Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Xavier 62, Saint Joseph's 58 :: <blank></blank>  
Xavier 62, Saint Joseph's 58

Scoring  1st   2nd   Final 
Xavier 22 40 62
Saint Joseph's 29 29 58

January 4, 2006 at 6:00 pm (EDT)     Alumni Memorial Field House     3200 fans attending



VISITOR     Xavier     "Musketeers"     (8-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Burrell, S 31 G 17 8-12 1-3 0-0 3 0-3 0 1 4 2
2 Thornton, B 28 C 13 5-10 0-0 3-8 1 2-11 3 1 0 1
3 Cage, J 36 F 10 3-5 0-0 4-6 0 1-5 2 0 1 2
15 Doellman, J 28 F 10 3-8 0-1 4-7 0 2-3 1 1 1 4
1 Duncan, J 18 F 4 2-4 0-1 0-0 1 0-2 3 0 1 1
52 Caudle, W 13 F/C 4 1-2 0-0 2-6 0 0-2 0 0 1 0
12 Finn, D 28 G 2 1-5 0-1 0-0 2 0-2 0 3 1 4
14 Wolf, J 13 G 2 0-0 0-0 2-2 1 0-0 0 1 0 1
11 Raymond, B 5 G/F 0 0-0 0-0 0-0 1 0-0 0 0 0 1
Totals: 200 62 23-46 1-6 15-29 9 7-31 9 7 9 16
Percentages: .500 .167 .517


HOME     Saint Joseph's     "Hawks"     (5-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Lee, D 39 G 16 4-12 2-6 6-7 6 0-3 0 1 2 4
1 Jalloh, A 32 G 15 6-10 2-4 1-1 2 0-2 2 0 3 4
34 Nivins, A 35 C 12 6-8 0-0 0-2 0 3-12 1 2 2 3
13 Stachitas, C 36 F 11 3-10 1-5 4-5 0 0-1 0 0 4 3
52 Ferguson, R 22 F 4 2-10 0-2 0-0 4 2-5 0 1 0 4
11 Surov, A 10 C 0 0-1 0-0 0-0 0 0-0 1 0 0 0
12 Calathes, P 12 G/F 0 0-2 0-1 0-0 1 0-3 0 0 2 1
15 Kathopoulis, P 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Mallon, D 13 F 0 0-1 0-0 0-1 0 1-3 0 0 1 1
Totals: 200 58 21-54 5-18 11-16 13 10-33 4 4 15 20
Percentages: .389 .278 .688



Officials: Gene Steratore, Jamie Luckie, Pat Driscoll

Data source: The Associated Press