Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks



Recap

Saint Joseph's vs Boston University (12/29/06 at Madison Square Garden, New York, NY)

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Saint Joseph's vs Boston University
12/29/06 6:30 at Madison Square Garden, New York, NY

--------------------------------------------------------------------------------
VISITORS: Saint Joseph's 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Nivins, Ahmad....... f  5-10   0-0    6-11   4  7 11   4  16  0  4  2  2  35
52 Ferguson, Rob....... f  6-15   1-3    0-0    1  4  5   0  13  2  3  2  0  39
03 Carter, Jawan....... g  1-3    1-2    0-0    0  2  2   2   3  1  2  0  1  27
12 Calathes, Pat....... g  2-5    1-1    6-6    1  2  3   3  11  4  2  3  0  18
23 Williamson, Garrett. g  2-4    0-0    0-1    1  1  2   2   4  1  2  0  1  26
10 Rivera, D.J.........    1-4    0-1    2-4    1  4  5   0   4  1  1  0  0  23
13 Govens, Darrin......    1-3    0-0    2-2    1  1  2   2   4  3  2  0  0  24
22 Lashley, Edwin......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
32 Mofunanya, Alvin....    0-0    0-0    0-1    0  1  1   0   0  0  0  0  0   1
41 Lidzius, Arvydas....    1-1    0-0    1-2    1  1  2   3   3  0  1  0  0   4
   TEAM................                         4  4  8
   Totals..............   19-45   3-7   17-27  14 28 42  16  58 12 17  7  4 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half:  9-19 47.4%   Game: 42.2%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  2-4  50.0%   Game: 42.9%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 12-18 66.7%   Game: 63.0%    6


--------------------------------------------------------------------------------
HOME TEAM: Boston University 3-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 MACON, Brian........ *  2-3    2-2    0-0    0  3  3   2   6  1  0  0  1  22
13 LOWE, Corey......... *  2-11   0-5    0-2    1  3  4   4   4  1  2  0  0  31
21 PETERKIN, Omari..... *  4-10   0-0    4-4    2  1  3   3  12  0  2  1  0  34
24 MORRIS, Tyler....... *  6-15   1-5    4-6    2  1  3   1  17  2  1  0  4  33
31 BRITTAIN, Scott..... *  2-2    0-0    0-1    0  0  0   4   4  1  1  0  0  14
01 KONATE, Ibrahim.....    2-3    0-0    1-1    2  0  2   1   5  0  1  0  2  12
15 SIRUTIS, Valdas.....    0-5    0-3    1-2    2  0  2   0   1  1  0  0  0  16
22 STRONG, Carlos......    0-5    0-2    0-0    0  2  2   2   0  1  2  0  1  22
32 JOHNSON, Marques....    2-2    0-0    0-0    0  2  2   3   4  3  0  0  1  16
   TEAM................                         2  4  6             1
   Totals..............   20-56   3-17  10-16  11 16 27  20  53 10 10  1  9 200

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half: 13-27 48.1%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  2-6  33.3%   Game: 17.6%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  7-10 70.0%   Game: 62.5%    3


--------------------------------------------------------------------------------
Officials: Pat Driscoll, Brian O'Connell, Fran Connolloy
Technical fouls: Saint Joseph's-None. Boston University-None.
Attendance:
Score by Periods                1st  2nd   Total
Saint Joseph's................   26   32  -   58
Boston University.............   18   35  -   53

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Saint Joseph's vs Boston University
12/29/06 6:30 at Madison Square Garden, New York, NY

--------------------------------------------------------------------------------
VISITORS: Saint Joseph's 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Nivins, Ahmad....... f  2-6    0-0    2-3    1  3  4   0   6  0  2  1  1  17
52 Ferguson, Rob....... f  3-10   0-1    0-0    1  2  3   0   6  0  0  2  0  19
03 Carter, Jawan....... g  0-0    0-0    0-0    0  2  2   0   0  1  1  0  0  12
12 Calathes, Pat....... g  1-2    1-1    2-2    1  1  2   2   5  1  1  1  0   7
23 Williamson, Garrett. g  1-2    0-0    0-1    1  1  2   1   2  1  2  0  1  17
10 Rivera, D.J.........    1-3    0-1    0-0    0  1  1   0   2  1  0  0  0  10
13 Govens, Darrin......    1-2    0-0    0-0    0  1  1   1   2  1  1  0  0  12
22 Lashley, Edwin......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
32 Mofunanya, Alvin....    0-0    0-0    0-1    0  1  1   0   0  0  0  0  0   1
41 Lidzius, Arvydas....    1-1    0-0    1-2    1  1  2   2   3  0  0  0  0   2
   TEAM................                         2  3  5
   Totals..............   10-26   1-3    5-9    7 17 24   6  26  5  7  4  2 100

TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half:  1-3  33.3%
F Throw % 1st Half:  5-9  55.6%


--------------------------------------------------------------------------------
HOME TEAM: Boston University 3-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 MACON, Brian........ *  1-2    1-1    0-0    0  1  1   1   3  1  0  0  1  13
13 LOWE, Corey......... *  1-8    0-5    0-2    1  3  4   1   2  1  1  0  0  15
21 PETERKIN, Omari..... *  4-8    0-0    2-2    2  1  3   1  10  0  0  0  0  18
24 MORRIS, Tyler....... *  1-5    0-2    0-0    0  1  1   1   2  1  1  0  0  14
31 BRITTAIN, Scott..... *  0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
01 KONATE, Ibrahim.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  1   5
15 SIRUTIS, Valdas.....    0-4    0-2    1-2    2  0  2   0   1  1  0  0  0  13
22 STRONG, Carlos......    0-2    0-1    0-0    0  1  1   0   0  0  1  0  0  11
32 JOHNSON, Marques....    0-0    0-0    0-0    0  2  2   1   0  0  0  0  1   7
   TEAM................                         1  3  4
   Totals..............    7-29   1-11   3-6    6 12 18   8  18  4  4  0  3 100

TOTAL FG% 1st Half:  7-29 24.1%
3-Pt. FG% 1st Half:  1-11  9.1%
F Throw % 1st Half:  3-6  50.0%


--------------------------------------------------------------------------------
Officials: Pat Driscoll, Brian O'Connell, Fran Connolloy
Technical fouls: Saint Joseph's-None. Boston University-None.
Attendance:
Score by Periods                1st
Saint Joseph's................   26
Boston University.............   18

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Saint Joseph's vs Boston University
12/29/06 6:30 at Madison Square Garden, New York, NY

--------------------------------------------------------------------------------
VISITORS: Saint Joseph's 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Nivins, Ahmad....... f  3-4    0-0    4-8    3  4  7   4  10  0  2  1  1  18
52 Ferguson, Rob....... f  3-5    1-2    0-0    0  2  2   0   7  2  3  0  0  20
03 Carter, Jawan....... g  1-3    1-2    0-0    0  0  0   2   3  0  1  0  1  15
12 Calathes, Pat....... g  1-3    0-0    4-4    0  1  1   1   6  3  1  2  0  11
23 Williamson, Garrett. g  1-2    0-0    0-0    0  0  0   1   2  0  0  0  0   9
10 Rivera, D.J.........    0-1    0-0    2-4    1  3  4   0   2  0  1  0  0  13
13 Govens, Darrin......    0-1    0-0    2-2    1  0  1   1   2  2  1  0  0  12
22 Lashley, Edwin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Mofunanya, Alvin....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 Lidzius, Arvydas....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
   TEAM................                         2  1  3
   Totals..............    9-19   2-4   12-18   7 11 18  10  32  7 10  3  2 100

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half:  9-19 47.4%   Game: 42.2%
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  2-4  50.0%   Game: 42.9%
F Throw % 1st Half:  5-9  55.6%   2nd Half: 12-18 66.7%   Game: 63.0%


--------------------------------------------------------------------------------
HOME TEAM: Boston University 3-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 MACON, Brian........ *  1-1    1-1    0-0    0  2  2   1   3  0  0  0  0   9
13 LOWE, Corey......... *  1-3    0-0    0-0    0  0  0   3   2  0  1  0  0  16
21 PETERKIN, Omari..... *  0-2    0-0    2-2    0  0  0   2   2  0  2  1  0  16
24 MORRIS, Tyler....... *  5-10   1-3    4-6    2  0  2   0  15  1  0  0  4  19
31 BRITTAIN, Scott..... *  2-2    0-0    0-1    0  0  0   2   4  1  1  0  0  10
01 KONATE, Ibrahim.....    2-3    0-0    1-1    2  0  2   0   5  0  0  0  1   7
15 SIRUTIS, Valdas.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
22 STRONG, Carlos......    0-3    0-1    0-0    0  1  1   2   0  1  1  0  1  11
32 JOHNSON, Marques....    2-2    0-0    0-0    0  0  0   2   4  3  0  0  0   9
   TEAM................                         1  1  2             1
   Totals..............   13-27   2-6    7-10   5  4  9  12  35  6  6  1  6 100

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half: 13-27 48.1%   Game: 35.7%
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  2-6  33.3%   Game: 17.6%
F Throw % 1st Half:  3-6  50.0%   2nd Half:  7-10 70.0%   Game: 62.5%


--------------------------------------------------------------------------------
Officials: Pat Driscoll, Brian O'Connell, Fran Connolloy
Technical fouls: Saint Joseph's-None. Boston University-None.
Attendance:
Score by Periods                1st  2nd   Total
Saint Joseph's................   26   32  -   58
Boston University.............   18   35  -   53