Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks



Recap

Licensed to Armory HS Sports Foundation - Site License

                                       Hy-Tek's Meet Manager 2/24/2006 09:54 PM

               New Balance NYU Fastrack Invitational - 2/24/2006

                                  NYC Armory

                                    Results

 

Event 1  Women 60 Meter Dash

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1   292 Brooks, Sheri Ann      Reebok                    7.39q  1

  2    98 George, Allison        Essex County              7.73q  5

  3   586 Franklin, NeKisha      Delaware State            7.75q  4

  4    97 Munroe, Dianne         Essex County              7.77q  3

  5   330 Jackson-Buckner, M     Oneonta                   7.82q  1

  6   205 Venable-Thomas, Me     Army                      7.84q  5

  7   546 Burke, Tavia           LIU                       7.85q  2

  8   900 Ukpai, Chioma          Unattached                7.90q  1

  9   367 Taylor, Tisifenee      Monmouth                  7.97   3

10   450 Lewis, Jennifer        St. John's                8.04   3

11   266 Amegashie, Sylvia      Army                      8.04   2

12   364 Shia, Joanne           Monmouth                  8.07   1

13   386 Paulson, Deanna        Monmouth                  8.15   5

14   175 Cosby, Corrin          C.W. Post                 8.16   3

15   347 Kanterman, Melissa     Oneonta                   8.20   4

16   271 Burton, Teri           Kean                      8.22   4

17   111 McAllister, Shakey     Globe Institute           8.23   2

18   186 Miller, Tishanna       C.W. Post                 8.26   1

19   114 Vaughn, Marlysha       Globe Institute           8.27   4

20   118 Pascall, Lieselle      Globe Institute           8.32   1

21   485 Green, Paula           Delaware                  8.36   3

22   185 Portier, Kim           C.W. Post                 8.43   5

23   429 Elder, Ivory           SUNY Farmingdale          8.44   3

24   123 Pennie, Lessly Ann     Globe Institute           8.50   5

25   686 Owusu, Margaret        Montclair State           8.56   2

26   696 Gerner, Jamie          Montclair State           8.76   4

27   170 Caro, Natalie          Lehman                    9.55   3

28   797 Bauer, Kelly           St. Thomas Aquin         10.80   3

 

Event 1  Women 60 Meter Dash

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1   292 Brooks, Sheri Ann      Reebok                    7.43

  2   586 Franklin, NeKisha      Delaware State            7.64

  3   330 Jackson-Buckner, M     Oneonta                   7.82

  4   205 Venable-Thomas, Me     Army                      7.90

Preliminaries

  2    98 George, Allison        Essex County

  4    97 Munroe, Dianne         Essex County

  7   546 Burke, Tavia           LIU

  8   900 Ukpai, Chioma          Unattached

  9   367 Taylor, Tisifenee      Monmouth

10   450 Lewis, Jennifer        St. John's

11   266 Amegashie, Sylvia      Army

12   364 Shia, Joanne           Monmouth

13   386 Paulson, Deanna        Monmouth

14   175 Cosby, Corrin          C.W. Post

15   347 Kanterman, Melissa     Oneonta

16   271 Burton, Teri           Kean

17   111 McAllister, Shakey     Globe Institute

18   186 Miller, Tishanna       C.W. Post

19   114 Vaughn, Marlysha       Globe Institute

20   118 Pascall, Lieselle      Globe Institute

21   485 Green, Paula           Delaware

22   185 Portier, Kim           C.W. Post

23   429 Elder, Ivory           SUNY Farmingdale

24   123 Pennie, Lessly Ann     Globe Institute

25   686 Owusu, Margaret        Montclair State

26   696 Gerner, Jamie          Montclair State

27   170 Caro, Natalie          Lehman

28   797 Bauer, Kelly           St. Thomas Aquin

 

Event 2  Men 60 Meter Dash

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1   156 Daniel, Brian          Morgan State              6.91q  1

  2   370 St. Elme, Fabrice      Monmouth                  6.95q  2

  3   160 Jackson, Henry         Morgan State              6.98q  3

  4   198 Logan, Kevin           C.W. Post                 7.01q  8

  5   595 Barnes, Lee            Delaware State            7.06q  6

  6   414 Hutson, Travis         Lafayette                 7.06q  5

  7   176 Hanson, Dwayne         C.W. Post                 7.07q  8

  8   268 Brown, Chandler        Kean                      7.08q  5

  9   334 Reed, Joe              Oneonta                   7.09   1

10    70 Andrews, Stephen       College of NJ             7.10   8

11   530 Paye, Mamadou          St. Francis (NY)          7.10   4

12   374 High, Jermaine         Monmouth                  7.11   2

13   552 Marcano, Andre         LIU                       7.12   3

14   372 Martell, David         Monmouth                  7.13   1

15   897 Harvey, Gary           Unattached                7.14   1

16   836 DeGennaro, Jason       Wagner                    7.14   6

17   853 Salva, Onix            Unattached                7.16   1

18   133 Manenkoff, Jason       Quikazhell T.G.           7.19   8

19   845 Giordano, Greg         Wagner                    7.22   6

20   231 Agnor, Benjamin        Army                      7.23   7

21   814 Fraser, Troy           NY Elite TC               7.23   6

22   106 Evans, Kimon           Globe Institute           7.24   6

23   702 Stovall, Jack          Montclair State           7.24   5

24   316 Smith, Rickardo        Albany                    7.25   7

25   105 Johnson, Lamar         Essex County              7.25   6

26   439 Charley, Nyakeh        SUNY Farmingdale          7.25   3

27   159 Simpson, Andrew        Morgan State              7.26   5

28   121 Hurst, Ryan            Globe Institute           7.27   4

29   810 McGhie, Alain          NY Elite TC               7.28   5

30   202 Peck, Michael          Army                      7.29   3

31   232 Lewis, Brandon         Army                      7.31   2

32   509 DeAngelo, Robert       Marist                    7.36   1

33   390 Lewis, Marcus          Monmouth                  7.37   2

34   120 Riedemonn, Victor      Globe Institute           7.41   2

35   115 Franks, Keon           Globe Institute           7.45   8

36   706 Sutrisno, Bayu         Montclair State           7.57   3

37   131 Rosier, Aaron          Wheeling Jesuit           7.60   4

38   701 Loney, III, Edmond     Montclair State           7.62   4

39   109 Hylton, Oral           Globe Institute           7.72   5

40   794 Winkeleer, Matt        St. Thomas Aquin          7.75   3

41   630 Farrer, Tim            NYU                       7.77   8

42   406 Abduljaami, Gha-is     CorpaSana                 7.81   8

43   795 Hilliard, Anthony      St. Thomas Aquin          7.95   7

44   116 Williams, Phillips     Globe Institute           8.12   6

 

Event 2  Men 60 Meter Dash

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1   198 Logan, Kevin           C.W. Post                 6.88

  2   370 St. Elme, Fabrice      Monmouth                  6.91

  3   160 Jackson, Henry         Morgan State              6.92

  4   595 Barnes, Lee            Delaware State            7.01

  5   176 Hanson, Dwayne         C.W. Post                 7.08

  6   414 Hutson, Travis         Lafayette                 7.16

--   156 Daniel, Brian          Morgan State                FS

Preliminaries

  8   268 Brown, Chandler        Kean

  9   334 Reed, Joe              Oneonta

10    70 Andrews, Stephen       College of NJ

11   530 Paye, Mamadou          St. Francis (NY)

12   374 High, Jermaine         Monmouth

13   552 Marcano, Andre         LIU

14   372 Martell, David         Monmouth

15   897 Harvey, Gary           Unattached

16   836 DeGennaro, Jason       Wagner

17   853 Salva, Onix            Unattached

18   133 Manenkoff, Jason       Quikazhell T.G.

19   845 Giordano, Greg         Wagner

20   231 Agnor, Benjamin        Army

21   814 Fraser, Troy           NY Elite TC

22   106 Evans, Kimon           Globe Institute

23   702 Stovall, Jack          Montclair State

24   316 Smith, Rickardo        Albany

25   105 Johnson, Lamar         Essex County

26   439 Charley, Nyakeh        SUNY Farmingdale

27   159 Simpson, Andrew        Morgan State

28   121 Hurst, Ryan            Globe Institute

29   810 McGhie, Alain          NY Elite TC

30   202 Peck, Michael          Army

31   232 Lewis, Brandon         Army

32   509 DeAngelo, Robert       Marist

33   390 Lewis, Marcus          Monmouth

34   120 Riedemonn, Victor      Globe Institute

35   115 Franks, Keon           Globe Institute

36   706 Sutrisno, Bayu         Montclair State

37   131 Rosier, Aaron          Wheeling Jesuit

38   701 Loney, III, Edmond     Montclair State

39   109 Hylton, Oral           Globe Institute

40   794 Winkeleer, Matt        St. Thomas Aquin

41   630 Farrer, Tim            NYU

42   406 Abduljaami, Gha-is     CorpaSana

43   795 Hilliard, Anthony      St. Thomas Aquin

44   116 Williams, Phillips     Globe Institute

 

Event 3  Women 200 Meter Dash Invitational

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   454 Foster, Maxcine        St. John's               24.50

  2   327 Robertson, Ashlee      Oneonta                  25.23

  3   205 Venable-Thomas, Me     Army                     25.52

  4   895 Terry, Eva             LIU                      25.89

  5   485 Green, Paula           Delaware                 25.96

  6   542 Warren, Shanequa       LIU                      26.61

 

Event 4  Men 200 Meter Dash Invitational

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   865 Barrett, Dewayne       Unattached               21.73   1

  2   891 Bell, Doug             Delaware State           21.94   1

  3   892 Collins, Ryan          Army                     22.01   1

  4   160 Jackson, Henry         Morgan State             22.14   3

  5   156 Daniel, Brian          Morgan State             22.26   3

  6   901 Hill, Jay              Rider                    22.30   2

  7   893 Libert, Dave           Army                     22.34   2

  8   268 Brown, Chandler        Kean                     22.39   3

  9   548 Daniel, Rodney         LIU                      22.43   2

10   551 Aberdeen, Roshawn      LIU                      22.89   2

11   372 Martell, David         Monmouth                 23.34   3

 

Event 5  Women 400 Meter Dash Un-Seeded

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   899 Madsa, Roman           Morgan State             55.88   1

  2   150 Dendy, Latrica         Unattached               56.11   1

  3   154 Gondo, Mariama         Morgan State             56.22   1

  4   164 Smythe, Janice         Morgan State             56.27   1

  5   584 Watkins, Angela        Delaware State           57.79   2

  6   805 Chery, Melissa         FDU                      58.28   2

  7   235 Grant, Katelin         Army                     58.35   2

  8   599 Williams, Leslie       Cabrini                  58.66   8

  9   444 Cherisme, Thamara      St. John's               59.18   1

10   542 Warren, Shanequa       LIU                      59.39   4

10   730 Knapp, Kristina        Fordham                  59.39   3

12   527 Ruff, Sheena           St. Francis (NY)         59.60   3

13    35 Guthridge, Amanda      St. Joseph's             59.66   3

14   407 Sample, Delicia        Temple                   59.98   4

15   804 Jones, Dara            FDU                    1:00.24   4

16   563 Cervino, Lauren        Manhattan              1:00.34   6

17   103 Cohen, Melissa         Essex County           1:00.38   5

18   789 Gannon, Kerri          Quikazhell T.G.        1:00.45   5

19   807 Sanders, Jessica       FDU                    1:00.51   4

20   481 Price, Daniella        Delaware               1:00.54   4

21   157 Gibbs, Nichelle        Morgan State           1:00.70   1

22   543 Strachan, Crista       LIU                    1:00.90   5

23   216 Owney, Heather         Army                   1:00.91   4

24   343 Verdier, Maureen       Oneonta                1:00.92   6

25   573 Gellar, Kendra         Manhattan              1:00.97   7

26   562 Mlotkiewicz, Ashle     Manhattan              1:01.07   3

27   855 Maginley, Yvonne       Columbia               1:01.16   7

28   408 Adams, Brittani        Temple                 1:01.18   5

29   779 Hobson, Meaghan        La Salle               1:01.33   3

30   574 Gregory, Stacy         Manhattan              1:01.41   7

31    41 Teuber, Jordan         St. Joseph's           1:01.54   5

32   347 Kanterman, Melissa     Oneonta                1:01.65   6

33   213 Miller, Krystal        Army                   1:01.67   2

34   741 Nelson, Kristen        Fordham                1:01.78   7

35   831 Ford, Jocelyn          Wagner                 1:01.83   7

36   185 Portier, Kim           C.W. Post              1:01.91   8

37   412 Gehr, Natashia         Temple                 1:01.99   6

38   178 Bernard, Nora          C.W. Post              1:02.37   9

39   427 Joseph, Karla          SUNY Farmingdale       1:02.96   8

40   114 Vaughn, Marlysha       Globe Institute        1:03.05   8

41   559 Colantuano, Amy        Manhattan              1:03.13   5

42   545 Wallace, Shayla        LIU                    1:03.38   7

43   111 McAllister, Shakey     Globe Institute        1:04.07   8

44   328 Sacca, Janine          Oneonta                1:04.24   8

45   686 Owusu, Margaret        Montclair State        1:04.26   9

46   179 Anderson, Krystal      C.W. Post              1:04.37   9

 

Event 6  Men 400 Meter Dash Un-Seeded

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   405 Corominas, Louis       DeSales                  48.51   1

  2   341 Pollard, Scott         Oneonta                  49.25   2

  3   197 Facey, Scott           C.W. Post                49.64   1

  4   647 Dobson, Jeff           Plattsburgh              49.70   2

  4   799 James, Vernon          FDU                      49.70   4

  6   187 Hamin-Gillam, Juna     C.W. Post                49.71   2

  7   585 Dunn, Thomas           Delaware State           49.74   1

  8   163 Casey, Adam            Morgan State             49.83   1

  9   709 Williams, Tony         Montclair State          50.08   4

10   712 Kirwan, Michael        Fordham                  50.25   4

11   141 Alexander, Rudo        Unattached               50.30   1

12   280 Davis, Jorden          St. Francis (PA)         50.40   4

13   572 Douglas, Darnell       Manhattan                50.46   3

13   548 Daniel, Rodney         LIU                      50.46   5

15   128 Walcott, Andre         Wheeling Jesuit          50.57   4

16   257 Porter, Zach           Army                     50.76   5

17   729 Kearney, Michael       Fordham                  50.81   7

18   558 Pappitto, Paul         Manhattan                50.82   3

19   307 Overbaugh, Andrew      Albany                   50.83   3

20   704 Titcombe, Paul         Montclair State          50.95   7

21   547 Tyrell, Leslie         LIU                      50.98   5

21   529 Szurnicki, Pawel       St. Francis (NY)         50.98   8

23    37 Weaver, Matt           St. Joseph's             51.04   5

24   285 Butcher, Ian           St. Francis (PA)         51.09   2

25   176 Hanson, Dwayne         C.W. Post                51.14   7

26   295 Corbetta, Matt         Bucknell                 51.22   2

27   771 Peters, David          La Salle                 51.32   6

28   344 Theiss, Eric           Oneonta                  51.36   4

29   667 Savary, Matt           Stevens Tech             51.44   9

30   121 Hurst, Ryan            Globe Institute          51.52   9

31   623 Nahar-Brown, Nile      NYU                      51.57   8

32   258 Wilkes, Nate           Army                     51.59  11

33   566 Cumberbatch, Kelto     Manhattan                51.71   3

34   462 Mancuso, Frank         Delaware                 51.82   8

35   373 Gilroy, Kevin          Monmouth                 51.92   9

36   535 Crowley, Liam          St. Francis (NY)         51.93   2

37   247 Choate, Larry          Army                     52.03  10

38   824 Nwosu, Chima           Rowan                    52.07   8

38   756 Karash, Joe            La Salle                 52.07  11

40   101 Harris, Jamil          Essex County             52.09   7

41   551 Aberdeen, Roshawn      LIU                      52.25   3

42   424 Jackson, Frank         Ramapo                   52.37   8

43   811 Bedward, Andre         NY Elite TC              52.38   3

44   168 Pinnock, Merlon        Dutchess CC              52.46   7

45   102 Roghanchi, Bijan       Essex County             52.68   5

46   138 Do Rosario, Joao       Unattached               52.74  11

47   619 Szelazek, Maciej       NYU                      52.76   8

48   697 Patterson, Mike        Montclair State          52.80  10

49   459 Jackson, Steven        Delaware                 52.90   6

50    17 Katan, Thomas          St. Joseph's             53.17   9

51   598 Gregory, Tony          Cabrini                  53.26   6

52   662 Burke, Jason           Plattsburgh              53.27   9

53   694 Kurtovic, Tom          Montclair State          53.33  11

54   613 Gilliam, Mike          NYU                      55.36  10

55   275 Nazon, Fabrice         Kean                     56.68   6

--   803 Morton, Derrick        FDU                        DNF   7

 

Event 7  Women 400 Meter Dash Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   867 Stewart, Kerriann      Unattached               55.53

  2   443 King, Thalene          St. John's               56.41

  3    28 Lentz, Julie           St. Joseph's             57.11

  4   451 Broomes, Tarashon      St. John's               57.39

  5   360 Williams, Toria        Monmouth                 57.63

  6   142 Kellam, Brandi         Unattached             1:00.42

 

Event 8  Men 400 Meter Dash Seeded

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1    19 Thomas, Andrew         St. Joseph's             48.65   1

  2   909 Bunett, Junior         Unattached               48.97   1

  3   812 Robinson, Michael      NY Elite TC              49.05   1

  4   898 Braud, Dan             Unattached               49.17   2

  5   369 Wiley, David           Monmouth                 49.26   2

  6   306 Greene, Joe            Albany                   49.41   1

  7   588 Easton, Andre          Delaware State           49.52   1

  7   597 Reeves, Barndon        Delaware State           49.52   2

  9   394 Delice, Steve          Coppin State             49.62   1

10   365 Vuono, Christopher     Monmouth                 49.86   2

11   127 Greaves, Daniel        Wheeling Jesuit          50.21   2

 

Event 9  Women 500 Meter Dash

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   806 McPherson, Renay       FDU                    1:14.44   1

  2   368 Dickson, Latasha       Monmouth               1:15.76   1

  3   453 Barreto, Jasmine       St. John's             1:16.10   2

  4    89 Bourgault, Heather     Iona                   1:16.16   2

  5   553 McFarlane, Janel       LIU                    1:16.59   1

  6   411 DePass, Shanice        Temple                 1:16.74   2

  7   541 Conley, Leslie         LIU                    1:17.11   1

  8   540 Akojie, Temi           LIU                    1:17.33   1

  9   376 Blackshear, Illian     Monmouth               1:17.85   1

10   737 Nordquist, Diana       Fordham                1:17.90   3

11   713 Reilly, Kathleen       Fordham                1:18.78   4

12   721 Dupuy, Danica          Fordham                1:19.67   3

13   550 Smith, Qiana           LIU                    1:19.70   3

14   557 Gregorek, Erin         Manhattan              1:19.76   2

15   537 Strachan, Crystal      LIU                    1:19.95   2

16   234 Wierda, Lauryn         Army                   1:21.93   3

17   210 Hall, LaToya           Army                   1:22.10   3

18   837 Darmstadt, Renee       Wagner                 1:22.31   2

19   272 Hanif, Zainab          Kean                   1:27.37   3

20   762 Mayer, Elisabeth       La Salle               1:28.39   4

21   769 Leymeister, Sara       La Salle               1:30.09   4

 

Event 10  Men 500 Meter Dash

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1    68 Zodda, Jeff            College of NJ          1:04.36   1

  2   536 Paredes, Rafael        St. Francis (NY)       1:05.53   1

  3   507 Quinn, Bryan           Marist                 1:05.67   1

  4   743 Ryan, Brandon          Fordham                1:05.89   3

  5   251 Tower, Matt            Army                   1:05.95   3

  6   526 Willis, Lynson         St. Francis (NY)       1:06.03   2

  7   217 Thurman, Brandon       Army                   1:06.30   4

  8   183 Hughes, Andrew         C.W. Post              1:06.33   3

  9   388 Elisca, Jeff           Monmouth               1:06.35   2

10   594 Davidson, Daeshon      Delaware State         1:06.41   1

11    43 Kessler, Chris         St. Joseph's           1:06.53   3

12   777 Tchabo, James          La Salle               1:07.05   2

13   608 Hayes, Benjamin        USMMA                  1:07.13   3

14   228 Rowe, Dennis           Army                   1:07.35   4

15   250 McLeod, Dan            Army                   1:07.61   4

16   108 Mills, Darron          Globe Institute        1:08.01   4

17   184 Thomas, Avi            C.W. Post              1:08.09   6

18   531 Thomas, Corey          St. Francis (NY)       1:08.17   2

19   117 Bell, Jason            Globe Institute        1:08.27   5

20   211 Dietz, Johnathan       Army                   1:08.80   4

21   387 Quintano, Joseph       Monmouth               1:09.07   5

22   628 Blardony, Jean Pau     NYU                    1:09.42   6

23   750 O'Donnell, Stephen     La Salle               1:10.20   5

24   113 Walters, Lyndon        Globe Institute        1:10.69   6

 

Event 11  Women 800 Meter Run Un-Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   681 Valdez, Ana            Columbia               2:15.84

  2   449 Abiola, Rakibat        St. John's             2:20.27

  3   589 Bilingslea, Rochel     Delaware State         2:20.96

  4    30 Kelly, Erin            St. Joseph's           2:24.16

  5   375 Arneth, Asha           Monmouth               2:24.94

  6    10 Pencek, Katie          St. Joseph's           2:25.96

  7   649 Nescio, Lauren         Plattsburgh            2:27.72

  8   503 Ryan, Colleen          Marist                 2:27.75

  9   446 Pelle, Nerissa         St. John's             2:28.62

10   242 Kim, Margaret          Army                   2:29.39

11    12 Walsh, Lauren          St. Joseph's           2:30.20

12   333 Morra, Chloe           Oneonta                2:36.82

13   691 Torres, Elizabeth      Montclair State        2:47.88

 

Event 12  Men 800 Meter Run Un-Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   629 Lauredan, Bernier      NYU                    1:55.62

  2    36 Schmidt, Brad          St. Joseph's           1:56.22

  3   748 Holzwarth, James       La Salle               1:57.61

  4   262 Richey, Brandon        Army                   1:57.87

  5   642 Guthrie, Stu           Plattsburgh            1:58.46

  6   149 Bender, Shawn          Unattached             1:59.33

  7   717 D'Ambrosio, Stephe     Fordham                1:59.35

  8   498 Baum, Christopher      Marist                 1:59.95

  9   611 Britton, Scott         USMMA                  2:00.17

10   636 Napeicek, Dan          NYU                    2:00.30

11   134 Bender, Dane           Unattached             2:00.42

12   716 Kroll, Nicholas        Fordham                2:00.47

13   410 DeJesus, Anthony       Temple                 2:00.76

14   418 Salamon, Jon           Rutgers-Camden         2:00.94

15   860 Tingan, Andrew         Unattached             2:01.08

16   843 Keating, Andrew        Wagner                 2:01.59

17   391 Barr, Yasser           Monmouth               2:01.91

18   754 Clark, Sean            La Salle               2:02.18

19   651 McIlrath, Dan          Plattsburgh            2:02.55

20   152 Masse, Chris           Unattached             2:02.93

21   707 Hernandez, Pedro       Montclair State        2:03.08

22   512 Maynes, Matt           Marist                 2:03.11

23    18 O'Neill, Brian         St. Joseph's           2:03.43

24   538 Okoji, Kelechuku       LIU                    2:03.78

25   633 Hess, Mark             NYU                    2:04.26

26    33 Kearney, Brendan       St. Joseph's           2:04.43

27   767 Lyons, Greg            La Salle               2:05.01

28   506 Tarantello, Joseph     Marist                 2:11.19

29   761 Stanziano, Michael     La Salle               2:11.95

30   145 Porubsky, Jon          Unattached             2:12.66

31   440 Leifsson, Armann       SUNY Farmingdale       2:12.73

32   617 Haycock, Nick          NYU                    2:16.54

 

Event 13  Women 800 Meter Run Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   320 Ortman, Jessica        Albany                 2:11.97

  2   725 Zivic, Maureen         Fordham                2:12.43

  3    42 Nguyen, Thuy           St. Joseph's           2:13.62

  4   338 O'Sullivan, Kaitli     Oneonta                2:13.83

  5   298 Bricker, Lauren        Bucknell               2:14.52

  6   773 Lipovsky, Carolyn      La Salle               2:14.75

  7   339 Velan, Mary            Oneonta                2:15.86

  8   294 Sawko, Christa         Bucknell               2:15.87

  9   675 Carter, Christine      Columbia               2:16.09

10   592 Pollard, Kafi          Delaware State         2:16.79

11   264 Heinecke, Kristina     Army                   2:19.31

12   126 Reifer, Jessica        Westchester TC         2:21.07

13   448 Johnson, Jodey         St. John's             2:21.79

14   130 Hynes, Sarah           Wheeling Jesuit        2:24.33

15   147 Walles, Maurelhena     Unattached             2:25.23

 

Event 14  Men 800 Meter Run Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   209 Mickowski, John        Army                   1:52.23

  2    38 Petrocci, Matt         St. Joseph's           1:52.71

  3   637 Walker, Tim            Nittany Spiked S       1:53.12

  4   813 Bascom, Deon           NY Elite TC            1:53.70

  5   495 Miley, Ray             Kingsborough CC        1:53.71

  6   476 Jurkowski, Will        Delaware               1:54.29

  7     5 Morse, John            Democrats TC           1:56.81

  8     2 Billington, Michae     Georgetown             1:57.38

  9   251 Tower, Matt            Army                   1:57.51

10   396 Littlejohn, Anthon     Coppin State           1:58.48

11   317 Belokopitsky, Jose     Albany                 1:59.00

12   815 Wisdom, Jerrell        NY Elite TC            2:01.02

 

Event 15  Women 1000 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   308 Ortman, Jenna          Albany                 2:54.85

  2   314 Trimpop, Danielle      Albany                 2:57.42

  3   577 Olivieri, Marissa      Manhattan              2:57.79

  4   747 Schopf, Danielle       La Salle               2:59.31

  5    34 Powell, Rebecca        St. Joseph's           2:59.48

  6   711 Dike, Lauren           Fordham                3:01.77

  7   720 Salerno, Melissa       Fordham                3:03.23

  8   733 Luther, Stephanie      Fordham                3:03.71

  9   661 Modzel, Jen            Plattsburgh            3:06.21

10   653 Howard, Nicole         Plattsburgh            3:08.84

11   496 Alleyne, Triva         Kingsborough CC        3:16.44

12   342 Kosinski, Ali          Oneonta                3:17.33

13   222 Powers, Jennifer       Army                   3:30.69

 

Event 16  Men 1000 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   567 Vuckovic, Milos        Unattached             2:23.33

  2   283 Balouris, John         St. Francis (PA)       2:26.75

  3    91 Clark, Tim             Iona                   2:27.77

  4   310 Estremera, Ricardo     Albany                 2:28.74

  5   788 Franczuszki, Ben       La Salle               2:29.63

  6    83 Snyder, Aaron          Iona                   2:30.18

  6   736 Lowenthal, Matthew     Fordham                2:30.18

  8   590 Walker, Christophe     Delaware State         2:30.27

  9   781 Ceriello, Bill         La Salle               2:30.67

10   324 Grout, Alex            Albany                 2:31.22

11   389 Gaines, David          Monmouth               2:31.52

12   852 Carvella, Carmen       Unattached             2:31.63

13   539 Mendez, Igdalias       LIU                    2:32.88

14    11 Mohn, Joe              St. Joseph's           2:33.46

15   578 O'Brien, Kerry         Manhattan              2:33.99

16   350 Durkin, Matt           Oneonta                2:34.42

17   723 Finnerty, Thomas       Fordham                2:34.89

18    64 DiGioacchino, Pat      College of NJ          2:35.06

19   544 Martinez, Edwin        LIU                    2:35.74

20   631 McDevitt, James        NYU                    2:36.76

21    63 Bull, Greg             College of NJ          2:36.81

22   437 Landi, Mike            SUNY Farmingdale       2:38.22

23   728 Glackin, Peter         Fordham                2:38.56

24   522 Locke, Chris           Marist                 2:39.02

25    39 Howanski, Michael      St. Joseph's           2:39.20

26   752 Breisch, Adam          La Salle               2:43.36

27   110 Cooke, Devon           Globe Institute        2:50.25

 

Event 17  Women 1 Mile Run Un-Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   281 Hyland, Alexandra      St. Francis (PA)       5:09.22

  2   676 Miller, Alaina         Columbia               5:09.74

  3    75 Horner, Kara           College of NJ          5:13.97

  4   291 Artise, Antonia        St. Francis (PA)       5:14.09

  5   766 Dobransky, Kate        La Salle               5:15.99

  6   680 Frank, Margaret        Columbia               5:16.17

  7   516 Domermuth, Sarah       Marist                 5:16.49

  8    72 Enderly, Erin          College of NJ          5:18.21

  9   671 Campbell, Oriana       Columbia               5:18.85

10    21 Story, Gen             St. Joseph's           5:19.14

11   684 Kreiger-Redwood, A     Columbia               5:23.60

12   844 Rogers, Ryan           Wagner                 5:24.45

13   256 Edgar, Andrea          Army                   5:24.49

14   190 Drennan, Kerri         C.W. Post              5:33.69

15   688 Fuentes, Joanna        Montclair State        5:55.52

 

Event 18  Men 1 Mile Run Un-Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1    58 Kopnicki, Brian        College of NJ          4:13.63

  2   622 McCarthy, James        NYU                    4:14.49

  3   515 Raucci, David          Marist                 4:15.19

  4   124 Kopcsay, James         Westchester TC         4:18.63

  5   618 Popeson, Spenser       NYU                    4:21.09

  6    32 Ryan, Rich             St. Joseph's           4:21.99

  7   851 Kessler, Chris         Unattached             4:22.18

  8   371 Swartz, Timothy        Monmouth               4:22.53

  9    60 Randal, Matt           College of NJ          4:22.61

10   760 Brancaleone, Josep     La Salle               4:23.35

11   381 Madrid, Ryan           Monmouth               4:23.40

12    24 Young, Stephen         St. Joseph's           4:24.57

13   749 Ranalli, Tom           La Salle               4:25.42

14   616 McGrane, Geoff         NYU                    4:25.78

15   677 Nygaard, Eric          Columbia               4:26.15

16   639 Cloke, Joe             Plattsburgh            4:27.72

17   632 McAuley, Brian         NYU                    4:29.29

18   638 Cartwright, Andrew     Plattsburgh            4:31.92

19   641 Medeiros, Matt         Plattsburgh            4:32.70

20   276 Blake, Shaun           Kean                   4:32.77

21   624 Woodman, Andrew        NYU                    4:44.01

22   763 Hearn, Sean            La Salle               4:45.71

23   693 Gannon, Brian          Montclair State        4:54.83

24   695 Tedeschi, Lee          Montclair State        4:57.84

25   621 Nelson, Dan            NYU                    4:58.16

 

Event 19  Women 1 Mile Run Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   848 Darcy, Jenna           Unattached             4:47.62

  2   751 Geiger, Elizabeth      La Salle               4:54.72

  3   136 Fonshell, Kate         Unattached             4:59.98

  4   759 Boyle, Adriana         La Salle               5:02.16

  5   776 O'Dea, Nicole          La Salle               5:03.31

  6   377 Alexander, Katina      Monmouth               5:04.41

  7   764 Geiger, Erin           La Salle               5:05.85

  8   284 Jacobs, Erika          St. Francis (PA)       5:19.30

 

Event 20  Men 1 Mile Run Seeded

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   816 Booth, Mike            Robert Morris          4:07.00

