Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks



Recap

Official Basketball Box Score
Richmond vs Saint Joseph's
2/25/06 12:00 at SJU Fieldhouse, Phila., Pa.  ATLANTIC 10
--------------------------------------------------------------------------------
VISITORS: Richmond 11-16, 4-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Moliva, Gaston...... f  0-3    0-2    0-0    4  3  7   4   0  3  1  3  1  35
32 Bucknor, Jermaine... f  5-13   2-9    2-2    0  0  0   2  14  2  3  0  0  32
51 Steenberge, Kevin... c  5-11   1-3    0-4    1  4  5   2  11  1  1  3  1  33
11 Sylla, Oumar........ g  4-7    0-0    1-2    0  3  3   2   9  0  1  0  0  33
13 Thomas, Peter....... g  1-3    0-1    0-0    0  2  2   3   2  2  1  0  2  33
03 McGonigal, Mark.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
10 McLean, Duncan......    0-3    0-1    0-0    0  0  0   3   0  1  2  0  0  17
12 Sanders, Monty......    0-2    0-1    0-0    0  0  0   1   0  0  2  0  0  10
21 Randolph, David.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 Crank, Drew.........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   3
   TEAM................                         1  2  3             2
   Totals..............   16-44   4-18   3-8    6 14 20  17  39  9 13  6  4 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half:  7-20 35.0%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  3-8  37.5%   Game: 22.2%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  2-5  40.0%   Game: 37.5%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Saint Joseph's 13-12, 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Stachitas, Chet..... f  3-5    3-4    2-2    0  1  1   2  11  2  0  1  2  29
52 Ferguson, Rob....... f  4-5    0-0    0-0    1  2  3   0   8  3  2  0  2  25
40 Mallon, Dave........ c  3-5    0-0    0-0    1  3  4   2   6  1  1  2  0  24
01 Jalloh, Abdulai..... g  1-7    1-2    6-6    1  6  7   0   9  1  2  0  2  24
05 Lee, Dwayne......... g  3-8    2-5    3-3    0  3  3   2  11  1  0  0  0  31
03 Sullivan, Rob.......    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   3
11 Surov, Artur........    1-1    0-0    2-2    0  1  1   0   4  0  0  0  0   3
12 Calathes, Pat.......    2-4    0-0    4-4    1  5  6   2   8  6  0  0  0  20
15 Kathopoulis, Pete...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
22 Lashley, Edwin......    1-3    1-3    0-0    0  0  0   1   3  1  1  0  1   9
32 Mofunanya, Alvin....    2-2    0-0    0-1    0  0  0   0   4  0  1  0  0   7
33 Mitchell, Marcus....    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   3
34 Nivins, Ahmad.......    2-3    0-0    2-6    2  4  6   4   6  0  1  3  0  21
   TEAM................                         1  1  2
   Totals..............   22-44   7-15  19-24   9 26 35  14  70 16  8  6  7 200

TOTAL FG% 1st Half:  9-21 42.9%   2nd Half: 13-23 56.5%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  5-10 50.0%   Game: 46.7%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half: 11-16 68.8%   Game: 79.2%    3

--------------------------------------------------------------------------------
Officials: Gene Steratore, Joe Townsell, Eric Anderson
Technical fouls: Richmond-None. Saint Joseph's-None.
Attendance: 3200
Score by Periods                1st  2nd   Total
Richmond......................   20   19  -   39
Saint Joseph's................   28   42  -   70
ID-383087

Points in the paint-UR 20,SJU 26. Points off turnovers-UR 8,SJU 17.
2nd chance points-UR 2,SJU 12. Fast break points-UR 2,SJU 2.
Bench points-UR 3,SJU 25. Score tied-3 times. Lead changed-3 times.
Last FG-UR 2nd-00:03, SJU 2nd-00:15.
Largest lead-UR by 6 1st-11:44, SJU by 34 2nd-03:18.