Results
Recap
NCAA DIV I MID ATLANTIC REGIONAL WOMEN
MARYLAND EASTERN SHORE
Nov. 14, 2009
MUD, MUD, MUD
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Villanova 23 1 2 5 6 9 12 15 20:41 35
2 Princeton 77 7 10 17 20 23 26 28 21:21 52
3 West Virginia 82 8 13 18 19 24 27 74 21:25 52
4 Penn State 98 4 14 21 29 30 33 48 21:36 1:37
5 Georgetown 100 3 16 22 25 34 37 41 21:36 1:59
6 Maryland 246 31 45 52 57 61 93 95 22:56 57
7 Duquesne 299 32 59 62 68 78 81 104 23:13 1:21
8 Delaware 320 35 47 60 87 91 97 117 23:18 1:21
9 Lafayette 321 43 46 53 77 102 138 139 23:17 1:16
10 Penn 325 40 44 58 70 113 114 122 23:20 1:34
11 Navy 326 42 56 65 73 90 100 101 23:23 1:07
12 Bucknell 381 38 69 84 85 105 115 128 23:36 1:23
13 St. Joseph's (Pa ) 393 64 66 82 89 92 107 141 23:40 35
14 Rutgers 426 36 75 88 106 121 135 144 23:45 1:45
15 Towson 432 50 71 96 99 116 124 150 23:47 1:23
16 Lehigh 445 49 67 80 119 130 132 142 23:50 1:41
17 La Salle 455 51 55 111 118 120 126 147 23:51 1:24
18 George Washington 476 11 54 129 137 145 168 174 23:46 4:12
19 Umbc 514 39 63 98 143 171 24:23 3:58
20 Rider 552 72 108 112 127 133 162 24:17 1:06
21 Monmouth 558 79 83 110 140 146 159 161 24:23 1:32
22 Loyola (Md ) 621 86 123 125 131 156 157 158 24:36 1:44
23 St. Francis (Pa ) 638 76 103 152 153 154 164 166 24:47 1:54
24 Temple 736 94 148 155 169 170 179 25:36 2:41
25 Maryland-Eastern Shor 745 109 134 160 167 175 176 25:42 3:10
26 Seton Hall 764 136 149 151 163 165 172 25:33 1:22
27 New Jersey Institute 889 173 177 178 180 181 182 29:39 5:38
INCOMPLETE TEAMS:
American
Mount St. Mary's
Robert Morris
Individuals
1. Villanova
1 Sheila Reid, So 20:23 5:29
2 Amanda Marino, Jr 20:27 5:30
5 Bogdana Mimic, So 20:47 5:35
6 Alison Smith, Jr 20:49 5:36
9 Kaitlyn Tallman, Sr 20:57 5:38
12 Nicole Schappert, Sr 21:02 5:39
15 Brooke Simpson, Fr 21:19 5:44
Time = 1:43:21 Places = 23
2. Princeton
7 Liz Costello, Sr 20:53 5:37
10 Alex Banfich, So 20:58 5:38
17 Sarah Cummings, Jr 21:29 5:46
20 Ashley Higginson, Jr 21:43 5:50
23 Reilly Kiernan, Sr 21:44 5:50
26 Liz Deir, Jr 21:52 5:53
28 Alexa Glencer, Sr 22:00 5:55
Time = 1:46:45 Places = 77
3. West Virginia
8 Clara Grandt, Sr 20:53 5:37
13 Marie-Louise Asselin, Sr 21:07 5:41
18 Keri Bland, Sr 21:40 5:49
19 Kate Harrison, So 21:40 5:49
24 Kaylyn Christopher, So 21:45 5:51
27 Ahna Lewis, So 22:00 5:55
74 Jessica O'Connell, Jr 23:39 6:21
Time = 1:47:04 Places = 82
4. Penn State
4 Bridget Franek, Sr 20:41 5:33
14 Nicole Lord, Fr 21:14 5:42
21 Cheryl Spring, Sr 21:44 5:50
29 Caitlin Lane, So 22:03 5:55
30 Kara Millhouse, So 22:17 5:59
33 Natalie Bower, Fr 22:24 6:01
48 Brooklyne Ridder, Fr 22:52 6:09
Time = 1:47:56 Places = 98
5. Georgetown
3 Emily Infeld, So 20:32 5:31
16 Natasha Labeaud, Sr 21:21 5:44
22 Emily Jones, Fr 21:44 5:50
25 Kirsten Kasper, Fr 21:52 5:53
34 Marcie Sobrinski, Sr 22:31 6:03
37 Rachel Schneider, Fr 22:40 6:05
41 Lise Ogrodnick, Sr 22:47 6:07
Time = 1:47:58 Places = 100
6. Maryland
31 Kristin Reed, Sr 22:19 6:00
45 Ashley Campbell, Sr 22:50 6:08
52 Ashlyn Sinclair, Jr 23:03 6:12
57 Angeli Sivaraman, Jr 23:13 6:14
61 Christina Nelson, Sr 23:16 6:15
93 Julie Fricke, Fr 23:58 6:26
95 Andrea Rothschild, Sr 23:58 6:27
Time = 1:54:39 Places = 246
7. Duquesne
32 Katie Kelly, Sr 22:21 6:00
59 Bethany Walker, So 23:15 6:15
62 Sara Cimino, Sr 23:18 6:16
68 Emily Ballantyne, Fr 23:29 6:19
78 Meg Ecker, So 23:41 6:22
81 Danielle Werley, Jr 23:44 6:23
104 Meghan Van Houten, So 24:06 6:28
Time = 1:56:03 Places = 299
8. Delaware
35 Julia Somers, Sr 22:36 6:04
47 Jessie Ermak, So 22:52 6:09
60 Katie Deinert, Fr 23:16 6:15
87 Katy Loughran, Fr 23:52 6:25
91 Karen Mandrachia, Jr 23:56 6:26
97 Sophie Kauffman, Jr 23:59 6:27
117 Alison Zukowski, So 24:22 6:33
Time = 1:56:30 Places = 320
9. Lafayette
43 Erika Stasakova, So 22:47 6:07
46 Margaret Bruno-Metzger, Jr 22:50 6:08
53 Sarah Welsh-Huggins, So 23:04 6:12
77 Rose Kennedy, Sr 23:40 6:22
102 Lauren Kelly, So 24:03 6:28
138 Kerry Taylor, Sr 24:55 6:42
139 Jennifer St. Onge, Fr 24:57 6:42
Time = 1:56:23 Places = 321
10. Penn
40 Margaret Diacont, Fr 22:46 6:07
44 Leslie Kovach, Fr 22:48 6:08
58 Kellee Hand, Sr 23:14 6:15
70 Kimberly Condino, Fr 23:33 6:20
113 Laura Bilder, Fr 24:19 6:32
114 Anna Aagenes, Sr 24:20 6:32
122 Laura Steel, So 24:25 6:34
Time = 1:56:39 Places = 325
11. Navy
42 Brigid Byrne, Fr 22:47 6:07
56 Anna Bernal, Sr 23:10 6:14
65 Katie Rentz, Jr 23:23 6:17
73 Erica Ziel, Sr 23:39 6:21
90 Jess Palacio, So 23:54 6:25
100 Sarah Burns, Jr 24:02 6:27
101 Lexa Gass, Sr 24:03 6:28
Time = 1:56:51 Places = 326
12. Bucknell
38 Sarah Moniz, Jr 22:44 6:06
69 Alysha Hooper, So 23:30 6:19
84 Kelly Grosskurth, So 23:48 6:24
85 Alexa Griffiths, Jr 23:50 6:24
105 Lauren Wiemken, Jr 24:06 6:29
115 Melissa Smith, So 24:20 6:32
128 Kara Weichler, So 24:38 6:37
Time = 1:57:56 Places = 381
13. St. Joseph's (Pa )
64 Aimee Chegwidden, Jr 23:23 6:17
66 Jessica Dicicco, Jr 23:24 6:17
82 Christina Morelli, Jr 23:44 6:23
89 Maureen O'Donnell, Fr 23:54 6:25
92 Katie Barrett, So 23:57 6:26
107 Samantha Peters, So 24:12 6:30
141 Laura Faller, Jr 25:02 6:44
Time = 1:58:20 Places = 393
14. Rutgers
36 Kelly Flannigan, So 22:40 6:05
75 Jennifer Spitzer, Fr 23:39 6:21
88 Lindsay Bertulis, Fr 23:53 6:25
106 Asha Singh, Jr 24:08 6:29
121 Marina Vineis, So 24:24 6:34
135 Anjelica Brinkofski, Fr 24:46 6:39
144 Victoria Pontecorvo, Fr 25:11 6:46
Time = 1:58:42 Places = 426
15. Towson
50 Kayli Gilmartin-Donohue, So 22:59 6:10
71 Lindsay Warfield, Jr 23:36 6:21
96 Megan Digregorio, Sr 23:59 6:27
99 Liya Kasimova, So 24:01 6:27
116 Katie Ogden, Jr 24:21 6:33
124 Erika Griffith, So 24:26 6:34
150 Brandi Gervais, Jr 25:17 6:48
Time = 1:58:54 Places = 432
16. Lehigh
49 Katherine Pierce, So 22:58 6:10
67 Kaitlin Grimm, Sr 23:26 6:18
80 Andrea Mascaro, Jr 23:43 6:23
119 Jennifer Curran, Sr 24:24 6:33
130 Samantha Andersen, Fr 24:38 6:37
132 Megan Hetzel, So 24:41 6:38
142 Dana Stellar, Sr 25:04 6:44
Time = 1:59:08 Places = 445
17. La Salle
51 Caitlin Storbeck, So 23:01 6:11
55 Samantha Gallagher, So 23:10 6:13
111 Meghan McGlinchey, Fr 24:16 6:31
118 Maureen Benner, Sr 24:22 6:33
120 Meghan Lutz, So 24:24 6:34
126 Collen Boland, Jr 24:34 6:36
147 Kellilyn Fierras, Sr 25:14 6:47
Time = 1:59:11 Places = 455
18. George Washington
11 Megan Hogan, Jr 21:01 5:39
54 Jessica Stern, Jr 23:07 6:13
129 Meaghan Smith, Sr 24:38 6:37
137 Heather Stevens, Fr 24:53 6:41
145 Juliana Stern, Fr 25:12 6:46
168 Julia Weir, Fr 26:24 7:06
174 Maura Welch, Fr 27:06 7:17
Time = 1:58:48 Places = 476
19. Umbc
39 Sara Parkinson, Sr 22:46 6:07
63 Suzanne Gabriel, Sr 23:21 6:16
98 Keri Wilson, So 24:00 6:27
143 Megan Arnold, Fr 25:05 6:45
171 Mairin Leahy, Sr 26:43 7:11
Time = 2:01:53 Places = 514
20. Rider
72 Chelsea Callan, Jr 23:37 6:21
108 Victoria Lima, Fr 24:14 6:31
112 Kelsey Kohler, Sr 24:18 6:32
127 Jillian Shutt, Fr 24:35 6:36
133 Heather Giovagnoli, So 24:43 6:39
162 Ashley O'Brien, Jr 25:59 6:59
Time = 2:01:25 Places = 552
21. Monmouth
79 Courtney Spratford, Jr 23:41 6:22
83 Cailin Lynam, Sr 23:45 6:23
110 Christine Altland, Jr 24:16 6:31
140 Emily Macewen, Fr 25:01 6:43
146 Laura Embrey, Sr 25:12 6:46
159 Rachel Ruggiano, Sr 25:42 6:54
161 Deanna Bishop, So 25:50 6:57
Time = 2:01:53 Places = 558
22. Loyola (Md )
86 Amanda Bossi, Jr 23:51 6:25
123 Kate Cervo, Jr 24:26 6:34
125 Stephanie Gibney, So 24:28 6:35
131 Emily Doucette, So 24:39 6:37
156 Courtney McNamara, Sr 25:35 6:53
157 Jackie D'Antonio, Fr 25:36 6:53
158 Brittaney Gibbons, So 25:39 6:53
Time = 2:02:58 Places = 621
23. St. Francis (Pa )
76 Anna Hoffman, Sr 23:39 6:21
103 Sarah Grossi, So 24:05 6:28
152 Jennifer Haffner, Fr 25:19 6:48
153 Allyson Sheehan, Sr 25:20 6:48
154 Danielle Williams, Jr 25:33 6:52
164 Hannah Reist, So 26:02 7:00
166 Rebecca Webster, Fr 26:20 7:04
Time = 2:03:54 Places = 638
24. Temple
94 Rebecca Mims, Jr 23:58 6:26
148 Dierdre Macfarlane, Fr 25:14 6:47
155 Eva Sepulveda, So 25:34 6:52
169 Jenny Abercrumbie, Fr 26:33 7:08
170 Karrie Finn, So 26:38 7:09
179 Amy Stansbury, So 29:34 7:57
Time = 2:07:56 Places = 736
25. Maryland-Eastern Shor
109 Eunice Jones, Jr 24:14 6:31
134 Tamica Thomas, Sr 24:43 6:39
160 Cynthia Anais, Jr 25:47 6:56
167 Celia Whyte, Sr 26:23 7:05
175 Emilie Ducados, So 27:23 7:22
176 Jessica Abrantes, Jr 27:39 7:26
Time = 2:08:28 Places = 745
26. Seton Hall
136 Keaira Dickerson, Jr 24:52 6:41
149 Nijgia Snapp, Fr 25:16 6:47
151 Hughnique Rolle, Fr 25:18 6:48
163 Alexandra Hehn, Jr 26:02 7:00
165 Eloise Paredes, Fr 26:14 7:03
172 Madison Wrest, Jr 26:57 7:14
Time = 2:07:41 Places = 764
27. New Jersey Institute
173 Marut Ewelina, Fr 27:00 7:15
177 Kelsey Johnson, Jr 27:55 7:30
178 Iulia Doci, Sr 29:26 7:55
180 Christina Roque, Fr 31:16 8:24
181 Kayla Howell, Fr 32:38 8:46
182 Daisy Gallegos, Jr 32:42 8:47
Time = 2:28:13 Places = 889
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Sheila Reid, So 20:23 5:29 Villanova
2 2 Amanda Marino, Jr 20:27 5:30 Villanova
3 3 Emily Infeld, So 20:32 5:31 Georgetown
4 4 Bridget Franek, Sr 20:41 5:33 Penn State
5 5 Bogdana Mimic, So 20:47 5:35 Villanova
6 6 Alison Smith, Jr 20:49 5:36 Villanova
7 7 Liz Costello, Sr 20:53 5:37 Princeton
8 8 Clara Grandt, Sr 20:53 5:37 West Virginia
9 9 Kaitlyn Tallman, Sr 20:57 5:38 Villanova
10 10 Alex Banfich, So 20:58 5:38 Princeton
11 11 Megan Hogan, Jr 21:01 5:39 George Washington
12 12 Nicole Schappert, Sr 21:02 5:39 Villanova
13 13 Marie-Louise Asselin, Sr 21:07 5:41 West Virginia
14 14 Nicole Lord, Fr 21:14 5:42 Penn State
15 15 Brooke Simpson, Fr 21:19 5:44 Villanova
16 16 Natasha Labeaud, Sr 21:21 5:44 Georgetown
17 17 Sarah Cummings, Jr 21:29 5:46 Princeton
18 18 Keri Bland, Sr 21:40 5:49 West Virginia
19 19 Kate Harrison, So 21:40 5:49 West Virginia
20 20 Ashley Higginson, Jr 21:43 5:50 Princeton
21 21 Cheryl Spring, Sr 21:44 5:50 Penn State
22 22 Emily Jones, Fr 21:44 5:50 Georgetown
23 23 Reilly Kiernan, Sr 21:44 5:50 Princeton
24 24 Kaylyn Christopher, So 21:45 5:51 West Virginia
25 25 Kirsten Kasper, Fr 21:52 5:53 Georgetown
26 26 Liz Deir, Jr 21:52 5:53 Princeton
27 27 Ahna Lewis, So 22:00 5:55 West Virginia
28 28 Alexa Glencer, Sr 22:00 5:55 Princeton
29 29 Caitlin Lane, So 22:03 5:55 Penn State
30 30 Kara Millhouse, So 22:17 5:59 Penn State
Pace: 6:00 | 7:00 | 8:00 | Top
31 31 Kristin Reed, Sr 22:19 6:00 Maryland
32 32 Katie Kelly, Sr 22:21 6:00 Duquesne
33 33 Natalie Bower, Fr 22:24 6:01 Penn State
34 34 Marcie Sobrinski, Sr 22:31 6:03 Georgetown
35 Octavia Rinehardt, So 22:35 6:04 American
36 35 Julia Somers, Sr 22:36 6:04 Delaware
37 36 Kelly Flannigan, So 22:40 6:05 Rutgers
38 Megan Kinsella, Fr 22:40 6:05 Mount St. Mary's
39 37 Rachel Schneider, Fr 22:40 6:05 Georgetown
40 38 Sarah Moniz, Jr 22:44 6:06 Bucknell
41 39 Sara Parkinson, Sr 22:46 6:07 Umbc
42 40 Margaret Diacont, Fr 22:46 6:07 Penn
43 41 Lise Ogrodnick, Sr 22:47 6:07 Georgetown
44 42 Brigid Byrne, Fr 22:47 6:07 Navy
45 43 Erika Stasakova, So 22:47 6:07 Lafayette
46 44 Leslie Kovach, Fr 22:48 6:08 Penn
47 45 Ashley Campbell, Sr 22:50 6:08 Maryland
48 46 Margaret Bruno-Metzger, Jr 22:50 6:08 Lafayette
49 47 Jessie Ermak, So 22:52 6:09 Delaware
50 48 Brooklyne Ridder, Fr 22:52 6:09 Penn State
51 49 Katherine Pierce, So 22:58 6:10 Lehigh
52 50 Kayli Gilmartin-Donohue, So 22:59 6:10 Towson
53 51 Caitlin Storbeck, So 23:01 6:11 La Salle
54 52 Ashlyn Sinclair, Jr 23:03 6:12 Maryland
55 53 Sarah Welsh-Huggins, So 23:04 6:12 Lafayette
56 54 Jessica Stern, Jr 23:07 6:13 George Washington
57 55 Samantha Gallagher, So 23:10 6:13 La Salle
58 56 Anna Bernal, Sr 23:10 6:14 Navy
59 57 Angeli Sivaraman, Jr 23:13 6:14 Maryland
60 58 Kellee Hand, Sr 23:14 6:15 Penn
61 59 Bethany Walker, So 23:15 6:15 Duquesne
62 60 Katie Deinert, Fr 23:16 6:15 Delaware
63 61 Christina Nelson, Sr 23:16 6:15 Maryland
64 62 Sara Cimino, Sr 23:18 6:16 Duquesne
65 63 Suzanne Gabriel, Sr 23:21 6:16 Umbc
66 64 Aimee Chegwidden, Jr 23:23 6:17 St. Joseph's (Pa )
67 65 Katie Rentz, Jr 23:23 6:17 Navy
68 66 Jessica Dicicco, Jr 23:24 6:17 St. Joseph's (Pa )
69 67 Kaitlin Grimm, Sr 23:26 6:18 Lehigh
70 68 Emily Ballantyne, Fr 23:29 6:19 Duquesne
71 69 Alysha Hooper, So 23:30 6:19 Bucknell
72 70 Kimberly Condino, Fr 23:33 6:20 Penn
73 71 Lindsay Warfield, Jr 23:36 6:21 Towson
74 72 Chelsea Callan, Jr 23:37 6:21 Rider
75 73 Erica Ziel, Sr 23:39 6:21 Navy
76 74 Jessica O'Connell, Jr 23:39 6:21 West Virginia
77 75 Jennifer Spitzer, Fr 23:39 6:21 Rutgers
78 76 Anna Hoffman, Sr 23:39 6:21 St. Francis (Pa )
79 77 Rose Kennedy, Sr 23:40 6:22 Lafayette
80 78 Meg Ecker, So 23:41 6:22 Duquesne
81 79 Courtney Spratford, Jr 23:41 6:22 Monmouth
82 80 Andrea Mascaro, Jr 23:43 6:23 Lehigh
83 81 Danielle Werley, Jr 23:44 6:23 Duquesne
84 82 Christina Morelli, Jr 23:44 6:23 St. Joseph's (Pa )
85 83 Cailin Lynam, Sr 23:45 6:23 Monmouth
86 84 Kelly Grosskurth, So 23:48 6:24 Bucknell
87 Rachel Forcino, Sr 23:49 6:24 American
88 85 Alexa Griffiths, Jr 23:50 6:24 Bucknell
89 86 Amanda Bossi, Jr 23:51 6:25 Loyola (Md )
90 87 Katy Loughran, Fr 23:52 6:25 Delaware
91 88 Lindsay Bertulis, Fr 23:53 6:25 Rutgers
92 89 Maureen O'Donnell, Fr 23:54 6:25 St. Joseph's (Pa )
93 90 Jess Palacio, So 23:54 6:25 Navy
94 Greta Wicklund, Sr 23:55 6:26 American
95 91 Karen Mandrachia, Jr 23:56 6:26 Delaware
96 92 Katie Barrett, So 23:57 6:26 St. Joseph's (Pa )
97 93 Julie Fricke, Fr 23:58 6:26 Maryland
98 94 Rebecca Mims, Jr 23:58 6:26 Temple
99 95 Andrea Rothschild, Sr 23:58 6:27 Maryland
100 96 Megan Digregorio, Sr 23:59 6:27 Towson
101 97 Sophie Kauffman, Jr 23:59 6:27 Delaware
102 98 Keri Wilson, So 24:00 6:27 Umbc
103 99 Liya Kasimova, So 24:01 6:27 Towson
104 100 Sarah Burns, Jr 24:02 6:27 Navy
105 101 Lexa Gass, Sr 24:03 6:28 Navy
106 102 Lauren Kelly, So 24:03 6:28 Lafayette
107 103 Sarah Grossi, So 24:05 6:28 St. Francis (Pa )
108 104 Meghan Van Houten, So 24:06 6:28 Duquesne
109 105 Lauren Wiemken, Jr 24:06 6:29 Bucknell
110 106 Asha Singh, Jr 24:08 6:29 Rutgers
111 107 Samantha Peters, So 24:12 6:30 St. Joseph's (Pa )
112 108 Victoria Lima, Fr 24:14 6:31 Rider
113 109 Eunice Jones, Jr 24:14 6:31 Maryland-Eastern Shor
114 110 Christine Altland, Jr 24:16 6:31 Monmouth
115 111 Meghan McGlinchey, Fr 24:16 6:31 La Salle
116 112 Kelsey Kohler, Sr 24:18 6:32 Rider
117 Kristie Domis, Fr 24:19 6:32 Robert Morris
118 113 Laura Bilder, Fr 24:19 6:32 Penn
119 114 Anna Aagenes, Sr 24:20 6:32 Penn
120 115 Melissa Smith, So 24:20 6:32 Bucknell
121 116 Katie Ogden, Jr 24:21 6:33 Towson
122 117 Alison Zukowski, So 24:22 6:33 Delaware
123 118 Maureen Benner, Sr 24:22 6:33 La Salle
124 119 Jennifer Curran, Sr 24:24 6:33 Lehigh
125 120 Meghan Lutz, So 24:24 6:34 La Salle
126 121 Marina Vineis, So 24:24 6:34 Rutgers
127 122 Laura Steel, So 24:25 6:34 Penn
128 123 Kate Cervo, Jr 24:26 6:34 Loyola (Md )
129 124 Erika Griffith, So 24:26 6:34 Towson
130 125 Stephanie Gibney, So 24:28 6:35 Loyola (Md )
131 Kathryn Franke, Fr 24:32 6:36 Mount St. Mary's
132 126 Collen Boland, Jr 24:34 6:36 La Salle
133 127 Jillian Shutt, Fr 24:35 6:36 Rider
134 128 Kara Weichler, So 24:38 6:37 Bucknell
135 129 Meaghan Smith, Sr 24:38 6:37 George Washington
136 130 Samantha Andersen, Fr 24:38 6:37 Lehigh
137 131 Emily Doucette, So 24:39 6:37 Loyola (Md )
138 132 Megan Hetzel, So 24:41 6:38 Lehigh
139 133 Heather Giovagnoli, So 24:43 6:39 Rider
140 134 Tamica Thomas, Sr 24:43 6:39 Maryland-Eastern Shor
141 135 Anjelica Brinkofski, Fr 24:46 6:39 Rutgers
142 136 Keaira Dickerson, Jr 24:52 6:41 Seton Hall
143 137 Heather Stevens, Fr 24:53 6:41 George Washington
144 138 Kerry Taylor, Sr 24:55 6:42 Lafayette
145 139 Jennifer St. Onge, Fr 24:57 6:42 Lafayette
146 140 Emily Macewen, Fr 25:01 6:43 Monmouth
147 141 Laura Faller, Jr 25:02 6:44 St. Joseph's (Pa )
148 142 Dana Stellar, Sr 25:04 6:44 Lehigh
149 143 Megan Arnold, Fr 25:05 6:45 Umbc
150 Debra Ostrander, So 25:05 6:45 Robert Morris
151 144 Victoria Pontecorvo, Fr 25:11 6:46 Rutgers
152 145 Juliana Stern, Fr 25:12 6:46 George Washington
153 146 Laura Embrey, Sr 25:12 6:46 Monmouth
154 147 Kellilyn Fierras, Sr 25:14 6:47 La Salle
155 148 Dierdre Macfarlane, Fr 25:14 6:47 Temple
156 149 Nijgia Snapp, Fr 25:16 6:47 Seton Hall
157 150 Brandi Gervais, Jr 25:17 6:48 Towson
158 151 Hughnique Rolle, Fr 25:18 6:48 Seton Hall
159 152 Jennifer Haffner, Fr 25:19 6:48 St. Francis (Pa )
160 153 Allyson Sheehan, Sr 25:20 6:48 St. Francis (Pa )
161 154 Danielle Williams, Jr 25:33 6:52 St. Francis (Pa )
162 155 Eva Sepulveda, So 25:34 6:52 Temple
163 156 Courtney McNamara, Sr 25:35 6:53 Loyola (Md )
164 157 Jackie D'Antonio, Fr 25:36 6:53 Loyola (Md )
165 158 Brittaney Gibbons, So 25:39 6:53 Loyola (Md )
166 159 Rachel Ruggiano, Sr 25:42 6:54 Monmouth
167 Jessica Duffell, Jr 25:43 6:55 Robert Morris
168 160 Cynthia Anais, Jr 25:47 6:56 Maryland-Eastern Shor
169 161 Deanna Bishop, So 25:50 6:57 Monmouth
170 162 Ashley O'Brien, Jr 25:59 6:59 Rider
Pace: 6:00 | 7:00 | 8:00 | Top
171 163 Alexandra Hehn, Jr 26:02 7:00 Seton Hall
172 164 Hannah Reist, So 26:02 7:00 St. Francis (Pa )
173 165 Eloise Paredes, Fr 26:14 7:03 Seton Hall
174 166 Rebecca Webster, Fr 26:20 7:04 St. Francis (Pa )
175 167 Celia Whyte, Sr 26:23 7:05 Maryland-Eastern Shor
176 168 Julia Weir, Fr 26:24 7:06 George Washington
177 169 Jenny Abercrumbie, Fr 26:33 7:08 Temple
178 170 Karrie Finn, So 26:38 7:09 Temple
179 171 Mairin Leahy, Sr 26:43 7:11 Umbc
180 172 Madison Wrest, Jr 26:57 7:14 Seton Hall
181 173 Marut Ewelina, Fr 27:00 7:15 New Jersey Institute
182 174 Maura Welch, Fr 27:06 7:17 George Washington
183 175 Emilie Ducados, So 27:23 7:22 Maryland-Eastern Shor
184 176 Jessica Abrantes, Jr 27:39 7:26 Maryland-Eastern Shor
185 177 Kelsey Johnson, Jr 27:55 7:30 New Jersey Institute
186 178 Iulia Doci, Sr 29:26 7:55 New Jersey Institute
187 179 Amy Stansbury, So 29:34 7:57 Temple
Pace: 6:00 | 7:00 | 8:00 | Top
188 180 Christina Roque, Fr 31:16 8:24 New Jersey Institute
189 181 Kayla Howell, Fr 32:38 8:46 New Jersey Institute
190 182 Daisy Gallegos, Jr 32:42 8:47 New Jersey Institute
46 finishers among Women 1 & Under
49 finishers among Women 2 - 2
46 finishers among Women 3 - 3
49 finishers among Women 4 - 4
0 male finishers
190 female finishers
190 total finishers
Top
Return to home page.