Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 41 59
Assists 22 30
Shots 182 209
Shot Percentage .225 .282
Shots On Goal 97 105
Shots On Goal Percentage .533 .502
Shots Per Game 36.4 41.8
Goal Breakdown
Man-up 1 8
Man-down 2 0
Unassisted 19 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-15 8-18
Power Plays: Percentage .067 .444
Miscellaneous
Ground Balls 134 142
Turnovers 75 78
Caused Turnovers 42 38
Faceoffs: W-L 53-64 64-53
Faceoffs: Percentage .453 .547
Clears 88-101 78-99
Clear Percentage .871 .788
Penalties 19 19
Penalty Minutes 16:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Dutton, Ben Dutton, Ben 5-5 9 1 10 51 .176 23 .451 0 0 0 5 8 1 0-0 .000 1-00:30
35 Mallory, Griffin Mallory, Griffin 5-5 5 5 10 22 .227 11 .500 0 0 0 2 7 1 0-0 .000 2-02:00
2 Moore, Tyler Moore, Tyler 3-3 5 2 7 10 .500 6 .600 0 0 0 0 1 1 0-0 .000 0-00:00
41 Barber, Will Barber, Will 4-4 6 0 6 17 .353 12 .706 1 1 0 4 6 3 0-0 .000 0-00:00
26 Truesdell, Carter Truesdell, Carter 5-5 3 3 6 27 .111 16 .593 0 0 0 4 8 1 0-0 .000 0-00:00
5 Campbell, Collin Campbell, Collin 4-1 2 3 5 4 .500 4 1.000 1 0 0 5 2 0 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 5-5 1 4 5 11 .091 7 .636 0 0 0 10 8 3 0-0 .000 0-00:00
25 Wood, Colby Wood, Colby 5-2 4 0 4 14 .286 6 .429 1 0 0 2 6 1 0-0 .000 0-00:00
27 Fiordalis, Jack Fiordalis, Jack 5-0 1 2 3 6 .167 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 5-1 1 0 1 1 1.000 1 1.000 0 0 0 6 0 3 0-0 .000 1-01:00
37 Bradley, Ryan Bradley, Ryan 5-0 1 0 1 2 .500 1 .500 0 0 1 3 2 3 0-0 .000 2-01:00
32 McGorry, Jack McGorry, Jack 5-0 1 0 1 1 1.000 1 1.000 0 0 1 7 3 2 0-0 .000 3-03:00
49 Trant, Conor Trant, Conor 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 18-44 .409 1-00:30
10 Zavitz, Keaton Zavitz, Keaton 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 5-5 0 1 1 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
40 Sullivan, Colin Sullivan, Colin 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Chayes, Braedon Chayes, Braedon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Foa, Wes Foa, Wes 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Fritz, Matt Fritz, Matt 5-0 0 0 0 1 .000 1 1.000 0 0 0 18 3 0 27-58 .466 0-00:00
46 Gaalaas, Danny Gaalaas, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
1 Gaughan, Michael Gaughan, Michael 5-0 0 0 0 3 .000 1 .333 0 0 0 7 2 1 0-0 .000 2-03:00
30 Giachetti, Charlie Giachetti, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Hart, Pierce Hart, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
33 Holtby, Kyle Holtby, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Karabinus, Jared Karabinus, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-13 .538 0-00:00
36 Kreydt, Aidan Kreydt, Aidan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Lee, Dylan Lee, Dylan 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
14 Marchini, Christian Marchini, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
12 Morgan, Elliot Morgan, Elliot 5-5 0 0 0 1 .000 0 .000 0 0 0 9 0 5 0-0 .000 0-00:00
62 Olson, Jack Olson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Parker, Jake Parker, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Quinn, Liam Quinn, Liam 5-5 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
57 Staunton, Owen Staunton, Owen 5-4 0 0 0 0 .000 0 .000 0 0 0 1 0 5 0-0 .000 1-00:30
42 Waite, Michael Waite, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 2-01:30
19 Zingo, James Zingo, James 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 41 22 63 182 .225 97 .533 3 1 2 134 75 42 53-117 .453 19-16:00
Opponents 5 59 30 89 209 .282 105 .502 2 8 0 142 78 38 64-117 .547 19-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Gross, Tommy Gross, Tommy 5-5 293:17 57 11.66 45 .441 3 2 205
30 Giachetti, Charlie Giachetti, Charlie 1-0 06:43 2 17.87 1 .333 0 0 4

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Syracuse L 2-20 2 0 2 35 .057 15 .429 0 0 0 18 12 3 10-16 7-06:00
2/14/26 at Villanova W 11-9 11 6 17 34 .324 21 .618 1 1 1 38 20 9 14-9 3-01:30
2/20/26 Towson W 12-11 12 8 20 38 .316 21 .553 1 0 0 22 12 13 9-18 1-00:30
3/01/26 at Duke L 6-12 6 5 11 37 .162 18 .486 0 0 0 24 13 7 8-14 1-01:00
3/07/26 Drexel W 10-7 10 3 13 38 .263 22 .579 1 0 1 32 18 10 12-7 7-07:00
Saint Joseph's 41-59 41 22 63 182 .225 97 .533 3 1 2 134 75 42 53-64 19-16:00
Opponents 59-41 59 30 89 209 .282 105 .502 2 8 0 142 78 38 64-53 19-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Syracuse 2-20 60:00 20 20.00 3 .130 0 1 46
2/14/26 at Villanova 11-9 60:00 9 9.00 14 .609 1 0 43
2/20/26 Towson 12-11 60:00 11 11.00 13 .542 1 0 39
3/01/26 at Duke 6-12 60:00 12 12.00 7 .368 0 1 48
3/07/26 Drexel 10-7 60:00 7 7.00 9 .563 1 0 33
Saint Joseph's 41-59 300:00 59 11.80 46 .438 3 2 209
Opponents 59-41 300:00 41 8.20 56 .577 2 3 182

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Syracuse W 20-2 20 10 30 46 .435 23 .500 1 4 0 28 10 8 16-10 5-04:00
2/14/26 Villanova L 9-11 9 2 11 43 .209 23 .535 0 0 0 31 13 11 9-14 4-02:00
2/20/26 at Towson L 11-12 11 6 17 39 .282 24 .615 0 1 0 35 19 5 18-9 4-02:30
3/01/26 Duke W 12-6 12 8 20 48 .250 19 .396 1 1 0 28 18 9 14-8 4-02:30
3/07/26 at Drexel L 7-10 7 4 11 33 .212 16 .485 0 2 0 20 18 5 7-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Syracuse 20-2 60:00 2 2.00 13 .867 1 0 35
2/14/26 Villanova 9-11 60:00 11 11.00 10 .476 0 1 34
2/20/26 at Towson 11-12 60:00 12 12.00 9 .429 0 1 38
3/01/26 Duke 12-6 60:00 6 6.00 12 .667 1 0 37
3/07/26 at Drexel 7-10 60:00 10 10.00 12 .545 0 1 38
Opponents 59-41 300:00 41 8.20 56 .577 2 3 182
Saint Joseph's 41-59 300:00 59 11.80 46 .438 3 2 209

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Syracuse L 2-20 0/10 35/46 15/23 18/28 12/10 10/16 14-15/17-20 7-06:00/5-04:00
2/14/26 at Villanova W 11-9 6/2 34/43 21/23 38/31 20/13 14/9 16-24/19-23 3-01:30/4-02:00
2/20/26 Towson W 12-11 8/6 38/39 21/24 22/35 12/19 9/18 23-23/12-17 1-00:30/4-02:30
3/01/26 at Duke L 6-12 5/8 37/48 18/19 24/28 13/18 8/14 17-19/17-22 1-01:00/4-02:30
3/07/26 Drexel W 10-7 3/4 38/33 22/16 32/20 18/18 12/7 18-20/13-17 7-07:00/2-02:00
Saint Joseph's 41-59 22/30 182/209 97/105 134/142 75/78 53/64 88-101/78-99 19-16:00/19-13:00
Opponents 59-41 30/22 209/182 105/97 142/134 78/75 64/53 78-99/88-101 19-13:00/19-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Towson (2/20/26)
GOALS 12 Towson (2/20/26)
ASSISTS 8 Towson (2/20/26)
SHOTS 38 Towson (2/20/26); Drexel (3/07/26)
SHOTS ON GOAL 22 Drexel (3/07/26)
SAVES 14 Villanova (2/14/26)
GROUND BALLS 38 Villanova (2/14/26)
TURNOVERS 20 Villanova (2/14/26)
CAUSED TURNOVERS 13 Towson (2/20/26)
CLEARS 23 Towson (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tyler Moore Towson (2/20/26)
GOALS 3 Tyler Moore; Ben Dutton; Will Barber Towson (2/20/26); Drexel (3/07/26); Villanova (2/14/26)
ASSISTS 2 Trae Ika; Griffin Mallory Towson (2/20/26); Duke (3/01/26)
SHOTS 16 Ben Dutton Towson (2/20/26)
SHOTS ON GOAL 6 Ben Dutton Towson (2/20/26); Duke (3/01/26)
SAVES 14 Tommy Gross Villanova (2/14/26)
GROUND BALLS 10 Matt Fritz Villanova (2/14/26)
TURNOVERS 3 Trae Ika; Griffin Mallory Syracuse (2/07/26); Villanova (2/14/26)
CAUSED TURNOVERS 3 Elliot Morgan; Owen Staunton Villanova (2/14/26); Duke (3/01/26)