Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 2-1)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 82 72
Assists 51 35
Shots 284 263
Shot Percentage .289 .274
Shots On Goal 162 132
Shots On Goal Percentage .57 .502
Shots Per Game 40.6 37.6
Goal Breakdown
Man-up 6 9
Man-down 4 0
Unassisted 31 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-24 9-26
Power Plays: Percentage .250 .346
Miscellaneous
Ground Balls 217 196
Turnovers 94 116
Caused Turnovers 63 45
Faceoffs: W-L 87-88 88-87
Faceoffs: Percentage .497 .503
Clears 122-136 104-136
Clear Percentage .897 .765
Penalties 28 30
Penalty Minutes 25:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Mallory, Griffin Mallory, Griffin 7-7 8 12 20 27 .296 15 .556 0 1 0 3 8 1 0-0 .000 2-02:00
20 Dutton, Ben Dutton, Ben 7-7 17 2 19 71 .239 35 .493 1 1 1 7 10 1 0-0 .000 2-01:30
5 Campbell, Collin Campbell, Collin 6-3 6 9 15 17 .353 11 .647 2 1 0 10 3 1 0-0 .000 0-00:00
25 Wood, Colby Wood, Colby 7-4 10 1 11 23 .435 14 .609 1 2 0 5 7 1 0-0 .000 0-00:00
26 Truesdell, Carter Truesdell, Carter 7-7 5 4 9 30 .167 18 .600 0 0 0 7 8 1 0-0 .000 0-00:00
41 Barber, Will Barber, Will 6-4 7 1 8 19 .368 14 .737 1 1 0 4 6 3 0-0 .000 1-00:30
2 Moore, Tyler Moore, Tyler 3-3 5 2 7 10 .500 6 .600 0 0 0 0 1 1 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 7-7 2 5 7 17 .118 12 .706 0 0 0 10 9 3 0-0 .000 0-00:00
27 Fiordalis, Jack Fiordalis, Jack 7-0 3 2 5 10 .300 5 .500 0 0 0 2 2 0 0-0 .000 0-00:00
9 Papa, Joey Papa, Joey 2-0 2 2 4 6 .333 3 .500 0 0 0 4 1 0 0-0 .000 0-00:00
15 Pileggi, Stevie Pileggi, Stevie 2-0 3 0 3 5 .600 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
32 McGorry, Jack McGorry, Jack 7-0 2 1 3 2 1.000 2 1.000 0 0 1 8 4 2 0-0 .000 3-03:00
4 Chayes, Braedon Chayes, Braedon 3-0 1 2 3 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 6-0 2 0 2 3 .667 2 .667 0 0 2 3 2 4 0-0 .000 2-01:00
36 Kreydt, Aidan Kreydt, Aidan 7-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
54 Hart, Pierce Hart, Pierce 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 6-12 .500 0-00:00
8 Keller, Jacob Keller, Jacob 2-0 1 1 2 4 .250 2 .500 0 0 0 0 2 1 0-0 .000 2-02:00
49 Trant, Conor Trant, Conor 7-0 1 1 2 1 1.000 1 1.000 0 0 0 21 0 1 36-72 .500 1-00:30
10 Zavitz, Keaton Zavitz, Keaton 5-0 1 1 2 5 .200 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 7-1 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0-0 .000 2-02:00
1 Gaughan, Michael Gaughan, Michael 7-0 1 0 1 4 .250 2 .500 0 0 0 7 2 2 0-0 .000 2-03:00
19 Zingo, James Zingo, James 4-0 1 0 1 4 .250 1 .250 0 0 0 3 0 1 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 7-7 0 1 1 0 .000 0 .000 0 0 0 17 2 3 0-0 .000 0-00:00
14 Marchini, Christian Marchini, Christian 7-0 0 1 1 2 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-00:30
57 Staunton, Owen Staunton, Owen 7-6 0 1 1 0 .000 0 .000 0 0 0 4 0 7 0-0 .000 2-02:30
40 Sullivan, Colin Sullivan, Colin 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Candon, Max Candon, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Carfello, Colton Carfello, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Catania, Brennan Catania, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Foa, Wes Foa, Wes 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
17 Fritz, Matt Fritz, Matt 7-0 0 0 0 1 .000 1 1.000 0 0 0 19 4 1 31-69 .449 0-00:00
46 Gaalaas, Danny Gaalaas, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
64 Gelven, Landon Gelven, Landon 2-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Giachetti, Charlie Giachetti, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Holtby, Kyle Holtby, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Karabinus, Jared Karabinus, Jared 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 14-22 .636 0-00:00
11 Lee, Dylan Lee, Dylan 7-0 0 0 0 2 .000 0 .000 0 0 0 9 2 3 0-0 .000 1-00:30
47 McFadden, Evan McFadden, Evan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Michaelis, Michael Michaelis, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Morgan, Elliot Morgan, Elliot 7-7 0 0 0 1 .000 0 .000 0 0 0 11 0 6 0-0 .000 0-00:00
56 Oakes, Liam Oakes, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
62 Olson, Jack Olson, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Parker, Jake Parker, Jake 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
61 Pierce, Henry Pierce, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Pitts, Stephen Pitts, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pyryt, Frank Pyryt, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Quinn, Liam Quinn, Liam 7-7 0 0 0 1 .000 0 .000 0 0 0 8 2 6 0-0 .000 3-02:30
42 Waite, Michael Waite, Michael 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 5 0-0 .000 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 82 51 133 284 .289 162 .570 5 6 4 217 94 63 87-175 .497 28-25:00
Opponents 7 72 35 107 263 .274 132 .502 2 9 0 196 116 45 88-175 .503 30-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Carfello, Colton Carfello, Colton 1-0 15:00 1 4.00 1 .500 0 0 3
34 Gross, Tommy Gross, Tommy 7-7 383:17 66 10.33 57 .463 5 2 247
30 Giachetti, Charlie Giachetti, Charlie 2-0 21:43 5 13.81 2 .286 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Campbell, Collin Campbell, Collin 2-2 4 6 10 13 .308 7 .538 1 1 0 5 1 1 0-0 .000 0-00:00
35 Mallory, Griffin Mallory, Griffin 2-2 3 7 10 5 .600 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00
20 Dutton, Ben Dutton, Ben 2-2 8 1 9 20 .400 12 .600 1 1 1 2 2 0 0-0 .000 1-01:00
25 Wood, Colby Wood, Colby 2-2 6 1 7 9 .667 8 .889 0 2 0 3 1 0 0-0 .000 0-00:00
9 Papa, Joey Papa, Joey 2-0 2 2 4 6 .333 3 .500 0 0 0 4 1 0 0-0 .000 0-00:00
15 Pileggi, Stevie Pileggi, Stevie 2-0 3 0 3 5 .600 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
26 Truesdell, Carter Truesdell, Carter 2-2 2 1 3 3 .667 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
4 Chayes, Braedon Chayes, Braedon 2-0 1 2 3 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
27 Fiordalis, Jack Fiordalis, Jack 2-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kreydt, Aidan Kreydt, Aidan 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Barber, Will Barber, Will 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
54 Hart, Pierce Hart, Pierce 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 5-10 .500 0-00:00
21 Ika, Trae Ika, Trae 2-2 1 1 2 6 .167 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
8 Keller, Jacob Keller, Jacob 2-0 1 1 2 4 .250 2 .500 0 0 0 0 2 1 0-0 .000 2-02:00
32 McGorry, Jack McGorry, Jack 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 1 0 0 1 0-0 .000 0-00:00
1 Gaughan, Michael Gaughan, Michael 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Zingo, James Zingo, James 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
14 Marchini, Christian Marchini, Christian 2-0 0 1 1 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
57 Staunton, Owen Staunton, Owen 2-2 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-02:00
49 Trant, Conor Trant, Conor 2-0 0 1 1 0 .000 0 .000 0 0 0 13 0 1 18-28 .643 0-00:00
10 Zavitz, Keaton Zavitz, Keaton 2-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
29 Candon, Max Candon, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Carfello, Colton Carfello, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Catania, Brennan Catania, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Foa, Wes Foa, Wes 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
17 Fritz, Matt Fritz, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 4-11 .364 0-00:00
64 Gelven, Landon Gelven, Landon 2-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Giachetti, Charlie Giachetti, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
52 Karabinus, Jared Karabinus, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 7-9 .778 0-00:00
11 Lee, Dylan Lee, Dylan 2-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
47 McFadden, Evan McFadden, Evan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Michaelis, Michael Michaelis, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Morgan, Elliot Morgan, Elliot 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
56 Oakes, Liam Oakes, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
62 Olson, Jack Olson, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Parker, Jake Parker, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Pierce, Henry Pierce, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Pitts, Stephen Pitts, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pyryt, Frank Pyryt, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Quinn, Liam Quinn, Liam 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
42 Waite, Michael Waite, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 2 41 29 70 102 .402 65 .637 2 5 2 83 19 21 34-58 .586 9-09:00
Opponents 2 13 5 18 54 .241 27 .500 0 1 0 54 38 7 24-58 .414 11-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Carfello, Colton Carfello, Colton 1-0 15:00 1 4.00 1 .500 0 0 3
34 Gross, Tommy Gross, Tommy 2-2 90:00 9 6.00 12 .571 2 0 42
30 Giachetti, Charlie Giachetti, Charlie 1-0 15:00 3 12.00 1 .250 0 0 9

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Syracuse L 2-20 2 0 2 35 .057 15 .429 0 0 0 18 12 3 10-16 7-06:00
2/14/26 at Villanova W 11-9 11 6 17 34 .324 21 .618 1 1 1 38 20 9 14-9 3-01:30
2/20/26 Towson W 12-11 12 8 20 38 .316 21 .553 1 0 0 22 12 13 9-18 1-00:30
3/01/26 at Duke L 6-12 6 5 11 37 .162 18 .486 0 0 0 24 13 7 8-14 1-01:00
3/07/26 Drexel W 10-7 10 3 13 38 .263 22 .579 1 0 1 32 18 10 12-7 7-07:00
3/14/26 St. Bonaventure W 24-6 24 18 42 51 .471 37 .725 1 3 1 49 10 15 19-14 3-03:00
3/21/26 at Hobart W 17-7 17 11 28 51 .333 28 .549 1 2 1 34 9 6 15-10 6-06:00
Saint Joseph's 82-72 82 51 133 284 .289 162 .570 5 6 4 217 94 63 87-88 28-25:00
Opponents 72-82 72 35 107 263 .274 132 .502 2 9 0 196 116 45 88-87 30-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Syracuse 2-20 60:00 20 20.00 3 .130 0 1 46
2/14/26 at Villanova 11-9 60:00 9 9.00 14 .609 1 0 43
2/20/26 Towson 12-11 60:00 11 11.00 13 .542 1 0 39
3/01/26 at Duke 6-12 60:00 12 12.00 7 .368 0 1 48
3/07/26 Drexel 10-7 60:00 7 7.00 9 .563 1 0 33
3/14/26 St. Bonaventure 24-6 60:00 6 6.00 5 .455 1 0 20
3/21/26 at Hobart 17-7 60:00 7 7.00 9 .563 1 0 34
Saint Joseph's 82-72 420:00 72 10.29 60 .455 5 2 263
Opponents 72-82 420:00 82 11.71 80 .494 2 5 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Syracuse W 20-2 20 10 30 46 .435 23 .500 1 4 0 28 10 8 16-10 5-04:00
2/14/26 Villanova L 9-11 9 2 11 43 .209 23 .535 0 0 0 31 13 11 9-14 4-02:00
2/20/26 at Towson L 11-12 11 6 17 39 .282 24 .615 0 1 0 35 19 5 18-9 4-02:30
3/01/26 Duke W 12-6 12 8 20 48 .250 19 .396 1 1 0 28 18 9 14-8 4-02:30
3/07/26 at Drexel L 7-10 7 4 11 33 .212 16 .485 0 2 0 20 18 5 7-12 2-02:00
3/14/26 at St. Bonaventure L 6-24 6 2 8 20 .300 11 .550 0 0 0 30 24 4 14-19 5-04:00
3/21/26 Hobart L 7-17 7 3 10 34 .206 16 .471 0 1 0 24 14 3 10-15 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Syracuse 20-2 60:00 2 2.00 13 .867 1 0 35
2/14/26 Villanova 9-11 60:00 11 11.00 10 .476 0 1 34
2/20/26 at Towson 11-12 60:00 12 12.00 9 .429 0 1 38
3/01/26 Duke 12-6 60:00 6 6.00 12 .667 1 0 37
3/07/26 at Drexel 7-10 60:00 10 10.00 12 .545 0 1 38
3/14/26 at St. Bonaventure 6-24 60:00 24 24.00 13 .351 0 1 51
3/21/26 Hobart 7-17 60:00 17 17.00 11 .393 0 1 51
Opponents 72-82 420:00 82 11.71 80 .494 2 5 284
Saint Joseph's 82-72 420:00 72 10.29 60 .455 5 2 263

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Syracuse L 2-20 0/10 35/46 15/23 18/28 12/10 10/16 14-15/17-20 7-06:00/5-04:00
2/14/26 at Villanova W 11-9 6/2 34/43 21/23 38/31 20/13 14/9 16-24/19-23 3-01:30/4-02:00
2/20/26 Towson W 12-11 8/6 38/39 21/24 22/35 12/19 9/18 23-23/12-17 1-00:30/4-02:30
3/01/26 at Duke L 6-12 5/8 37/48 18/19 24/28 13/18 8/14 17-19/17-22 1-01:00/4-02:30
3/07/26 Drexel W 10-7 3/4 38/33 22/16 32/20 18/18 12/7 18-20/13-17 7-07:00/2-02:00
3/14/26 St. Bonaventure W 24-6 18/2 51/20 37/11 49/30 10/24 19/14 20-21/12-20 3-03:00/5-04:00
3/21/26 at Hobart W 17-7 11/3 51/34 28/16 34/24 9/14 15/10 14-14/14-17 6-06:00/6-06:00
Saint Joseph's 82-72 51/35 284/263 162/132 217/196 94/116 87/88 122-136/104-136 28-25:00/30-23:00
Opponents 72-82 35/51 263/284 132/162 196/217 116/94 88/87 104-136/122-136 30-23:00/28-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 St. Bonaventure (3/14/26)
GOALS 24 St. Bonaventure (3/14/26)
ASSISTS 18 St. Bonaventure (3/14/26)
SHOTS 51 St. Bonaventure (3/14/26); Hobart (3/21/26)
SHOTS ON GOAL 37 St. Bonaventure (3/14/26)
SAVES 14 Villanova (2/14/26)
GROUND BALLS 49 St. Bonaventure (3/14/26)
TURNOVERS 20 Villanova (2/14/26)
CAUSED TURNOVERS 15 St. Bonaventure (3/14/26)
CLEARS 23 Towson (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Griffin Mallory Hobart (3/21/26)
GOALS 4 Ben Dutton St. Bonaventure (3/14/26); Hobart (3/21/26)
ASSISTS 5 Griffin Mallory Hobart (3/21/26)
SHOTS 16 Ben Dutton Towson (2/20/26)
SHOTS ON GOAL 7 Ben Dutton Hobart (3/21/26)
SAVES 14 Tommy Gross Villanova (2/14/26)
GROUND BALLS 10 Matt Fritz Villanova (2/14/26)
TURNOVERS 3 Trae Ika; Griffin Mallory Syracuse (2/07/26); Villanova (2/14/26)
CAUSED TURNOVERS 3 Elliot Morgan; Owen Staunton Villanova (2/14/26); Duke (3/01/26)