Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2019 Men's Lacrosse Cumulative Statistics

Team (7-7, 3-3)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 139 149
Assists 85 103
Shots 538 549
Shot Percentage .258 .271
Shots On Goal 330 317
Shots On Goal Percentage .613 .577
Shots Per Game 38.4 39.2
Goal Breakdown
Man-up 18 15
Man-down 1 1
Unassisted 54 46
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-60 15-40
Power Plays: Percentage .300 .375
Miscellaneous
Ground Balls 460 441
Turnovers 276 239
Caused Turnovers 120 131
Faceoffs: W-L 207-129 129-207
Faceoffs: Percentage .616 .384
Clears 220-272 256-323
Clear Percentage .809 .793
Penalties 44 67
Penalty Minutes 35:30 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Patterson, Nate Patterson, Nate 14-14 18 21 39 67 .269 46 .687 1 3 0 16 34 2 0-0 .000 0-00:00
2 Doran, Ryan Doran, Ryan 14-14 18 11 29 67 .269 41 .612 1 4 0 33 25 9 0-0 .000 3-02:30
20 Vernacchio, Nick Vernacchio, Nick 12-12 12 10 22 57 .211 32 .561 0 0 0 13 18 3 0-0 .000 0-00:00
1 Tufano, Matt Tufano, Matt 13-9 10 8 18 32 .313 20 .625 1 1 0 9 4 5 0-0 .000 4-02:30
41 Fable, Shane Fable, Shane 6-5 14 3 17 36 .389 24 .667 0 1 0 6 13 0 0-0 .000 1-01:00
35 Campbell, Evan Campbell, Evan 13-6 10 7 17 31 .323 21 .677 0 1 0 14 11 3 0-0 .000 1-00:30
13 Strazzulla, Austin Strazzulla, Austin 13-9 11 5 16 72 .153 40 .556 1 5 0 12 12 0 0-0 .000 0-00:00
14 Domic, Teo Domic, Teo 14-9 9 2 11 50 .180 29 .580 0 3 0 11 20 2 0-0 .000 0-00:00
21 Hare, Liam Hare, Liam 13-9 6 5 11 11 .545 9 .818 0 0 0 28 5 22 0-0 .000 4-03:00
25 Mantei, Zach Mantei, Zach 13-5 8 2 10 26 .308 19 .731 1 0 0 9 16 4 0-0 .000 4-03:30
34 Anderson, Jack Anderson, Jack 14-0 5 3 8 15 .333 10 .667 0 0 0 30 6 5 0-0 .000 2-02:00
7 Cole, Zach Cole, Zach 13-0 3 3 6 17 .176 8 .471 0 0 0 102 9 1 169-270 .626 4-02:30
44 Bosher, Josh Bosher, Josh 14-3 4 1 5 10 .400 7 .700 1 0 1 22 6 8 0-0 .000 4-02:00
50 Chilson, Andrew Chilson, Andrew 14-0 3 1 4 5 .600 4 .800 1 0 0 21 6 7 0-0 .000 0-00:00
40 LaRose, Thomas LaRose, Thomas 12-1 3 1 4 16 .188 9 .563 0 0 0 1 3 0 0-0 .000 1-01:00
16 Peters, Cole Peters, Cole 5-0 2 0 2 5 .400 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
5 Mostellar, Choice Mostellar, Choice 6-0 0 2 2 5 .000 1 .200 0 0 0 1 3 0 0-0 .000 0-00:00
27 Derasmo, Andrew Derasmo, Andrew 7-0 1 0 1 3 .333 1 .333 0 0 0 1 1 1 0-0 .000 1-01:00
15 Meyreles, Brandon Meyreles, Brandon 8-2 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
18 Popeck, Matt Popeck, Matt 8-0 1 0 1 4 .250 3 .750 0 0 0 13 4 7 0-0 .000 0-00:00
0 Adler, Mike Adler, Mike 14-14 0 0 0 0 .000 0 .000 0 0 0 28 11 4 0-0 .000 0-00:00
55 Almany, Tucker Almany, Tucker 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hare, Zach Hare, Zach 5-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
23 Jardeleza, Billy Jardeleza, Billy 10-0 0 0 0 2 .000 2 1.000 0 0 0 20 4 2 35-58 .603 1-00:30
12 Kedda, Garrison Kedda, Garrison 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-8 .375 0-00:00
32 Makar, Tyler Makar, Tyler 14-14 0 0 0 0 .000 0 .000 0 0 0 32 8 18 0-0 .000 7-06:00
17 Perhacs, Anthony Perhacs, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Phillips, Timmy Phillips, Timmy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Tarleton, Thomas Tarleton, Thomas 14-14 0 0 0 2 .000 0 .000 0 0 0 23 6 11 0-0 .000 4-04:00
37 Voelkel, Sean Voelkel, Sean 10-0 0 0 0 2 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 45 1 0-0 .000 2-03:00  
Totals 14 139 85 224 538 .258 330 .613 7 18 1 460 276 120 207-336 .616 44-35:30
Opponents 14 149 103 252 549 .271 317 .577 7 15 1 441 239 131 129-336 .384 67-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Adler, Mike Adler, Mike 14-14 819:59 145 10.61 164 .531 7 7 535
55 Almany, Tucker Almany, Tucker 6-0 19:38 4 12.22 4 .500 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Patterson, Nate Patterson, Nate 6-6 7 12 19 34 .206 21 .618 1 2 0 5 17 0 0-0 .000 0-00:00
2 Doran, Ryan Doran, Ryan 6-6 6 5 11 30 .200 18 .600 0 0 0 11 12 6 0-0 .000 1-01:00
1 Tufano, Matt Tufano, Matt 6-6 6 4 10 24 .250 16 .667 1 1 0 7 3 4 0-0 .000 4-02:30
41 Fable, Shane Fable, Shane 4-3 7 1 8 21 .333 15 .714 0 0 0 3 6 0 0-0 .000 0-00:00
35 Campbell, Evan Campbell, Evan 6-6 5 3 8 20 .250 12 .600 0 1 0 8 7 1 0-0 .000 1-00:30
13 Strazzulla, Austin Strazzulla, Austin 6-3 5 3 8 25 .200 13 .520 1 3 0 3 6 0 0-0 .000 0-00:00
14 Domic, Teo Domic, Teo 6-1 5 1 6 17 .294 11 .647 0 1 0 3 6 0 0-0 .000 0-00:00
21 Hare, Liam Hare, Liam 6-2 4 1 5 8 .500 7 .875 0 0 0 11 4 4 0-0 .000 0-00:00
20 Vernacchio, Nick Vernacchio, Nick 4-4 2 2 4 14 .143 8 .571 0 0 0 8 6 0 0-0 .000 0-00:00
34 Anderson, Jack Anderson, Jack 6-0 2 1 3 6 .333 4 .667 0 0 0 14 2 4 0-0 .000 2-02:00
25 Mantei, Zach Mantei, Zach 6-0 2 0 2 5 .400 4 .800 0 0 0 4 3 1 0-0 .000 2-01:30
16 Peters, Cole Peters, Cole 2-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
44 Bosher, Josh Bosher, Josh 6-2 1 1 2 6 .167 4 .667 0 0 0 11 3 7 0-0 .000 3-01:30
40 LaRose, Thomas LaRose, Thomas 4-1 1 1 2 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
15 Meyreles, Brandon Meyreles, Brandon 5-2 1 0 1 1 1.000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
7 Cole, Zach Cole, Zach 6-0 0 1 1 5 .000 1 .200 0 0 0 64 8 0 91-136 .669 3-02:00
0 Adler, Mike Adler, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 0-00:00
55 Almany, Tucker Almany, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Chilson, Andrew Chilson, Andrew 6-0 0 0 0 1 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
27 Derasmo, Andrew Derasmo, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Jardeleza, Billy Jardeleza, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
32 Makar, Tyler Makar, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 9 0-0 .000 2-01:30
17 Perhacs, Anthony Perhacs, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Phillips, Timmy Phillips, Timmy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Tarleton, Thomas Tarleton, Thomas 6-6 0 0 0 1 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
37 Voelkel, Sean Voelkel, Sean 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 2-03:00  
Totals 6 56 36 92 228 .246 140 .614 3 8 0 203 120 51 91-141 .645 20-15:30
Opponents 6 64 41 105 245 .261 144 .588 3 6 0 192 96 63 50-141 .355 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Adler, Mike Adler, Mike 6-6 351:09 61 10.42 79 .564 3 3 237
55 Almany, Tucker Almany, Tucker 1-0 08:28 3 21.26 1 .250 0 0 8

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/18 Monmouth W 8-6 8 4 12 34 .235 19 .559 1 1 0 35 29 11 9-8 1-01:00
2/09/19 St. Bonaventure W 15-7 15 9 24 52 .288 28 .538 1 1 1 37 18 8 21-4 4-03:30
2/16/19 at Fairfield W 21-10 21 13 34 35 .600 28 .800 1 3 0 42 17 7 23-11 5-04:30
2/23/19 Providence L 5-14 5 4 9 53 .094 32 .604 0 1 0 31 11 12 13-9 4-03:00
2/26/19 at Delaware L 6-14 6 3 9 31 .194 19 .613 0 1 0 24 20 6 12-11 3-03:00
3/08/19 vs Drexel L 7-10 7 4 11 31 .226 13 .419 0 1 0 27 21 7 13-11 5-04:00
3/10/19 vs Penn L 6-13 6 3 9 33 .182 20 .606 0 1 0 23 19 6 5-16 2-01:00
3/16/19 NJIT W 15-11 15 9 24 41 .366 31 .756 1 1 0 38 21 12 20-9 0-00:00
3/23/19 at Bryant W 11-6 11 7 18 30 .367 21 .700 1 4 0 33 19 9 11-9 3-02:00
3/30/19 Robert Morris L 9-15 9 9 18 44 .205 26 .591 0 2 0 39 22 8 20-7 5-05:00
4/06/19 Hobart W 12-11 12 9 21 38 .316 20 .526 1 1 0 36 20 8 17-9 5-04:00
4/13/19 at Sacred Heart L 4-19 4 0 4 26 .154 18 .692 0 0 0 32 25 4 18-9 2-01:00
4/20/19 Wagner W 14-6 14 8 22 48 .292 29 .604 1 0 0 36 16 13 16-8 2-02:00
4/27/19 at Mount St. Mary's L 6-7 6 3 9 42 .143 26 .619 0 1 0 27 18 9 9-8 3-01:30
Saint Joseph's 139-149 139 85 224 538 .258 330 .613 7 18 1 460 276 120 207-129 44-35:30
Opponents 149-139 149 103 252 549 .271 317 .577 7 15 1 441 239 131 129-207 67-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/18 Monmouth 8-6 60:00 6 6.00 10 .625 1 0 29
2/09/19 St. Bonaventure 15-7 60:00 7 7.00 10 .588 1 0 25
2/16/19 at Fairfield 21-10 60:00 10 10.00 13 .565 1 0 47
2/23/19 Providence 5-14 60:00 14 14.00 11 .440 0 1 39
2/26/19 at Delaware 6-14 60:00 14 14.00 13 .481 0 1 49
3/08/19 vs Drexel 7-10 60:00 10 10.00 10 .500 0 1 35
3/10/19 vs Penn 6-13 60:00 13 13.00 10 .435 0 1 44
3/16/19 NJIT 15-11 60:00 11 11.00 11 .500 1 0 36
3/23/19 at Bryant 11-6 60:00 6 6.00 13 .684 1 0 41
3/30/19 Robert Morris 9-15 60:00 15 15.00 8 .348 0 1 30
4/06/19 Hobart 12-11 60:43 11 10.87 20 .645 1 0 51
4/13/19 at Sacred Heart 4-19 58:54 19 19.35 17 .472 0 1 63
4/20/19 Wagner 14-6 60:00 6 6.00 9 .600 1 0 26
4/27/19 at Mount St. Mary's 6-7 60:00 7 7.00 13 .650 0 1 34
Saint Joseph's 139-149 839:37 149 10.65 168 .530 7 7 549
Opponents 149-139 839:37 139 9.93 191 .579 7 7 538

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/18 at Monmouth L 6-8 6 2 8 29 .207 16 .552 0 0 0 37 26 17 8-9 3-03:00
2/09/19 at St. Bonaventure L 7-15 7 5 12 25 .280 17 .680 0 1 0 24 23 8 4-21 6-04:00
2/16/19 Fairfield L 10-21 10 8 18 47 .213 23 .489 0 1 0 30 13 3 11-23 5-04:00
2/23/19 at Providence W 14-5 14 11 25 39 .359 25 .641 1 2 1 19 15 6 9-13 8-06:00
2/26/19 Delaware W 14-6 14 11 25 49 .286 27 .551 1 1 0 41 16 10 11-12 4-06:00
3/08/19 vs Drexel W 10-7 10 7 17 35 .286 20 .571 1 3 0 30 16 5 11-13 5-04:00
3/10/19 vs Penn W 13-6 13 12 25 44 .295 23 .523 1 1 0 41 19 10 16-5 4-03:30
3/16/19 at NJIT L 11-15 11 6 17 36 .306 22 .611 0 0 0 27 15 9 9-20 2-02:00
3/23/19 Bryant L 6-11 6 3 9 41 .146 19 .463 0 0 0 31 13 8 9-11 7-06:00
3/30/19 at Robert Morris W 15-9 15 13 28 30 .500 23 .767 1 3 0 33 18 14 7-20 6-05:30
4/06/19 at Hobart L 11-12 11 8 19 51 .216 31 .608 0 2 0 38 13 7 9-17 5-04:00
4/13/19 Sacred Heart W 19-4 19 11 30 63 .302 36 .571 1 0 0 40 13 14 9-18 4-02:30
4/20/19 at Wagner L 6-14 6 2 8 26 .231 15 .577 0 0 0 20 18 8 8-16 2-02:00
4/27/19 Mount St. Mary's W 7-6 7 4 11 34 .206 20 .588 1 1 0 30 21 12 8-9 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/18 at Monmouth 6-8 60:00 8 8.00 11 .579 0 1 34
2/09/19 at St. Bonaventure 7-15 60:00 15 15.00 13 .464 0 1 52
2/16/19 Fairfield 10-21 60:00 21 21.00 7 .250 0 1 35
2/23/19 at Providence 14-5 60:00 5 5.00 27 .844 1 0 53
2/26/19 Delaware 14-6 60:00 6 6.00 13 .684 1 0 31
3/08/19 vs Drexel 10-7 60:00 7 7.00 6 .462 1 0 31
3/10/19 vs Penn 13-6 60:00 6 6.00 14 .700 1 0 33
3/16/19 at NJIT 11-15 60:00 15 15.00 16 .516 0 1 41
3/23/19 Bryant 6-11 60:00 11 11.00 10 .476 0 1 30
3/30/19 at Robert Morris 15-9 60:00 9 9.00 17 .654 1 0 44
4/06/19 at Hobart 11-12 60:43 12 11.86 8 .400 0 1 38
4/13/19 Sacred Heart 19-4 58:54 4 4.07 14 .778 1 0 26
4/20/19 at Wagner 6-14 60:00 14 14.00 15 .517 0 1 48
4/27/19 Mount St. Mary's 7-6 60:00 6 6.00 20 .769 1 0 42
Opponents 149-139 839:37 139 9.93 191 .579 7 7 538
Saint Joseph's 139-149 839:37 149 10.65 168 .530 7 7 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/18 Monmouth W 8-6 4/2 34/29 19/16 35/37 29/26 9/8 15-22/20-26 1-01:00/3-03:00
2/09/19 St. Bonaventure W 15-7 9/5 52/25 28/17 37/24 18/23 21/4 17-19/19-28 4-03:30/6-04:00
2/16/19 at Fairfield W 21-10 13/8 35/47 28/23 42/30 17/13 23/11 13-18/14-18 5-04:30/5-04:00
2/23/19 Providence L 5-14 4/11 53/39 32/25 31/19 11/15 13/9 14-16/17-18 4-03:00/8-06:00
2/26/19 at Delaware L 6-14 3/11 31/49 19/27 24/41 20/16 12/11 16-20/24-27 3-03:00/4-06:00
3/08/19 vs Drexel L 7-10 4/7 31/35 13/20 27/30 21/16 13/11 17-20/14-22 5-04:00/5-04:00
3/10/19 vs Penn L 6-13 3/12 33/44 20/23 23/41 19/19 5/16 19-22/22-27 2-01:00/4-03:30
3/16/19 NJIT W 15-11 9/6 41/36 31/22 38/27 21/15 20/9 16-20/19-25 0-00:00/2-02:00
3/23/19 at Bryant W 11-6 7/3 30/41 21/19 33/31 19/13 11/9 15-18/11-14 3-02:00/7-06:00
3/30/19 Robert Morris L 9-15 9/13 44/30 26/23 39/33 22/18 20/7 13-19/21-28 5-05:00/6-05:30
4/06/19 Hobart W 12-11 9/8 38/51 20/31 36/38 20/13 17/9 14-20/16-16 5-04:00/5-04:00
4/13/19 at Sacred Heart L 4-19 0/11 26/63 18/36 32/40 25/13 18/9 13-17/28-30 2-01:00/4-02:30
4/20/19 Wagner W 14-6 8/2 48/26 29/15 36/20 16/18 16/8 21-21/18-23 2-02:00/2-02:00
4/27/19 at Mount St. Mary's L 6-7 3/4 42/34 26/20 27/30 18/21 9/8 17-20/13-21 3-01:30/6-04:00
Saint Joseph's 139-149 85/103 538/549 330/317 460/441 276/239 207/129 220-272/256-323 44-35:30/67-56:30
Opponents 149-139 103/85 549/538 317/330 441/460 239/276 129/207 256-323/220-272 67-56:30/44-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Fairfield (2/16/19)
GOALS 21 Fairfield (2/16/19)
ASSISTS 13 Fairfield (2/16/19)
SHOTS 53 Providence (2/23/19)
SHOTS ON GOAL 32 Providence (2/23/19)
SAVES 20 Hobart (4/06/19)
GROUND BALLS 42 Fairfield (2/16/19)
TURNOVERS 29 Monmouth (3/02/18)
CAUSED TURNOVERS 13 Wagner (4/20/19)
CLEARS 21 Wagner (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 PATTERSON, Nate; DORAN, Ryan St. Bonaventure (2/09/19); Robert Morris (3/30/19); Fairfield (2/16/19)
GOALS 5 DORAN, Ryan Fairfield (2/16/19)
ASSISTS 5 PATTERSON, Nate Robert Morris (3/30/19)
SHOTS 11 PATTERSON, Nate St. Bonaventure (2/09/19)
SHOTS ON GOAL 9 PATTERSON, Nate Providence (2/23/19)
SAVES 20 ADLER, Mike Hobart (4/06/19)
GROUND BALLS 15 COLE, Zach Sacred Heart (4/13/19)
TURNOVERS 6 TEAM Monmouth (3/02/18)
CAUSED TURNOVERS 4 POPECK, Matt; HARE, Liam; CHILSON, Andrew Monmouth (3/02/18); St. Bonaventure (2/09/19); NJIT (3/16/19); Wagner (4/20/19)