Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2021 Men's Lacrosse Cumulative Statistics

Team (9-4, 8-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 161 135
Assists 103 69
Shots 601 485
Shot Percentage .268 .278
Shots On Goal 337 238
Shots On Goal Percentage .611 .538
Shots Per Game 46.2 37.3
Goal Breakdown
Man-up 12 8
Man-down 1 1
Unassisted 58 66
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 12-47 8-39
Power Plays: Percentage .255 .205
Miscellaneous
Ground Balls 474 383
Turnovers 220 227
Caused Turnovers 119 106
Faceoffs: W-L 225-116 116-225
Faceoffs: Percentage .660 .340
Clears 209-253 258-309
Clear Percentage .826 .835
Penalties 45 55
Penalty Minutes 36:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Tufano, Matt Tufano, Matt 13-13 17 22 39 53 .321 35 .660 0 3 0 13 16 2 0-0 .000 1-01:00
2 Doran, Ryan Doran, Ryan 13-13 23 15 38 69 .333 45 .652 3 1 0 32 12 6 0-0 .000 1-01:00
4 Bohmer, Matt Bohmer, Matt 13-13 31 6 37 121 .256 79 .653 1 2 0 18 21 1 0-0 .000 0-00:00
8 Anderson, Levi Anderson, Levi 13-10 20 7 27 82 .244 42 .512 1 4 0 25 20 0 0-0 .000 1-01:00
35 Campbell, Evan Campbell, Evan 12-12 9 17 26 29 .310 18 .621 0 1 0 13 14 4 0-0 .000 1-00:30
63 Brown, Tucker Brown, Tucker 13-7 14 2 16 57 .246 33 .579 0 0 0 6 5 1 0-0 .000 1-00:30
41 Fable, Shane Fable, Shane 11-4 9 6 15 38 .237 20 .526 1 0 0 3 7 1 0-0 .000 0-00:00
40 Ritter, Adam Ritter, Adam 13-0 2 7 9 5 .400 2 .400 0 0 0 25 11 6 0-0 .000 5-04:30
13 Strazzulla, Austin Strazzulla, Austin 13-6 5 2 7 32 .156 19 .594 0 1 0 10 16 0 0-0 .000 0-00:00
3 McLaughlin, Mac McLaughlin, Mac 11-0 5 1 6 15 .333 9 .600 0 0 0 3 2 1 0-0 .000 1-00:30
18 Popeck, Matt Popeck, Matt 13-6 4 2 6 7 .571 6 .857 0 0 0 12 3 8 0-0 .000 2-01:30
62 Page, Carter Page, Carter 4-0 4 1 5 5 .800 4 .800 1 0 0 1 1 1 0-0 .000 0-00:00
7 Cole, Zach Cole, Zach 13-0 3 2 5 26 .115 15 .577 0 0 0 142 14 2 222-325 .683 5-04:30
16 Peters, Cole Peters, Cole 13-0 3 2 5 11 .273 5 .455 1 0 1 18 5 9 0-0 .000 1-00:30
14 Domic, Teo Domic, Teo 11-0 2 3 5 6 .333 2 .333 0 0 0 3 6 1 0-0 .000 0-00:00
37 Voelkel, Sean Voelkel, Sean 13-0 3 0 3 6 .500 4 .667 1 0 0 17 4 10 0-0 .000 4-03:00
21 Hare, Liam Hare, Liam 11-0 2 1 3 10 .200 7 .700 0 0 0 21 4 8 0-0 .000 7-06:30
51 Keener, Alex Keener, Alex 6-0 2 0 2 3 .667 2 .667 0 0 0 5 2 4 0-0 .000 2-01:30
45 Clemens, Patrick Clemens, Patrick 13-12 0 2 2 2 .000 2 1.000 0 0 0 36 9 17 0-0 .000 1-01:00
24 Patterson, Nate Patterson, Nate 5-0 0 2 2 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
36 Kemp, Ryan Kemp, Ryan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
9 Pascarella, Sal Pascarella, Sal 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Phillips, Timmy Phillips, Timmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Alderton, Travis Alderton, Travis 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-4 .000 1-01:00
28 Vandegrift, Wil Vandegrift, Wil 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Zullo, Jack Zullo, Jack 8-3 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
55 Almany, Tucker Almany, Tucker 12-10 0 0 0 0 .000 0 .000 0 0 0 22 8 7 0-0 .000 1-01:00
22 Berg, Henry Berg, Henry 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Blondell, Logan Blondell, Logan 8-8 0 0 0 1 .000 0 .000 0 0 0 10 0 9 0-0 .000 2-02:00
44 Bosher, Josh Bosher, Josh 10-6 0 0 0 1 .000 1 1.000 0 0 0 12 2 7 0-0 .000 2-01:30
31 Bronander, Patrick Bronander, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Chilson, Andrew Chilson, Andrew 9-0 0 0 0 3 .000 2 .667 0 0 0 1 1 2 0-0 .000 0-00:00
30 Douenias, Justin Douenias, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Engelke, Jake Engelke, Jake 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Jardeleza, Billy Jardeleza, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-12 .250 0-00:00
20 King, William King, William 4-0 0 0 0 4 .000 2 .500 0 0 0 0 0 1 0-0 .000 0-00:00
32 Makar, Tyler Makar, Tyler 9-7 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0-0 .000 3-02:00
5 Mostellar, Choice Mostellar, Choice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Overbay, Ryan Overbay, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Perhacs, Anthony Perhacs, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Peters, James Peters, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
52 Reich, Colin Reich, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Vandegrift, Kevin Vandegrift, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Wolf, Shawn Wolf, Shawn 8-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
26 Zabransky, Brett Zabransky, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 29 1 0-0 .000 0-00:00  
Totals 13 161 103 264 601 .268 367 .611 9 12 1 474 220 119 225-341 .660 45-36:30
Opponents 13 135 69 204 485 .278 261 .538 4 8 1 383 227 106 116-341 .340 55-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Almany, Tucker Almany, Tucker 12-10 595:34 99 9.97 94 .487 9 1 351
6 Zullo, Jack Zullo, Jack 8-3 186:16 35 11.27 32 .478 0 3 132
39 Seeley, Robbie Seeley, Robbie 1-0 01:57 1 30.77 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Tufano, Matt Tufano, Matt 8-8 12 17 29 34 .353 24 .706 0 2 0 10 12 2 0-0 .000 1-01:00
4 Bohmer, Matt Bohmer, Matt 8-8 21 5 26 78 .269 52 .667 0 1 0 12 13 1 0-0 .000 0-00:00
2 Doran, Ryan Doran, Ryan 8-8 15 11 26 48 .313 31 .646 3 1 0 25 7 3 0-0 .000 0-00:00
8 Anderson, Levi Anderson, Levi 8-5 13 3 16 45 .289 26 .578 1 4 0 9 9 0 0-0 .000 1-01:00
35 Campbell, Evan Campbell, Evan 8-8 5 10 15 19 .263 14 .737 0 0 0 10 10 3 0-0 .000 1-00:30
41 Fable, Shane Fable, Shane 6-4 6 4 10 23 .261 10 .435 1 0 0 3 4 1 0-0 .000 0-00:00
63 Brown, Tucker Brown, Tucker 8-4 8 1 9 31 .258 18 .581 0 0 0 4 3 0 0-0 .000 1-00:30
62 Page, Carter Page, Carter 2-0 4 1 5 5 .800 4 .800 1 0 0 1 1 1 0-0 .000 0-00:00
7 Cole, Zach Cole, Zach 8-0 3 2 5 18 .167 12 .667 0 0 0 87 9 1 137-191 .717 2-02:00
16 Peters, Cole Peters, Cole 8-0 3 2 5 10 .300 5 .500 1 0 1 12 3 3 0-0 .000 0-00:00
40 Ritter, Adam Ritter, Adam 8-0 0 5 5 1 .000 0 .000 0 0 0 15 8 4 0-0 .000 4-03:30
3 McLaughlin, Mac McLaughlin, Mac 6-0 4 0 4 8 .500 5 .625 0 0 0 0 0 0 0-0 .000 1-00:30
18 Popeck, Matt Popeck, Matt 8-3 2 2 4 5 .400 4 .800 0 0 0 7 1 5 0-0 .000 2-01:30
21 Hare, Liam Hare, Liam 7-0 2 1 3 7 .286 6 .857 0 0 0 18 2 6 0-0 .000 6-05:30
14 Domic, Teo Domic, Teo 6-0 1 2 3 5 .200 1 .200 0 0 0 2 2 1 0-0 .000 0-00:00
51 Keener, Alex Keener, Alex 4-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 2 0-0 .000 2-01:30
37 Voelkel, Sean Voelkel, Sean 8-0 2 0 2 5 .400 3 .600 1 0 0 10 2 6 0-0 .000 2-01:30
13 Strazzulla, Austin Strazzulla, Austin 8-3 1 1 2 19 .053 11 .579 0 0 0 7 12 0 0-0 .000 0-00:00
45 Clemens, Patrick Clemens, Patrick 8-7 0 2 2 2 .000 2 1.000 0 0 0 21 3 9 0-0 .000 0-00:00
24 Patterson, Nate Patterson, Nate 5-0 0 2 2 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
36 Kemp, Ryan Kemp, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
9 Pascarella, Sal Pascarella, Sal 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Phillips, Timmy Phillips, Timmy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Alderton, Travis Alderton, Travis 2-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-3 .000 1-01:00
28 Vandegrift, Wil Vandegrift, Wil 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Zullo, Jack Zullo, Jack 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Almany, Tucker Almany, Tucker 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 6 0-0 .000 0-00:00
22 Berg, Henry Berg, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Blondell, Logan Blondell, Logan 6-6 0 0 0 1 .000 0 .000 0 0 0 7 0 6 0-0 .000 2-02:00
44 Bosher, Josh Bosher, Josh 5-3 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 1-00:30
31 Bronander, Patrick Bronander, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Chilson, Andrew Chilson, Andrew 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
30 Douenias, Justin Douenias, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Engelke, Jake Engelke, Jake 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Jardeleza, Billy Jardeleza, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-10 .200 0-00:00
20 King, William King, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Makar, Tyler Makar, Tyler 7-5 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 3-02:00
5 Mostellar, Choice Mostellar, Choice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Overbay, Ryan Overbay, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Perhacs, Anthony Perhacs, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Peters, James Peters, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
52 Reich, Colin Reich, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Vandegrift, Kevin Vandegrift, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Wolf, Shawn Wolf, Shawn 7-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
26 Zabransky, Brett Zabransky, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 16 1 0-0 .000 0-00:00  
Totals 8 107 74 181 382 .280 243 .636 8 8 1 303 129 74 139-204 .681 33-26:00
Opponents 8 71 41 112 287 .247 154 .537 0 4 0 210 143 55 65-204 .319 31-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Zullo, Jack Zullo, Jack 4-0 51:34 5 5.82 9 .643 0 0 33
55 Almany, Tucker Almany, Tucker 8-8 428:52 65 9.09 74 .532 8 0 252
39 Seeley, Robbie Seeley, Robbie 1-0 01:57 1 30.77 0 .000 0 0 2

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/21 at Towson L 7-8 7 2 9 34 .206 18 .529 0 0 0 33 28 5 13-5 4-03:30
2/23/21 at DELAWARE L 13-16 13 6 19 54 .241 29 .537 0 2 0 35 17 8 22-11 2-01:30
2/27/21 at Army L 5-13 5 2 7 37 .135 17 .459 0 0 0 27 18 9 14-8 3-02:30
3/08/21 at Wagner W 17-5 17 14 31 52 .327 38 .731 1 0 0 50 14 7 18-7 6-04:30
3/13/21 at Sacred Heart W 13-9 13 5 18 42 .310 30 .714 1 1 0 31 9 5 14-11 8-06:30
3/20/21 Merrimack W 9-7 9 6 15 42 .214 22 .524 1 1 0 35 19 13 18-1 6-04:30
3/27/21 MOUNTM W 14-13 14 8 22 55 .255 31 .564 1 2 0 41 15 6 20-11 2-01:30
4/10/21 at Hobart W 13-12 13 9 22 50 .260 28 .560 1 1 0 27 17 7 14-14 1-00:30
4/17/21 at BRYANT W 13-5 13 7 20 45 .289 30 .667 1 2 0 52 25 7 20-2 5-04:30
4/24/21 LIU W 14-13 14 11 25 48 .292 33 .688 1 1 0 30 17 12 22-7 0-00:00
4/30/21 Wagner W 14-7 14 14 28 48 .292 31 .646 1 0 1 37 13 17 13-12 5-04:00
5/05/21 LIU W 19-11 19 15 34 45 .422 32 .711 1 2 0 45 13 16 24-10 1-01:00
5/08/21 Bryant L 10-16 10 4 14 49 .204 28 .571 0 0 0 31 15 7 13-17 2-02:00
Saint Joseph's 161-135 161 103 264 601 .268 367 .611 9 12 1 474 220 119 225-116 45-36:30
Opponents 135-161 135 69 204 485 .278 261 .538 4 8 1 383 227 106 116-225 55-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/21 at Towson 7-8 61:24 8 7.82 12 .600 0 1 42
2/23/21 at DELAWARE 13-16 60:00 16 16.00 6 .273 0 1 39
2/27/21 at Army 5-13 60:00 13 13.00 9 .409 0 1 42
3/08/21 at Wagner 17-5 60:00 5 5.00 8 .615 1 0 27
3/13/21 at Sacred Heart 13-9 60:00 9 9.00 14 .609 1 0 42
3/20/21 Merrimack 9-7 60:00 7 7.00 8 .533 1 0 28
3/27/21 MOUNTM 14-13 60:55 13 12.80 9 .409 1 0 35
4/10/21 at Hobart 13-12 61:28 12 11.71 10 .455 1 0 44
4/17/21 at BRYANT 13-5 60:00 5 5.00 15 .750 1 0 43
4/24/21 LIU 14-13 60:00 13 13.00 6 .316 1 0 30
4/30/21 Wagner 14-7 60:00 7 7.00 13 .650 1 0 38
5/05/21 LIU 19-11 60:00 11 11.00 5 .313 1 0 28
5/08/21 Bryant 10-16 60:00 16 16.00 11 .407 0 1 47
Saint Joseph's 161-135 783:47 135 10.33 126 .483 9 4 485
Opponents 135-161 783:47 161 12.32 206 .561 4 9 601

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/21 Towson W 8-7 8 4 12 42 .190 20 .476 1 1 0 40 21 17 5-13 2-01:30
2/23/21 DELAWARE W 16-13 16 9 25 39 .410 22 .564 1 0 1 35 13 9 11-22 8-05:00
2/27/21 Army W 13-5 13 4 17 42 .310 22 .524 1 1 0 29 16 8 8-14 3-01:30
3/08/21 Wagner L 5-17 5 3 8 27 .185 13 .481 0 0 0 28 18 2 7-18 1-01:00
3/13/21 Sacred Heart L 9-13 9 5 14 42 .214 23 .548 0 1 0 15 14 5 11-14 5-04:00
3/20/21 at Merrimack L 7-9 7 3 10 28 .250 15 .536 0 2 0 28 19 8 1-18 5-04:30
3/27/21 at MOUNTM L 13-14 13 9 22 35 .371 22 .629 0 1 0 22 15 9 11-20 8-06:30
4/10/21 Hobart L 12-13 12 4 16 44 .273 22 .500 0 0 0 32 19 9 14-14 3-02:00
4/17/21 BRYANT L 5-13 5 2 7 43 .116 20 .465 0 0 0 26 18 12 2-20 4-02:30
4/24/21 at LIU L 13-14 13 10 23 30 .433 19 .633 0 0 0 27 18 5 7-22 3-03:00
4/30/21 at Wagner L 7-14 7 5 12 38 .184 20 .526 0 0 0 32 22 5 12-13 2-02:00
5/05/21 at LIU L 11-19 11 4 15 28 .393 16 .571 0 1 0 24 21 11 10-24 7-06:30
5/08/21 at Bryant W 16-10 16 7 23 47 .340 27 .574 1 1 0 45 13 6 17-13 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/21 Towson 8-7 61:24 7 6.84 11 .611 1 0 34
2/23/21 DELAWARE 16-13 60:00 13 13.00 16 .552 1 0 54
2/27/21 Army 13-5 60:00 5 5.00 12 .706 1 0 37
3/08/21 Wagner 5-17 60:00 17 17.00 21 .553 0 1 52
3/13/21 Sacred Heart 9-13 60:00 13 13.00 17 .567 0 1 42
3/20/21 at Merrimack 7-9 60:00 9 9.00 13 .591 0 1 42
3/27/21 at MOUNTM 13-14 60:55 14 13.79 17 .548 0 1 55
4/10/21 Hobart 12-13 61:28 13 12.69 15 .536 0 1 50
4/17/21 BRYANT 5-13 60:00 13 13.00 17 .567 0 1 45
4/24/21 at LIU 13-14 60:00 14 14.00 19 .576 0 1 48
4/30/21 at Wagner 7-14 60:00 14 14.00 17 .548 0 1 48
5/05/21 at LIU 11-19 60:00 19 19.00 13 .406 0 1 45
5/08/21 at Bryant 16-10 60:00 10 10.00 18 .643 1 0 49
Opponents 135-161 783:47 161 12.32 206 .561 4 9 601
Saint Joseph's 161-135 783:47 135 10.33 126 .483 9 4 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/21 at Towson L 7-8 2/4 34/42 18/20 33/40 28/21 13/5 6-15/13-16 4-03:30/2-01:30
2/23/21 at DELAWARE L 13-16 6/9 54/39 29/22 35/35 17/13 22/11 9-13/17-22 2-01:30/8-05:00
2/27/21 at Army L 5-13 2/4 37/42 17/22 27/29 18/16 14/8 11-14/21-26 3-02:30/3-01:30
3/08/21 at Wagner W 17-5 14/3 52/27 38/13 50/28 14/18 18/7 22-23/24-27 6-04:30/1-01:00
3/13/21 at Sacred Heart W 13-9 5/5 42/42 30/23 31/15 9/14 14/11 19-20/19-19 8-06:30/5-04:00
3/20/21 Merrimack W 9-7 6/3 42/28 22/15 35/28 19/19 18/1 16-21/19-24 6-04:30/5-04:30
3/27/21 MOUNTM W 14-13 8/9 55/35 31/22 41/22 15/15 20/11 17-18/21-23 2-01:30/8-06:30
4/10/21 at Hobart W 13-12 9/4 50/44 28/22 27/32 17/19 14/14 17-19/18-23 1-00:30/3-02:00
4/17/21 at BRYANT W 13-5 7/2 45/43 30/20 52/26 25/18 20/2 20-26/22-26 5-04:30/4-02:30
4/24/21 LIU W 14-13 11/10 48/30 33/19 30/27 17/18 22/7 17-20/21-25 0-00:00/3-03:00
4/30/21 Wagner W 14-7 14/5 48/38 31/20 37/32 13/22 13/12 21-23/21-30 5-04:00/2-02:00
5/05/21 LIU W 19-11 15/4 45/28 32/16 45/24 13/21 24/10 15-18/21-24 1-01:00/7-06:30
5/08/21 Bryant L 10-16 4/7 49/47 28/27 31/45 15/13 13/17 19-23/21-24 2-02:00/4-03:00
Saint Joseph's 161-135 103/69 601/485 367/261 474/383 220/227 225/116 209-253/258-309 45-36:30/55-43:00
Opponents 135-161 69/103 485/601 261/367 383/474 227/220 116/225 258-309/209-253 55-43:00/45-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 LIU (5/05/21)
GOALS 19 LIU (5/05/21)
ASSISTS 15 LIU (5/05/21)
SHOTS 55 MOUNTM (3/27/21)
SHOTS ON GOAL 38 Wagner (3/08/21)
SAVES 15 BRYANT (4/17/21)
GROUND BALLS 52 BRYANT (4/17/21)
TURNOVERS 28 Towson (2/13/21)
CAUSED TURNOVERS 17 Wagner (4/30/21)
CLEARS 22 Wagner (3/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CAMPBELL, Evan LIU (5/05/21)
GOALS 5 DORAN, Ryan Wagner (3/08/21)
ASSISTS 6 CAMPBELL, Evan LIU (5/05/21)
SHOTS 16 ANDERSON, Levi DELAWARE (2/23/21)
SHOTS ON GOAL 10 BOHMER, Matt Wagner (3/08/21)
SAVES 15 ALMANY, Tucker BRYANT (4/17/21)
GROUND BALLS 14 COLE, Zach Merrimack (3/20/21); MOUNTM (3/27/21); LIU (5/05/21); DELAWARE (2/23/21); Wagner (3/08/21)
TURNOVERS 6 ANDERSON, Levi Army (2/27/21)
CAUSED TURNOVERS 3 MAKAR, Tyler; CLEMENS, Patrick LIU (4/24/21); LIU (5/05/21)