Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2022 Men's Lacrosse Cumulative Statistics

Team (14-4, 7-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 252 188
Assists 136 108
Shots 773 688
Shot Percentage .326 .273
Shots On Goal 471 391
Shots On Goal Percentage .609 .568
Shots Per Game 42.9 38.2
Goal Breakdown
Man-up 29 25
Man-down 2 1
Unassisted 116 80
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 29-79 25-61
Power Plays: Percentage .367 .410
Miscellaneous
Ground Balls 535 447
Turnovers 289 275
Caused Turnovers 115 122
Faceoffs: W-L 318-169 169-318
Faceoffs: Percentage .653 .347
Clears 292-334 290-341
Clear Percentage .874 .850
Penalties 67 89
Penalty Minutes 60:00 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Anderson, Levi Anderson, Levi 18-17 33 31 64 99 .333 60 .606 2 3 0 25 38 3 0-0 .000 3-03:00
4 Bohmer, Matt Bohmer, Matt 18-17 43 19 62 130 .331 82 .631 0 4 1 16 30 5 0-0 .000 0-00:00
62 Page, Carter Page, Carter 18-17 51 5 56 123 .415 79 .642 3 7 1 23 16 4 0-0 .000 8-06:00
63 Brown, Tucker Brown, Tucker 18-17 43 11 54 116 .371 73 .629 3 10 0 7 20 0 0-0 .000 1-00:30
13 Strazzulla, Austin Strazzulla, Austin 18-17 24 18 42 60 .400 40 .667 1 2 0 4 22 1 0-0 .000 0-00:00
3 McLaughlin, Mac McLaughlin, Mac 18-0 19 9 28 70 .271 39 .557 1 3 0 7 16 1 0-0 .000 1-00:30
52 Reich, Colin Reich, Colin 18-11 8 15 23 28 .286 15 .536 2 0 0 3 10 0 0-0 .000 0-00:00
20 King, William King, William 18-1 5 6 11 25 .200 15 .600 0 0 0 4 10 2 0-1 .000 0-00:00
7 Cole, Zach Cole, Zach 17-0 4 5 9 24 .167 14 .583 0 0 0 191 7 2 299-439 .681 5-05:30
14 Domic, Teo Domic, Teo 13-3 3 4 7 14 .214 6 .429 0 0 0 3 2 2 0-0 .000 0-00:00
45 Clemens, Patrick Clemens, Patrick 18-17 3 1 4 7 .429 5 .714 1 0 0 34 6 22 0-0 .000 3-04:00
41 Fable, Shane Fable, Shane 5-0 2 2 4 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
11 Overbay, Ryan Overbay, Ryan 8-0 2 2 4 9 .222 6 .667 0 0 0 0 0 0 0-0 .000 0-00:00
16 Peters, Cole Peters, Cole 18-0 2 1 3 4 .500 2 .500 0 0 0 10 4 3 0-0 .000 0-00:00
51 Keener, Alex Keener, Alex 15-0 2 0 2 5 .400 4 .800 0 0 0 16 4 6 0-0 .000 4-03:30
60 Verch, Levi Verch, Levi 17-4 2 0 2 4 .500 3 .750 0 0 0 18 5 2 0-0 .000 6-06:00
18 Popeck, Matt Popeck, Matt 16-0 1 1 2 5 .200 2 .400 0 0 0 16 4 6 0-0 .000 7-06:30
61 Shew, David Shew, David 5-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
34 Anderson, Jack Anderson, Jack 18-0 0 2 2 4 .000 1 .250 0 0 0 18 4 8 0-0 .000 4-03:30
31 Bronander, Patrick Bronander, Patrick 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
56 Burnham, Joe Burnham, Joe 18-14 1 0 1 1 1.000 1 1.000 0 0 0 28 2 12 0-0 .000 3-03:00
25 Mantei, Zach Mantei, Zach 16-0 1 0 1 8 .125 3 .375 0 0 0 14 7 3 0-0 .000 1-01:00
40 Ritter, Adam Ritter, Adam 17-0 1 0 1 9 .111 5 .556 1 0 0 19 7 9 0-0 .000 12-09:30
50 Chilson, Andrew Chilson, Andrew 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
5 Mostellar, Choice Mostellar, Choice 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Wolf, Shawn Wolf, Shawn 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Alderton, Travis Alderton, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Almany, Tucker Almany, Tucker 9-5 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 1-00:30
57 Blondell, Logan Blondell, Logan 17-16 0 0 0 2 .000 2 1.000 0 0 0 16 4 11 0-0 .000 3-03:00
64 Borg, Alexander Borg, Alexander 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 15-33 .455 0-00:00
0 Crutchfield, Jackson Crutchfield, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Doran, Ryan Doran, Ryan 2-2 0 0 0 8 .000 3 .375 0 0 0 0 2 0 0-0 .000 0-00:00
30 Douenias, Justin Douenias, Justin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Ferris, Liam Ferris, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kemp, Ryan Kemp, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Pascarella, Sal Pascarella, Sal 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Perhacs, Anthony Perhacs, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Peters, James Peters, James 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 3 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 12-12 0 0 0 0 .000 0 .000 0 0 0 36 9 2 0-0 .000 1-00:30
33 Suarez, Henry Suarez, Henry 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 4-14 .286 0-00:00
26 Zabransky, Brett Zabransky, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 51 5 0-0 .000 2-01:30  
Totals 18 252 136 388 773 .326 471 .609 14 29 2 535 289 115 318-487 .653 67-60:00
Opponents 18 188 108 296 688 .273 391 .568 4 25 1 447 275 122 169-487 .347 89-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Seeley, Robbie Seeley, Robbie 12-12 711:20 114 9.62 134 .540 10 2 416
55 Almany, Tucker Almany, Tucker 9-5 373:00 74 11.90 69 .483 4 2 230

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Anderson, Levi Anderson, Levi 7-7 12 20 32 35 .343 19 .543 0 3 0 6 20 0 0-0 .000 1-00:30
63 Brown, Tucker Brown, Tucker 7-7 22 4 26 43 .512 28 .651 2 4 0 3 9 0 0-0 .000 0-00:00
62 Page, Carter Page, Carter 7-7 21 3 24 50 .420 33 .660 3 2 0 14 5 1 0-0 .000 1-01:00
4 Bohmer, Matt Bohmer, Matt 7-7 14 7 21 42 .333 26 .619 0 1 1 3 12 3 0-0 .000 0-00:00
13 Strazzulla, Austin Strazzulla, Austin 7-7 9 8 17 20 .450 15 .750 0 0 0 1 11 0 0-0 .000 0-00:00
52 Reich, Colin Reich, Colin 7-7 2 11 13 6 .333 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
3 McLaughlin, Mac McLaughlin, Mac 7-0 9 2 11 29 .310 17 .586 0 1 0 3 6 1 0-0 .000 1-00:30
14 Domic, Teo Domic, Teo 4-0 2 2 4 6 .333 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
20 King, William King, William 7-0 0 4 4 6 .000 3 .500 0 0 0 3 3 2 0-1 .000 0-00:00
45 Clemens, Patrick Clemens, Patrick 7-7 2 1 3 4 .500 3 .750 1 0 0 9 2 9 0-0 .000 1-01:00
11 Overbay, Ryan Overbay, Ryan 7-0 1 2 3 8 .125 5 .625 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fable, Shane Fable, Shane 3-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
16 Peters, Cole Peters, Cole 7-0 2 0 2 4 .500 2 .500 0 0 0 6 3 3 0-0 .000 0-00:00
7 Cole, Zach Cole, Zach 6-0 1 1 2 6 .167 4 .667 0 0 0 72 2 1 98-141 .695 1-00:30
31 Bronander, Patrick Bronander, Patrick 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
56 Burnham, Joe Burnham, Joe 7-7 1 0 1 1 1.000 1 1.000 0 0 0 11 1 4 0-0 .000 1-01:00
40 Ritter, Adam Ritter, Adam 6-0 1 0 1 4 .250 2 .500 1 0 0 7 3 2 0-0 .000 4-03:00
61 Shew, David Shew, David 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
34 Anderson, Jack Anderson, Jack 7-0 0 1 1 2 .000 0 .000 0 0 0 5 3 5 0-0 .000 0-00:00
5 Mostellar, Choice Mostellar, Choice 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Wolf, Shawn Wolf, Shawn 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Alderton, Travis Alderton, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Almany, Tucker Almany, Tucker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Blondell, Logan Blondell, Logan 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 0 3 0-0 .000 0-00:00
64 Borg, Alexander Borg, Alexander 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 14-29 .483 0-00:00
50 Chilson, Andrew Chilson, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Crutchfield, Jackson Crutchfield, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Douenias, Justin Douenias, Justin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Ferris, Liam Ferris, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Keener, Alex Keener, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
36 Kemp, Ryan Kemp, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mantei, Zach Mantei, Zach 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
9 Pascarella, Sal Pascarella, Sal 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Perhacs, Anthony Perhacs, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Peters, James Peters, James 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
18 Popeck, Matt Popeck, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
39 Seeley, Robbie Seeley, Robbie 7-7 0 0 0 0 .000 0 .000 0 0 0 23 5 1 0-0 .000 1-00:30
33 Suarez, Henry Suarez, Henry 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 4-13 .308 0-00:00
60 Verch, Levi Verch, Levi 6-1 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 2-02:00
26 Zabransky, Brett Zabransky, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 0-00:00  
Totals 7 103 68 171 281 .367 176 .626 7 11 1 210 121 46 116-184 .630 15-12:00
Opponents 7 60 32 92 257 .233 136 .529 0 2 0 175 118 44 68-184 .370 34-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Seeley, Robbie Seeley, Robbie 7-7 407:00 58 8.55 73 .557 7 0 202
55 Almany, Tucker Almany, Tucker 3-0 13:00 2 9.23 3 .600 0 0 13

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 St. Bonaventure W 12-11 12 7 19 62 .194 34 .548 1 2 1 25 10 4 20-6 5-05:00
2/15/22 Delaware L 11-12 11 8 19 37 .297 22 .595 0 3 0 23 20 6 18-8 4-03:00
2/19/22 Penn State W 15-13 15 3 18 50 .300 30 .600 1 1 0 31 12 3 20-10 6-06:30
2/26/22 at Providence W 15-8 15 10 25 47 .319 30 .638 1 1 0 38 17 9 23-4 3-02:30
3/05/22 Monmouth W 15-10 15 8 23 47 .319 32 .681 1 1 0 27 10 12 16-11 4-04:00
3/08/22 at Drexel L 17-18 17 5 22 49 .347 26 .531 0 2 0 36 16 5 27-9 11-09:00
3/11/22 TOWSON W 11-8 11 6 17 39 .282 25 .641 1 4 0 29 19 4 14-4 5-05:00
3/19/22 at Mount St. Mary's W 19-6 19 12 31 45 .422 28 .622 1 1 0 29 13 5 17-12 0-00:00
3/26/22 at Wagner W 12-6 12 7 19 38 .316 25 .658 1 2 0 36 23 5 21-0 2-01:00
4/02/22 Hobart W 16-12 16 7 23 32 .500 25 .781 1 2 1 27 16 2 19-12 3-02:00
4/09/22 Bryant W 11-10 11 8 19 49 .224 22 .449 1 1 0 23 15 9 11-12 6-05:00
4/16/22 at LIU W 14-10 14 10 24 39 .359 28 .718 1 2 0 25 19 9 15-12 0-00:00
4/23/22 Sacred Heart W 14-7 14 13 27 37 .378 22 .595 1 2 0 31 17 8 17-6 2-02:00
4/26/22 at Penn L 12-13 12 5 17 37 .324 20 .541 0 1 0 25 15 2 15-14 3-02:00
4/30/22 at Merrimack W 17-9 17 11 28 41 .415 26 .634 1 1 0 39 18 8 16-14 2-02:00
5/05/22 LIU W 11-10 11 5 16 35 .314 20 .571 1 1 0 27 17 7 15-9 3-02:30
5/07/22 Hobart W 14-7 14 6 20 44 .318 24 .545 1 2 0 29 14 8 12-11 7-07:30
5/14/22 at YALE L 16-18 16 5 21 45 .356 32 .711 0 0 0 35 18 9 22-15 1-01:00
Saint Joseph's 252-188 252 136 388 773 .326 471 .609 14 29 2 535 289 115 318-169 67-60:00
Opponents 188-252 188 108 296 688 .273 391 .568 4 25 1 447 275 122 169-318 89-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 St. Bonaventure 12-11 60:00 11 11.00 12 .522 1 0 28
2/15/22 Delaware 11-12 60:00 12 12.00 14 .538 0 1 35
2/19/22 Penn State 15-13 60:00 13 13.00 8 .381 1 0 42
2/26/22 at Providence 15-8 60:00 8 8.00 10 .556 1 0 34
3/05/22 Monmouth 15-10 60:00 10 10.00 10 .500 1 0 34
3/08/22 at Drexel 17-18 60:00 18 18.00 12 .400 0 1 44
3/11/22 TOWSON 11-8 60:00 8 8.00 12 .600 1 0 45
3/19/22 at Mount St. Mary's 19-6 60:00 6 6.00 9 .600 1 0 31
3/26/22 at Wagner 12-6 60:00 6 6.00 12 .667 1 0 43
4/02/22 Hobart 16-12 60:00 12 12.00 12 .500 1 0 47
4/09/22 Bryant 11-10 60:00 10 10.00 10 .500 1 0 40
4/16/22 at LIU 14-10 60:00 10 10.00 8 .444 1 0 26
4/23/22 Sacred Heart 14-7 60:00 7 7.00 11 .611 1 0 28
4/26/22 at Penn 12-13 64:20 13 12.12 13 .500 0 1 50
4/30/22 at Merrimack 17-9 60:00 9 9.00 14 .609 1 0 0
5/05/22 LIU 11-10 60:00 10 10.00 11 .524 1 0 39
5/07/22 Hobart 14-7 60:00 7 7.00 16 .696 1 0 38
5/14/22 at YALE 16-18 60:00 18 18.00 9 .333 0 1 42
Saint Joseph's 252-188 1084:20 188 10.40 203 .519 14 4 646
Opponents 188-252 1084:20 252 13.94 219 .465 4 14 732

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at St. Bonaventure L 11-12 11 6 17 28 .393 23 .821 0 1 0 17 11 3 6-20 4-02:00
2/15/22 at Delaware W 12-11 12 6 18 35 .343 26 .743 1 2 0 23 12 8 8-18 7-05:30
2/19/22 at Penn State L 13-15 13 9 22 42 .310 21 .500 0 3 0 21 15 5 10-20 4-03:30
2/26/22 Providence L 8-15 8 4 12 34 .235 18 .529 0 2 0 18 18 8 4-23 4-02:30
3/05/22 at Monmouth L 10-15 10 4 14 34 .294 20 .588 0 2 0 25 18 7 11-16 6-05:30
3/08/22 Drexel W 18-17 18 12 30 44 .409 30 .682 1 6 0 23 9 7 9-27 7-06:00
3/11/22 at TOWSON L 8-11 8 5 13 45 .178 20 .444 0 1 0 24 13 5 4-14 8-07:00
3/19/22 Mount St. Mary's L 6-19 6 2 8 31 .194 15 .484 0 0 0 28 18 6 12-17 3-02:00
3/26/22 Wagner L 6-12 6 3 9 43 .140 18 .419 0 0 0 21 13 10 0-21 3-02:30
4/02/22 at Hobart L 12-16 12 3 15 47 .255 24 .511 0 0 0 20 12 4 12-19 2-01:30
4/09/22 at Bryant L 10-11 10 6 16 40 .250 20 .500 0 2 0 28 23 4 12-11 5-04:00
4/16/22 LIU L 10-14 10 8 18 26 .385 18 .692 0 0 0 29 21 9 12-15 7-06:00
4/23/22 at Sacred Heart L 7-14 7 4 11 28 .250 18 .643 0 0 0 20 14 6 6-17 6-05:00
4/26/22 Penn W 13-12 13 5 18 50 .260 26 .520 1 1 0 34 13 10 14-15 2-02:00
4/30/22 Merrimack L 9-17 9 6 15 42 .214 23 .548 0 0 0 29 17 5 14-16 8-06:00
5/05/22 at LIU L 10-11 10 7 17 39 .256 21 .538 0 3 1 27 14 8 9-15 4-03:30
5/07/22 at Hobart L 7-14 7 5 12 38 .184 23 .605 0 2 0 25 13 6 11-12 7-06:00
5/14/22 YALE W 18-16 18 13 31 42 .429 27 .643 1 0 0 35 21 11 15-22 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at St. Bonaventure 11-12 60:00 12 12.00 22 .647 0 1 62
2/15/22 at Delaware 12-11 60:00 11 11.00 11 .500 1 0 37
2/19/22 at Penn State 13-15 60:00 15 15.00 15 .500 0 1 50
2/26/22 Providence 8-15 60:00 15 15.00 15 .500 0 1 47
3/05/22 at Monmouth 10-15 60:00 15 15.00 17 .531 0 1 47
3/08/22 Drexel 18-17 60:00 17 17.00 9 .346 1 0 49
3/11/22 at TOWSON 8-11 60:00 11 11.00 14 .560 0 1 39
3/19/22 Mount St. Mary's 6-19 60:00 19 19.00 9 .321 0 1 45
3/26/22 Wagner 6-12 60:00 12 12.00 13 .520 0 1 38
4/02/22 at Hobart 12-16 60:00 16 16.00 9 .360 0 1 32
4/09/22 at Bryant 10-11 60:00 11 11.00 11 .500 0 1 49
4/16/22 LIU 10-14 60:00 14 14.00 14 .500 0 1 39
4/23/22 at Sacred Heart 7-14 60:00 14 14.00 8 .364 0 1 37
4/26/22 Penn 13-12 64:20 12 11.19 8 .400 1 0 37
4/30/22 Merrimack 9-17 60:00 17 17.00 9 .346 0 1 0
5/05/22 at LIU 10-11 60:00 11 11.00 9 .450 0 1 35
5/07/22 at Hobart 7-14 60:00 14 14.00 10 .417 0 1 44
5/14/22 YALE 18-16 60:00 16 16.00 16 .500 1 0 45
Opponents 188-252 1084:20 252 13.94 219 .465 4 14 732
Saint Joseph's 252-188 1084:20 188 10.40 203 .519 14 4 646

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 St. Bonaventure W 12-11 7/6 62/28 34/23 25/17 10/11 20/6 12-13/18-20 5-05:00/4-02:00
2/15/22 Delaware L 11-12 8/6 37/35 22/26 23/23 20/12 18/8 13-13/15-17 4-03:00/7-05:30
2/19/22 Penn State W 15-13 3/9 50/42 30/21 31/21 12/15 20/10 11-14/8-11 6-06:30/4-03:30
2/26/22 at Providence W 15-8 10/4 47/34 30/18 38/18 17/18 23/4 18-24/22-25 3-02:30/4-02:30
3/05/22 Monmouth W 15-10 8/4 47/34 32/20 27/25 10/18 16/11 15-15/13-17 4-04:00/6-05:30
3/08/22 at Drexel L 17-18 5/12 49/44 26/30 36/23 16/9 27/9 8-9/15-15 11-09:00/7-06:00
3/11/22 TOWSON W 11-8 6/5 39/45 25/20 29/24 19/13 14/4 18-20/14-16 5-05:00/8-07:00
3/19/22 at Mount St. Mary's W 19-6 12/2 45/31 28/15 29/28 13/18 17/12 18-20/13-15 0-00:00/3-02:00
3/26/22 at Wagner W 12-6 7/3 38/43 25/18 36/21 23/13 21/0 18-21/18-23 2-01:00/3-02:30
4/02/22 Hobart W 16-12 7/3 32/47 25/24 27/20 16/12 19/12 20-24/16-18 3-02:00/2-01:30
4/09/22 Bryant W 11-10 8/6 49/40 22/20 23/28 15/23 11/12 15-19/12-20 6-05:00/5-04:00
4/16/22 at LIU W 14-10 10/8 39/26 28/18 25/29 19/21 15/12 26-27/21-24 0-00:00/7-06:00
4/23/22 Sacred Heart W 14-7 13/4 37/28 22/18 31/20 17/14 17/6 16-17/17-18 2-02:00/6-05:00
4/26/22 at Penn L 12-13 5/5 37/50 20/26 25/34 15/13 15/14 19-22/18-21 3-02:00/2-02:00
4/30/22 at Merrimack W 17-9 11/6 41/42 26/23 39/29 18/17 16/14 16-20/15-19 2-02:00/8-06:00
5/05/22 LIU W 11-10 5/7 35/39 20/21 27/27 17/14 15/9 15-16/20-23 3-02:30/4-03:30
5/07/22 Hobart W 14-7 6/5 44/38 24/23 29/25 14/13 12/11 20-23/19-21 7-07:30/7-06:00
5/14/22 at YALE L 16-18 5/13 45/42 32/27 35/35 18/21 22/15 14-17/16-18 1-01:00/2-01:30
Saint Joseph's 252-188 136/108 773/688 471/391 535/447 289/275 318/169 292-334/290-341 67-60:00/89-72:00
Opponents 188-252 108/136 688/773 391/471 447/535 275/289 169/318 290-341/292-334 89-72:00/67-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mount St. Mary's (3/19/22)
GOALS 19 Mount St. Mary's (3/19/22)
ASSISTS 13 Sacred Heart (4/23/22)
SHOTS 62 St. Bonaventure (2/12/22)
SHOTS ON GOAL 34 St. Bonaventure (2/12/22)
SAVES 16 Hobart (5/07/22)
GROUND BALLS 39 Merrimack (4/30/22)
TURNOVERS 23 Wagner (3/26/22)
CAUSED TURNOVERS 12 Monmouth (3/05/22)
CLEARS 26 LIU (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 ANDERSON, Levi LIU (4/16/22)
GOALS 6 BROWN, Tucker Hobart (4/02/22)
ASSISTS 6 ANDERSON, Levi LIU (4/16/22)
SHOTS 14 BOHMER, Matt St. Bonaventure (2/12/22)
SHOTS ON GOAL 8 BROWN, Tucker; BOHMER, Matt; PAGE, Carter Delaware (2/15/22); Drexel (3/08/22); Mount St. Mary's (3/19/22)
SAVES 16 SEELEY, Robbie Hobart (5/07/22)
GROUND BALLS 19 COLE, Zach Drexel (3/08/22)
TURNOVERS 7 TEAM Wagner (3/26/22)
CAUSED TURNOVERS 5 CLEMENS, Patrick Monmouth (3/05/22)