Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2023 Men's Lacrosse Cumulative Statistics

Team (10-5, 5-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 217 163
Assists 91 106
Shots 669 542
Shot Percentage .324 .301
Shots On Goal 404 296
Shots On Goal Percentage .604 .546
Shots Per Game 44.6 36.1
Goal Breakdown
Man-up 22 16
Man-down 0 1
Unassisted 126 57
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-60 16-54
Power Plays: Percentage .367 .296
Miscellaneous
Ground Balls 486 390
Turnovers 234 246
Caused Turnovers 105 118
Faceoffs: W-L 268-164 164-268
Faceoffs: Percentage .620 .380
Clears 238-268 270-319
Clear Percentage .888 .846
Penalties 55 65
Penalty Minutes 45:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
62 Page, Carter Page, Carter 15-15 47 5 52 110 .427 74 .673 2 5 0 19 15 7 0-0 .000 7-05:00
8 Anderson, Levi Anderson, Levi 15-15 39 11 50 104 .375 62 .596 2 6 0 25 24 1 0-0 .000 5-03:30
4 Bohmer, Matt Bohmer, Matt 15-15 24 23 47 72 .333 42 .583 1 1 0 16 21 4 0-0 .000 1-00:30
13 Dwyer, Stephen Dwyer, Stephen 15-10 18 4 22 57 .316 30 .526 2 3 0 2 14 1 0-0 .000 1-00:30
63 Brown, Tucker Brown, Tucker 14-14 17 5 22 81 .210 42 .519 0 2 0 6 18 1 0-0 .000 0-00:00
52 Reich, Colin Reich, Colin 15-14 13 4 17 35 .371 22 .629 2 0 0 8 14 1 0-0 .000 2-02:00
20 King, William King, William 15-1 8 4 12 33 .242 19 .576 0 0 0 3 11 1 0-0 .000 0-00:00
3 McLaughlin, Mac McLaughlin, Mac 15-5 7 4 11 31 .226 17 .548 0 0 0 5 10 1 0-0 .000 1-01:00
7 Cole, Zach Cole, Zach 15-0 6 4 10 19 .316 12 .632 0 0 0 171 12 1 255-411 .620 0-00:00
5 Campbell, Collin Campbell, Collin 13-0 4 5 9 14 .286 10 .714 0 3 0 3 3 0 0-0 .000 1-00:30
2 Doran, Ryan Doran, Ryan 8-0 5 3 8 16 .313 9 .563 1 0 0 4 5 0 0-0 .000 0-00:00
60 Verch, Levi Verch, Levi 15-15 5 3 8 5 1.000 5 1.000 0 1 0 22 2 10 0-0 .000 8-07:30
1 Gaughan, Michael Gaughan, Michael 15-0 3 4 7 7 .429 3 .429 0 0 0 13 4 6 0-0 .000 6-04:30
35 Mallory, Griffin Mallory, Griffin 8-0 5 1 6 12 .417 8 .667 0 0 0 1 3 1 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 12-0 3 2 5 11 .273 8 .727 0 1 0 3 2 3 0-0 .000 0-00:00
32 McGorry, Jack McGorry, Jack 13-0 3 1 4 11 .273 8 .727 0 0 0 9 1 3 0-0 .000 2-01:30
16 Peters, Cole Peters, Cole 15-0 2 1 3 8 .250 4 .500 0 0 0 8 2 7 0-0 .000 3-02:00
18 Popeck, Matt Popeck, Matt 15-0 1 2 3 4 .250 3 .750 0 0 0 17 4 7 0-0 .000 1-01:00
45 Clemens, Patrick Clemens, Patrick 15-15 1 1 2 1 1.000 1 1.000 0 0 0 39 7 13 0-0 .000 3-02:30
51 Keener, Alex Keener, Alex 15-0 1 1 2 7 .143 6 .857 0 0 0 21 7 9 0-0 .000 1-01:00
25 Mantei, Zach Mantei, Zach 9-0 0 2 2 3 .000 2 .667 0 0 0 4 1 2 0-0 .000 0-00:00
56 Burnham, Joe Burnham, Joe 14-10 1 0 1 2 .500 2 1.000 0 0 0 17 8 9 0-0 .000 5-04:30
14 Marchini, Christian Marchini, Christian 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Mehok, Owen Mehok, Owen 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Overbay, Ryan Overbay, Ryan 4-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
26 Zabransky, Brett Zabransky, Brett 3-0 1 0 1 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 1-01:00
6 Herod, Casey Herod, Casey 5-0 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Bronander, Patrick Bronander, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Chilson, Andrew Chilson, Andrew 12-0 0 0 0 2 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
19 Clark, Aidan Clark, Aidan 6-0 0 0 0 4 .000 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
0 Crutchfield, Jackson Crutchfield, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Douenias, Justin Douenias, Justin 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Ferris, Liam Ferris, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Floyd, Nick Floyd, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Forte, Samuel Forte, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Harmon, Gavin Harmon, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Kemp, Ryan Kemp, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Macmillan, Scott Macmillan, Scott 7-4 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
38 Oehler, Harrison Oehler, Harrison 12-4 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-02:00
43 Pallo, Caleb Pallo, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Pascarella, Sal Pascarella, Sal 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Peters, James Peters, James 14-0 0 0 0 2 .000 2 1.000 0 0 0 13 3 2 0-0 .000 2-02:00
55 Quinn, Liam Quinn, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Ryan, Shayne Ryan, Shayne 8-7 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 7-3 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
49 Trant, Conor Trant, Conor 6-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 13-21 .619 0-00:00
42 Wolf, Shawn Wolf, Shawn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Zyck, Colin Zyck, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 0-0 .000 1-01:00  
Totals 15 217 91 308 669 .324 404 .604 10 22 0 486 234 105 268-432 .620 55-45:30
Opponents 15 163 106 269 542 .301 296 .546 5 16 1 390 246 118 164-432 .380 65-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Macmillan, Scott Macmillan, Scott 7-4 247:40 32 7.75 35 .522 4 1 129
48 Floyd, Nick Floyd, Nick 1-0 07:33 1 7.95 1 .500 0 0 2
29 Ryan, Shayne Ryan, Shayne 8-7 390:21 73 11.22 73 .500 5 2 281
34 Gross, Tommy Gross, Tommy 1-1 40:00 8 12.00 3 .273 1 0 27
39 Seeley, Robbie Seeley, Robbie 7-3 215:45 49 13.63 21 .300 0 2 103

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bohmer, Matt Bohmer, Matt 6-6 9 11 20 24 .375 12 .500 1 0 0 4 5 1 0-0 .000 0-00:00
62 Page, Carter Page, Carter 6-6 17 2 19 42 .405 30 .714 1 2 0 4 6 3 0-0 .000 1-00:30
8 Anderson, Levi Anderson, Levi 6-6 15 2 17 41 .366 25 .610 1 3 0 8 9 1 0-0 .000 1-00:30
13 Dwyer, Stephen Dwyer, Stephen 6-6 8 1 9 22 .364 11 .500 1 2 0 0 4 0 0-0 .000 1-00:30
63 Brown, Tucker Brown, Tucker 6-6 5 2 7 34 .147 19 .559 0 1 0 1 3 0 0-0 .000 0-00:00
52 Reich, Colin Reich, Colin 6-5 6 0 6 15 .400 9 .600 1 0 0 3 7 0 0-0 .000 1-01:00
35 Mallory, Griffin Mallory, Griffin 5-0 5 1 6 10 .500 6 .600 0 0 0 1 2 0 0-0 .000 0-00:00
3 McLaughlin, Mac McLaughlin, Mac 6-0 3 3 6 11 .273 6 .545 0 0 0 4 4 0 0-0 .000 0-00:00
60 Verch, Levi Verch, Levi 6-6 2 3 5 2 1.000 2 1.000 0 1 0 10 0 3 0-0 .000 1-01:00
7 Cole, Zach Cole, Zach 6-0 3 0 3 7 .429 5 .714 0 0 0 60 3 0 93-162 .574 0-00:00
21 Ika, Trae Ika, Trae 4-0 2 1 3 7 .286 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
20 King, William King, William 6-0 2 1 3 12 .167 6 .500 0 0 0 1 6 0 0-0 .000 0-00:00
1 Gaughan, Michael Gaughan, Michael 6-0 0 3 3 4 .000 0 .000 0 0 0 6 0 0 0-0 .000 2-02:00
32 McGorry, Jack McGorry, Jack 6-0 2 0 2 7 .286 6 .857 0 0 0 8 1 3 0-0 .000 1-01:00
5 Campbell, Collin Campbell, Collin 5-0 1 1 2 5 .200 1 .200 0 1 0 1 1 0 0-0 .000 0-00:00
51 Keener, Alex Keener, Alex 6-0 1 1 2 3 .333 2 .667 0 0 0 7 3 2 0-0 .000 0-00:00
16 Peters, Cole Peters, Cole 6-0 1 1 2 2 .500 1 .500 0 0 0 2 0 4 0-0 .000 2-01:00
18 Popeck, Matt Popeck, Matt 6-0 1 1 2 2 .500 1 .500 0 0 0 7 2 2 0-0 .000 0-00:00
56 Burnham, Joe Burnham, Joe 6-2 1 0 1 2 .500 2 1.000 0 0 0 8 4 3 0-0 .000 4-04:00
14 Marchini, Christian Marchini, Christian 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Chilson, Andrew Chilson, Andrew 6-0 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
19 Clark, Aidan Clark, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
45 Clemens, Patrick Clemens, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 24 4 4 0-0 .000 2-01:30
30 Douenias, Justin Douenias, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Floyd, Nick Floyd, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Harmon, Gavin Harmon, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Herod, Casey Herod, Casey 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Kemp, Ryan Kemp, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Macmillan, Scott Macmillan, Scott 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Mantei, Zach Mantei, Zach 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Mehok, Owen Mehok, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Oehler, Harrison Oehler, Harrison 5-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Overbay, Ryan Overbay, Ryan 2-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
9 Pascarella, Sal Pascarella, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Peters, James Peters, James 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
55 Quinn, Liam Quinn, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ryan, Shayne Ryan, Shayne 5-5 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Trant, Conor Trant, Conor 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 7-11 .636 0-00:00
42 Wolf, Shawn Wolf, Shawn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Zabransky, Brett Zabransky, Brett 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 1-01:00  
Totals 6 85 34 119 266 .320 156 .586 5 10 0 191 90 35 100-173 .578 19-16:00
Opponents 6 68 46 114 244 .279 131 .537 1 6 1 164 85 43 73-173 .422 30-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Floyd, Nick Floyd, Nick 1-0 07:33 1 7.95 1 .500 0 0 2
59 Macmillan, Scott Macmillan, Scott 2-1 50:52 8 9.44 7 .467 1 0 25
29 Ryan, Shayne Ryan, Shayne 5-5 298:33 58 11.66 54 .482 4 1 215
39 Seeley, Robbie Seeley, Robbie 1-0 03:02 1 19.78 1 .500 0 0 2

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/13 Sacred Heart W 17-5 17 6 23 50 .340 32 .640 1 0 0 37 14 10 19-7 5-04:30
2/18/23 at Towson W 16-13 16 8 24 40 .400 25 .625 1 2 0 34 15 6 20-12 1-01:00
2/25/23 Providence W 19-6 19 8 27 58 .328 38 .655 1 1 0 42 16 5 26-2 4-03:30
3/04/23 at Johns Hopkins L 14-15 14 4 18 43 .326 25 .581 0 2 0 26 14 11 15-18 2-01:30
3/08/23 Penn L 12-13 12 7 19 41 .293 26 .634 0 2 0 28 12 6 21-8 2-02:00
3/11/23 vs Drexel L 16-18 16 5 21 57 .281 32 .561 0 1 0 44 15 7 23-14 3-03:00
3/18/23 at St. John's W 16-10 16 7 23 38 .421 32 .842 1 0 0 35 20 7 24-6 6-04:00
3/25/23 Duke L 9-12 9 5 14 38 .237 18 .474 0 3 0 15 17 6 10-15 3-02:00
4/01/23 Richmond W 14-12 14 5 19 41 .341 24 .585 1 2 0 32 17 5 18-13 3-02:30
4/04/23 at Monmouth W 13-3 13 7 20 38 .342 20 .526 1 1 0 34 21 12 10-9 10-08:00
4/08/23 at St. Bonaventure W 18-9 18 7 25 58 .310 37 .638 1 2 0 37 12 9 18-12 1-01:00
4/15/23 Hobart W 11-10 11 6 17 50 .220 24 .480 1 2 0 28 15 4 16-8 7-06:00
4/22/23 Massachusetts W 11-10 11 3 14 39 .282 22 .564 1 0 0 24 17 5 11-12 3-02:00
4/29/23 at High Point W 17-11 17 9 26 37 .459 25 .676 1 3 0 36 13 4 18-14 3-02:30
5/04/23 vs High Point L 14-16 14 4 18 41 .341 24 .585 0 1 0 34 16 8 19-14 2-02:00
Saint Joseph's 217-163 217 91 308 669 .324 404 .604 10 22 0 486 234 105 268-164 55-45:30
Opponents 163-217 163 106 269 542 .301 296 .546 5 16 1 390 246 118 164-268 65-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/13 Sacred Heart 17-5 60:00 5 5.00 5 .500 1 0 21
2/18/23 at Towson 16-13 60:00 13 13.00 7 .350 1 0 37
2/25/23 Providence 19-6 60:00 6 6.00 6 .500 1 0 25
3/04/23 at Johns Hopkins 14-15 60:00 15 15.00 6 .286 0 1 31
3/08/23 Penn 12-13 61:21 13 12.71 6 .316 0 1 31
3/11/23 vs Drexel 16-18 60:00 18 18.00 7 .280 0 1 33
3/18/23 at St. John's 16-10 59:58 10 10.01 8 .444 1 0 46
3/25/23 Duke 9-12 60:00 12 12.00 13 .520 0 1 41
4/01/23 Richmond 14-12 60:00 12 12.00 13 .520 1 0 45
4/04/23 at Monmouth 13-3 60:00 3 3.00 12 .800 1 0 33
4/08/23 at St. Bonaventure 18-9 60:00 9 9.00 9 .500 1 0 27
4/15/23 Hobart 11-10 60:00 10 10.00 9 .474 1 0 41
4/22/23 Massachusetts 11-10 60:00 10 10.00 11 .524 1 0 46
4/29/23 at High Point 17-11 60:00 11 11.00 9 .450 1 0 40
5/04/23 vs High Point 14-16 60:00 16 16.00 12 .429 0 1 45
Saint Joseph's 217-163 901:19 163 10.85 133 .449 10 5 542
Opponents 163-217 901:19 217 14.45 187 .463 5 10 669

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/13 at Sacred Heart L 5-17 5 2 7 21 .238 10 .476 0 0 0 23 17 8 7-19 2-01:30
2/18/23 Towson L 13-16 13 9 22 37 .351 20 .541 0 0 0 27 17 9 12-20 3-04:00
2/25/23 at Providence L 6-19 6 4 10 25 .240 12 .480 0 1 0 14 16 3 2-26 2-01:30
3/04/23 Johns Hopkins W 15-14 15 12 27 31 .484 21 .677 1 2 0 30 21 11 18-15 6-04:30
3/08/23 at Penn W 13-12 13 10 23 31 .419 19 .613 1 0 0 25 15 6 8-21 5-03:00
3/11/23 vs Drexel W 18-16 18 9 27 33 .545 25 .758 1 3 0 33 18 6 14-23 8-05:30
3/18/23 St. John's L 10-16 10 7 17 46 .217 18 .391 0 2 0 21 25 11 6-24 0-00:00
3/25/23 at Duke W 12-9 12 6 18 41 .293 25 .610 1 1 0 27 12 10 15-10 2-02:00
4/01/23 at Richmond L 12-14 12 7 19 45 .267 25 .556 0 0 0 27 12 9 13-18 2-01:00
4/04/23 Monmouth L 3-13 3 1 4 33 .091 15 .455 0 1 0 26 20 11 9-10 7-05:30
4/08/23 St. Bonaventure L 9-18 9 5 14 27 .333 18 .667 0 1 1 17 17 3 12-18 7-05:30
4/15/23 at Hobart L 10-11 10 7 17 41 .244 19 .463 0 1 0 22 12 4 8-16 6-06:00
4/22/23 at Massachusetts L 10-11 10 6 16 46 .217 21 .457 0 1 0 35 15 10 12-11 6-04:00
4/29/23 High Point L 11-17 11 9 20 40 .275 20 .500 0 2 0 28 12 7 14-18 6-03:30
5/04/23 vs High Point W 16-14 16 12 28 45 .356 28 .622 1 1 0 35 17 10 14-19 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/13 at Sacred Heart 5-17 60:00 17 17.00 15 .469 0 1 50
2/18/23 Towson 13-16 60:00 16 16.00 9 .360 0 1 40
2/25/23 at Providence 6-19 60:00 19 19.00 19 .500 0 1 58
3/04/23 Johns Hopkins 15-14 60:00 14 14.00 11 .440 1 0 43
3/08/23 at Penn 13-12 61:21 12 11.74 14 .538 1 0 41
3/11/23 vs Drexel 18-16 60:00 16 16.00 16 .500 1 0 57
3/18/23 St. John's 10-16 59:58 16 16.01 16 .500 0 1 38
3/25/23 at Duke 12-9 60:00 9 9.00 9 .500 1 0 38
4/01/23 at Richmond 12-14 60:00 14 14.00 10 .417 0 1 41
4/04/23 Monmouth 3-13 60:00 13 13.00 7 .350 0 1 38
4/08/23 St. Bonaventure 9-18 60:00 18 18.00 19 .514 0 1 58
4/15/23 at Hobart 10-11 60:00 11 11.00 13 .542 0 1 50
4/22/23 at Massachusetts 10-11 60:00 11 11.00 11 .500 0 1 39
4/29/23 High Point 11-17 60:00 17 17.00 8 .320 0 1 37
5/04/23 vs High Point 16-14 60:00 14 14.00 10 .417 1 0 41
Opponents 163-217 901:19 217 14.45 187 .463 5 10 669
Saint Joseph's 217-163 901:19 163 10.85 133 .449 10 5 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/13 Sacred Heart W 17-5 6/2 50/21 32/10 37/23 14/17 19/7 15-18/12-17 5-04:30/2-01:30
2/18/23 at Towson W 16-13 8/9 40/37 25/20 34/27 15/17 20/12 16-17/19-20 1-01:00/3-04:00
2/25/23 Providence W 19-6 8/4 58/25 38/12 42/14 16/16 26/2 14-14/20-21 4-03:30/2-01:30
3/04/23 at Johns Hopkins L 14-15 4/12 43/31 25/21 26/30 14/21 15/18 16-18/13-17 2-01:30/6-04:30
3/08/23 Penn L 12-13 7/10 41/31 26/19 28/25 12/15 21/8 11-13/21-22 2-02:00/5-03:00
3/11/23 vs Drexel L 16-18 5/9 57/33 32/25 44/33 15/18 23/14 13-15/13-20 3-03:00/8-05:30
3/18/23 at St. John's W 16-10 7/7 38/46 32/18 35/21 20/25 24/6 16-18/24-26 6-04:00/0-00:00
3/25/23 Duke L 9-12 5/6 38/41 18/25 15/27 17/12 10/15 17-19/21-23 3-02:00/2-02:00
4/01/23 Richmond W 14-12 5/7 41/45 24/25 32/27 17/12 18/13 16-19/22-25 3-02:30/2-01:00
4/04/23 at Monmouth W 13-3 7/1 38/33 20/15 34/26 21/20 10/9 23-23/18-22 10-08:00/7-05:30
4/08/23 at St. Bonaventure W 18-9 7/5 58/27 37/18 37/17 12/17 18/12 18-18/17-23 1-01:00/7-05:30
4/15/23 Hobart W 11-10 6/7 50/41 24/19 28/22 15/12 16/8 15-18/16-19 7-06:00/6-06:00
4/22/23 Massachusetts W 11-10 3/6 39/46 22/21 24/35 17/15 11/12 16-19/19-23 3-02:00/6-04:00
4/29/23 at High Point W 17-11 9/9 37/40 25/20 36/28 13/12 18/14 16-20/15-17 3-02:30/6-03:30
5/04/23 vs High Point L 14-16 4/12 41/45 24/28 34/35 16/17 19/14 16-19/20-24 2-02:00/3-02:30
Saint Joseph's 217-163 91/106 669/542 404/296 486/390 234/246 268/164 238-268/270-319 55-45:30/65-50:00
Opponents 163-217 106/91 542/669 296/404 390/486 246/234 164/268 270-319/238-268 65-50:00/55-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Providence (2/25/23)
GOALS 19 Providence (2/25/23)
ASSISTS 9 High Point (4/29/23)
SHOTS 58 Providence (2/25/23); St. Bonaventure (4/08/23)
SHOTS ON GOAL 38 Providence (2/25/23)
SAVES 13 Duke (3/25/23); Richmond (4/01/23)
GROUND BALLS 44 Drexel (3/11/23)
TURNOVERS 21 Monmouth (4/04/23)
CAUSED TURNOVERS 12 Monmouth (4/04/23)
CLEARS 23 Monmouth (4/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Levi Anderson St. John's (3/18/23)
GOALS 8 Levi Anderson St. John's (3/18/23)
ASSISTS 4 Matt Bohmer Towson (2/18/23); High Point (4/29/23)
SHOTS 11 Levi Anderson Sacred Heart (2/11/13)
SHOTS ON GOAL 9 Levi Anderson; Carter Page St. John's (3/18/23); St. Bonaventure (4/08/23)
SAVES 13 Shayne Ryan Duke (3/25/23); Richmond (4/01/23)
GROUND BALLS 22 Zach Cole Providence (2/25/23)
TURNOVERS 5 Levi Anderson; TEAM Duke (3/25/23); Hobart (4/15/23)
CAUSED TURNOVERS 3 Alex Keener; Joe Burnham; Cole Peters Johns Hopkins (3/04/23); Drexel (3/11/23); High Point (4/29/23)