Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2024 Men's Lacrosse Cumulative Statistics

Team (12-4, 5-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 209 164
Assists 101 84
Shots 716 525
Shot Percentage .292 .312
Shots On Goal 423 314
Shots On Goal Percentage .591 .598
Shots Per Game 44.8 32.8
Goal Breakdown
Man-up 17 13
Man-down 1 3
Unassisted 108 80
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-55 13-54
Power Plays: Percentage .309 .241
Miscellaneous
Ground Balls 527 482
Turnovers 249 297
Caused Turnovers 151 134
Faceoffs: W-L 209-208 208-209
Faceoffs: Percentage .501 .499
Clears 286-324 268-358
Clear Percentage .883 .749
Penalties 60 60
Penalty Minutes 48:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Anderson, Levi Anderson, Levi 16-16 33 24 57 122 .270 73 .598 2 5 0 27 38 4 0-0 .000 2-01:30
4 Bohmer, Matt Bohmer, Matt 16-16 37 13 50 90 .411 67 .744 3 2 0 23 29 5 0-0 .000 0-00:00
62 Page, Carter Page, Carter 16-16 43 6 49 113 .381 65 .575 4 1 0 32 13 5 0-0 .000 1-01:00
63 Eccleston, Toron Eccleston, Toron 16-16 24 9 33 85 .282 51 .600 2 4 0 15 17 2 0-0 .000 5-04:30
28 Jason, Jesse Jason, Jesse 16-14 21 11 32 77 .273 46 .597 0 4 1 15 17 2 0-0 .000 1-00:30
52 Reich, Colin Reich, Colin 16-16 11 8 19 67 .164 27 .403 1 0 0 8 8 2 0-0 .000 1-00:30
35 Mallory, Griffin Mallory, Griffin 16-0 7 7 14 33 .212 18 .545 0 0 0 7 9 2 0-0 .000 1-00:30
17 Watters, Mark Watters, Mark 16-1 10 2 12 33 .303 24 .727 0 1 0 2 6 0 0-0 .000 0-00:00
5 Campbell, Collin Campbell, Collin 11-0 2 3 5 11 .182 4 .364 0 0 0 10 6 0 0-0 .000 0-00:00
60 Verch, Levi Verch, Levi 16-16 2 2 4 12 .167 6 .500 0 0 0 80 8 29 0-0 .000 8-05:30
1 Gaughan, Michael Gaughan, Michael 11-0 3 0 3 4 .750 3 .750 0 0 0 12 7 3 0-0 .000 6-04:30
58 Ferris, Liam Ferris, Liam 2-0 2 1 3 3 .667 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Harmon, Gavin Harmon, Gavin 1-0 2 1 3 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 12-0 2 1 3 11 .182 5 .455 0 0 0 1 1 0 0-0 .000 1-01:00
20 King, William King, William 8-0 2 1 3 5 .400 4 .800 0 0 0 4 0 0 0-0 .000 0-00:00
7 Tygh, Gavin Tygh, Gavin 16-0 1 2 3 5 .200 2 .400 0 0 0 93 7 1 181-357 .507 2-01:30
49 Trant, Conor Trant, Conor 8-0 0 3 3 1 .000 1 1.000 0 0 0 11 1 1 23-51 .451 0-00:00
6 Herod, Casey Herod, Casey 7-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
51 Keener, Alex Keener, Alex 16-0 2 0 2 5 .400 2 .400 0 0 0 29 10 18 0-0 .000 2-01:30
46 Gaalaas, Danny Gaalaas, Danny 15-0 1 1 2 4 .250 3 .750 0 0 0 15 0 6 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 16-0 0 2 2 6 .000 3 .500 0 0 0 14 4 17 0-0 .000 8-07:30
45 Clemens, Patrick Clemens, Patrick 16-16 0 2 2 1 .000 1 1.000 0 0 0 43 6 19 0-0 .000 3-03:00
38 Oehler, Harrison Oehler, Harrison 11-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
23 Zyck, Colin Zyck, Colin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Forte, Samuel Forte, Samuel 6-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
14 Marchini, Christian Marchini, Christian 16-0 0 1 1 2 .000 1 .500 0 0 0 9 6 3 0-0 .000 2-01:00
44 Akers, Matthew Akers, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
50 Bogorowski, Gunnar Bogorowski, Gunnar 16-0 0 0 0 0 .000 0 .000 0 0 0 4 3 10 0-0 .000 5-05:00
31 Bronander, Patrick Bronander, Patrick 14-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 6 0-0 .000 3-02:30
65 Catania, Brennan Catania, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
19 Clark, Aidan Clark, Aidan 6-0 0 0 0 5 .000 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
48 Floyd, Nick Floyd, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 15-13 0 0 0 1 .000 0 .000 0 0 0 21 7 5 0-0 .000 1-01:00
32 McGorry, Jack McGorry, Jack 16-1 0 0 0 6 .000 1 .167 0 0 0 5 4 1 0-0 .000 2-01:30
24 Mehok, Owen Mehok, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Morici, Giuseppe Morici, Giuseppe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-9 .556 1-00:30
55 Quinn, Liam Quinn, Liam 16-16 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0-0 .000 3-02:30
29 Ryan, Shayne Ryan, Shayne 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
61 Shew, David Shew, David 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Zima, Michael Zima, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 2 0-0 .000 0-00:00  
Totals 16 209 101 310 716 .292 423 .591 12 17 1 527 249 151 209-417 .501 60-48:30
Opponents 16 164 84 248 525 .312 314 .598 4 13 3 482 297 134 208-417 .499 60-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Seeley, Robbie Seeley, Robbie 4-0 34:27 2 3.48 8 .800 1 0 15
48 Floyd, Nick Floyd, Nick 1-0 15:00 2 8.00 2 .500 0 0 5
34 Gross, Tommy Gross, Tommy 15-13 778:50 119 9.17 124 .510 11 1 416
29 Ryan, Shayne Ryan, Shayne 3-3 135:35 41 18.14 16 .281 0 3 89

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bohmer, Matt Bohmer, Matt 5-5 18 2 20 36 .500 28 .778 2 2 0 8 10 0 0-0 .000 0-00:00
8 Anderson, Levi Anderson, Levi 5-5 8 11 19 35 .229 16 .457 1 1 0 6 8 1 0-0 .000 0-00:00
62 Page, Carter Page, Carter 5-5 10 1 11 30 .333 15 .500 1 0 0 6 5 0 0-0 .000 1-01:00
28 Jason, Jesse Jason, Jesse 5-5 6 3 9 29 .207 15 .517 0 1 0 7 3 2 0-0 .000 1-00:30
52 Reich, Colin Reich, Colin 5-5 4 4 8 25 .160 11 .440 1 0 0 3 2 1 0-0 .000 1-00:30
63 Eccleston, Toron Eccleston, Toron 5-5 4 1 5 17 .235 5 .294 0 1 0 3 4 0 0-0 .000 1-01:00
35 Mallory, Griffin Mallory, Griffin 5-0 4 1 5 12 .333 7 .583 0 0 0 3 3 1 0-0 .000 1-00:30
17 Watters, Mark Watters, Mark 5-0 3 1 4 12 .250 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
5 Campbell, Collin Campbell, Collin 5-0 1 3 4 8 .125 3 .375 0 0 0 4 3 0 0-0 .000 0-00:00
58 Ferris, Liam Ferris, Liam 2-0 2 1 3 3 .667 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Harmon, Gavin Harmon, Gavin 1-0 2 1 3 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
60 Verch, Levi Verch, Levi 5-5 1 2 3 2 .500 1 .500 0 0 0 26 3 12 0-0 .000 5-03:30
6 Herod, Casey Herod, Casey 3-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
20 King, William King, William 2-0 2 0 2 4 .500 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
46 Gaalaas, Danny Gaalaas, Danny 5-0 1 1 2 4 .250 3 .750 0 0 0 7 0 4 0-0 .000 0-00:00
49 Trant, Conor Trant, Conor 2-0 0 2 2 1 .000 1 1.000 0 0 0 4 0 0 10-14 .714 0-00:00
1 Gaughan, Michael Gaughan, Michael 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 2-01:30
51 Keener, Alex Keener, Alex 5-0 1 0 1 2 .500 1 .500 0 0 0 8 3 5 0-0 .000 1-01:00
38 Oehler, Harrison Oehler, Harrison 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Tygh, Gavin Tygh, Gavin 5-0 1 0 1 3 .333 2 .667 0 0 0 35 3 0 57-97 .588 0-00:00
23 Zyck, Colin Zyck, Colin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 9 0-0 .000 2-02:00
45 Clemens, Patrick Clemens, Patrick 5-5 0 1 1 0 .000 0 .000 0 0 0 11 2 7 0-0 .000 0-00:00
22 Forte, Samuel Forte, Samuel 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
50 Bogorowski, Gunnar Bogorowski, Gunnar 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 6 0-0 .000 0-00:00
31 Bronander, Patrick Bronander, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-00:30
65 Catania, Brennan Catania, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
19 Clark, Aidan Clark, Aidan 3-0 0 0 0 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
48 Floyd, Nick Floyd, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 4-0 0 0 0 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 1-01:00
14 Marchini, Christian Marchini, Christian 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
32 McGorry, Jack McGorry, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Mehok, Owen Mehok, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Morici, Giuseppe Morici, Giuseppe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 1-00:30
55 Quinn, Liam Quinn, Liam 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
39 Seeley, Robbie Seeley, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
61 Shew, David Shew, David 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Zima, Michael Zima, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 0-00:00  
Totals 5 73 37 110 249 .293 136 .546 5 5 0 177 75 58 70-117 .598 20-15:30
Opponents 5 33 13 46 140 .236 82 .586 0 2 1 123 97 37 47-117 .402 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Seeley, Robbie Seeley, Robbie 1-0 15:00 1 4.00 6 .857 0 0 9
34 Gross, Tommy Gross, Tommy 5-5 270:00 30 6.67 41 .577 5 0 126
48 Floyd, Nick Floyd, Nick 1-0 15:00 2 8.00 2 .500 0 0 5

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/24 vs Boston University L 10-14 10 5 15 45 .222 28 .622 0 1 0 34 15 14 13-15 1-01:00
2/17/24 at Duke University L 10-19 10 6 16 40 .250 25 .625 0 1 0 25 16 7 7-24 5-04:30
2/23/24 Towson L 7-15 7 4 11 44 .159 20 .455 0 2 0 28 16 11 11-13 4-03:00
3/03/24 Air Force W 15-11 15 9 24 35 .429 25 .714 1 0 0 28 18 7 17-12 5-04:30
3/10/24 Drexel W 15-6 15 5 20 46 .326 29 .630 1 2 0 32 11 10 7-16 2-02:00
3/16/24 St. John's W 15-8 15 3 18 39 .385 26 .667 1 0 1 28 10 7 9-17 5-03:30
3/19/24 at Penn W 12-7 12 4 16 43 .279 28 .651 1 0 0 25 18 4 13-10 3-02:00
3/23/24 at Providence W 13-12 13 6 19 56 .232 27 .482 1 1 0 34 15 3 22-7 4-03:30
3/30/24 High Point W 15-7 15 3 18 45 .333 29 .644 1 0 0 35 13 10 10-12 8-07:00
4/06/24 at Massachusetts W 12-7 12 8 20 44 .273 22 .500 1 0 0 32 16 7 13-8 2-01:00
4/13/24 at Hobart W 12-7 12 6 18 59 .203 30 .508 1 1 0 38 15 13 14-9 4-03:30
4/20/24 St. Bonaventure W 24-3 24 12 36 63 .381 36 .571 1 3 0 47 15 15 21-9 5-03:30
4/27/24 at Richmond W 10-9 10 8 18 38 .263 19 .500 1 1 0 25 16 13 12-9 1-00:30
5/02/24 at Massachusetts W 11-9 11 6 17 48 .229 30 .625 1 1 0 38 18 14 12-11 4-03:00
5/04/24 vs Richmond W 17-13 17 12 29 42 .405 27 .643 1 2 0 43 18 9 14-19 4-03:00
5/11/24 at Virginia L 11-17 11 4 15 29 .379 22 .759 0 2 0 35 19 7 14-17 3-03:00
Saint Joseph's 209-164 209 101 310 716 .292 423 .591 12 17 1 527 249 151 209-208 60-48:30
Opponents 164-209 164 84 248 525 .312 314 .598 4 13 3 482 297 134 208-209 60-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/24 vs Boston University 10-14 60:00 14 14.00 7 .333 0 1 36
2/17/24 at Duke University 10-19 60:00 19 19.00 8 .296 0 1 39
2/23/24 Towson 7-15 60:00 15 15.00 4 .211 0 1 30
3/03/24 Air Force 15-11 60:00 11 11.00 13 .542 1 0 34
3/10/24 Drexel 15-6 60:00 6 6.00 4 .400 1 0 26
3/16/24 St. John's 15-8 59:52 8 8.02 10 .556 1 0 34
3/19/24 at Penn 12-7 60:00 7 7.00 15 .682 1 0 36
3/23/24 at Providence 13-12 64:00 12 11.25 3 .200 1 0 30
3/30/24 High Point 15-7 60:00 7 7.00 15 .682 1 0 33
4/06/24 at Massachusetts 12-7 60:00 7 7.00 10 .588 1 0 28
4/13/24 at Hobart 12-7 60:00 7 7.00 7 .500 1 0 28
4/20/24 St. Bonaventure 24-3 60:00 3 3.00 9 .750 1 0 18
4/27/24 at Richmond 10-9 60:00 9 9.00 8 .471 1 0 33
5/02/24 at Massachusetts 11-9 60:00 9 9.00 11 .550 1 0 34
5/04/24 vs Richmond 17-13 60:00 13 13.00 14 .519 1 0 38
5/11/24 at Virginia 11-17 60:00 17 17.00 12 .414 0 1 48
Saint Joseph's 209-164 963:52 164 10.21 150 .478 12 4 525
Opponents 164-209 963:52 209 13.01 214 .506 4 12 716

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/24 vs Boston University W 14-10 14 7 21 36 .389 21 .583 1 0 0 35 22 10 15-13 6-04:00
2/17/24 Duke University W 19-10 19 10 29 39 .487 27 .692 1 2 0 46 19 15 24-7 3-02:30
2/23/24 at Towson W 15-7 15 6 21 30 .500 19 .633 1 1 1 27 15 9 13-11 8-07:00
3/03/24 at Air Force L 11-15 11 7 18 34 .324 24 .706 0 2 0 31 18 7 12-17 1-00:30
3/10/24 at Drexel L 6-15 6 3 9 26 .231 10 .385 0 0 0 22 20 5 16-7 5-04:30
3/16/24 at St. John's L 8-15 8 4 12 34 .235 18 .529 0 1 0 30 17 3 17-9 1-01:00
3/19/24 Penn L 7-12 7 5 12 36 .194 22 .611 0 0 0 27 15 10 10-13 2-01:30
3/23/24 Providence L 12-13 12 7 19 30 .400 15 .500 0 0 0 18 18 3 7-22 4-02:30
3/30/24 at High Point L 7-15 7 4 11 33 .212 22 .667 0 2 0 28 21 7 12-10 3-03:30
4/06/24 Massachusetts L 7-12 7 3 10 28 .250 17 .607 0 0 0 24 11 8 8-13 3-02:00
4/13/24 Hobart L 7-12 7 1 8 28 .250 14 .500 0 0 0 17 21 6 9-14 4-03:00
4/20/24 at St. Bonaventure L 3-24 3 1 4 18 .167 12 .667 0 0 1 26 26 6 9-21 5-04:00
4/27/24 Richmond L 9-10 9 4 13 33 .273 17 .515 0 0 0 28 18 10 9-12 3-02:00
5/02/24 Massachusetts L 9-11 9 5 14 34 .265 20 .588 0 1 0 39 23 9 11-12 3-02:30
5/04/24 vs Richmond L 13-17 13 7 20 38 .342 27 .711 0 1 0 44 18 11 19-14 3-01:30
5/11/24 Virginia W 17-11 17 10 27 48 .354 29 .604 1 3 1 40 15 15 17-14 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/24 vs Boston University 14-10 60:00 10 10.00 18 .643 1 0 45
2/17/24 Duke University 19-10 60:00 10 10.00 15 .600 1 0 40
2/23/24 at Towson 15-7 60:00 7 7.00 13 .650 1 0 44
3/03/24 at Air Force 11-15 60:00 15 15.00 10 .400 0 1 35
3/10/24 at Drexel 6-15 60:00 15 15.00 14 .483 0 1 46
3/16/24 at St. John's 8-15 59:52 15 15.03 11 .423 0 1 39
3/19/24 Penn 7-12 60:00 12 12.00 16 .571 0 1 43
3/23/24 Providence 12-13 64:00 13 12.19 14 .519 0 1 56
3/30/24 at High Point 7-15 60:00 15 15.00 14 .483 0 1 45
4/06/24 Massachusetts 7-12 60:00 12 12.00 10 .455 0 1 44
4/13/24 Hobart 7-12 60:00 12 12.00 18 .600 0 1 59
4/20/24 at St. Bonaventure 3-24 60:00 24 24.00 12 .333 0 1 63
4/27/24 Richmond 9-10 60:00 10 10.00 9 .474 0 1 38
5/02/24 Massachusetts 9-11 60:00 11 11.00 19 .633 0 1 48
5/04/24 vs Richmond 13-17 60:00 17 17.00 10 .370 0 1 42
5/11/24 Virginia 17-11 60:00 11 11.00 11 .500 1 0 29
Opponents 164-209 963:52 209 13.01 214 .506 4 12 716
Saint Joseph's 209-164 963:52 164 10.21 150 .478 12 4 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/24 vs Boston University L 10-14 5/7 45/36 28/21 34/35 15/22 13/15 16-17/19-28 1-01:00/6-04:00
2/17/24 at Duke University L 10-19 6/10 40/39 25/27 25/46 16/19 7/24 12-13/14-18 5-04:30/3-02:30
2/23/24 Towson L 7-15 4/6 44/30 20/19 28/27 16/15 11/13 16-16/10-13 4-03:00/8-07:00
3/03/24 Air Force W 15-11 9/7 35/34 25/24 28/31 18/18 17/12 22-29/19-24 5-04:30/1-00:30
3/10/24 Drexel W 15-6 5/3 46/26 29/10 32/22 11/20 7/16 18-18/11-17 2-02:00/5-04:30
3/16/24 St. John's W 15-8 3/4 39/34 26/18 28/30 10/17 9/17 18-21/13-17 5-03:30/1-01:00
3/19/24 at Penn W 12-7 4/5 43/36 28/22 25/27 18/15 13/10 16-25/18-19 3-02:00/2-01:30
3/23/24 at Providence W 13-12 6/7 56/30 27/15 34/18 15/18 22/7 16-17/23-25 4-03:30/4-02:30
3/30/24 High Point W 15-7 3/4 45/33 29/22 35/28 13/21 10/12 19-23/15-21 8-07:00/3-03:30
4/06/24 at Massachusetts W 12-7 8/3 44/28 22/17 32/24 16/11 13/8 15-18/17-20 2-01:00/3-02:00
4/13/24 at Hobart W 12-7 6/1 59/28 30/14 38/17 15/21 14/9 21-24/19-25 4-03:30/4-03:00
4/20/24 St. Bonaventure W 24-3 12/1 63/18 36/12 47/26 15/26 21/9 19-19/15-26 5-03:30/5-04:00
4/27/24 at Richmond W 10-9 8/4 38/33 19/17 25/28 16/18 12/9 17-18/17-24 1-00:30/3-02:00
5/02/24 at Massachusetts W 11-9 6/5 48/34 30/20 38/39 18/23 12/11 21-21/21-27 4-03:00/3-02:30
5/04/24 vs Richmond W 17-13 12/7 42/38 27/27 43/44 18/18 14/19 18-20/20-28 4-03:00/3-01:30
5/11/24 at Virginia L 11-17 4/10 29/48 22/29 35/40 19/15 14/17 22-25/17-26 3-03:00/6-04:00
Saint Joseph's 209-164 101/84 716/525 423/314 527/482 249/297 209/208 286-324/268-358 60-48:30/60-46:00
Opponents 164-209 84/101 525/716 314/423 482/527 297/249 208/209 268-358/286-324 60-46:00/60-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 St. Bonaventure (4/20/24)
GOALS 24 St. Bonaventure (4/20/24)
ASSISTS 12 St. Bonaventure (4/20/24); Richmond (5/04/24)
SHOTS 63 St. Bonaventure (4/20/24)
SHOTS ON GOAL 36 St. Bonaventure (4/20/24)
SAVES 15 High Point (3/30/24); Penn (3/19/24)
GROUND BALLS 47 St. Bonaventure (4/20/24)
TURNOVERS 19 Virginia (5/11/24)
CAUSED TURNOVERS 15 St. Bonaventure (4/20/24)
CLEARS 22 Air Force (3/03/24); Virginia (5/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Levi Anderson Richmond (5/04/24)
GOALS 7 Levi Anderson Richmond (5/04/24)
ASSISTS 4 Matt Bohmer; Levi Anderson Richmond (5/04/24); Richmond (4/27/24)
SHOTS 14 Levi Anderson Richmond (5/04/24)
SHOTS ON GOAL 11 Toron Eccleston Boston University (2/06/24)
SAVES 15 Tommy Gross High Point (3/30/24); Penn (3/19/24)
GROUND BALLS 10 Patrick Clemens; Gavin Tygh Towson (2/23/24); Richmond (4/27/24)
TURNOVERS 6 Levi Anderson Richmond (5/04/24)
CAUSED TURNOVERS 6 Levi Verch Boston University (2/06/24)