Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025 Men's Lacrosse Cumulative Statistics

Team (9-6, 2-3)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 175 130
Assists 98 74
Shots 569 554
Shot Percentage .308 .235
Shots On Goal 362 313
Shots On Goal Percentage .636 .565
Shots Per Game 37.9 36.9
Goal Breakdown
Man-up 18 15
Man-down 1 1
Unassisted 77 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-41 15-67
Power Plays: Percentage .439 .224
Miscellaneous
Ground Balls 456 447
Turnovers 241 286
Caused Turnovers 157 115
Faceoffs: W-L 146-209 209-146
Faceoffs: Percentage .411 .589
Clears 294-334 233-322
Clear Percentage .880 .724
Penalties 66 38
Penalty Minutes 51:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Dutton, Ben Dutton, Ben 15-15 47 8 55 122 .385 78 .639 2 8 0 12 14 7 0-0 .000 1-00:30
3 LaCalandra, Richie LaCalandra, Richie 14-13 25 25 50 98 .255 58 .592 1 2 0 14 30 5 0-0 .000 1-01:00
17 Watters, Mark Watters, Mark 14-14 25 0 25 58 .431 43 .741 0 0 0 5 12 2 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 15-14 20 4 24 53 .377 38 .717 0 1 0 14 11 5 0-0 .000 5-04:00
35 Mallory, Griffin Mallory, Griffin 15-15 7 13 20 34 .206 18 .529 1 1 0 7 30 4 0-0 .000 0-00:00
28 Jason, Jesse Jason, Jesse 9-9 10 9 19 30 .333 17 .567 1 2 0 6 10 1 0-0 .000 0-00:00
2 Moore, Tyler Moore, Tyler 15-6 6 8 14 25 .240 14 .560 1 2 0 3 12 1 0-0 .000 0-00:00
5 Campbell, Collin Campbell, Collin 14-1 7 5 12 17 .412 15 .882 1 1 0 14 14 4 0-0 .000 0-00:00
26 Truesdell, Carter Truesdell, Carter 15-1 3 8 11 34 .088 20 .588 0 0 0 7 11 1 0-0 .000 1-00:30
4 Chayes, Braedon Chayes, Braedon 13-2 7 2 9 27 .259 15 .556 0 1 0 6 4 2 0-0 .000 0-00:00
1 Gaughan, Michael Gaughan, Michael 14-0 5 1 6 12 .417 8 .667 1 0 1 12 9 8 0-0 .000 2-01:30
60 Verch, Levi Verch, Levi 15-15 1 5 6 8 .125 5 .625 0 0 0 84 6 28 0-0 .000 5-04:00
37 Bradley, Ryan Bradley, Ryan 15-0 2 2 4 9 .222 4 .444 0 0 0 44 11 21 0-0 .000 9-06:30
32 McGorry, Jack McGorry, Jack 15-0 3 0 3 9 .333 7 .778 0 0 0 11 8 6 0-0 .000 3-01:30
46 Gaalaas, Danny Gaalaas, Danny 15-0 1 2 3 1 1.000 1 1.000 0 0 0 24 1 14 0-0 .000 5-04:00
49 Trant, Conor Trant, Conor 15-0 0 3 3 4 .000 4 1.000 0 0 0 65 4 1 133-293 .454 2-01:00
11 Wood, Maliik Wood, Maliik 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Marchini, Christian Marchini, Christian 13-0 1 1 2 3 .333 1 .333 1 0 0 9 2 5 0-0 .000 2-01:00
44 Akers, Matthew Akers, Matthew 14-0 1 0 1 4 .250 3 .750 0 0 0 14 0 6 0-0 .000 6-05:30
55 Quinn, Liam Quinn, Liam 15-15 1 0 1 1 1.000 1 1.000 0 0 0 21 8 13 0-0 .000 9-07:30
42 Waite, Michael Waite, Michael 15-0 1 0 1 3 .333 1 .333 0 0 0 16 3 5 0-0 .000 5-04:30
40 Sullivan, Colin Sullivan, Colin 5-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
19 Zingo, James Zingo, James 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
65 Catania, Brennan Catania, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Forte, Samuel Forte, Samuel 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
30 Giachetti, Charlie Giachetti, Charlie 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 14-14 0 0 0 0 .000 0 .000 0 0 0 33 4 5 0-0 .000 2-01:30
54 Hart, Pierce Hart, Pierce 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-28 .250 0-00:00
52 Karabinus, Jared Karabinus, Jared 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 6-34 .176 2-02:30
36 Kreydt, Aidan Kreydt, Aidan 13-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 3-02:30
24 Mehok, Owen Mehok, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Oakes, Liam Oakes, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Oehler, Harrison Oehler, Harrison 15-15 0 0 0 1 .000 1 1.000 0 0 0 13 3 7 0-0 .000 1-00:30
9 Papa, Joey Papa, Joey 6-0 0 0 0 4 .000 1 .250 0 0 0 2 0 0 0-0 .000 0-00:00
29 Ryan, Shayne Ryan, Shayne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Staunton, Owen Staunton, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
10 Zavitz, Keaton Zavitz, Keaton 5-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
23 Zyck, Colin Zyck, Colin 5-0 0 0 0 4 .000 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 24 1 0-0 .000 0-00:00  
Totals 15 175 98 273 569 .308 362 .636 9 18 1 456 241 157 146-355 .411 66-51:30
Opponents 15 130 74 204 554 .235 313 .565 6 15 1 447 286 115 209-355 .589 38-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Ryan, Shayne Ryan, Shayne 1-0 01:43 0 .00 0 .000 0 0 0
30 Giachetti, Charlie Giachetti, Charlie 6-1 85:14 6 4.22 19 .760 1 0 40
34 Gross, Tommy Gross, Tommy 14-14 812:47 124 9.15 164 .569 8 6 486

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 LaCalandra, Richie LaCalandra, Richie 5-5 10 8 18 39 .256 23 .590 0 2 0 7 12 2 0-0 .000 1-01:00
20 Dutton, Ben Dutton, Ben 5-5 14 2 16 43 .326 28 .651 0 4 0 3 3 2 0-0 .000 1-00:30
17 Watters, Mark Watters, Mark 4-4 9 0 9 21 .429 16 .762 0 0 0 2 5 0 0-0 .000 0-00:00
26 Truesdell, Carter Truesdell, Carter 5-1 2 6 8 20 .100 13 .650 0 0 0 4 4 1 0-0 .000 1-00:30
5 Campbell, Collin Campbell, Collin 5-0 4 3 7 8 .500 7 .875 1 1 0 3 3 0 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 5-5 5 1 6 14 .357 12 .857 0 1 0 3 2 3 0-0 .000 1-01:00
35 Mallory, Griffin Mallory, Griffin 5-5 1 4 5 9 .111 5 .556 0 0 0 0 9 2 0-0 .000 0-00:00
32 McGorry, Jack McGorry, Jack 5-0 3 0 3 6 .500 6 1.000 0 0 0 4 3 2 0-0 .000 1-00:30
4 Chayes, Braedon Chayes, Braedon 5-0 2 1 3 7 .286 3 .429 0 0 0 4 4 0 0-0 .000 0-00:00
46 Gaalaas, Danny Gaalaas, Danny 5-0 1 2 3 1 1.000 1 1.000 0 0 0 13 0 10 0-0 .000 1-01:00
14 Marchini, Christian Marchini, Christian 4-0 1 1 2 1 1.000 1 1.000 1 0 0 1 0 0 0-0 .000 0-00:00
2 Moore, Tyler Moore, Tyler 5-4 1 1 2 11 .091 4 .364 0 0 0 2 3 0 0-0 .000 0-00:00
1 Gaughan, Michael Gaughan, Michael 4-0 1 0 1 2 .500 1 .500 0 0 0 1 3 3 0-0 .000 0-00:00
42 Waite, Michael Waite, Michael 5-0 1 0 1 2 .500 1 .500 0 0 0 5 0 0 0-0 .000 1-01:00
11 Wood, Maliik Wood, Maliik 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jason, Jesse Jason, Jesse 1-1 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Trant, Conor Trant, Conor 5-0 0 1 1 2 .000 2 1.000 0 0 0 18 1 0 41-98 .418 0-00:00
60 Verch, Levi Verch, Levi 5-5 0 1 1 2 .000 2 1.000 0 0 0 21 1 5 0-0 .000 2-01:30
44 Akers, Matthew Akers, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 5-04:30
37 Bradley, Ryan Bradley, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 17 5 8 0-0 .000 2-01:30
65 Catania, Brennan Catania, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Forte, Samuel Forte, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
30 Giachetti, Charlie Giachetti, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 5-5 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
54 Hart, Pierce Hart, Pierce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-10 .300 0-00:00
52 Karabinus, Jared Karabinus, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
36 Kreydt, Aidan Kreydt, Aidan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
24 Mehok, Owen Mehok, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Oakes, Liam Oakes, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Oehler, Harrison Oehler, Harrison 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
9 Papa, Joey Papa, Joey 2-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
55 Quinn, Liam Quinn, Liam 5-5 0 0 0 0 .000 0 .000 0 0 0 5 4 9 0-0 .000 2-01:00
29 Ryan, Shayne Ryan, Shayne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Staunton, Owen Staunton, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Sullivan, Colin Sullivan, Colin 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Zavitz, Keaton Zavitz, Keaton 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Zyck, Colin Zyck, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 5 56 32 88 198 .283 130 .657 2 8 0 138 74 53 45-113 .398 21-16:00
Opponents 5 42 18 60 187 .225 102 .545 3 2 1 151 99 31 68-113 .602 17-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Giachetti, Charlie Giachetti, Charlie 2-0 15:07 0 .00 1 1.000 0 0 3
29 Ryan, Shayne Ryan, Shayne 1-0 01:43 0 .00 0 .000 0 0 0
34 Gross, Tommy Gross, Tommy 5-5 283:10 42 8.90 59 .584 2 3 156

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Sacred Heart L 11-12 11 5 16 44 .250 26 .591 0 1 1 29 14 11 9-17 6-06:00
2/15/25 at Duke University L 9-11 9 5 14 25 .360 20 .800 0 2 0 29 22 9 10-14 5-03:00
2/18/25 Monmouth W 12-3 12 5 17 41 .293 28 .683 1 1 0 33 18 13 10-9 7-05:00
2/22/25 at Towson W 11-6 11 5 16 31 .355 16 .516 1 0 0 30 15 4 11-10 4-02:30
3/01/25 at RU W 11-5 11 5 16 38 .289 26 .684 1 0 0 37 21 16 8-10 3-03:00
3/09/25 at Drexel W 17-11 17 12 29 48 .354 25 .521 1 0 0 42 18 11 16-15 2-01:30
3/15/25 Villanova W 12-8 12 10 22 38 .316 21 .553 1 3 0 35 16 14 7-16 8-07:00
3/18/25 at Penn W 11-10 11 6 17 27 .407 23 .852 1 2 0 24 17 9 12-13 1-02:00
3/22/25 Providence W 16-8 16 9 25 44 .364 26 .591 1 1 0 31 13 11 13-15 7-04:30
3/29/25 Massachusetts L 10-11 10 5 15 39 .256 23 .590 0 2 0 30 14 15 8-17 1-01:00
4/05/25 at St. Bonaventure W 15-3 15 11 26 51 .294 33 .647 1 3 0 33 17 6 15-6 5-03:30
4/12/25 Hobart W 15-7 15 8 23 36 .417 27 .750 1 3 0 33 15 14 10-15 5-03:00
4/19/25 at High Point L 9-11 9 4 13 52 .173 32 .615 0 0 0 24 10 10 7-15 4-03:00
4/25/25 Richmond L 7-10 7 4 11 20 .350 15 .750 0 0 0 18 18 8 5-15 6-05:30
5/01/25 High Point L 9-14 9 4 13 35 .257 21 .600 0 0 0 28 13 6 5-22 2-01:00
Saint Joseph's 175-130 175 98 273 569 .308 362 .636 9 18 1 456 241 157 146-209 66-51:30
Opponents 130-175 130 74 204 554 .235 313 .565 6 15 1 447 286 115 209-146 38-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Sacred Heart 11-12 60:00 12 12.00 7 .368 0 1 34
2/15/25 at Duke University 9-11 60:00 11 11.00 5 .313 0 1 32
2/18/25 Monmouth 12-3 60:00 3 3.00 15 .833 1 0 28
2/22/25 at Towson 11-6 60:00 6 6.00 17 .739 1 0 50
3/01/25 at RU 11-5 60:00 5 5.00 15 .750 1 0 37
3/09/25 at Drexel 17-11 59:44 11 11.05 13 .542 1 0 36
3/15/25 Villanova 12-8 60:00 8 8.00 18 .692 1 0 41
3/18/25 at Penn 11-10 60:00 10 10.00 5 .333 1 0 33
3/22/25 Providence 16-8 60:00 8 8.00 10 .556 1 0 30
3/29/25 Massachusetts 10-11 60:00 11 11.00 10 .476 0 1 36
4/05/25 at St. Bonaventure 15-3 60:00 3 3.00 12 .800 1 0 0
4/12/25 Hobart 15-7 60:00 7 7.00 3 .300 1 0 34
4/19/25 at High Point 9-11 60:00 11 11.00 12 .522 0 1 31
4/25/25 Richmond 7-10 60:00 10 10.00 23 .697 0 1 58
5/01/25 High Point 9-14 60:00 14 14.00 18 .563 0 1 46
Saint Joseph's 175-130 899:44 130 8.67 183 .585 9 6 526
Opponents 130-175 899:44 175 11.67 187 .517 6 9 518

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Sacred Heart W 12-11 12 9 21 34 .353 19 .559 1 1 0 33 20 9 17-9 4-02:00
2/15/25 Duke University W 11-9 11 7 18 32 .344 16 .500 1 1 0 34 18 13 14-10 2-03:00
2/18/25 at Monmouth L 3-12 3 1 4 28 .107 18 .643 0 2 0 19 20 6 9-10 3-02:30
2/22/25 Towson L 6-11 6 3 9 50 .120 23 .460 0 3 0 32 13 7 10-11 1-01:00
3/01/25 RU L 5-11 5 3 8 37 .135 20 .541 0 1 0 33 24 11 10-8 1-00:30
3/09/25 Drexel L 11-17 11 5 16 36 .306 24 .667 0 0 0 29 18 8 15-16 0-00:00
3/15/25 at Villanova L 8-12 8 5 13 41 .195 26 .634 0 3 0 31 21 9 16-7 4-03:30
3/18/25 Penn L 10-11 10 8 18 33 .303 15 .455 0 1 0 20 21 9 13-12 2-02:30
3/22/25 at Providence L 8-16 8 6 14 30 .267 18 .600 0 1 0 25 19 4 15-13 3-02:30
3/29/25 at Massachusetts W 11-10 11 3 14 36 .306 21 .583 1 0 0 30 20 5 17-8 4-04:30
4/05/25 St. Bonaventure L 3-15 3 0 3 28 .107 15 .536 0 0 0 20 16 9 6-15 4-03:30
4/12/25 at Hobart L 7-15 7 4 11 34 .206 10 .294 0 0 1 26 30 3 15-10 5-03:30
4/19/25 High Point W 11-9 11 7 18 31 .355 23 .742 1 1 0 34 20 4 15-7 1-00:30
4/25/25 at Richmond W 10-7 10 4 14 58 .172 33 .569 1 1 0 41 13 10 15-5 3-02:00
5/01/25 at High Point W 14-9 14 9 23 46 .304 32 .696 1 0 0 40 13 8 22-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Sacred Heart 12-11 60:00 11 11.00 15 .577 1 0 44
2/15/25 Duke University 11-9 60:00 9 9.00 11 .550 1 0 25
2/18/25 at Monmouth 3-12 60:00 12 12.00 16 .571 0 1 41
2/22/25 Towson 6-11 60:00 11 11.00 5 .313 0 1 31
3/01/25 RU 5-11 60:00 11 11.00 15 .577 0 1 38
3/09/25 Drexel 11-17 59:44 17 17.08 8 .320 0 1 48
3/15/25 at Villanova 8-12 60:00 12 12.00 9 .429 0 1 38
3/18/25 Penn 10-11 60:00 11 11.00 12 .522 0 1 27
3/22/25 at Providence 8-16 60:00 16 16.00 10 .385 0 1 44
3/29/25 at Massachusetts 11-10 60:00 10 10.00 13 .565 1 0 39
4/05/25 St. Bonaventure 3-15 60:00 15 15.00 18 .545 0 1 0
4/12/25 at Hobart 7-15 60:00 15 15.00 12 .444 0 1 36
4/19/25 High Point 11-9 60:00 9 9.00 23 .719 1 0 52
4/25/25 at Richmond 10-7 60:00 7 7.00 8 .533 1 0 20
5/01/25 at High Point 14-9 60:00 9 9.00 12 .571 1 0 35
Opponents 130-175 899:44 175 11.67 187 .517 6 9 518
Saint Joseph's 175-130 899:44 130 8.67 183 .585 9 6 526

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Sacred Heart L 11-12 5/9 44/34 26/19 29/33 14/20 9/17 18-20/16-28 6-06:00/4-02:00
2/15/25 at Duke University L 9-11 5/7 25/32 20/16 29/34 22/18 10/14 19-22/11-18 5-03:00/2-03:00
2/18/25 Monmouth W 12-3 5/1 41/28 28/18 33/19 18/20 10/9 18-22/13-22 7-05:00/3-02:30
2/22/25 at Towson W 11-6 5/3 31/50 16/23 30/32 15/13 11/10 22-23/18-19 4-02:30/1-01:00
3/01/25 at RU W 11-5 5/3 38/37 26/20 37/33 21/24 8/10 25-28/21-31 3-03:00/1-00:30
3/09/25 at Drexel W 17-11 12/5 48/36 25/24 42/29 18/18 16/15 26-28/21-24 2-01:30/0-00:00
3/15/25 Villanova W 12-8 10/5 38/41 21/26 35/31 16/21 7/16 25-27/22-26 8-07:00/4-03:30
3/18/25 at Penn W 11-10 6/8 27/33 23/15 24/20 17/21 12/13 19-21/15-20 1-02:00/2-02:30
3/22/25 Providence W 16-8 9/6 44/30 26/18 31/25 13/19 13/15 14-16/8-13 7-04:30/3-02:30
3/29/25 Massachusetts L 10-11 5/3 39/36 23/21 30/30 14/20 8/17 18-18/18-22 1-01:00/4-04:30
4/05/25 at St. Bonaventure W 15-3 11/0 51/28 33/15 33/20 17/16 15/6 20-25/10-15 5-03:30/4-03:30
4/12/25 Hobart W 15-7 8/4 36/34 27/10 33/26 15/30 10/15 20-24/12-21 5-03:00/5-03:30
4/19/25 at High Point L 9-11 4/7 52/31 32/23 24/34 10/20 7/15 16-19/17-21 4-03:00/1-00:30
4/25/25 Richmond L 7-10 4/4 20/58 15/33 18/41 18/13 5/15 15-20/13-18 6-05:30/3-02:00
5/01/25 High Point L 9-14 4/9 35/46 21/32 28/40 13/13 5/22 19-21/18-24 2-01:00/1-01:00
Saint Joseph's 175-130 98/74 569/554 362/313 456/447 241/286 146/209 294-334/233-322 66-51:30/38-32:30
Opponents 130-175 74/98 554/569 313/362 447/456 286/241 209/146 233-322/294-334 38-32:30/66-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Drexel (3/09/25)
GOALS 17 Drexel (3/09/25)
ASSISTS 12 Drexel (3/09/25)
SHOTS 52 High Point (4/19/25)
SHOTS ON GOAL 33 St. Bonaventure (4/05/25)
SAVES 23 Richmond (4/25/25)
GROUND BALLS 42 Drexel (3/09/25)
TURNOVERS 22 Duke University (2/15/25)
CAUSED TURNOVERS 16 RU (3/01/25)
CLEARS 26 Drexel (3/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Richie LaCalandra Hobart (4/12/25); Drexel (3/09/25)
GOALS 6 Ben Dutton Providence (3/22/25)
ASSISTS 5 Richie LaCalandra Drexel (3/09/25)
SHOTS 14 Ben Dutton Monmouth (2/18/25)
SHOTS ON GOAL 11 Ben Dutton Monmouth (2/18/25)
SAVES 23 Tommy Gross Richmond (4/25/25)
GROUND BALLS 9 Levi Verch; Conor Trant High Point (5/01/25); Penn (3/18/25)
TURNOVERS 5 Richie LaCalandra Penn (3/18/25)
CAUSED TURNOVERS 4 Levi Verch; Danny Gaalaas Sacred Heart (2/08/25); Villanova (3/15/25); Massachusetts (3/29/25); RU (3/01/25)