Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 31 52
Assists 19 25
Shots 144 176
Shot Percentage .215 .295
Shots On Goal 74 90
Shots On Goal Percentage .514 .511
Shots Per Game 36.0 44.0
Goal Breakdown
Man-up 1 6
Man-down 1 0
Unassisted 12 27
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-13 6-9
Power Plays: Percentage .077 .667
Miscellaneous
Ground Balls 101 121
Turnovers 57 59
Caused Turnovers 32 32
Faceoffs: W-L 41-57 57-41
Faceoffs: Percentage .418 .582
Clears 70-81 65-81
Clear Percentage .864 .802
Penalties 12 17
Penalty Minutes 09:00 11:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Mallory, Griffin Mallory, Griffin 4-4 3 5 8 16 .188 8 .500 0 0 0 1 6 1 0-0 .000 1-01:00
20 Dutton, Ben Dutton, Ben 4-4 6 1 7 41 .146 19 .463 0 0 0 4 7 0 0-0 .000 0-00:00
2 Moore, Tyler Moore, Tyler 3-3 5 2 7 10 .500 6 .600 0 0 0 0 1 1 0-0 .000 0-00:00
41 Barber, Will Barber, Will 4-4 6 0 6 17 .353 12 .706 1 1 0 4 6 3 0-0 .000 0-00:00
26 Truesdell, Carter Truesdell, Carter 4-4 3 2 5 21 .143 12 .571 0 0 0 3 6 1 0-0 .000 0-00:00
21 Ika, Trae Ika, Trae 4-4 1 4 5 7 .143 3 .429 0 0 0 8 6 3 0-0 .000 0-00:00
25 Wood, Colby Wood, Colby 4-1 3 0 3 10 .300 5 .500 1 0 0 1 4 1 0-0 .000 0-00:00
5 Campbell, Collin Campbell, Collin 3-0 1 2 3 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Fiordalis, Jack Fiordalis, Jack 4-0 0 2 2 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
44 Akers, Matthew Akers, Matthew 4-1 1 0 1 1 1.000 1 1.000 0 0 0 5 0 3 0-0 .000 1-01:00
32 McGorry, Jack McGorry, Jack 4-0 1 0 1 1 1.000 1 1.000 0 0 1 5 2 1 0-0 .000 1-00:30
10 Zavitz, Keaton Zavitz, Keaton 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Sullivan, Colin Sullivan, Colin 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Bradley, Ryan Bradley, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:00
4 Chayes, Braedon Chayes, Braedon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Foa, Wes Foa, Wes 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Fritz, Matt Fritz, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 17 3 0 26-56 .464 0-00:00
46 Gaalaas, Danny Gaalaas, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
1 Gaughan, Michael Gaughan, Michael 4-0 0 0 0 3 .000 1 .333 0 0 0 5 1 0 0-0 .000 1-01:00
30 Giachetti, Charlie Giachetti, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gross, Tommy Gross, Tommy 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
54 Hart, Pierce Hart, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
33 Holtby, Kyle Holtby, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Karabinus, Jared Karabinus, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00
36 Kreydt, Aidan Kreydt, Aidan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Lee, Dylan Lee, Dylan 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
14 Marchini, Christian Marchini, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
12 Morgan, Elliot Morgan, Elliot 4-4 0 0 0 1 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
62 Olson, Jack Olson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Parker, Jake Parker, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Pyryt, Frank Pyryt, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Quinn, Liam Quinn, Liam 4-4 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
57 Staunton, Owen Staunton, Owen 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 1-00:30
49 Trant, Conor Trant, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 11-31 .355 0-00:00
42 Waite, Michael Waite, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 2-01:30
19 Zingo, James Zingo, James 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 31 19 50 144 .215 74 .514 2 1 1 101 57 32 41-98 .418 12-09:00
Opponents 4 52 25 77 176 .295 90 .511 2 6 0 121 59 32 57-98 .582 17-11:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Gross, Tommy Gross, Tommy 4-4 229:30 50 13.07 37 .425 2 2 172
30 Giachetti, Charlie Giachetti, Charlie 1-0 06:43 2 17.87 1 .333 0 0 4

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Syracuse L 2-20 2 0 2 35 .057 15 .429 0 0 0 18 12 3 10-16 7-06:00
2/14/26 at Villanova W 11-9 11 6 17 34 .324 21 .618 1 1 1 38 20 9 14-9 3-01:30
2/20/26 Towson W 12-11 12 8 20 38 .316 21 .553 1 0 0 22 12 13 9-18 1-00:30
3/01/26 at Duke L 6-12 6 5 11 37 .162 17 .459 0 0 0 23 13 7 8-14 1-01:00
Saint Joseph's 31-52 31 19 50 144 .215 74 .514 2 1 1 101 57 32 41-57 12-09:00
Opponents 52-31 52 25 77 176 .295 90 .511 2 6 0 121 59 32 57-41 17-11:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Syracuse 2-20 60:00 20 20.00 3 .130 0 1 46
2/14/26 at Villanova 11-9 60:00 9 9.00 14 .609 1 0 43
2/20/26 Towson 12-11 60:00 11 11.00 13 .542 1 0 39
3/01/26 at Duke 6-12 56:13 12 12.81 8 .400 0 1 48
Saint Joseph's 31-52 236:13 52 13.21 38 .422 2 2 176
Opponents 52-31 236:13 31 7.87 43 .581 2 2 144

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Syracuse W 20-2 20 10 30 46 .435 23 .500 1 4 0 28 10 8 16-10 5-04:00
2/14/26 Villanova L 9-11 9 2 11 43 .209 23 .535 0 0 0 31 13 11 9-14 4-02:00
2/20/26 at Towson L 11-12 11 6 17 39 .282 24 .615 0 1 0 35 19 5 18-9 4-02:30
3/01/26 Duke W 12-6 12 7 19 48 .250 20 .417 1 1 0 27 17 8 14-8 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Syracuse 20-2 60:00 2 2.00 13 .867 1 0 35
2/14/26 Villanova 9-11 60:00 11 11.00 10 .476 0 1 34
2/20/26 at Towson 11-12 60:00 12 12.00 9 .429 0 1 38
3/01/26 Duke 12-6 56:13 6 6.40 11 .647 1 0 37
Opponents 52-31 236:13 31 7.87 43 .581 2 2 144
Saint Joseph's 31-52 236:13 52 13.21 38 .422 2 2 176

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Syracuse L 2-20 0/10 35/46 15/23 18/28 12/10 10/16 14-15/17-20 7-06:00/5-04:00
2/14/26 at Villanova W 11-9 6/2 34/43 21/23 38/31 20/13 14/9 16-24/19-23 3-01:30/4-02:00
2/20/26 Towson W 12-11 8/6 38/39 21/24 22/35 12/19 9/18 23-23/12-17 1-00:30/4-02:30
3/01/26 at Duke L 6-12 5/7 37/48 17/20 23/27 13/17 8/14 17-19/17-21 1-01:00/4-02:30
Saint Joseph's 31-52 19/25 144/176 74/90 101/121 57/59 41/57 70-81/65-81 12-09:00/17-11:00
Opponents 52-31 25/19 176/144 90/74 121/101 59/57 57/41 65-81/70-81 17-11:00/12-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Towson (2/20/26)
GOALS 12 Towson (2/20/26)
ASSISTS 8 Towson (2/20/26)
SHOTS 38 Towson (2/20/26)
SHOTS ON GOAL 21 Towson (2/20/26); Villanova (2/14/26)
SAVES 14 Villanova (2/14/26)
GROUND BALLS 38 Villanova (2/14/26)
TURNOVERS 20 Villanova (2/14/26)
CAUSED TURNOVERS 13 Towson (2/20/26)
CLEARS 23 Towson (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tyler Moore Towson (2/20/26)
GOALS 3 Tyler Moore; Will Barber Towson (2/20/26); Villanova (2/14/26)
ASSISTS 2 Trae Ika; Griffin Mallory Towson (2/20/26); Duke (3/01/26)
SHOTS 16 Ben Dutton Towson (2/20/26)
SHOTS ON GOAL 6 Ben Dutton Towson (2/20/26); Duke (3/01/26)
SAVES 14 Tommy Gross Villanova (2/14/26)
GROUND BALLS 10 Matt Fritz Villanova (2/14/26)
TURNOVERS 3 Trae Ika; Griffin Mallory Syracuse (2/07/26); Villanova (2/14/26)
CAUSED TURNOVERS 3 Elliot Morgan; Owen Staunton Villanova (2/14/26); Duke (3/01/26)