Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Men's Soccer Cumulative Statistics

Team (5-6-6, 1-5-2)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 19 22
Goals Per Game 1.12 1.29
Shots 201 238
Shots Per Game 11.8 14.0
Shots Percentage 0.095 0.092
Shots On Goal 71-201 87-238
Shots On Goal Percentage 0.353 0.366
Penalties
Yellow Cards 29 36
Red Cards 3 1
Miscellaneous
Assists 17 27
Saves 65 52
Fouls 213 241
Corner Kicks 71 94
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ross, Jake 15 13 899 4 1 9 24 0.167 9 0.375 2-1 2 2-2
8 Clair, Conor 17 15 1125 2 1 5 38 0.053 14 0.368 1-0 0 1-1
3 Avelar, Diego 17 16 1447 2 0 4 9 0.222 2 0.222 4-0 2 0-0
9 Krupski, Eddie 12 2 327 2 0 4 7 0.286 4 0.571 0-0 1 1-1
6 Myrick, Rob 17 16 1499 2 0 4 3 0.667 2 0.667 3-0 0 0-0
7 Perez-Gasiba, Sebastian 17 4 697 1 2 4 19 0.053 11 0.579 3-0 0 0-0
30 Undorf, Charlie 16 4 665 2 0 4 12 0.167 3 0.250 0-0 0 0-0
12 Mazzoni, Mark 16 14 1265 1 1 3 7 0.143 4 0.571 1-0 0 0-0
13 Steinicke, Oskar 7 3 256 1 1 3 3 0.333 3 1.000 0-0 0 0-0
33 Sullivan, Declan 17 15 1426 0 3 3 5 0.000 2 0.400 1-0 0 0-0
5 Csapo, Mason 16 9 734 0 2 2 5 0.000 0 0.000 2-0 0 0-0
4 Hanushchak, Nick 13 4 719 1 0 2 10 0.100 4 0.400 4-0 0 0-0
14 Murray, Finn 13 8 699 0 2 2 10 0.000 3 0.300 0-0 0 0-0
21 LaMaina, Logan 10 6 447 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Marić, Marko 15 7 518 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
22 Tveit-Reffsgaard, Herman 15 10 824 0 1 1 5 0.000 0 0.000 0-0 0 0-0
23 Sullivan, Ronan 12 9 653 0 1 1 14 0.000 4 0.286 2-0 0 0-0
24 Boyle, Sean 4 2 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Courtney, Carter 4 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Delacruz, Sebastian 14 7 547 0 0 0 12 0.000 2 0.167 2-1 0 0-0
15 Donnelly, Aidan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Aldo 1 0 18 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mazzotta, Matteo 3 3 140 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Morano, Peter 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Oliveira, Cristian 5 1 105 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Regan, Tommy 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Alex 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vani, Patrick 1 0 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Winters, Connor 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16784 19 17 55 201 0.095 71 0.353 29-3 5 4-4
Opponent 17 - 16827 22 27 71 238 0.092 87 0.366 36-1 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Morano, Peter 1 1 90:00 5 5.00 10 0.667 0 1 0 0 22
0 Smith, Alex 16 16 1440:00 17 1.06 54 0.761 5 5 6 6 216
Total 17 - 1530:00 22 1.29 64 0.744 5 6 6 6 238
Opponents 17 - 1530:00 19 1.12 52 0.732 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Avelar, Diego 8 8 716 1 0 2 5 0.200 1 0.200 1-0 1 0-0
8 Clair, Conor 8 8 555 1 0 2 15 0.067 6 0.400 0-0 0 1-1
4 Hanushchak, Nick 8 4 481 1 0 2 6 0.167 3 0.500 3-0 0 0-0
14 Murray, Finn 6 3 274 0 2 2 3 0.000 0 0.000 0-0 0 0-0
6 Myrick, Rob 8 8 712 1 0 2 1 1.000 1 1.000 2-0 0 0-0
2 Ross, Jake 7 7 427 1 0 2 8 0.125 2 0.250 1-1 0 1-1
13 Steinicke, Oskar 5 2 169 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Perez-Gasiba, Sebastian 8 2 346 0 1 1 5 0.000 3 0.600 2-0 0 0-0
33 Sullivan, Declan 8 8 684 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Sullivan, Ronan 5 5 282 0 1 1 4 0.000 3 0.750 1-0 0 0-0
24 Boyle, Sean 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Csapo, Mason 8 5 396 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Delacruz, Sebastian 7 3 229 0 0 0 6 0.000 1 0.167 1-1 0 0-0
19 Hernandez, Aldo 1 0 18 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Krupski, Eddie 6 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 LaMaina, Logan 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marić, Marko 8 4 305 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Mazzoni, Mark 7 7 616 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Morano, Peter 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Oliveira, Cristian 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tveit-Reffsgaard, Herman 6 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Alex 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Undorf, Charlie 8 1 306 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Vani, Patrick 1 0 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7875 7 5 19 68 0.103 28 0.412 29-3 1 2-2
Opponent 8 - 7917 16 18 50 126 0.127 45 0.357 36-1 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Morano, Peter 1 1 90:00 5 5.00 10 0.667 0 1 0 0 22
0 Smith, Alex 7 7 630:00 11 1.57 19 0.633 1 4 2 1 104
Total 8 - 720:00 16 2.00 29 0.644 1 5 2 1 126
Opponents 8 - 720:00 7 0.88 21 0.750 4 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2026 vs NJIT W 1-0 (1-0-0, 0-0-0) 0-0-0 471 Eddie Krupski (0)
08/28/2026 at Temple T 1-1 (1-0-1, 0-0-0) 0-0-0 452 Mark Mazzoni (1)
08/31/2026 at Mount St. Mary's T 1-1 (1-0-2, 0-0-0) 0-0-0 219 Rob Myrick (1) (Herman Reffsgaard)
09/08/2026 at Rider T 0-0 (1-0-3, 0-0-0) 0-0-0 350
09/12/2026 vs LIU W 2-0 (2-0-3, 0-0-0) 0-0-0 413 Diego Avelar (1) (Marko Marić)
Conor Clair (1) (Sebastian Perez-Gasiba , Declan Sullivan)
09/15/2026 vs Iona W 1-0 (3-0-3, 0-0-0) 0-0-0 391 Jake Ross (1) (Conor Clair , Mason Csapo)
09/19/2026 vs George Mason T 2-2 (3-0-4, 0-0-1) 0-0-1 527 0 (0)
Jake Ross (1)
09/22/2026 at Bucknell L 1-2 (3-1-4, 0-0-1) 0-0-1 275 Eddie Krupski (2) (Mason Csapo)
09/29/2026 at Rhode Island L 0-3 (3-2-4, 0-1-1) 0-1-1 450
10/03/2026 at Saint Louis L 0-1 (3-3-4, 0-2-1) 0-2-1 676
10/07/2026 vs La Salle T 2-2 (3-3-5, 0-2-2) 0-2-2 714 Nick Hanushchak (1) (Sebastian Perez-Gasiba)
Rob Myrick (2) (Ronan Sullivan , Declan Sullivan)
10/10/2026 vs St. Bonaventure L 0-1 (3-4-5, 0-3-2) 0-3-2 210
10/17/2026 vs Northeastern W 3-0 (4-4-5, 0-3-2) 0-3-2 371 Jake Ross (2)
Sebastian Perez-Gasiba (1) (Jake Ross)
Charlie Undorf (1) (Mark Mazzoni)
10/20/2026 at George Washington W 2-0 (5-4-5, 1-3-2) 1-3-2 119 Diego Avelar (2) (Finn Murray)
Conor Clair (1)
10/24/2026 vs Davidson L 0-2 (5-5-5, 1-4-2) 1-4-2 451
10/27/2026 vs Villanova T 2-2 (5-5-6, 1-4-2) 1-4-2 502 Jake Ross (4) (Logan LaMaina)
Charlie Undorf (2) (Oskar Steinicke , Declan Sullivan)
10/31/2026 at Fordham L 1-5 (5-6-6, 1-5-2) 1-5-2 174 Oskar Steinicke (1) (Finn Murray)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 vs NJIT 1-0 1 0 2 15 0.067 3 0.200 2-0 1 1-1 990
08/28/2026 at Temple 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
08/31/2026 at Mount St. Mary's 1-1 1 1 3 18 0.056 4 0.222 1-0 0 0-0 990
09/08/2026 at Rider 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/12/2026 vs LIU 2-0 2 3 7 17 0.118 4 0.235 3-0 1 0-0 990
09/15/2026 vs Iona 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
09/19/2026 vs George Mason 2-2 2 0 4 6 0.333 3 0.500 2-0 0 1-1 990
09/22/2026 at Bucknell 1-2 1 1 3 20 0.050 5 0.250 1-0 0 0-0 989
09/29/2026 at Rhode Island 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/03/2026 at Saint Louis 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/07/2026 vs La Salle 2-2 2 3 7 12 0.167 4 0.333 2-0 0 0-0 990
10/10/2026 vs St. Bonaventure 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
10/17/2026 vs Northeastern 3-0 3 2 8 7 0.429 4 0.571 2-0 1 1-1 990
10/20/2026 at George Washington 2-0 2 1 5 10 0.200 5 0.500 1-1 1 1-1 955
10/24/2026 vs Davidson 0-2 0 0 0 3 0.000 0 0.000 1-1 0 0-0 983
10/27/2026 vs Villanova 2-2 2 3 7 11 0.182 7 0.636 4-1 0 0-0 990
10/31/2026 at Fordham 1-5 1 1 3 16 0.063 7 0.438 0-0 0 0-0 987
Total 19-22 19 17 55 201 0.095 71 0.353 29-3 5 4-4 16784
Opponent - 22 27 71 238 0.092 87 0.366 36-1 6 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 NJIT 1-0 90:00 0 0.00 4 1.000 1 0 0 1 16
08/28/2026 Temple 1-1 90:00 1 0.50 4 0.800 0 0 1 0 9
08/31/2026 Mount St. Mary's 1-1 90:00 1 0.67 5 0.833 0 0 1 0 13
09/08/2026 Rider 0-0 90:00 0 0.50 6 1.000 0 0 1 1 17
09/12/2026 LIU 2-0 90:00 0 0.40 4 1.000 1 0 0 1 14
09/15/2026 Iona 1-0 90:00 0 0.33 1 1.000 1 0 0 1 9
09/19/2026 George Mason 2-2 90:00 2 0.57 2 0.500 0 0 1 0 9
09/22/2026 Bucknell 1-2 90:00 2 0.75 5 0.714 0 1 0 0 11
09/29/2026 Rhode Island 0-3 90:00 3 1.00 6 0.667 0 1 0 0 25
10/03/2026 Saint Louis 0-1 90:00 1 1.00 2 0.667 0 1 0 0 14
10/07/2026 La Salle 2-2 90:00 2 1.09 2 0.500 0 0 1 0 17
10/10/2026 St. Bonaventure 0-1 90:00 1 1.08 1 0.500 0 1 0 0 9
10/17/2026 Northeastern 3-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/20/2026 George Washington 2-0 90:00 0 0.93 3 1.000 1 0 0 1 14
10/24/2026 Davidson 0-2 90:00 2 1.00 3 0.600 0 1 0 0 16
10/27/2026 Villanova 2-2 90:00 2 1.06 2 0.500 0 0 1 0 10
10/31/2026 Fordham 1-5 90:00 5 1.29 10 0.667 0 1 0 0 22
Totals - 1530 22 1.29 64 0.744 5 6 6 6 238
Opponent - 1530:00 19 1.12 52 0.732 6 5 6 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 NJIT 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
08/28/2026 Temple 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
08/31/2026 Mount St. Mary's 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
09/08/2026 Rider 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/12/2026 LIU 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/15/2026 Iona 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
09/19/2026 George Mason 2-2 2 2 6 9 0.222 4 0.444 3-0 0 1-1 991
09/22/2026 Bucknell 2-1 2 4 8 11 0.182 7 0.636 1-0 1 0-0 990
09/29/2026 Rhode Island 3-0 3 2 8 25 0.120 9 0.360 3-0 1 1-1 990
10/03/2026 Saint Louis 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
10/07/2026 La Salle 2-2 2 1 5 17 0.118 4 0.235 2-0 0 1-1 990
10/10/2026 St. Bonaventure 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 986
10/17/2026 Northeastern 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/20/2026 George Washington 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-1 990
10/24/2026 Davidson 2-0 2 4 8 16 0.125 5 0.313 3-0 1 0-0 990
10/27/2026 Villanova 2-2 2 3 7 10 0.200 4 0.400 5-1 0 0-0 990
10/31/2026 Fordham 5-1 5 7 17 22 0.227 15 0.682 0-0 1 0-0 990
Total 22-19 22 27 71 238 0.092 87 0.366 36-1 6 3-4 16827
Saint Joseph's - 19 17 55 201 0.095 71 0.353 29-3 5 - 16784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 NJIT 0-1 90:00 1 1.00 2 0.667 0 1 0 0 15
08/28/2026 Temple 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
08/31/2026 Mount St. Mary's 1-1 90:00 1 1.00 3 0.750 0 0 1 0 18
09/08/2026 Rider 0-0 90:00 0 0.75 6 1.000 0 0 1 1 17
09/12/2026 LIU 0-2 90:00 2 1.00 2 0.500 0 1 0 0 17
09/15/2026 Iona 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/19/2026 George Mason 2-2 90:00 2 1.14 1 0.333 0 0 1 0 7
09/22/2026 Bucknell 2-1 90:00 1 1.13 4 0.800 1 0 0 0 20
09/29/2026 Rhode Island 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/03/2026 Saint Louis 1-0 90:00 0 0.90 0 0.00 1 0 0 1 1
10/07/2026 La Salle 2-2 90:00 2 1.00 2 0.500 0 0 1 0 12
10/10/2026 St. Bonaventure 1-0 90:00 0 0.92 5 1.000 1 0 0 1 13
10/17/2026 Northeastern 0-3 90:00 3 1.08 1 0.250 0 1 0 0 7
10/20/2026 George Washington 0-2 90:00 2 1.14 3 0.600 0 1 0 0 10
10/24/2026 Davidson 2-0 90:00 0 1.07 0 0.00 1 0 0 1 3
10/27/2026 Villanova 2-2 90:00 2 1.13 5 0.714 0 0 1 0 11
10/31/2026 Fordham 5-1 90:00 1 1.12 6 0.857 1 0 0 0 16
Totals - 1530 19 1.12 52 0.732 6 5 6 5 202
Saint Joseph's - 1530:00 22 1.29 64 0.744 5 6 6 6 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2026 vs NJIT 1-0 1/0 0/0 15/16 3/5 5/11 2/3 0/0
08/28/2026 at Temple 1-1 1/1 0/1 14/9 5/5 3/5 0/3 0/0
08/31/2026 at Mount St. Mary's 1-1 1/1 1/1 18/13 4/6 6/4 1/3 0/0
09/08/2026 at Rider 0-0 0/0 0/0 17/17 6/6 3/5 1/1 0/0
09/12/2026 vs LIU 2-0 2/0 3/0 17/14 4/4 7/1 3/1 0/0
09/15/2026 vs Iona 1-0 1/0 2/0 14/9 5/1 7/6 1/3 0/0
09/19/2026 vs George Mason 2-2 2/2 0/2 6/9 3/4 6/6 2/3 0/0
09/22/2026 at Bucknell 1-2 1/2 1/4 20/11 5/7 3/2 1/1 0/0
09/29/2026 at Rhode Island 0-3 0/3 0/2 7/25 4/9 5/7 2/3 0/0
10/03/2026 at Saint Louis 0-1 0/1 0/1 1/14 0/3 1/5 2/0 0/0
10/07/2026 vs La Salle 2-2 2/2 3/1 12/17 4/4 5/8 2/2 0/0
10/10/2026 vs St. Bonaventure 0-1 0/1 0/1 13/9 5/2 1/5 4/2 0/0
10/17/2026 vs Northeastern 3-0 3/0 2/0 7/13 4/4 3/9 2/3 0/0
10/20/2026 at George Washington 2-0 2/0 1/0 10/14 5/3 3/3 1/0 1/0
10/24/2026 vs Davidson 0-2 0/2 0/4 3/16 0/5 5/6 1/3 1/0
10/27/2026 vs Villanova 2-2 2/2 3/3 11/10 7/4 4/5 4/5 1/1
10/31/2026 at Fordham 1-5 1/5 1/7 16/22 7/15 4/6 0/0 0/0
Totals 19/22 17/27 201/238 71/87 71/94 29/36 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Northeastern (10/17/2026)
GOALS 3 Northeastern (10/17/2026)
ASSISTS 3 LIU (09/12/2026)
La Salle (10/07/2026)
Villanova (10/27/2026)
SHOTS 20 Bucknell (09/22/2026)
SHOTS ON GOAL 7 Villanova (10/27/2026)
Fordham (10/31/2026)
SAVES 10 Fordham (10/31/2026)
FOULS 21 George Mason (09/19/2026)
CORNER KICKS 7 LIU (09/12/2026)
Iona (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Fordham (10/31/2026)
GOALS 5 Fordham (10/31/2026)
ASSISTS 7 Fordham (10/31/2026)
SHOTS 25 Rhode Island (09/29/2026)
SHOTS ON GOAL 15 Fordham (10/31/2026)
SAVES 6 Rider (09/08/2026)
Fordham (10/31/2026)
FOULS 19 La Salle (10/07/2026)
CORNER KICKS 11 NJIT (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (08/23/2026)
Temple (08/28/2026)
GOALS 1 NJIT (08/23/2026)
Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
Iona (09/15/2026)
Bucknell (09/22/2026)
Fordham (10/31/2026)
ASSISTS 1 Mount St. Mary's (08/31/2026)
Bucknell (09/22/2026)
George Washington (10/20/2026)
Fordham (10/31/2026)
SHOTS 1 Saint Louis (10/03/2026)
Davidson (10/24/2026)
SHOTS ON GOAL 3 NJIT (08/23/2026)
George Mason (09/19/2026)
SAVES 1 Iona (09/15/2026)
George Mason (09/19/2026)
Saint Louis (10/03/2026)
La Salle (10/07/2026)
St. Bonaventure (10/10/2026)
Villanova (10/27/2026)
FOULS 7 Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
Bucknell (09/22/2026)
Davidson (10/24/2026)
CORNER KICKS 1 Temple (08/28/2026)
Rider (09/08/2026)
Bucknell (09/22/2026)
Saint Louis (10/03/2026)
St. Bonaventure (10/10/2026)
Northeastern (10/17/2026)
George Washington (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
Saint Louis (10/03/2026)
St. Bonaventure (10/10/2026)
GOALS 1 Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
Saint Louis (10/03/2026)
St. Bonaventure (10/10/2026)
ASSISTS 1 Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
Saint Louis (10/03/2026)
La Salle (10/07/2026)
St. Bonaventure (10/10/2026)
SHOTS 9 Temple (08/28/2026)
Iona (09/15/2026)
George Mason (09/19/2026)
St. Bonaventure (10/10/2026)
Villanova (10/27/2026)
SHOTS ON GOAL 1 Iona (09/15/2026)
St. Bonaventure (10/10/2026)
SAVES 1 George Mason (09/19/2026)
Northeastern (10/17/2026)
FOULS 8 Saint Louis (10/03/2026)
St. Bonaventure (10/10/2026)
CORNER KICKS 1 LIU (09/12/2026)
Bucknell (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northeastern (10/17/2026)
GOALS 1 NJIT (08/23/2026)
Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
LIU (09/12/2026)
Iona (09/15/2026)
George Mason (09/19/2026)
Bucknell (09/22/2026)
La Salle (10/07/2026)
Northeastern (10/17/2026)
George Washington (10/20/2026)
Villanova (10/27/2026)
Fordham (10/31/2026)
ASSISTS 1 Mount St. Mary's (08/31/2026)
LIU (09/12/2026)
Iona (09/15/2026)
Bucknell (09/22/2026)
La Salle (10/07/2026)
Northeastern (10/17/2026)
George Washington (10/20/2026)
Villanova (10/27/2026)
Fordham (10/31/2026)
SHOTS 6 LIU (09/12/2026)
SHOTS ON GOAL 3 Villanova (10/27/2026)
SAVES 10 Fordham (10/31/2026)
FOULS 5 Mount St. Mary's (08/31/2026)
George Mason (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Northeastern (10/17/2026)
GOALS 3 Northeastern (10/17/2026)
ASSISTS 3 LIU (09/12/2026)
La Salle (10/07/2026)
Villanova (10/27/2026)
SHOTS 20 Bucknell (09/22/2026)
SHOTS ON GOAL 7 Villanova (10/27/2026)
Fordham (10/31/2026)
SAVES 10 Fordham (10/31/2026)
FOULS 21 George Mason (09/19/2026)
CORNER KICKS 7 LIU (09/12/2026)
Iona (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ross, Jake
Northeastern (10/17/2026)
GOALS 1 Krupski, Eddie
Mazzoni, Mark
Myrick, Rob
Avelar, Diego
Ross, Jake
Ross, Jake
Krupski, Eddie
Hanushchak, Nick
Ross, Jake
Avelar, Diego
Ross, Jake
Steinicke, Oskar
NJIT (08/23/2026)
Temple (08/28/2026)
Mount St. Mary's (08/31/2026)
LIU (09/12/2026)
Iona (09/15/2026)
George Mason (09/19/2026)
Bucknell (09/22/2026)
La Salle (10/07/2026)
Northeastern (10/17/2026)
George Washington (10/20/2026)
Villanova (10/27/2026)
Fordham (10/31/2026)
ASSISTS 1 Reffsgaard, Herman
Perez-Gasiba, Sebastian
Csapo, Mason
Csapo, Mason
Perez-Gasiba, Sebastian
Ross, Jake
Murray, Finn
Steinicke, Oskar
Murray, Finn
Mount St. Mary's (08/31/2026)
LIU (09/12/2026)
Iona (09/15/2026)
Bucknell (09/22/2026)
La Salle (10/07/2026)
Northeastern (10/17/2026)
George Washington (10/20/2026)
Villanova (10/27/2026)
Fordham (10/31/2026)
SHOTS 6 Clair, Conor
LIU (09/12/2026)
SHOTS ON GOAL 3 Ross, Jake
Villanova (10/27/2026)
SAVES 10 Morano, Peter
Fordham (10/31/2026)
FOULS 5 Avelar, Diego
Ross, Jake
Mount St. Mary's (08/31/2026)
George Mason (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Ross, Jake 9
Clair, Conor 5
Avelar, Diego 4
Krupski, Eddie 4
Myrick, Rob 4
Team Leaders: Goals
Player High
Goals
Ross, Jake 4
Clair, Conor 2
Avelar, Diego 2
Krupski, Eddie 2
Myrick, Rob 2
Team Leaders: Assists
Player High
Assists
Sullivan, Declan 3
Perez-Gasiba, Sebastian 2
Csapo, Mason 2
Murray, Finn 2
Ross, Jake 1
Team Leaders: Shots
Player High
Shots
Clair, Conor 38
Ross, Jake 24
Perez-Gasiba, Sebastian 19
Sullivan, Ronan 14
Undorf, Charlie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clair, Conor 14
Perez-Gasiba, Sebastian 11
Ross, Jake 9
Krupski, Eddie 4
Mazzoni, Mark 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ross, Jake 2
Avelar, Diego 2
Krupski, Eddie 1