Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hasapis, Elyssa .308 .843 50-50 146 32 45 10 2 2 18 65 .445 17 6 14 0 .398 2 3 14-17
25 Sinkus, Meghan .298 .785 49-48 151 28 45 9 3 1 18 63 .417 13 5 14 0 .368 2 2 22-24
17 Shearer, Julia .286 .812 50-50 147 25 42 10 1 3 38 63 .429 24 1 22 0 .383 3 3 9-11
3 York, Riley .275 .703 47-46 142 15 39 6 1 3 24 56 .394 8 0 16 1 .309 2 1 4-4
11 Brown, Grace .265 .798 48-48 136 25 36 6 0 6 22 60 .441 16 4 30 1 .357 1 3 14-16
18 Currie, Jenna .239 .638 40-33 92 8 22 6 0 1 15 31 .337 8 1 5 0 .301 2 4 0-0
6 Lester, Morgan .205 .599 51-51 112 19 23 6 1 1 14 34 .304 12 4 15 0 .295 4 7 7-8
24 Muhaw, Gianna .338 .751 32-29 71 15 24 2 0 0 3 26 .366 5 1 3 0 .385 1 0 2-4
30 Loser, Kasi .326 .849 33-14 46 11 15 3 0 1 5 21 .457 4 1 1 1 .392 0 2 4-7
5 Heers, Alivia .312 .868 36-30 93 18 29 5 2 3 20 47 .505 7 1 14 0 .363 1 1 2-2
2 McMenamin, Haley .284 .871 37-30 88 18 25 9 0 3 12 43 .489 13 1 15 0 .382 0 1 8-11
34 York, Kayley .250 .650 9-1 8 1 2 0 0 0 0 2 .250 2 0 1 0 .400 0 0 0-0
12 Peterson, Hailey .241 .705 30-13 54 10 13 4 0 2 9 23 .426 4 0 13 0 .279 3 0 0-0
32 Stalica, Lauren .235 .642 24-18 51 5 12 1 0 1 11 16 .314 4 3 14 1 .328 0 0 1-1
9 Thorp, Laney .200 .629 9-1 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-1
20 Farina, Ava .091 .182 28-11 11 2 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
Totals .276 .759 51-51 1353 233 374 77 10 27 209 552 .408 139 28 181 4 .351 21 27 87-106
Opponents .270 .729 51-51 1382 215 373 56 7 30 191 533 .386 128 36 210 9 .343 19 30 51-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Trowbridge, Taylor 2.69 1.33 8-5 23-14 8 1-0 1 101.2 92 52 39 43 66 16 2 6 393 .234 2 20 0 4 6
17 Shearer, Julia 3.02 1.27 6-8 20-13 7 0-0 1 88.0 99 45 38 13 78 18 2 5 358 .277 6 11 0 5 9
21 Scogna, Jules 3.60 1.51 5-6 16-14 5 1-0 0 72.0 79 42 37 30 28 11 0 8 285 .277 2 2 0 2 7
22 Wagner, Jenna 3.88 1.98 2-1 7-5 1 0-0 0 21.2 30 16 12 13 6 2 1 1 91 .330 2 1 0 2 1
20 Farina, Ava 4.48 1.50 3-3 17-2 1 0-0 0 40.2 47 39 26 14 29 6 2 5 173 .272 8 2 0 4 4
10 Freiwald, Marla 5.56 1.94 0-1 7-2 0 0-0 2 11.1 14 10 9 8 2 0 0 3 47 .298 0 0 0 1 1
32 Stalica, Lauren 7.56 2.28 2-1 5-1 0 0-0 0 8.1 12 11 9 7 2 3 0 2 36 .333 2 0 0 1 2
Totals 3.46 1.46 26-25 95-51 22 2 4 343.2 373 215 170 128 211 56 7 30 1383 .270 22 36 0 19 30
Opponents 3.71 1.48 25-26 107-51 11 6 3 347.1 374 233 184 139 181 77 10 27 1353 .276 15 28 0 21 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Muhaw, Gianna 30 29 1 0 1.000 1 0 0 0 0
22 Wagner, Jenna 5 1 4 0 1.000 1 2 1 0 0
17 Shearer, Julia 77 59 17 1 .987 1 8 0 0 0
5 Heers, Alivia 140 126 12 2 .986 0 22 3 5 0
32 Stalica, Lauren 51 46 4 1 .980 3 1 0 0 0
6 Lester, Morgan 173 91 78 4 .977 6 0 0 0 0
25 Sinkus, Meghan 83 80 1 2 .976 1 0 0 0 0
18 Currie, Jenna 188 169 14 5 .973 6 18 1 4 0
12 Peterson, Hailey 33 29 3 1 .970 1 10 0 2 0
30 Loser, Kasi 32 28 3 1 .969 0 0 0 0 0
2 McMenamin, Haley 182 173 3 6 .967 6 0 0 0 0
3 York, Riley 62 58 1 3 .952 0 0 0 0 0
23 Hasapis, Elyssa 152 61 81 10 .934 3 0 0 0 0
11 Brown, Grace 174 66 91 17 .902 7 0 0 0 0
21 Scogna, Jules 17 5 10 2 .882 1 11 3 0 0
26 Trowbridge, Taylor 32 5 23 4 .875 0 15 1 0 0
20 Farina, Ava 20 5 12 3 .850 0 11 0 0 0
10 Freiwald, Marla 3 0 2 1 .667 0 1 0 0 0
34 York, Kayley 4 0 2 2 .500 0 0 0 0 0
9 Thorp, Laney 0 0 0 0 .000 0 0 0 0 0
Totals 1458 1031 362 65 .955 16 99 9 11 0
Opponents 1473 1041 380 52 .965 13 173 36 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hasapis, Elyssa .355 .969 24-24 76 19 27 9 1 1 7 41 .539 7 3 7 0 .430 0 0 7-8
24 Muhaw, Gianna .324 .748 16-16 34 6 11 1 0 0 0 12 .353 3 1 0 0 .395 0 0 2-4
25 Sinkus, Meghan .319 .827 22-22 69 14 22 3 2 0 8 29 .420 8 3 9 0 .407 1 0 16-17
5 Heers, Alivia .300 .825 18-17 50 12 15 2 2 1 11 24 .480 4 0 10 0 .345 1 1 1-1
30 Loser, Kasi .300 .891 14-7 20 6 6 1 0 1 1 10 .500 3 0 0 0 .391 0 0 2-3
3 York, Riley .282 .715 22-22 71 7 20 1 1 2 13 29 .408 3 0 8 1 .307 1 0 3-3
17 Shearer, Julia .270 .715 24-24 74 10 20 3 1 1 19 28 .378 8 0 15 0 .337 1 2 8-9
18 Currie, Jenna .269 .718 19-18 52 6 14 3 0 1 10 20 .385 5 0 0 0 .333 0 3 0-0
12 Peterson, Hailey .250 .703 14-7 32 3 8 3 0 1 5 14 .438 1 0 9 0 .265 1 0 0-0
2 McMenamin, Haley .225 .765 17-13 40 5 9 5 0 1 3 17 .425 6 1 8 0 .340 0 0 2-4
6 Lester, Morgan .185 .636 24-24 54 9 10 3 1 1 8 18 .333 7 3 10 0 .303 2 3 3-3
11 Brown, Grace .183 .667 22-22 60 9 11 2 0 3 7 22 .367 7 3 16 1 .300 0 0 7-7
32 Stalica, Lauren .111 .384 7-4 9 0 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-0
34 York, Kayley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Thorp, Laney .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .270 .758 24-24 644 106 174 36 8 13 93 265 .411 65 14 98 2 .347 7 9 51-59
Opponents .237 .629 24-24 641 75 152 25 0 10 66 207 .323 47 19 95 4 .306 5 14 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Trowbridge, Taylor 2.03 1.12 5-3 13-8 7 1-0 1 65.2 53 25 19 20 36 9 0 5 251 .211 2 10 0 1 3
20 Farina, Ava 2.21 1.15 0-0 6-0 0 0-0 0 6.1 4 3 2 3 5 0 0 1 24 .167 1 2 0 1 0
17 Shearer, Julia 2.54 1.26 4-4 8-8 4 0-0 0 49.2 56 24 18 6 43 11 0 2 204 .275 2 6 0 2 6
21 Scogna, Jules 2.98 1.35 4-4 8-8 4 1-0 0 42.1 39 23 18 18 11 5 0 2 162 .241 2 1 0 1 5
Totals 2.43 1.21 13-11 35-24 15 2 1 164.0 152 75 57 47 95 25 0 10 641 .237 7 19 0 5 14
Opponents 3.74 1.47 11-13 50-24 6 4 0 162.2 174 106 87 65 98 36 8 13 644 .270 11 14 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heers, Alivia 72 65 7 0 1.000 0 12 3 3 0
17 Shearer, Julia 34 24 10 0 1.000 1 6 0 0 0
24 Muhaw, Gianna 19 19 0 0 1.000 0 0 0 0 0
30 Loser, Kasi 18 17 1 0 1.000 0 0 0 0 0
32 Stalica, Lauren 15 15 0 0 1.000 1 0 0 0 0
12 Peterson, Hailey 10 9 1 0 1.000 0 0 0 0 0
6 Lester, Morgan 76 39 36 1 .987 3 0 0 0 0
25 Sinkus, Meghan 45 43 1 1 .978 0 0 0 0 0
2 McMenamin, Haley 100 95 2 3 .970 3 0 0 0 0
3 York, Riley 27 25 1 1 .963 0 0 0 0 0
18 Currie, Jenna 95 83 8 4 .958 2 10 1 2 0
23 Hasapis, Elyssa 68 28 37 3 .956 0 0 0 0 0
11 Brown, Grace 76 22 47 7 .908 4 0 0 0 0
26 Trowbridge, Taylor 22 4 15 3 .864 0 7 1 0 0
21 Scogna, Jules 12 4 6 2 .833 0 8 3 0 0
20 Farina, Ava 2 0 1 1 .500 0 1 0 0 0
34 York, Kayley 0 0 0 0 .000 0 0 0 0 0
9 Thorp, Laney 0 0 0 0 .000 0 0 0 0 0
Totals 691 492 173 26 .962 14 44 8 5 0
Opponents 668 487 153 28 .958 11 102 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Elon W 3-1 25 3 6 3 0 0 0 3 0 3 1 1 1 0 0 3 21 2 1 .240
2/5/2026 at North Carolina L 1-4 26 1 4 1 0 0 0 1 0 2 0 0 0 0 0 3 18 6 1 .154
02/06/2026 vs James Madison L 3-4 28 3 8 3 1 0 0 2 0 1 0 2 0 0 0 6 21 8 1 .286
2/13/2026 at Delaware W 9-8 32 9 13 8 2 0 1 0 0 0 0 1 0 1 1 4 21 11 3 .406
2/15/2026 at Delaware L 3-11 20 3 3 3 0 1 0 3 0 4 0 1 0 2 0 5 16 5 2 .150
2/15/2026 at Delaware L 3-4 26 3 5 3 1 0 0 3 0 2 0 0 0 0 0 6 20 6 1 .192
2/19/2026 at South Florida L 2-6 25 2 7 2 1 0 0 1 0 1 0 2 1 0 0 3 18 5 1 .280
2/20/2026 vs Colgate W 5-1 25 5 7 4 0 0 1 1 0 4 0 1 1 0 0 4 21 7 0 .280
2/20/2026 vs Boston College W 8-2 33 8 14 7 5 0 1 2 0 1 0 0 0 0 0 3 21 9 3 .424
2/21/2026 vs Indiana L 1-10 18 1 5 1 2 0 0 0 0 0 1 0 0 0 0 3 15 2 1 .278
2/21/2026 vs Marist W 7-4 21 7 5 6 1 0 0 10 1 2 1 3 1 0 0 1 21 8 2 .238
2/28/2026 vs Binghamton W 10-7 26 10 9 10 5 0 1 4 0 1 0 1 0 1 0 4 21 6 1 .346
2/28/2026 at Coastal L 4-6 28 4 8 4 1 0 1 4 0 0 0 0 1 0 0 1 18 5 2 .286
3/1/2026 vs Florida Atlantic L 0-2 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 4 18 4 0 .130
3/1/2026 at Coastal L 3-11 26 3 8 3 2 0 0 1 0 0 0 0 0 0 0 1 17 6 2 .308
3/7/2026 Rhode Island W 6-3 23 6 7 5 1 0 2 2 0 1 1 2 0 1 0 1 21 9 2 .304
3/7/2026 Rhode Island W 8-0 28 8 14 7 2 0 1 4 0 2 0 0 1 0 0 2 18 1 0 .500
3/8/2026 Rhode Island W 7-0 25 7 9 6 2 2 2 2 0 1 2 1 0 0 0 3 21 13 0 .360
3/11/2026 Rider L 3-8 29 3 9 3 1 0 0 3 0 2 0 0 0 0 1 2 21 10 4 .310
3/13/2026 at Saint Louis W 13-1 37 13 15 13 4 1 1 1 0 5 0 1 0 0 0 6 21 7 1 .405
3/14/2026 at Saint Louis L 1-2 31 1 10 1 1 1 0 3 0 3 0 0 0 0 0 5 18 5 0 .323
3/14/2026 at Saint Louis L 0-5 23 0 1 0 0 0 0 3 0 2 0 0 0 0 0 4 18 8 0 .043
3/18/2026 at Villanova L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 13 8 1 .125
3/21/2026 George Mason W 5-4 24 5 6 5 1 0 2 2 0 3 1 2 1 0 0 7 21 5 2 .250
3/21/2026 George Mason W 7-3 24 7 8 5 1 1 0 5 0 5 0 0 0 1 0 0 21 8 1 .333
3/22/2026 George Mason W 2-1 21 2 6 2 1 0 0 3 0 1 0 0 1 1 1 4 21 8 0 .286
3/25/2026 at Seton Hall L 3-4 29 3 2 3 0 0 1 2 0 1 0 0 2 2 0 5 29 7 2 .069
3/27/2026 at Monmouth University W 7-3 30 7 10 6 1 0 0 3 0 0 1 0 1 0 0 3 21 9 2 .333
3/27/2026 at Monmouth University W 10-3 32 10 15 8 6 0 1 5 0 2 2 0 1 1 0 1 21 16 0 .469
4/1/2026 Monmouth University W 9-8 29 9 8 8 3 0 1 7 0 2 1 0 3 3 0 3 30 11 1 .276
4/3/2026 Loyola Chicago L 5-7 26 5 6 4 3 0 0 2 0 1 0 2 1 1 0 4 21 5 1 .231
4/3/2026 Loyola Chicago L 2-4 39 2 7 2 2 0 0 3 0 1 1 2 1 0 0 4 33 12 3 .179
4/4/2026 Loyola Chicago L 4-7 29 4 7 4 4 0 1 2 0 0 0 1 0 0 0 4 21 8 2 .241
4/8/2026 at Drexel W 9-1 28 9 11 6 4 0 0 3 0 3 0 0 2 1 0 4 18 5 1 .393
4/11/2026 at George Washington L 1-2 37 1 6 1 2 0 0 6 0 4 0 1 1 0 0 4 28 9 2 .162
4/11/2026 at George Washington W 8-2 28 8 9 5 2 0 0 6 0 2 0 0 1 0 0 4 21 6 0 .321
4/12/2026 at George Washington L 0-4 23 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 18 5 1 .087
4/18/2026 St. Bonaventure W 3-2 23 3 7 3 3 0 0 1 0 1 0 0 1 1 0 1 21 9 2 .304
4/18/2026 St. Bonaventure W 6-1 24 6 8 5 0 2 0 5 0 8 0 0 0 2 1 0 21 11 2 .333
4/19/2026 St. Bonaventure W 14-2 27 14 16 13 1 0 1 5 0 2 0 0 0 0 0 1 15 9 1 .593
4/22/2026 at Lehigh W 5-4 28 5 8 5 2 1 1 1 0 0 1 1 1 1 0 4 21 9 3 .286
4/24/2026 at Fordham L 1-4 25 1 5 1 1 0 0 1 0 2 0 0 0 0 0 2 18 6 0 .200
4/26/2026 at Fordham W 4-3 30 4 6 4 0 0 1 4 0 5 1 2 1 0 0 6 24 5 3 .200
4/26/2026 at Fordham L 2-7 29 2 7 2 2 0 1 0 0 1 0 0 0 0 0 5 18 5 1 .241
5/1/2026 at Dayton L 0-2 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 12 18 6 1 .087
5/2/2026 at Dayton W 7-1 30 7 9 5 2 1 1 2 0 0 0 0 0 0 0 5 21 7 0 .300
5/2/2026 at Dayton L 0-8 15 0 1 0 1 0 0 1 0 0 1 0 0 0 0 8 14 6 1 .067
5/6/2026 vs Fordham L 3-7 25 3 5 3 0 0 2 5 0 2 1 0 0 0 0 3 18 6 1 .200
5/6/2026 vs GW W 8-4 26 8 11 8 2 0 2 5 0 1 1 0 1 0 0 1 21 8 1 .423
5/7/2026 at Saint Louis W 6-3 30 6 10 6 1 0 0 4 0 1 0 1 1 2 0 2 21 8 0 .333
5/8/2026 vs Loyola Chicago L 2-6 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 2 18 2 2 .160
Total 233-215 1353 233 374 209 77 10 27 139 1 87 19 28 27 21 4 181 1031 362 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Elon W 3-1 7.0 2 1 0 2 9 0 0 0 0 0 0 0 1 0 1 0.00
2/5/2026 at North Carolina L 1-4 6.0 6 4 4 1 3 1 1 0 0 0 0 0 1 1 0 4.67
02/06/2026 vs James Madison L 3-4 7.0 10 4 3 3 8 4 0 0 0 0 0 0 1 2 0 3.00
2/13/2026 at Delaware W 9-8 7.0 11 8 5 2 1 0 0 1 1 0 0 0 2 2 0 5.00
2/15/2026 at Delaware L 3-11 5.1 12 11 10 7 5 2 0 2 2 0 0 0 2 3 0 13.13
2/15/2026 at Delaware L 3-4 6.2 11 4 4 5 6 1 0 0 0 0 3 0 2 4 0 4.20
2/19/2026 at South Florida L 2-6 6.0 8 6 5 1 6 1 1 0 2 0 0 0 2 5 0 5.83
2/20/2026 vs Colgate W 5-1 7.0 5 1 1 2 4 0 0 1 0 0 0 0 3 5 0 1.00
2/20/2026 vs Boston College W 8-2 7.0 7 2 1 3 6 1 0 0 0 0 1 0 4 5 0 1.00
2/21/2026 vs Indiana L 1-10 5.0 13 10 10 3 3 1 4 0 1 0 3 0 4 6 0 14.00
2/21/2026 vs Marist W 7-4 7.0 6 4 4 5 2 1 0 0 2 0 0 0 5 6 1 4.00
2/28/2026 vs Binghamton W 10-7 7.0 13 7 5 0 6 1 0 2 0 0 0 0 6 6 0 5.00
2/28/2026 at Coastal L 4-6 6.0 7 6 6 5 4 1 0 1 0 0 2 0 6 7 0 7.00
3/1/2026 vs Florida Atlantic L 0-2 6.0 4 2 2 0 3 1 0 1 0 0 0 0 6 8 0 2.33
3/1/2026 at Coastal L 3-11 5.2 9 11 10 6 3 2 0 4 1 0 0 0 6 9 0 12.35
3/7/2026 Rhode Island W 6-3 7.0 6 3 2 2 3 1 0 0 0 0 2 0 7 9 1 2.00
3/7/2026 Rhode Island W 8-0 6.0 2 0 0 3 4 1 0 0 0 0 0 0 8 9 0 0.00
3/8/2026 Rhode Island W 7-0 7.0 4 0 0 0 0 0 0 0 0 0 1 0 9 9 0 0.00
3/11/2026 Rider L 3-8 7.0 12 8 4 4 4 1 0 0 2 0 0 0 9 10 0 4.00
3/13/2026 at Saint Louis W 13-1 7.0 4 1 1 2 7 3 0 0 1 0 0 0 10 10 0 1.00
3/14/2026 at Saint Louis L 1-2 6.0 3 2 2 3 5 0 0 1 2 0 1 0 10 11 0 2.33
3/14/2026 at Saint Louis L 0-5 6.0 8 5 5 5 2 0 0 1 0 0 0 0 10 12 0 5.83
3/18/2026 at Villanova L 0-8 4.1 7 8 7 3 2 1 0 2 3 0 0 0 10 13 0 11.31
3/21/2026 George Mason W 5-4 7.0 8 4 2 1 8 3 0 1 0 0 0 0 11 13 0 2.00
3/21/2026 George Mason W 7-3 7.0 8 3 3 3 1 1 0 1 0 0 2 0 12 13 0 3.00
3/22/2026 George Mason W 2-1 7.0 6 1 1 2 0 0 0 0 0 0 0 0 13 13 0 1.00
3/25/2026 at Seton Hall L 3-4 9.2 8 4 1 2 4 1 0 0 0 0 0 0 13 14 0 0.72
3/27/2026 at Monmouth University W 7-3 7.0 9 3 2 4 2 1 1 0 0 0 0 0 14 14 0 2.00
3/27/2026 at Monmouth University W 10-3 7.0 8 3 3 1 0 2 0 0 0 0 0 0 15 14 0 3.00
4/1/2026 Monmouth University W 9-8 10.0 11 8 5 3 4 2 0 0 0 0 2 0 16 14 0 3.50
4/3/2026 Loyola Chicago L 5-7 7.0 9 7 6 0 5 3 0 1 0 0 1 0 16 15 0 6.00
4/3/2026 Loyola Chicago L 2-4 11.0 7 4 1 2 4 0 0 0 0 0 1 0 16 16 0 0.64
4/4/2026 Loyola Chicago L 4-7 7.0 7 7 4 1 3 1 0 0 1 0 0 0 16 17 0 4.00
4/8/2026 at Drexel W 9-1 6.0 3 1 1 2 4 0 0 1 0 0 0 0 17 17 0 1.17
4/11/2026 at George Washington L 1-2 9.1 8 2 1 0 9 0 0 0 0 0 3 0 17 18 0 0.75
4/11/2026 at George Washington W 8-2 7.0 6 2 2 2 7 1 0 1 0 0 2 0 18 18 0 2.00
4/12/2026 at George Washington L 0-4 6.0 4 4 4 4 3 1 0 0 1 0 4 0 18 19 0 4.67
4/18/2026 St. Bonaventure W 3-2 7.0 3 2 0 2 4 1 0 0 0 0 0 0 19 19 0 0.00
4/18/2026 St. Bonaventure W 6-1 7.0 1 1 0 3 3 0 0 0 0 0 0 0 20 19 0 0.00
4/19/2026 St. Bonaventure W 14-2 5.0 7 2 1 0 4 1 0 0 0 0 0 0 21 19 0 1.40
4/22/2026 at Lehigh W 5-4 7.0 8 4 3 2 4 0 0 0 0 0 1 0 22 19 0 3.00
4/24/2026 at Fordham L 1-4 6.0 11 4 4 2 5 1 0 0 0 0 0 0 22 20 0 4.67
4/26/2026 at Fordham W 4-3 8.0 8 3 2 5 5 1 0 0 1 0 0 0 23 20 0 1.75
4/26/2026 at Fordham L 2-7 6.0 12 7 6 2 1 3 0 0 0 0 1 0 23 21 0 7.00
5/1/2026 at Dayton L 0-2 6.0 9 2 2 0 6 0 0 1 1 0 0 0 23 22 0 2.33
5/2/2026 at Dayton W 7-1 7.0 2 1 1 2 5 0 0 1 0 0 1 0 24 22 0 1.00
5/2/2026 at Dayton L 0-8 4.2 9 8 7 1 1 3 0 2 0 0 0 0 24 23 0 10.50
5/6/2026 vs Fordham L 3-7 6.0 8 7 5 6 4 1 0 2 0 0 1 0 24 24 0 5.83
5/6/2026 vs GW W 8-4 7.0 8 4 3 5 7 1 0 2 0 0 1 0 25 24 0 3.00
5/7/2026 at Saint Louis W 6-3 7.0 8 3 3 1 5 2 0 1 1 0 2 0 26 24 0 3.00
5/8/2026 vs Loyola Chicago L 2-6 6.0 7 6 6 3 7 2 0 0 0 0 1 0 26 25 0 7.00
Total 233-215 343.2 373 215 170 128 211 56 7 30 22 0 36 0 26 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Loyola Chicago (4/3/2026)
RUNS SCORED 14 St. Bonaventure (4/19/2026)
HITS 16 St. Bonaventure (4/19/2026)
RBIS 13 St. Bonaventure (4/19/2026); Saint Louis (3/13/2026)
DOUBLES 6 Monmouth University (3/27/2026)
TRIPLES 2 Rhode Island (3/8/2026); St. Bonaventure (4/18/2026)
HOME RUNS 2 Rhode Island (3/7/2026); Rhode Island (3/8/2026); George Mason (3/21/2026); GW (5/6/2026); Fordham (5/6/2026)
WALKS 10 Marist (2/21/2026)
STRIKEOUTS 12 Dayton (5/1/2026)
SAC HITS 3 Monmouth University (4/1/2026)
SAC FLIES 3 Monmouth University (4/1/2026)
STOLEN BASES 8 St. Bonaventure (4/18/2026)
HIT BY PITCH 3 Marist (2/21/2026)
CAUGHT STEALING 2 Rhode Island (3/8/2026); Monmouth University (3/27/2026)
HIT INTO DP 2 Marist (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Loyola Chicago (4/3/2026)
RUNS ALLOWED 11 Delaware (2/15/2026); Coastal (3/1/2026)
EARNED RUNS 10 Indiana (2/21/2026); Delaware (2/15/2026); Coastal (3/1/2026)
WALKS ALLOWED 7 Delaware (2/15/2026)
STRIKEOUTS 9 Elon (2/5/2026); George Washington (4/11/2026)
HITS ALLOWED 13 Indiana (2/21/2026); Binghamton (2/28/2026)
DOUBLES ALLOWED 4 James Madison (02/06/2026)
TRIPLES ALLOWED 4 Indiana (2/21/2026)
HOME RUNS ALLOWED 4 Coastal (3/1/2026)
WILD PITCHES 3 Villanova (3/18/2026)
HIT BATTERS 4 George Washington (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Loyola Chicago (4/3/2026)
ASSISTS 16 Monmouth University (3/27/2026)
ERRORS 4 Rider (3/11/2026)
PASSED BALLS 2 George Mason (3/21/2026)
DPS TURNED 2 Rhode Island (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alivia Heers; Grace Brown; Julia Shearer Loyola Chicago (4/3/2026); Saint Louis (3/13/2026); George Washington (4/11/2026)
RUNS SCORED 3 J. Shearer; Hailey Peterson; Elyssa Hasapis; Haley McMenamin; Julia Shearer Binghamton (2/28/2026); Monmouth University (4/1/2026); St. Bonaventure (4/19/2026); GW (5/6/2026); Boston College (2/20/2026)
HITS 4 Julia Shearer; Elyssa Hasapis Boston College (2/20/2026); Dayton (5/2/2026)
RBIS 5 Alivia Heers; Grace Brown St. Bonaventure (4/19/2026); GW (5/6/2026)
DOUBLES 2 H. McMenamin; Elyssa Hasapis; Jenna Currie; Julia Shearer; Meghan Sinkus Binghamton (2/28/2026); Loyola Chicago (4/3/2026); Loyola Chicago (4/4/2026); Boston College (2/20/2026); Monmouth University (3/27/2026)
TRIPLES 1 Riley York; Meghan Sinkus; Julia Shearer Rhode Island (3/8/2026); George Mason (3/21/2026); St. Bonaventure (4/18/2026); Delaware (2/15/2026); Saint Louis (3/13/2026)
HOME RUNS 2 Grace Brown GW (5/6/2026)
WALKS 2 Jenna Currie; Gianna Muhaw; Haley McMenamin; G. Brown Rhode Island (3/7/2026); St. Bonaventure (4/19/2026); Delaware (2/15/2026); Marist (2/21/2026); Coastal (2/28/2026)
STRIKEOUTS 3 G. Brown; Hailey Peterson; Haley McMenamin Florida Atlantic (3/1/2026); George Washington (4/12/2026); Dayton (5/1/2026)
SAC HITS 1 Morgan Lester; Julia Shearer; Jenna Currie; Haley McMenamin Colgate (2/20/2026); Rhode Island (3/7/2026); George Mason (3/21/2026); George Mason (3/22/2026); Monmouth University (4/1/2026)
SAC FLIES 1 G. Brown; Riley York; Hailey Peterson; Alivia Heers Binghamton (2/28/2026); Rhode Island (3/7/2026); George Mason (3/21/2026); George Mason (3/22/2026); Monmouth University (4/1/2026)
STOLEN BASES 3 Elyssa Hasapis St. Bonaventure (4/18/2026)
HIT BY PITCH 1 Shearer, Julia; Elyssa Hasapis; L. Stalica; Meghan Sinkus; Haley McMenamin James Madison (02/06/2026); Colgate (2/20/2026); Binghamton (2/28/2026); Rhode Island (3/7/2026); Rhode Island (3/8/2026)
CAUGHT STEALING 1 Meghan Sinkus; Julia Shearer; Elyssa Hasapis; Haley McMenamin; Grace Brown Indiana (2/21/2026); Rhode Island (3/7/2026); Rhode Island (3/8/2026); George Mason (3/21/2026); Monmouth University (4/1/2026)
HIT INTO DP 1 Kasi Loser; Grace Brown; Riley York; Meghan Sinkus Rider (3/11/2026); George Mason (3/21/2026); George Mason (3/22/2026); Monmouth University (4/1/2026); St. Bonaventure (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Taylor Trowbridge Loyola Chicago (4/3/2026)
RUNS ALLOWED 8 Ava Farina Villanova (3/18/2026)
EARNED RUNS 7 Ava Farina Villanova (3/18/2026)
WALKS ALLOWED 5 Lauren Stalica; Jules Scogna; T. Trowbridg Delaware (2/15/2026); Delaware (2/15/2026); Coastal (2/28/2026); Saint Louis (3/14/2026); Fordham (4/26/2026)
STRIKEOUTS 9 Julia Shearer George Washington (4/11/2026)
HITS ALLOWED 12 Taylor Trowbridge Fordham (4/26/2026)
