Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Malito, Hailey .333 .924 55-55 156 24 52 8 2 3 32 73 .468 35 2 21 1 .456 2 5 6-7
32 Cancila, Sarah .302 .896 55-55 159 41 48 10 2 3 22 71 .447 37 7 16 0 .449 2 2 13-16
15 Fretz, Sierra .282 .982 54-54 142 26 40 10 0 10 33 80 .563 23 12 38 1 .419 2 1 3-3
25 Sinkus, Meghan .280 .696 55-55 168 27 47 3 4 1 26 61 .363 14 1 23 0 .333 3 1 9-9
11 Tauber, Kayla .271 .681 55-55 170 35 46 5 0 0 12 51 .300 31 0 22 0 .381 1 3 12-15
3 York, Riley .245 .692 55-55 163 23 40 4 2 5 31 63 .387 16 1 29 0 .305 7 0 5-6
30 Loser, Kasi .213 .573 55-55 141 13 30 5 1 0 9 37 .262 12 8 20 0 .311 0 2 6-9
18 Currie, Jenna .198 .602 55-55 162 16 32 10 1 4 20 56 .346 5 8 30 1 .256 1 2 1-1
12 Peterson, Hailey .214 .811 34-33 84 17 18 6 1 4 10 38 .452 18 1 27 0 .359 0 1 1-1
6 Lester, Morgan .140 .382 23-15 43 6 6 2 0 0 3 8 .186 2 1 13 1 .196 0 0 1-1
10 Freiwald, Marla .125 .362 36-10 24 2 3 2 0 0 3 5 .208 1 0 6 0 .154 1 0 1-1
22 Wagner, Jenna .000 .000 24-13 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Shehadi, Jayda .000 .000 15-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-8
Totals .256 .742 55-55 1415 234 362 65 13 30 201 543 .384 194 41 246 4 .358 19 17 64-77
Opponents .282 .755 55-55 1467 239 413 70 10 28 212 587 .400 157 20 204 10 .355 20 26 62-70

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Scogna, Jules 2.73 1.70 7-3 25-18 3 0-0 1 89.2 111 52 35 41 47 18 3 4 377 .294 6 2 0 2 5
10 Freiwald, Marla 2.81 1.17 8-3 32-4 0 0-1 5 74.2 74 38 30 13 35 18 1 8 290 .255 4 0 0 4 5
26 Trowbridge, Taylor 3.18 1.42 12-13 31-20 12 4-0 2 141.0 133 78 64 67 92 20 5 8 531 .250 7 14 0 9 14
22 Wagner, Jenna 6.41 2.22 3-6 23-13 2 1-1 1 59.0 95 71 54 36 30 14 1 8 269 .353 7 4 0 5 2
Totals 3.52 1.57 30-25 111-55 17 6 9 364.1 413 239 183 157 204 70 10 28 1467 .282 24 20 0 20 26
Opponents 3.55 1.53 25-30 111-55 15 6 6 364.2 362 234 185 194 246 65 13 30 1415 .256 35 41 0 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Scogna, Jules 27 1 26 0 1.000 1 14 3 0 0
12 Peterson, Hailey 1 1 0 0 1.000 0 0 0 0 0
15 Fretz, Sierra 189 133 55 1 .995 1 38 3 3 0
23 Malito, Hailey 412 393 15 4 .990 16 0 0 0 0
25 Sinkus, Meghan 90 85 4 1 .989 1 0 0 0 0
30 Loser, Kasi 81 76 3 2 .975 1 0 0 0 0
18 Currie, Jenna 188 125 58 5 .973 0 24 5 9 0
26 Trowbridge, Taylor 35 6 28 1 .971 0 30 1 0 0
10 Freiwald, Marla 17 2 14 1 .941 0 8 1 0 0
3 York, Riley 91 82 3 6 .934 0 0 0 0 0
32 Cancila, Sarah 229 99 114 16 .930 4 0 0 0 0
11 Tauber, Kayla 220 84 120 16 .927 12 0 0 0 0
22 Wagner, Jenna 20 3 15 2 .900 2 10 3 0 0
6 Lester, Morgan 6 3 1 2 .667 0 0 0 0 0
1 Shehadi, Jayda 0 0 0 0 .000 0 0 0 0 0
Totals 1606 1093 456 57 .965 18 124 16 12 0
Opponents 1557 1094 399 64 .959 16 128 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Malito, Hailey .352 .905 28-28 91 13 32 5 1 1 16 42 .462 13 2 11 0 .443 0 1 4-4
15 Fretz, Sierra .289 1.039 28-28 76 19 22 7 0 5 13 44 .579 17 7 23 0 .460 0 1 2-2
25 Sinkus, Meghan .280 .720 28-28 93 17 26 1 3 1 11 36 .387 8 0 14 0 .333 1 0 5-5
3 York, Riley .270 .733 28-28 89 13 24 3 2 2 17 37 .416 7 1 12 0 .317 4 0 1-1
11 Tauber, Kayla .256 .668 28-28 90 17 23 4 0 0 7 27 .300 16 0 12 0 .368 0 2 5-7
32 Cancila, Sarah .253 .853 28-28 83 20 21 6 1 2 12 35 .422 23 3 9 0 .431 0 2 7-8
6 Lester, Morgan .235 .588 8-5 17 3 4 2 0 0 3 6 .353 0 0 3 0 .235 0 0 1-1
12 Peterson, Hailey .227 .904 18-18 44 10 10 4 1 2 8 22 .500 12 1 12 0 .404 0 1 0-0
18 Currie, Jenna .207 .588 28-28 87 7 18 6 1 1 13 29 .333 2 4 14 0 .255 1 2 0-0
30 Loser, Kasi .197 .531 28-28 76 5 15 2 0 0 6 17 .224 6 6 15 0 .307 0 1 3-3
10 Freiwald, Marla .133 .325 14-5 15 0 2 1 0 0 2 3 .200 0 0 5 0 .125 1 0 0-0
22 Wagner, Jenna .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Shehadi, Jayda .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .259 .753 28-28 762 125 197 41 9 14 108 298 .391 104 24 130 0 .362 7 10 28-32
Opponents .266 .703 28-28 759 105 202 37 5 7 87 270 .356 86 12 118 7 .347 8 17 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Freiwald, Marla 1.83 .96 4-1 11-0 0 0-0 1 23.0 20 7 6 2 11 5 0 1 83 .241 1 0 0 0 4
21 Scogna, Jules 2.43 1.70 4-1 15-12 3 0-0 0 57.2 68 31 20 29 30 12 1 2 237 .287 3 1 0 1 4
26 Trowbridge, Taylor 2.82 1.33 8-8 19-13 9 3-0 0 94.1 87 47 38 38 64 17 4 3 355 .245 2 9 0 6 8
22 Wagner, Jenna 5.89 2.32 0-2 9-3 0 0-0 0 19.0 27 20 16 17 13 3 0 1 84 .321 3 2 0 1 1
Totals 2.89 1.48 16-12 54-28 12 3 1 194.0 202 105 80 86 118 37 5 7 759 .266 9 12 0 8 17
Opponents 3.64 1.55 12-16 53-28 10 1 3 194.0 197 125 101 104 130 41 9 14 762 .259 19 24 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Fretz, Sierra 114 80 34 0 1.000 0 20 1 1 0
25 Sinkus, Meghan 37 34 3 0 1.000 1 0 0 0 0
21 Scogna, Jules 23 0 23 0 1.000 1 8 3 0 0
10 Freiwald, Marla 4 0 4 0 1.000 0 2 1 0 0
23 Malito, Hailey 240 229 8 3 .988 9 0 0 0 0
18 Currie, Jenna 110 65 42 3 .973 0 11 4 4 0
26 Trowbridge, Taylor 24 4 19 1 .958 0 18 0 0 0
3 York, Riley 41 37 2 2 .951 0 0 0 0 0
30 Loser, Kasi 40 36 2 2 .950 0 0 0 0 0
32 Cancila, Sarah 128 53 66 9 .930 2 0 0 0 0
11 Tauber, Kayla 114 44 62 8 .930 8 0 0 0 0
22 Wagner, Jenna 6 0 5 1 .833 0 3 1 0 0
1 Shehadi, Jayda 0 0 0 0 .000 0 0 0 0 0
12 Peterson, Hailey 0 0 0 0 .000 0 0 0 0 0
6 Lester, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 881 582 270 29 .967 21 62 10 5 0
Opponents 819 582 207 30 .963 15 56 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Austin Peay W 5-2 28 5 8 5 3 0 0 1 0 2 0 2 0 0 0 2 21 3 1 .286
2/7/2025 at Mercer W 2-0 27 2 7 1 2 0 0 2 0 2 0 1 0 0 1 6 21 3 0 .259
2/8/2025 Austin Peay L 0-6 26 0 6 0 1 0 0 5 0 0 0 0 0 0 1 1 21 10 1 .231
2/8/2025 vs Florida A&M W 7-2 21 7 6 7 1 1 1 4 0 2 0 1 1 2 0 3 21 11 0 .286
2/9/2025 at Mercer W 4-2 28 4 6 4 1 1 1 3 0 1 0 0 0 0 0 4 21 5 0 .214
2/21/2025 vs Radford W 5-1 30 5 12 5 1 0 1 4 0 2 1 1 0 1 0 6 21 7 1 .400
2/22/2025 vs Charleston Southern L 3-4 26 3 7 2 0 0 1 6 0 3 0 3 0 0 1 3 21 5 2 .269
2/22/2025 at Liberty L 2-9 20 2 2 2 0 0 0 8 0 1 0 0 0 1 0 9 18 8 1 .100
2/23/2025 vs Radford W 10-8 29 10 12 8 2 0 1 4 0 1 0 3 1 0 0 3 21 11 1 .414
2/28/2025 at North Carolina L 3-18 18 3 3 3 0 0 1 1 0 1 0 0 0 0 0 6 12 2 2 .167
2/28/2025 vs Harvard L 4-5 22 4 4 4 2 0 0 7 0 0 0 0 1 2 0 5 20 9 0 .182
3/1/2025 vs Harvard W 9-0 19 9 5 7 0 0 2 4 0 2 0 1 1 0 0 2 15 4 0 .263
3/1/2025 vs Kent State L 7-8 28 7 9 6 2 0 1 5 0 0 1 2 1 0 0 1 21 5 3 .321
3/2/2025 at North Carolina L 0-10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 0 .000
3/4/2025 at Maryland L 0-8 23 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 15 3 0 .130
3/6/2025 at Grand Canyon L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 4 1 .059
3/6/2025 vs New Mexico L 4-7 29 4 7 1 0 0 0 2 0 3 0 0 0 0 0 9 21 11 3 .241
3/8/2025 vs New Mexico L 0-10 18 0 5 0 1 0 0 2 0 1 1 0 0 0 1 2 14 7 3 .278
3/8/2025 vs UNLV W 3-1 21 3 4 0 0 0 0 2 0 0 1 0 1 0 0 3 21 7 1 .190
3/12/2025 at Delaware L 2-6 24 2 3 2 1 1 0 2 0 0 1 0 0 0 0 12 18 8 0 .125
3/15/2025 UMass W 4-3 25 4 5 4 0 0 1 5 0 0 0 0 0 0 0 5 21 13 2 .200
3/15/2025 UMass W 3-2 26 3 6 2 1 0 0 5 0 1 0 0 0 1 0 3 21 9 0 .231
3/16/2025 UMass W 2-1 36 2 9 2 0 0 0 2 0 2 0 1 0 1 0 5 30 16 3 .250
3/19/2025 Villanova W 3-1 21 3 4 3 0 1 0 2 0 1 1 0 0 1 0 2 21 10 1 .190
3/22/2025 at Loyola Chicago W 7-3 30 7 10 7 3 1 1 7 0 1 0 1 0 0 0 5 21 12 3 .333
3/22/2025 at Loyola Chicago W 6-0 29 6 8 3 2 0 1 0 0 0 0 1 1 1 0 6 21 4 0 .276
3/23/2025 at Loyola Chicago L 1-7 23 1 4 0 2 0 0 4 0 0 0 0 1 0 0 3 18 9 1 .174
3/26/2025 Monmouth W 9-3 27 9 8 9 1 0 2 3 0 3 0 0 0 1 0 0 21 8 2 .296
3/29/2025 Saint Louis W 3-2 26 3 6 3 1 0 0 7 0 0 0 0 1 1 0 2 24 12 0 .231
3/29/2025 Saint Louis L 3-8 28 3 7 3 1 1 1 4 0 1 0 1 0 0 0 2 21 5 2 .250
3/30/2025 Saint Louis L 1-8 28 1 6 1 0 0 1 1 0 0 0 0 0 0 0 4 21 10 1 .214
4/2/2025 at Drexel W 9-7 33 9 12 7 2 0 3 0 0 3 1 0 0 1 0 1 21 7 1 .364
4/4/2025 at Rhode Island W 8-7 33 8 8 5 0 0 1 10 0 3 0 1 1 0 0 9 27 11 0 .242
4/4/2025 at Rhode Island L 2-6 23 2 4 2 1 0 0 3 0 1 1 1 0 1 0 7 18 11 3 .174
4/5/2025 at Rhode Island W 14-1 27 14 13 12 5 1 1 5 0 3 0 0 0 0 0 3 15 13 0 .481
4/9/2025 Fordham L 1-3 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 5 21 12 1 .222
4/9/2025 Fordham W 6-5 31 6 9 5 1 0 0 1 0 2 0 2 0 0 0 5 21 9 1 .290
4/12/2025 at George Mason L 1-3 23 1 3 1 2 0 0 3 0 0 0 1 1 0 0 3 18 6 1 .130
4/12/2025 at George Mason W 5-2 29 5 11 5 3 0 1 4 0 1 0 3 1 0 0 1 21 12 2 .379
4/13/2025 at George Mason L 0-1 35 0 5 0 1 1 0 3 0 4 0 3 0 0 0 6 27 15 0 .143
4/16/2025 at Penn W 9-0 31 9 12 8 1 0 0 7 0 4 0 1 0 2 0 2 21 13 2 .387
4/18/2025 George Washington W 6-0 28 6 11 6 2 0 2 3 0 0 1 0 0 0 0 3 21 9 1 .393
4/18/2025 George Washington W 4-2 20 4 4 4 0 0 1 1 0 1 0 1 1 1 0 6 21 9 0 .200
4/19/2025 George Washington W 1-0 22 1 4 1 0 0 0 3 0 0 0 0 0 0 0 9 21 11 1 .182
4/23/2025 Lehigh W 4-3 25 4 8 4 2 0 1 3 0 4 0 1 0 0 0 4 21 7 1 .320
4/26/2025 Dayton L 1-9 25 1 3 1 3 0 0 0 0 0 0 1 0 0 0 10 21 8 2 .120
4/27/2025 Dayton L 6-7 29 6 11 6 1 1 0 1 0 1 0 1 1 0 0 4 21 11 1 .379
4/27/2025 Dayton L 5-13 23 5 6 5 1 0 1 2 0 1 1 0 0 0 0 7 18 5 1 .261
5/3/2025 at St. Bonaventure L 1-2 26 1 5 1 3 0 0 4 0 3 0 0 0 0 0 2 18 7 2 .192
5/3/2025 at St. Bonaventure W 12-2 26 12 9 11 2 3 0 12 0 2 0 3 2 0 0 3 21 9 1 .346
5/4/2025 at St. Bonaventure W 14-4 27 14 10 9 2 1 1 7 0 1 1 2 0 1 0 2 15 7 0 .370
5/7/2025 at George Washington L 1-2 23 1 5 1 0 0 1 4 0 0 2 1 0 0 0 8 18 7 0 .217
5/7/2025 Loyola Chicago W 4-3 23 4 6 4 1 0 0 5 0 0 0 0 1 1 0 5 21 8 1 .261
5/8/2025 at George Washington W 6-1 31 6 9 6 1 0 1 2 0 0 0 1 0 0 0 5 21 7 0 .290
5/9/2025 vs Saint Louis L 2-3 26 2 5 2 1 0 0 4 0 0 0 0 0 0 0 5 18 8 0 .192
Total 234-239 1415 234 362 201 65 13 30 194 0 64 13 41 17 19 4 246 1093 456 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Austin Peay W 5-2 7.0 5 2 2 1 3 1 1 0 1 0 0 0 1 0 1 2.00
2/7/2025 at Mercer W 2-0 7.0 2 0 0 3 3 0 0 0 0 0 1 0 2 0 0 0.00
2/8/2025 Austin Peay L 0-6 7.0 9 6 2 2 3 0 0 2 0 0 1 0 2 1 0 2.00
2/8/2025 vs Florida A&M W 7-2 7.0 6 2 2 3 1 1 0 0 1 0 0 0 3 1 0 2.00
2/9/2025 at Mercer W 4-2 7.0 6 2 2 2 2 2 0 1 0 0 0 0 4 1 1 2.00
2/21/2025 vs Radford W 5-1 7.0 5 1 0 0 5 0 0 0 0 0 0 0 5 1 1 0.00
2/22/2025 vs Charleston Southern L 3-4 7.0 9 4 3 1 5 2 0 1 0 0 1 0 5 2 0 3.00
2/22/2025 at Liberty L 2-9 6.0 8 9 8 8 2 2 0 0 2 0 0 0 5 3 0 9.33
2/23/2025 vs Radford W 10-8 7.0 11 8 7 3 3 1 1 1 0 0 1 0 6 3 0 7.00
2/28/2025 at North Carolina L 3-18 4.0 16 18 14 3 3 2 0 4 0 0 0 0 6 4 0 24.50
2/28/2025 vs Harvard L 4-5 6.2 7 5 5 6 4 1 0 2 2 0 1 0 6 5 0 5.25
3/1/2025 vs Harvard W 9-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 7 5 0 0.00
3/1/2025 vs Kent State L 7-8 7.0 10 8 6 5 2 1 1 0 0 0 1 0 7 6 0 6.00
3/2/2025 at North Carolina L 0-10 4.0 11 10 10 2 2 1 0 1 1 0 1 0 7 7 0 17.50
3/4/2025 at Maryland L 0-8 5.0 11 8 8 2 1 1 0 1 0 0 0 0 7 8 0 11.20
3/6/2025 at Grand Canyon L 0-8 4.0 12 8 7 4 2 3 0 0 0 0 0 0 7 9 0 12.25
3/6/2025 vs New Mexico L 4-7 7.0 10 7 2 2 4 3 0 0 3 0 0 0 7 10 0 2.00
3/8/2025 vs New Mexico L 0-10 4.2 8 10 3 4 1 4 0 1 1 0 0 0 7 11 0 4.50
3/8/2025 vs UNLV W 3-1 7.0 6 1 1 3 3 0 0 0 0 0 1 0 8 11 1 1.00
3/12/2025 at Delaware L 2-6 6.0 9 6 6 0 4 3 1 2 0 0 0 0 8 12 0 7.00
3/15/2025 UMass W 4-3 7.0 6 3 3 4 4 1 0 0 1 0 1 0 9 12 0 3.00
3/15/2025 UMass W 3-2 7.0 5 2 2 2 7 2 0 0 0 0 1 0 10 12 0 2.00
3/16/2025 UMass W 2-1 10.0 6 1 0 5 5 1 0 0 0 0 1 0 11 12 0 0.00
3/19/2025 Villanova W 3-1 7.0 4 1 1 2 5 0 0 1 0 0 0 0 12 12 1 1.00
3/22/2025 at Loyola Chicago W 7-3 7.0 10 3 3 1 5 2 0 0 0 0 0 0 13 12 0 3.00
3/22/2025 at Loyola Chicago W 6-0 7.0 5 0 0 1 7 1 0 0 0 0 2 0 14 12 0 0.00
3/23/2025 at Loyola Chicago L 1-7 6.0 6 7 3 6 3 2 0 0 0 0 2 0 14 13 0 3.50
3/26/2025 Monmouth W 9-3 7.0 8 3 3 2 4 0 0 2 1 0 0 0 15 13 1 3.00
3/29/2025 Saint Louis W 3-2 8.0 9 2 2 2 2 2 0 0 0 0 0 0 16 13 0 1.75
3/29/2025 Saint Louis L 3-8 7.0 9 8 6 5 5 2 0 2 1 0 0 0 16 14 0 6.00
3/30/2025 Saint Louis L 1-8 7.0 11 8 7 4 2 3 1 1 1 0 2 0 16 15 0 7.00
4/2/2025 at Drexel W 9-7 7.0 12 7 7 2 6 1 0 2 2 0 0 0 17 15 0 7.00
4/4/2025 at Rhode Island W 8-7 9.0 17 7 7 4 6 1 0 0 0 0 0 0 18 15 0 5.44
4/4/2025 at Rhode Island L 2-6 6.0 4 6 3 1 1 0 0 0 1 0 1 0 18 16 0 3.50
4/5/2025 at Rhode Island W 14-1 5.0 2 1 1 2 0 0 0 1 0 0 0 0 19 16 0 1.40
4/9/2025 Fordham L 1-3 7.0 9 3 0 3 6 0 0 0 1 0 0 0 19 17 0 0.00
4/9/2025 Fordham W 6-5 7.0 8 5 5 5 4 1 0 1 0 0 0 0 20 17 0 5.00
4/12/2025 at George Mason L 1-3 6.0 3 3 3 2 5 0 1 0 0 0 0 0 20 18 0 3.50
4/12/2025 at George Mason W 5-2 7.0 4 2 1 2 6 0 1 0 0 0 0 0 21 18 0 1.00
4/13/2025 at George Mason L 0-1 9.0 3 1 1 4 6 1 0 1 1 0 0 0 21 19 0 0.78
4/16/2025 at Penn W 9-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 22 19 1 0.00
4/18/2025 George Washington W 6-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 23 19 0 0.00
4/18/2025 George Washington W 4-2 7.0 4 2 2 3 2 1 0 0 0 0 0 0 24 19 1 2.00
4/19/2025 George Washington W 1-0 7.0 1 0 0 1 3 1 0 0 0 0 1 0 25 19 0 0.00
4/23/2025 Lehigh W 4-3 7.0 6 3 1 2 1 2 0 0 0 0 0 0 26 19 1 1.00
4/26/2025 Dayton L 1-9 7.0 12 9 7 5 5 4 0 0 1 0 0 0 26 20 0 7.00
4/27/2025 Dayton L 6-7 7.0 14 7 5 1 4 4 0 1 0 0 0 0 26 21 0 5.00
4/27/2025 Dayton L 5-13 6.0 16 13 9 7 2 4 0 0 1 0 0 0 26 22 0 10.50
5/3/2025 at St. Bonaventure L 1-2 6.0 4 2 2 2 2 0 0 0 0 0 0 0 26 23 0 2.33
5/3/2025 at St. Bonaventure W 12-2 7.0 8 2 0 3 8 1 0 0 0 0 0 0 27 23 0 0.00
5/4/2025 at St. Bonaventure W 14-4 5.0 6 4 4 3 2 0 0 0 0 0 1 0 28 23 0 5.60
5/7/2025 at George Washington L 1-2 6.0 6 2 2 4 3 0 0 0 1 0 0 0 28 24 0 2.33
5/7/2025 Loyola Chicago W 4-3 7.0 7 3 1 2 6 2 1 0 0 0 0 0 29 24 0 1.00
5/8/2025 at George Washington W 6-1 7.0 10 1 1 5 4 3 0 0 1 0 0 0 30 24 0 1.00
5/9/2025 vs Saint Louis L 2-3 6.0 5 3 3 2 5 0 2 0 0 0 0 0 30 25 0 3.50
Total 234-239 364.1 413 239 183 157 204 70 10 28 24 0 20 0 30 25 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 UMass (3/16/2025)
RUNS SCORED 14 Rhode Island (4/5/2025); St. Bonaventure (5/4/2025)
HITS 13 Rhode Island (4/5/2025)
RBIS 12 Rhode Island (4/5/2025)
DOUBLES 5 Rhode Island (4/5/2025)
TRIPLES 3 St. Bonaventure (5/3/2025)
HOME RUNS 3 Drexel (4/2/2025)
WALKS 12 St. Bonaventure (5/3/2025)
STRIKEOUTS 12 Delaware (3/12/2025)
SAC HITS 2 St. Bonaventure (5/3/2025)
SAC FLIES 2 Florida A&M (2/8/2025); Harvard (2/28/2025); Penn (4/16/2025)
STOLEN BASES 4 Lehigh (4/23/2025); George Mason (4/13/2025); Penn (4/16/2025)
HIT BY PITCH 3 Charleston Southern (2/22/2025); Radford (2/23/2025); George Mason (4/12/2025); George Mason (4/13/2025); St. Bonaventure (5/3/2025)
CAUGHT STEALING 2 George Washington (5/7/2025)
HIT INTO DP 2 Charleston Southern (2/22/2025); Loyola Chicago (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMass (3/16/2025)
RUNS ALLOWED 18 North Carolina (2/28/2025)
EARNED RUNS 14 North Carolina (2/28/2025)
WALKS ALLOWED 8 Liberty (2/22/2025)
STRIKEOUTS 8 St. Bonaventure (5/3/2025)
HITS ALLOWED 17 Rhode Island (4/4/2025)
DOUBLES ALLOWED 4 Dayton (4/26/2025); Dayton (4/27/2025); Dayton (4/27/2025); New Mexico (3/8/2025)
TRIPLES ALLOWED 2 Saint Louis (5/9/2025)
HOME RUNS ALLOWED 4 North Carolina (2/28/2025)
WILD PITCHES 3 New Mexico (3/6/2025)
HIT BATTERS 2 Saint Louis (3/30/2025); Loyola Chicago (3/22/2025); Loyola Chicago (3/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UMass (3/16/2025)
ASSISTS 16 UMass (3/16/2025)
ERRORS 3 Kent State (3/1/2025); New Mexico (3/6/2025); UMass (3/16/2025); New Mexico (3/8/2025); Loyola Chicago (3/22/2025)
PASSED BALLS 2 Dayton (4/27/2025)
DPS TURNED 2 George Washington (4/19/2025); New Mexico (3/8/2025); George Mason (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sarah Cancila (2); Tauber; Hailey Malito; H. Malito; Riley York Penn (4/16/2025); Loyola Chicago (3/22/2025); Rhode Island (4/4/2025); George Mason (4/13/2025); St. Bonaventure (5/3/2025)
RUNS SCORED 3 Sarah Cancil; Hailey Peterson; Malito; Hailey Malito (2); Fretz Radford (2/23/2025); George Washington (4/18/2025); Loyola Chicago (3/22/2025); St. Bonaventure (5/4/2025); Rhode Island (4/5/2025)
HITS 4 Hailey Malito Dayton (4/27/2025)
RBIS 6 Meghan Sinkus St. Bonaventure (5/3/2025)
DOUBLES 2 Sierra Fretz; Hailey Malito; Cancila Lehigh (4/23/2025); Dayton (4/26/2025); Rhode Island (4/5/2025)
TRIPLES 2 Meghan Sinkus St. Bonaventure (5/3/2025)
HOME RUNS 1 Riley York (3); Hailey Peterson (3); Sierra Fretz (7); Sarah Cancila (3); Hailey Malito Dayton (4/27/2025); George Washington (5/8/2025); Rhode Island (4/4/2025); Drexel (4/2/2025); Monmouth (3/26/2025)
WALKS 3 Hailey Malito (3); Sierra Fretz; Sarah Cancila Harvard (2/28/2025); Saint Louis (3/29/2025); St. Bonaventure (5/3/2025)
STRIKEOUTS 3 Sierra Fretz New Mexico (3/6/2025)
SAC HITS 1 Hailey Malito (4); Kayla Tauber (3); Meghan Sinkus; Sierra Fretz; Kasi Loser Harvard (2/28/2025); George Washington (4/18/2025); Kent State (3/1/2025); Dayton (4/27/2025); Loyola Chicago (5/7/2025)
SAC FLIES 2 Meghan Sinkus Harvard (2/28/2025)
STOLEN BASES 3 Sarah Cancil Charleston Southern (2/22/2025)
HIT BY PITCH 2 Jenna Currie; Sierra Fretz; S. Fretz Charleston Southern (2/22/2025); Kent State (3/1/2025); George Mason (4/13/2025)
CAUGHT STEALING 1 Hailey Malito; Sarah Cancila (2); Kasi Loser (2); Kayla Tauber (2); Jayda Shehadi (2) Kent State (3/1/2025); St. Bonaventure (5/4/2025); Drexel (4/2/2025); George Washington (5/7/2025); New Mexico (3/8/2025)
HIT INTO DP 1 Sierra Fretz (3); Riley York; Kayla Tauber (2); Morgan Lester; Jenna Currie (2) Radford (2/21/2025); Charleston Southern (2/22/2025); Saint Louis (3/29/2025); Mercer (2/7/2025); Liberty (2/22/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 T. Trowbridg George Mason (4/13/2025)
RUNS ALLOWED 11 Marla Freiwald North Carolina (2/28/2025)
EARNED RUNS 10 Jenna Wagner North Carolina (3/2/2025)
WALKS ALLOWED 7 Taylor Trowbridge Liberty (2/22/2025)
STRIKEOUTS 8 Jules Scogna St. Bonaventure (5/3/2025)
HITS ALLOWED 12 Jenna Wagner Grand Canyon (3/6/2025)
DOUBLES ALLOWED 4 Jenna Wagner New Mexico (3/8/2025)
TRIPLES ALLOWED 2 Trowbridge Saint Louis (5/9/2025)
HOME RUNS ALLOWED 2 Taylor Trowbridge (2); Marla Freiwald (2) Harvard (2/28/2025); North Carolina (2/28/2025)
WILD PITCHES 2 Marla Freiwald; Taylor Trowbridge New Mexico (3/6/2025); Harvard (2/28/2025)
HIT BATTERS 2 Taylor Trowbridge; Trowbridge Saint Louis (3/30/2025); Loyola Chicago (3/22/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Hailey Malito (2) George Washington (4/19/2025)
ASSISTS 5 Kayla Tauber (3); Sarah Cancila (4); Sierra Fretz George Washington (4/19/2025); Penn (4/16/2025); Rhode Island (4/4/2025)
ERRORS 2 Morgan Lester; Kayla Tauber; Sarah Cancila (2); Cancila Charleston Southern (2/22/2025); Kent State (3/1/2025); UMass (3/16/2025); Loyola Chicago (3/22/2025)
