Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sinkus, Meghan .330 .864 34-33 103 20 34 8 3 0 14 48 .466 9 4 7 0 .398 2 0 16-17
17 Shearer, Julia .305 .866 35-35 105 22 32 9 0 3 31 50 .476 15 1 11 0 .390 2 3 3-5
3 York, Riley .303 .801 33-32 99 12 30 5 1 3 22 46 .465 6 0 11 1 .336 2 1 3-3
23 Hasapis, Elyssa .299 .796 35-35 97 21 29 8 0 0 10 37 .381 14 6 10 0 .415 1 3 10-13
2 McMenamin, Haley .284 .878 28-24 67 11 19 7 0 2 7 32 .478 12 1 10 0 .400 0 1 8-11
11 Brown, Grace .262 .743 36-36 107 21 28 4 0 3 15 41 .383 13 4 23 0 .360 1 2 12-14
18 Currie, Jenna .246 .691 30-26 69 6 17 5 0 1 8 25 .362 8 1 5 0 .329 1 4 0-0
6 Lester, Morgan .200 .630 36-36 80 15 16 5 1 1 8 26 .325 9 4 10 0 .305 2 6 5-5
24 Muhaw, Gianna .327 .707 25-22 55 13 18 1 0 0 2 19 .345 3 0 3 0 .362 0 0 2-3
5 Heers, Alivia .302 .805 21-15 53 8 16 4 1 1 13 25 .472 3 0 7 0 .333 1 0 1-1
30 Loser, Kasi .294 .686 21-3 17 5 5 1 0 0 3 6 .353 1 0 0 1 .333 0 1 2-3
34 York, Kayley .286 .730 8-1 7 1 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
12 Peterson, Hailey .260 .758 26-12 50 9 13 4 0 2 9 23 .460 4 0 9 0 .298 3 0 0-0
32 Stalica, Lauren .239 .653 21-15 46 5 11 1 0 1 10 15 .326 3 3 12 1 .327 0 0 1-1
9 Thorp, Laney .200 .533 7-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
20 Farina, Ava .091 .182 18-7 11 2 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
Totals .280 .767 36-36 971 172 272 62 6 17 152 397 .409 103 24 123 3 .358 15 21 63-76
Opponents .271 .730 36-36 988 157 268 39 7 21 140 384 .389 90 24 146 7 .341 17 23 40-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Trowbridge, Taylor 2.57 1.27 5-4 13-10 6 1-0 1 65.1 55 32 24 28 44 9 2 4 247 .223 2 13 0 4 3
17 Shearer, Julia 2.91 1.17 4-5 15-8 6 0-0 1 65.0 67 33 27 9 57 14 2 2 258 .260 4 9 0 5 9
21 Scogna, Jules 3.32 1.58 3-2 10-9 3 1-0 0 46.1 55 25 22 18 12 5 0 5 183 .301 0 2 0 0 6
22 Wagner, Jenna 3.92 1.93 2-1 6-4 1 0-0 0 19.2 26 15 11 12 6 2 1 1 83 .313 2 0 0 2 0
20 Farina, Ava 4.45 1.45 2-3 12-2 1 0-0 0 33.0 39 31 21 9 25 6 2 4 139 .281 8 0 0 4 2
10 Freiwald, Marla 6.10 2.03 0-1 6-2 0 0-0 1 10.1 14 10 9 7 1 0 0 3 43 .326 0 0 0 1 1
32 Stalica, Lauren 7.56 2.28 2-1 5-1 0 0-0 0 8.1 12 11 9 7 2 3 0 2 36 .333 2 0 0 1 2
Totals 3.47 1.44 18-17 67-36 17 2 3 248.0 268 157 123 90 147 39 7 21 989 .271 18 24 0 17 23
Opponents 3.76 1.51 17-18 77-36 7 3 3 249.1 272 172 134 103 123 62 6 17 971 .280 9 24 0 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Muhaw, Gianna 23 22 1 0 1.000 1 0 0 0 0
30 Loser, Kasi 6 6 0 0 1.000 0 0 0 0 0
22 Wagner, Jenna 3 0 3 0 1.000 1 1 0 0 0
10 Freiwald, Marla 2 0 2 0 1.000 0 1 0 0 0
18 Currie, Jenna 152 142 8 2 .987 5 17 1 4 0
17 Shearer, Julia 49 38 10 1 .980 0 4 0 0 0
2 McMenamin, Haley 143 137 2 4 .972 4 0 0 0 0
32 Stalica, Lauren 36 31 4 1 .972 2 1 0 0 0
5 Heers, Alivia 66 57 7 2 .970 0 11 3 3 0
12 Peterson, Hailey 33 29 3 1 .970 1 10 0 2 0
6 Lester, Morgan 124 65 55 4 .968 5 0 0 0 0
25 Sinkus, Meghan 61 59 0 2 .967 1 0 0 0 0
3 York, Riley 59 55 1 3 .949 0 0 0 0 0
23 Hasapis, Elyssa 111 41 64 6 .946 2 0 0 0 0
20 Farina, Ava 15 5 9 1 .933 0 9 0 0 0
21 Scogna, Jules 13 4 8 1 .923 1 9 3 0 0
11 Brown, Grace 131 51 67 13 .901 7 0 0 0 0
26 Trowbridge, Taylor 19 2 14 3 .842 0 12 1 0 0
34 York, Kayley 4 0 2 2 .500 0 0 0 0 0
9 Thorp, Laney 0 0 0 0 .000 0 0 0 0 0
Totals 1050 744 260 46 .956 13 75 8 9 0
Opponents 1069 747 285 37 .965 9 121 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Sinkus, Meghan .375 1.010 13-13 40 11 15 3 2 0 7 22 .550 6 2 4 0 .460 2 0 11-11
5 Heers, Alivia .375 .907 9-7 24 5 9 1 1 0 5 12 .500 2 0 4 0 .407 1 0 1-1
24 Muhaw, Gianna .333 .697 10-10 21 4 7 0 0 0 0 7 .333 1 0 0 0 .364 0 0 2-3
18 Currie, Jenna .324 .891 13-13 37 4 12 3 0 1 6 18 .486 5 0 1 0 .405 0 3 0-0
23 Hasapis, Elyssa .304 .886 15-15 46 10 14 7 0 0 3 21 .457 7 3 5 0 .429 0 1 3-4
12 Peterson, Hailey .281 .763 13-7 32 4 9 3 0 1 5 15 .469 1 0 6 0 .294 1 0 0-0
11 Brown, Grace .267 .888 15-15 45 9 12 2 0 3 7 23 .511 5 3 11 0 .377 0 0 7-7
3 York, Riley .267 .736 14-14 45 5 12 0 1 2 11 20 .444 2 0 4 1 .292 1 0 2-2
17 Shearer, Julia .255 .723 15-15 47 9 12 3 0 1 13 18 .383 6 0 7 0 .340 0 2 2-3
30 Loser, Kasi .250 .708 8-1 8 4 2 1 0 0 1 3 .375 1 0 0 0 .333 0 0 1-1
6 Lester, Morgan .231 .784 15-15 39 9 9 3 1 1 5 17 .436 4 3 6 0 .348 0 2 2-2
2 McMenamin, Haley .219 .703 13-12 32 3 7 4 0 0 1 11 .344 6 1 4 0 .359 0 0 2-4
32 Stalica, Lauren .167 .453 5-1 6 1 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 1-1
34 York, Kayley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Thorp, Laney .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .812 15-15 424 78 121 30 5 9 66 188 .443 47 12 56 1 .369 5 8 34-39
Opponents .221 .599 15-15 402 42 89 14 0 7 36 124 .308 28 13 62 3 .291 4 13 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wagner, Jenna 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 11 .091 0 0 0 0 0
26 Trowbridge, Taylor 1.39 1.00 3-2 7-6 5 1-0 1 40.1 27 11 8 13 23 3 0 3 147 .184 2 6 0 1 2
20 Farina, Ava 1.91 .94 0-0 3-0 0 0-0 0 3.2 3 1 1 0 4 0 0 1 13 .231 1 0 0 1 0
17 Shearer, Julia 2.16 1.11 3-2 5-5 3 0-0 0 35.2 34 16 11 5 31 10 0 1 140 .243 1 6 0 2 6
21 Scogna, Jules 2.96 1.34 2-2 4-4 2 1-0 0 23.2 23 13 10 8 2 1 0 1 87 .264 0 1 0 0 5
10 Freiwald, Marla 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
Totals 2.02 1.09 9-6 21-15 10 2 1 107.1 89 42 31 28 62 14 0 7 402 .221 4 13 0 4 13
Opponents 4.28 1.61 6-9 34-15 2 1 0 104.2 121 78 64 47 56 30 5 9 424 .285 7 12 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heers, Alivia 30 25 5 0 1.000 0 5 3 2 0
17 Shearer, Julia 17 12 5 0 1.000 0 3 0 0 0
12 Peterson, Hailey 15 13 2 0 1.000 0 1 0 0 0
24 Muhaw, Gianna 13 13 0 0 1.000 0 0 0 0 0
30 Loser, Kasi 4 4 0 0 1.000 0 0 0 0 0
20 Farina, Ava 1 0 1 0 1.000 0 1 0 0 0
22 Wagner, Jenna 1 0 1 0 1.000 0 1 0 0 0
18 Currie, Jenna 70 66 3 1 .986 1 10 1 2 0
6 Lester, Morgan 48 28 19 1 .979 2 0 0 0 0
23 Hasapis, Elyssa 45 17 27 1 .978 0 0 0 0 0
2 McMenamin, Haley 81 78 1 2 .975 2 0 0 0 0
25 Sinkus, Meghan 27 26 0 1 .963 0 0 0 0 0
3 York, Riley 24 22 1 1 .958 0 0 0 0 0
11 Brown, Grace 50 14 31 5 .900 4 0 0 0 0
21 Scogna, Jules 9 3 5 1 .889 0 7 3 0 0
26 Trowbridge, Taylor 11 1 8 2 .818 0 4 1 0 0
10 Freiwald, Marla 0 0 0 0 .000 0 0 0 0 0
32 Stalica, Lauren 0 0 0 0 .000 0 0 0 0 0
34 York, Kayley 0 0 0 0 .000 0 0 0 0 0
9 Thorp, Laney 0 0 0 0 .000 0 0 0 0 0
Totals 446 322 109 15 .966 9 32 8 4 0
Opponents 438 313 103 22 .950 4 68 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Elon W 3-1 25 3 6 3 0 0 0 3 0 3 1 1 1 0 0 3 21 2 1 .240
02/05/2026 at North Carolina L 1-4 26 1 4 1 0 0 0 1 0 2 0 0 0 0 0 3 18 6 1 .154
02/06/2026 vs James Madison L 3-4 28 3 8 3 1 0 0 2 0 1 0 2 0 0 0 6 21 8 1 .286
2/13/2026 at Delaware W 9-8 32 9 13 8 2 0 1 0 0 0 0 1 0 1 1 4 21 11 3 .406
2/15/2026 at Delaware L 3-11 20 3 3 3 0 1 0 3 0 4 0 1 0 2 0 5 16 5 2 .150
2/15/2026 at Delaware L 3-4 26 3 5 3 1 0 0 3 0 2 0 0 0 0 0 6 20 6 1 .192
2/19/2026 at South Florida L 2-6 25 2 7 2 1 0 0 1 0 1 0 2 1 0 0 3 18 5 1 .280
2/20/2026 vs Colgate W 5-1 25 5 7 4 0 0 1 1 0 4 0 1 1 0 0 4 21 7 0 .280
2/20/2026 vs Boston College W 8-2 33 8 14 7 5 0 1 2 0 1 0 0 0 0 0 3 21 9 3 .424
2/21/2026 vs Indiana L 1-10 18 1 5 1 2 0 0 0 0 0 1 0 0 0 0 3 15 2 1 .278
2/21/2026 vs Marist W 7-4 21 7 5 6 1 0 0 10 1 2 1 3 1 0 0 1 21 8 2 .238
2/28/2026 vs Binghamton W 10-7 26 10 9 10 5 0 1 4 0 1 0 1 0 1 0 4 21 6 1 .346
2/28/2026 at Coastal L 4-6 28 4 8 4 1 0 1 4 0 0 0 0 1 0 0 1 18 5 2 .286
3/1/2026 vs Florida Atlantic L 0-2 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 4 18 4 0 .130
3/1/2026 at Coastal L 3-11 26 3 8 3 2 0 0 1 0 0 0 0 0 0 0 1 17 6 2 .308
3/7/2026 Rhode Island W 6-3 23 6 7 5 1 0 2 2 0 1 1 2 0 1 0 1 21 9 2 .304
3/7/2026 Rhode Island W 8-0 28 8 14 7 2 0 1 4 0 2 0 0 1 0 0 2 18 1 0 .500
3/8/2026 Rhode Island W 7-0 25 7 9 6 2 2 2 2 0 1 2 1 0 0 0 3 21 13 0 .360
3/11/2026 Rider L 3-8 29 3 9 3 1 0 0 3 0 2 0 0 0 0 1 2 21 10 4 .310
3/13/2026 at Saint Louis W 13-1 37 13 15 13 4 1 1 1 0 5 0 1 0 0 0 6 21 7 1 .405
3/14/2026 at Saint Louis L 1-2 31 1 10 1 1 1 0 3 0 3 0 0 0 0 0 5 18 5 0 .323
3/14/2026 at Saint Louis L 0-5 23 0 1 0 0 0 0 3 0 2 0 0 0 0 0 4 18 8 0 .043
3/18/2026 at Villanova L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 13 8 1 .125
3/21/2026 George Mason W 5-4 24 5 6 5 1 0 2 2 0 3 1 2 1 0 0 7 21 5 2 .250
3/21/2026 George Mason W 7-3 24 7 8 5 1 1 0 5 0 5 0 0 0 1 0 0 21 8 1 .333
3/22/2026 George Mason W 2-1 21 2 6 2 1 0 0 3 0 1 0 0 1 1 1 4 21 8 0 .286
3/25/2026 at Seton Hall L 3-4 29 3 2 3 0 0 1 2 0 1 0 0 2 2 0 5 29 7 2 .069
3/27/2026 at Monmouth University W 7-3 30 7 10 6 1 0 0 3 0 0 1 0 1 0 0 3 21 9 2 .333
3/27/2026 at Monmouth University W 10-3 32 10 15 8 6 0 1 5 0 2 2 0 1 1 0 1 21 16 0 .469
4/1/2026 Monmouth University W 9-8 29 9 8 8 3 0 1 7 0 2 1 0 3 3 0 3 30 11 1 .276
4/3/2026 Loyola Chicago L 5-7 26 5 6 4 3 0 0 2 0 1 0 2 1 1 0 4 21 5 1 .231
4/3/2026 Loyola Chicago L 2-4 39 2 7 2 2 0 0 3 0 1 1 2 1 0 0 4 33 12 3 .179
4/4/2026 Loyola Chicago L 4-7 29 4 7 4 4 0 1 2 0 0 0 1 0 0 0 4 21 8 2 .241
4/8/2026 at Dragons W 9-1 29 9 10 6 4 0 0 3 0 3 0 0 1 1 0 4 18 5 1 .345
4/11/2026 at George Washington L 1-2 37 1 6 1 2 0 0 6 0 4 0 1 1 0 0 4 28 9 2 .162
4/11/2026 at George Washington W 8-2 28 8 9 5 2 0 0 6 0 2 0 0 1 0 0 4 21 6 0 .321
Total 172-157 971 172 272 152 62 6 17 103 1 63 13 24 21 15 3 123 744 260 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Elon W 3-1 7.0 2 1 0 2 9 0 0 0 0 0 0 0 1 0 1 0.00
02/05/2026 at North Carolina L 1-4 6.0 6 4 4 1 3 1 1 0 0 0 0 0 1 1 0 4.67
02/06/2026 vs James Madison L 3-4 7.0 10 4 3 3 8 4 0 0 0 0 0 0 1 2 0 3.00
2/13/2026 at Delaware W 9-8 7.0 11 8 5 2 1 0 0 1 1 0 0 0 2 2 0 5.00
2/15/2026 at Delaware L 3-11 5.1 12 11 10 7 5 2 0 2 2 0 0 0 2 3 0 13.13
2/15/2026 at Delaware L 3-4 6.2 11 4 4 5 6 1 0 0 0 0 3 0 2 4 0 4.20
2/19/2026 at South Florida L 2-6 6.0 8 6 5 1 6 1 1 0 2 0 0 0 2 5 0 5.83
2/20/2026 vs Colgate W 5-1 7.0 5 1 1 2 4 0 0 1 0 0 0 0 3 5 0 1.00
2/20/2026 vs Boston College W 8-2 7.0 7 2 1 3 6 1 0 0 0 0 1 0 4 5 0 1.00
2/21/2026 vs Indiana L 1-10 5.0 13 10 10 3 3 1 4 0 1 0 3 0 4 6 0 14.00
2/21/2026 vs Marist W 7-4 7.0 6 4 4 5 2 1 0 0 2 0 0 0 5 6 1 4.00
2/28/2026 vs Binghamton W 10-7 7.0 13 7 5 0 6 1 0 2 0 0 0 0 6 6 0 5.00
2/28/2026 at Coastal L 4-6 6.0 7 6 6 5 4 1 0 1 0 0 2 0 6 7 0 7.00
3/1/2026 vs Florida Atlantic L 0-2 6.0 4 2 2 0 3 1 0 1 0 0 0 0 6 8 0 2.33
3/1/2026 at Coastal L 3-11 5.2 9 11 10 6 3 2 0 4 1 0 0 0 6 9 0 12.35
3/7/2026 Rhode Island W 6-3 7.0 6 3 2 2 3 1 0 0 0 0 2 0 7 9 1 2.00
3/7/2026 Rhode Island W 8-0 6.0 2 0 0 3 4 1 0 0 0 0 0 0 8 9 0 0.00
3/8/2026 Rhode Island W 7-0 7.0 4 0 0 0 0 0 0 0 0 0 1 0 9 9 0 0.00
3/11/2026 Rider L 3-8 7.0 12 8 4 4 4 1 0 0 2 0 0 0 9 10 0 4.00
3/13/2026 at Saint Louis W 13-1 7.0 4 1 1 2 7 3 0 0 1 0 0 0 10 10 0 1.00
3/14/2026 at Saint Louis L 1-2 6.0 3 2 2 3 5 0 0 1 2 0 1 0 10 11 0 2.33
3/14/2026 at Saint Louis L 0-5 6.0 8 5 5 5 2 0 0 1 0 0 0 0 10 12 0 5.83
3/18/2026 at Villanova L 0-8 4.1 7 8 7 3 2 1 0 2 3 0 0 0 10 13 0 11.31
3/21/2026 George Mason W 5-4 7.0 8 4 2 1 8 3 0 1 0 0 0 0 11 13 0 2.00
3/21/2026 George Mason W 7-3 7.0 8 3 3 3 1 1 0 1 0 0 2 0 12 13 0 3.00
3/22/2026 George Mason W 2-1 7.0 6 1 1 2 0 0 0 0 0 0 0 0 13 13 0 1.00
3/25/2026 at Seton Hall L 3-4 9.2 8 4 1 2 4 1 0 0 0 0 0 0 13 14 0 0.72
3/27/2026 at Monmouth University W 7-3 7.0 9 3 2 4 2 1 1 0 0 0 0 0 14 14 0 2.00
3/27/2026 at Monmouth University W 10-3 7.0 8 3 3 1 0 2 0 0 0 0 0 0 15 14 0 3.00
4/1/2026 Monmouth University W 9-8 10.0 11 8 5 3 4 2 0 0 0 0 2 0 16 14 0 3.50
4/3/2026 Loyola Chicago L 5-7 7.0 9 7 6 0 5 3 0 1 0 0 1 0 16 15 0 6.00
4/3/2026 Loyola Chicago L 2-4 11.0 7 4 1 2 4 0 0 0 0 0 1 0 16 16 0 0.64
4/4/2026 Loyola Chicago L 4-7 7.0 7 7 4 1 3 1 0 0 1 0 0 0 16 17 0 4.00
4/8/2026 at Dragons W 9-1 6.0 3 1 1 2 4 0 0 1 0 0 0 0 17 17 0 1.17
4/11/2026 at George Washington L 1-2 9.1 8 2 1 0 9 0 0 0 0 0 3 0 17 18 0 0.75
4/11/2026 at George Washington W 8-2 7.0 6 2 2 2 7 1 0 1 0 0 2 0 18 18 0 2.00
Total 172-157 248.0 268 157 123 90 147 39 7 21 18 0 24 0 18 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Loyola Chicago (4/3/2026)
RUNS SCORED 13 Saint Louis (3/13/2026)
HITS 15 Saint Louis (3/13/2026); Monmouth University (3/27/2026)
RBIS 13 Saint Louis (3/13/2026)
DOUBLES 6 Monmouth University (3/27/2026)
TRIPLES 2 Rhode Island (3/8/2026)
HOME RUNS 2 Rhode Island (3/7/2026); Rhode Island (3/8/2026); George Mason (3/21/2026)
WALKS 10 Marist (2/21/2026)
STRIKEOUTS 7 George Mason (3/21/2026)
SAC HITS 3 Monmouth University (4/1/2026)
SAC FLIES 3 Monmouth University (4/1/2026)
STOLEN BASES 5 George Mason (3/21/2026); Saint Louis (3/13/2026)
HIT BY PITCH 3 Marist (2/21/2026)
CAUGHT STEALING 2 Rhode Island (3/8/2026); Monmouth University (3/27/2026)
HIT INTO DP 2 Marist (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Loyola Chicago (4/3/2026)
RUNS ALLOWED 11 Delaware (2/15/2026); Coastal (3/1/2026)
EARNED RUNS 10 Indiana (2/21/2026); Delaware (2/15/2026); Coastal (3/1/2026)
WALKS ALLOWED 7 Delaware (2/15/2026)
STRIKEOUTS 9 Elon (2/5/2026); George Washington (4/11/2026)
HITS ALLOWED 13 Indiana (2/21/2026); Binghamton (2/28/2026)
DOUBLES ALLOWED 4 James Madison (02/06/2026)
TRIPLES ALLOWED 4 Indiana (2/21/2026)
HOME RUNS ALLOWED 4 Coastal (3/1/2026)
WILD PITCHES 3 Villanova (3/18/2026)
HIT BATTERS 3 Indiana (2/21/2026); Delaware (2/15/2026); George Washington (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Loyola Chicago (4/3/2026)
ASSISTS 16 Monmouth University (3/27/2026)
ERRORS 4 Rider (3/11/2026)
PASSED BALLS 2 George Mason (3/21/2026)
DPS TURNED 2 Rhode Island (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alivia Heers; Grace Brown; Julia Shearer Loyola Chicago (4/3/2026); Saint Louis (3/13/2026); George Washington (4/11/2026)
RUNS SCORED 3 J. Shearer; Hailey Peterson; Julia Shearer Binghamton (2/28/2026); Monmouth University (4/1/2026); Boston College (2/20/2026)
HITS 4 Julia Shearer Boston College (2/20/2026)
RBIS 4 Julia Shearer Saint Louis (3/13/2026)
DOUBLES 2 H. McMenamin; Elyssa Hasapis; Jenna Currie; Julia Shearer; Meghan Sinkus Binghamton (2/28/2026); Loyola Chicago (4/3/2026); Loyola Chicago (4/4/2026); Boston College (2/20/2026); Monmouth University (3/27/2026)
TRIPLES 1 Riley York; Meghan Sinkus; Alivia Heers Rhode Island (3/8/2026); George Mason (3/21/2026); Delaware (2/15/2026); Saint Louis (3/13/2026); Saint Louis (3/14/2026)
HOME RUNS 1 Haley McMenamin; J. Shearer; Riley York; Grace Brown Colgate (2/20/2026); Binghamton (2/28/2026); Rhode Island (3/7/2026); Rhode Island (3/7/2026); Rhode Island (3/8/2026)
WALKS 2 Jenna Currie; Haley McMenamin; G. Brown Rhode Island (3/7/2026); Delaware (2/15/2026); Marist (2/21/2026); Coastal (2/28/2026); Saint Louis (3/14/2026)
STRIKEOUTS 3 G. Brown Florida Atlantic (3/1/2026)
SAC HITS 1 Morgan Lester; Julia Shearer; Jenna Currie; Haley McMenamin Colgate (2/20/2026); Rhode Island (3/7/2026); George Mason (3/21/2026); George Mason (3/22/2026); Monmouth University (4/1/2026)
SAC FLIES 1 G. Brown; Riley York; Hailey Peterson; Alivia Heers Binghamton (2/28/2026); Rhode Island (3/7/2026); George Mason (3/21/2026); George Mason (3/22/2026); Monmouth University (4/1/2026)
STOLEN BASES 2 Meghan Sinkus; Grace Brown; Haley McMenamin Rhode Island (3/7/2026); Rider (3/11/2026); George Mason (3/21/2026); Delaware (2/15/2026); Saint Louis (3/13/2026)
HIT BY PITCH 1 Shearer, Julia; Elyssa Hasapis; L. Stalica; Meghan Sinkus; Haley McMenamin James Madison (02/06/2026); Colgate (2/20/2026); Binghamton (2/28/2026); Rhode Island (3/7/2026); Rhode Island (3/8/2026)
CAUGHT STEALING 1 Meghan Sinkus; Julia Shearer; Elyssa Hasapis; Haley McMenamin; Grace Brown Indiana (2/21/2026); Rhode Island (3/7/2026); Rhode Island (3/8/2026); George Mason (3/21/2026); Monmouth University (4/1/2026)
HIT INTO DP 1 Kasi Loser; Grace Brown; Riley York; Meghan Sinkus; Lauren Stalica Rider (3/11/2026); George Mason (3/21/2026); George Mason (3/22/2026); Monmouth University (4/1/2026); Delaware (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Taylor Trowbridge Loyola Chicago (4/3/2026)
RUNS ALLOWED 8 Ava Farina Villanova (3/18/2026)
EARNED RUNS 7 Ava Farina Villanova (3/18/2026)
WALKS ALLOWED 5 Lauren Stalica; Jules Scogna; T. Trowbridg Delaware (2/15/2026); Delaware (2/15/2026); Coastal (2/28/2026); Saint Louis (3/14/2026)
STRIKEOUTS 9 Julia Shearer George Washington (4/11/2026)
HITS ALLOWED 9 J. Scogna; Jenna Wagner Binghamton (2/28/2026); Monmouth University (3/27/2026)
DOUBLES ALLOWED 3 Trowbridge, Taylor; Julia Shearer James Madison (02/06/2026); George Mason (3/21/2026); Loyola Chicago (4/3/2026); Saint Louis (3/13/2026)
TRIPLES ALLOWED 2 Ava Farina Indiana (2/21/2026)
HOME RUNS ALLOWED 2 Lauren Stalica; J. Scogna; Ava Farina Delaware (2/15/2026); Coastal (3/1/2026); Villanova (3/18/2026)
WILD PITCHES 3 Ava Farina Villanova (3/18/2026)
HIT BATTERS 3 Taylor Trowbridge; Julia Shearer Indiana (2/21/2026); George Washington (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Haley McMenamin Loyola Chicago (4/3/2026)
ASSISTS 8 Grace Brown Monmouth University (3/27/2026)
ERRORS 2 Kayley York; Taylor Trowbridge; Grace Brown Rider (3/11/2026); Loyola Chicago (4/3/2026); Monmouth University (3/27/2026); George Washington (4/11/2026)
PASSED BALLS 1 Currie, Jenna; Alivia Heers; Hailey Peterson; Jenna Currie James Madison (02/06/2026); George Mason (3/21/2026); Monmouth University (4/1/2026); Loyola Chicago (4/3/2026); Loyola Chicago (4/4/2026)
DPS TURNED 2 Lester, Morgan; Haley McMenamin James Madison (02/06/2026); Rhode Island (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sinkus, Meghan.330
Shearer, Julia.305
York, Riley.303
Hasapis, Elyssa.299
McMenamin, Haley.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
McMenamin, Haley.478
Shearer, Julia.476
Sinkus, Meghan.466
York, Riley.465
Brown, Grace.383
Team Leaders: Runs Scored
Runs Scored
Player High
Shearer, Julia22
Brown, Grace21
Hasapis, Elyssa21
Sinkus, Meghan20
Lester, Morgan15
Team Leaders: Hits
Hits
Player High
Sinkus, Meghan34
Shearer, Julia32
York, Riley30
Hasapis, Elyssa29
Brown, Grace28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Shearer, Julia31
York, Riley22
Brown, Grace15
Sinkus, Meghan14
Hasapis, Elyssa10
Team Leaders: Doubles
Doubles
Player High
Shearer, Julia9
Hasapis, Elyssa8
Sinkus, Meghan8
McMenamin, Haley7
Currie, Jenna5
Team Leaders: Triples
Triples
Player High
Sinkus, Meghan3
York, Riley1
Lester, Morgan1
Team Leaders: Home Runs
Home Runs
Player High
Brown, Grace3
Shearer, Julia3
York, Riley3
McMenamin, Haley2
Currie, Jenna1
Team Leaders: Total Bases
Total Bases
Player High
Shearer, Julia50
Sinkus, Meghan48
York, Riley46
Brown, Grace41
Hasapis, Elyssa37
Team Leaders: Walks
Walks
Player High
Shearer, Julia15
Hasapis, Elyssa14
Brown, Grace13
McMenamin, Haley12
Sinkus, Meghan9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hasapis, Elyssa6
Brown, Grace4
Sinkus, Meghan4
Lester, Morgan4
Shearer, Julia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Lester, Morgan6
Currie, Jenna4
Shearer, Julia3
Hasapis, Elyssa3
Brown, Grace2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
