Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2021 Women's Lacrosse Cumulative Statistics

Team (10-7, 6-2)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Goals 238 181
Assists 99 68
Shots 484 479
Shot Percentage .492 .378
Shots On Goal 371 360
Shots On Goal Percentage .767 .752
Shots Per Game 28.5 28.2
Goal Breakdown
Free Position 66 34
Woman-up 10 14
Woman-down 6 0
Unassisted 139 113
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 66-115 34-113
Free Position: % .574 .301
Miscellaneous
Ground Balls 272 270
Turnovers 242 242
Caused Turnovers 131 124
Draw Controls 197 248
Clears 288-344 236-280
Clear Percentage .837 .843

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Kelly, Stephanie Kelly, Stephanie 17-17 45 46 91 89 .506 70 .787 2 11 16 14 41 5 0 6 0-1-0
7 Figura, Lauren Figura, Lauren 16-15 46 8 54 78 .590 64 .821 2 11 18 15 22 6 0 8 0-2-0
31 McGee, Sam McGee, Sam 17-16 36 13 49 86 .419 58 .674 1 6 17 12 27 5 5 18 0-7-0
16 Cerciello, Bridget Cerciello, Bridget 17-17 27 8 35 62 .435 44 .710 2 15 24 22 22 10 34 43 0-4-0
14 O'Neill, Emma O'Neill, Emma 17-14 15 5 20 22 .682 19 .864 1 8 10 12 8 5 17 12 0-1-0
9 Kolkka, Sophia Kolkka, Sophia 14-7 15 3 18 22 .682 18 .818 0 4 10 30 14 16 20 24 0-1-0
21 Evans, Riley Evans, Riley 16-6 15 1 16 29 .517 27 .931 0 1 4 17 1 4 6 7 0-2-0
5 Manley, Alyssa Manley, Alyssa 16-14 11 5 16 26 .423 20 .769 1 0 0 9 11 3 0 13 0-0-0
20 Pash, Julia Pash, Julia 17-17 8 4 12 15 .533 10 .667 0 3 4 36 23 21 86 60 0-5-0
23 Smith, Kaela Smith, Kaela 10-3 7 2 9 20 .350 13 .650 0 1 2 1 5 0 0 3 0-0-0
25 Delaney, Riley Delaney, Riley 11-0 5 1 6 12 .417 11 .917 0 4 6 3 3 0 0 4 0-1-0
26 Yu, Bonnie Yu, Bonnie 14-9 3 1 4 8 .375 6 .750 0 0 0 4 3 4 2 14 0-1-0
4 Green, Penny Green, Penny 4-3 3 0 3 10 .300 6 .600 1 1 2 3 2 1 4 3 0-1-0
10 Ross, Lisa Ross, Lisa 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
29 Niemkiewicz, Lily Niemkiewicz, Lily 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 2 0-1-0
17 Seifert, Anna Seifert, Anna 17-17 0 1 1 0 .000 0 .000 0 0 0 15 9 8 0 15 0-1-0
13 Dorenkamp, Skylar Dorenkamp, Skylar 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Luidens, Cammi Luidens, Cammi 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
35 McBride, Lizzie McBride, Lizzie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 3 0-0-0
33 McLaughlin, Lizzie McLaughlin, Lizzie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
11 Mouat, Lani Mouat, Lani 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Newman-Farr, Taylor Newman-Farr, Taylor 17-14 0 0 0 2 .000 2 1.000 0 0 1 19 20 18 21 49 0-6-0
2 Platt, Sarah Platt, Sarah 17-17 0 0 0 0 .000 0 .000 0 0 0 17 5 15 1 39 0-4-0
43 Semkiw, Melissa Semkiw, Melissa 13-11 0 0 0 0 .000 0 .000 0 0 0 29 4 7 0 0 0-0-0
15 Smith, Lindsey Smith, Lindsey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
6 Staska, Kenzie Staska, Kenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
28 Strobel, Julia Strobel, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Tush, Sammy Tush, Sammy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
34 Weedon, Amber Weedon, Amber 7-6 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0 44 0-0-0  
Totals 17 238 99 337 484 .492 371 .767 10 66 115 272 242 131 197 369 0-38-0
Opponents 17 181 68 249 479 .378 360 .752 7 34 113 270 242 124 248 325 0-27-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Weedon, Amber Weedon, Amber 7-5 327:09 54 9.90 52 .491 5 1 133
43 Semkiw, Melissa Semkiw, Melissa 13-11 703:54 127 10.83 127 .500 5 6 346

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Kelly, Stephanie Kelly, Stephanie 8-8 24 23 47 45 .533 33 .733 1 8 9 10 16 4 0 2 0-1-0
7 Figura, Lauren Figura, Lauren 8-8 30 4 34 47 .638 40 .851 1 7 12 9 12 5 0 7 0-1-0
31 McGee, Sam McGee, Sam 8-8 17 5 22 43 .395 31 .721 1 2 7 9 11 5 4 8 0-2-0
16 Cerciello, Bridget Cerciello, Bridget 8-8 15 6 21 26 .577 20 .769 2 7 10 8 11 3 14 20 0-2-0
14 O'Neill, Emma O'Neill, Emma 8-8 10 3 13 15 .667 12 .800 1 5 6 8 3 3 8 5 0-0-0
9 Kolkka, Sophia Kolkka, Sophia 8-5 7 2 9 10 .700 9 .900 0 2 5 20 9 11 9 12 0-1-0
21 Evans, Riley Evans, Riley 7-1 6 1 7 13 .462 12 .923 0 1 3 5 1 2 3 5 0-1-0
5 Manley, Alyssa Manley, Alyssa 8-8 3 4 7 9 .333 5 .556 0 0 0 3 5 0 0 8 0-0-0
20 Pash, Julia Pash, Julia 8-8 2 1 3 6 .333 3 .500 0 1 2 18 10 12 42 32 0-5-0
25 Delaney, Riley Delaney, Riley 6-0 2 0 2 4 .500 3 .750 0 2 3 2 1 0 0 2 0-1-0
23 Smith, Kaela Smith, Kaela 4-0 2 0 2 6 .333 3 .500 0 1 1 0 3 0 0 0 0-0-0
26 Yu, Bonnie Yu, Bonnie 6-2 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 1 3 0-0-0
10 Ross, Lisa Ross, Lisa 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Niemkiewicz, Lily Niemkiewicz, Lily 4-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 1 0-0-0
17 Seifert, Anna Seifert, Anna 8-8 0 1 1 0 .000 0 .000 0 0 0 12 6 6 0 9 0-0-0
13 Dorenkamp, Skylar Dorenkamp, Skylar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Green, Penny Green, Penny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
36 Luidens, Cammi Luidens, Cammi 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
35 McBride, Lizzie McBride, Lizzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 3 0-0-0
33 McLaughlin, Lizzie McLaughlin, Lizzie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
11 Mouat, Lani Mouat, Lani 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Newman-Farr, Taylor Newman-Farr, Taylor 8-8 0 0 0 1 .000 1 1.000 0 0 1 9 10 6 12 25 0-3-0
2 Platt, Sarah Platt, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0 19 0-2-0
43 Semkiw, Melissa Semkiw, Melissa 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
6 Staska, Kenzie Staska, Kenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
28 Strobel, Julia Strobel, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Tush, Sammy Tush, Sammy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
34 Weedon, Amber Weedon, Amber 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 27 0-0-0  
Totals 8 122 51 173 231 .528 178 .771 6 37 60 137 116 65 94 189 0-20-0
Opponents 8 84 29 113 214 .393 170 .794 2 19 57 123 122 57 124 170 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Weedon, Amber Weedon, Amber 6-5 315:34 54 10.27 49 .476 5 1 128
43 Semkiw, Melissa Semkiw, Melissa 4-2 164:26 30 10.95 37 .552 1 1 86

Game-By-Game

Saint Joseph's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/21 Hofstra L 9-10 9 4 13 22 .409 14 .636 0 1 2 0 0 15 17 10 7
2/20/21 ARMY W 13-9 13 4 17 25 .520 21 .840 1 0 0 0 0 19 11 9 10
2/24/21 Drexel L 12-13 12 5 17 38 .316 28 .737 0 2 10 0 0 13 13 6 15
2/27/21 at Lehigh W 15-8 15 2 17 36 .417 26 .722 1 3 5 0 0 18 14 11 12
3/13/21 at Temple L 10-11 10 4 14 27 .370 21 .778 0 5 6 0 1 17 20 6 12
3/17/21 Delaware W 19-6 19 11 30 26 .731 23 .885 1 4 7 0 0 9 17 6 19
3/20/21 Towson L 12-14 12 7 19 32 .375 23 .719 0 4 12 1 0 8 11 3 11
3/26/21 La Salle W 18-11 18 9 27 31 .581 20 .645 1 3 5 0 0 12 17 4 19
3/28/21 at St. Bonaventure W 18-4 18 6 24 40 .450 27 .675 1 6 8 1 0 18 9 11 11
4/03/21 Duquesne W 12-10 12 4 16 25 .480 20 .800 1 4 7 4 1 16 16 11 11
4/09/21 at Massachusetts L 12-21 12 3 15 26 .462 19 .731 0 6 9 1 0 18 18 6 13
4/11/21 at La Salle W 19-9 19 7 26 30 .633 23 .767 1 8 14 0 2 18 6 6 10
4/16/21 St. Bonaventure W 20-2 20 5 25 33 .606 31 .939 1 7 10 0 0 15 8 5 15
4/23/21 at Duquesne W 10-9 10 9 19 24 .417 18 .750 1 0 3 1 0 26 26 14 7
4/25/21 Massachusetts L 13-18 13 8 21 22 .591 20 .909 0 3 4 0 1 14 16 8 8
4/30/21 vs Richmond W 19-8 19 8 27 31 .613 24 .774 1 7 8 1 1 16 10 8 15
5/02/21 at Massachusetts L 7-18 7 3 10 16 .438 13 .813 0 3 5 1 0 20 13 7 2
Saint Joseph's 238-181 238 99 337 484 .492 371 .767 10 66 115 10 6 272 242 131 197
Opponents 181-238 181 68 249 479 .378 360 .752 7 34 113 14 0 270 242 124 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/21 Hofstra 9-10 60:00 10 10.00 11 .524 0 1 31
2/20/21 ARMY 13-9 60:00 9 9.00 7 .438 1 0 26
2/24/21 Drexel 12-13 63:38 13 12.26 12 .480 0 1 36
2/27/21 at Lehigh 15-8 60:00 8 8.00 13 .619 1 0 30
3/13/21 at Temple 10-11 67:25 11 9.79 15 .577 0 1 37
3/17/21 Delaware 19-6 60:00 6 6.00 6 .500 1 0 16
3/20/21 Towson 12-14 60:00 14 14.00 11 .440 0 1 30
3/26/21 La Salle 18-11 60:00 11 11.00 10 .476 1 0 27
3/28/21 at St. Bonaventure 18-4 60:00 4 4.00 8 .667 1 0 16
4/03/21 Duquesne 12-10 60:00 10 10.00 10 .500 1 0 24
4/09/21 at Massachusetts 12-21 60:00 21 21.00 10 .323 0 1 37
4/11/21 at La Salle 19-9 60:00 9 9.00 12 .571 1 0 23
4/16/21 St. Bonaventure 20-2 60:00 2 2.00 8 .800 1 0 14
4/23/21 at Duquesne 10-9 60:00 9 9.00 11 .550 1 0 29
4/25/21 Massachusetts 13-18 60:00 18 18.00 17 .486 0 1 44
4/30/21 vs Richmond 19-8 60:00 8 8.00 9 .529 1 0 21
5/02/21 at Massachusetts 7-18 60:00 18 18.00 9 .333 0 1 38
Saint Joseph's 238-181 1031:03 181 10.53 179 .497 10 7 479
Opponents 181-238 1031:03 238 13.85 133 .358 7 10 484

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/21 at Hofstra W 10-9 10 5 15 31 .323 21 .677 1 1 7 1 0 17 17 10 13
2/20/21 at ARMY L 9-13 9 0 9 26 .346 16 .615 0 0 0 0 0 11 13 5 11
2/24/21 at Drexel W 13-12 13 4 17 36 .361 25 .694 1 3 11 0 0 23 10 5 12
2/27/21 Lehigh L 8-15 8 6 14 30 .267 21 .700 0 1 7 1 0 15 14 8 13
3/13/21 Temple W 11-10 11 7 18 37 .297 26 .703 1 1 7 0 0 27 12 14 13
3/17/21 at Delaware L 6-19 6 2 8 16 .375 12 .750 0 2 6 0 0 9 15 4 6
3/20/21 at Towson W 14-12 14 6 20 30 .467 25 .833 1 3 10 1 0 10 12 6 17
3/26/21 at La Salle L 11-18 11 4 15 27 .407 21 .778 0 2 5 0 0 9 11 6 12
3/28/21 St. Bonaventure L 4-18 4 0 4 16 .250 12 .750 0 1 6 0 0 15 17 5 13
4/03/21 at Duquesne L 10-12 10 3 13 24 .417 20 .833 0 2 5 0 0 17 16 9 13
4/09/21 Massachusetts W 21-12 21 12 33 37 .568 31 .838 1 3 9 2 0 21 14 12 20
4/11/21 La Salle L 9-19 9 2 11 23 .391 21 .913 0 5 7 1 0 9 15 2 19
4/16/21 at St. Bonaventure L 2-20 2 0 2 14 .143 10 .714 0 1 7 0 0 13 13 2 8
4/23/21 Duquesne L 9-10 9 3 12 29 .310 20 .690 0 2 8 1 0 26 24 12 14
4/25/21 at Massachusetts W 18-13 18 5 23 44 .409 35 .795 1 3 10 5 0 13 12 9 25
4/30/21 vs Richmond L 8-19 8 2 10 21 .381 17 .810 0 2 3 2 0 18 14 8 14
5/02/21 Massachusetts W 18-7 18 7 25 38 .474 27 .711 1 2 5 0 0 17 13 7 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/21 at Hofstra 10-9 60:00 9 9.00 5 .357 1 0 22
2/20/21 at ARMY 9-13 60:00 13 13.00 8 .381 0 1 25
2/24/21 at Drexel 13-12 63:38 12 11.31 16 .571 1 0 38
2/27/21 Lehigh 8-15 60:00 15 15.00 11 .423 0 1 36
3/13/21 Temple 11-10 67:25 10 8.90 11 .524 1 0 27
3/17/21 at Delaware 6-19 60:00 19 19.00 4 .174 0 1 26
3/20/21 at Towson 14-12 60:00 12 12.00 11 .478 1 0 32
3/26/21 at La Salle 11-18 60:00 18 18.00 2 .100 0 1 31
3/28/21 St. Bonaventure 4-18 60:00 18 18.00 9 .333 0 1 40
4/03/21 at Duquesne 10-12 60:00 12 12.00 8 .400 0 1 25
4/09/21 Massachusetts 21-12 60:00 12 12.00 7 .368 1 0 26
4/11/21 La Salle 9-19 60:00 19 19.00 4 .174 0 1 30
4/16/21 at St. Bonaventure 2-20 60:00 20 20.00 11 .355 0 1 33
4/23/21 Duquesne 9-10 60:00 10 10.00 8 .444 0 1 24
4/25/21 at Massachusetts 18-13 60:00 13 13.00 7 .350 1 0 22
4/30/21 vs Richmond 8-19 60:00 19 19.00 5 .208 0 1 31
5/02/21 Massachusetts 18-7 60:00 7 7.00 6 .462 1 0 16
Opponents 181-238 1031:03 238 13.85 133 .358 7 10 484
Saint Joseph's 238-181 1031:03 181 10.53 179 .497 10 7 479

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/21 Hofstra L 9-10 4/5 22/31 14/21 15/17 17/17 7/13 16-20/13-17
2/20/21 ARMY W 13-9 4/0 25/26 21/16 19/11 11/13 10/11 18-18/16-16
2/24/21 Drexel L 12-13 5/4 38/36 28/25 13/23 13/10 15/12 15-19/17-19
2/27/21 at Lehigh W 15-8 2/6 36/30 26/21 18/15 14/14 12/13 15-18/15-17
3/13/21 at Temple L 10-11 4/7 27/37 21/26 17/27 20/12 12/13 13-21/14-16
3/17/21 Delaware W 19-6 11/2 26/16 23/12 9/9 17/15 19/6 16-20/14-16
3/20/21 Towson L 12-14 7/6 32/30 23/25 8/10 11/12 11/17 17-20/14-18
3/26/21 La Salle W 18-11 9/4 31/27 20/21 12/9 17/11 19/12 15-19/15-18
3/28/21 at St. Bonaventure W 18-4 6/0 40/16 27/12 18/15 9/17 11/13 17-18/9-15
4/03/21 Duquesne W 12-10 4/3 25/24 20/20 16/17 16/16 11/13 17-20/16-18
4/09/21 at Massachusetts L 12-21 3/12 26/37 19/31 18/21 18/14 13/20 14-19/17-19
4/11/21 at La Salle W 19-9 7/2 30/23 23/21 18/9 6/15 10/19 17-17/10-11
4/16/21 St. Bonaventure W 20-2 5/0 33/14 31/10 15/13 8/13 15/8 19-20/11-14
4/23/21 at Duquesne W 10-9 9/3 24/29 18/20 26/26 26/24 7/14 20-29/15-19
4/25/21 Massachusetts L 13-18 8/5 22/44 20/35 14/13 16/12 8/25 23-27/13-13
4/30/21 vs Richmond W 19-8 8/2 31/21 24/17 16/18 10/14 15/14 16-17/11-16
5/02/21 at Massachusetts L 7-18 3/7 16/38 13/27 20/17 13/13 2/25 20-22/16-18
Saint Joseph's 238-181 99/68 484/479 371/360 272/270 242/242 197/248 288-344/236-280
Opponents 181-238 68/99 479/484 360/371 270/272 242/242 248/197 236-280/288-344

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Delaware (3/17/21)
GOALS 20 St. Bonaventure (4/16/21)
ASSISTS 11 Delaware (3/17/21)
SHOTS 40 St. Bonaventure (3/28/21)
SHOTS ON GOAL 31 St. Bonaventure (4/16/21)
SAVES 17 Massachusetts (4/25/21)
GROUND BALLS 26 Duquesne (4/23/21)
TURNOVERS 26 Duquesne (4/23/21)
CAUSED TURNOVERS 14 Duquesne (4/23/21)
CLEARS 23 Massachusetts (4/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 KELLY, Stephanie Delaware (3/17/21); La Salle (3/26/21)
GOALS 6 FIGURA, Lauren La Salle (4/11/21)
ASSISTS 7 KELLY, Stephanie Richmond (4/30/21)
SHOTS 12 KELLY, Stephanie St. Bonaventure (3/28/21)
SHOTS ON GOAL 8 KELLY, Stephanie Temple (3/13/21); St. Bonaventure (3/28/21)
SAVES 17 SEMKIW, Melissa Massachusetts (4/25/21)
GROUND BALLS 8 SEMKIW, Melissa Lehigh (2/27/21)
TURNOVERS 5 KELLY, Stephanie; KOLKKA, Sophia Delaware (3/17/21); St. Bonaventure (3/28/21); Duquesne (4/23/21)
CAUSED TURNOVERS 5 KOLKKA, Sophia Duquesne (4/23/21)