Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2019 Women's Soccer Cumulative Statistics

Team (7-10-2, 4-6-1)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 16 24
Goals Per Game 0.84 1.26
Shots 184 272
Shots Per Game 9.7 14.3
Shots Percentage 0.087 0.088
Shots On Goal 88-184 113-272
Shots On Goal Percentage 0.478 0.415
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 10 23
Saves 89 72
Fouls 193 236
Corner Kicks 100 108
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mills, Dakota 10Mills, Dakota 19 19 4 1 9 38 0.105 25 0.658 2-0 2 2-2
42 Vagnozzi, Gabrielle 42Vagnozzi, Gabrielle 19 19 3 1 7 21 0.143 9 0.429 1-0 1 0-0
16 Cunha, Melanie 16Cunha, Melanie 15 1 1 3 5 6 0.167 2 0.333 0-0 0 0-0
7 D'Ambra, Kylie 7D'Ambra, Kylie 19 8 2 1 5 21 0.095 10 0.476 1-0 1 1-1
15 Bower, Morgan 15Bower, Morgan 19 10 2 0 4 21 0.095 9 0.429 0-0 1 0-0
22 Galen, Bridget 22Galen, Bridget 19 19 1 1 3 3 0.333 1 0.333 2-0 1 0-0
25 Peev, Aleksa 25Peev, Aleksa 19 8 1 1 3 8 0.125 3 0.375 0-0 0 0-0
8 Behr, Erica 8Behr, Erica 19 19 1 0 2 17 0.059 7 0.412 0-0 1 0-0
5 Trickey, Kendal 5Trickey, Kendal 14 10 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Filippo, Sofia 14Filippo, Sofia 19 10 0 1 1 13 0.000 7 0.538 0-0 0 0-0
6 Kwitnieski, Kasia 6Kwitnieski, Kasia 19 15 0 1 1 9 0.000 5 0.556 0-0 0 0-0
11 Avery, Jaydin 11Avery, Jaydin 15 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Cacchione, Elke 23Cacchione, Elke 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cuccio, Emily 1Cuccio, Emily 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dzunova, Anna 21Dzunova, Anna 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ehresman, Mackenzie 28Ehresman, Mackenzie 19 19 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Groeber, Ashley 18Groeber, Ashley 12 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Hartwell-Miller, Brittany 17Hartwell-Miller, Brittany 18 18 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Leonzi, Jenna 3Leonzi, Jenna 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McConnon, Annie 29McConnon, Annie 19 11 0 0 0 7 0.000 1 0.143 0-0 0 0-0
4 Groeber, Ashley 4Groeber, Ashley 16 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Perrott, Cameron 31Perrott, Cameron 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Senni, Gabriella 2Senni, Gabriella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 16 10 42 184 0.087 88 0.478 8-0 7 3-3
Opponent 19 - 24 23 71 272 0.088 113 0.415 14-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cuccio, Emily 1Cuccio, Emily 6 6 560:00 8 1.29 29 0.784 2 2 1 1 91
31 Perrott, Cameron 31Perrott, Cameron 13 13 1210:17 16 1.19 58 0.784 5 6 1 5 164
Total 19 - 1770:17 24 1.22 87 0.784 7 8 2 6 255
Opponents 19 - 1770:17 16 0.81 68 0.810 8 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mills, Dakota 10Mills, Dakota 11 11 3 1 7 24 0.125 14 0.583 2-0 1 1-1
16 Cunha, Melanie 16Cunha, Melanie 8 0 1 3 5 3 0.333 1 0.333 0-0 0 0-0
7 D'Ambra, Kylie 7D'Ambra, Kylie 11 6 2 1 5 15 0.133 6 0.400 1-0 1 1-1
42 Vagnozzi, Gabrielle 42Vagnozzi, Gabrielle 11 11 1 1 3 13 0.077 7 0.538 1-0 0 0-0
8 Behr, Erica 8Behr, Erica 11 11 1 0 2 12 0.083 4 0.333 0-0 1 0-0
15 Bower, Morgan 15Bower, Morgan 11 2 1 0 2 14 0.071 6 0.429 0-0 0 0-0
22 Galen, Bridget 22Galen, Bridget 11 11 1 0 2 3 0.333 1 0.333 1-0 1 0-0
14 Filippo, Sofia 14Filippo, Sofia 11 8 0 1 1 11 0.000 5 0.455 0-0 0 0-0
25 Peev, Aleksa 25Peev, Aleksa 11 4 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Avery, Jaydin 11Avery, Jaydin 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Cacchione, Elke 23Cacchione, Elke 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dzunova, Anna 21Dzunova, Anna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ehresman, Mackenzie 28Ehresman, Mackenzie 11 11 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Groeber, Ashley 18Groeber, Ashley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hartwell-Miller, Brittany 17Hartwell-Miller, Brittany 11 11 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Kwitnieski, Kasia 6Kwitnieski, Kasia 11 11 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Leonzi, Jenna 3Leonzi, Jenna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McConnon, Annie 29McConnon, Annie 11 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Groeber, Ashley 4Groeber, Ashley 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Perrott, Cameron 31Perrott, Cameron 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Senni, Gabriella 2Senni, Gabriella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Trickey, Kendal 5Trickey, Kendal 6 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10 8 28 119 0.084 53 0.445 8-0 4 2-2
Opponent 11 - 15 15 45 157 0.096 66 0.420 14-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Perrott, Cameron 31Perrott, Cameron 11 11 1030:17 15 1.31 50 0.769 4 5 1 4 143
Total 11 - 1030:17 15 1.31 50 0.769 4 5 1 4 143
Opponents 11 - 1030:17 10 0.87 40 0.800 5 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Drexel W 1-0 (1-0-0, 0-0-0) 0-0-0 331 VAGNOZZI, Gabrielle (1)
8/25/2019 at Villanova T 1-1 (1-0-1) 577 PEEV, Aleksa (1)
8/30/2019 vs Princeton L 0-1 (1-1-1) 241
9/1/2019 vs Stony Brook W 1-0 (2-1-1) 183 BOWER, Morgan (1)
9/5/2019 vs James Madison W 2-1 (3-1-1) 118 VAGNOZZI, Gabrielle (2) (GALEN, Bridget)
MILLS, Dakota (1)
9/8/2019 at Pittsburgh L 0-2 (3-2-1) 412
9/12/2019 at Columbia L 1-2 (3-3-1, 0-0-0) 0-0-0 0 TRICKEY, Kendal (1) (KWITNIESKI, Kasia)
9/15/2019 at Lehigh L 0-2 (4-3-1) 283
9/22/2019 at Davidson L 0-1 (3-5-1, 0-1 A-10) 0-1 A-10 265
9/26/2019 at St. Bonaventure W 1-0 (4-5-1, 1-1-0) 1-1-0 252 D'AMBRA, Kylie (1) (CUNHA, Melanie , CUNHA, Melanie)
9/29/2019 vs Massachusetts L 3-4 (4-6-1, 1-2-0 a-10) 1-2-0 a-10 213 MILLS, Dakota (2)
CUNHA, Melanie (1)
D'AMBRA, Kylie (2)
10/3/2019 at Saint Louis L 0-1 (9-3-1, 4-0 A-10) 4-0 A-10 1189
10/6/2019 vs La Salle W 1-0 (5-7-1, 2-3-0 A-10) 2-3-0 A-10 234 MILLS, Dakota (3) (D'AMBRA, Kylie , FILIPPO, Sofia)
10/13/2019 vs Duquesne W 1-0 (6-7-1, 3-3-0 A-10) 3-3-0 A-10 173 BEHR, Erica (1) (VAGNOZZI, Gabrielle)
10/17/2019 at George Washington L 0-2 (6-8-1, 3-4-0) 3-4-0 123
10/20/2019 vs Fordham T 0-0 (6-8-2, 3-4-1) 3-4-1 104
10/24/2019 vs URI W 4-1 (7-8-2, 4-4-1 A-10) 4-4-1 A-10 364 VAGNOZZI, Gabrielle (3)
GALEN, Bridget (1) (MILLS, Dakota)
MILLS, Dakota (4) (CUNHA, Melanie)
BOWER, Morgan (2) (PEEV, Aleksa)
10/27/2019 at Richmond L 0-3 (7-9-2, 4-5-1) 4-5-1 227
11/2/2019 at George Washington L 0-3 (7-10-2, 4-6-1) 4-6-1 322

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 at Drexel 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8/25/2019 at Villanova 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0
8/30/2019 vs Princeton 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0
9/1/2019 vs Stony Brook 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0
9/5/2019 vs James Madison 2-1 2 1 5 13 0.154 4 0.308 1-0 1 1-1
9/8/2019 at Pittsburgh 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/12/2019 at Columbia 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0
9/15/2019 at Lehigh 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0
9/22/2019 at Davidson 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
9/26/2019 at St. Bonaventure 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0
9/29/2019 vs Massachusetts 3-4 3 0 6 11 0.273 4 0.364 0-0 0 2-2
10/3/2019 at Saint Louis 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/6/2019 vs La Salle 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0
10/13/2019 vs Duquesne 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
10/17/2019 at George Washington 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/20/2019 vs Fordham 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0
10/24/2019 vs URI 4-1 4 3 11 18 0.222 10 0.556 0-0 1 0-0
10/27/2019 at Richmond 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0
11/2/2019 at George Washington 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
Total 16-24 16 10 42 184 0.087 88 0.478 8-0 7 3-3
Opponent - 24 23 71 272 0.088 113 0.415 14-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Drexel 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
8/25/2019 Villanova 1-1 110:00 1 0.45 8 0.889 0 0 1 0 17
8/30/2019 Princeton 0-1 90:00 1 0.62 4 0.800 0 1 0 0 9
9/1/2019 Stony Brook 1-0 90:00 0 0.47 3 1.000 1 0 0 1 10
9/5/2019 James Madison 2-1 90:00 1 0.57 4 0.800 1 0 0 0 10
9/8/2019 Pittsburgh 0-2 90:00 2 0.80 6 0.750 0 1 0 0 19
9/12/2019 Columbia 1-2 90:00 2 0.97 2 0.500 0 1 0 0 12
9/15/2019 Lehigh 0-2 90:00 2 1.09 7 0.778 0 1 0 0 23
9/22/2019 Davidson 0-1 90:00 1 1.08 2 0.667 0 1 0 0 6
9/26/2019 St. Bonaventure 1-0 90:00 0 0.98 1 1.000 1 0 0 1 8
9/29/2019 Massachusetts 3-4 90:00 4 1.25 11 0.733 0 1 0 0 28
10/3/2019 Saint Louis 0-1 94:08 1 1.22 10 0.909 0 1 0 0 27
10/6/2019 La Salle 1-0 90:00 0 1.13 1 1.000 1 0 0 1 10
10/13/2019 Duquesne 1-0 106:09 0 1.04 5 1.000 1 0 0 1 14
10/17/2019 George Washington 0-2 90:00 2 1.10 8 0.800 0 1 0 0 10
10/20/2019 Fordham 0-0 110:00 0 1.02 6 1.000 0 0 1 1 14
10/24/2019 URI 4-1 90:00 1 1.02 1 0.500 1 0 0 0 9
10/27/2019 Richmond 0-3 90:00 3 1.12 2 0.400 0 1 0 0 10
11/2/2019 George Washington 0-3 90:00 3 1.22 4 0.571 0 1 0 0 7
Totals - 1770 24 1.22 89 0.788 7 10 2 6 255
Opponent - 1770:17 16 0.81 70 0.814 10 7 2 8 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 Drexel 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0
8/25/2019 Villanova 1-1 1 0 2 17 0.059 9 0.529 1-0 0 0-0
8/30/2019 Princeton 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0
9/1/2019 Stony Brook 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
9/5/2019 James Madison 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/8/2019 Pittsburgh 2-0 2 2 6 20 0.100 8 0.400 0-0 1 1-1
9/12/2019 Columbia 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0
9/15/2019 Lehigh 2-0 2 2 6 25 0.080 9 0.360 1-0 1 0-1
9/22/2019 Davidson 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0
9/26/2019 St. Bonaventure 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
9/29/2019 Massachusetts 4-3 4 5 13 28 0.143 15 0.536 1-0 1 0-0
10/3/2019 Saint Louis 1-0 1 1 3 27 0.037 11 0.407 0-0 1 0-0
10/6/2019 La Salle 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0
10/13/2019 Duquesne 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0
10/17/2019 George Washington 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0
10/20/2019 Fordham 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0
10/24/2019 URI 1-4 1 2 4 9 0.111 2 0.222 0-0 0 0-0
10/27/2019 Richmond 3-0 3 2 8 10 0.300 5 0.500 0-0 1 1-1
11/2/2019 George Washington 3-0 3 3 9 13 0.231 7 0.538 1-0 1 0-0
Total 24-16 24 23 71 272 0.088 113 0.415 14-0 10 2-3
Saint Joseph's - 16 10 42 184 0.087 88 0.478 8-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Drexel 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
8/25/2019 Villanova 1-1 110:00 1 0.90 2 0.667 0 0 1 0 7
8/30/2019 Princeton 1-0 90:00 0 0.62 4 1.000 1 0 0 1 4
9/1/2019 Stony Brook 0-1 90:00 1 0.71 5 0.833 0 1 0 0 10
9/5/2019 James Madison 1-2 90:00 2 0.96 2 0.500 0 1 0 0 12
9/8/2019 Pittsburgh 2-0 90:00 0 0.80 3 1.000 1 0 0 1 6
9/12/2019 Columbia 2-1 90:00 1 0.83 5 0.833 1 0 0 0 13
9/15/2019 Lehigh 2-0 90:00 0 0.73 6 1.000 1 0 0 1 9
9/22/2019 Davidson 1-0 90:00 0 0.65 3 1.000 1 0 0 1 10
9/26/2019 St. Bonaventure 0-1 90:00 1 0.68 6 0.857 0 1 0 0 12
9/29/2019 Massachusetts 4-3 90:00 3 0.89 1 0.250 1 0 0 0 8
10/3/2019 Saint Louis 1-0 94:08 0 0.82 1 1.000 1 0 0 1 4
10/6/2019 La Salle 0-1 90:00 1 0.83 3 0.750 0 1 0 0 13
10/13/2019 Duquesne 0-1 106:09 1 0.83 4 0.800 0 1 0 0 9
10/17/2019 George Washington 2-0 90:00 0 0.78 6 1.000 1 0 0 1 6
10/20/2019 Fordham 0-0 110:00 0 0.72 3 1.000 0 0 1 1 8
10/24/2019 URI 1-4 90:00 4 0.91 6 0.600 0 1 0 0 18
10/27/2019 Richmond 3-0 90:00 0 0.86 5 1.000 1 0 0 1 12
11/2/2019 George Washington 3-0 90:00 0 0.81 4 1.000 1 0 0 1 4
Totals - 1770 16 0.81 70 0.814 10 7 2 9 168
Saint Joseph's - 1770:17 24 1.22 89 0.788 7 10 2 6 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Drexel 1-0 1/0 0/0 3/12 2/4 4/3 0/2 0/0
8/25/2019 at Villanova 1-1 1/1 0/0 7/17 3/9 4/9 0/1 0/0
8/30/2019 vs Princeton 0-1 0/1 0/1 4/9 4/5 4/4 0/1 0/0
9/1/2019 vs Stony Brook 1-0 1/0 0/0 10/10 6/3 2/8 1/1 0/0
9/5/2019 vs James Madison 2-1 2/1 1/1 13/10 4/5 5/9 1/0 0/0
9/8/2019 at Pittsburgh 0-2 0/2 0/2 6/20 3/8 4/7 0/0 0/0
9/12/2019 at Columbia 1-2 1/2 1/2 13/12 7/4 9/3 0/0 0/0
9/15/2019 at Lehigh 0-2 0/2 0/2 9/25 6/9 8/6 1/1 0/0
9/22/2019 at Davidson 0-1 0/1 0/1 10/6 3/3 9/3 1/1 0/0
9/26/2019 at St. Bonaventure 1-0 1/0 2/0 12/8 7/1 8/3 0/0 0/0
9/29/2019 vs Massachusetts 3-4 3/4 0/5 11/28 4/15 2/10 0/1 0/0
10/3/2019 at Saint Louis 0-1 0/1 0/1 4/27 1/11 3/13 0/0 0/0
10/6/2019 vs La Salle 1-0 1/0 2/0 13/10 4/1 3/1 1/2 0/0
10/13/2019 vs Duquesne 1-0 1/0 1/0 10/14 5/5 5/7 0/1 0/0
10/17/2019 at George Washington 0-2 0/2 0/1 11/17 6/10 7/6 0/1 0/0
10/20/2019 vs Fordham 0-0 0/0 0/0 8/15 3/6 10/3 3/1 0/0
10/24/2019 vs URI 4-1 4/1 3/2 18/9 10/2 4/3 0/0 0/0
10/27/2019 at Richmond 0-3 0/3 0/2 12/10 6/5 4/8 0/0 0/0
11/2/2019 at George Washington 0-3 0/3 0/3 10/13 4/7 5/2 0/1 0/0
Totals 16/24 10/23 184/272 88/113 100/108 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 URI (10/24/2019)
GOALS 4 URI (10/24/2019)
ASSISTS 3 URI (10/24/2019)
SHOTS 18 URI (10/24/2019)
SHOTS ON GOAL 10 URI (10/24/2019)
SAVES 11 Massachusetts (9/29/2019)
FOULS 23 Fordham (10/20/2019)
CORNER KICKS 10 Fordham (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Massachusetts (9/29/2019)
GOALS 4 Massachusetts (9/29/2019)
ASSISTS 5 Massachusetts (9/29/2019)
SHOTS 28 Massachusetts (9/29/2019)
SHOTS ON GOAL 15 Massachusetts (9/29/2019)
SAVES 6 Lehigh (9/15/2019)
St. Bonaventure (9/26/2019)
George Washington (10/17/2019)
URI (10/24/2019)
FOULS 21 Massachusetts (9/29/2019)
CORNER KICKS 13 Saint Louis (10/3/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (8/22/2019)
Villanova (8/25/2019)
Stony Brook (9/1/2019)
GOALS 1 Drexel (8/22/2019)
Villanova (8/25/2019)
Stony Brook (9/1/2019)
Columbia (9/12/2019)
St. Bonaventure (9/26/2019)
La Salle (10/6/2019)
Duquesne (10/13/2019)
ASSISTS 1 James Madison (9/5/2019)
Columbia (9/12/2019)
Duquesne (10/13/2019)
SHOTS 3 Drexel (8/22/2019)
Princeton (8/30/2019)
Saint Louis (10/3/2019)
SHOTS ON GOAL 1 Drexel (8/22/2019)
Saint Louis (10/3/2019)
SAVES 1 Columbia (9/12/2019)
Davidson (9/22/2019)
St. Bonaventure (9/26/2019)
La Salle (10/6/2019)
URI (10/24/2019)
Richmond (10/27/2019)
FOULS 3 Columbia (9/12/2019)
George Washington (10/17/2019)
URI (10/24/2019)
CORNER KICKS 2 Stony Brook (9/1/2019)
Massachusetts (9/29/2019)
Saint Louis (10/3/2019)
La Salle (10/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Villanova (8/25/2019)
GOALS 1 Villanova (8/25/2019)
Princeton (8/30/2019)
James Madison (9/5/2019)
Davidson (9/22/2019)
Saint Louis (10/3/2019)
URI (10/24/2019)
ASSISTS 1 Princeton (8/30/2019)
James Madison (9/5/2019)
Davidson (9/22/2019)
Saint Louis (10/3/2019)
George Washington (10/17/2019)
SHOTS 6 Davidson (9/22/2019)
St. Bonaventure (9/26/2019)
SHOTS ON GOAL 1 St. Bonaventure (9/26/2019)
La Salle (10/6/2019)
URI (10/24/2019)
SAVES 1 Drexel (8/22/2019)
Villanova (8/25/2019)
James Madison (9/5/2019)
Massachusetts (9/29/2019)
Saint Louis (10/3/2019)
FOULS 7 James Madison (9/5/2019)
Pittsburgh (9/8/2019)
La Salle (10/6/2019)
George Washington (11/2/2019)
CORNER KICKS 1 La Salle (10/6/2019)
George Washington (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 URI (10/24/2019)
GOALS 1 Drexel (8/22/2019)
Villanova (8/25/2019)
Stony Brook (9/1/2019)
James Madison (9/5/2019)
Columbia (9/12/2019)
St. Bonaventure (9/26/2019)
Massachusetts (9/29/2019)
La Salle (10/6/2019)
Duquesne (10/13/2019)
URI (10/24/2019)
ASSISTS 2 St. Bonaventure (9/26/2019)
SHOTS 5 James Madison (9/5/2019)
St. Bonaventure (9/26/2019)
SHOTS ON GOAL 3 Lehigh (9/15/2019)
St. Bonaventure (9/26/2019)
SAVES 11 Massachusetts (9/29/2019)
FOULS 2 George Washington (10/17/2019)
Richmond (10/27/2019)
George Washington (11/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 URI (10/24/2019)
GOALS 4 URI (10/24/2019)
ASSISTS 3 URI (10/24/2019)
SHOTS 18 URI (10/24/2019)
SHOTS ON GOAL 10 URI (10/24/2019)
SAVES 11 Massachusetts (9/29/2019)
FOULS 23 Fordham (10/20/2019)
CORNER KICKS 10 Fordham (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 MILLS, Dakota
URI (10/24/2019)
GOALS 1 VAGNOZZI, Gabrielle
PEEV, Aleksa
BOWER, Morgan
MILLS, Dakota
TRICKEY, Kendal
D'AMBRA, Kylie
D'AMBRA, Kylie
MILLS, Dakota
BEHR, Erica
MILLS, Dakota
Drexel (8/22/2019)
Villanova (8/25/2019)
Stony Brook (9/1/2019)
James Madison (9/5/2019)
Columbia (9/12/2019)
St. Bonaventure (9/26/2019)
Massachusetts (9/29/2019)
La Salle (10/6/2019)
Duquesne (10/13/2019)
URI (10/24/2019)
ASSISTS 2 CUNHA, Melanie
St. Bonaventure (9/26/2019)
SHOTS 5 VAGNOZZI, Gabrielle
BEHR, Erica
James Madison (9/5/2019)
St. Bonaventure (9/26/2019)
SHOTS ON GOAL 3 MILLS, Dakota
BEHR, Erica
Lehigh (9/15/2019)
St. Bonaventure (9/26/2019)
SAVES 11 PERROTT, Cameron
Massachusetts (9/29/2019)
FOULS 2 D'AMBRA, Kylie
KWITNIESKI, Kasia
MCCONNON, Annie
George Washington (10/17/2019)
Richmond (10/27/2019)
George Washington (11/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Mills, Dakota 9
Vagnozzi, Gabrielle 7
Cunha, Melanie 5
D'Ambra, Kylie 5
Bower, Morgan 4
Team Leaders: Goals
Player High
Goals
Mills, Dakota 4
Vagnozzi, Gabrielle 3
D'Ambra, Kylie 2
Bower, Morgan 2
Cunha, Melanie 1
Team Leaders: Assists
Player High
Assists
Cunha, Melanie 3
Mills, Dakota 1
Vagnozzi, Gabrielle 1
D'Ambra, Kylie 1
Galen, Bridget 1
Team Leaders: Shots
Player High
Shots
Mills, Dakota 38
Vagnozzi, Gabrielle 21
D'Ambra, Kylie 21
Bower, Morgan 21
Behr, Erica 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mills, Dakota 25
D'Ambra, Kylie 10
Vagnozzi, Gabrielle 9
Bower, Morgan 9
Behr, Erica 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mills, Dakota 2
Vagnozzi, Gabrielle 1
D'Ambra, Kylie 1
Bower, Morgan 1
Galen, Bridget 1