Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

sports_m-lacros_stats_2003-2004_teamcume



Saint Joseph's

Cumulative Season Statistics
Overall Team Statistics


          Saint Joseph's Overall Team Statistics (as of Oct 15, 2004)
                                   All games

       Overall: 4-10-0  Conf: 3-5-0  Home: 2-6-0  Away: 2-4-0  Neut: 0-0-0

            TEAM STATISTICS                    SJU          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      112-445      151-439
              Goals scored average...         7.93        10.86
              Shot pct...............         .252         .344
              Shots/Game.............         31.8         31.4
              Assists................           77           84
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        29-91        17-72
              Conversion Percent.....         .319         .236
            GOAL BREAKDOWN...........
              Total Goals............          112          151
              Man-up.................           24           15
              Man-down...............            0            2
              Free-position..........            0            0
              Unassisted.............           32           51
              Overtime...............            3            4
            GROUND BALLS.............          411          418
            FACEOFFS (W-L)...........      145-134      134-145
              Faceoff W-L Pct........         .520         .480
            CLEARS...................      227-308      218-282
              Clear Pct..............         .737         .773
            PENALTIES................
              Number.................           79           98
              Minutes................        61:00        79:00
            ATTENDANCE...............
              Total..................          985          999
              Dates/Avg Per Date.....        8/123        6/166
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......   23  25  34  30  -   112
Opponents...........   42  34  43  32  -   151

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......   47  55  57  45  -   204
Opponents...........   44  31  40  52  -   167

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......  138  86 117 124  -   465
Opponents...........  126 115  99  98  -   438


Overall Individual Statistics


       Saint Joseph's Overall Individual Statistics (as of Oct 15, 2004)
                                   All games

       Overall: 4-10-0  Conf: 3-5-0  Home: 2-6-0  Away: 2-4-0  Neut: 0-0-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-------------------------------------------------------------------------------------------
4  WILKINSON, Keegan    14-14  11  24  35  39  .282   1   3   0   16   0-0    .000   6- 5.0
5  PAGLIARO, Mike       14-14  25   8  33  63  .397   1   4   0   21   0-0    .000   4- 3.5
20 FOUR, Andrew         14-13  25   4  29  98  .255   0  11   0   21   0-0    .000   2- 1.0
2  MULLAN, Brian        13-12   8  15  23  26  .308   0   0   0   21   0-0    .000   1- 1.0
18 MUELLER, Matt        14-14  16   3  19  79  .203   0   4   0   24   0-0    .000   2- 1.0
1  MCGRANN, Kevin       12-11   7   4  11  33  .212   0   1   0    6   0-0    .000   1- 0.5
30 McCOLOUGH, Alex      11-0    6   4  10  18  .333   0   1   0   21   1-2    .500   1- 1.0
22 O'NEILL, Mike        13-3    1   8   9  14  .071   0   0   0    3   0-0    .000   0- 0.0
34 PONNE, Brian         11-0    5   0   5  23  .217   0   0   0    4   0-0    .000   0- 0.0
29 ELGER, Mike          14-2    3   1   4  18  .167   0   0   0   14   9-32   .281   5- 4.0
28 MANCHIN, Kyle        13-0    1   1   2   6  .167   1   0   0   14   0-0    .000   3- 2.0
24 BORDEN, Brian         9-0    0   2   2  10  .000   0   0   0   27  46-81   .568   3- 1.5
7  ABRUZZINI, Frank     11-0    1   0   1   3  .333   0   0   0    4   2-5    .400   1- 1.0
40 MADAIRY, Ryan         3-0    1   0   1   2  .500   0   0   0    0   0-0    .000   0- 0.0
36 REYNOLDS, Matt        8-4    1   0   1   1 1.000   0   0   0   10   0-0    .000   9- 7.5
33 MCNEILL, Joe         14-11   1   0   1   0  .000   0   0   0   25   0-0    .000   8- 6.5
3  DVORNICKY, J.D.      13-1    0   1   1   6  .000   0   0   0   43  75-142  .528   5- 4.0
12 CHARLES, Zach        10-0    0   1   1   2  .000   0   0   0    6   0-0    .000   1- 0.5
9  FRITTS, B.J.          9-1    0   1   1   0  .000   0   0   0   13   0-0    .000   6- 5.0
32 REYNOLDS, Marc       14-14   0   0   0   2  .000   0   0   0   39   2-2   1.000  10- 8.0
44 KIRLIN, Mike         13-9    0   0   0   1  .000   0   0   0   15   0-0    .000   7- 5.5
6  DOUBET, Joe           3-0    0   0   0   1  .000   0   0   0    0   0-0    .000   0- 0.0
39 BROWN, Tim            1-0    0   0   0   0  .000   0   0   0    5   8-13   .615   0- 0.0
26 ROJAS, Alejandro      6-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
25 MALONE, Collin        4-0    0   0   0   0  .000   0   0   0    3   0-0    .000   0- 0.0
21 KINCH, Ben            5-0    0   0   0   0  .000   0   0   0    0   1-1   1.000   0- 0.0
15 MORRISSEY, Dan        5-1    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
11 CHITWOOD, Ryan        6-0    0   0   0   0  .000   0   0   0    0   1-1   1.000   1- 0.5
10 MCDONNELL, Travis    13-13   0   0   0   0  .000   0   0   0   26   0-0    .000   0- 0.0
8  BEHRMANN, Mike        8-3    0   0   0   0  .000   0   0   0    3   0-0    .000   2- 1.5
   Total............... 14    112  77 189 445  .252   3  24   0  386 145-279  .520  79-61.0
   Opponents........... 14    151  84 235 439  .344   4  15   2  414 136-284  .479  98-79.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-|
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T
---------------------------------------------------------------------------
15 MORRISSEY, Dan        5-1    138:23   21   9.11    39  .650   0   1   0
10 MCDONNELL, Travis    13-13   701:37  131  11.20   155  .542   4   9   0
   Total............... 14      840:00  152  10.86   194  .561   4  10   0
   Opponents........... 14      840:00  111   7.93   168  .602  10   4   0





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......   23  25  34  30  -   112
Opponents...........   42  34  43  32  -   151

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......  138  86 117 124  -   465
Opponents...........  126 115  99  98  -   438

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......   67  56  74  82  -   279
Opponents...........   89  89 100  77  -   355

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Saint Joseph's......   47  55  57  45  -   204
Opponents...........   44  31  40  52  -   167

ATTENDANCE SUMMARY                 SJU          OPP
---------------------------------------------------
Total....................          985          999
Dates/Avg Per Date.......        8/123        6/166
Neutral Site #/Avg.......          0/0


CLEARS: Saint Joseph's 227-308 .737, Opponents 218-282 .773.
MAN-UP OPPS: Saint Joseph's 29-91 .319, Opponents 17-72 .236.