Saint Joseph's
Cumulative Season Statistics
Overall Team Statistics
2004 Field Hockey Statistics
Saint Joseph's Overall Team Statistics (as of Nov 08, 2004)
All games
Overall: 11-8-0 Conf: 3-3-0 Home: 9-3-0 Away: 2-5-0 Neut: 0-0-0
TEAM STATISTICS SJU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-315 30-179
Goals scored average... 2.32 1.51
Shot pct............... .146 .168
Shots on goal-Attempts. 200-315 102-179
SOG pct................ .635 .570
Shots/Game............. 16.6 9.4
Assists................ 37 22
PENALTY CORNERS.......... 173 101
PENALTY SHOTS............ 3-6 1-2
PENALTIES................
Fouls.................. 1 0
Green cards............ 5 4
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2475 1310
Dates/Avg Per Date..... 12/206 7/187
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 22 22 1 1 0 - 46
Opponents........... 16 13 1 0 1 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 156 144 6 9 0 - 315
Opponents........... 76 91 6 6 0 - 179
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 22 40 3 5 0 - 70
Opponents........... 77 67 5 5 0 - 154
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 79 89 1 4 0 - 173
Opponents........... 40 58 1 2 0 - 101
Overall Individual Statistics
2004 Field Hockey Statistics
Saint Joseph's Overall Individual Statistics (as of Nov 08, 2004)
All games
Overall: 11-8-0 Conf: 3-3-0 Home: 9-3-0 Away: 2-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
6 Antonini, Nicole 19-19 15 15 45 69 .217 41 .594 2 0-0 0
17 Luft, Lauren 19-19 9 5 23 53 .170 31 .585 2 0-0 0
10 O'Brien, Katelyn 19-15 7 2 16 44 .159 34 .773 2 0-0 0
20 Moody, Hilary 19-19 5 1 11 50 .100 28 .560 2 0-0 6
13 Casserly, Maureen 19-19 3 3 9 42 .071 25 .595 1 0-0 0
7 Scott, Shannon 19-19 1 7 9 6 .167 6 1.000 0 0-0 1
19 Hanna, Angela 19-19 2 1 5 8 .250 6 .750 1 2-3 1
5 Zapolski, Katelee 13-4 1 1 3 11 .091 9 .818 0 0-0 0
21 Meier, Shelley 19-17 1 0 2 9 .111 7 .778 1 1-3 0
15 Rogers, Leagh 14-0 1 0 2 8 .125 4 .500 0 0-0 0
22 Reis, Maryann 13-0 1 0 2 3 .333 2 .667 0 0-0 0
11 Aronchick, Jackie 15-2 0 1 1 3 .000 3 1.000 0 0-0 0
24 Henry, Brooke 19-16 0 1 1 0 .000 0 .000 0 0-0 0
23 Lentz, Julie 12-0 0 0 0 5 .000 2 .400 0 0-0 0
9 Barbati, Theresa 12-0 0 0 0 2 .000 2 1.000 0 0-0 0
18 Young, Katie 19-19 0 0 0 1 .000 0 .000 0 0-0 1
8 Freeman, Samantha 7-0 0 0 0 1 .000 0 .000 0 0-0 0
99 Stracko, Jill 4-4 0 0 0 0 .000 0 .000 0 0-0 0
16 Miller, Brianne 8-0 0 0 0 0 .000 0 .000 0 0-0 0
12 Mannion, Emily 4-3 0 0 0 0 .000 0 .000 0 0-0 0
4 McCall, Maura 5-0 0 0 0 0 .000 0 .000 0 0-0 0
3 Harkins, Annie 11-0 0 0 0 0 .000 0 .000 0 0-0 0
1 Lucey, Meredith 2-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 46 37 129 315 .146 200 .635 11 3-6 9
Opponents........... 19 30 22 82 179 .168 102 .570 8 1-2 12
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
92 Cunfer, Rebecca 16-15 1142:19 23 1.41 56 .709 8 6 0 6
99 Stracko, Jill 4-4 245:42 7 1.99 13 .650 2 2 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 19 1388:01 30 1.51 70 .700 10 8 0 6
Opponents........... 19 1388:01 46 2.32 152 .768 7 10 0 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 22 22 1 1 0 - 46
Opponents........... 16 13 1 0 1 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 156 144 6 9 0 - 315
Opponents........... 76 91 6 6 0 - 179
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 22 40 3 5 0 - 70
Opponents........... 77 67 5 5 0 - 154
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Joseph's...... 79 89 1 4 0 - 173
Opponents........... 40 58 1 2 0 - 101
ATTENDANCE SUMMARY SJU OPP
---------------------------------------------------
Total.................... 2475 1310
Dates/Avg Per Date....... 12/206 7/187
Neutral Site #/Avg....... 0/0
Category Leaders
2004 Field Hockey Statistics
Saint Joseph's Category Leaders (as of Nov 08, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Antonini, Nicole 19 15 15 45 69
17 Luft, Lauren 19 9 5 23 53
10 O'Brien, Katelyn 19 7 2 16 44
20 Moody, Hilary 19 5 1 11 50
13 Casserly, Maureen 19 3 3 9 42
7 Scott, Shannon 19 1 7 9 6
19 Hanna, Angela 19 2 1 5 8
5 Zapolski, Katelee 13 1 1 3 11
21 Meier, Shelley 19 1 0 2 9
15 Rogers, Leagh 14 1 0 2 8
## GOALS GP G A Pts Shots
----------------------------------------------
6 Antonini, Nicole 19 15 15 45 69
17 Luft, Lauren 19 9 5 23 53
10 O'Brien, Katelyn 19 7 2 16 44
20 Moody, Hilary 19 5 1 11 50
13 Casserly, Maureen 19 3 3 9 42
19 Hanna, Angela 19 2 1 5 8
7 Scott, Shannon 19 1 7 9 6
5 Zapolski, Katelee 13 1 1 3 11
22 Reis, Maryann 13 1 0 2 3
21 Meier, Shelley 19 1 0 2 9
## GAME WINNING GOALS GP GWG
--------------------------------
20 Moody, Hilary 19 2
6 Antonini, Nicole 19 2
17 Luft, Lauren 19 2
10 O'Brien, Katelyn 19 2
19 Hanna, Angela 19 1
21 Meier, Shelley 19 1
13 Casserly, Maureen 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Antonini, Nicole 19 15 15 45 69
7 Scott, Shannon 19 1 7 9 6
17 Luft, Lauren 19 9 5 23 53
13 Casserly, Maureen 19 3 3 9 42
10 O'Brien, Katelyn 19 7 2 16 44
20 Moody, Hilary 19 5 1 11 50
5 Zapolski, Katelee 13 1 1 3 11
19 Hanna, Angela 19 2 1 5 8
24 Henry, Brooke 19 0 1 1 0
11 Aronchick, Jackie 15 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Antonini, Nicole 19 15 15 69 .217
17 Luft, Lauren 19 9 5 53 .170
20 Moody, Hilary 19 5 1 50 .100
10 O'Brien, Katelyn 19 7 2 44 .159
13 Casserly, Maureen 19 3 3 42 .071
5 Zapolski, Katelee 13 1 1 11 .091
21 Meier, Shelley 19 1 0 9 .111
19 Hanna, Angela 19 2 1 8 .250
15 Rogers, Leagh 14 1 0 8 .125
7 Scott, Shannon 19 1 7 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Reis, Maryann 13 1 0 3 .333
19 Hanna, Angela 19 2 1 8 .250
6 Antonini, Nicole 19 15 15 69 .217
17 Luft, Lauren 19 9 5 53 .170
7 Scott, Shannon 19 1 7 6 .167
10 O'Brien, Katelyn 19 7 2 44 .159
15 Rogers, Leagh 14 1 0 8 .125
21 Meier, Shelley 19 1 0 9 .111
20 Moody, Hilary 19 5 1 50 .100
5 Zapolski, Katelee 13 1 1 11 .091
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Antonini, Nicole 19 15 15 69 41 .594
10 O'Brien, Katelyn 19 7 2 44 34 .773
17 Luft, Lauren 19 9 5 53 31 .585
20 Moody, Hilary 19 5 1 50 28 .560
13 Casserly, Maureen 19 3 3 42 25 .595
5 Zapolski, Katelee 13 1 1 11 9 .818
21 Meier, Shelley 19 1 0 9 7 .778
19 Hanna, Angela 19 2 1 8 6 .750
7 Scott, Shannon 19 1 7 6 6 1.000
15 Rogers, Leagh 14 1 0 8 4 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Scott, Shannon 19 1 7 6 6 1.000
11 Aronchick, Jackie 15 0 1 3 3 1.000
9 Barbati, Theresa 12 0 0 2 2 1.000
5 Zapolski, Katelee 13 1 1 11 9 .818
21 Meier, Shelley 19 1 0 9 7 .778
10 O'Brien, Katelyn 19 7 2 44 34 .773
19 Hanna, Angela 19 2 1 8 6 .750
22 Reis, Maryann 13 1 0 3 2 .667
13 Casserly, Maureen 19 3 3 42 25 .595
6 Antonini, Nicole 19 15 15 69 41 .594