Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

sports_m-lacros_stats_2006-2007_teamcume



Saint Joseph's

Cumulative Season Statistics
Overall Team Statistics


          Saint Joseph's Overall Team Statistics (as of Jul 10, 2007)
                                   All games

       Overall: 6-12-0  Conf: 5-3-0  Home: 4-1-0  Away: 1-10-0  Neut: 1-1-0

            TEAM STATISTICS                    SJU          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      122-421      195-648
              Goals scored average...         6.73        10.75
              Shot pct...............         .290         .301
              Shots on goal-Attempts.      281-421      389-648
              SOG pct................         .667         .600
              Shots/Game.............         23.4         36.0
              Assists................           74          112
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        14-79        22-75
              Conversion Percent.....         .177         .293
            GOAL BREAKDOWN...........
              Total Goals............          122          195
              Man-up.................           14           22
              Man-down...............            0            2
              Free-position..........            0            0
              Unassisted.............           48           83
              Overtime...............            2            1
            GROUND BALLS.............          403          526
            TURNOVERS................          182          200
            CAUSED TURNOVERS.........           33           32
            FACEOFFS (W-L)...........      135-237      237-135
              Faceoff W-L Pct........         .363         .637
            CLEARS...................      294-376      297-346
              Clear Pct..............         .782         .858
            PENALTIES................
              Number.................           81           83
              Minutes................        66:30        63:30
            ATTENDANCE...............
              Total..................         1265         4627
              Dates/Avg Per Date.....        5/253       11/421
              Neutral Site #/Avg.....          2/0


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   30  28  25  37   2   0  -   122
Opponents...........   46  41  46  61   0   1  -   195

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   46  48  58  42   0   0  -   194
Opponents...........   41  36  38  44   0   0  -   159

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   97  89 104 125   6   0  -   421
Opponents...........  159 163 165 159   1   1  -   648

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   71  64  63  81   2   0  -   281
Opponents...........   92  89 104 103   0   1  -   389


Overall Individual Statistics


       Saint Joseph's Overall Individual Statistics (as of Jul 10, 2007)
                                   All games

       Overall: 6-12-0  Conf: 5-3-0  Home: 4-1-0  Away: 1-10-0  Neut: 1-1-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
3  O'Neill, Mike        18-18  14  18  32  45  .311  24  .533   0   2   0   14   17    0   0-0    .000   3- 2.0
27 O'Brien, Steve       18-0   18  12  30  59  .305  37  .627   1   3   0   18   12    0   0-1    .000   1- 0.5
19 Varga, Steve         18-18  24   5  29  79  .304  54  .684   2   4   0   22   14    1   0-0    .000   2- 1.5
25 Lopes, Alex          18-5    8  19  27  20  .400  15  .750   1   2   0    9   15    0   0-0    .000   0- 0.0
5  McColough, Alex      16-15  16   6  22  69  .232  48  .696   0   3   0   14   14    1   0-0    .000   2- 1.5
21 Slowik, Peter        18-1   10   6  16  33  .303  21  .636   1   0   0   10    9    0   0-0    .000   0- 0.0
22 O'NEILL, Chris       15-1    7   3  10  19  .368  15  .789   0   0   0    2    3    0   0-0    .000   0- 0.0
7  Cullinan, Sean       16-0    4   2   6   8  .500   7  .875   0   0   0    4    5    0   0-0    .000   0- 0.0
1  Dudley, Chad         17-5    5   0   5  22  .227  19  .864   0   0   0    3    2    0   0-0    .000   0- 0.0
12 Charles, Zach        17-2    2   2   4   6  .333   4  .667   0   0   0   21    3    2   0-0    .000   0- 0.0
23 Beall, Jeffrey       18-4    3   0   3  16  .188   6  .375   0   0   0    5    5    0   0-1    .000   2- 2.0
30 Dionot, Laurent      18-11   3   0   3   7  .429   5  .714   0   0   0   22    3    0   0-0    .000   9- 6.5
15 DeSoye, Geoff         5-1    2   0   2   9  .222   6  .667   0   0   0    0    2    0   0-0    .000   1- 0.5
11 D'Avanzo, Joe        13-0    2   0   2   6  .333   4  .667   0   0   0    6    2    1   0-0    .000   1- 1.0
43 Wengenosky, Tom      18-18   1   0   1   5  .200   5 1.000   0   0   0   32    8    6   0-0    .000  23-20.5
40 Harbeson, Matt        6-1    1   0   1   4  .250   2  .500   0   0   0    0    0    0   0-0    .000   0- 0.0
37 Osborne, Ben         13-2    1   0   1   2  .500   1  .500   1   0   0   21    1    0   4-30   .133   3- 3.0
9  Ryan, Matt           17-13   1   0   1   1 1.000   1 1.000   0   0   0   18    1    4   0-0    .000   3- 2.5
44 Williams, Pat        17-11   0   1   1   0  .000   0  .000   0   0   0   32    9    4   0-0    .000  11-10.0
8  Bopf, RJ             15-7    0   0   0   3  .000   0  .000   0   0   0   32    7    0   1-2    .500   4- 3.5
18 Dolan, Sean          10-0    0   0   0   2  .000   2 1.000   0   0   0    3    6    0   0-0    .000   0- 0.0
42 Tessler, Ryan        13-2    0   0   0   1  .000   1 1.000   0   0   0   16    2    0  66-145  .455   2- 1.0
29 CHRISAFULLI, Paul     9-4    0   0   0   1  .000   1 1.000   0   0   0    9    0    4   0-0    .000   1- 0.5
24 Faustini, Sante      16-10   0   0   0   1  .000   0  .000   0   0   0    6    2    0  64-192  .333   0- 0.0
20 Vail, Tom             1-0    0   0   0   1  .000   1 1.000   0   0   0    0    0    0   0-1    .000   0- 0.0
16 Cole, Chris          16-9    0   0   0   1  .000   1 1.000   0   0   0   17    1    4   0-0    .000   3- 3.0
2  Hofstaedter, Kyle     3-0    0   0   0   1  .000   1 1.000   0   0   0    1    0    0   0-0    .000   0- 0.0
45 Lombardi, Kevin       1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
41 Tagliaferri, Mike     1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
39 Stewart, Chase        6-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
38 Maxey, Patrick       11-4    0   0   0   0  .000   0  .000   0   0   0   24    8    2   0-0    .000   2- 2.0
36 Conte, Phil           2-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-0    .000   0- 0.0
35 McEvoy, Patrick       3-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
34 THORN, Ross           9-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   2- 1.0
33 Marroccoli, Dan      13-7    0   0   0   0  .000   0  .000   0   0   0    3    0    0   0-0    .000   1- 1.0
32 Hotaling, Erik       12-11   0   0   0   0  .000   0  .000   0   0   0   28    1    1   0-0    .000   1- 0.5
31 Harmonay, John        7-0    0   0   0   0  .000   0  .000   0   0   0    2    1    0   0-0    .000   0- 0.0
26 Miller, Sam           2-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-0    .000   1- 1.0
17 ANNECHINO, Mike       2-0    0   0   0   0  .000   0  .000   0   0   0    3    0    2   0-0    .000   0- 0.0
6  Doris, Ed             7-0    0   0   0   0  .000   0  .000   0   0   0    2    0    1   0-0    .000   0- 0.0
4  KELLY, Sean           2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   1- 0.5
   Total............... 18    122  74 196 421  .290 281  .667   6  14   0  403  182   33 135-372  .363  81-66.5
   Opponents........... 18    195 112 307 648  .301 389  .600  12  22   2  525  200   32 237-372  .637  83-63.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
8  Bopf, RJ              7-7    385:33   65  10.12    55  .458   2   5   0   204
32 Hotaling, Erik       11-11   661:22  120  10.89   131  .522   4   7   0   416
39 Stewart, Chase        5-0     41:02   10  14.62     8  .444   0   0   0    28
   Total............... 18     1087:57  195  10.75   194  .499   6  12   0   648
   Opponents........... 18     1088:21  122   6.73   159  .566  12   6   0   421





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   30  28  25  37   2   0  -   122
Opponents...........   46  41  46  61   0   1  -   195

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   97  89 104 125   6   0  -   421
Opponents...........  159 163 165 159   1   1  -   648

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   71  64  63  81   2   0  -   281
Opponents...........   92  89 104 103   0   1  -   389

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Saint Joseph's......   46  48  58  42   0   0  -   194
Opponents...........   41  36  38  44   0   0  -   159

ATTENDANCE SUMMARY                 SJU          OPP
---------------------------------------------------
Total....................         1265         4627
Dates/Avg Per Date.......        5/253       11/421
Neutral Site #/Avg.......          2/0


CLEARS: Saint Joseph's 294-376 .782, Opponents 297-346 .858.
MAN-UP OPPS: Saint Joseph's 14-79 .177, Opponents 22-75 .293.

Category Leaders


              Saint Joseph's Category Leaders (as of Jul 10, 2007)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 3  O'Neill, Mike         18  14  18  32    45
 27 O'Brien, Steve        18  18  12  30    59
 19 Varga, Steve          18  24   5  29    79
 25 Lopes, Alex           18   8  19  27    20
 5  McColough, Alex       16  16   6  22    69
 21 Slowik, Peter         18  10   6  16    33
 22 O'NEILL, Chris        15   7   3  10    19
 7  Cullinan, Sean        16   4   2   6     8
 1  Dudley, Chad          17   5   0   5    22
 12 Charles, Zach         17   2   2   4     6

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 19 Varga, Steve          18  24   5  29    79
 27 O'Brien, Steve        18  18  12  30    59
 5  McColough, Alex       16  16   6  22    69
 3  O'Neill, Mike         18  14  18  32    45
 21 Slowik, Peter         18  10   6  16    33
 25 Lopes, Alex           18   8  19  27    20
 22 O'NEILL, Chris        15   7   3  10    19
 1  Dudley, Chad          17   5   0   5    22
 7  Cullinan, Sean        16   4   2   6     8
 30 Dionot, Laurent       18   3   0   3     7

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 25 Lopes, Alex           18   8  19  27    20
 3  O'Neill, Mike         18  14  18  32    45
 27 O'Brien, Steve        18  18  12  30    59
 21 Slowik, Peter         18  10   6  16    33
 5  McColough, Alex       16  16   6  22    69
 19 Varga, Steve          18  24   5  29    79
 22 O'NEILL, Chris        15   7   3  10    19
 12 Charles, Zach         17   2   2   4     6
 7  Cullinan, Sean        16   4   2   6     8
 44 Williams, Pat         17   0   1   1     0

 ## GROUND BALLS          GP  GB
 --------------------------------
 44 Williams, Pat         17  32
 8  Bopf, RJ              15  32
 43 Wengenosky, Tom       18  32
 32 Hotaling, Erik        12  28
 38 Maxey, Patrick        11  24
 19 Varga, Steve          18  22
 30 Dionot, Laurent       18  22
 12 Charles, Zach         17  21
 37 Osborne, Ben          13  21
 9  Ryan, Matt            17  18

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 19 Varga, Steve          18   2
 21 Slowik, Peter         18   1
 27 O'Brien, Steve        18   1
 25 Lopes, Alex           18   1
 37 Osborne, Ben          13   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 19 Varga, Steve          18   4
 27 O'Brien, Steve        18   3
 5  McColough, Alex       16   3
 3  O'Neill, Mike         18   2
 25 Lopes, Alex           18   2

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 8  Bopf, RJ              15   1   1  .500
 42 Tessler, Ryan         13  66  79  .455
 24 Faustini, Sante       16  64 128  .333
 37 Osborne, Ben          13   4  26  .133
 23 Beall, Jeffrey        18   0   1  .000
 20 Vail, Tom              1   0   1  .000
 27 O'Brien, Steve        18   0   1  .000

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 19 Varga, Steve          18  24   5  79  .304
 5  McColough, Alex       16  16   6  69  .232
 27 O'Brien, Steve        18  18  12  59  .305
 3  O'Neill, Mike         18  14  18  45  .311
 21 Slowik, Peter         18  10   6  33  .303
 1  Dudley, Chad          17   5   0  22  .227
 25 Lopes, Alex           18   8  19  20  .400
 22 O'NEILL, Chris        15   7   3  19  .368
 23 Beall, Jeffrey        18   3   0  16  .188
 15 DeSoye, Geoff          5   2   0   9  .222

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 9  Ryan, Matt            17   1   0   1 1.000
 7  Cullinan, Sean        16   4   2   8  .500
 37 Osborne, Ben          13   1   0   2  .500
 30 Dionot, Laurent       18   3   0   7  .429
 25 Lopes, Alex           18   8  19  20  .400
 22 O'NEILL, Chris        15   7   3  19  .368
 12 Charles, Zach         17   2   2   6  .333
 11 D'Avanzo, Joe         13   2   0   6  .333
 3  O'Neill, Mike         18  14  18  45  .311
 27 O'Brien, Steve        18  18  12  59  .305

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 19 Varga, Steve          18  24   5  79  54  .684
 5  McColough, Alex       16  16   6  69  48  .696
 27 O'Brien, Steve        18  18  12  59  37  .627
 3  O'Neill, Mike         18  14  18  45  24  .533
 21 Slowik, Peter         18  10   6  33  21  .636
 1  Dudley, Chad          17   5   0  22  19  .864
 25 Lopes, Alex           18   8  19  20  15  .750
 22 O'NEILL, Chris        15   7   3  19  15  .789
 7  Cullinan, Sean        16   4   2   8   7  .875
 23 Beall, Jeffrey        18   3   0  16   6  .375

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 43 Wengenosky, Tom       18   1   0   5   5 1.000
 18 Dolan, Sean           10   0   0   2   2 1.000
 29 CHRISAFULLI, Paul      9   0   0   1   1 1.000
 16 Cole, Chris           16   0   0   1   1 1.000
 42 Tessler, Ryan         13   0   0   1   1 1.000
 2  Hofstaedter, Kyle      3   0   0   1   1 1.000
 9  Ryan, Matt            17   1   0   1   1 1.000
 20 Vail, Tom              1   0   0   1   1 1.000
 7  Cullinan, Sean        16   4   2   8   7  .875
 1  Dudley, Chad          17   5   0  22  19  .864

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 43 Wengenosky, Tom       18   6
 44 Williams, Pat         17   4
 29 CHRISAFULLI, Paul      9   4
 16 Cole, Chris           16   4
 9  Ryan, Matt            17   4
 38 Maxey, Patrick        11   2
 17 ANNECHINO, Mike        2   2
 12 Charles, Zach         17   2
 11 D'Avanzo, Joe         13   1
 19 Varga, Steve          18   1

 ## PENALTIES             GP No.
 --------------------------------
 43 Wengenosky, Tom       18  23
 44 Williams, Pat         17  11
 30 Dionot, Laurent       18   9
 8  Bopf, RJ              15   4
 3  O'Neill, Mike         18   3
 37 Osborne, Ben          13   3
 9  Ryan, Matt            17   3
 16 Cole, Chris           16   3
 5  McColough, Alex       16   2
 42 Tessler, Ryan         13   2

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 43 Wengenosky, Tom       18  20.5
 44 Williams, Pat         17  10.0
 30 Dionot, Laurent       18   6.5
 8  Bopf, RJ              15   3.5
 16 Cole, Chris           16   3.0
 37 Osborne, Ben          13   3.0
 9  Ryan, Matt            17   2.5
 38 Maxey, Patrick        11   2.0
 23 Beall, Jeffrey        18   2.0
 3  O'Neill, Mike         18   2.0