Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

sports_m-lacros_stats_2007-2008_teamcume



Saint Joseph's

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                      The Automated ScoreBook For Lacrosse
                     Saint Joseph's Overall Team Statistics
                         All games (as of Apr 24, 2008)

       Overall: 4-10-0  Conf: 4-4-0  Home: 2-4-0  Away: 2-6-0  Neut: 0-0-0

            TEAM STATISTICS                    SJU          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       94-419      122-500
              Goals scored average...         6.55         8.50
              Shot pct...............         .224         .244
              Shots on goal-Attempts.      256-419      294-500
              SOG pct................         .611         .588
              Shots/Game.............         29.9         35.7
              Assists................           60           73
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        13-53        11-61
              Conversion Percent.....         .245         .180
            GOAL BREAKDOWN...........
              Total Goals............           94          122
              Man-up.................           13           11
              Man-down...............            0            1
              Unassisted.............           34           49
              Overtime...............            1            1
            GROUND BALLS.............          360          410
            TURNOVERS................          215          223
            CAUSED TURNOVERS.........           74           74
            FACEOFFS (W-L)...........      119-146      146-119
              Faceoff W-L Pct........         .449         .551
            CLEARS...................      229-322      244-302
              Clear Pct..............         .711         .808
            PENALTIES................
              Number.................           60           60
              Minutes................        48:30        49:00
            ATTENDANCE...............
              Total..................         3135         1654
              Dates/Avg Per Date.....        6/522        8/207
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   15  23  26  29   0   0   0   1  -    94
Opponents...........   35  32  25  29   0   1   0   0  -   122

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   39  52  36  44   1   1   1   0  -   174
Opponents...........   41  46  35  36   2   1   0   1  -   162

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   95 113  94 107   3   2   3   2  -   419
Opponents...........  121 125 121 118   6   5   4   0  -   500

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   56  69  61  65   2   1   0   2  -   256
Opponents...........   74  84  61  73   1   2   1   0  -   296


Overall Individual Statistics


                      The Automated ScoreBook For Lacrosse
                  Saint Joseph's Overall Individual Statistics
                         All games (as of Apr 24, 2008)

       Overall: 4-10-0  Conf: 4-4-0  Home: 2-4-0  Away: 2-6-0  Neut: 0-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
5  Cullinan, Scott      14-14  26   3  29  80  .325  51  .637   1   8   0   16   13    1   0-0    .000  10- 7.5
19 Varga, Steve         14-14  16  13  29  67  .239  45  .672   0   2   0   11   23    2   0-0    .000   4- 3.0
22 O'Neill, Chris       13-13  14   6  20  46  .304  29  .630   0   1   0   11   23    0   0-0    .000   3- 2.5
25 Lopes, Alex          13-4    1  17  18  13  .077   5  .385   0   0   0   12   16    1   0-0    .000   0- 0.0
27 O'Brien, Steve       14-4    5   7  12  41  .122  26  .634   0   1   0    8   14    2   0-0    .000   2- 1.5
20 Mandela, Andrew      12-0   11   0  11  40  .275  28  .700   1   0   0    5    9    0   0-0    .000   0- 0.0
14 Evans, Sean          14-4    6   3   9  31  .194  19  .613   2   0   0   16   11    1  43-95   .453   0- 0.0
11 D'Avanzo, Joe         7-0    3   2   5  13  .231   7  .538   0   0   0    3    4    0   0-0    .000   0- 0.0
6  Bellos, Dean          9-1    4   0   4  19  .211   8  .421   0   1   0    1    3    0   0-0    .000   0- 0.0
21 Slowik, Peter        10-4    2   1   3  17  .118   8  .471   0   0   0    3    8    1   0-0    .000   0- 0.0
43 Wengenosky, Tom      14-14   2   1   3   9  .222   5  .556   0   0   0   44    7   17   0-0    .000   8- 5.5
30 Dionot, Laurent      14-4    1   1   2   4  .250   2  .500   0   0   0   19   10    2   0-0    .000   7- 6.5
7  Cullinan, Sean       13-0    0   2   2   6  .000   3  .500   0   0   0    0    3    1   0-0    .000   0- 0.0
8  Bopf, R.J.           14-6    1   0   1   9  .111   6  .667   0   0   0   36    8    6   0-0    .000   5- 4.5
1  Dudley, Chad         11-0    1   0   1   5  .200   2  .400   0   0   0    0    4    0   0-0    .000   0- 0.0
42 Tessler, Ryan        12-6    1   0   1   2  .500   2 1.000   0   0   0   25    4    1  63-138  .457   1- 1.0
48 Belson, Keith        14-1    0   1   1   1  .000   1 1.000   0   0   0    4    4    2   0-0    .000   1- 1.0
38 Maxey, Pat           14-14   0   1   1   1  .000   0  .000   0   0   0   39    4   20   0-0    .000   6- 5.0
37 Osborne, Ben          7-0    0   1   1   1  .000   1 1.000   0   0   0   10    0    1   9-24   .375   0- 0.0
23 Beall, Jeff          12-0    0   1   1   1  .000   1 1.000   0   0   0    7    3    0   3-7    .429   3- 2.0
12 Wadach, Kevin         7-0    0   0   0   5  .000   1  .200   0   0   0    3    3    1   1-1   1.000   0- 0.0
15 DeSoye, Geoff         5-0    0   0   0   2  .000   1  .500   0   0   0    1    3    0   0-0    .000   0- 0.0
3  Daly, Devin           2-0    0   0   0   2  .000   2 1.000   0   0   0    0    0    0   0-0    .000   0- 0.0
44 Williams, Pat        14-14   0   0   0   1  .000   1 1.000   0   0   0   34    8   11   0-0    .000   5- 4.0
24 Faustini, Sante       2-0    0   0   0   1  .000   1 1.000   0   0   0    0    1    0   0-0    .000   0- 0.0
18 Merriman, Kevin       1-0    0   0   0   1  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
9  Ryan, Matt           14-5    0   0   0   1  .000   1 1.000   0   0   0   14    4    1   0-0    .000   1- 1.0
50 McDonald, Derek       3-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
49 Carrigan, Pat         1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
47 Harner, Pat           6-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
41 Dunn, Tom             2-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
36 Conte, Phil           2-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
35 McEvoy, Pat           2-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-0    .000   0- 0.0
34 Linthicum, Evan       1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   1- 0.5
33 Marroccoli, Dan       6-1    0   0   0   0  .000   0  .000   0   0   0    2    2    2   0-0    .000   0- 0.0
32 Hotaling, Erik       14-14   0   0   0   0  .000   0  .000   0   0   0   25    9    1   0-0    .000   0- 0.0
31 Harmonay, John        2-1    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
29 Crisafulli, Paul      7-0    0   0   0   0  .000   0  .000   0   0   0    3    2    0   0-0    .000   0- 0.0
17 Annechino, Mike       1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
16 Cole, Chris           8-2    0   0   0   0  .000   0  .000   0   0   0    3    3    0   0-0    .000   1- 1.0
13 Keogh, Rob            7-0    0   0   0   0  .000   0  .000   0   0   0    0    3    0   0-0    .000   0- 0.0
4  Saraceni, Rob         5-0    0   0   0   0  .000   0  .000   0   0   0    2    3    0   0-0    .000   2- 2.0
2  Hofstaedter, Kyle     1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
   Total............... 14     94  60 154 419  .224 256  .611   4  13   0  360  215   74 119-265  .449  60-48.5
   Opponents........... 14    122  73 195 500  .244 294  .588  10  11   1  410  223   74 146-265  .551  60-49.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
32 Hotaling, Erik       14-14   861:26  122   8.50   174  .588   4  10   0   500
   Total............... 14      861:26  122   8.50   174  .588   4  10   0   500
   Opponents........... 14      861:26   94   6.55   162  .633  10   4   0   419





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   15  23  26  29   0   0   0   1  -    94
Opponents...........   35  32  25  29   0   1   0   0  -   122

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   95 113  94 107   3   2   3   2  -   419
Opponents...........  121 125 121 118   6   5   4   0  -   500

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   56  69  61  65   2   1   0   2  -   256
Opponents...........   74  84  61  73   1   2   1   0  -   296

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   39  52  36  44   1   1   1   0  -   174
Opponents...........   41  46  35  36   2   1   0   1  -   162

ATTENDANCE SUMMARY                 SJU          OPP
---------------------------------------------------
Total....................         3135         1654
Dates/Avg Per Date.......        6/522        8/207
Neutral Site #/Avg.......          0/0


CLEARS: Saint Joseph's 229-322 .711, Opponents 244-302 .808.
MAN-UP OPPS: Saint Joseph's 13-53 .245, Opponents 11-61 .180.