Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Callahan, Brett 27 Callahan, Brett .383 1.069 51-51 206 58 79 12 3 8 34 121 .587 30 10 37 0 .482 1 0 23-27
25 Hueth, Brendan 25 Hueth, Brendan .374 1.026 53-53 214 43 80 24 3 5 54 125 .584 27 0 25 3 .442 1 0 13-17
33 Cossetti, Andrew 33 Cossetti, Andrew .327 1.168 54-53 199 61 65 16 2 19 65 142 .714 34 14 30 4 .454 2 0 0-0
30 Thomas, Nate 30 Thomas, Nate .300 1.038 53-53 207 61 62 10 1 18 58 128 .618 43 2 66 3 .420 3 0 1-1
4 Trigiani, Luca 4 Trigiani, Luca .299 .766 41-40 144 28 43 8 1 2 25 59 .410 13 2 26 5 .356 4 0 3-5
5 Bendo, Liam 5 Bendo, Liam .254 .673 48-46 169 29 43 6 0 3 26 58 .343 21 0 43 3 .330 4 0 0-1
35 Drapeau, Brandon 35 Drapeau, Brandon .253 .705 51-51 194 21 49 14 0 4 32 75 .387 11 10 43 4 .318 5 0 0-0
19 Cavanaugh, Tim 19 Cavanaugh, Tim .325 .943 40-35 123 24 40 4 1 5 19 61 .496 21 6 31 2 .447 0 0 0-0
14 Wall, Conlan 14 Wall, Conlan .324 .790 34-23 102 22 33 3 1 1 16 41 .402 8 4 15 1 .388 2 1 3-5
50 Kokol, Paul 50 Kokol, Paul .313 .794 13-1 16 2 5 0 0 1 4 8 .500 0 0 7 0 .294 1 0 0-0
39 Rinker, Travis 39 Rinker, Travis .280 .853 13-4 25 2 7 3 0 1 9 13 .520 2 0 9 1 .333 0 0 0-0
8 Artz, Jake 8 Artz, Jake .273 .761 35-33 132 34 36 8 1 1 21 49 .371 22 4 27 3 .390 1 0 2-4
43 Igoe, Justin 43 Igoe, Justin .267 .713 7-4 15 3 4 2 0 0 2 6 .400 1 0 5 0 .313 0 0 0-0
15 Hitman, Max 15 Hitman, Max .250 .698 27-17 68 14 17 0 0 1 5 20 .294 19 0 12 1 .404 2 0 1-1
11 Fine, Adam 11 Fine, Adam .250 .833 18-0 12 2 3 1 0 0 4 4 .333 6 0 4 0 .500 0 0 0-0
47 Cesarini, Ryan 47 Cesarini, Ryan .231 .733 24-14 65 14 15 4 2 1 15 26 .400 7 3 12 2 .333 0 0 2-2
3 Walker, Cam 3 Walker, Cam .194 .648 25-8 36 5 7 3 0 0 3 10 .278 9 1 15 0 .370 0 0 1-1
9 Senior, Nick 9 Senior, Nick .000 .125 11-0 14 0 0 0 0 0 0 0 .000 1 1 3 1 .125 0 0 0-0
Totals .303 .887 54-54 1941 423 588 118 15 70 392 946 .487 275 57 410 33 .400 26 1 49-64
Opponents .291 .827 54-54 1893 391 551 95 14 51 337 827 .437 225 95 399 38 .390 18 19 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McCole, Ian 22McCole, Ian 5.59 1.40 3-6 15-14 1 1-0 0 77.1 86 55 48 22 48 16 3 6 301 .286 3 16 0 3 4
6 Smith, Luke 6Smith, Luke 6.12 1.79 4-5 14-14 0 0-0 0 60.1 91 59 41 17 41 14 3 8 267 .341 7 7 0 4 0
23 McShane, Matt 23McShane, Matt 2.40 1.36 6-0 20-1 0 0-0 2 45.0 45 22 12 16 51 3 2 5 177 .254 6 6 1 1 2
34 Weber, Noah 34Weber, Noah 2.43 1.22 1-0 14-7 0 0-0 0 37.0 38 15 10 7 15 8 1 2 142 .268 1 4 0 2 1
37 Torres, Nicholas 37Torres, Nicholas 2.84 1.42 0-0 12-0 0 0-0 0 19.0 18 7 6 9 18 5 0 2 71 .254 2 1 1 0 2
24 Falco, Mike 24Falco, Mike 4.50 1.48 7-3 16-4 0 0-0 0 52.0 43 26 26 34 50 8 1 1 187 .230 6 10 0 2 1
2 Stetzar, Cole 2Stetzar, Cole 4.91 1.45 0-1 6-5 0 0-0 0 11.0 10 6 6 6 6 3 0 2 40 .250 0 1 0 1 0
12 Devine, Ryan 12Devine, Ryan 5.80 1.26 2-5 27-0 0 0-0 8 35.2 31 28 23 14 37 5 0 5 135 .230 2 7 0 1 1
44 Gallo, Peter 44Gallo, Peter 5.87 2.35 0-0 15-1 0 0-0 0 15.1 15 17 10 21 17 2 0 1 58 .259 1 7 0 0 2
18 Rodriguez, Alec 18Rodriguez, Alec 7.01 1.79 2-0 25-0 0 0-0 2 25.2 30 24 20 16 34 6 0 0 101 .297 5 9 1 0 3
28 Owsik, David 28Owsik, David 7.11 1.53 1-1 11-0 0 0-0 1 19.0 20 19 15 9 15 1 0 3 74 .270 9 5 2 1 2
26 Picollo, Mike 26Picollo, Mike 7.57 1.54 1-1 14-4 0 0-0 0 27.1 37 24 23 5 18 5 1 7 117 .316 2 3 1 0 1
32 Davies, Sam 32Davies, Sam 8.47 1.82 1-0 15-0 0 0-0 0 17.0 18 19 16 13 22 4 0 2 66 .273 4 8 0 2 0
20 Gabrysh, Luke 20Gabrysh, Luke 14.81 3.19 0-0 10-0 0 0-0 0 10.1 19 18 17 14 6 4 0 2 49 .388 3 2 0 0 0
16 Shearer, Patrick 16Shearer, Patrick 16.36 3.27 1-1 9-1 0 0-0 0 11.0 26 26 20 10 10 4 1 2 59 .441 4 4 0 0 0
31 Embleton, Nick 31Embleton, Nick 22.50 5.50 0-0 3-0 0 0-0 0 2.0 6 5 5 5 2 2 0 2 12 .500 1 0 0 0 0
49 Basarab, Ryan 49Basarab, Ryan 22.74 3.95 0-2 4-3 0 0-0 0 6.1 18 21 16 7 9 5 2 1 37 .486 3 5 0 1 0
Totals 6.00 1.65 29-25 230-54 1 1 13 471.1 551 391 314 225 399 95 14 51 1893 .291 59 95 6 18 19
Opponents 7.22 1.83 25-29 220-54 2 1 9 471.1 588 423 378 275 410 118 15 70 1941 .303 55 57 3 26 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith, Luke 6 Smith, Luke 10 0 10 0 1.000 2 3 3 0 0
47 Cesarini, Ryan 47 Cesarini, Ryan 7 7 0 0 1.000 0 0 0 0 0
24 Falco, Mike 24 Falco, Mike 6 3 3 0 1.000 1 0 0 0 0
11 Fine, Adam 11 Fine, Adam 5 5 0 0 1.000 0 0 0 0 0
23 McShane, Matt 23 McShane, Matt 5 2 3 0 1.000 0 4 0 0 0
26 Picollo, Mike 26 Picollo, Mike 4 0 4 0 1.000 0 5 1 0 0
34 Weber, Noah 34 Weber, Noah 4 1 3 0 1.000 0 4 3 0 0
28 Owsik, David 28 Owsik, David 3 1 2 0 1.000 0 2 0 0 0
9 Senior, Nick 9 Senior, Nick 3 3 0 0 1.000 0 0 0 0 0
16 Shearer, Patrick 16 Shearer, Patrick 2 0 2 0 1.000 0 0 0 0 0
32 Davies, Sam 32 Davies, Sam 2 0 2 0 1.000 0 0 2 0 0
37 Torres, Nicholas 37 Torres, Nicholas 2 0 2 0 1.000 0 2 1 0 0
44 Gallo, Peter 44 Gallo, Peter 2 0 2 0 1.000 0 2 0 0 0
20 Gabrysh, Luke 20 Gabrysh, Luke 1 0 1 0 1.000 0 2 0 0 0
49 Basarab, Ryan 49 Basarab, Ryan 1 0 1 0 1.000 0 3 0 0 0
35 Drapeau, Brandon 35 Drapeau, Brandon 439 418 16 5 .989 40 0 0 0 0
33 Cossetti, Andrew 33 Cossetti, Andrew 368 328 35 5 .986 3 35 14 14 2
25 Hueth, Brendan 25 Hueth, Brendan 119 114 3 2 .983 0 0 0 0 0
3 Walker, Cam 3 Walker, Cam 54 17 36 1 .981 4 0 0 0 0
39 Rinker, Travis 39 Rinker, Travis 54 52 1 1 .981 0 5 1 6 0
14 Wall, Conlan 14 Wall, Conlan 47 41 5 1 .979 1 0 0 0 0
5 Bendo, Liam 5 Bendo, Liam 200 71 122 7 .965 21 0 0 0 0
27 Callahan, Brett 27 Callahan, Brett 108 102 2 4 .963 1 0 0 0 0
50 Kokol, Paul 50 Kokol, Paul 27 23 3 1 .963 1 0 0 0 0
22 McCole, Ian 22 McCole, Ian 25 3 21 1 .960 0 11 3 0 0
43 Igoe, Justin 43 Igoe, Justin 28 25 1 2 .929 0 4 0 3 0
8 Artz, Jake 8 Artz, Jake 54 46 4 4 .926 0 0 0 0 0
30 Thomas, Nate 30 Thomas, Nate 195 78 102 15 .923 14 0 0 0 0
15 Hitman, Max 15 Hitman, Max 77 23 48 6 .922 12 0 0 0 0
4 Trigiani, Luca 4 Trigiani, Luca 160 47 97 16 .900 20 0 0 0 0
12 Devine, Ryan 12 Devine, Ryan 8 3 4 1 .875 0 2 0 0 0
18 Rodriguez, Alec 18 Rodriguez, Alec 5 1 3 1 .800 0 4 2 0 0
19 Cavanaugh, Tim 19 Cavanaugh, Tim 0 0 0 0 .000 0 0 0 0 0
2 Stetzar, Cole 2 Stetzar, Cole 0 0 0 0 .000 0 0 1 0 0
31 Embleton, Nick 31 Embleton, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 2025 1414 538 73 .964 48 88 31 23 2
Opponents 1970 1414 486 70 .964 44 98 29 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Igoe, Justin 43Igoe, Justin .500 1.500 1-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
15 Hitman, Max 15Hitman, Max .400 1.126 7-3 15 3 6 0 0 1 1 9 .600 4 0 1 0 .526 0 0 0-0
50 Kokol, Paul 50Kokol, Paul .400 .800 4-0 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
19 Cavanaugh, Tim 19Cavanaugh, Tim .388 1.011 21-20 67 15 26 2 1 1 10 33 .493 13 5 18 1 .518 0 0 0-0
27 Callahan, Brett 27Callahan, Brett .385 1.051 23-23 96 23 37 7 1 3 16 55 .573 13 5 12 0 .478 1 0 13-15
25 Hueth, Brendan 25Hueth, Brendan .374 1.033 23-23 91 18 34 8 2 2 24 52 .571 15 0 9 3 .462 0 0 8-9
14 Wall, Conlan 14Wall, Conlan .371 .846 19-14 62 12 23 2 0 0 8 25 .403 6 2 8 0 .443 0 0 2-2
4 Trigiani, Luca 4Trigiani, Luca .325 .787 20-20 80 16 26 2 1 2 20 36 .450 3 0 14 3 .337 3 0 0-1
30 Thomas, Nate 30Thomas, Nate .292 1.024 23-23 96 30 28 4 0 10 30 62 .646 14 0 36 2 .378 1 0 1-1
33 Cossetti, Andrew 33Cossetti, Andrew .282 .960 23-22 78 21 22 4 1 4 18 40 .513 16 8 12 0 .447 1 0 0-0
3 Walker, Cam 3Walker, Cam .273 .840 10-2 11 1 3 2 0 0 1 5 .455 1 1 5 0 .385 0 0 0-0
8 Artz, Jake 8Artz, Jake .256 .638 10-9 39 8 10 1 0 0 5 11 .282 6 0 6 1 .356 0 0 0-0
35 Drapeau, Brandon 35Drapeau, Brandon .242 .675 23-23 91 8 22 6 0 2 15 34 .374 6 3 17 3 .301 3 0 0-0
5 Bendo, Liam 5Bendo, Liam .238 .572 21-21 80 14 19 3 0 0 13 22 .275 8 0 19 1 .297 3 0 0-0
39 Rinker, Travis 39Rinker, Travis .222 .633 5-1 9 1 2 1 0 0 2 3 .333 1 0 2 0 .300 0 0 0-0
47 Cesarini, Ryan 47Cesarini, Ryan .188 .528 7-3 16 5 3 1 0 0 2 4 .250 1 1 3 0 .278 0 0 0-0
9 Senior, Nick 9Senior, Nick .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Fine, Adam 11Fine, Adam .000 .333 8-0 4 2 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
Totals .311 .866 23-23 848 178 264 44 6 25 166 395 .466 109 25 167 14 .400 12 0 24-28
Opponents .272 .763 23-23 813 164 221 39 4 19 142 325 .400 84 37 173 10 .363 7 9 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Gallo, Peter 44Gallo, Peter 0.00 1.67 0-0 4-0 0 0-0 0 3.0 0 3 0 5 3 0 0 0 10 .000 0 1 0 0 0
26 Picollo, Mike 26Picollo, Mike 1.08 .74 0-0 4-1 0 0-0 0 8.1 6 2 1 0 5 1 0 0 31 .194 0 1 0 0 1
37 Torres, Nicholas 37Torres, Nicholas 2.25 1.08 0-0 6-0 0 0-0 0 12.0 9 4 3 4 14 1 0 1 43 .209 0 1 1 0 2
23 McShane, Matt 23McShane, Matt 2.63 1.29 4-0 9-0 0 0-0 1 24.0 22 15 7 9 29 2 1 3 94 .234 5 5 1 1 0
34 Weber, Noah 34Weber, Noah 3.00 1.00 0-0 6-5 0 0-0 0 21.0 20 10 7 1 6 5 1 1 79 .253 0 1 0 1 1
24 Falco, Mike 24Falco, Mike 4.18 1.59 2-1 8-0 0 0-0 0 23.2 23 11 11 14 22 4 0 1 89 .258 2 3 0 1 1
32 Davies, Sam 32Davies, Sam 4.50 1.25 0-0 3-0 0 0-0 0 4.0 2 2 2 3 6 0 0 1 13 .154 0 1 0 0 0
12 Devine, Ryan 12Devine, Ryan 6.32 1.25 1-3 10-0 0 0-0 5 15.2 11 14 11 8 16 3 0 2 58 .190 1 4 0 0 1
22 McCole, Ian 22McCole, Ian 6.58 1.35 3-3 8-7 1 1-0 0 39.2 44 32 29 9 28 11 1 2 157 .280 2 11 0 1 1
6 Smith, Luke 6Smith, Luke 6.75 2.16 0-4 8-8 0 0-0 0 29.1 51 36 22 12 19 6 1 5 137 .372 3 3 0 2 0
2 Stetzar, Cole 2Stetzar, Cole 6.75 1.50 0-0 2-2 0 0-0 0 4.0 5 3 3 1 2 2 0 1 16 .313 0 0 0 1 0
20 Gabrysh, Luke 20Gabrysh, Luke 9.00 2.50 0-0 3-0 0 0-0 0 2.0 1 2 2 4 1 0 0 0 7 .143 0 0 0 0 0
18 Rodriguez, Alec 18Rodriguez, Alec 11.57 2.86 2-0 9-0 0 0-0 0 7.0 13 12 9 7 12 2 0 0 35 .371 0 1 0 0 2
28 Owsik, David 28Owsik, David 12.27 1.69 0-0 4-0 0 0-0 1 7.1 8 11 10 4 10 0 0 2 32 .250 4 4 0 0 0
16 Shearer, Patrick 16Shearer, Patrick 31.50 4.50 0-0 1-0 0 0-0 0 2.0 6 7 7 3 0 2 0 0 12 .500 0 1 0 0 0
Totals 5.50 1.50 12-11 85-23 1 1 7 203.0 221 164 124 84 173 39 4 19 813 .272 17 37 2 7 9
Opponents 6.82 1.84 11-12 79-23 1 1 5 203.1 264 178 154 109 167 44 6 25 848 .311 20 25 1 12 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Kokol, Paul 50 Kokol, Paul 7 5 2 0 1.000 0 0 0 0 0
6 Smith, Luke 6 Smith, Luke 6 0 6 0 1.000 1 1 2 0 0
34 Weber, Noah 34 Weber, Noah 4 1 3 0 1.000 0 2 2 0 0
11 Fine, Adam 11 Fine, Adam 3 3 0 0 1.000 0 0 0 0 0
12 Devine, Ryan 12 Devine, Ryan 3 0 3 0 1.000 0 2 0 0 0
23 McShane, Matt 23 McShane, Matt 3 1 2 0 1.000 0 2 0 0 0
24 Falco, Mike 24 Falco, Mike 3 1 2 0 1.000 0 0 0 0 0
18 Rodriguez, Alec 18 Rodriguez, Alec 2 0 2 0 1.000 0 3 0 0 0
26 Picollo, Mike 26 Picollo, Mike 2 0 2 0 1.000 0 2 0 0 0
37 Torres, Nicholas 37 Torres, Nicholas 2 0 2 0 1.000 0 1 1 0 0
9 Senior, Nick 9 Senior, Nick 2 2 0 0 1.000 0 0 0 0 0
28 Owsik, David 28 Owsik, David 1 1 0 0 1.000 0 1 0 0 0
32 Davies, Sam 32 Davies, Sam 1 0 1 0 1.000 0 0 1 0 0
35 Drapeau, Brandon 35 Drapeau, Brandon 202 191 9 2 .990 13 0 0 0 0
33 Cossetti, Andrew 33 Cossetti, Andrew 177 157 17 3 .983 2 16 5 8 2
25 Hueth, Brendan 25 Hueth, Brendan 55 54 0 1 .982 0 0 0 0 0
14 Wall, Conlan 14 Wall, Conlan 30 26 3 1 .967 0 0 0 0 0
5 Bendo, Liam 5 Bendo, Liam 83 25 54 4 .952 5 0 0 0 0
8 Artz, Jake 8 Artz, Jake 19 18 0 1 .947 0 0 0 0 0
39 Rinker, Travis 39 Rinker, Travis 16 15 0 1 .938 0 2 0 2 0
30 Thomas, Nate 30 Thomas, Nate 78 25 47 6 .923 2 0 0 0 0
27 Callahan, Brett 27 Callahan, Brett 51 46 1 4 .922 1 0 0 0 0
3 Walker, Cam 3 Walker, Cam 12 2 9 1 .917 0 0 0 0 0
22 McCole, Ian 22 McCole, Ian 10 2 7 1 .900 0 3 0 0 0
15 Hitman, Max 15 Hitman, Max 14 6 6 2 .857 1 0 0 0 0
4 Trigiani, Luca 4 Trigiani, Luca 80 28 40 12 .850 10 0 0 0 0
16 Shearer, Patrick 16 Shearer, Patrick 0 0 0 0 .000 0 0 0 0 0
19 Cavanaugh, Tim 19 Cavanaugh, Tim 0 0 0 0 .000 0 0 0 0 0
2 Stetzar, Cole 2 Stetzar, Cole 0 0 0 0 .000 0 0 0 0 0
20 Gabrysh, Luke 20 Gabrysh, Luke 0 0 0 0 .000 0 1 0 0 0
43 Igoe, Justin 43 Igoe, Justin 0 0 0 0 .000 0 0 0 0 0
44 Gallo, Peter 44 Gallo, Peter 0 0 0 0 .000 0 0 0 0 0
47 Cesarini, Ryan 47 Cesarini, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 866 609 218 39 .955 35 36 11 10 2
Opponents 843 610 198 35 .958 55 48 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Quinnipiac W 13-3 32 13 7 9 0 0 1 8 0 1 0 3 0 1 1 5 27 10 0 .219
2/19/2022 Quinnipiac W 15-8 43 15 20 12 3 0 1 4 0 1 0 1 0 0 1 8 27 9 1 .465
2/20/2022 Quinnipiac L 8-18 35 8 10 8 3 0 2 8 0 2 0 3 0 1 1 15 27 15 1 .286
2/26/2022 at UMBC L 4-5 33 4 7 4 1 1 1 7 0 1 1 0 0 0 0 11 24 11 1 .212
2/27/2022 at UMBC W 6-3 28 6 7 6 1 0 1 4 0 1 0 0 0 0 0 3 21 6 1 .250
2/27/2022 at UMBC W 18-5 42 18 16 16 5 0 4 16 0 1 2 0 0 1 0 8 27 11 0 .381
3/1/2022 Rutgers L 2-5 32 2 5 2 0 0 1 7 0 2 0 3 0 0 0 13 27 9 1 .156
3/4/2022 Fairfield L 2-7 31 2 5 2 0 1 0 1 0 1 0 1 0 0 1 9 27 14 2 .161
3/5/2022 Fairfield W 7-6 34 7 9 7 1 0 3 5 0 1 0 0 0 0 0 9 27 10 2 .265
3/6/2022 Fairfield W 11-4 38 11 16 11 2 0 3 4 0 1 1 0 0 0 0 5 27 4 0 .421
3/11/2022 at Radford W 14-12 42 14 17 13 5 0 2 2 0 0 1 1 0 3 0 7 27 18 1 .405
3/11/2022 at Radford W 10-4 34 10 9 9 1 0 4 4 0 3 0 1 0 0 2 6 27 12 0 .265
3/15/2022 Villanova W 11-7 37 11 14 9 2 1 3 4 0 1 0 5 0 0 1 7 27 10 2 .378
3/18/2022 at Cincinnati W 9-6 40 9 14 9 2 1 3 3 0 0 1 1 0 0 0 7 27 10 1 .350
3/19/2022 at Cincinnati L 6-7 28 6 8 6 3 0 0 6 1 2 0 1 0 0 0 5 19 8 1 .286
3/19/2022 at Cincinnati L 1-12 28 1 5 0 1 0 0 1 0 0 0 0 0 0 1 12 18 6 5 .179
3/20/2022 at Cincinnati L 9-18 38 9 12 9 4 1 1 5 0 0 0 2 0 0 1 8 24 7 0 .316
3/22/2022 at Bucknell W 18-2 39 18 16 18 7 1 0 18 0 0 0 0 0 2 1 8 27 8 0 .410
3/26/2022 at Seton Hall W 3-2 37 3 8 3 1 0 1 4 0 0 1 0 0 0 2 11 33 19 1 .216
3/26/2022 at Seton Hall L 3-5 34 3 9 3 3 2 0 1 0 0 0 0 0 1 0 7 24 11 1 .265
3/27/2022 Seton Hall L 4-9 34 4 7 4 3 0 1 5 0 0 0 1 0 0 0 9 27 10 0 .206
3/29/2022 Delaware L 7-8 35 7 9 6 3 0 0 8 1 1 1 3 0 0 0 7 27 12 2 .257
4/1/2022 at UMass L 7-23 43 7 17 6 5 0 0 4 0 1 0 1 0 1 0 7 24 7 2 .395
4/2/2022 at UMass L 12-13 44 12 18 11 4 0 1 4 0 0 0 3 0 1 0 8 24 7 6 .409
4/2/2022 at UMass W 16-13 44 16 18 15 1 1 3 5 0 1 1 1 0 1 0 7 27 10 1 .409
4/5/2022 Lehigh W 15-11 36 15 14 14 3 1 5 6 0 0 1 2 0 0 1 4 27 8 0 .389
4/8/2022 George Mason W 10-9 44 10 14 9 1 1 1 8 0 2 1 0 0 0 0 5 33 16 2 .318
4/9/2022 George Mason L 3-9 32 3 6 3 0 0 0 6 0 0 0 0 0 0 3 7 27 11 2 .188
4/10/2022 George Mason W 14-2 35 14 12 13 2 0 3 9 0 1 0 2 0 0 0 9 27 11 1 .343
4/12/2022 Delaware W 13-9 35 13 14 11 5 0 0 7 1 2 1 0 0 1 1 3 27 10 3 .400
4/15/2022 George Washington W 11-1 36 11 13 10 0 2 2 3 0 0 0 3 0 1 0 8 27 11 0 .361
4/16/2022 George Washington W 9-5 34 9 15 9 5 0 0 7 1 3 0 0 0 2 1 6 27 10 0 .441
4/17/2022 George Washington W 4-3 30 4 7 2 1 0 0 4 0 3 0 0 0 0 1 4 27 11 0 .233
4/20/2022 at Penn L 4-7 37 4 10 4 2 0 2 4 0 0 0 1 0 0 1 13 24 10 1 .270
4/22/2022 at VCU L 2-7 36 2 8 2 0 0 0 3 0 1 0 1 0 0 0 5 24 8 3 .222
4/23/2022 at VCU L 9-13 41 9 13 7 4 0 0 3 0 1 0 0 0 0 0 13 24 7 5 .317
4/24/2022 at VCU W 6-3 37 6 9 6 1 0 2 1 1 1 0 1 0 0 0 9 27 8 0 .243
4/26/2022 at Delaware W 4-2 36 4 9 4 4 0 0 4 0 2 0 1 1 0 0 14 27 7 0 .250
4/29/2022 at Fordham W 16-9 38 16 13 15 3 1 1 12 0 3 0 4 0 2 0 8 27 11 1 .342
4/30/2022 at Fordham W 4-2 29 4 5 4 1 1 1 8 1 2 1 1 0 1 0 12 27 12 2 .172
5/1/2022 at Fordham L 3-7 34 3 9 3 0 0 1 1 0 0 0 0 0 1 0 9 24 9 2 .265
5/4/2022 at Villanova W 14-9 39 14 16 14 4 0 0 11 0 1 0 1 0 3 0 11 27 12 3 .410
5/8/2022 Saint Louis L 10-12 41 10 15 10 2 0 0 4 0 2 0 2 0 0 2 7 27 5 5 .366
5/8/2022 Saint Louis L 1-4 30 1 5 1 0 0 0 4 0 1 0 1 0 0 0 3 24 14 2 .167
5/12/2022 Davidson L 2-6 31 2 8 2 4 0 0 4 0 1 1 1 0 0 1 10 27 7 0 .258
5/13/2022 Davidson L 0-6 31 0 5 0 0 0 0 1 0 0 0 2 0 0 2 6 27 8 1 .161
5/14/2022 Davidson L 7-8 39 7 15 7 3 0 3 5 0 1 0 0 0 0 3 4 27 7 1 .385
5/17/2022 at Rutgers L 2-14 32 2 6 2 1 0 1 1 0 0 0 0 0 1 0 4 24 7 1 .188
5/19/2022 at St. Bonaventure W 18-0 44 18 16 17 3 0 3 7 0 0 0 1 0 1 0 5 27 11 1 .364
5/20/2022 at St. Bonaventure W 9-6 41 9 15 9 4 0 0 4 0 0 0 1 0 1 0 7 27 11 2 .366
5/21/2022 at St. Bonaventure W 5-3 34 5 8 5 0 0 4 2 0 0 0 0 0 0 1 8 27 6 0 .235
5/24/2022 vs Saint Louis W 2-1 32 2 6 2 0 0 1 1 0 0 0 0 0 0 1 4 27 11 0 .188
5/25/2022 vs VCU L 4-8 35 4 8 3 2 0 1 2 0 0 0 0 0 0 2 2 27 12 0 .229
5/26/2022 vs Saint Louis L 6-10 37 6 11 6 2 0 3 5 1 1 1 1 0 0 1 8 27 13 3 .297
Total 423-391 1941 423 588 392 118 15 70 275 7 49 15 57 1 26 33 410 1414 538 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Quinnipiac W 13-3 9.0 8 3 3 7 13 0 0 0 0 0 2 0 1 0 0 3.00
2/19/2022 Quinnipiac W 15-8 9.0 17 8 7 3 9 2 0 0 1 0 1 0 2 0 0 7.00
2/20/2022 Quinnipiac L 8-18 9.0 16 18 16 7 10 3 0 2 5 0 4 0 2 1 0 16.00
2/26/2022 at UMBC L 4-5 8.0 9 5 3 3 6 1 1 0 0 0 2 0 2 2 0 3.38
2/27/2022 at UMBC W 6-3 7.0 7 3 3 2 5 1 0 0 1 0 1 0 3 2 1 3.86
2/27/2022 at UMBC W 18-5 9.0 6 5 5 12 5 2 0 1 5 0 2 0 4 2 0 5.00
3/1/2022 Rutgers L 2-5 9.0 13 5 5 4 5 0 0 3 1 0 2 0 4 3 0 5.00
3/4/2022 Fairfield L 2-7 9.0 12 7 5 1 6 5 0 0 0 0 4 0 4 4 0 5.00
3/5/2022 Fairfield W 7-6 9.0 9 6 5 2 8 5 0 1 1 0 0 0 5 4 1 5.00
3/6/2022 Fairfield W 11-4 9.0 9 4 4 4 5 1 1 0 0 0 0 0 6 4 0 4.00
3/11/2022 at Radford W 14-12 9.0 12 12 10 7 4 2 0 0 1 0 8 0 7 4 0 10.00
3/11/2022 at Radford W 10-4 9.0 14 4 4 1 6 3 0 0 1 1 2 0 8 4 0 4.00
3/15/2022 Villanova W 11-7 9.0 8 7 5 9 12 0 0 1 2 0 2 0 9 4 0 5.00
3/18/2022 at Cincinnati W 9-6 9.0 10 6 5 4 5 1 1 2 0 0 0 0 10 4 1 5.00
3/19/2022 at Cincinnati L 6-7 6.1 10 7 6 4 5 1 0 1 1 0 1 0 10 5 0 8.53
3/19/2022 at Cincinnati L 1-12 6.0 11 12 4 8 8 3 2 0 0 0 2 0 10 6 0 6.00
3/20/2022 at Cincinnati L 9-18 8.0 18 18 18 11 5 5 0 3 4 0 2 0 10 7 0 20.25
3/22/2022 at Bucknell W 18-2 9.0 8 2 2 0 7 0 0 0 0 1 2 0 11 7 0 2.00
3/26/2022 at Seton Hall W 3-2 11.0 6 2 1 2 4 1 0 0 0 0 0 0 12 7 1 0.82
3/26/2022 at Seton Hall L 3-5 8.0 7 5 3 1 4 1 2 1 2 0 1 0 12 8 0 3.38
3/27/2022 Seton Hall L 4-9 9.0 14 9 9 7 10 2 0 1 3 0 3 0 12 9 0 9.00
3/29/2022 Delaware L 7-8 9.0 13 8 6 3 8 2 0 1 1 1 1 0 12 10 0 6.00
4/1/2022 at UMass L 7-23 8.0 22 23 22 8 5 5 0 3 1 0 3 0 12 11 0 24.75
4/2/2022 at UMass L 12-13 8.0 15 13 9 2 9 2 0 1 0 0 4 0 12 12 0 10.13
4/2/2022 at UMass W 16-13 9.0 15 13 10 2 13 4 0 0 0 0 1 0 13 12 0 10.00
