Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Primrose, Blake .402 1.386 48-48 184 68 74 16 3 22 67 162 .880 39 4 47 0 .506 4 0 1-1
1 Kelsey, Alex .379 .998 50-49 190 56 72 11 3 2 27 95 .500 28 17 23 3 .498 0 0 21-25
31 Beggy, Richard .311 .835 46-46 183 34 57 6 3 4 57 81 .443 24 4 29 4 .392 6 0 4-4
9 Pagano, Joey .304 .923 49-48 184 42 56 15 1 7 43 94 .511 32 3 27 2 .412 2 0 8-9
13 Janesko, Jason .283 .806 50-50 187 39 53 8 1 5 38 78 .417 25 8 63 4 .389 1 2 22-25
11 Gale, Joey .276 .774 38-38 152 36 42 7 0 4 24 61 .401 18 6 36 1 .373 1 4 8-12
16 Dickinson, Tim .253 .784 49-48 162 27 41 8 2 3 31 62 .383 30 12 35 1 .401 3 2 11-12
18 Applegate, Carson .236 .624 49-47 165 29 39 4 0 1 18 46 .279 12 17 41 4 .345 3 2 3-5
15 Venezia, Alex .176 .682 39-37 131 26 23 5 0 7 28 49 .374 20 6 47 4 .308 2 0 1-1
23 Price, Ryan .273 .740 8-0 11 3 3 0 0 0 1 3 .273 3 1 6 1 .467 0 0 0-0
38 Peterson, Ben .222 .817 19-13 54 16 12 3 0 3 7 24 .444 10 3 23 0 .373 0 0 5-6
17 Saker, Jack .169 .489 22-17 59 3 10 2 0 0 8 12 .203 8 2 28 3 .286 1 2 0-0
3 Maslo, Augie .125 .301 10-3 16 1 2 0 0 0 0 2 .125 1 0 6 1 .176 0 0 0-0
8 Cross, Eric .087 .387 13-6 23 5 2 0 0 0 1 2 .087 6 1 10 0 .300 0 1 0-0
Totals .286 .853 50-50 1701 385 486 85 13 58 350 771 .453 256 84 421 28 .400 23 13 84-100
Opponents .268 .787 50-50 1710 343 459 90 7 45 313 698 .408 214 106 486 17 .379 26 22 75-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fehrman, Cole 4.57 1.30 4-3 13-13 0 0-2 0 63.0 56 37 32 26 85 10 1 3 235 .238 3 15 1 2 3
14 Parise, Luke 4.84 1.35 6-2 13-12 0 0-0 1 61.1 64 35 33 19 51 18 1 6 241 .266 1 11 0 4 2
2 McCarron, Duke 4.87 1.46 4-2 13-13 0 0-1 0 61.0 55 40 33 34 58 11 3 9 225 .244 4 15 1 4 2
18 Applegate, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
24 Coppola, Christian 2.03 1.00 1-1 11-1 0 0-0 0 31.0 21 12 7 10 60 5 0 2 112 .188 5 7 0 1 1
44 Gaines, Andrew 2.51 .98 3-2 21-0 0 0-1 10 28.2 17 8 8 11 44 3 0 1 98 .173 4 6 0 1 3
47 Fitzgibbon, Matt 4.50 1.38 1-1 13-0 0 0-0 0 26.0 23 19 13 13 36 3 0 0 97 .237 6 7 0 3 0
37 Greer, Sam 4.75 1.33 3-2 14-0 0 0-1 2 36.0 36 22 19 12 31 6 0 5 140 .257 3 4 0 2 2
28 Speicher, Matt 4.88 1.46 6-0 14-0 0 0-1 2 24.0 26 13 13 9 22 6 0 3 96 .271 0 5 1 0 1
40 Magill, Carson 6.88 1.76 0-0 9-4 0 0-0 0 17.0 21 13 13 9 17 8 0 0 69 .304 0 3 0 1 0
25 Sweeney, Justin 9.00 1.75 3-1 14-0 0 0-0 0 20.0 21 23 20 14 22 2 0 4 82 .256 2 7 0 0 0
5 Wells, Micah 9.89 2.15 0-2 9-4 0 0-0 0 23.2 35 31 26 16 20 2 1 5 105 .333 3 7 1 2 2
52 Franks, Logan 11.25 4.00 0-0 5-0 0 0-1 0 4.0 8 8 5 8 2 0 0 1 19 .421 1 0 0 1 1
30 Bashore, Peter 12.15 2.40 1-1 9-1 0 0-0 0 13.1 29 21 18 3 10 4 1 4 68 .426 4 4 0 2 0
43 Campbell, Jackson 13.50 2.71 1-0 12-0 0 0-0 0 14.0 23 27 21 15 13 7 0 0 56 .411 5 5 0 1 5
33 Veintimilla, Patrick 17.10 2.50 0-0 7-2 0 0-0 0 10.0 17 22 19 8 13 5 0 2 49 .347 3 4 2 1 0
41 Bowen, Ethan 19.29 3.43 0-0 4-0 0 0-0 0 2.1 4 6 5 4 1 0 0 0 11 .364 1 3 0 1 0
34 DeSanto, Drew 54.00 6.00 0-0 3-0 0 0-1 0 1.0 3 6 6 3 1 0 0 0 6 .500 0 2 0 0 0
Totals 5.85 1.54 33-17 185-50 0 4 15 436.2 459 343 284 214 486 90 7 45 1710 .268 45 106 6 26 22
Opponents 6.99 1.73 17-33 220-50 0 2 5 430.0 486 385 334 256 421 85 13 58 1701 .286 41 84 3 23 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Janesko, Jason 106 105 1 0 1.000 0 0 0 0 0
38 Peterson, Ben 71 65 6 0 1.000 0 6 3 3 0
44 Gaines, Andrew 5 0 5 0 1.000 0 7 1 0 0
23 Price, Ryan 4 4 0 0 1.000 0 0 0 0 0
30 Bashore, Peter 4 2 2 0 1.000 0 2 1 0 0
43 Campbell, Jackson 4 3 1 0 1.000 0 2 1 0 0
25 Sweeney, Justin 2 0 2 0 1.000 0 2 2 0 0
40 Magill, Carson 2 1 1 0 1.000 0 6 0 0 0
11 Gale, Joey 1 1 0 0 1.000 0 0 0 0 0
52 Franks, Logan 1 0 1 0 1.000 0 0 0 0 0
15 Venezia, Alex 239 220 17 2 .992 12 0 0 0 0
22 Primrose, Blake 470 428 34 8 .983 1 64 17 5 0
1 Kelsey, Alex 116 113 0 3 .974 0 0 0 0 0
9 Pagano, Joey 61 58 1 2 .967 0 0 0 0 0
17 Saker, Jack 103 94 5 4 .961 8 5 0 1 0
16 Dickinson, Tim 190 83 97 10 .947 18 0 0 0 0
18 Applegate, Carson 161 60 91 10 .938 15 0 0 0 0
27 Fehrman, Cole 16 3 12 1 .938 0 8 3 0 0
31 Beggy, Richard 121 50 62 9 .926 5 0 0 0 0
8 Cross, Eric 18 5 10 3 .833 1 0 0 0 0
2 McCarron, Duke 12 3 7 2 .833 0 7 3 0 0
33 Veintimilla, Patrick 5 0 4 1 .800 0 3 0 0 0
28 Speicher, Matt 4 0 3 1 .750 1 3 2 0 0
47 Fitzgibbon, Matt 4 1 2 1 .750 0 5 2 0 0
14 Parise, Luke 15 5 6 4 .733 0 3 0 0 0
24 Coppola, Christian 7 0 5 2 .714 0 8 5 0 0
3 Maslo, Augie 15 4 6 5 .667 0 0 0 0 0
5 Wells, Micah 3 0 2 1 .667 0 6 0 0 0
37 Greer, Sam 5 1 2 2 .600 0 5 1 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 2 0 0 0
41 Bowen, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1765 1309 385 71 .960 25 145 41 9 0
Opponents 1738 1290 403 45 .974 38 164 32 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Primrose, Blake .448 1.593 27-27 105 45 47 12 0 17 52 110 1.048 22 4 21 0 .545 3 0 1-1
1 Kelsey, Alex .363 .946 27-27 102 37 37 2 1 1 14 44 .431 21 11 12 2 .515 0 0 17-18
18 Applegate, Carson .315 .777 27-27 92 20 29 3 0 0 13 32 .348 7 12 19 1 .429 1 2 3-5
16 Dickinson, Tim .300 .897 27-27 90 20 27 6 2 1 19 40 .444 16 10 16 1 .453 1 2 8-8
9 Pagano, Joey .297 .935 27-27 101 25 30 9 0 4 28 51 .505 22 3 14 2 .430 2 0 5-5
11 Gale, Joey .280 .780 23-23 93 24 26 5 0 2 16 37 .398 10 6 22 1 .382 1 4 6-7
31 Beggy, Richard .272 .710 27-27 114 19 31 4 1 2 31 43 .377 11 2 21 3 .333 5 0 1-1
23 Price, Ryan .250 .650 3-0 4 1 1 0 0 0 0 1 .250 1 0 2 1 .400 0 0 0-0
13 Janesko, Jason .245 .773 27-27 98 24 24 6 0 3 21 39 .398 16 5 35 3 .375 1 2 10-13
17 Saker, Jack .200 .533 7-2 10 2 2 0 0 0 3 2 .200 2 0 6 0 .333 0 1 0-0
15 Venezia, Alex .181 .719 25-25 83 20 15 2 0 5 20 32 .386 15 5 27 2 .333 2 0 0-0
38 Peterson, Ben .095 .351 9-4 21 5 2 1 0 0 2 3 .143 3 0 10 0 .208 0 0 1-2
8 Cross, Eric .000 .600 3-0 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 1 0-0
3 Maslo, Augie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .296 .894 27-27 916 243 271 50 4 35 219 434 .474 149 59 206 16 .420 16 12 52-60
Opponents .255 .743 27-27 912 145 233 47 2 22 138 350 .384 103 51 265 12 .359 11 14 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Franks, Logan 0.00 2.73 0-0 2-0 0 0-1 0 1.1 3 0 0 0 1 0 0 0 7 .429 0 0 0 0 0
47 Fitzgibbon, Matt 1.69 1.37 0-1 6-0 0 0-0 0 10.2 9 4 2 5 15 1 0 0 40 .225 2 1 0 0 0
44 Gaines, Andrew 2.35 .86 2-1 11-0 0 0-1 7 15.1 9 4 4 4 21 2 0 1 53 .170 3 4 0 1 1
28 Speicher, Matt 3.14 1.42 4-0 9-0 0 0-1 2 14.1 15 5 5 5 11 4 0 1 58 .259 0 0 0 0 1
27 Fehrman, Cole 3.17 1.21 4-0 9-9 0 0-2 0 48.1 40 21 17 18 69 9 0 2 178 .225 1 6 0 2 2
24 Coppola, Christian 3.52 1.13 1-0 7-0 0 0-0 0 15.1 12 8 6 5 29 3 0 2 58 .207 3 4 0 0 0
2 McCarron, Duke 3.80 1.44 3-0 9-9 0 0-1 0 45.0 39 24 19 26 39 7 1 6 162 .241 1 12 1 2 2
14 Parise, Luke 4.33 1.37 5-1 9-8 0 0-0 1 43.2 47 23 21 12 36 12 1 4 173 .272 0 9 0 3 2
37 Greer, Sam 5.56 1.44 2-1 9-0 0 0-1 2 22.2 25 14 14 7 22 3 0 4 87 .287 1 3 0 2 1
40 Magill, Carson 5.79 1.43 0-0 1-1 0 0-0 0 4.2 4 3 3 2 5 1 0 0 17 .235 0 2 0 1 0
5 Wells, Micah 6.00 2.00 0-0 1-0 0 0-0 0 3.0 5 2 2 1 0 0 0 0 11 .455 1 1 0 0 1
43 Campbell, Jackson 12.91 2.64 1-0 6-0 0 0-0 0 7.2 9 13 11 10 8 2 0 0 25 .360 2 3 0 0 4
34 DeSanto, Drew 18.00 2.00 0-0 2-0 0 0-1 0 1.0 1 2 2 1 1 0 0 0 4 .250 0 1 0 0 0
25 Sweeney, Justin 18.47 2.13 1-0 5-0 0 0-0 0 6.1 9 13 13 4 8 1 0 2 29 .310 1 4 0 0 0
33 Veintimilla, Patrick 54.00 5.00 0-0 2-0 0 0-0 0 1.0 2 6 6 3 0 1 0 0 5 .400 2 1 1 0 0
30 Bashore, Peter 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 1 0 0 5 .800 0 0 0 0 0
Totals 4.79 1.40 23-4 89-27 0 3 12 240.2 233 145 128 103 265 47 2 22 912 .255 17 51 2 11 14
Opponents 8.53 1.83 4-23 109-27 0 0 1 229.0 271 243 217 149 206 50 4 35 916 .296 22 59 3 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Janesko, Jason 66 65 1 0 1.000 0 0 0 0 0
17 Saker, Jack 17 15 2 0 1.000 2 0 0 0 0
38 Peterson, Ben 11 11 0 0 1.000 0 0 0 0 0
43 Campbell, Jackson 3 2 1 0 1.000 0 0 1 0 0
23 Price, Ryan 2 2 0 0 1.000 0 0 0 0 0
28 Speicher, Matt 2 0 2 0 1.000 0 2 1 0 0
44 Gaines, Andrew 2 0 2 0 1.000 0 0 0 0 0
47 Fitzgibbon, Matt 2 0 2 0 1.000 0 0 1 0 0
8 Cross, Eric 2 0 2 0 1.000 0 0 0 0 0
11 Gale, Joey 1 1 0 0 1.000 0 0 0 0 0
33 Veintimilla, Patrick 1 0 1 0 1.000 0 0 0 0 0
40 Magill, Carson 1 1 0 0 1.000 0 1 0 0 0
15 Venezia, Alex 164 149 13 2 .988 10 0 0 0 0
22 Primrose, Blake 282 256 21 5 .982 1 26 8 3 0
1 Kelsey, Alex 58 56 0 2 .966 0 0 0 0 0
9 Pagano, Joey 25 23 1 1 .960 0 0 0 0 0
16 Dickinson, Tim 120 55 60 5 .958 11 0 0 0 0
18 Applegate, Carson 101 39 57 5 .950 10 0 0 0 0
31 Beggy, Richard 74 36 34 4 .946 5 0 0 0 0
14 Parise, Luke 11 4 6 1 .909 0 2 0 0 0
27 Fehrman, Cole 11 3 7 1 .909 0 5 1 0 0
2 McCarron, Duke 10 2 6 2 .800 0 4 3 0 0
24 Coppola, Christian 4 0 3 1 .750 0 5 2 0 0
37 Greer, Sam 2 1 0 1 .500 0 1 0 0 0
25 Sweeney, Justin 0 0 0 0 .000 0 0 0 0 0
3 Maslo, Augie 0 0 0 0 .000 0 0 0 0 0
30 Bashore, Peter 0 0 0 0 .000 0 1 0 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
5 Wells, Micah 0 0 0 0 .000 0 0 0 0 0
52 Franks, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 972 721 221 30 .969 39 47 17 3 0
Opponents 928 687 212 29 .969 45 100 16 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at High Point L 7-15 32 7 7 7 1 0 1 6 0 0 1 0 0 0 2 7 24 9 4 .219
2/14/2026 at High Point L 0-3 28 0 4 0 1 0 0 2 0 0 0 0 0 0 0 12 24 9 1 .143
2/14/2026 at High Point W 6-1 35 6 11 6 1 0 3 1 0 0 0 0 0 1 0 13 27 6 0 .314
2/19/2026 at Sacramento State L 1-4 30 1 4 1 1 0 0 3 0 0 0 1 0 0 1 9 24 6 0 .133
2/20/2026 at Sacramento State W 5-4 43 5 9 4 2 1 0 0 0 0 0 0 1 0 1 18 36 10 1 .209
2/21/2026 at Sacramento State L 2-4 35 2 9 2 0 0 1 1 0 0 1 0 0 0 0 15 24 10 2 .257
2/22/2026 at Sacramento State L 2-21 33 2 7 2 2 0 0 3 0 0 0 1 0 0 0 8 24 4 6 .212
2/27/2026 at Wofford L 2-12 29 2 6 2 0 1 1 1 0 0 0 0 0 0 0 9 22 3 3 .207
2/28/2026 at Wofford L 6-10 36 6 10 6 2 0 0 7 0 2 1 4 0 1 0 9 24 9 2 .278
3/1/2026 at Wofford W 10-6 41 10 15 9 0 1 1 2 0 3 0 1 0 1 0 11 27 5 4 .366
3/6/2026 at Bucknell W 2-0 33 2 7 2 0 2 0 2 0 2 1 0 0 0 0 6 27 7 0 .212
3/7/2026 at Bucknell L 13-15 44 13 17 11 5 0 1 6 0 1 0 0 0 0 0 15 24 8 1 .386
3/8/2026 Bucknell W 13-3 40 13 17 11 2 2 2 7 0 4 0 4 0 0 1 8 27 8 0 .425
3/11/2026 West Chester L 10-14 39 10 12 10 3 1 2 8 0 2 0 2 0 0 0 8 27 7 4 .308
03/13/2026 at Richmond W 11-9 31 11 8 11 0 0 1 6 0 2 0 3 0 0 3 10 27 9 2 .258
03/14/2026 at Richmond W 4-3 34 4 8 4 3 0 0 4 1 2 0 2 2 0 0 11 27 7 1 .235
03/15/2026 at Richmond W 5-1 33 5 8 5 3 0 2 1 0 0 0 2 0 1 1 8 27 9 0 .242
3/18/2026 at Delaware L 0-18 21 0 1 0 0 0 0 3 0 2 0 0 0 0 1 5 18 5 1 .048
3/20/2026 George Washington W 7-4 30 7 8 6 0 1 1 3 0 2 1 1 1 0 1 10 27 12 2 .267
3/21/2026 George Washington W 6-5 35 6 13 5 1 0 1 3 0 1 2 0 0 0 1 5 27 12 2 .371
3/22/2026 George Washington W 7-5 28 7 6 6 0 0 1 11 0 2 0 1 1 1 1 6 27 10 2 .214
3/24/2026 at Navy W 3-2 35 3 8 2 2 0 0 3 0 2 2 1 0 0 2 6 30 10 2 .229
3/25/2026 Rider W 11-10 36 11 12 10 3 0 3 8 0 1 0 0 0 0 0 6 27 5 1 .333
3/27/2026 at Fordham W 20-0 44 20 19 18 3 1 1 9 0 0 0 5 0 2 2 5 27 10 2 .432
3/28/2026 at Fordham W 3-0 36 3 9 3 1 0 0 2 0 2 0 1 0 0 0 6 27 7 0 .250
3/29/2026 at Fordham L 6-7 30 6 5 6 0 0 1 5 0 6 0 4 0 2 1 7 26 9 2 .167
3/31/2026 Lehigh W 16-10 30 16 11 15 2 0 3 12 0 0 0 2 0 1 0 9 24 6 2 .367
4/2/2026 Saint Louis W 18-4 37 18 13 17 4 0 3 10 0 4 0 5 0 2 0 7 27 6 0 .351
4/3/2026 Saint Louis W 5-4 30 5 8 5 1 0 1 4 0 1 0 3 1 0 1 6 27 3 1 .267
4/4/2026 Saint Louis W 7-3 36 7 13 7 1 0 2 3 1 4 0 1 0 0 1 3 27 4 0 .361
4/8/2026 Rider W 11-10 33 11 12 11 0 0 3 10 1 4 0 0 0 1 1 6 27 10 3 .364
4/10/2026 at Dayton W 5-3 35 5 7 4 3 0 0 4 0 0 1 1 1 1 0 7 30 11 1 .200
4/11/2026 at Dayton W 5-4 36 5 9 5 1 1 1 2 0 2 0 3 0 0 0 7 27 11 0 .250
4/12/2026 at Dayton W 18-5 40 18 16 18 5 0 3 7 0 2 0 3 1 1 0 14 26 5 1 .400
4/15/2026 Rutgers L 1-11 26 1 6 1 0 0 1 1 0 0 0 1 0 0 1 6 21 10 0 .231
4/17/2026 George Mason L 6-9 41 6 10 6 1 0 3 2 0 2 0 1 1 0 0 17 30 9 2 .244
4/18/2026 George Mason W 17-9 37 17 13 15 0 0 2 8 0 1 0 1 0 0 0 7 27 14 3 .351
4/18/2026 George Mason W 15-6 40 15 17 14 2 0 4 1 0 1 0 4 0 1 0 6 27 7 1 .425
4/21/2026 vs Penn W 8-2 36 8 10 8 2 1 0 9 0 5 1 5 0 0 0 13 27 5 1 .278
4/22/2026 Delaware L 6-15 35 6 9 4 4 0 0 5 0 1 0 2 0 1 1 8 27 7 3 .257
4/24/2026 at La Salle W 6-5 33 6 8 2 1 0 0 5 0 3 1 3 0 1 1 5 27 9 0 .242
4/24/2026 at La Salle W 15-6 38 15 14 14 4 0 2 8 0 0 0 6 1 0 0 6 27 9 2 .368
4/26/2026 at La Salle W 12-2 30 12 8 8 3 1 0 9 0 0 0 0 0 0 0 6 21 6 0 .267
4/28/2026 at Villanova L 7-8 35 7 11 7 2 0 1 7 0 3 1 1 0 1 1 8 26 5 0 .314
5/1/2026 St. Bonaventure W 11-10 34 11 12 9 2 0 2 9 1 3 0 1 0 1 1 8 27 11 2 .353
5/2/2026 St. Bonaventure W 3-0 26 3 5 3 1 0 0 4 0 3 1 2 1 1 0 5 27 6 0 .192
5/3/2026 St. Bonaventure W 14-9 33 14 12 12 3 0 1 13 1 5 2 2 1 0 0 7 27 7 1 .364
5/8/2026 VCU L 6-9 35 6 8 6 4 0 2 6 1 0 0 0 0 1 0 7 27 6 1 .229
5/8/2026 VCU W 6-4 27 6 5 5 1 0 1 5 0 2 0 2 1 0 1 10 27 6 0 .185
5/10/2026 VCU L 5-19 27 5 9 5 2 0 0 5 0 2 0 2 0 1 1 10 21 6 2 .333
Total 385-343 1701 385 486 350 85 13 58 256 6 84 16 84 13 23 28 421 1309 385 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at High Point L 7-15 8.0 11 15 8 7 9 1 1 2 1 0 1 1 0 1 0 9.00
2/14/2026 at High Point L 0-3 8.0 5 3 2 6 10 1 0 0 0 1 1 1 0 2 0 2.25
2/14/2026 at High Point W 6-1 9.0 5 1 1 4 15 0 0 1 2 0 2 0 1 2 0 1.00
2/19/2026 at Sacramento State L 1-4 8.0 5 4 4 6 11 0 0 1 3 0 2 0 1 3 0 4.50
2/20/2026 at Sacramento State W 5-4 12.0 15 4 4 4 22 4 0 0 3 0 1 1 2 3 0 3.00
2/21/2026 at Sacramento State L 2-4 8.0 4 4 2 2 5 1 0 1 1 0 2 0 2 4 0 2.25
2/22/2026 at Sacramento State L 2-21 8.0 22 21 18 9 10 8 0 1 4 0 2 0 2 5 0 20.25
2/27/2026 at Wofford L 2-12 7.1 10 12 9 4 4 4 1 0 4 0 2 0 2 6 0 11.05
2/28/2026 at Wofford L 6-10 8.0 11 10 10 3 9 2 0 1 0 0 10 0 2 7 0 11.25
3/1/2026 at Wofford W 10-6 9.0 7 6 4 1 8 2 0 0 0 0 3 0 3 7 0 4.00
3/6/2026 at Bucknell W 2-0 9.0 3 0 0 0 15 1 0 0 0 0 1 0 4 7 0 0.00
3/7/2026 at Bucknell L 13-15 8.0 13 15 13 8 8 2 1 2 3 0 5 0 4 8 0 14.63
3/8/2026 Bucknell W 13-3 9.0 3 3 3 4 9 1 0 0 0 0 0 0 5 8 0 3.00
3/11/2026 West Chester L 10-14 9.0 13 14 12 6 10 2 0 3 2 0 5 1 5 9 0 12.00
03/13/2026 at Richmond W 11-9 9.0 11 9 8 6 9 4 0 3 2 0 3 0 6 9 1 8.00
03/14/2026 at Richmond W 4-3 9.0 8 3 3 4 14 1 0 1 1 0 3 0 7 9 1 3.00
03/15/2026 at Richmond W 5-1 9.0 6 1 1 4 7 2 0 0 2 0 2 0 8 9 1 1.00
3/18/2026 at Delaware L 0-18 6.0 12 18 13 13 7 3 0 1 0 2 2 0 8 10 0 19.50
3/20/2026 George Washington W 7-4 9.0 9 4 4 3 10 1 0 0 0 1 2 0 9 10 0 4.00
3/21/2026 George Washington W 6-5 9.0 8 5 4 5 10 0 0 0 0 0 0 0 10 10 0 4.00
3/22/2026 George Washington W 7-5 9.0 6 5 2 6 6 1 1 0 0 0 3 0 11 10 1 2.00
3/24/2026 at Navy W 3-2 10.0 6 2 2 0 10 1 0 0 0 0 3 0 12 10 0 1.80
3/25/2026 Rider W 11-10 9.0 12 10 10 7 11 1 1 1 1 0 1 0 13 10 1 10.00
3/27/2026 at Fordham W 20-0 9.0 7 0 0 4 9 0 0 0 0 0 0 0 14 10 0 0.00
3/28/2026 at Fordham W 3-0 9.0 1 0 0 4 13 0 0 0 0 0 2 0 15 10 1 0.00
3/29/2026 at Fordham L 6-7 8.2 8 7 5 1 14 3 0 1 1 0 2 0 15 11 0 5.19
3/31/2026 Lehigh W 16-10 8.0 15 10 8 2 9 2 0 2 2 0 4 0 16 11 0 9.00
4/2/2026 Saint Louis W 18-4 9.0 8 4 4 2 12 2 0 0 1 0 2 0 17 11 1 4.00
4/3/2026 Saint Louis W 5-4 9.0 7 4 4 1 16 1 0 3 0 0 1 0 18 11 1 4.00
4/4/2026 Saint Louis W 7-3 9.0 5 3 3 2 11 2 0 0 0 0 1 0 19 11 1 3.00
4/8/2026 Rider W 11-10 9.0 12 10 8 5 8 3 0 1 1 0 1 0 20 11 1 8.00
4/10/2026 at Dayton W 5-3 10.0 6 3 2 9 9 1 0 0 1 0 2 0 21 11 1 1.80
4/11/2026 at Dayton W 5-4 9.0 10 4 4 3 8 4 0 0 1 0 2 0 22 11 1 4.00
4/12/2026 at Dayton W 18-5 9.0 8 5 5 3 14 3 0 2 0 0 4 0 23 11 0 5.00
4/15/2026 Rutgers L 1-11 7.0 12 11 11 3 5 2 1 3 0 0 1 0 23 12 0 14.14
4/17/2026 George Mason L 6-9 10.0 9 9 7 7 10 1 1 2 1 0 2 0 23 13 0 6.30
4/18/2026 George Mason W 17-9 9.0 14 9 7 2 5 4 0 1 0 0 0 0 24 13 0 7.00
4/18/2026 George Mason W 15-6 9.0 9 6 6 4 6 0 0 0 0 0 0 0 25 13 0 6.00
4/21/2026 vs Penn W 8-2 9.0 4 2 1 0 12 0 0 1 0 0 2 0 26 13 0 1.00
4/22/2026 Delaware L 6-15 9.0 13 15 5 10 4 1 0 1 1 0 4 0 26 14 0 5.00
4/24/2026 at La Salle W 6-5 9.0 5 5 5 3 7 1 0 3 0 0 2 0 27 14 1 5.00
4/24/2026 at La Salle W 15-6 9.0 14 6 5 4 12 2 0 1 0 0 0 0 28 14 0 5.00
4/26/2026 at La Salle W 12-2 7.0 8 2 2 1 9 2 0 0 0 0 1 0 29 14 0 2.57
4/28/2026 at Villanova L 7-8 8.2 13 8 8 7 10 1 0 1 0 1 0 0 29 15 0 8.31
5/1/2026 St. Bonaventure W 11-10 9.0 8 10 8 6 7 2 0 0 2 1 3 0 30 15 1 8.00
5/2/2026 St. Bonaventure W 3-0 9.0 2 0 0 0 13 0 0 0 0 0 1 0 31 15 1 0.00
5/3/2026 St. Bonaventure W 14-9 9.0 17 9 9 4 9 3 0 1 1 0 4 0 32 15 0 9.00
5/8/2026 VCU L 6-9 9.0 9 9 7 4 10 2 0 2 1 0 3 0 32 16 0 7.00
5/8/2026 VCU W 6-4 9.0 11 4 4 6 9 1 0 0 3 0 2 0 33 16 1 4.00
5/10/2026 VCU L 5-19 7.0 19 19 19 5 6 4 0 2 0 0 4 0 33 17 0 24.43
Total 385-343 436.2 459 343 284 214 486 90 7 45 45 6 106 4 33 17 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bucknell (3/7/2026); Fordham (3/27/2026)
RUNS SCORED 20 Fordham (3/27/2026)
HITS 19 Fordham (3/27/2026)
RBIS 18 Fordham (3/27/2026); Dayton (4/12/2026)
DOUBLES 5 Bucknell (3/7/2026); Dayton (4/12/2026)
TRIPLES 2 Bucknell (3/8/2026); Bucknell (3/6/2026)
HOME RUNS 4 George Mason (4/18/2026)
WALKS 13 St. Bonaventure (5/3/2026)
STRIKEOUTS 18 Sacramento State (2/20/2026)
SAC HITS 2 Richmond (03/14/2026)
SAC FLIES 2 Saint Louis (4/2/2026); Fordham (3/27/2026); Fordham (3/29/2026)
STOLEN BASES 6 Fordham (3/29/2026)
HIT BY PITCH 6 La Salle (4/24/2026)
CAUGHT STEALING 2 George Washington (3/21/2026); St. Bonaventure (5/3/2026); Navy (3/24/2026)
HIT INTO DP 3 High Point (2/14/2026); Richmond (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Sacramento State (2/20/2026)
RUNS ALLOWED 21 Sacramento State (2/22/2026)
EARNED RUNS 19 VCU (5/10/2026)
WALKS ALLOWED 13 Delaware (3/18/2026)
STRIKEOUTS 22 Sacramento State (2/20/2026)
HITS ALLOWED 22 Sacramento State (2/22/2026)
DOUBLES ALLOWED 8 Sacramento State (2/22/2026)
TRIPLES ALLOWED 1 George Washington (3/22/2026); Rider (3/25/2026); Rutgers (4/15/2026); George Mason (4/17/2026); High Point (2/13/2026)
