Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Kelsey, Alex .376 1.000 38-37 149 40 56 9 3 2 23 77 .517 20 11 21 3 .483 0 0 13-16
22 Primrose, Blake .361 1.245 37-37 144 47 52 12 2 15 49 113 .785 28 1 37 0 .460 3 0 0-0
31 Beggy, Richard .351 .935 34-34 134 24 47 4 3 4 44 69 .515 16 3 16 4 .420 4 0 3-3
13 Janesko, Jason .278 .806 38-38 144 33 40 5 1 5 23 62 .431 15 8 51 3 .375 1 1 15-16
9 Pagano, Joey .275 .812 37-36 138 28 38 5 1 5 29 60 .435 20 3 23 2 .377 1 0 5-6
18 Applegate, Carson .244 .621 37-36 131 21 32 3 0 1 16 38 .290 7 11 33 3 .331 2 2 2-3
16 Dickinson, Tim .242 .746 37-36 124 19 30 5 1 3 22 46 .371 20 7 28 0 .375 1 2 8-9
11 Gale, Joey .324 .881 26-26 105 29 34 4 0 4 19 50 .476 11 4 26 0 .405 1 1 5-7
23 Price, Ryan .286 .786 6-0 7 2 2 0 0 0 1 2 .286 2 1 3 1 .500 0 0 0-0
38 Peterson, Ben .231 .847 17-13 52 16 12 3 0 3 7 24 .462 10 3 21 0 .385 0 0 5-6
15 Venezia, Alex .200 .737 27-27 100 19 20 4 0 7 27 45 .450 9 4 35 2 .287 2 0 1-1
17 Saker, Jack .167 .489 17-14 48 3 8 2 0 0 6 10 .208 7 1 20 3 .281 1 2 0-0
3 Maslo, Augie .133 .321 9-2 15 1 2 0 0 0 0 2 .133 1 0 6 1 .188 0 0 0-0
8 Cross, Eric .095 .391 12-6 21 4 2 0 0 0 1 2 .095 5 1 8 0 .296 0 1 0-0
Totals .286 .845 38-38 1312 286 375 56 11 49 267 600 .457 171 58 328 22 .388 16 9 57-67
Opponents .261 .778 38-38 1288 254 336 71 7 33 226 520 .404 164 80 378 14 .374 19 18 58-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Parise, Luke 3.94 1.19 5-1 10-9 0 0-0 1 48.0 41 23 21 16 40 13 1 4 180 .228 1 8 0 2 1
27 Fehrman, Cole 5.48 1.43 3-3 10-10 0 0-1 0 47.2 48 33 29 20 60 7 1 2 183 .262 3 14 1 2 3
2 McCarron, Duke 5.91 1.66 2-2 10-10 0 0-1 0 42.2 44 32 28 27 42 8 3 7 161 .273 4 10 1 3 1
34 DeSanto, Drew 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
24 Coppola, Christian 2.10 .93 1-1 10-1 0 0-0 0 30.0 19 12 7 9 59 4 0 2 107 .178 5 7 0 1 1
44 Gaines, Andrew 2.57 .95 3-1 15-0 0 0-1 7 21.0 11 6 6 9 33 3 0 1 69 .159 2 3 0 1 3
28 Speicher, Matt 4.43 1.03 5-0 10-0 0 0-1 2 20.1 16 10 10 5 20 5 0 3 76 .211 0 5 0 0 1
37 Greer, Sam 4.44 1.18 2-1 10-0 0 0-0 1 26.1 21 16 13 10 21 6 0 3 97 .216 3 4 0 1 2
47 Fitzgibbon, Matt 5.01 1.46 1-1 11-0 0 0-0 0 23.1 22 18 13 12 31 3 0 0 88 .250 6 7 0 3 0
40 Magill, Carson 6.88 1.76 0-0 9-4 0 0-0 0 17.0 21 13 13 9 17 8 0 0 69 .304 0 3 0 1 0
25 Sweeney, Justin 7.20 2.20 1-1 9-0 0 0-0 0 10.0 12 11 8 10 8 1 0 1 43 .279 1 3 0 0 0
43 Campbell, Jackson 10.80 2.66 1-0 9-0 0 0-0 0 11.2 18 20 14 13 10 6 0 0 45 .400 4 3 0 1 4
5 Wells, Micah 11.77 2.31 0-0 6-2 0 0-0 0 13.0 21 19 17 9 14 1 1 4 60 .350 2 4 1 2 1
52 Franks, Logan 12.00 3.00 0-0 3-0 0 0-1 0 3.0 5 4 4 4 2 0 0 1 13 .385 0 0 0 0 1
30 Bashore, Peter 12.19 2.23 1-1 7-1 0 0-0 0 10.1 21 17 14 2 10 2 1 4 54 .389 4 4 0 0 0
41 Bowen, Ethan 19.29 3.43 0-0 4-0 0 0-0 0 2.1 4 6 5 4 1 0 0 0 11 .364 1 3 0 1 0
33 Veintimilla, Patrick 20.25 3.00 0-0 4-1 0 0-0 0 5.1 11 14 12 5 9 4 0 1 28 .393 1 2 1 1 0
Totals 5.70 1.50 25-12 138-38 0 3 11 333.0 336 254 211 164 378 71 7 33 1288 .261 37 80 4 19 18
Opponents 6.82 1.65 12-25 160-38 0 2 4 330.0 375 286 250 171 328 56 11 49 1312 .286 26 58 2 16 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Janesko, Jason 75 74 1 0 1.000 0 0 0 0 0
38 Peterson, Ben 71 65 6 0 1.000 0 6 3 3 0
30 Bashore, Peter 4 2 2 0 1.000 0 1 1 0 0
43 Campbell, Jackson 4 3 1 0 1.000 0 1 1 0 0
23 Price, Ryan 3 3 0 0 1.000 0 0 0 0 0
44 Gaines, Andrew 3 0 3 0 1.000 0 2 1 0 0
25 Sweeney, Justin 2 0 2 0 1.000 0 1 2 0 0
40 Magill, Carson 2 1 1 0 1.000 0 6 0 0 0
11 Gale, Joey 1 1 0 0 1.000 0 0 0 0 0
52 Franks, Logan 1 0 1 0 1.000 0 0 0 0 0
15 Venezia, Alex 181 167 12 2 .989 8 0 0 0 0
22 Primrose, Blake 358 320 30 8 .978 1 52 16 3 0
17 Saker, Jack 89 82 4 3 .966 8 0 0 0 0
1 Kelsey, Alex 83 80 0 3 .964 0 0 0 0 0
9 Pagano, Joey 48 45 1 2 .958 0 0 0 0 0
31 Beggy, Richard 89 35 49 5 .944 4 0 0 0 0
16 Dickinson, Tim 141 60 73 8 .943 14 0 0 0 0
18 Applegate, Carson 120 42 69 9 .925 13 0 0 0 0
27 Fehrman, Cole 13 2 10 1 .923 0 8 3 0 0
8 Cross, Eric 16 5 9 2 .875 0 0 0 0 0
2 McCarron, Duke 7 1 5 1 .857 0 6 3 0 0
14 Parise, Luke 12 5 4 3 .750 0 2 0 0 0
28 Speicher, Matt 4 0 3 1 .750 1 3 1 0 0
24 Coppola, Christian 7 0 5 2 .714 0 7 5 0 0
33 Veintimilla, Patrick 3 0 2 1 .667 0 1 0 0 0
47 Fitzgibbon, Matt 3 1 1 1 .667 0 5 2 0 0
5 Wells, Micah 3 0 2 1 .667 0 4 0 0 0
3 Maslo, Augie 11 3 4 4 .636 0 0 0 0 0
37 Greer, Sam 5 1 2 2 .600 0 5 1 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
41 Bowen, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1359 998 302 59 .957 20 111 39 6 0
Opponents 1322 990 299 33 .975 30 110 20 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Primrose, Blake .384 1.423 18-18 73 27 28 8 0 11 36 69 .945 14 1 14 0 .478 2 0 0-0
1 Kelsey, Alex .368 .993 18-18 68 24 25 2 1 1 11 32 .471 14 8 10 2 .522 0 0 10-11
18 Applegate, Carson .354 .827 18-18 65 12 23 3 0 0 12 26 .400 2 7 12 1 .427 1 2 2-3
11 Gale, Joey .322 .872 14-14 59 18 19 2 0 2 12 27 .458 6 4 15 0 .414 1 1 3-3
31 Beggy, Richard .312 .806 18-18 77 12 24 2 1 2 22 34 .442 6 2 9 3 .364 3 0 1-1
16 Dickinson, Tim .311 .914 18-18 61 13 19 4 1 1 13 28 .459 9 7 14 0 .455 0 2 6-6
9 Pagano, Joey .279 .824 18-18 68 17 19 3 0 2 15 28 .412 13 3 10 2 .412 1 0 4-4
23 Price, Ryan .250 .650 3-0 4 1 1 0 0 0 0 1 .250 1 0 2 1 .400 0 0 0-0
13 Janesko, Jason .246 .774 18-18 69 19 17 3 0 3 11 29 .420 7 5 25 2 .354 1 1 7-8
15 Venezia, Alex .203 .765 16-16 59 14 12 1 0 5 19 28 .475 5 3 17 1 .290 2 0 0-0
17 Saker, Jack .125 .425 5-2 8 2 1 0 0 0 2 1 .125 2 0 5 0 .300 0 1 0-0
38 Peterson, Ben .105 .385 7-4 19 5 2 1 0 0 2 3 .158 3 0 8 0 .227 0 0 1-2
8 Cross, Eric .000 .600 3-0 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 1 0-0
3 Maslo, Augie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .300 .893 18-18 633 165 190 29 3 27 155 306 .483 85 41 142 12 .410 11 8 34-38
Opponents .234 .697 18-18 599 81 140 30 2 13 75 213 .356 70 31 183 10 .341 7 10 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 DeSanto, Drew 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
52 Franks, Logan 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
28 Speicher, Matt 2.19 .99 3-0 6-0 0 0-1 2 12.1 9 3 3 3 10 3 0 1 46 .196 0 0 0 0 1
47 Fitzgibbon, Matt 2.25 1.50 0-1 4-0 0 0-0 0 8.0 8 3 2 4 10 1 0 0 31 .258 2 1 0 0 0
14 Parise, Luke 2.67 1.10 4-0 6-5 0 0-0 1 30.1 24 11 9 9 25 7 1 2 112 .214 0 6 0 1 1
44 Gaines, Andrew 3.48 .99 2-1 7-0 0 0-1 4 10.1 6 4 4 4 15 2 0 1 35 .171 1 1 0 1 1
24 Coppola, Christian 3.77 .99 1-0 6-0 0 0-0 0 14.1 10 8 6 4 28 2 0 2 53 .189 3 4 0 0 0
27 Fehrman, Cole 3.82 1.33 3-0 6-6 0 0-1 0 33.0 32 17 14 12 44 6 0 1 126 .254 1 5 0 2 2
2 McCarron, Duke 4.72 1.79 1-0 6-6 0 0-1 0 26.2 28 16 14 19 23 4 1 4 98 .286 1 7 1 1 1
37 Greer, Sam 5.54 1.15 1-0 5-0 0 0-0 1 13.0 10 8 8 5 12 3 0 2 44 .227 1 3 0 1 1
43 Campbell, Jackson 5.68 2.13 1-0 4-0 0 0-0 0 6.1 5 6 4 8 6 1 0 0 18 .278 1 1 0 0 3
40 Magill, Carson 5.79 1.43 0-0 1-1 0 0-0 0 4.2 4 3 3 2 5 1 0 0 17 .235 0 2 0 1 0
25 Sweeney, Justin 6.75 .91 0-0 2-0 0 0-0 0 2.2 2 2 2 0 3 0 0 0 11 .182 0 1 0 0 0
Totals 3.79 1.29 16-2 55-18 0 2 8 163.2 140 81 69 70 183 30 2 13 599 .234 10 31 1 7 10
Opponents 8.60 1.76 2-16 73-18 0 0 0 156.0 190 165 149 85 142 29 3 27 633 .300 13 41 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Janesko, Jason 44 43 1 0 1.000 0 0 0 0 0
17 Saker, Jack 15 14 1 0 1.000 2 0 0 0 0
38 Peterson, Ben 11 11 0 0 1.000 0 0 0 0 0
14 Parise, Luke 8 4 4 0 1.000 0 1 0 0 0
43 Campbell, Jackson 3 2 1 0 1.000 0 0 1 0 0
23 Price, Ryan 2 2 0 0 1.000 0 0 0 0 0
28 Speicher, Matt 2 0 2 0 1.000 0 2 1 0 0
8 Cross, Eric 2 0 2 0 1.000 0 0 0 0 0
11 Gale, Joey 1 1 0 0 1.000 0 0 0 0 0
40 Magill, Carson 1 1 0 0 1.000 0 1 0 0 0
44 Gaines, Andrew 1 0 1 0 1.000 0 0 0 0 0
47 Fitzgibbon, Matt 1 0 1 0 1.000 0 0 1 0 0
15 Venezia, Alex 113 103 8 2 .982 7 0 0 0 0
31 Beggy, Richard 47 22 24 1 .979 4 0 0 0 0
22 Primrose, Blake 196 173 18 5 .974 1 22 8 1 0
16 Dickinson, Tim 82 38 41 3 .963 8 0 0 0 0
9 Pagano, Joey 18 16 1 1 .944 0 0 0 0 0
1 Kelsey, Alex 34 32 0 2 .941 0 0 0 0 0
18 Applegate, Carson 67 25 38 4 .940 8 0 0 0 0
27 Fehrman, Cole 8 2 5 1 .875 0 5 1 0 0
2 McCarron, Duke 5 0 4 1 .800 0 3 3 0 0
24 Coppola, Christian 4 0 3 1 .750 0 4 2 0 0
37 Greer, Sam 2 1 0 1 .500 0 1 0 0 0
25 Sweeney, Justin 0 0 0 0 .000 0 0 0 0 0
3 Maslo, Augie 0 0 0 0 .000 0 0 0 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
52 Franks, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 667 490 155 22 .967 30 39 17 1 0
Opponents 622 468 136 18 .971 32 64 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at High Point L 7-15 32 7 7 7 1 0 1 6 0 0 1 0 0 0 2 7 24 9 4 .219
2/14/2026 at High Point L 0-3 28 0 4 0 1 0 0 2 0 0 0 0 0 0 0 12 24 9 1 .143
2/14/2026 at High Point W 6-1 35 6 11 6 1 0 3 1 0 0 0 0 0 1 0 13 27 6 0 .314
2/19/2026 at Sacramento State L 1-4 30 1 4 1 1 0 0 3 0 0 0 1 0 0 1 9 24 6 0 .133
2/20/2026 at Sacramento State W 5-4 43 5 9 4 2 1 0 0 0 0 0 0 1 0 1 18 36 10 1 .209
2/21/2026 at Sacramento State L 2-4 35 2 9 2 0 0 1 1 0 0 1 0 0 0 0 15 24 10 2 .257
2/22/2026 at Sacramento State L 2-21 33 2 7 2 2 0 0 3 0 0 0 1 0 0 0 8 24 4 6 .212
2/27/2026 at Wofford L 2-12 29 2 6 2 0 1 1 1 0 0 0 0 0 0 0 9 22 3 3 .207
2/28/2026 at Wofford L 6-10 36 6 10 6 2 0 0 7 0 2 1 4 0 1 0 9 24 9 2 .278
3/1/2026 at Wofford W 10-6 41 10 15 9 0 1 1 2 0 3 0 1 0 1 0 11 27 5 4 .366
3/6/2026 at Bucknell W 2-0 33 2 7 2 0 2 0 2 0 2 1 0 0 0 0 6 27 7 0 .212
3/7/2026 at Bucknell L 13-15 44 13 17 11 5 0 1 6 0 1 0 0 0 0 0 15 24 8 1 .386
3/8/2026 Bucknell W 13-3 40 13 17 11 2 2 2 7 0 4 0 4 0 0 1 8 27 8 0 .425
3/11/2026 West Chester L 10-14 39 10 12 10 3 1 2 8 0 2 0 2 0 0 0 8 27 7 4 .308
03/13/2026 at Richmond W 11-9 31 11 8 11 0 0 1 6 0 2 0 3 0 0 3 10 27 9 2 .258
03/14/2026 at Richmond W 4-3 34 4 8 4 3 0 0 4 1 2 0 2 2 0 0 11 27 7 1 .235
03/15/2026 at Richmond W 5-1 33 5 8 5 3 0 2 1 0 0 0 2 0 1 1 8 27 9 0 .242
3/18/2026 at Delaware L 0-18 21 0 1 0 0 0 0 3 0 2 0 0 0 0 1 5 18 5 1 .048
3/20/2026 George Washington W 7-4 30 7 8 6 0 1 1 3 0 2 1 1 1 0 1 10 27 12 2 .267
3/21/2026 George Washington W 6-5 35 6 13 5 1 0 1 3 0 1 2 0 0 0 1 5 27 12 2 .371
3/22/2026 George Washington W 7-5 28 7 6 6 0 0 1 11 0 2 0 1 1 1 1 6 27 10 2 .214
3/24/2026 at Navy W 3-2 35 3 8 2 2 0 0 3 0 2 2 1 0 0 2 6 30 10 2 .229
3/25/2026 Rider W 11-10 36 11 12 10 3 0 3 8 0 1 0 0 0 0 0 6 27 5 1 .333
3/27/2026 at Fordham W 20-0 44 20 19 18 3 1 1 9 0 0 0 5 0 2 2 5 27 10 2 .432
3/28/2026 at Fordham W 3-0 36 3 9 3 1 0 0 2 0 2 0 1 0 0 0 6 27 7 0 .250
3/29/2026 at Fordham L 6-7 30 6 5 6 0 0 1 5 0 6 0 4 0 2 1 7 26 9 2 .167
3/31/2026 Lehigh W 16-10 30 16 11 15 2 0 3 12 0 0 0 2 0 1 0 9 24 6 2 .367
4/2/2026 Saint Louis W 18-4 37 18 13 17 4 0 3 10 0 4 0 5 0 2 0 7 27 6 0 .351
4/3/2026 Saint Louis W 5-4 30 5 8 5 1 0 1 4 0 1 0 3 1 0 1 6 27 3 1 .267
4/4/2026 Saint Louis W 7-3 36 7 13 7 1 0 2 3 1 4 0 1 0 0 1 3 27 4 0 .361
4/8/2026 Rider W 11-10 33 11 12 11 0 0 3 10 1 4 0 0 0 1 1 6 27 10 3 .364
4/10/2026 at Dayton W 5-3 35 5 7 4 3 0 0 4 0 0 1 1 1 1 0 7 30 11 1 .200
4/11/2026 at Dayton W 5-4 36 5 9 5 1 1 1 2 0 2 0 3 0 0 0 7 27 11 0 .250
4/12/2026 at Dayton W 18-5 40 18 16 18 5 0 3 7 0 2 0 3 1 1 0 14 26 5 1 .400
4/15/2026 Rutgers L 1-11 26 1 6 1 0 0 1 1 0 0 0 1 0 0 1 6 21 10 0 .231
4/17/2026 George Mason L 6-9 41 6 10 6 1 0 3 2 0 2 0 1 1 0 0 17 30 9 2 .244
4/18/2026 George Mason W 17-9 37 17 13 15 0 0 2 8 0 1 0 1 0 0 0 7 27 14 3 .351
4/18/2026 George Mason W 15-6 40 15 17 14 2 0 4 1 0 1 0 4 0 1 0 6 27 7 1 .425
Total 286-254 1312 286 375 267 56 11 49 171 3 57 10 58 9 16 22 328 998 302 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at High Point L 7-15 8.0 11 15 8 7 9 1 1 2 1 0 1 1 0 1 0 9.00
2/14/2026 at High Point L 0-3 8.0 5 3 2 6 10 1 0 0 0 1 1 1 0 2 0 2.25
2/14/2026 at High Point W 6-1 9.0 5 1 1 4 15 0 0 1 2 0 2 0 1 2 0 1.00
2/19/2026 at Sacramento State L 1-4 8.0 5 4 4 6 11 0 0 1 3 0 2 0 1 3 0 4.50
2/20/2026 at Sacramento State W 5-4 12.0 15 4 4 4 22 4 0 0 3 0 1 1 2 3 0 3.00
2/21/2026 at Sacramento State L 2-4 8.0 4 4 2 2 5 1 0 1 1 0 2 0 2 4 0 2.25
2/22/2026 at Sacramento State L 2-21 8.0 22 21 18 9 10 8 0 1 4 0 2 0 2 5 0 20.25
2/27/2026 at Wofford L 2-12 7.1 10 12 9 4 4 4 1 0 4 0 2 0 2 6 0 11.05
2/28/2026 at Wofford L 6-10 8.0 11 10 10 3 9 2 0 1 0 0 10 0 2 7 0 11.25
3/1/2026 at Wofford W 10-6 9.0 7 6 4 1 8 2 0 0 0 0 3 0 3 7 0 4.00
3/6/2026 at Bucknell W 2-0 9.0 3 0 0 0 15 1 0 0 0 0 1 0 4 7 0 0.00
3/7/2026 at Bucknell L 13-15 8.0 13 15 13 8 8 2 1 2 3 0 5 0 4 8 0 14.63
3/8/2026 Bucknell W 13-3 9.0 3 3 3 4 9 1 0 0 0 0 0 0 5 8 0 3.00
3/11/2026 West Chester L 10-14 9.0 13 14 12 6 10 2 0 3 2 0 5 1 5 9 0 12.00
03/13/2026 at Richmond W 11-9 9.0 11 9 8 6 9 4 0 3 2 0 3 0 6 9 1 8.00
03/14/2026 at Richmond W 4-3 9.0 8 3 3 4 14 1 0 1 1 0 3 0 7 9 1 3.00
03/15/2026 at Richmond W 5-1 9.0 6 1 1 4 7 2 0 0 2 0 2 0 8 9 1 1.00
3/18/2026 at Delaware L 0-18 6.0 12 18 13 13 7 3 0 1 0 2 2 0 8 10 0 19.50
3/20/2026 George Washington W 7-4 9.0 9 4 4 3 10 1 0 0 0 1 2 0 9 10 0 4.00
3/21/2026 George Washington W 6-5 9.0 8 5 4 5 10 0 0 0 0 0 0 0 10 10 0 4.00
3/22/2026 George Washington W 7-5 9.0 6 5 2 6 6 1 1 0 0 0 3 0 11 10 1 2.00
3/24/2026 at Navy W 3-2 10.0 6 2 2 0 10 1 0 0 0 0 3 0 12 10 0 1.80
3/25/2026 Rider W 11-10 9.0 12 10 10 7 11 1 1 1 1 0 1 0 13 10 1 10.00
3/27/2026 at Fordham W 20-0 9.0 7 0 0 4 9 0 0 0 0 0 0 0 14 10 0 0.00
3/28/2026 at Fordham W 3-0 9.0 1 0 0 4 13 0 0 0 0 0 2 0 15 10 1 0.00
3/29/2026 at Fordham L 6-7 8.2 8 7 5 1 14 3 0 1 1 0 2 0 15 11 0 5.19
3/31/2026 Lehigh W 16-10 8.0 15 10 8 2 9 2 0 2 2 0 4 0 16 11 0 9.00
4/2/2026 Saint Louis W 18-4 9.0 8 4 4 2 12 2 0 0 1 0 2 0 17 11 1 4.00
4/3/2026 Saint Louis W 5-4 9.0 7 4 4 1 16 1 0 3 0 0 1 0 18 11 1 4.00
4/4/2026 Saint Louis W 7-3 9.0 5 3 3 2 11 2 0 0 0 0 1 0 19 11 1 3.00
4/8/2026 Rider W 11-10 9.0 12 10 8 5 8 3 0 1 1 0 1 0 20 11 1 8.00
4/10/2026 at Dayton W 5-3 10.0 6 3 2 9 9 1 0 0 1 0 2 0 21 11 1 1.80
4/11/2026 at Dayton W 5-4 9.0 10 4 4 3 8 4 0 0 1 0 2 0 22 11 1 4.00
4/12/2026 at Dayton W 18-5 9.0 8 5 5 3 14 3 0 2 0 0 4 0 23 11 0 5.00
4/15/2026 Rutgers L 1-11 7.0 12 11 11 3 5 2 1 3 0 0 1 0 23 12 0 14.14
4/17/2026 George Mason L 6-9 10.0 9 9 7 7 10 1 1 2 1 0 2 0 23 13 0 6.30
4/18/2026 George Mason W 17-9 9.0 14 9 7 2 5 4 0 1 0 0 0 0 24 13 0 7.00
4/18/2026 George Mason W 15-6 9.0 9 6 6 4 6 0 0 0 0 0 0 0 25 13 0 6.00
Total 286-254 333.0 336 254 211 164 378 71 7 33 37 4 80 4 25 13 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bucknell (3/7/2026); Fordham (3/27/2026)
RUNS SCORED 20 Fordham (3/27/2026)
HITS 19 Fordham (3/27/2026)
RBIS 18 Fordham (3/27/2026); Dayton (4/12/2026)
DOUBLES 5 Bucknell (3/7/2026); Dayton (4/12/2026)
TRIPLES 2 Bucknell (3/8/2026); Bucknell (3/6/2026)
HOME RUNS 4 George Mason (4/18/2026)
WALKS 12 Lehigh (3/31/2026)
STRIKEOUTS 18 Sacramento State (2/20/2026)
SAC HITS 2 Richmond (03/14/2026)
SAC FLIES 2 Saint Louis (4/2/2026); Fordham (3/27/2026); Fordham (3/29/2026)
STOLEN BASES 6 Fordham (3/29/2026)
HIT BY PITCH 5 Saint Louis (4/2/2026); Fordham (3/27/2026)
CAUGHT STEALING 2 George Washington (3/21/2026); Navy (3/24/2026)
HIT INTO DP 3 High Point (2/14/2026); Richmond (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Sacramento State (2/20/2026)
RUNS ALLOWED 21 Sacramento State (2/22/2026)
EARNED RUNS 18 Sacramento State (2/22/2026)
WALKS ALLOWED 13 Delaware (3/18/2026)
STRIKEOUTS 22 Sacramento State (2/20/2026)
HITS ALLOWED 22 Sacramento State (2/22/2026)
DOUBLES ALLOWED 8 Sacramento State (2/22/2026)
TRIPLES ALLOWED 1 George Washington (3/22/2026); Rider (3/25/2026); Rutgers (4/15/2026); George Mason (4/17/2026); High Point (2/13/2026)
HOME RUNS ALLOWED 3 West Chester (3/11/2026); Saint Louis (4/3/2026); Rutgers (4/15/2026); Richmond (03/13/2026)
WILD PITCHES 4 Sacramento State (2/22/2026); Wofford (2/27/2026)
HIT BATTERS 10 Wofford (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Sacramento State (2/20/2026)
ASSISTS 14 George Mason (4/18/2026)
ERRORS 6 Sacramento State (2/22/2026)
PASSED BALLS 2 Bucknell (3/7/2026)
DPS TURNED 2 West Chester (3/11/2026); High Point (2/14/2026); Richmond (03/13/2026); Dayton (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 APPLEGATE, Carson; KELSEY, Alex; GALE, Joey Bucknell (3/8/2026); West Chester (3/11/2026); Saint Louis (4/2/2026); George Mason (4/18/2026); Bucknell (3/7/2026)
RUNS SCORED 4 KELSEY, Alex; GALE, Joey; PRIMROSE, Blake Lehigh (3/31/2026); Saint Louis (4/2/2026); Rider (4/8/2026); Dayton (4/12/2026)
HITS 5 KELSEY, Alex West Chester (3/11/2026)
RBIS 7 PRIMROSE, Blake Dayton (4/12/2026)
DOUBLES 3 Primrose, Blake Richmond (03/15/2026)
TRIPLES 1 PAGANO, Joey; KELSEY, Alex; BEGGY, Richard; PRIMROSE, Blake; JANESKO, Jason Bucknell (3/8/2026); West Chester (3/11/2026); George Washington (3/20/2026); Sacramento State (2/20/2026); Wofford (2/27/2026)
HOME RUNS 2 Venezia, Alex; PRIMROSE, Blake Richmond (03/15/2026); Dayton (4/12/2026)
WALKS 4 PAGANO, Joey George Washington (3/22/2026)
STRIKEOUTS 4 SAKER, Jack; PRIMROSE, Blake High Point (2/14/2026); Sacramento State (2/21/2026)
SAC HITS 1 APPLEGATE, Carson; DICKINSON, Tim; CROSS, Eric; GALE, Joey; SAKER, Jack George Washington (3/20/2026); George Washington (3/22/2026); Saint Louis (4/3/2026); George Mason (4/17/2026); Sacramento State (2/20/2026)
SAC FLIES 1 JANESKO, Jason; SAKER, Jack; GALE, Joey; DICKINSON, Tim; BEGGY, Richard George Washington (3/22/2026); Lehigh (3/31/2026); Saint Louis (4/2/2026); Rider (4/8/2026); George Mason (4/18/2026)
STOLEN BASES 3 KELSEY, Alex Fordham (3/29/2026)
HIT BY PITCH 2 KELSEY, Alex; APPLEGATE, Carson; Kelsey, Alex Saint Louis (4/2/2026); Saint Louis (4/3/2026); Wofford (2/28/2026); Richmond (03/13/2026); Fordham (3/27/2026)
CAUGHT STEALING 1 PETERSON, Ben; KELSEY, Alex; GALE, Joey George Washington (3/20/2026); George Washington (3/21/2026); High Point (2/13/2026); Sacramento State (2/21/2026); Wofford (2/28/2026)
HIT INTO DP 1 VENEZIA, Alex; BEGGY, Richard; KELSEY, Alex; PAGANO, Joey Bucknell (3/8/2026); George Washington (3/20/2026); George Washington (3/21/2026); George Washington (3/22/2026); Lehigh (3/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 FEHRMAN, Cole Fordham (3/28/2026)
RUNS ALLOWED 8 PARISE, Luke; McCARRON, Duke; FEHRMAN, Cole Sacramento State (2/22/2026); Wofford (2/27/2026); Bucknell (3/7/2026)
EARNED RUNS 8 PARISE, Luke; FEHRMAN, Cole Sacramento State (2/22/2026); Bucknell (3/7/2026)
