Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Kelsey, Alex 1 Kelsey, Alex .360 .945 26-25 100 22 36 7 2 0 15 47 .470 13 9 13 3 .475 0 0 9-12
31 Beggy, Richard 31 Beggy, Richard .349 .896 22-22 86 14 30 3 3 1 24 42 .488 9 1 11 4 .408 2 0 2-2
22 Primrose, Blake 22 Primrose, Blake .330 1.048 25-25 97 26 32 7 2 6 19 61 .629 16 1 26 0 .419 3 0 0-0
13 Janesko, Jason 13 Janesko, Jason .304 .859 26-26 102 24 31 4 1 4 18 49 .480 10 3 36 2 .379 1 0 9-9
9 Pagano, Joey 9 Pagano, Joey .266 .724 25-25 94 15 25 2 1 2 15 35 .372 13 0 19 1 .352 1 0 3-4
16 Dickinson, Tim 16 Dickinson, Tim .193 .624 25-24 83 9 16 1 1 2 15 25 .301 13 3 20 0 .323 0 1 4-5
18 Applegate, Carson 18 Applegate, Carson .181 .522 25-25 83 10 15 1 0 1 8 19 .229 7 7 21 3 .293 2 2 2-3
23 Price, Ryan 23 Price, Ryan .400 .971 4-0 5 2 2 0 0 0 1 2 .400 1 1 1 1 .571 0 0 0-0
11 Gale, Joey 11 Gale, Joey .311 .783 15-15 61 10 19 3 0 1 10 25 .410 4 2 17 0 .373 0 0 2-4
17 Saker, Jack 17 Saker, Jack .206 .535 10-10 34 0 7 2 0 0 3 9 .265 2 1 13 1 .270 0 2 0-0
38 Peterson, Ben 38 Peterson, Ben .205 .761 14-11 44 12 9 3 0 2 5 18 .409 8 2 18 0 .352 0 0 4-5
15 Venezia, Alex 15 Venezia, Alex .197 .696 19-19 71 13 14 3 0 4 15 29 .408 7 2 26 2 .288 0 0 1-1
3 Maslo, Augie 3 Maslo, Augie .143 .286 7-2 14 1 2 0 0 0 0 2 .143 0 0 5 1 .143 0 0 0-0
8 Cross, Eric 8 Cross, Eric .118 .436 9-5 17 4 2 0 0 0 1 2 .118 4 1 7 0 .318 0 0 0-0
Totals .269 .775 26-26 891 162 240 36 10 23 149 365 .410 107 33 233 18 .365 9 5 36-45
Opponents .254 .761 26-26 870 176 221 46 5 19 152 334 .384 121 60 265 11 .377 14 13 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fehrman, Cole 27Fehrman, Cole 5.08 1.31 1-3 7-7 0 0-1 0 33.2 28 21 19 16 43 1 1 2 120 .233 2 12 1 2 3
14 Parise, Luke 14Parise, Luke 5.18 1.33 3-1 7-7 0 0-0 0 33.0 31 21 19 13 25 11 1 3 125 .248 1 7 0 2 1
2 McCarron, Duke 2McCarron, Duke 6.75 1.67 2-2 7-7 0 0-1 0 29.1 33 24 22 16 31 6 2 5 115 .287 3 6 1 2 1
34 DeSanto, Drew 34DeSanto, Drew 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
52 Franks, Logan 52Franks, Logan 0.00 2.00 0-0 2-0 0 0-1 0 2.0 2 0 0 2 2 0 0 0 8 .250 0 0 0 0 0
44 Gaines, Andrew 44Gaines, Andrew 0.56 .75 3-0 11-0 0 0-1 4 16.0 7 1 1 5 25 1 0 0 51 .137 1 2 0 1 2
24 Coppola, Christian 24Coppola, Christian 2.25 .92 0-1 8-1 0 0-0 0 24.0 15 10 6 7 47 4 0 1 86 .174 5 6 0 1 1
28 Speicher, Matt 28Speicher, Matt 4.73 .98 3-0 6-0 0 0-1 1 13.1 9 7 7 4 17 3 0 2 50 .180 0 5 0 0 0
40 Magill, Carson 40Magill, Carson 4.82 1.61 0-0 6-1 0 0-0 0 9.1 9 5 5 6 11 4 0 0 36 .250 0 1 0 0 0
37 Greer, Sam 37Greer, Sam 4.85 1.54 1-1 6-0 0 0-0 0 13.0 12 10 7 8 9 3 0 0 50 .240 2 2 0 0 2
30 Bashore, Peter 30Bashore, Peter 5.14 1.57 1-0 5-0 0 0-0 0 7.0 9 7 4 2 6 1 0 1 33 .273 3 2 0 0 0
47 Fitzgibbon, Matt 47Fitzgibbon, Matt 5.51 1.35 1-1 8-0 0 0-0 0 16.1 14 13 10 8 22 2 0 0 61 .230 6 6 0 2 0
43 Campbell, Jackson 43Campbell, Jackson 9.72 2.76 0-0 6-0 0 0-0 0 8.1 14 15 9 9 5 5 0 0 33 .424 3 2 0 1 3
25 Sweeney, Justin 25Sweeney, Justin 10.80 3.20 0-1 6-0 0 0-0 0 5.0 8 9 6 8 2 1 0 1 24 .333 1 1 0 0 0
5 Wells, Micah 5Wells, Micah 16.71 3.14 0-0 4-2 0 0-0 0 7.0 14 13 13 8 9 0 1 3 35 .400 1 3 1 1 0
41 Bowen, Ethan 41Bowen, Ethan 19.29 3.43 0-0 4-0 0 0-0 0 2.1 4 6 5 4 1 0 0 0 11 .364 1 3 0 1 0
33 Veintimilla, Patrick 33Veintimilla, Patrick 20.25 3.00 0-0 4-1 0 0-0 0 5.1 11 14 12 5 9 4 0 1 28 .393 1 2 1 1 0
Totals 5.65 1.51 15-10 98-26 0 3 5 226.0 221 176 142 121 265 46 5 19 870 .254 30 60 4 14 13
Opponents 5.09 1.51 10-15 103-26 0 2 4 230.0 240 162 130 107 233 36 10 23 891 .269 12 33 0 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Peterson, Ben 38 Peterson, Ben 57 53 4 0 1.000 0 5 1 3 0
13 Janesko, Jason 13 Janesko, Jason 48 48 0 0 1.000 0 0 0 0 0
27 Fehrman, Cole 27 Fehrman, Cole 9 0 9 0 1.000 0 3 3 0 0
30 Bashore, Peter 30 Bashore, Peter 4 2 2 0 1.000 0 1 0 0 0
43 Campbell, Jackson 43 Campbell, Jackson 3 2 1 0 1.000 0 1 0 0 0
44 Gaines, Andrew 44 Gaines, Andrew 3 0 3 0 1.000 0 2 1 0 0
25 Sweeney, Justin 25 Sweeney, Justin 2 0 2 0 1.000 0 1 1 0 0
23 Price, Ryan 23 Price, Ryan 1 1 0 0 1.000 0 0 0 0 0
15 Venezia, Alex 15 Venezia, Alex 129 121 7 1 .992 6 0 0 0 0
22 Primrose, Blake 22 Primrose, Blake 240 215 21 4 .983 0 38 10 2 0
1 Kelsey, Alex 1 Kelsey, Alex 54 52 0 2 .963 0 0 0 0 0
16 Dickinson, Tim 16 Dickinson, Tim 94 42 48 4 .957 12 0 0 0 0
17 Saker, Jack 17 Saker, Jack 54 49 2 3 .944 7 0 0 0 0
9 Pagano, Joey 9 Pagano, Joey 34 31 1 2 .941 0 0 0 0 0
8 Cross, Eric 8 Cross, Eric 13 4 8 1 .923 0 0 0 0 0
18 Applegate, Carson 18 Applegate, Carson 80 28 45 7 .913 9 0 0 0 0
31 Beggy, Richard 31 Beggy, Richard 57 22 30 5 .912 3 0 0 0 0
2 McCarron, Duke 2 McCarron, Duke 7 1 5 1 .857 0 3 1 0 0
24 Coppola, Christian 24 Coppola, Christian 7 0 5 2 .714 0 6 5 0 0
28 Speicher, Matt 28 Speicher, Matt 3 0 2 1 .667 1 1 0 0 0
33 Veintimilla, Patrick 33 Veintimilla, Patrick 3 0 2 1 .667 0 1 0 0 0
5 Wells, Micah 5 Wells, Micah 3 0 2 1 .667 0 2 0 0 0
3 Maslo, Augie 3 Maslo, Augie 11 3 4 4 .636 0 0 0 0 0
14 Parise, Luke 14 Parise, Luke 7 3 1 3 .571 0 2 0 0 0
37 Greer, Sam 37 Greer, Sam 4 0 2 2 .500 0 5 0 0 0
47 Fitzgibbon, Matt 47 Fitzgibbon, Matt 2 1 0 1 .500 0 4 1 0 0
11 Gale, Joey 11 Gale, Joey 0 0 0 0 .000 0 0 0 0 0
34 DeSanto, Drew 34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
40 Magill, Carson 40 Magill, Carson 0 0 0 0 .000 0 5 0 0 0
41 Bowen, Ethan 41 Bowen, Ethan 0 0 0 0 .000 0 1 0 0 0
52 Franks, Logan 52 Franks, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 929 678 206 45 .952 15 81 23 5 0
Opponents 937 690 222 25 .973 25 68 18 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Price, Ryan 23Price, Ryan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
1 Kelsey, Alex 1Kelsey, Alex .355 .943 9-9 31 11 11 1 0 0 5 12 .387 8 6 3 2 .556 0 0 6-7
22 Primrose, Blake 22Primrose, Blake .324 1.138 9-9 34 11 11 4 0 3 10 24 .706 7 1 6 0 .432 2 0 0-0
31 Beggy, Richard 31Beggy, Richard .308 .718 9-9 39 5 12 1 1 0 10 15 .385 2 0 4 3 .333 1 0 1-1
9 Pagano, Joey 9Pagano, Joey .303 .809 9-9 33 6 10 0 0 1 7 13 .394 7 0 6 1 .415 1 0 2-2
18 Applegate, Carson 18Applegate, Carson .296 .727 9-9 27 3 8 1 0 0 5 9 .333 2 3 4 1 .394 1 2 2-3
13 Janesko, Jason 13Janesko, Jason .294 .919 9-9 34 11 10 2 0 2 7 18 .529 4 2 12 1 .390 1 0 2-2
11 Gale, Joey 11Gale, Joey .286 .733 5-5 21 3 6 1 0 0 4 7 .333 2 2 7 0 .400 0 0 1-1
16 Dickinson, Tim 16Dickinson, Tim .241 .715 9-9 29 4 7 0 1 0 7 9 .310 5 3 8 0 .405 0 1 2-2
15 Venezia, Alex 15Venezia, Alex .200 .694 8-8 30 8 6 0 0 2 7 12 .400 3 1 8 1 .294 0 0 0-0
38 Peterson, Ben 38Peterson, Ben .111 .405 6-4 18 5 2 1 0 0 2 3 .167 3 0 8 0 .238 0 0 1-2
17 Saker, Jack 17Saker, Jack .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
8 Cross, Eric 8Cross, Eric .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .279 .806 9-9 301 69 84 11 2 8 64 123 .409 44 19 68 10 .397 6 4 17-20
Opponents .222 .664 9-9 288 34 64 12 1 5 30 93 .323 37 17 92 7 .341 4 7 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Speicher, Matt 28Speicher, Matt 0.00 .66 2-0 3-0 0 0-1 1 6.1 2 0 0 2 7 1 0 0 23 .087 0 0 0 0 0
34 DeSanto, Drew 34DeSanto, Drew 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
43 Campbell, Jackson 43Campbell, Jackson 0.00 1.71 0-0 2-0 0 0-0 0 4.1 3 2 0 4 2 1 0 0 12 .250 0 1 0 0 2
44 Gaines, Andrew 44Gaines, Andrew 0.00 .82 2-0 4-0 0 0-1 2 6.1 2 0 0 3 9 0 0 0 20 .100 1 1 0 1 0
47 Fitzgibbon, Matt 47Fitzgibbon, Matt 0.00 1.33 0-1 2-0 0 0-0 0 3.0 3 1 0 1 5 0 0 0 12 .250 2 0 0 0 0
52 Franks, Logan 52Franks, Logan 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
27 Fehrman, Cole 27Fehrman, Cole 1.89 1.05 1-0 3-3 0 0-1 0 19.0 12 5 4 8 27 0 0 1 63 .190 0 3 0 2 2
14 Parise, Luke 14Parise, Luke 4.11 1.32 2-0 3-3 0 0-0 0 15.1 14 9 7 6 10 5 1 1 57 .246 0 5 0 1 1
2 McCarron, Duke 2McCarron, Duke 5.40 1.91 1-0 3-3 0 0-1 0 13.1 17 8 8 8 12 2 0 2 52 .327 0 3 1 0 1
24 Coppola, Christian 24Coppola, Christian 5.40 .99 0-0 4-0 0 0-0 0 8.1 6 6 5 2 16 2 0 1 32 .188 3 3 0 0 0
37 Greer, Sam 37Greer, Sam 10.12 2.73 0-0 2-0 0 0-0 0 2.2 3 3 3 3 2 1 0 0 9 .333 0 1 0 0 1
Totals 3.01 1.26 8-1 28-9 0 2 3 80.2 64 34 27 37 92 12 1 5 288 .222 6 17 1 4 7
Opponents 6.58 1.64 1-8 33-9 0 0 0 78.0 84 69 57 44 68 11 2 8 301 .279 5 19 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Janesko, Jason 13 Janesko, Jason 19 19 0 0 1.000 0 0 0 0 0
38 Peterson, Ben 38 Peterson, Ben 11 11 0 0 1.000 0 0 0 0 0
27 Fehrman, Cole 27 Fehrman, Cole 4 0 4 0 1.000 0 0 1 0 0
14 Parise, Luke 14 Parise, Luke 3 2 1 0 1.000 0 1 0 0 0
17 Saker, Jack 17 Saker, Jack 3 3 0 0 1.000 1 0 0 0 0
43 Campbell, Jackson 43 Campbell, Jackson 2 1 1 0 1.000 0 0 0 0 0
8 Cross, Eric 8 Cross, Eric 2 0 2 0 1.000 0 0 0 0 0
28 Speicher, Matt 28 Speicher, Matt 1 0 1 0 1.000 0 0 0 0 0
44 Gaines, Andrew 44 Gaines, Andrew 1 0 1 0 1.000 0 0 0 0 0
15 Venezia, Alex 15 Venezia, Alex 61 57 3 1 .984 5 0 0 0 0
22 Primrose, Blake 22 Primrose, Blake 93 81 10 2 .978 0 10 3 1 0
31 Beggy, Richard 31 Beggy, Richard 26 10 15 1 .962 3 0 0 0 0
16 Dickinson, Tim 16 Dickinson, Tim 48 25 21 2 .958 6 0 0 0 0
18 Applegate, Carson 18 Applegate, Carson 34 14 18 2 .941 4 0 0 0 0
1 Kelsey, Alex 1 Kelsey, Alex 13 12 0 1 .923 0 0 0 0 0
9 Pagano, Joey 9 Pagano, Joey 9 7 1 1 .889 0 0 0 0 0
2 McCarron, Duke 2 McCarron, Duke 5 0 4 1 .800 0 0 1 0 0
24 Coppola, Christian 24 Coppola, Christian 4 0 3 1 .750 0 3 2 0 0
37 Greer, Sam 37 Greer, Sam 1 0 0 1 .000 0 1 0 0 0
11 Gale, Joey 11 Gale, Joey 0 0 0 0 .000 0 0 0 0 0
23 Price, Ryan 23 Price, Ryan 0 0 0 0 .000 0 0 0 0 0
34 DeSanto, Drew 34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
47 Fitzgibbon, Matt 47 Fitzgibbon, Matt 0 0 0 0 .000 0 0 0 0 0
52 Franks, Logan 52 Franks, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 340 242 85 13 .962 19 15 7 1 0
Opponents 317 234 73 10 .968 26 30 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at High Point L 7-15 32 7 7 7 1 0 1 6 0 0 1 0 0 0 2 7 24 9 4 .219
2/14/2026 at High Point L 0-3 28 0 4 0 1 0 0 2 0 0 0 0 0 0 0 12 24 9 1 .143
2/14/2026 at High Point W 6-1 35 6 11 6 1 0 3 1 0 0 0 0 0 1 0 13 27 6 0 .314
2/19/2026 at Sacramento State L 1-4 30 1 4 1 1 0 0 3 0 0 0 1 0 0 1 9 24 6 0 .133
2/20/2026 at Sacramento State W 5-4 43 5 9 4 2 1 0 0 0 0 0 0 1 0 1 18 36 10 1 .209
2/21/2026 at Sacramento State L 2-4 35 2 9 2 0 0 1 1 0 0 1 0 0 0 0 15 24 10 2 .257
2/22/2026 at Sacramento State L 2-21 33 2 7 2 2 0 0 3 0 0 0 1 0 0 0 8 24 4 6 .212
2/27/2026 at Wofford L 2-12 29 2 6 2 0 1 1 1 0 0 0 0 0 0 0 9 22 3 3 .207
2/28/2026 at Wofford L 6-10 36 6 10 6 2 0 0 7 0 2 1 4 0 1 0 9 24 9 2 .278
3/1/2026 at Wofford W 10-6 41 10 15 9 0 1 1 2 0 3 0 1 0 1 0 11 27 5 4 .366
3/6/2026 at Bucknell W 2-0 33 2 7 2 0 2 0 2 0 2 1 0 0 0 0 6 27 7 0 .212
3/7/2026 at Bucknell L 13-15 44 13 17 11 5 0 1 6 0 1 0 0 0 0 0 15 24 8 1 .386
3/8/2026 Bucknell W 13-3 40 13 17 11 2 2 2 7 0 4 0 4 0 0 1 8 27 8 0 .425
3/11/2026 West Chester L 10-14 39 10 12 10 3 1 2 8 0 2 0 2 0 0 0 8 27 7 4 .308
03/13/2026 at Richmond W 11-9 31 11 8 11 0 0 1 6 0 2 0 3 0 0 3 10 27 9 2 .258
03/14/2026 at Richmond W 4-3 34 4 8 4 3 0 0 4 1 2 0 2 2 0 0 11 27 7 1 .235
03/15/2026 at Richmond W 5-1 33 5 8 5 3 0 2 1 0 0 0 2 0 1 1 8 27 9 0 .242
3/18/2026 at Delaware L 0-18 21 0 1 0 0 0 0 3 0 2 0 0 0 0 1 5 18 5 1 .048
3/20/2026 George Washington W 7-4 30 7 8 6 0 1 1 3 0 2 1 1 1 0 1 10 27 12 2 .267
3/21/2026 George Washington W 6-5 35 6 13 5 1 0 1 3 0 1 2 0 0 0 1 5 27 12 2 .371
3/22/2026 George Washington W 7-5 28 7 6 6 0 0 1 11 0 2 0 1 1 1 1 6 27 10 2 .214
3/24/2026 at Navy W 3-2 35 3 8 2 2 0 0 3 0 2 2 1 0 0 2 6 30 10 2 .229
3/25/2026 Rider W 11-10 36 11 12 10 3 0 3 8 0 1 0 0 0 0 0 6 27 5 1 .333
3/27/2026 at Fordham W 20-0 44 20 19 18 3 1 1 9 0 0 0 5 0 2 2 5 27 10 2 .432
3/28/2026 at Fordham W 3-0 36 3 9 3 1 0 0 2 0 2 0 1 0 0 0 6 27 7 0 .250
3/29/2026 at Fordham L 6-7 30 6 5 6 0 0 1 5 0 6 0 4 0 2 1 7 26 9 2 .167
Total 162-176 891 162 240 149 36 10 23 107 1 36 9 33 5 9 18 233 678 206 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at High Point L 7-15 8.0 11 15 8 7 9 1 1 2 1 0 1 1 0 1 0 9.00
2/14/2026 at High Point L 0-3 8.0 5 3 2 6 10 1 0 0 0 1 1 1 0 2 0 2.25
2/14/2026 at High Point W 6-1 9.0 5 1 1 4 15 0 0 1 2 0 2 0 1 2 0 1.00
2/19/2026 at Sacramento State L 1-4 8.0 5 4 4 6 11 0 0 1 3 0 2 0 1 3 0 4.50
2/20/2026 at Sacramento State W 5-4 12.0 15 4 4 4 22 4 0 0 3 0 1 1 2 3 0 3.00
2/21/2026 at Sacramento State L 2-4 8.0 4 4 2 2 5 1 0 1 1 0 2 0 2 4 0 2.25
2/22/2026 at Sacramento State L 2-21 8.0 22 21 18 9 10 8 0 1 4 0 2 0 2 5 0 20.25
2/27/2026 at Wofford L 2-12 7.1 10 12 9 4 4 4 1 0 4 0 2 0 2 6 0 11.05
2/28/2026 at Wofford L 6-10 8.0 11 10 10 3 9 2 0 1 0 0 10 0 2 7 0 11.25
3/1/2026 at Wofford W 10-6 9.0 7 6 4 1 8 2 0 0 0 0 3 0 3 7 0 4.00
3/6/2026 at Bucknell W 2-0 9.0 3 0 0 0 15 1 0 0 0 0 1 0 4 7 0 0.00
3/7/2026 at Bucknell L 13-15 8.0 13 15 13 8 8 2 1 2 3 0 5 0 4 8 0 14.63
3/8/2026 Bucknell W 13-3 9.0 3 3 3 4 9 1 0 0 0 0 0 0 5 8 0 3.00
3/11/2026 West Chester L 10-14 9.0 13 14 12 6 10 2 0 3 2 0 5 1 5 9 0 12.00
03/13/2026 at Richmond W 11-9 9.0 11 9 8 6 9 4 0 3 2 0 3 0 6 9 1 8.00
03/14/2026 at Richmond W 4-3 9.0 8 3 3 4 14 1 0 1 1 0 3 0 7 9 1 3.00
03/15/2026 at Richmond W 5-1 9.0 6 1 1 4 7 2 0 0 2 0 2 0 8 9 1 1.00
3/18/2026 at Delaware L 0-18 6.0 12 18 13 13 7 3 0 1 0 2 2 0 8 10 0 19.50
3/20/2026 George Washington W 7-4 9.0 9 4 4 3 10 1 0 0 0 1 2 0 9 10 0 4.00
3/21/2026 George Washington W 6-5 9.0 8 5 4 5 10 0 0 0 0 0 0 0 10 10 0 4.00
3/22/2026 George Washington W 7-5 9.0 6 5 2 6 6 1 1 0 0 0 3 0 11 10 1 2.00
3/24/2026 at Navy W 3-2 10.0 6 2 2 0 10 1 0 0 0 0 3 0 12 10 0 1.80
3/25/2026 Rider W 11-10 9.0 12 10 10 7 11 1 1 1 1 0 1 0 13 10 1 10.00
3/27/2026 at Fordham W 20-0 9.0 7 0 0 4 9 0 0 0 0 0 0 0 14 10 0 0.00
3/28/2026 at Fordham W 3-0 9.0 1 0 0 4 13 0 0 0 0 0 2 0 15 10 1 0.00
3/29/2026 at Fordham L 6-7 8.2 8 7 5 1 14 3 0 1 1 0 2 0 15 11 0 5.19
Total 162-176 226.0 221 176 142 121 265 46 5 19 30 4 60 4 15 11 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bucknell (3/7/2026); Fordham (3/27/2026)
RUNS SCORED 20 Fordham (3/27/2026)
HITS 19 Fordham (3/27/2026)
RBIS 18 Fordham (3/27/2026)
DOUBLES 5 Bucknell (3/7/2026)
TRIPLES 2 Bucknell (3/8/2026); Bucknell (3/6/2026)
HOME RUNS 3 Rider (3/25/2026); High Point (2/14/2026)
WALKS 11 George Washington (3/22/2026)
STRIKEOUTS 18 Sacramento State (2/20/2026)
SAC HITS 2 Richmond (03/14/2026)
SAC FLIES 2 Fordham (3/27/2026); Fordham (3/29/2026)
STOLEN BASES 6 Fordham (3/29/2026)
HIT BY PITCH 5 Fordham (3/27/2026)
CAUGHT STEALING 2 George Washington (3/21/2026); Navy (3/24/2026)
HIT INTO DP 3 High Point (2/14/2026); Richmond (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Sacramento State (2/20/2026)
RUNS ALLOWED 21 Sacramento State (2/22/2026)
EARNED RUNS 18 Sacramento State (2/22/2026)
WALKS ALLOWED 13 Delaware (3/18/2026)
STRIKEOUTS 22 Sacramento State (2/20/2026)
HITS ALLOWED 22 Sacramento State (2/22/2026)
DOUBLES ALLOWED 8 Sacramento State (2/22/2026)
TRIPLES ALLOWED 1 George Washington (3/22/2026); Rider (3/25/2026); High Point (2/13/2026); Wofford (2/27/2026); Bucknell (3/7/2026)
HOME RUNS ALLOWED 3 West Chester (3/11/2026); Richmond (03/13/2026)
WILD PITCHES 4 Sacramento State (2/22/2026); Wofford (2/27/2026)
HIT BATTERS 10 Wofford (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Sacramento State (2/20/2026)
ASSISTS 12 George Washington (3/20/2026); George Washington (3/21/2026)
ERRORS 6 Sacramento State (2/22/2026)
PASSED BALLS 2 Bucknell (3/7/2026)
DPS TURNED 2 West Chester (3/11/2026); High Point (2/14/2026); Richmond (03/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 APPLEGATE, Carson; KELSEY, Alex; JANESKO, Jason Bucknell (3/8/2026); West Chester (3/11/2026); Bucknell (3/7/2026); Fordham (3/27/2026)
RUNS SCORED 3 JANESKO, Jason; PETERSON, Ben; Kelsey, Alex; PRIMROSE, Blake George Washington (3/21/2026); Rider (3/25/2026); Bucknell (3/7/2026); Richmond (03/13/2026); Fordham (3/27/2026)
HITS 5 KELSEY, Alex West Chester (3/11/2026)
RBIS 5 BEGGY, Richard Bucknell (3/7/2026)
DOUBLES 3 Primrose, Blake Richmond (03/15/2026)
TRIPLES 1 PAGANO, Joey; KELSEY, Alex; BEGGY, Richard; PRIMROSE, Blake; JANESKO, Jason Bucknell (3/8/2026); West Chester (3/11/2026); George Washington (3/20/2026); Sacramento State (2/20/2026); Wofford (2/27/2026)
HOME RUNS 2 Venezia, Alex Richmond (03/15/2026)
WALKS 4 PAGANO, Joey George Washington (3/22/2026)
STRIKEOUTS 4 SAKER, Jack; PRIMROSE, Blake High Point (2/14/2026); Sacramento State (2/21/2026)
SAC HITS 1 APPLEGATE, Carson; DICKINSON, Tim; SAKER, Jack; Applegate, Carson George Washington (3/20/2026); George Washington (3/22/2026); Sacramento State (2/20/2026); Richmond (03/14/2026)
SAC FLIES 1 JANESKO, Jason; APPLEGATE, Carson; BEGGY, Richard; PRIMROSE, Blake; Pagano, Joey George Washington (3/22/2026); High Point (2/14/2026); Wofford (2/28/2026); Wofford (3/1/2026); Richmond (03/15/2026)
STOLEN BASES 3 KELSEY, Alex Fordham (3/29/2026)
HIT BY PITCH 2 KELSEY, Alex; Kelsey, Alex Wofford (2/28/2026); Richmond (03/13/2026); Fordham (3/27/2026)
CAUGHT STEALING 1 PETERSON, Ben; KELSEY, Alex; GALE, Joey George Washington (3/20/2026); George Washington (3/21/2026); High Point (2/13/2026); Sacramento State (2/21/2026); Wofford (2/28/2026)
HIT INTO DP 1 VENEZIA, Alex; BEGGY, Richard; KELSEY, Alex; APPLEGATE, Carson Bucknell (3/8/2026); George Washington (3/20/2026); George Washington (3/21/2026); George Washington (3/22/2026); High Point (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 FEHRMAN, Cole Fordham (3/28/2026)
RUNS ALLOWED 8 PARISE, Luke; McCARRON, Duke; FEHRMAN, Cole Sacramento State (2/22/2026); Wofford (2/27/2026); Bucknell (3/7/2026)
EARNED RUNS 8 PARISE, Luke; FEHRMAN, Cole Sacramento State (2/22/2026); Bucknell (3/7/2026)
WALKS ALLOWED 4 FEHRMAN, Cole; MAGILL, Carson; McCARRON, Duke High Point (2/14/2026); Delaware (3/18/2026); Fordham (3/27/2026)
STRIKEOUTS 11 COPPOLA, Christian; FEHRMAN, Cole Sacramento State (2/20/2026); Fordham (3/28/2026)
HITS ALLOWED 7 FEHRMAN, Cole; WELLS, Micah; PARISE, Luke; McCarron, Duke George Washington (3/21/2026); Rider (3/25/2026); Sacramento State (2/22/2026); Richmond (03/13/2026)
DOUBLES ALLOWED 3 MAGILL, Carson; PARISE, Luke; McCARRON, Duke Sacramento State (2/20/2026); Sacramento State (2/22/2026); Wofford (2/27/2026)
TRIPLES ALLOWED 1 PARISE, Luke; WELLS, Micah; McCARRON, Duke; FEHRMAN, Cole George Washington (3/22/2026); Rider (3/25/2026); High Point (2/13/2026); Wofford (2/27/2026); Bucknell (3/7/2026)
HOME RUNS ALLOWED 2 McCARRON, Duke; WELLS, Micah; McCarron, Duke High Point (2/13/2026); Bucknell (3/7/2026); Richmond (03/13/2026)
WILD PITCHES 2 FITZGIBBON, Matt; COPPOLA, Christian; McCARRON, Duke; FEHRMAN, Cole; Coppola, Christian Sacramento State (2/19/2026); Sacramento State (2/20/2026); Wofford (2/27/2026); Bucknell (3/7/2026); Richmond (03/13/2026)
