Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Primrose, Blake .391 1.361 54-54 207 78 81 18 3 24 72 177 .855 48 4 55 0 .506 4 0 2-2
1 Kelsey, Alex .373 .996 56-55 217 62 81 14 3 3 35 110 .507 31 19 27 3 .489 1 0 22-26
9 Pagano, Joey .324 .961 55-54 207 46 67 16 1 8 49 109 .527 38 4 31 2 .434 2 0 9-10
31 Beggy, Richard .298 .842 51-51 205 40 61 7 3 7 67 95 .463 26 5 31 5 .379 7 0 4-4
11 Gale, Joey .287 .782 44-44 178 45 51 7 0 4 30 70 .393 23 8 39 1 .389 2 4 10-14
13 Janesko, Jason .277 .777 55-55 206 41 57 8 1 5 42 82 .398 26 9 72 4 .379 2 3 26-29
16 Dickinson, Tim .249 .791 55-54 185 32 46 11 2 4 37 73 .395 33 14 40 1 .396 3 2 11-12
18 Applegate, Carson .237 .621 55-53 190 35 45 5 0 1 23 53 .279 14 18 47 4 .342 3 2 4-6
15 Venezia, Alex .170 .662 44-42 147 30 25 5 0 7 29 51 .347 24 8 55 4 .315 2 0 1-1
23 Price, Ryan .273 .773 9-0 11 4 3 0 0 0 1 3 .273 4 1 6 1 .500 0 0 0-0
38 Peterson, Ben .203 .763 21-14 59 16 12 3 0 3 7 24 .407 11 3 26 0 .356 0 0 5-6
17 Saker, Jack .159 .470 25-18 63 3 10 2 0 0 8 12 .190 8 3 30 3 .280 1 2 0-0
3 Maslo, Augie .111 .269 11-3 18 1 2 0 0 0 0 2 .111 1 0 8 1 .158 0 0 0-0
8 Cross, Eric .074 .339 14-7 27 5 2 0 0 0 1 2 .074 6 1 12 0 .265 0 1 0-0
Totals .283 .848 56-56 1920 438 543 96 13 66 401 863 .449 293 97 479 29 .399 27 14 94-110
Opponents .274 .800 56-56 1939 402 532 103 11 50 366 807 .416 244 118 549 22 .384 29 27 80-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fehrman, Cole 4.44 1.31 5-3 15-15 1 0-2 0 77.0 71 44 38 30 99 13 1 5 288 .247 3 17 1 3 5
2 McCarron, Duke 5.27 1.50 4-3 15-15 0 0-1 0 70.0 67 48 41 38 67 13 3 11 260 .258 4 17 1 5 2
14 Parise, Luke 5.43 1.44 6-2 15-14 0 0-0 1 64.2 72 43 39 21 58 20 3 6 260 .277 5 15 0 4 2
18 Applegate, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
24 Coppola, Christian 1.69 .88 1-1 13-1 0 0-0 0 37.1 21 12 7 12 69 5 0 2 131 .160 5 8 0 1 1
47 Fitzgibbon, Matt 4.50 1.38 1-1 13-0 0 0-0 0 26.0 23 19 13 13 36 3 0 0 97 .237 6 7 0 3 0
37 Greer, Sam 4.74 1.42 3-3 16-0 0 0-1 2 38.0 39 25 20 15 34 6 1 5 150 .260 3 4 0 2 3
44 Gaines, Andrew 4.99 1.30 3-3 24-0 0 0-1 10 30.2 25 18 17 15 47 5 0 2 113 .221 4 6 0 1 3
28 Speicher, Matt 6.04 1.62 6-0 16-0 0 0-1 2 28.1 34 20 19 12 27 7 1 3 115 .296 0 6 1 0 2
40 Magill, Carson 6.88 1.76 0-0 9-4 0 0-0 0 17.0 21 13 13 9 17 8 0 0 69 .304 0 3 0 1 0
25 Sweeney, Justin 9.27 1.70 3-1 16-0 0 0-0 0 22.1 22 26 23 16 25 2 0 4 89 .247 3 9 0 0 1
5 Wells, Micah 10.00 2.15 1-2 12-4 0 0-0 1 27.0 41 35 30 17 22 3 1 5 120 .342 3 7 1 2 2
30 Bashore, Peter 10.61 2.04 1-1 11-1 0 0-0 0 18.2 35 25 22 3 14 5 1 4 89 .393 4 4 0 3 0
52 Franks, Logan 10.80 3.80 0-0 6-0 0 0-1 0 5.0 8 9 6 11 3 0 0 1 22 .364 1 0 0 1 1
43 Campbell, Jackson 12.91 2.74 1-0 14-0 0 0-0 0 15.1 26 29 22 16 15 8 0 0 63 .413 5 5 0 1 5
33 Veintimilla, Patrick 17.18 2.64 1-0 8-2 0 0-0 0 11.0 20 24 21 9 14 5 0 2 55 .364 3 4 2 1 0
41 Bowen, Ethan 19.29 3.43 0-0 4-0 0 0-0 0 2.1 4 6 5 4 1 0 0 0 11 .364 1 3 0 1 0
34 DeSanto, Drew 54.00 6.00 0-0 3-0 0 0-1 0 1.0 3 6 6 3 1 0 0 0 6 .500 0 2 0 0 0
Totals 6.13 1.58 36-20 211-56 1 4 16 492.0 532 402 335 244 549 103 11 50 1939 .274 50 118 6 29 27
Opponents 7.07 1.72 20-36 253-56 0 2 6 486.0 543 438 382 293 479 96 13 66 1920 .283 48 97 4 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Gaines, Andrew 6 1 5 0 1.000 0 8 1 0 0
11 Gale, Joey 4 4 0 0 1.000 0 0 0 0 0
23 Price, Ryan 4 4 0 0 1.000 0 0 0 0 0
30 Bashore, Peter 4 2 2 0 1.000 0 2 1 0 0
43 Campbell, Jackson 4 3 1 0 1.000 0 2 1 0 0
25 Sweeney, Justin 3 0 3 0 1.000 0 2 2 0 0
40 Magill, Carson 2 1 1 0 1.000 0 6 0 0 0
52 Franks, Logan 1 0 1 0 1.000 0 0 0 0 0
13 Janesko, Jason 117 114 2 1 .991 0 0 0 0 0
15 Venezia, Alex 272 248 21 3 .989 16 0 0 0 0
38 Peterson, Ben 82 75 6 1 .988 0 6 3 3 0
22 Primrose, Blake 525 482 35 8 .985 1 69 17 5 0
1 Kelsey, Alex 134 130 1 3 .978 0 0 0 0 0
9 Pagano, Joey 70 67 1 2 .971 0 0 0 0 0
17 Saker, Jack 111 102 5 4 .964 9 5 0 1 0
16 Dickinson, Tim 220 97 112 11 .950 24 0 0 0 0
27 Fehrman, Cole 19 5 13 1 .947 0 9 4 0 0
18 Applegate, Carson 189 69 107 13 .931 20 0 0 0 0
31 Beggy, Richard 129 52 67 10 .922 5 0 0 0 0
8 Cross, Eric 18 5 10 3 .833 1 0 0 0 0
2 McCarron, Duke 12 3 7 2 .833 0 7 3 0 0
33 Veintimilla, Patrick 5 0 4 1 .800 0 3 0 0 0
28 Speicher, Matt 4 0 3 1 .750 1 3 2 0 0
47 Fitzgibbon, Matt 4 1 2 1 .750 0 5 2 0 0
24 Coppola, Christian 7 0 5 2 .714 0 8 5 0 0
14 Parise, Luke 16 5 6 5 .688 0 3 0 0 0
3 Maslo, Augie 15 4 6 5 .667 0 0 0 0 0
5 Wells, Micah 3 0 2 1 .667 0 6 0 0 0
37 Greer, Sam 5 1 2 2 .600 0 5 1 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 2 0 0 0
41 Bowen, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1985 1475 430 80 .960 31 152 42 9 0
Opponents 1950 1458 445 47 .976 39 176 32 13 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Primrose, Blake .434 1.538 29-29 113 49 49 13 0 17 54 113 1.000 25 4 23 0 .538 3 0 2-2
1 Kelsey, Alex .360 .942 29-29 111 39 40 3 1 1 15 48 .432 22 12 13 2 .510 0 0 17-18
9 Pagano, Joey .318 .987 29-29 110 27 35 10 0 5 30 60 .545 23 3 15 2 .442 2 0 6-6
18 Applegate, Carson .317 .768 29-29 101 22 32 3 0 0 16 35 .347 7 12 20 1 .421 1 2 3-5
16 Dickinson, Tim .278 .849 29-29 97 21 27 6 2 1 19 40 .412 17 11 18 1 .437 1 2 8-8
11 Gale, Joey .273 .772 25-25 99 26 27 5 0 2 19 38 .384 13 7 23 1 .388 2 4 6-7
31 Beggy, Richard .266 .724 29-29 124 21 33 5 1 3 35 49 .395 12 2 22 4 .329 5 0 1-1
23 Price, Ryan .250 .750 4-0 4 2 1 0 0 0 0 1 .250 2 0 2 1 .500 0 0 0-0
13 Janesko, Jason .243 .753 28-28 103 24 25 6 0 3 22 40 .388 16 5 37 3 .365 2 2 13-16
15 Venezia, Alex .176 .715 26-26 85 21 15 2 0 5 20 32 .376 17 5 28 2 .339 2 0 0-0
17 Saker, Jack .154 .467 9-3 13 2 2 0 0 0 3 2 .154 2 1 7 0 .313 0 1 0-0
38 Peterson, Ben .083 .339 10-5 24 5 2 1 0 0 2 3 .125 4 0 12 0 .214 0 0 1-2
8 Cross, Eric .000 .600 3-0 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 1 0-0
3 Maslo, Augie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .292 .885 29-29 987 260 288 54 4 37 235 461 .467 163 63 221 17 .418 18 12 57-65
Opponents .259 .752 29-29 986 161 255 50 4 23 152 382 .387 117 55 284 14 .365 12 17 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fitzgibbon, Matt 1.69 1.37 0-1 6-0 0 0-0 0 10.2 9 4 2 5 15 1 0 0 40 .225 2 1 0 0 0
44 Gaines, Andrew 2.35 .86 2-1 11-0 0 0-1 7 15.1 9 4 4 4 21 2 0 1 53 .170 3 4 0 1 1
24 Coppola, Christian 3.12 1.05 1-0 8-0 0 0-0 0 17.1 12 8 6 6 31 3 0 2 64 .188 3 4 0 0 0
28 Speicher, Matt 3.14 1.42 4-0 9-0 0 0-1 2 14.1 15 5 5 5 11 4 0 1 58 .259 0 0 0 0 1
27 Fehrman, Cole 3.38 1.26 4-0 10-10 0 0-2 0 53.1 47 24 20 20 74 11 0 3 200 .235 1 6 0 2 3
2 McCarron, Duke 3.80 1.44 3-0 9-9 0 0-1 0 45.0 39 24 19 26 39 7 1 6 162 .241 1 12 1 2 2
52 Franks, Logan 3.86 2.86 0-0 3-0 0 0-1 0 2.1 3 1 1 3 2 0 0 0 10 .300 0 0 0 0 0
5 Wells, Micah 4.50 1.75 0-0 2-0 0 0-0 1 4.0 6 2 2 1 0 0 0 0 14 .429 1 1 0 0 1
14 Parise, Luke 4.86 1.41 5-1 10-9 0 0-0 1 46.1 52 29 25 13 42 12 3 4 187 .278 2 13 0 3 2
37 Greer, Sam 5.48 1.52 2-2 10-0 0 0-1 2 23.0 25 15 14 10 22 3 0 4 88 .284 1 3 0 2 2
40 Magill, Carson 5.79 1.43 0-0 1-1 0 0-0 0 4.2 4 3 3 2 5 1 0 0 17 .235 0 2 0 1 0
43 Campbell, Jackson 12.96 2.72 1-0 7-0 0 0-0 0 8.1 11 14 12 11 8 2 0 0 28 .393 2 3 0 0 4
25 Sweeney, Justin 14.04 1.85 1-0 6-0 0 0-0 0 8.1 9 13 13 6 10 1 0 2 34 .265 2 4 0 0 1
30 Bashore, Peter 15.00 2.67 0-0 2-0 0 0-0 0 3.0 8 5 5 0 2 2 0 0 16 .500 0 0 0 1 0
34 DeSanto, Drew 18.00 2.00 0-0 2-0 0 0-1 0 1.0 1 2 2 1 1 0 0 0 4 .250 0 1 0 0 0
33 Veintimilla, Patrick 36.00 4.50 1-0 3-0 0 0-0 0 2.0 5 8 8 4 1 1 0 0 11 .455 2 1 1 0 0
Totals 4.90 1.44 24-5 99-29 0 3 13 259.0 255 161 141 117 284 50 4 23 986 .259 20 55 2 12 17
Opponents 8.46 1.82 5-24 123-29 0 0 1 248.0 288 260 233 163 221 54 4 37 987 .292 26 63 3 18 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Janesko, Jason 68 67 1 0 1.000 0 0 0 0 0
17 Saker, Jack 24 22 2 0 1.000 3 0 0 0 0
11 Gale, Joey 4 4 0 0 1.000 0 0 0 0 0
43 Campbell, Jackson 3 2 1 0 1.000 0 0 1 0 0
23 Price, Ryan 2 2 0 0 1.000 0 0 0 0 0
28 Speicher, Matt 2 0 2 0 1.000 0 2 1 0 0
44 Gaines, Andrew 2 0 2 0 1.000 0 0 0 0 0
47 Fitzgibbon, Matt 2 0 2 0 1.000 0 0 1 0 0
8 Cross, Eric 2 0 2 0 1.000 0 0 0 0 0
25 Sweeney, Justin 1 0 1 0 1.000 0 0 0 0 0
33 Veintimilla, Patrick 1 0 1 0 1.000 0 0 0 0 0
40 Magill, Carson 1 1 0 0 1.000 0 1 0 0 0
15 Venezia, Alex 168 153 13 2 .988 11 0 0 0 0
22 Primrose, Blake 292 266 21 5 .983 1 26 8 3 0
1 Kelsey, Alex 65 63 0 2 .969 0 0 0 0 0
9 Pagano, Joey 29 27 1 1 .966 0 0 0 0 0
16 Dickinson, Tim 131 61 65 5 .962 13 0 0 0 0
38 Peterson, Ben 20 19 0 1 .950 0 0 0 0 0
31 Beggy, Richard 75 36 35 4 .947 5 0 0 0 0
18 Applegate, Carson 109 43 60 6 .945 11 0 0 0 0
27 Fehrman, Cole 11 3 7 1 .909 0 5 1 0 0
14 Parise, Luke 12 4 6 2 .833 0 2 0 0 0
2 McCarron, Duke 10 2 6 2 .800 0 4 3 0 0
24 Coppola, Christian 4 0 3 1 .750 0 5 2 0 0
37 Greer, Sam 2 1 0 1 .500 0 1 0 0 0
3 Maslo, Augie 0 0 0 0 .000 0 0 0 0 0
30 Bashore, Peter 0 0 0 0 .000 0 1 0 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
5 Wells, Micah 0 0 0 0 .000 0 0 0 0 0
52 Franks, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1040 776 231 33 .968 44 47 17 3 0
Opponents 1001 744 228 29 .971 48 105 16 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at High Point L 7-15 32 7 7 7 1 0 1 6 0 0 1 0 0 0 2 7 24 9 4 .219
2/14/2026 at High Point L 0-3 28 0 4 0 1 0 0 2 0 0 0 0 0 0 0 12 24 9 1 .143
2/14/2026 at High Point W 6-1 35 6 11 6 1 0 3 1 0 0 0 0 0 1 0 13 27 6 0 .314
2/19/2026 at Sacramento State L 1-4 30 1 4 1 1 0 0 3 0 0 0 1 0 0 1 9 24 6 0 .133
2/20/2026 at Sacramento State W 5-4 43 5 9 4 2 1 0 0 0 0 0 0 1 0 1 18 36 10 1 .209
2/21/2026 at Sacramento State L 2-4 35 2 9 2 0 0 1 1 0 0 1 0 0 0 0 15 24 10 2 .257
2/22/2026 at Sacramento State L 2-21 33 2 7 2 2 0 0 3 0 0 0 1 0 0 0 8 24 4 6 .212
2/27/2026 at Wofford L 2-12 29 2 6 2 0 1 1 1 0 0 0 0 0 0 0 9 22 3 3 .207
2/28/2026 at Wofford L 6-10 36 6 10 6 2 0 0 7 0 2 1 4 0 1 0 9 24 9 2 .278
3/1/2026 at Wofford W 10-6 41 10 15 9 0 1 1 2 0 3 0 1 0 1 0 11 27 5 4 .366
3/6/2026 at Bucknell W 2-0 33 2 7 2 0 2 0 2 0 2 1 0 0 0 0 6 27 7 0 .212
3/7/2026 at Bucknell L 13-15 44 13 17 11 5 0 1 6 0 1 0 0 0 0 0 15 24 8 1 .386
3/8/2026 Bucknell W 13-3 40 13 17 11 2 2 2 7 0 4 0 4 0 0 1 8 27 8 0 .425
3/11/2026 West Chester L 10-14 39 10 12 10 3 1 2 8 0 2 0 2 0 0 0 8 27 7 4 .308
03/13/2026 at Richmond W 11-9 31 11 8 11 0 0 1 6 0 2 0 3 0 0 3 10 27 9 2 .258
03/14/2026 at Richmond W 4-3 34 4 8 4 3 0 0 4 1 2 0 2 2 0 0 11 27 7 1 .235
03/15/2026 at Richmond W 5-1 33 5 8 5 3 0 2 1 0 0 0 2 0 1 1 8 27 9 0 .242
3/18/2026 at Delaware L 0-18 21 0 1 0 0 0 0 3 0 2 0 0 0 0 1 5 18 5 1 .048
3/20/2026 George Washington W 7-4 30 7 8 6 0 1 1 3 0 2 1 1 1 0 1 10 27 12 2 .267
3/21/2026 George Washington W 6-5 35 6 13 5 1 0 1 3 0 1 2 0 0 0 1 5 27 12 2 .371
3/22/2026 George Washington W 7-5 28 7 6 6 0 0 1 11 0 2 0 1 1 1 1 6 27 10 2 .214
3/24/2026 at Navy W 3-2 35 3 8 2 2 0 0 3 0 2 2 1 0 0 2 6 30 10 2 .229
3/25/2026 Rider W 11-10 36 11 12 10 3 0 3 8 0 1 0 0 0 0 0 6 27 5 1 .333
3/27/2026 at Fordham W 20-0 44 20 19 18 3 1 1 9 0 0 0 5 0 2 2 5 27 10 2 .432
3/28/2026 at Fordham W 3-0 36 3 9 3 1 0 0 2 0 2 0 1 0 0 0 6 27 7 0 .250
3/29/2026 at Fordham L 6-7 30 6 5 6 0 0 1 5 0 6 0 4 0 2 1 7 26 9 2 .167
3/31/2026 Lehigh W 16-10 30 16 11 15 2 0 3 12 0 0 0 2 0 1 0 9 24 6 2 .367
4/2/2026 Saint Louis W 18-4 37 18 13 17 4 0 3 10 0 4 0 5 0 2 0 7 27 6 0 .351
4/3/2026 Saint Louis W 5-4 30 5 8 5 1 0 1 4 0 1 0 3 1 0 1 6 27 3 1 .267
4/4/2026 Saint Louis W 7-3 36 7 13 7 1 0 2 3 1 4 0 1 0 0 1 3 27 4 0 .361
4/8/2026 Rider W 11-10 33 11 12 11 0 0 3 10 1 4 0 0 0 1 1 6 27 10 3 .364
4/10/2026 at Dayton W 5-3 35 5 7 4 3 0 0 4 0 0 1 1 1 1 0 7 30 11 1 .200
4/11/2026 at Dayton W 5-4 36 5 9 5 1 1 1 2 0 2 0 3 0 0 0 7 27 11 0 .250
4/12/2026 at Dayton W 18-5 40 18 16 18 5 0 3 7 0 2 0 3 1 1 0 14 26 5 1 .400
4/15/2026 Rutgers L 1-11 26 1 6 1 0 0 1 1 0 0 0 1 0 0 1 6 21 10 0 .231
4/17/2026 George Mason L 6-9 41 6 10 6 1 0 3 2 0 2 0 1 1 0 0 17 30 9 2 .244
4/18/2026 George Mason W 17-9 37 17 13 15 0 0 2 8 0 1 0 1 0 0 0 7 27 14 3 .351
4/18/2026 George Mason W 15-6 40 15 17 14 2 0 4 1 0 1 0 4 0 1 0 6 27 7 1 .425
4/21/2026 vs Penn W 8-2 36 8 10 8 2 1 0 9 0 5 1 5 0 0 0 13 27 5 1 .278
4/22/2026 Delaware L 6-15 35 6 9 4 4 0 0 5 0 1 0 2 0 1 1 8 27 7 3 .257
4/24/2026 at La Salle W 6-5 33 6 8 2 1 0 0 5 0 3 1 3 0 1 1 5 27 9 0 .242
4/24/2026 at La Salle W 15-6 38 15 14 14 4 0 2 8 0 0 0 6 1 0 0 6 27 9 2 .368
4/26/2026 at La Salle W 12-2 30 12 8 8 3 1 0 9 0 0 0 0 0 0 0 6 21 6 0 .267
4/28/2026 at Villanova L 7-8 35 7 11 7 2 0 1 7 0 3 1 1 0 1 1 8 26 5 0 .314
5/1/2026 St. Bonaventure W 11-10 34 11 12 9 2 0 2 9 1 3 0 1 0 1 1 8 27 11 2 .353
5/2/2026 St. Bonaventure W 3-0 26 3 5 3 1 0 0 4 0 3 1 2 1 1 0 5 27 6 0 .192
5/3/2026 St. Bonaventure W 14-9 33 14 12 12 3 0 1 13 1 5 2 2 1 0 0 7 27 7 1 .364
5/8/2026 VCU L 6-9 35 6 8 6 4 0 2 6 1 0 0 0 0 1 0 7 27 6 1 .229
5/8/2026 VCU W 6-4 27 6 5 5 1 0 1 5 0 2 0 2 1 0 1 10 27 6 0 .185
5/10/2026 VCU L 5-19 27 5 9 5 2 0 0 5 0 2 0 2 0 1 1 10 21 6 2 .333
05/14/2026 at Rhode Island W 10-9 44 10 10 10 2 0 3 5 0 2 0 1 0 0 0 13 33 7 1 .227
05/15/2026 at Rhode Island L 3-4 33 3 3 3 1 0 1 4 0 1 0 3 0 0 0 8 28 5 2 .091
05/16/2026 at Rhode Island W 14-12 38 14 14 13 3 0 1 10 0 4 0 1 0 2 1 7 27 5 1 .368
05/21/2026 vs Rhode Island L 9-17 36 9 10 8 3 0 0 5 0 1 0 4 0 1 0 11 27 11 2 .278
5/22/2026 vs George Mason W 14-4 34 14 13 14 1 0 2 11 0 1 0 2 1 1 0 6 27 7 1 .382
5/22/2026 vs VCU L 3-13 34 3 7 3 1 0 1 2 0 1 0 2 0 0 0 13 24 10 2 .206
Total 438-402 1920 438 543 401 96 13 66 293 6 94 16 97 14 27 29 479 1475 430 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at High Point L 7-15 8.0 11 15 8 7 9 1 1 2 1 0 1 1 0 1 0 9.00
2/14/2026 at High Point L 0-3 8.0 5 3 2 6 10 1 0 0 0 1 1 1 0 2 0 2.25
2/14/2026 at High Point W 6-1 9.0 5 1 1 4 15 0 0 1 2 0 2 0 1 2 0 1.00
2/19/2026 at Sacramento State L 1-4 8.0 5 4 4 6 11 0 0 1 3 0 2 0 1 3 0 4.50
2/20/2026 at Sacramento State W 5-4 12.0 15 4 4 4 22 4 0 0 3 0 1 1 2 3 0 3.00
2/21/2026 at Sacramento State L 2-4 8.0 4 4 2 2 5 1 0 1 1 0 2 0 2 4 0 2.25
2/22/2026 at Sacramento State L 2-21 8.0 22 21 18 9 10 8 0 1 4 0 2 0 2 5 0 20.25
2/27/2026 at Wofford L 2-12 7.1 10 12 9 4 4 4 1 0 4 0 2 0 2 6 0 11.05
2/28/2026 at Wofford L 6-10 8.0 11 10 10 3 9 2 0 1 0 0 10 0 2 7 0 11.25
3/1/2026 at Wofford W 10-6 9.0 7 6 4 1 8 2 0 0 0 0 3 0 3 7 0 4.00
3/6/2026 at Bucknell W 2-0 9.0 3 0 0 0 15 1 0 0 0 0 1 0 4 7 0 0.00
3/7/2026 at Bucknell L 13-15 8.0 13 15 13 8 8 2 1 2 3 0 5 0 4 8 0 14.63
3/8/2026 Bucknell W 13-3 9.0 3 3 3 4 9 1 0 0 0 0 0 0 5 8 0 3.00
3/11/2026 West Chester L 10-14 9.0 13 14 12 6 10 2 0 3 2 0 5 1 5 9 0 12.00
03/13/2026 at Richmond W 11-9 9.0 11 9 8 6 9 4 0 3 2 0 3 0 6 9 1 8.00
03/14/2026 at Richmond W 4-3 9.0 8 3 3 4 14 1 0 1 1 0 3 0 7 9 1 3.00
03/15/2026 at Richmond W 5-1 9.0 6 1 1 4 7 2 0 0 2 0 2 0 8 9 1 1.00
3/18/2026 at Delaware L 0-18 6.0 12 18 13 13 7 3 0 1 0 2 2 0 8 10 0 19.50
3/20/2026 George Washington W 7-4 9.0 9 4 4 3 10 1 0 0 0 1 2 0 9 10 0 4.00
3/21/2026 George Washington W 6-5 9.0 8 5 4 5 10 0 0 0 0 0 0 0 10 10 0 4.00
3/22/2026 George Washington W 7-5 9.0 6 5 2 6 6 1 1 0 0 0 3 0 11 10 1 2.00
3/24/2026 at Navy W 3-2 10.0 6 2 2 0 10 1 0 0 0 0 3 0 12 10 0 1.80
3/25/2026 Rider W 11-10 9.0 12 10 10 7 11 1 1 1 1 0 1 0 13 10 1 10.00
3/27/2026 at Fordham W 20-0 9.0 7 0 0 4 9 0 0 0 0 0 0 0 14 10 0 0.00
3/28/2026 at Fordham W 3-0 9.0 1 0 0 4 13 0 0 0 0 0 2 0 15 10 1 0.00
3/29/2026 at Fordham L 6-7 8.2 8 7 5 1 14 3 0 1 1 0 2 0 15 11 0 5.19
3/31/2026 Lehigh W 16-10 8.0 15 10 8 2 9 2 0 2 2 0 4 0 16 11 0 9.00
4/2/2026 Saint Louis W 18-4 9.0 8 4 4 2 12 2 0 0 1 0 2 0 17 11 1 4.00
4/3/2026 Saint Louis W 5-4 9.0 7 4 4 1 16 1 0 3 0 0 1 0 18 11 1 4.00
4/4/2026 Saint Louis W 7-3 9.0 5 3 3 2 11 2 0 0 0 0 1 0 19 11 1 3.00
4/8/2026 Rider W 11-10 9.0 12 10 8 5 8 3 0 1 1 0 1 0 20 11 1 8.00
4/10/2026 at Dayton W 5-3 10.0 6 3 2 9 9 1 0 0 1 0 2 0 21 11 1 1.80
4/11/2026 at Dayton W 5-4 9.0 10 4 4 3 8 4 0 0 1 0 2 0 22 11 1 4.00
4/12/2026 at Dayton W 18-5 9.0 8 5 5 3 14 3 0 2 0 0 4 0 23 11 0 5.00
4/15/2026 Rutgers L 1-11 7.0 12 11 11 3 5 2 1 3 0 0 1 0 23 12 0 14.14
4/17/2026 George Mason L 6-9 10.0 9 9 7 7 10 1 1 2 1 0 2 0 23 13 0 6.30
4/18/2026 George Mason W 17-9 9.0 14 9 7 2 5 4 0 1 0 0 0 0 24 13 0 7.00
4/18/2026 George Mason W 15-6 9.0 9 6 6 4 6 0 0 0 0 0 0 0 25 13 0 6.00
4/21/2026 vs Penn W 8-2 9.0 4 2 1 0 12 0 0 1 0 0 2 0 26 13 0 1.00
4/22/2026 Delaware L 6-15 9.0 13 15 5 10 4 1 0 1 1 0 4 0 26 14 0 5.00
4/24/2026 at La Salle W 6-5 9.0 5 5 5 3 7 1 0 3 0 0 2 0 27 14 1 5.00
4/24/2026 at La Salle W 15-6 9.0 14 6 5 4 12 2 0 1 0 0 0 0 28 14 0 5.00
4/26/2026 at La Salle W 12-2 7.0 8 2 2 1 9 2 0 0 0 0 1 0 29 14 0 2.57
4/28/2026 at Villanova L 7-8 8.2 13 8 8 7 10 1 0 1 0 1 0 0 29 15 0 8.31
5/1/2026 St. Bonaventure W 11-10 9.0 8 10 8 6 7 2 0 0 2 1 3 0 30 15 1 8.00
5/2/2026 St. Bonaventure W 3-0 9.0 2 0 0 0 13 0 0 0 0 0 1 0 31 15 1 0.00
5/3/2026 St. Bonaventure W 14-9 9.0 17 9 9 4 9 3 0 1 1 0 4 0 32 15 0 9.00
5/8/2026 VCU L 6-9 9.0 9 9 7 4 10 2 0 2 1 0 3 0 32 16 0 7.00
5/8/2026 VCU W 6-4 9.0 11 4 4 6 9 1 0 0 3 0 2 0 33 16 1 4.00
5/10/2026 VCU L 5-19 7.0 19 19 19 5 6 4 0 2 0 0 4 0 33 17 0 24.43
05/14/2026 at Rhode Island W 10-9 11.0 13 9 8 5 15 1 1 1 0 0 2 0 34 17 1 6.55
05/15/2026 at Rhode Island L 3-4 9.1 7 4 3 8 9 2 0 1 1 0 0 1 34 18 1 2.89
05/16/2026 at Rhode Island W 14-12 9.0 15 12 10 6 10 1 2 0 2 0 4 0 35 18 1 10.00
05/21/2026 vs Rhode Island L 9-17 9.0 20 17 15 3 8 5 0 2 0 0 0 1 35 19 1 15.00
5/22/2026 vs George Mason W 14-4 9.0 8 4 3 2 9 1 0 1 0 0 2 0 36 19 0 3.00
5/22/2026 vs VCU L 3-13 8.0 10 13 12 6 12 3 1 0 2 0 4 0 36 20 0 13.50
Total 438-402 492.0 532 402 335 244 549 103 11 50 50 6 118 6 36 20 20

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bucknell (3/7/2026); Fordham (3/27/2026); Rhode Island (05/14/2026)
RUNS SCORED 20 Fordham (3/27/2026)
HITS 19 Fordham (3/27/2026)
