Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Primrose, Blake .329 .896 42-37 143 22 47 9 0 5 32 71 .497 18 2 28 3 .399 5 0 0-0
20 Kelsey, Alex .320 .910 51-51 197 47 63 11 3 3 33 89 .452 38 14 40 1 .458 2 2 15-20
44 Petrich, Owen .310 .962 52-52 210 47 65 10 0 15 61 120 .571 28 2 25 7 .391 3 0 2-2
12 Pagano, Joey .299 .869 46-45 167 36 50 5 1 7 32 78 .467 28 2 33 1 .402 2 0 2-2
16 Dickinson, Tim .277 .901 50-50 173 38 48 13 0 7 31 82 .474 33 13 31 6 .427 1 1 18-20
13 Duda, Aidan .224 .720 44-43 134 29 30 5 0 1 15 38 .284 33 19 26 6 .436 2 2 0-0
11 Gale, Joey .221 .582 46-45 154 35 34 8 0 0 21 42 .273 9 11 29 3 .309 1 6 3-5
18 Applegate, Carson .215 .723 49-48 177 36 38 10 0 5 49 63 .356 33 12 49 3 .367 4 0 8-9
31 Adkins, Darius 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Kehoe, Kieran .300 .700 5-2 10 1 3 1 0 0 0 4 .400 0 0 4 0 .300 0 0 0-0
2 Meyer, Sam .238 .859 32-24 80 25 19 6 0 4 14 37 .463 20 1 34 0 .396 0 2 1-1
17 Saker, Jack .222 .522 5-1 9 0 2 0 0 0 1 2 .222 0 1 2 1 .300 0 0 0-0
3 Myers, Colin .211 .640 26-17 57 11 12 0 0 0 17 12 .211 18 6 19 2 .429 3 3 2-3
6 Pierson, Michael .182 .564 36-35 110 18 20 2 1 1 17 27 .245 19 4 41 1 .319 2 1 0-0
38 Bergmann, Dean .174 .579 24-18 69 10 12 3 0 1 6 18 .261 10 5 28 1 .318 1 0 0-0
8 Cross, Eric .143 .476 6-0 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
9 Dominici, Antonio .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Gaines, Bryce .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .261 .794 52-52 1703 357 445 83 5 49 329 685 .402 291 92 394 35 .392 26 17 51-62
Opponents .278 .835 52-52 1739 398 483 100 4 57 357 762 .438 268 87 453 27 .397 17 25 47-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Book, Colton 3.53 .99 6-3 14-14 1 1-1 0 86.2 66 41 34 20 122 15 1 12 317 .208 1 8 0 0 4
19 Ciccone, Frank 4.70 1.46 5-5 14-14 0 0-1 0 74.2 74 50 39 35 69 14 0 6 281 .263 3 7 2 2 6
43 Stein, Nathan 6.68 1.78 1-5 15-13 1 0-1 0 60.2 76 51 45 32 51 12 1 3 247 .308 5 13 1 2 3
18 Applegate, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
52 Franks, Logan 4.76 1.94 0-0 6-0 0 0-0 0 5.2 6 4 3 5 6 1 0 0 25 .240 1 0 0 0 0
14 Parise, Luke 6.39 1.45 3-3 21-0 0 0-0 2 31.0 35 23 22 10 27 4 0 4 122 .287 4 5 1 1 2
50 Campbell, Jackson 6.75 1.82 1-3 17-3 0 0-1 1 28.0 28 28 21 23 27 8 0 3 109 .257 2 4 1 2 2
37 Greer, Sam 6.99 2.01 1-0 22-0 0 0-0 1 28.1 38 30 22 19 22 5 0 5 123 .309 6 3 0 1 0
47 Fitzgibbon, Matt 7.09 1.73 2-3 19-4 0 0-0 3 33.0 28 29 26 29 38 5 1 3 119 .235 7 10 0 0 3
24 Duke, Dylan 8.00 2.00 3-0 19-0 0 0-0 1 18.0 19 16 16 17 19 4 0 4 68 .279 3 6 0 1 0
28 Speicher, Matt 9.00 1.89 0-0 9-0 0 0-0 0 9.0 13 11 9 4 6 3 0 2 39 .333 0 5 0 1 0
41 Bowen, Ethan 9.00 2.21 1-1 15-0 0 0-1 1 14.0 19 17 14 12 12 6 0 1 58 .328 4 5 0 1 0
5 Wells, Micah 10.22 2.07 0-1 17-3 0 0-0 0 24.2 33 34 28 18 26 12 0 5 106 .311 5 6 5 4 0
40 Tincher, Noah 14.14 2.43 0-1 9-0 0 0-0 0 7.0 10 11 11 7 6 3 0 2 25 .400 2 5 0 0 2
25 Sweeney, Justin 15.00 2.00 0-1 1-1 0 0-0 0 3.0 4 5 5 2 3 2 0 1 13 .308 1 2 0 0 0
32 Davies, Sam 18.00 6.00 0-0 3-0 0 0-0 0 1.0 1 3 2 5 1 0 0 0 3 .333 1 0 0 0 0
46 Ovalles, Jaden 19.64 2.82 1-2 17-0 0 0-0 0 11.0 13 27 24 18 9 3 0 3 43 .302 3 7 0 1 2
34 DeSanto, Drew 23.82 4.76 0-0 11-0 0 0-0 0 5.2 16 15 15 11 7 2 1 3 31 .516 0 0 0 1 1
49 Veintimilla, Patrick 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 1 0 0 7 .571 2 1 0 0 0
Totals 6.88 1.69 24-28 231-52 2 3 9 443.1 483 398 339 268 453 100 4 57 1739 .278 50 87 10 17 25
Opponents 6.56 1.66 28-24 208-52 1 0 9 443.1 445 357 323 291 394 83 5 49 1703 .261 53 92 4 26 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Parise, Luke 5 2 3 0 1.000 0 2 2 0 0
17 Saker, Jack 3 2 1 0 1.000 0 0 0 0 0
40 Tincher, Noah 3 0 3 0 1.000 0 1 4 0 0
9 Dominici, Antonio 3 1 2 0 1.000 0 0 0 0 0
28 Speicher, Matt 2 0 2 0 1.000 0 0 0 0 0
34 DeSanto, Drew 2 0 2 0 1.000 0 0 0 0 0
24 Duke, Dylan 1 0 1 0 1.000 0 1 0 0 0
22 Primrose, Blake 259 242 15 2 .992 3 12 7 2 2
13 Duda, Aidan 346 314 25 7 .980 11 35 13 3 0
12 Pagano, Joey 50 48 1 1 .980 1 0 0 0 0
6 Pierson, Michael 282 261 13 8 .972 31 0 0 0 0
16 Dickinson, Tim 209 75 128 6 .971 29 0 0 0 0
33 Kehoe, Kieran 27 25 1 1 .963 1 0 0 0 0
11 Gale, Joey 78 75 0 3 .962 0 0 0 0 0
19 Ciccone, Frank 19 4 14 1 .947 1 6 8 0 0
20 Kelsey, Alex 119 112 0 7 .941 0 0 0 0 0
44 Petrich, Owen 149 45 94 10 .933 8 0 0 0 0
18 Applegate, Carson 188 60 113 15 .920 27 0 0 0 0
3 Myers, Colin 62 27 30 5 .919 7 0 0 0 0
2 Meyer, Sam 34 28 2 4 .882 1 0 0 0 0
50 Campbell, Jackson 7 3 3 1 .857 0 0 1 0 0
43 Stein, Nathan 11 4 5 2 .818 1 11 0 0 0
26 Book, Colton 16 0 12 4 .750 0 6 4 0 0
8 Cross, Eric 4 0 3 1 .750 0 0 0 0 0
37 Greer, Sam 7 0 5 2 .714 0 3 3 0 0
5 Wells, Micah 5 1 2 2 .600 0 4 0 0 0
38 Bergmann, Dean 2 1 0 1 .500 0 0 0 0 0
47 Fitzgibbon, Matt 2 0 1 1 .500 0 5 3 0 0
41 Bowen, Ethan 3 0 1 2 .333 0 2 0 0 0
46 Ovalles, Jaden 1 0 0 1 .000 0 2 1 0 0
25 Sweeney, Justin 0 0 0 0 .000 0 1 1 0 0
30 Gaines, Bryce 0 0 0 0 .000 0 0 0 0 0
31 Adkins, Darius 0 0 0 0 .000 0 0 0 0 0
32 Davies, Sam 0 0 0 0 .000 0 1 0 0 0
49 Veintimilla, Patrick 0 0 0 0 .000 0 0 0 0 0
52 Franks, Logan 0 0 0 0 .000 0 2 0 0 0
Totals 1899 1330 482 87 .954 45 94 47 5 2
Opponents 1824 1330 443 51 .972 46 102 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Adkins, Darius 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Kehoe, Kieran .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
44 Petrich, Owen .358 1.200 30-30 120 36 43 7 0 14 46 92 .767 17 1 15 5 .433 3 0 2-2
12 Pagano, Joey .352 1.007 29-29 108 23 38 4 1 6 28 62 .574 17 0 17 1 .433 2 0 2-2
20 Kelsey, Alex .322 .933 30-30 115 33 37 7 2 2 20 54 .470 21 10 17 0 .463 1 2 11-14
22 Primrose, Blake .307 .889 27-26 101 14 31 7 0 5 27 53 .525 11 1 16 2 .364 5 0 0-0
16 Dickinson, Tim .304 .968 29-29 102 23 31 9 0 5 19 55 .539 20 3 18 0 .429 1 1 8-10
8 Cross, Eric .250 .750 3-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
13 Duda, Aidan .222 .662 29-28 90 13 20 2 0 0 6 22 .244 21 10 16 5 .418 1 1 0-0
11 Gale, Joey .208 .543 28-28 96 25 20 5 0 0 11 25 .260 3 7 12 2 .283 0 3 1-3
3 Myers, Colin .182 .576 12-5 22 6 4 0 0 0 3 4 .182 7 2 7 0 .394 2 1 0-0
18 Applegate, Carson .170 .595 30-29 112 24 19 4 0 3 30 32 .286 15 9 28 1 .309 3 0 7-7
2 Meyer, Sam .162 .596 17-10 37 9 6 1 0 1 8 10 .270 9 0 16 0 .326 0 1 1-1
38 Bergmann, Dean .143 .444 10-8 28 5 4 1 0 0 2 5 .179 3 2 12 0 .265 1 0 0-0
6 Pierson, Michael .127 .440 19-18 55 8 7 1 1 0 6 10 .182 9 1 25 0 .258 1 1 0-0
17 Saker, Jack .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
30 Gaines, Bryce .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
9 Dominici, Antonio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .810 30-30 998 221 263 48 4 36 206 427 .428 157 46 203 17 .382 20 10 32-39
Opponents .291 .847 30-30 1015 224 295 56 3 35 206 462 .455 134 45 252 15 .392 15 19 29-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Applegate, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 Book, Colton 3.77 1.00 3-1 9-9 0 0-0 0 57.1 48 30 24 9 80 13 1 10 216 .222 1 6 0 0 3
47 Fitzgibbon, Matt 4.91 1.55 2-0 11-0 0 0-0 3 14.2 11 8 8 11 19 2 1 1 50 .220 2 5 0 0 2
19 Ciccone, Frank 5.37 1.51 4-4 10-10 0 0-0 0 55.1 61 41 33 22 51 10 0 5 211 .289 3 4 1 2 6
24 Duke, Dylan 5.73 1.73 3-0 10-0 0 0-0 1 11.0 11 7 7 8 10 2 0 2 40 .275 2 4 0 1 0
43 Stein, Nathan 6.02 1.79 1-3 10-9 1 0-0 0 43.1 55 35 29 22 32 10 1 2 175 .314 3 9 1 2 3
14 Parise, Luke 6.14 1.69 3-1 10-0 0 0-0 2 14.2 19 10 10 5 11 2 0 2 55 .345 3 3 0 1 2
50 Campbell, Jackson 6.52 1.96 0-2 7-1 0 0-0 0 9.2 9 8 7 9 8 3 0 0 35 .257 0 1 1 2 1
52 Franks, Logan 6.75 2.00 0-0 4-0 0 0-0 0 4.0 4 4 3 4 4 1 0 0 18 .222 1 0 0 0 0
37 Greer, Sam 7.02 2.04 1-0 15-0 0 0-0 1 16.2 23 19 13 10 12 1 0 3 73 .315 4 1 0 0 0
5 Wells, Micah 8.74 1.98 0-0 7-1 0 0-0 0 11.1 15 12 11 7 8 4 0 2 45 .333 0 4 5 4 0
28 Speicher, Matt 11.81 2.35 0-0 5-0 0 0-0 0 5.1 10 9 7 2 4 2 0 2 26 .385 0 3 0 1 0
41 Bowen, Ethan 15.75 2.75 0-1 6-0 0 0-0 1 4.0 5 9 7 6 2 1 0 0 16 .313 0 1 0 1 0
46 Ovalles, Jaden 18.00 2.67 0-0 8-0 0 0-0 0 6.0 9 12 12 7 6 3 0 3 25 .360 3 1 0 1 1
40 Tincher, Noah 22.09 3.13 0-1 5-0 0 0-0 0 3.2 8 9 9 2 3 2 0 2 16 .500 0 3 0 0 1
34 DeSanto, Drew 54.00 11.82 0-0 5-0 0 0-0 0 1.1 6 8 8 7 1 0 0 1 10 .600 0 0 0 0 0
32 Davies, Sam 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 3 2 3 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.59 1.66 17-13 125-30 1 0 8 259.1 295 224 190 134 252 56 3 35 1015 .291 23 45 8 15 19
Opponents 6.69 1.63 13-17 112-30 0 0 4 257.0 263 221 191 157 203 48 4 36 998 .264 28 46 1 20 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Primrose, Blake 144 137 7 0 1.000 3 10 3 1 0
33 Kehoe, Kieran 5 5 0 0 1.000 0 0 0 0 0
14 Parise, Luke 3 0 3 0 1.000 0 0 1 0 0
17 Saker, Jack 3 2 1 0 1.000 0 0 0 0 0
40 Tincher, Noah 3 0 3 0 1.000 0 0 2 0 0
5 Wells, Micah 2 0 2 0 1.000 0 3 0 0 0
9 Dominici, Antonio 2 1 1 0 1.000 0 0 0 0 0
24 Duke, Dylan 1 0 1 0 1.000 0 0 0 0 0
28 Speicher, Matt 1 0 1 0 1.000 0 0 0 0 0
50 Campbell, Jackson 1 1 0 0 1.000 0 0 0 0 0
13 Duda, Aidan 223 204 14 5 .978 10 19 8 2 0
6 Pierson, Michael 150 143 3 4 .973 17 0 0 0 0
12 Pagano, Joey 30 29 0 1 .967 0 0 0 0 0
16 Dickinson, Tim 132 44 83 5 .962 18 0 0 0 0
11 Gale, Joey 49 47 0 2 .959 0 0 0 0 0
18 Applegate, Carson 112 37 70 5 .955 20 0 0 0 0
44 Petrich, Owen 90 32 53 5 .944 5 0 0 0 0
20 Kelsey, Alex 74 69 0 5 .932 0 0 0 0 0
19 Ciccone, Frank 13 1 11 1 .923 0 5 8 0 0
3 Myers, Colin 18 11 5 2 .889 1 0 0 0 0
26 Book, Colton 12 0 10 2 .833 0 5 2 0 0
2 Meyer, Sam 18 12 2 4 .778 1 0 0 0 0
43 Stein, Nathan 9 3 4 2 .778 0 5 0 0 0
37 Greer, Sam 7 0 5 2 .714 0 3 2 0 0
47 Fitzgibbon, Matt 2 0 1 1 .500 0 3 0 0 0
8 Cross, Eric 2 0 1 1 .500 0 0 0 0 0
41 Bowen, Ethan 1 0 0 1 .000 0 2 0 0 0
30 Gaines, Bryce 0 0 0 0 .000 0 0 0 0 0
31 Adkins, Darius 0 0 0 0 .000 0 0 0 0 0
32 Davies, Sam 0 0 0 0 .000 0 0 0 0 0
34 DeSanto, Drew 0 0 0 0 .000 0 0 0 0 0
38 Bergmann, Dean 0 0 0 0 .000 0 0 0 0 0
46 Ovalles, Jaden 0 0 0 0 .000 0 1 1 0 0
52 Franks, Logan 0 0 0 0 .000 0 2 0 0 0
Totals 1107 778 281 48 .957 75 58 27 3 0
Opponents 1055 771 250 34 .968 69 64 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Coastal Carolina L 1-11 25 1 3 0 2 0 0 6 0 1 0 0 0 0 0 14 19 6 2 .120
2/15/2025 vs Washington W 3-0 30 3 5 3 0 0 0 11 0 3 0 1 1 0 0 13 27 4 1 .167
2/16/2025 vs Kansas State L 7-12 34 7 7 7 3 0 1 8 0 0 0 1 0 1 1 12 27 10 1 .206
2/17/2025 vs Washington L 9-12 37 9 11 8 4 0 2 4 0 0 1 2 0 0 1 8 27 8 1 .297
2/22/2025 at Mount St. Mary's W 7-0 33 7 12 5 5 1 0 6 0 1 0 2 0 0 0 9 21 7 0 .364
2/22/2025 at Mount St. Mary's L 7-10 36 7 10 7 3 0 1 4 0 2 0 1 0 0 0 10 26 9 2 .278
2/23/2025 Mount St. Mary's L 3-6 28 3 6 2 1 0 0 4 0 1 0 6 1 0 2 4 27 16 3 .214
2/25/2025 at Rutgers L 6-12 35 6 10 6 4 0 1 6 0 0 1 2 0 0 1 8 24 9 0 .286
3/1/2025 Bucknell W 11-0 27 11 10 10 1 0 0 6 0 0 0 1 0 1 1 5 21 8 0 .370
3/1/2025 Bucknell L 1-2 25 1 6 1 0 0 1 1 0 0 0 0 0 0 1 7 21 8 1 .240
3/4/2025 at RIDER L 3-7 29 3 4 3 0 0 1 3 0 0 0 1 0 0 2 9 24 9 3 .138
3/7/2025 Seton Hall W 10-9 38 10 12 8 1 0 0 6 1 2 0 4 1 1 0 7 30 18 3 .316
3/8/2025 Seton Hall W 10-5 33 10 12 10 1 0 0 10 0 1 0 4 1 1 0 10 27 9 2 .364
3/9/2025 at Seton Hall L 3-5 28 3 5 2 0 0 0 6 0 1 0 2 0 0 2 6 24 9 1 .179
3/11/2025 Lehigh L 2-12 33 2 8 1 1 0 1 3 0 1 0 2 1 0 1 8 27 9 1 .242
3/12/2025 at Saint Louis W 5-4 30 5 6 5 0 1 1 7 0 4 0 2 1 1 1 9 27 16 3 .200
3/15/2025 at Saint Louis L 2-3 33 2 8 2 0 0 0 1 0 3 0 2 1 1 0 7 26 7 1 .242
3/16/2025 at Saint Louis L 4-8 32 4 7 4 2 0 2 1 0 2 0 1 0 1 0 9 24 4 0 .219
3/18/2025 Delaware L 4-7 31 4 4 4 1 0 0 4 0 1 0 3 0 0 0 11 27 10 1 .129
3/21/2025 Richmond W 5-3 31 5 8 5 4 0 0 5 0 1 1 2 1 0 0 12 27 11 1 .258
3/22/2025 Richmond W 12-5 32 12 9 12 3 0 3 7 0 0 0 0 0 1 0 8 27 14 0 .281
3/23/2025 Richmond L 10-12 34 10 8 8 1 0 1 11 0 1 0 3 1 0 1 6 27 13 4 .235
3/25/2025 at Penn W 14-10 34 14 12 14 2 0 1 9 0 1 1 5 1 1 0 12 24 5 1 .353
3/28/2025 at VCU L 3-6 33 3 8 3 2 0 1 5 0 1 0 0 1 1 0 15 24 10 0 .242
3/29/2025 at VCU L 3-4 30 3 6 3 1 0 0 4 0 0 2 3 0 1 1 6 26 10 2 .200
3/30/2025 at VCU W 6-5 36 6 8 5 0 1 3 5 1 0 1 1 0 0 0 10 27 13 2 .222
4/1/2025 Delaware L 7-12 39 7 14 6 3 0 0 4 0 0 0 2 1 0 2 6 27 4 2 .359
4/4/2025 at St. Bonaventure W 14-2 43 14 16 14 2 0 2 8 0 1 0 1 1 0 0 4 27 6 0 .372
4/5/2025 at St. Bonaventure W 4-2 33 4 7 4 1 0 2 1 0 1 0 0 0 0 1 7 27 4 2 .212
4/6/2025 at St. Bonaventure W 15-2 32 15 13 12 2 0 2 5 0 0 0 1 0 2 2 2 21 11 1 .406
4/12/2025 Fordham W 12-4 29 12 6 12 1 1 1 10 0 1 0 2 1 1 0 5 27 6 0 .207
4/13/2025 Fordham W 5-2 35 5 12 5 4 0 0 1 0 0 1 2 0 0 1 9 27 4 0 .343
4/13/2025 Fordham W 11-10 35 11 10 8 2 0 1 9 0 1 0 3 0 0 2 5 27 12 1 .286
4/17/2025 Davidson W 6-5 33 6 7 6 0 0 2 2 1 0 0 0 0 0 0 4 27 9 2 .212
4/18/2025 Davidson L 10-11 35 10 9 10 1 0 5 4 0 1 0 1 0 0 1 7 27 11 1 .257
4/19/2025 Davidson W 25-15 34 25 18 24 7 0 3 10 3 0 0 5 0 2 0 4 21 6 2 .529
4/22/2025 at Delaware L 1-5 27 1 3 1 0 0 0 5 0 0 1 0 0 0 3 10 24 10 7 .111
4/25/2025 Dayton L 1-29 33 1 8 1 2 0 0 3 0 0 0 0 0 1 1 11 27 6 7 .242
4/25/2025 Dayton W 6-5 31 6 6 6 0 0 0 4 0 0 0 2 1 0 1 6 27 7 2 .194
4/27/2025 Dayton W 4-3 31 4 7 4 2 0 0 6 1 0 0 0 1 0 1 10 27 6 0 .226
4/29/2025 Villanova W 17-8 37 17 14 16 2 0 2 16 0 4 0 2 0 1 0 4 27 15 3 .378
5/2/2025 at George Mason L 2-6 29 2 3 2 1 0 1 1 0 1 0 0 0 1 0 9 24 12 1 .103
5/3/2025 at George Mason L 3-4 32 3 8 3 3 0 0 2 0 1 0 0 1 1 0 4 24 8 4 .250
5/4/2025 at George Mason L 1-9 29 1 5 0 1 0 0 5 0 0 1 0 0 0 0 5 24 7 2 .172
5/9/2025 at George Washington W 12-4 41 12 15 12 1 0 1 6 0 6 0 2 0 1 0 9 27 12 1 .366
5/10/2025 at George Washington W 9-7 40 9 14 9 1 0 0 8 0 4 0 1 0 2 0 3 27 13 2 .350
5/11/2025 at George Washington L 5-11 31 5 5 5 1 1 1 5 0 1 1 3 0 1 0 3 24 13 2 .161
5/15/2025 Rhode Island L 4-11 30 4 6 4 0 0 1 1 0 0 0 2 0 1 2 1 27 10 3 .200
5/16/2025 Rhode Island L 4-16 36 4 10 3 1 0 0 9 0 1 0 2 0 0 1 7 27 12 0 .278
5/17/2025 Rhode Island W 18-16 35 18 10 15 2 0 3 11 0 1 0 5 0 1 1 6 27 8 2 .286
5/20/2025 vs Davidson L 3-18 32 3 6 3 0 0 0 6 0 0 0 4 0 0 1 5 24 5 2 .188
5/22/2025 vs George Mason L 7-11 34 7 8 6 1 0 2 6 0 0 0 1 0 0 0 13 27 13 2 .235
Total 357-398 1703 357 445 329 83 5 49 291 7 51 11 92 17 26 35 394 1330 482 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Coastal Carolina L 1-11 6.1 8 11 9 8 5 3 0 1 0 0 2 0 0 1 0 12.79
2/15/2025 vs Washington W 3-0 9.0 4 0 0 1 14 1 0 0 1 0 1 0 1 1 1 0.00
2/16/2025 vs Kansas State L 7-12 9.0 15 12 12 6 6 5 0 2 3 0 3 0 1 2 0 12.00
2/17/2025 vs Washington L 9-12 9.0 10 12 9 11 10 2 0 2 4 0 1 0 1 3 0 9.00
2/22/2025 at Mount St. Mary's W 7-0 7.0 1 0 0 1 14 0 0 0 0 0 0 0 2 3 0 0.00
2/22/2025 at Mount St. Mary's L 7-10 8.2 9 10 9 5 11 2 0 3 0 0 1 0 2 4 0 9.35
2/23/2025 Mount St. Mary's L 3-6 9.0 11 6 6 3 9 3 0 0 3 0 2 0 2 5 0 6.00
2/25/2025 at Rutgers L 6-12 8.0 12 12 12 4 5 3 0 2 0 0 3 0 2 6 0 13.50
3/1/2025 Bucknell W 11-0 7.0 2 0 0 6 9 0 0 0 0 1 0 0 3 6 0 0.00
3/1/2025 Bucknell L 1-2 7.0 7 2 2 3 10 1 0 0 0 0 0 0 3 7 0 2.57
3/4/2025 at RIDER L 3-7 8.0 3 7 5 4 9 1 0 2 1 0 3 0 3 8 0 5.63
3/7/2025 Seton Hall W 10-9 10.0 10 9 8 6 6 4 0 1 0 0 3 0 4 8 0 7.20
3/8/2025 Seton Hall W 10-5 9.0 5 5 3 4 8 1 0 1 3 0 0 0 5 8 0 3.00
3/9/2025 at Seton Hall L 3-5 8.0 6 5 5 8 8 0 0 0 1 0 1 0 5 9 0 5.63
3/11/2025 Lehigh L 2-12 9.0 10 12 10 11 12 2 1 1 2 0 6 0 5 10 0 10.00
3/12/2025 at Saint Louis W 5-4 9.0 5 4 2 8 4 0 0 0 0 0 3 0 6 10 0 2.00
3/15/2025 at Saint Louis L 2-3 8.2 5 3 3 3 15 1 1 0 0 0 0 0 6 11 0 3.12
3/16/2025 at Saint Louis L 4-8 8.0 10 8 8 5 10 4 0 3 2 1 1 0 6 12 0 9.00
3/18/2025 Delaware L 4-7 9.0 12 7 7 8 14 4 0 0 2 0 2 0 6 13 0 7.00
3/21/2025 Richmond W 5-3 9.0 4 3 2 4 12 1 0 0 0 0 0 0 7 13 1 2.00
3/22/2025 Richmond W 12-5 9.0 10 5 5 3 9 6 0 0 1 0 1 0 8 13 0 5.00
3/23/2025 Richmond L 10-12 9.0 10 12 11 7 10 2 0 2 1 1 2 0 8 14 0 11.00
3/25/2025 at Penn W 14-10 8.0 11 10 9 6 11 4 0 1 2 0 4 0 9 14 0 10.13
3/28/2025 at VCU L 3-6 8.0 9 6 6 7 8 0 0 0 2 1 1 0 9 15 0 6.75
3/29/2025 at VCU L 3-4 8.2 6 4 2 4 10 2 0 0 0 0 0 0 9 16 0 2.08
3/30/2025 at VCU W 6-5 9.0 10 5 5 5 5 3 0 0 0 0 2 0 10 16 0 5.00
4/1/2025 Delaware L 7-12 9.0 6 12 10 12 15 0 0 1 2 0 5 0 10 17 0 10.00
4/4/2025 at St. Bonaventure W 14-2 9.0 6 2 2 6 12 2 0 0 1 0 0 0 11 17 1 2.00
4/5/2025 at St. Bonaventure W 4-2 9.0 6 2 0 2 17 1 0 0 1 0 3 0 12 17 1 0.00
4/6/2025 at St. Bonaventure W 15-2 7.0 6 2 2 0 3 1 0 0 1 0 0 0 13 17 0 2.57
4/12/2025 Fordham W 12-4 9.0 6 4 4 5 12 0 0 0 0 0 1 0 14 17 0 4.00
4/13/2025 Fordham W 5-2 9.0 4 2 2 1 10 0 0 1 0 0 1 0 15 17 1 2.00
4/13/2025 Fordham W 11-10 9.0 14 10 9 3 6 0 0 1 0 1 5 0 16 17 1 9.00
4/17/2025 Davidson W 6-5 9.0 9 5 3 4 11 1 0 0 0 0 0 1 17 17 0 3.00
4/18/2025 Davidson L 10-11 9.0 15 11 9 6 9 4 0 0 0 0 5 0 17 18 0 9.00
4/19/2025 Davidson W 25-15 7.0 17 15 15 3 7 2 0 9 0 0 1 0 18 18 0 19.29
4/22/2025 at Delaware L 1-5 8.0 4 5 1 5 7 1 0 2 1 0 1 0 18 19 0 1.13
4/25/2025 Dayton L 1-29 9.0 23 29 25 8 10 1 1 5 3 0 4 0 18 20 0 25.00
4/25/2025 Dayton W 6-5 9.0 9 5 2 4 10 1 0 2 0 0 0 0 19 20 0 2.00
4/27/2025 Dayton W 4-3 9.0 6 3 3 1 14 2 0 1 1 0 0 0 20 20 0 3.00
4/29/2025 Villanova W 17-8 9.0 14 8 5 9 4 3 0 1 0 0 1 0 21 20 0 5.00
5/2/2025 at George Mason L 2-6 8.0 10 6 5 4 4 2 0 1 0 2 0 0 21 21 0 5.63
5/3/2025 at George Mason L 3-4 8.0 10 4 0 2 3 1 0 0 2 1 0 0 21 22 0 0.00
5/4/2025 at George Mason L 1-9 8.0 10 9 5 2 7 2 0 0 1 0 0 0 21 23 0 5.63
5/9/2025 at George Washington W 12-4 9.0 5 4 3 2 10 3 0 1 0 0 2 0 22 23 1 3.00
