Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025 Field Hockey Cumulative Statistics

Team (12-10, 4-2)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 50 26
Goals Per Game 2.27 1.18
Shots 320 172
Shots Per Game 14.5 7.8
Shots Percentage 0.156 0.151
Shots On Goal 183-320 86-172
Shots On Goal Percentage 0.572 0.500
Penalties
Green Cards 21 25
Yellow Cards 3 10
Red Cards 0 0
Miscellaneous
Assists 39 25
Saves 61 134
Fouls 58 49
Penalty Corners 187 100
Penalty Strokes: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Smith, Ava 8Smith, Ava 22 22 17 1 35 82 0.207 53 0.646 5-0-0 3 0-1 0
24 James, Brooke 24James, Brooke 22 18 6 3 15 37 0.162 20 0.541 5-1-0 2 0-0 0
25 Tammaro, Emily 25Tammaro, Emily 22 22 2 10 14 12 0.167 6 0.500 2-1-0 0 0-0 0
7 Jardemar, Adèle 7Jardemar, Adèle 21 20 2 8 12 50 0.040 23 0.460 1-0-0 1 0-0 1
4 Kluyt, Milou 4Kluyt, Milou 22 22 6 0 12 28 0.214 19 0.679 0-0-0 3 0-1 0
1 Culp, Erika 1Culp, Erika 18 18 3 5 11 33 0.091 16 0.485 1-0-0 1 0-0 0
33 Hynd, Carly 33Hynd, Carly 22 3 4 2 10 9 0.444 7 0.778 0-1-0 1 0-0 0
16 DeWan, Lily 16DeWan, Lily 22 0 4 0 8 13 0.308 9 0.692 0-0-0 0 0-0 0
19 Buffington, Alison 19Buffington, Alison 22 22 2 2 6 20 0.100 14 0.700 1-0-0 1 0-0 0
26 Harvey, Talya 26Harvey, Talya 22 13 1 4 6 9 0.111 5 0.556 0-0-0 0 0-0 0
2 Groff, Tristan 2Groff, Tristan 22 16 0 3 3 6 0.000 2 0.333 1-0-0 0 0-0 0
12 Arentz, Cat 12Arentz, Cat 17 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Delmotte, Laine 3Delmotte, Laine 22 22 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
18 Winther, Emma 18Winther, Emma 22 22 0 1 1 9 0.000 2 0.222 2-0-0 0 0-0 0
13 Barnicoat, Nat 13Barnicoat, Nat 22 0 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
99 Bijkerk, Marith 99Bijkerk, Marith 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Brickley, Caroline 17Brickley, Caroline 12 0 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Enslin, Alex 9Enslin, Alex 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Kieft, Paige 30Kieft, Paige 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Murphy, Dani 6Murphy, Dani 18 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 49 39 137 320 0.153 183 0.572 21-3-0 12 0-2 1
Opponent 22 - 25 25 75 172 0.145 86 0.500 25-10-0 10 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bijkerk, Marith 99Bijkerk, Marith 3 0 90:00 3 2.00 2 0.400 0 1 0 0/1 10
30 Kieft, Paige 30Kieft, Paige 22 22 1267:46 22 1.04 58 0.725 12 9 0 6/1 138
Total 22 - 1357:46 25 1.10 60 0.706 12 10 0 7 148
Opponents 22 - 1376:40 48 2.09 132 0.733 4 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Smith, Ava 8Smith, Ava 6 6 8 1 17 35 0.229 23 0.657 0-0-0 1 0-0 0
24 James, Brooke 24James, Brooke 6 5 3 2 8 17 0.176 9 0.529 2-0-0 1 0-0 0
16 DeWan, Lily 16DeWan, Lily 6 0 3 0 6 7 0.429 7 1.000 0-0-0 0 0-0 0
19 Buffington, Alison 19Buffington, Alison 6 6 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 0
7 Jardemar, Adèle 7Jardemar, Adèle 6 5 1 3 5 20 0.050 11 0.550 0-0-0 1 0-0 0
1 Culp, Erika 1Culp, Erika 6 6 1 2 4 12 0.083 5 0.417 1-0-0 0 0-0 0
4 Kluyt, Milou 4Kluyt, Milou 6 6 2 0 4 15 0.133 9 0.600 0-0-0 0 0-0 0
26 Harvey, Talya 26Harvey, Talya 6 4 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
25 Tammaro, Emily 25Tammaro, Emily 6 6 0 3 3 6 0.000 3 0.500 1-0-0 0 0-0 0
12 Arentz, Cat 12Arentz, Cat 5 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
33 Hynd, Carly 33Hynd, Carly 6 0 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Groff, Tristan 2Groff, Tristan 6 4 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
18 Winther, Emma 18Winther, Emma 6 6 0 1 1 7 0.000 2 0.286 2-0-0 0 0-0 0
13 Barnicoat, Nat 13Barnicoat, Nat 6 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Bijkerk, Marith 99Bijkerk, Marith 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Brickley, Caroline 17Brickley, Caroline 4 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Delmotte, Laine 3Delmotte, Laine 6 6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
9 Enslin, Alex 9Enslin, Alex 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Kieft, Paige 30Kieft, Paige 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Murphy, Dani 6Murphy, Dani 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 22 17 61 149 0.148 85 0.570 21-3-0 4 0-0 0
Opponent 6 - 4 4 12 26 0.154 13 0.500 25-10-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bijkerk, Marith 99Bijkerk, Marith 1 0 30:00 0 0.00 1 1.000 0 0 0 0/1 2
30 Kieft, Paige 30Kieft, Paige 6 6 321:12 4 0.75 8 0.667 4 2 0 2/1 24
Total 6 - 351:12 4 0.68 9 0.692 4 2 0 3 26
Opponents 6 - 360:00 22 3.67 63 0.741 2 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs UConn W 2-1 (1-0) 121 JAMES, Brooke (1) (JARDEMAR, Adele)
CULP, Erika (0)
8/31/2025 at New Hampshire W 2-0 (2-0) 251 SMITH, Ava (1) (JARDEMAR, Adele)
TAMMARO, Emily (1) (JARDEMAR, Adele)
9/7/2025 at Penn State L 1-2 (2-1) 0 SMITH, Ava (0) (BUFFINGTON, Alison)
9/12/2025 at American W 1-0 (3-1, 0-0) 0-0 133 JAMES, Brooke (0) (TAMMARO, Emily)
9/14/2025 at Maryland L 0-1 (3-2) 448
9/19/25 vs Saint Louis W 3-0 (4-2 (1-0 A-10)) 319 JARDEMAR, Adele (1) (JAMES, Brooke)
SMITH, Ava (3)
HARVEY, Talya (1)
9/21/25 vs Louisville L 0-2 (4-3) 400
9/24/25 vs Delaware W 2-1 (5-3) 295 CULP, Erika (1)
SMITH, Ava (4) (JARDEMAR, Adele)
9/26/25 vs Lehigh W 6-1 (6-3) 326 KLUYT, Milou (1) (TAMMARO, Emily , JAMES, Brooke)
HYND, Carly (1)
JAMES, Brooke (3) (HARVEY, Talya , TAMMARO, Emily)
CULP, Erika (2) (TAMMARO, Emily)
SMITH, Ava (5)
DeWAN, Lily (1) (CULP, Erika)
9/28/2025 at Villanova L 1-2 (6-4, 1-0) 1-0 367 SMITH, Ava (0) (CULP, Erika)
10/3/2025 at Lock Haven W 9-0 (7-4, 2-0 A10) 2-0 A10 132 BUFFINGTON, Alison (1) (SMITH, Ava)
SMITH, Ava (7)
SMITH, Ava (8) (CULP, Erika)
SMITH, Ava (9) (JAMES, Brooke)
ARENTZ, Cat (25)
DeWAN, Lily (2) (TAMMARO, Emily)
CULP, Erika (3)
SMITH, Ava (10) (CULP, Erika)
DeWAN, Lily (2)
10/10/25 vs VCU L 0-1 (7-5 (2-1 A-10)) 295
10/12/25 vs Drexel L 2-3 (7-6) 355 SMITH, Ava (11) (HARVEY, Talya)
JARDEMAR, Adele (2) (CULP, Erika)
10/17/2025 at Richmond L 0-2 (7-7, 2-2) 2-2 225
10/19/2025 at Liberty L 1-2 (7-8) 172 SMITH, Ava (12)
10/24/25 vs Davidson W 3-0 (8-8 (3-2 A-10)) 242 SMITH, Ava (13) (JARDEMAR, Adele)
SMITH, Ava (14) (WINTHER, Emma)
JAMES, Brooke (4) (JARDEMAR, Adele)
10/26/25 vs Penn L 2-3 (8-9) 355 HYND, Carly (2)
SMITH, Ava (15)
10/31/25 vs La Salle W 7-1 (9-9 (4-2 A-10)) 400 SMITH, Ava (16) (BUFFINGTON, Alison)
JAMES, Brooke (5) (JARDEMAR, Adele)
DeWAN, Lily (4)
KLUYT, Milou (2) (GROFF, Tristan , TAMMARO, Emily)
KLUYT, Milou (3) (HARVEY, Talya , TAMMARO, Emily)
BUFFINGTON, Alison (2) (HYND, Carly)
JAMES, Brooke (6) (HYND, Carly)
11/6/2025 at VCU W 3-2 (10-9) 348 KLUYT, Milou (0) (GROFF, Tristan , TAMMARO, Emily)
TAMMARO, Emily (0) (JARDEMAR, Adele)
KLUYT, Milou (0) (GROFF, Tristan , TAMMARO, Emily)
11/8/2025 at Richmond W 2-0 (11-9) 525 KLUYT, Milou (0) (TAMMARO, Emily , HARVEY, Talya)
SMITH, Ava (0)
11/12/2025 at Drexel W 2-0 (12-9) 103 HYND, Carly (3)
HYND, Carly (4)
11/14/2025 at North Carolina L 1-2 (12-10) 628 DELMOTTE, Laine (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 vs UConn 2-1 1 1 3 14 0.071 10 0.714 1-0-0 1 0-0 0
8/31/2025 at New Hampshire 2-0 2 2 6 10 0.200 8 0.800 0-0-0 1 0-0 0
9/7/2025 at Penn State 1-2 1 1 3 8 0.125 3 0.375 1-1-0 0 0-0 0
9/12/2025 at American 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 0
9/14/2025 at Maryland 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 1
9/19/25 vs Saint Louis 3-0 3 1 7 41 0.073 21 0.512 1-0-0 1 0-0 0
9/21/25 vs Louisville 0-2 0 0 0 18 0.000 7 0.389 0-0-0 0 0-0 0
9/24/25 vs Delaware 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-2 0
9/26/25 vs Lehigh 6-1 6 6 18 19 0.316 13 0.684 0-0-0 1 0-0 0
9/28/2025 at Villanova 1-2 1 1 3 22 0.045 9 0.409 0-1-0 0 0-0 0
10/3/2025 at Lock Haven 9-0 9 5 23 38 0.237 23 0.605 0-0-0 1 0-0 0
10/10/25 vs VCU 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 0
10/12/25 vs Drexel 2-3 2 2 6 6 0.333 4 0.667 2-0-0 0 0-0 0
10/17/2025 at Richmond 0-2 0 0 0 19 0.000 12 0.632 3-0-0 0 0-0 0
10/19/2025 at Liberty 1-2 1 0 2 10 0.100 3 0.300 2-0-0 0 0-0 0
10/24/25 vs Davidson 3-0 3 3 9 19 0.158 9 0.474 1-0-0 1 0-0 0
10/26/25 vs Penn 2-3 2 0 4 8 0.250 6 0.750 2-0-0 0 0-0 0
10/31/25 vs La Salle 7-1 7 8 22 22 0.318 15 0.682 1-0-0 1 0-0 0
11/6/2025 at VCU 3-2 3 5 11 13 0.231 8 0.615 1-1-0 1 0-0 0
11/8/2025 at Richmond 2-0 2 2 6 7 0.286 2 0.286 1-0-0 1 0-0 0
11/12/2025 at Drexel 2-0 2 0 4 6 0.333 5 0.833 2-0-0 1 0-0 0
11/14/2025 at North Carolina 1-2 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
Total 50-26 49 39 137 320 0.153 183 0.572 21-3-0 12 0-2 1
Opponent - 25 25 75 172 0.145 86 0.500 25-10-0 10 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 UConn 2-1 80:00 1 0.75 7 0.875 1 0 0 0 15
8/31/2025 New Hampshire 2-0 60:00 0 0.43 6 1.000 1 0 0 1 9
9/7/2025 Penn State 1-2 66:16 2 0.87 4 0.667 0 1 0 0 6
9/12/2025 American 1-0 60:00 0 0.68 1 1.000 1 0 0 1 1
9/14/2025 Maryland 0-1 60:00 1 0.74 3 0.750 0 1 0 0 4
9/19/25 Saint Louis 3-0 60:00 0 0.62 0 0.00 1 0 0 1 1
9/21/25 Louisville 0-2 60:00 2 0.81 1 0.333 0 1 0 0 8
9/24/25 Delaware 2-1 60:00 1 0.83 5 0.833 1 0 0 0 9
9/26/25 Lehigh 6-1 60:00 1 0.85 0 0.000 1 0 0 0 2
9/28/2025 Villanova 1-2 60:00 2 0.96 2 0.500 0 1 0 0 11
10/3/2025 Lock Haven 9-0 60:00 0 0.87 1 1.000 1 0 0 1 4
10/10/25 VCU 0-1 60:00 1 0.88 2 0.667 0 1 0 0 4
10/12/25 Drexel 2-3 80:00 2 0.94 3 0.600 0 1 0 0 9
10/17/2025 Richmond 0-2 60:00 2 1.02 2 0.500 0 1 0 0 8
10/19/2025 Liberty 1-2 60:00 2 1.08 1 0.333 0 1 0 0 8
10/24/25 Davidson 3-0 60:00 0 1.01 3 1.000 1 0 0 1 7
10/26/25 Penn 2-3 60:00 3 1.13 6 0.667 0 1 0 0 11
10/31/25 La Salle 7-1 60:00 1 1.12 1 0.500 1 0 0 0 2
11/6/2025 VCU 3-2 78:17 2 1.15 5 0.714 1 0 0 0 7
11/8/2025 Richmond 2-0 60:00 0 1.09 1 1.000 1 0 0 1 1
11/12/2025 Drexel 2-0 60:00 0 1.04 2 1.000 1 0 0 1 7
11/14/2025 North Carolina 1-2 60:00 2 1.08 4 0.667 0 1 0 0 14
Totals - 1384 25 1.08 60 0.706 12 10 0 7 148
Opponent - 1384:33 49 2.12 133 0.731 10 12 0 4 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 UConn 1-2 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 0
8/31/2025 New Hampshire 0-2 0 0 0 9 0.000 6 0.667 3-0-0 0 0-0 0
9/7/2025 Penn State 2-1 2 1 5 9 0.222 6 0.667 2-1-0 1 0-0 0
9/12/2025 American 0-1 0 0 0 6 0.000 1 0.167 2-2-0 0 0-0 0
9/14/2025 Maryland 1-0 1 1 3 12 0.083 5 0.417 2-0-0 1 0-0 0
9/19/25 Saint Louis 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
9/21/25 Louisville 2-0 2 3 7 8 0.250 3 0.375 3-1-0 1 0-0 0
9/24/25 Delaware 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
9/26/25 Lehigh 1-6 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
9/28/2025 Villanova 2-1 2 1 5 11 0.182 4 0.364 0-0-0 1 0-0 0
10/3/2025 Lock Haven 0-9 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/10/25 VCU 1-0 1 1 3 4 0.250 3 0.750 3-1-0 1 0-0 0
10/12/25 Drexel 3-2 2 3 7 9 0.222 5 0.556 1-0-0 1 0-0 0
10/17/2025 Richmond 2-0 2 1 5 8 0.250 4 0.500 0-1-0 1 0-0 0
10/19/2025 Liberty 2-1 2 2 6 8 0.250 3 0.375 2-0-0 1 0-0 0
10/24/25 Davidson 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
10/26/25 Penn 3-2 3 2 8 11 0.273 9 0.818 1-1-0 1 0-0 0
10/31/25 La Salle 1-7 1 2 4 2 0.500 2 1.000 0-0-0 0 0-0 0
11/6/2025 VCU 2-3 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 1
11/8/2025 Richmond 0-2 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
11/12/2025 Drexel 0-2 0 0 0 7 0.000 2 0.286 0-2-0 0 0-0 0
11/14/2025 North Carolina 2-1 2 3 7 14 0.143 6 0.429 1-1-0 1 0-0 1
Total 26-50 25 25 75 172 0.145 86 0.500 25-10-0 10 0-0 2
Saint Joseph's - 49 39 137 320 0.153 183 0.572 21-3-0 12 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 UConn 1-2 80:00 1 0.75 9 0.900 0 1 0 0 14
8/31/2025 New Hampshire 0-2 60:00 2 1.29 6 0.750 0 1 0 0 10
9/7/2025 Penn State 2-1 66:16 1 1.16 2 0.667 1 0 0 0 3
9/12/2025 American 0-1 60:00 1 1.13 3 0.750 0 1 0 0 4
9/14/2025 Maryland 1-0 60:00 0 0.92 2 1.000 1 0 0 1 2
9/19/25 Saint Louis 0-3 60:00 3 1.24 18 0.857 0 1 0 0 41
9/21/25 Louisville 2-0 60:00 0 1.08 7 1.000 1 0 0 1 18
9/24/25 Delaware 1-2 60:00 2 1.19 7 0.778 0 1 0 0 11
9/26/25 Lehigh 1-6 60:00 6 1.70 7 0.538 0 1 0 0 19
9/28/2025 Villanova 2-1 60:00 1 1.63 8 0.889 1 0 0 0 22
10/3/2025 Lock Haven 0-9 60:00 9 2.27 14 0.609 0 1 0 0 38
10/10/25 VCU 1-0 60:00 0 2.09 5 1.000 1 0 0 1 10
10/12/25 Drexel 3-2 80:00 2 2.03 2 0.500 1 0 0 0 6
10/17/2025 Richmond 2-0 60:00 0 1.90 12 1.000 1 0 0 1 19
10/19/2025 Liberty 2-1 60:00 1 1.84 2 0.667 1 0 0 0 10
10/24/25 Davidson 0-3 60:00 3 1.91 6 0.667 0 1 0 0 19
10/26/25 Penn 3-2 60:00 2 1.91 4 0.667 1 0 0 0 8
10/31/25 La Salle 1-7 60:00 7 2.18 8 0.533 0 1 0 0 22
11/6/2025 VCU 2-3 78:17 3 2.19 4 0.571 0 1 0 0 7
11/8/2025 Richmond 0-2 60:00 2 2.18 0 0.000 0 1 0 0 2
11/12/2025 Drexel 0-2 60:00 2 2.17 3 0.600 0 1 0 0 6
11/14/2025 North Carolina 2-1 60:00 1 2.12 4 0.800 1 0 0 0 7
Totals - 1384 49 2.12 133 0.731 10 12 0 4 298
Saint Joseph's - 1384:33 25 1.08 60 0.706 12 10 0 7 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs UConn 2-1 1/1 1/1 14/15 10/8 12/9 1/1 0/0 0/0
8/31/2025 at New Hampshire 2-0 2/0 2/0 10/9 8/6 5/6 0/3 0/0 0/0
9/7/2025 at Penn State 1-2 1/2 1/1 8/9 3/6 6/3 1/2 1/1 0/0
9/12/2025 at American 1-0 1/0 1/0 7/6 4/1 3/5 1/2 0/2 0/0
9/14/2025 at Maryland 0-1 0/1 0/1 3/12 2/5 1/3 1/2 0/0 0/0
9/19/25 vs Saint Louis 3-0 3/0 1/0 41/1 21/0 22/1 1/2 0/0 0/0
9/21/25 vs Louisville 0-2 0/2 0/3 18/8 7/3 13/5 0/3 0/1 0/0
9/24/25 vs Delaware 2-1 2/1 1/1 13/9 9/6 7/5 0/0 0/0 0/0
9/26/25 vs Lehigh 6-1 6/1 6/1 19/2 13/1 10/2 0/0 0/0 0/0
9/28/2025 at Villanova 1-2 1/2 1/1 22/11 9/4 16/4 0/0 1/0 0/0
10/3/2025 at Lock Haven 9-0 9/0 5/0 38/4 23/1 16/3 0/0 0/0 0/0
10/10/25 vs VCU 0-1 0/1 0/1 10/4 5/3 11/7 1/3 0/1 0/0
10/12/25 vs Drexel 2-3 2/2 2/3 6/9 4/5 7/8 2/1 0/0 0/0
10/17/2025 at Richmond 0-2 0/2 0/1 19/8 12/4 9/3 3/0 0/1 0/0
10/19/2025 at Liberty 1-2 1/2 0/2 10/8 3/3 7/4 2/2 0/0 0/0
10/24/25 vs Davidson 3-0 3/0 3/0 19/7 9/3 11/7 1/0 0/0 0/0
10/26/25 vs Penn 2-3 2/3 0/2 8/11 6/9 1/7 2/1 0/1 0/0
10/31/25 vs La Salle 7-1 7/1 8/2 22/2 15/2 14/1 1/0 0/0 0/0
11/6/2025 at VCU 3-2 3/2 5/2 13/14 8/7 11/6 1/0 1/0 0/0
11/8/2025 at Richmond 2-0 2/0 2/0 7/2 2/1 2/0 1/2 0/0 0/0
11/12/2025 at Drexel 2-0 2/0 0/0 6/7 5/2 1/5 2/0 0/2 0/0
11/14/2025 at North Carolina 1-2 1/2 0/3 7/14 5/6 2/6 0/1 0/1 0/0
Totals 49/25 39/25 320/172 183/86 187/100 21/25 3/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Lock Haven (10/3/2025)
GOALS 9 Lock Haven (10/3/2025)
ASSISTS 8 La Salle (10/31/25)
SHOTS 41 Saint Louis (9/19/25)
SHOTS ON GOAL 23 Lock Haven (10/3/2025)
SAVES 7 UConn (8/30/2025)
FOULS 44 Villanova (9/28/2025)
PENALTY CORNERS 22 Saint Louis (9/19/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn (10/26/25)
GOALS 3 Penn (10/26/25)
ASSISTS 3 Louisville (9/21/25)
Drexel (10/12/25)
North Carolina (11/14/2025)
SHOTS 15 UConn (8/30/2025)
SHOTS ON GOAL 9 Penn (10/26/25)
SAVES 18 Saint Louis (9/19/25)
FOULS 36 Villanova (9/28/2025)
PENALTY CORNERS 9 UConn (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (10/19/2025)
North Carolina (11/14/2025)
GOALS 1 UConn (8/30/2025)
Penn State (9/7/2025)
American (9/12/2025)
Villanova (9/28/2025)
Liberty (10/19/2025)
North Carolina (11/14/2025)
ASSISTS 1 UConn (8/30/2025)
Penn State (9/7/2025)
American (9/12/2025)
Saint Louis (9/19/25)
Delaware (9/24/25)
Villanova (9/28/2025)
SHOTS 3 Maryland (9/14/2025)
Drexel (10/12/25)
Drexel (11/12/2025)
SHOTS ON GOAL 2 Penn State (9/7/2025)
Maryland (9/14/2025)
Liberty (10/19/2025)
Richmond (11/8/2025)
SAVES 1 American (9/12/2025)
Louisville (9/21/25)
Lock Haven (10/3/2025)
Liberty (10/19/2025)
La Salle (10/31/25)
Richmond (11/8/2025)
FOULS 14 Lock Haven (10/3/2025)
PENALTY CORNERS 1 Maryland (9/14/2025)
Penn (10/26/25)
Richmond (11/8/2025)
Drexel (11/12/2025)
North Carolina (11/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UConn (8/30/2025)
Maryland (9/14/2025)
Delaware (9/24/25)
Lehigh (9/26/25)
VCU (10/10/25)
GOALS 1 UConn (8/30/2025)
Maryland (9/14/2025)
Delaware (9/24/25)
Lehigh (9/26/25)
VCU (10/10/25)
La Salle (10/31/25)
ASSISTS 1 UConn (8/30/2025)
Penn State (9/7/2025)
Maryland (9/14/2025)
Delaware (9/24/25)
Lehigh (9/26/25)
Villanova (9/28/2025)
VCU (10/10/25)
Richmond (10/17/2025)
SHOTS 1 Saint Louis (9/19/25)
Lehigh (9/26/25)
La Salle (10/31/25)
Richmond (11/8/2025)
SHOTS ON GOAL 1 American (9/12/2025)
Lehigh (9/26/25)
Lock Haven (10/3/2025)
Richmond (11/8/2025)
SAVES 2 Penn State (9/7/2025)
Maryland (9/14/2025)
Drexel (10/12/25)
Liberty (10/19/2025)
FOULS 13 Lock Haven (10/3/2025)
PENALTY CORNERS 1 Saint Louis (9/19/25)
La Salle (10/31/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Lock Haven (10/3/2025)
GOALS 4 Lock Haven (10/3/2025)
ASSISTS 3 Lehigh (9/26/25)
SHOTS 14 Lock Haven (10/3/2025)
SHOTS ON GOAL 8 Lock Haven (10/3/2025)
SAVES 7 UConn (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Lock Haven (10/3/2025)
GOALS 9 Lock Haven (10/3/2025)
ASSISTS 8 La Salle (10/31/25)
SHOTS 41 Saint Louis (9/19/25)
SHOTS ON GOAL 23 Lock Haven (10/3/2025)
SAVES 7 UConn (8/30/2025)
FOULS 44 Villanova (9/28/2025)
PENALTY CORNERS 22 Saint Louis (9/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 SMITH, Ava
Lock Haven (10/3/2025)
GOALS 4 SMITH, Ava
Lock Haven (10/3/2025)
ASSISTS 3 TAMMARO, Emily
Lehigh (9/26/25)
SHOTS 14 SMITH, Ava
Lock Haven (10/3/2025)
SHOTS ON GOAL 8 SMITH, Ava
Lock Haven (10/3/2025)
SAVES 7 KIEFT, Paige
UConn (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Ava 35
James, Brooke 15
Tammaro, Emily 14
Jardemar, Adèle 12
Kluyt, Milou 12
Team Leaders: Goals
Player High
Goals
Smith, Ava 17
James, Brooke 6
Kluyt, Milou 6
Hynd, Carly 4
DeWan, Lily 4
Team Leaders: Assists
Player High
Assists
Tammaro, Emily 10
Jardemar, Adèle 8
Culp, Erika 5
Harvey, Talya 4
James, Brooke 3
Team Leaders: Shots
Player High
Shots
Smith, Ava 82
Jardemar, Adèle 50
James, Brooke 37
Culp, Erika 33
Kluyt, Milou 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Ava 53
Jardemar, Adèle 23
James, Brooke 20
Kluyt, Milou 19
Culp, Erika 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Ava 3
Kluyt, Milou 3
James, Brooke 2
Jardemar, Adèle 1
Culp, Erika 1