Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Field Hockey Cumulative Statistics

Team (12-10, 6-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 53 50
Goals Per Game 2.41 2.27
Shots 314 234
Shots Per Game 14.3 10.6
Shots Percentage 0.169 0.214
Shots On Goal 206-314 156-234
Shots On Goal Percentage 0.656 0.667
Penalties
Green Cards 16 24
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 52 49
Saves 107 154
Fouls 139 155
Penalty Corners 129 115
Penalty Strokes: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Culp, Erika 22 22 1278 9 3 21 63 0.143 39 0.619 0-0-0 1 0-0 0
4 Kluyt, Milou 22 22 1363 8 5 21 57 0.140 34 0.596 0-0-0 1 1-1 2
12 Arentz, Cat 22 22 1052 8 2 18 44 0.182 36 0.818 1-0-0 4 0-0 0
7 Jardemar, Adèle 22 22 1226 8 2 18 32 0.250 16 0.500 1-0-0 2 0-0 0
19 Buffington, Alison 22 22 1265 3 11 17 11 0.273 8 0.727 1-1-0 1 0-0 1
17 Piccioli, Monica 22 22 1276 2 9 13 10 0.200 7 0.700 1-0-0 0 1-1 0
16 DeWan, Lily 22 22 1076 1 9 11 8 0.125 8 1.000 0-0-0 0 0-0 0
23 Bruning, Kiki 22 9 660 3 2 8 23 0.130 14 0.609 0-0-0 0 0-0 0
9 Enslin, Alex 22 13 682 4 0 8 17 0.235 12 0.706 4-2-0 0 0-0 1
26 Harvey, Talya 22 0 388 3 1 7 6 0.500 5 0.833 1-0-0 0 0-0 0
2 Groff, Tristan 22 22 1189 0 4 4 2 0.000 0 0.000 0-0-0 0 0-0 1
11 Mertz, Karlie 7 0 83 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Noonan, Amy 22 20 1130 0 2 2 7 0.000 7 1.000 3-1-0 1 0-0 0
14 Bianchino, Hannah 7 1 121 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
22 Martin, Gigi 19 1 198 0 1 1 12 0.000 7 0.583 1-0-0 0 0-0 0
20 Albers, Jasmijn 15 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Balzano, Gabby 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Boos, Calista 14 0 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Fox, Haley 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hanich, Katie 20 0 304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Johnson, Avery 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Murphy, Dani 11 0 209 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
18 Sanchez, Bella 5 0 51 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
15 Vena, Jaclyn 14 0 187 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 0
00 Wagner, Avianna 22 22 1321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 2 0 9 2 0 4 0 0.000 2 0.000 0-0-0 2 0-0 0  
Total 22 - 15482 52 52 156 314 0.166 206 0.656 16-4-0 12 2-2 5
Opponent 22 - 15419 49 49 147 234 0.209 156 0.667 24-3-0 9 3-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Johnson, Avery 2 0 45:00 0 0.00 1 1.000 0 0 0 0/2 3
00 Wagner, Avianna 22 22 1337:11 49 2.20 101 0.673 12 10 0 3/2 198
Total 22 - 1382:11 49 2.13 102 0.675 12 10 0 5 201
Opponents 22 - 1370:33 50 2.19 147 0.746 5 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Culp, Erika 6 6 330 6 2 14 28 0.214 20 0.714 0-0-0 1 0-0 0
7 Jardemar, Adèle 6 6 321 6 1 13 12 0.500 7 0.583 0-0-0 2 0-0 0
12 Arentz, Cat 6 6 241 5 2 12 17 0.294 13 0.765 1-0-0 2 0-0 0
19 Buffington, Alison 6 6 328 0 6 6 3 0.000 2 0.667 1-0-0 0 0-0 0
16 DeWan, Lily 6 6 272 0 6 6 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Enslin, Alex 6 4 194 3 0 6 9 0.333 6 0.667 1-0-0 0 0-0 0
26 Harvey, Talya 6 0 130 3 0 6 4 0.750 4 1.000 1-0-0 0 0-0 0
4 Kluyt, Milou 6 6 354 2 2 6 17 0.118 10 0.588 0-0-0 0 0-0 0
17 Piccioli, Monica 6 6 331 0 6 6 5 0.000 5 1.000 0-0-0 0 0-0 0
23 Bruning, Kiki 6 2 155 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 0
2 Groff, Tristan 6 6 306 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Mertz, Karlie 3 0 56 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
3 Noonan, Amy 6 6 316 0 2 2 6 0.000 6 1.000 0-0-0 0 0-0 0
22 Martin, Gigi 6 0 109 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
20 Albers, Jasmijn 4 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Balzano, Gabby 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bianchino, Hannah 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Boos, Calista 5 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Fox, Haley 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hanich, Katie 6 0 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Johnson, Avery 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Murphy, Dani 4 0 69 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Sanchez, Bella 3 0 47 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
15 Vena, Jaclyn 4 0 36 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
00 Wagner, Avianna 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 9 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 6 - 4264 29 31 89 134 0.216 95 0.709 16-4-0 6 0-0 0
Opponent 6 - 4227 3 4 10 29 0.103 20 0.690 24-3-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Johnson, Avery 2 0 45:00 0 0.00 1 1.000 0 0 0 0/2 3
00 Wagner, Avianna 6 6 330:00 3 0.55 16 0.842 6 0 0 1/2 23
Total 6 - 375:00 3 0.48 17 0.850 6 0 0 3 26
Opponents 6 - 373:26 28 4.50 66 0.702 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs New Hampshire W 2-1 (1-0) 351 DeWAN, Lily (1) (KLUYT, Milou)
ARENTZ, Cat (1) (DeWAN, Lily)
8/30/2026 vs UConn L 1-4 (1-1) 400 PICCIOLI, Monica (1) (BIANCHINO, Hannah)
9/4/2026 vs Liberty L 1-5 (1-2) 324 ARENTZ, Cat (2) (JARDEMAR, Adele)
09/06/2026 at Drexel L 3-4 (1-3) 175 KLUYT, Milou (0) (GROFF, Tristan , BUFFINGTON, Alison)
KLUYT, Milou (0) (GROFF, Tristan)
KLUYT, Milou (0) (DeWAN, Lily , PICCIOLI, Monica)
9/11/2026 at Lehigh W 3-0 (3-3) 217 Cat Arentz (0) (Erika Culp)
Erika Culp (0) (Milou Kluyt)
Kiki Bruning (0) (Alison Buffington)
9/13/2026 at Maryland L 0-5 (2-4, 0-0) 0-0 396
9/19/2026 at Saint Louis W 2-1 (3-4, 1-0 A-10) 1-0 A-10 122 JARDEMAR, Adele (0) (PICCIOLI, Monica , DeWAN, Lily)
ARENTZ, Cat (0) (DeWAN, Lily)
9/20/2026 at Louisville L 0-2 (3-5) 388
9/25/2026 vs Richmond W 3-1 (4-5 (2-0 A10)) 400 BRUNING, Kiki (2)
JARDEMAR, Adele (2) (PICCIOLI, Monica , DeWAN, Lily)
JARDEMAR, Adele (3) (BUFFINGTON, Alison , GROFF, Tristan)
10/2/2026 at Davidson W 5-1 (5-5, 3-0) 3-0 248 Cat Arentz (5) (Alison Buffington)
Talya Harvey (1) (Alison Buffington)
Erika Culp (2) (Lily DeWan)
Alex Enslin (1) (Alison Buffington)
Erika Culp (3) (Amy Noonan)
10/4/2026 at Duke L 1-2 (5-6, 3-0) 3-0 180 Adele Jardemar (4) (Lily DeWan , Monica Piccioli)
10/9/2026 vs North Carolina L 0-8 (5-7) 400
10/11/2026 at PENN L 2-3 (5-8) 54 Jardemar, Adele (0) (Kluyt, Milou)
Kluyt, Milou (0) (Buffington, Alison , Harvey, Talya)
10/16/2026 vs Lock Haven W 11-0 (6-8 (4-0 A10)) 310 ARENTZ, Cat (6) (CULP, Erika)
HARVEY, Talya (2) (ARENTZ, Cat)
ENSLIN, Alex (2) (NOONAN, Amy)
ARENTZ, Cat (7)
KLUYT, Milou (5) (DeWAN, Lily , PICCIOLI, Monica)
KLUYT, Milou (6) (BUFFINGTON, Alison , PICCIOLI, Monica)
BRUNING, Kiki (3) (MARTIN, Gigi)
JARDEMAR, Adele (6) (DeWAN, Lily , PICCIOLI, Monica)
CULP, Erika (4) (KLUYT, Milou)
MERTZ, Karlie (1)
ENSLIN, Alex (3) (JARDEMAR, Adele)
10/18/2026 vs Villanova W 4-3 (7-8) 400 CULP, Erika (5) (BUFFINGTON, Alison)
BUFFINGTON, Alison (1)
KLUYT, Milou (7)
PICCIOLI, Monica (2)
10/23/2026 at VCU W 1-0 (7-8, 4-0) 4-0 292 Team (0)
10/25/2026 at Princeton L 1-2 (8-9, 5-0 A-10) 5-0 A-10 312 BUFFINGTON, Alison (0)
10/30/2026 vs La Salle W 7-0 (9-9 (6-0 A10)) 400 CULP, Erika (6) (ARENTZ, Cat)
JARDEMAR, Adele (7) (BUFFINGTON, Alison , GROFF, Tristan)
CULP, Erika (7)
CULP, Erika (8) (BRUNING, Kiki)
JARDEMAR, Adele (8) (KLUYT, Milou)
ARENTZ, Cat (8) (CULP, Erika)
HARVEY, Talya (3) (PICCIOLI, Monica)
11/5/2026 vs Davidson W 2-1 (10-9) 0 Alison Buffington (0) (Kiki Bruning)
Alex Enslin (0)
11/7/2026 vs Richmond W 2-1 (10-0) 345 Erika Culp (0)
Team (0)
11/11/2026 vs Vermont W 2-1 (12-9 (6-0 A10)) 74 KLUYT, Milou (0) (PICCIOLI, Monica , BUFFINGTON, Alison)
NOONAN, Amy (0)
11/13/2026 at Northwestern L 0-5 (12-10) 491

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs New Hampshire 2-1 2 2 6 18 0.111 14 0.778 1-0-0 1 0-0 660 0
8/30/2026 vs UConn 1-4 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 660 1
9/4/2026 vs Liberty 1-5 1 1 3 6 0.167 6 1.000 0-1-0 0 0-0 660 0
09/06/2026 at Drexel 3-4 3 5 11 18 0.167 11 0.611 1-1-0 0 0-0 669 0
9/11/2026 at Lehigh 3-0 3 3 9 23 0.130 14 0.609 2-0-0 1 0-0 712 0
9/13/2026 at Maryland 0-5 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 677 0
9/19/2026 at Saint Louis 2-1 2 3 7 11 0.182 9 0.818 3-0-0 1 0-0 660 0
9/20/2026 at Louisville 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 655 0
9/25/2026 vs Richmond 3-1 3 4 10 16 0.188 10 0.625 1-0-0 1 0-0 664 0
10/2/2026 at Davidson 5-1 5 5 15 18 0.278 11 0.611 0-0-0 1 0-0 765 0
10/4/2026 at Duke 1-2 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 682 0
10/9/2026 vs North Carolina 0-8 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 658 0
10/11/2026 at PENN 2-3 2 3 7 20 0.100 16 0.800 2-0-0 0 0-0 825 2
10/16/2026 vs Lock Haven 11-0 11 12 34 43 0.256 30 0.698 1-0-0 1 0-0 666 0
10/18/2026 vs Villanova 4-3 4 1 9 16 0.250 12 0.750 0-0-0 1 2-2 660 0
10/23/2026 at VCU 1-0 1 0 2 16 0.063 14 0.875 1-0-0 1 0-0 848 0
10/25/2026 at Princeton 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 658 1
10/30/2026 vs La Salle 7-0 7 7 21 30 0.233 21 0.700 0-0-0 1 0-0 661 0
11/5/2026 vs Davidson 2-1 2 1 5 12 0.167 4 0.333 0-0-0 1 0-0 667 0
11/7/2026 vs Richmond 2-1 2 0 4 17 0.118 9 0.529 0-0-0 1 0-0 890 0
11/11/2026 vs Vermont 2-1 1 2 4 15 0.067 7 0.467 1-1-0 1 0-0 825 0
11/13/2026 at Northwestern 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 1
Total 53-50 52 52 156 314 0.166 206 0.656 16-4-0 12 2-2 15482 5
Opponent - 49 49 147 234 0.209 156 0.667 24-3-0 10 - 15419 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 New Hampshire 2-1 60:00 1 1.00 2 0.667 1 0 0 0 4
8/30/2026 UConn 1-4 60:00 4 2.50 9 0.692 0 1 0 0 14
9/4/2026 Liberty 1-5 60:00 5 3.33 4 0.444 0 1 0 0 14
09/06/2026 Drexel 3-4 62:24 4 3.47 6 0.600 0 1 0 0 11
9/11/2026 Lehigh 3-0 60:00 0 2.78 0 0.00 1 0 0 1 0
9/13/2026 Maryland 0-5 60:00 5 3.15 12 0.706 0 1 0 0 17
9/19/2026 Saint Louis 2-1 60:00 1 2.84 1 0.500 1 0 0 0 3
9/20/2026 Louisville 0-2 60:00 2 2.74 2 0.500 0 1 0 0 4
9/25/2026 Richmond 3-1 60:00 1 2.54 4 0.800 1 0 0 0 6
10/2/2026 Davidson 5-1 60:00 1 2.39 7 0.875 1 0 0 0 8
10/4/2026 Duke 1-2 61:43 2 2.35 8 0.800 0 1 0 0 10
10/9/2026 North Carolina 0-8 60:00 8 2.82 7 0.467 0 1 0 0 19
10/11/2026 PENN 2-3 75:00 2 2.70 9 0.818 0 1 0 0 15
10/16/2026 Lock Haven 11-0 60:00 0 2.51 0 0.00 1 0 0 1 2
10/18/2026 Villanova 4-3 60:00 3 2.55 4 0.571 1 0 0 0 13
10/23/2026 VCU 1-0 75:00 0 2.35 2 1.000 1 0 0 1 2
10/25/2026 Princeton 1-2 60:00 2 2.33 4 0.667 0 1 0 0 10
10/30/2026 La Salle 7-0 60:00 0 2.21 3 1.000 1 0 0 1 5
11/5/2026 Davidson 2-1 60:00 1 2.15 4 0.800 1 0 0 0 5
11/7/2026 Richmond 2-1 75:00 1 2.07 6 0.857 1 0 0 1 7
11/11/2026 Vermont 2-1 75:00 1 1.99 2 0.667 1 0 0 0 10
11/13/2026 Northwestern 0-5 60:00 5 2.12 9 0.643 0 1 0 0 22
Totals - 1383 49 2.12 105 0.682 12 10 0 5 201
Opponent - 1384:07 52 2.25 149 0.741 10 12 0 5 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 New Hampshire 1-2 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 642 0
8/30/2026 UConn 4-1 4 3 11 14 0.286 13 0.929 2-0-0 1 0-0 660 0
9/4/2026 Liberty 5-1 5 6 16 14 0.357 9 0.643 2-0-0 1 0-0 652 1
09/06/2026 Drexel 4-3 4 4 12 11 0.364 10 0.909 1-0-0 1 0-0 684 0
9/11/2026 Lehigh 0-3 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 749 0
9/13/2026 Maryland 5-0 5 3 13 24 0.208 17 0.708 0-0-0 1 1-1 666 0
9/19/2026 Saint Louis 1-2 1 1 3 3 0.333 2 0.667 2-0-0 0 0-0 660 0
9/20/2026 Louisville 2-0 2 1 5 6 0.333 4 0.667 1-0-0 1 1-1 652 0
9/25/2026 Richmond 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 0
10/2/2026 Davidson 1-5 1 2 4 10 0.100 8 0.800 2-0-0 0 0-0 730 0
10/4/2026 Duke 2-1 2 3 7 23 0.087 10 0.435 0-0-0 1 0-1 682 0
10/9/2026 North Carolina 8-0 8 8 24 20 0.400 15 0.750 2-1-0 1 1-1 656 0
10/11/2026 PENN 3-2 2 2 6 15 0.133 13 0.867 2-0-0 1 0-0 825 4
10/16/2026 Lock Haven 0-11 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 661 0
10/18/2026 Villanova 3-4 3 4 10 13 0.231 7 0.538 1-0-0 0 0-0 660 0
10/23/2026 VCU 0-1 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 855 0
10/25/2026 Princeton 2-1 2 3 7 10 0.200 6 0.600 1-0-0 1 0-0 660 0
10/30/2026 La Salle 0-7 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 661 0
11/5/2026 Davidson 1-2 1 0 2 7 0.143 5 0.714 2-1-0 0 0-0 668 1
11/7/2026 Richmond 1-2 1 2 4 9 0.111 7 0.778 2-0-0 0 0-0 851 0
11/11/2026 Vermont 1-2 1 2 4 10 0.100 3 0.300 1-0-0 0 0-0 825 1
11/13/2026 Northwestern 5-0 5 4 14 22 0.227 14 0.636 0-0-0 1 0-0 660 0
Total 50-53 49 49 147 234 0.209 156 0.667 24-3-0 10 3-4 15419 7
Saint Joseph's - 52 52 156 314 0.166 206 0.656 16-4-0 12 - 15482 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 New Hampshire 1-2 60:00 2 2.00 12 0.857 0 1 0 0 18
8/30/2026 UConn 4-1 60:00 1 1.50 4 0.800 1 0 0 0 8
9/4/2026 Liberty 5-1 60:00 1 1.33 5 0.833 1 0 0 0 6
09/06/2026 Drexel 4-3 62:24 3 1.73 8 0.727 1 0 0 0 18
9/11/2026 Lehigh 0-3 60:00 3 1.98 11 0.786 0 1 0 0 14
9/13/2026 Maryland 5-0 60:00 0 1.66 5 1.000 1 0 0 1 5
9/19/2026 Saint Louis 1-2 60:00 2 1.70 7 0.778 0 1 0 0 11
9/20/2026 Louisville 2-0 60:00 0 1.49 2 1.000 1 0 0 1 2
9/25/2026 Richmond 1-3 60:00 3 1.66 7 0.700 0 1 0 0 16
10/2/2026 Davidson 1-5 60:00 5 1.99 6 0.545 0 1 0 0 11
10/4/2026 Duke 2-1 61:43 1 1.90 1 0.500 1 0 0 0 2
10/9/2026 North Carolina 8-0 60:00 0 1.74 0 0.00 1 0 0 1 1
10/11/2026 PENN 3-2 75:00 2 1.73 10 0.833 1 0 0 0 20
10/16/2026 Lock Haven 0-11 60:00 11 2.37 19 0.633 0 1 0 0 43
10/18/2026 Villanova 3-4 60:00 4 2.48 8 0.667 0 1 0 0 14
10/23/2026 VCU 0-1 75:00 1 2.35 13 0.929 0 1 0 1 14
10/25/2026 Princeton 2-1 60:00 1 2.28 1 0.500 1 0 0 0 4
10/30/2026 La Salle 0-7 60:00 7 2.53 14 0.667 0 1 0 0 30
11/5/2026 Davidson 1-2 60:00 2 2.50 1 0.333 0 1 0 0 3
11/7/2026 Richmond 1-2 75:00 2 2.45 7 0.778 0 1 0 0 9
11/11/2026 Vermont 1-2 75:00 1 2.36 6 0.857 0 1 0 0 15
11/13/2026 Northwestern 5-0 60:00 0 2.25 2 1.000 1 0 0 1 5
Totals - 1383 52 2.25 149 0.741 10 12 0 5 269
Saint Joseph's - 1384:07 49 2.12 105 0.682 12 10 0 5 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs New Hampshire 2-1 2/1 2/0 18/4 14/3 11/1 1/0 0/0 0/0
8/30/2026 vs UConn 1-4 1/4 1/3 8/14 5/13 5/5 1/2 0/0 0/0
9/4/2026 vs Liberty 1-5 1/5 1/6 6/14 6/9 3/9 0/2 1/0 0/0
09/06/2026 at Drexel 3-4 3/4 5/4 18/11 11/10 7/7 1/1 1/0 0/0
9/11/2026 at Lehigh 3-0 3/0 3/0 23/3 14/0 5/1 2/1 0/0 0/0
9/13/2026 at Maryland 0-5 0/5 0/3 8/24 5/17 1/11 1/0 0/0 0/0
9/19/2026 at Saint Louis 2-1 2/1 3/1 11/3 9/2 6/1 3/2 0/0 0/0
9/20/2026 at Louisville 0-2 0/2 0/1 5/6 2/4 1/1 0/1 0/0 0/0
9/25/2026 vs Richmond 3-1 3/1 4/1 16/6 10/5 5/2 1/0 0/0 0/0
10/2/2026 at Davidson 5-1 5/1 5/2 18/10 11/8 8/6 0/2 0/0 0/0
10/4/2026 at Duke 1-2 1/2 2/3 4/23 2/10 4/9 0/0 0/0 0/0
10/9/2026 vs North Carolina 0-8 0/8 0/8 1/20 0/15 2/9 1/2 1/1 0/0
10/11/2026 at PENN 2-3 2/2 3/2 20/15 16/13 11/10 2/2 0/0 0/0
10/16/2026 vs Lock Haven 11-0 11/0 12/0 43/2 30/0 18/2 1/1 0/0 0/0
10/18/2026 vs Villanova 4-3 4/3 1/4 16/13 12/7 6/8 0/1 0/0 0/0
10/23/2026 at VCU 1-0 1/0 0/0 16/3 14/2 5/0 1/1 0/1 0/0
10/25/2026 at Princeton 1-2 1/2 0/3 4/10 2/6 1/7 0/1 0/0 0/0
10/30/2026 vs La Salle 7-0 7/0 7/0 30/5 21/3 7/1 0/0 0/0 0/0
11/5/2026 vs Davidson 2-1 2/1 1/0 12/7 4/5 7/1 0/2 0/1 0/0
11/7/2026 vs Richmond 2-1 2/1 0/2 17/9 9/7 7/10 0/2 0/0 0/0
11/11/2026 vs Vermont 2-1 1/1 2/2 15/10 7/3 6/3 1/1 1/0 0/0
11/13/2026 at Northwestern 0-5 0/5 0/4 5/22 2/14 3/11 0/0 0/0 0/0
Totals 52/49 52/49 314/234 206/156 129/115 16/24 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Lock Haven (10/16/2026)
GOALS 11 Lock Haven (10/16/2026)
ASSISTS 12 Lock Haven (10/16/2026)
SHOTS 43 Lock Haven (10/16/2026)
SHOTS ON GOAL 30 Lock Haven (10/16/2026)
SAVES 12 Maryland (9/13/2026)
FOULS 52 VCU (10/23/2026)
PENALTY CORNERS 18 Lock Haven (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 North Carolina (10/9/2026)
GOALS 8 North Carolina (10/9/2026)
ASSISTS 8 North Carolina (10/9/2026)
SHOTS 24 Maryland (9/13/2026)
SHOTS ON GOAL 17 Maryland (9/13/2026)
SAVES 19 Lock Haven (10/16/2026)
FOULS 54 VCU (10/23/2026)
PENALTY CORNERS 11 Maryland (9/13/2026)
Northwestern (11/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VCU (10/23/2026)
Princeton (10/25/2026)
GOALS 1 UConn (8/30/2026)
Liberty (9/4/2026)
Duke (10/4/2026)
VCU (10/23/2026)
Princeton (10/25/2026)
Vermont (11/11/2026)
ASSISTS 1 UConn (8/30/2026)
Liberty (9/4/2026)
Villanova (10/18/2026)
Davidson (11/5/2026)
SHOTS 1 Duke (10/4/2026)
North Carolina (10/9/2026)
Princeton (10/25/2026)
SHOTS ON GOAL 2 Louisville (9/20/2026)
Duke (10/4/2026)
Princeton (10/25/2026)
Northwestern (11/13/2026)
SAVES 1 Saint Louis (9/19/2026)
FOULS 21 Davidson (11/5/2026)
PENALTY CORNERS 1 Maryland (9/13/2026)
Louisville (9/20/2026)
North Carolina (10/9/2026)
Princeton (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (8/28/2026)
Davidson (11/5/2026)
GOALS 1 New Hampshire (8/28/2026)
Saint Louis (9/19/2026)
Richmond (9/25/2026)
Davidson (10/2/2026)
Davidson (11/5/2026)
Richmond (11/7/2026)
Vermont (11/11/2026)
ASSISTS 1 Saint Louis (9/19/2026)
Louisville (9/20/2026)
Richmond (9/25/2026)
SHOTS 2 Lehigh (9/11/2026)
Saint Louis (9/19/2026)
Lock Haven (10/16/2026)
VCU (10/23/2026)
SHOTS ON GOAL 2 Saint Louis (9/19/2026)
VCU (10/23/2026)
SAVES 1 Duke (10/4/2026)
Princeton (10/25/2026)
Davidson (11/5/2026)
FOULS 23 Davidson (11/5/2026)
PENALTY CORNERS 1 New Hampshire (8/28/2026)
Lehigh (9/11/2026)
Saint Louis (9/19/2026)
Louisville (9/20/2026)
La Salle (10/30/2026)
Davidson (11/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 La Salle (10/30/2026)
GOALS 3 Drexel (09/06/2026)
La Salle (10/30/2026)
ASSISTS 3 Davidson (10/2/2026)
Lock Haven (10/16/2026)
SHOTS 7 Davidson (10/2/2026)
Lock Haven (10/16/2026)
SHOTS ON GOAL 5 New Hampshire (8/28/2026)
Drexel (09/06/2026)
Lehigh (9/11/2026)
Davidson (10/2/2026)
PENN (10/11/2026)
Lock Haven (10/16/2026)
SAVES 12 Maryland (9/13/2026)
FOULS 52 VCU (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Lock Haven (10/16/2026)
GOALS 11 Lock Haven (10/16/2026)
ASSISTS 12 Lock Haven (10/16/2026)
SHOTS 43 Lock Haven (10/16/2026)
SHOTS ON GOAL 30 Lock Haven (10/16/2026)
SAVES 12 Maryland (9/13/2026)
FOULS 52 VCU (10/23/2026)
PENALTY CORNERS 18 Lock Haven (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CULP, Erika
La Salle (10/30/2026)
GOALS 3 KLUYT, Milou
CULP, Erika
Drexel (09/06/2026)
La Salle (10/30/2026)
ASSISTS 3 Alison Buffington
PICCIOLI, Monica
Davidson (10/2/2026)
Lock Haven (10/16/2026)
SHOTS 7 Erika Culp
BRUNING, Kiki
Davidson (10/2/2026)
Lock Haven (10/16/2026)
SHOTS ON GOAL 5 ARENTZ, Cat
KLUYT, Milou
Erika Culp
Erika Culp
Kluyt, Milou
CULP, Erika
New Hampshire (8/28/2026)
Drexel (09/06/2026)
Lehigh (9/11/2026)
Davidson (10/2/2026)
PENN (10/11/2026)
Lock Haven (10/16/2026)
SAVES 12 Avi Wagner
Maryland (9/13/2026)
FOULS 52 Team
VCU (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Culp, Erika 21
Kluyt, Milou 21
Arentz, Cat 18
Jardemar, Adèle 18
Buffington, Alison 17
Team Leaders: Goals
Player High
Goals
Culp, Erika 9
Kluyt, Milou 8
Arentz, Cat 8
Jardemar, Adèle 8
Enslin, Alex 4
Team Leaders: Assists
Player High
Assists
Buffington, Alison 11
Piccioli, Monica 9
DeWan, Lily 9
Kluyt, Milou 5
