Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025 Field Hockey Cumulative Statistics

Team (7-4, 2-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 27 10
Goals Per Game 2.45 0.91
Shots 193 86
Shots Per Game 17.5 7.8
Shots Percentage 0.140 0.116
Shots On Goal 109-193 41-86
Shots On Goal Percentage 0.565 0.477
Penalties
Green Cards 5 15
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 19 9
Saves 31 83
Fouls 58 49
Penalty Corners 111 46
Penalty Strokes: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Smith, Ava 8Smith, Ava 11 11 10 1 21 51 0.196 30 0.588 1-0-0 2 0-1 0
1 Culp, Erika 1Culp, Erika 11 11 3 4 10 25 0.120 12 0.480 0-0-0 1 0-0 0
24 James, Brooke 24James, Brooke 11 9 3 3 9 21 0.143 13 0.619 2-0-0 1 0-0 0
25 Tammaro, Emily 25Tammaro, Emily 11 11 1 5 7 8 0.125 3 0.375 1-1-0 0 0-0 0
16 DeWan, Lily 16DeWan, Lily 11 0 3 0 6 10 0.300 7 0.700 0-0-0 0 0-0 0
7 Jardemar, Adèle 7Jardemar, Adèle 11 11 1 4 6 31 0.032 13 0.419 0-0-0 1 0-0 1
19 Buffington, Alison 19Buffington, Alison 11 11 1 1 3 13 0.077 9 0.692 1-0-0 1 0-0 0
26 Harvey, Talya 26Harvey, Talya 11 4 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
12 Arentz, Cat 12Arentz, Cat 6 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
33 Hynd, Carly 33Hynd, Carly 11 0 1 0 2 4 0.250 3 0.750 0-1-0 0 0-0 0
4 Kluyt, Milou 4Kluyt, Milou 11 11 1 0 2 13 0.077 9 0.692 0-0-0 1 0-1 0
13 Barnicoat, Nat 13Barnicoat, Nat 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Bijkerk, Marith 99Bijkerk, Marith 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Brickley, Caroline 17Brickley, Caroline 6 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Delmotte, Laine 3Delmotte, Laine 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Enslin, Alex 9Enslin, Alex 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Groff, Tristan 2Groff, Tristan 11 9 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
30 Kieft, Paige 30Kieft, Paige 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Murphy, Dani 6Murphy, Dani 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Winther, Emma 18Winther, Emma 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 26 19 71 193 0.135 109 0.565 5-2-0 7 0-2 1
Opponent 11 - 10 9 29 86 0.116 41 0.477 15-4-0 4 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bijkerk, Marith 99Bijkerk, Marith 2 0 60:00 1 1.00 1 0.500 0 0 0 0/1 4
30 Kieft, Paige 30Kieft, Paige 11 11 615:43 9 0.88 29 0.763 7 4 0 3/1 66
Total 11 - 675:43 10 0.89 30 0.750 7 4 0 4 70
Opponents 11 - 685:56 26 2.27 83 0.761 2 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Smith, Ava 8Smith, Ava 2 2 5 1 11 21 0.238 12 0.571 0-0-0 0 0-0 0
1 Culp, Erika 1Culp, Erika 2 2 1 2 4 9 0.111 3 0.333 0-0-0 0 0-0 0
16 DeWan, Lily 16DeWan, Lily 2 0 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
12 Arentz, Cat 12Arentz, Cat 1 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Buffington, Alison 19Buffington, Alison 2 2 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 0
26 Harvey, Talya 26Harvey, Talya 2 1 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
24 James, Brooke 24James, Brooke 2 2 0 2 2 6 0.000 3 0.500 1-0-0 0 0-0 0
7 Jardemar, Adèle 7Jardemar, Adèle 2 2 1 0 2 8 0.125 4 0.500 0-0-0 1 0-0 0
25 Tammaro, Emily 25Tammaro, Emily 2 2 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
13 Barnicoat, Nat 13Barnicoat, Nat 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Bijkerk, Marith 99Bijkerk, Marith 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Brickley, Caroline 17Brickley, Caroline 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Delmotte, Laine 3Delmotte, Laine 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Enslin, Alex 9Enslin, Alex 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Groff, Tristan 2Groff, Tristan 2 1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
33 Hynd, Carly 33Hynd, Carly 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Kieft, Paige 30Kieft, Paige 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Kluyt, Milou 4Kluyt, Milou 2 2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
6 Murphy, Dani 6Murphy, Dani 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Winther, Emma 18Winther, Emma 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 12 6 30 79 0.152 44 0.557 5-2-0 2 0-0 0
Opponent 2 - 0 0 0 5 0.000 1 0.200 15-4-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bijkerk, Marith 99Bijkerk, Marith 1 0 30:00 0 0.00 1 1.000 0 0 0 0/1 2
30 Kieft, Paige 30Kieft, Paige 2 2 90:00 0 0.00 0 0 2 0 0 1/1 3
Total 2 - 120:00 0 0.00 1 1.000 2 0 0 2 5
Opponents 2 - 120:00 12 6.00 32 0.727 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs UConn W 2-1 (1-0) 121 JAMES, Brooke (1) (JARDEMAR, Adele)
CULP, Erika (0)
8/31/2025 at New Hampshire W 2-0 (2-0) 251 SMITH, Ava (1) (JARDEMAR, Adele)
TAMMARO, Emily (1) (JARDEMAR, Adele)
9/7/2025 at Penn State L 1-2 (2-1) 0 SMITH, Ava (0) (BUFFINGTON, Alison)
9/12/2025 at American W 1-0 (3-1, 0-0) 0-0 133 JAMES, Brooke (0) (TAMMARO, Emily)
9/14/2025 at Maryland L 0-1 (3-2) 448
9/19/25 vs Saint Louis W 3-0 (4-2 (1-0 A-10)) 319 JARDEMAR, Adele (1) (JAMES, Brooke)
SMITH, Ava (3)
HARVEY, Talya (1)
9/21/25 vs Louisville L 0-2 (4-3) 400
9/24/25 vs Delaware W 2-1 (5-3) 295 CULP, Erika (1)
SMITH, Ava (4) (JARDEMAR, Adele)
9/26/25 vs Lehigh W 6-1 (6-3) 326 KLUYT, Milou (1) (TAMMARO, Emily , JAMES, Brooke)
HYND, Carly (1)
JAMES, Brooke (3) (HARVEY, Talya , TAMMARO, Emily)
CULP, Erika (2) (TAMMARO, Emily)
SMITH, Ava (5)
DeWAN, Lily (1) (CULP, Erika)
9/28/2025 at Villanova L 1-2 (6-4, 1-0) 1-0 367 SMITH, Ava (0) (CULP, Erika)
10/3/2025 at Lock Haven W 9-0 (7-4, 2-0 A10) 2-0 A10 132 BUFFINGTON, Alison (1) (SMITH, Ava)
SMITH, Ava (7)
SMITH, Ava (8) (CULP, Erika)
SMITH, Ava (9) (JAMES, Brooke)
ARENTZ, Cat (25)
DeWAN, Lily (2) (TAMMARO, Emily)
CULP, Erika (3)
SMITH, Ava (10) (CULP, Erika)
DeWAN, Lily (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 vs UConn 2-1 1 1 3 14 0.071 10 0.714 1-0-0 1 0-0 0
8/31/2025 at New Hampshire 2-0 2 2 6 10 0.200 8 0.800 0-0-0 1 0-0 0
9/7/2025 at Penn State 1-2 1 1 3 8 0.125 3 0.375 1-1-0 0 0-0 0
9/12/2025 at American 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 0
9/14/2025 at Maryland 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 1
9/19/25 vs Saint Louis 3-0 3 1 7 41 0.073 21 0.512 1-0-0 1 0-0 0
9/21/25 vs Louisville 0-2 0 0 0 18 0.000 7 0.389 0-0-0 0 0-0 0
9/24/25 vs Delaware 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-2 0
9/26/25 vs Lehigh 6-1 6 6 18 19 0.316 13 0.684 0-0-0 1 0-0 0
9/28/2025 at Villanova 1-2 1 1 3 22 0.045 9 0.409 0-1-0 0 0-0 0
10/3/2025 at Lock Haven 9-0 9 5 23 38 0.237 23 0.605 0-0-0 1 0-0 0
Total 27-10 26 19 71 193 0.135 109 0.565 5-2-0 7 0-2 1
Opponent - 10 9 29 86 0.116 41 0.477 15-4-0 4 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 UConn 2-1 80:00 1 0.75 7 0.875 1 0 0 0 15
8/31/2025 New Hampshire 2-0 60:00 0 0.43 6 1.000 1 0 0 1 9
9/7/2025 Penn State 1-2 66:16 2 0.87 4 0.667 0 1 0 0 6
9/12/2025 American 1-0 60:00 0 0.68 1 1.000 1 0 0 1 1
9/14/2025 Maryland 0-1 60:00 1 0.74 3 0.750 0 1 0 0 4
9/19/25 Saint Louis 3-0 60:00 0 0.62 0 0.00 1 0 0 1 1
9/21/25 Louisville 0-2 60:00 2 0.81 1 0.333 0 1 0 0 8
9/24/25 Delaware 2-1 60:00 1 0.83 5 0.833 1 0 0 0 9
9/26/25 Lehigh 6-1 60:00 1 0.85 0 0.000 1 0 0 0 2
9/28/2025 Villanova 1-2 60:00 2 0.96 2 0.500 0 1 0 0 11
10/3/2025 Lock Haven 9-0 60:00 0 0.87 1 1.000 1 0 0 1 4
Totals - 686 10 0.87 30 0.750 7 4 0 4 70
Opponent - 686:16 26 2.27 83 0.761 4 7 0 2 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 UConn 1-2 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 0
8/31/2025 New Hampshire 0-2 0 0 0 9 0.000 6 0.667 3-0-0 0 0-0 0
9/7/2025 Penn State 2-1 2 1 5 9 0.222 6 0.667 2-1-0 1 0-0 0
9/12/2025 American 0-1 0 0 0 6 0.000 1 0.167 2-2-0 0 0-0 0
9/14/2025 Maryland 1-0 1 1 3 12 0.083 5 0.417 2-0-0 1 0-0 0
9/19/25 Saint Louis 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
9/21/25 Louisville 2-0 2 3 7 8 0.250 3 0.375 3-1-0 1 0-0 0
9/24/25 Delaware 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
9/26/25 Lehigh 1-6 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
9/28/2025 Villanova 2-1 2 1 5 11 0.182 4 0.364 0-0-0 1 0-0 0
10/3/2025 Lock Haven 0-9 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 10-27 10 9 29 86 0.116 41 0.477 15-4-0 4 0-0 0
Saint Joseph's - 26 19 71 193 0.135 109 0.565 5-2-0 7 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 UConn 1-2 80:00 1 0.75 9 0.900 0 1 0 0 14
8/31/2025 New Hampshire 0-2 60:00 2 1.29 6 0.750 0 1 0 0 10
9/7/2025 Penn State 2-1 66:16 1 1.16 2 0.667 1 0 0 0 3
9/12/2025 American 0-1 60:00 1 1.13 3 0.750 0 1 0 0 4
9/14/2025 Maryland 1-0 60:00 0 0.92 2 1.000 1 0 0 1 2
9/19/25 Saint Louis 0-3 60:00 3 1.24 18 0.857 0 1 0 0 41
9/21/25 Louisville 2-0 60:00 0 1.08 7 1.000 1 0 0 1 18
9/24/25 Delaware 1-2 60:00 2 1.19 7 0.778 0 1 0 0 11
9/26/25 Lehigh 1-6 60:00 6 1.70 7 0.538 0 1 0 0 19
9/28/2025 Villanova 2-1 60:00 1 1.63 8 0.889 1 0 0 0 22
10/3/2025 Lock Haven 0-9 60:00 9 2.27 14 0.609 0 1 0 0 38
Totals - 686 26 2.27 83 0.761 4 7 0 2 182
Saint Joseph's - 686:16 10 0.87 30 0.750 7 4 0 4 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs UConn 2-1 1/1 1/1 14/15 10/8 12/9 1/1 0/0 0/0
8/31/2025 at New Hampshire 2-0 2/0 2/0 10/9 8/6 5/6 0/3 0/0 0/0
9/7/2025 at Penn State 1-2 1/2 1/1 8/9 3/6 6/3 1/2 1/1 0/0
9/12/2025 at American 1-0 1/0 1/0 7/6 4/1 3/5 1/2 0/2 0/0
9/14/2025 at Maryland 0-1 0/1 0/1 3/12 2/5 1/3 1/2 0/0 0/0
9/19/25 vs Saint Louis 3-0 3/0 1/0 41/1 21/0 22/1 1/2 0/0 0/0
9/21/25 vs Louisville 0-2 0/2 0/3 18/8 7/3 13/5 0/3 0/1 0/0
9/24/25 vs Delaware 2-1 2/1 1/1 13/9 9/6 7/5 0/0 0/0 0/0
9/26/25 vs Lehigh 6-1 6/1 6/1 19/2 13/1 10/2 0/0 0/0 0/0
9/28/2025 at Villanova 1-2 1/2 1/1 22/11 9/4 16/4 0/0 1/0 0/0
10/3/2025 at Lock Haven 9-0 9/0 5/0 38/4 23/1 16/3 0/0 0/0 0/0
Totals 26/10 19/9 193/86 109/41 111/46 5/15 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Lock Haven (10/3/2025)
GOALS 9 Lock Haven (10/3/2025)
ASSISTS 6 Lehigh (9/26/25)
SHOTS 41 Saint Louis (9/19/25)
SHOTS ON GOAL 23 Lock Haven (10/3/2025)
SAVES 7 UConn (8/30/2025)
FOULS 44 Villanova (9/28/2025)
PENALTY CORNERS 22 Saint Louis (9/19/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Louisville (9/21/25)
GOALS 2 Penn State (9/7/2025)
Louisville (9/21/25)
Villanova (9/28/2025)
ASSISTS 3 Louisville (9/21/25)
SHOTS 15 UConn (8/30/2025)
SHOTS ON GOAL 8 UConn (8/30/2025)
SAVES 18 Saint Louis (9/19/25)
FOULS 36 Villanova (9/28/2025)
PENALTY CORNERS 9 UConn (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UConn (8/30/2025)
Penn State (9/7/2025)
American (9/12/2025)
Villanova (9/28/2025)
GOALS 1 UConn (8/30/2025)
Penn State (9/7/2025)
American (9/12/2025)
Villanova (9/28/2025)
ASSISTS 1 UConn (8/30/2025)
Penn State (9/7/2025)
American (9/12/2025)
Saint Louis (9/19/25)
Delaware (9/24/25)
Villanova (9/28/2025)
SHOTS 3 American (9/12/2025)
Maryland (9/14/2025)
SHOTS ON GOAL 2 Penn State (9/7/2025)
Maryland (9/14/2025)
SAVES 1 American (9/12/2025)
Louisville (9/21/25)
Lock Haven (10/3/2025)
FOULS 14 Lock Haven (10/3/2025)
PENALTY CORNERS 1 American (9/12/2025)
Maryland (9/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UConn (8/30/2025)
Maryland (9/14/2025)
Delaware (9/24/25)
Lehigh (9/26/25)
GOALS 1 UConn (8/30/2025)
Maryland (9/14/2025)
Delaware (9/24/25)
Lehigh (9/26/25)
ASSISTS 1 UConn (8/30/2025)
Penn State (9/7/2025)
Maryland (9/14/2025)
Delaware (9/24/25)
Lehigh (9/26/25)
Villanova (9/28/2025)
SHOTS 1 Saint Louis (9/19/25)
Lehigh (9/26/25)
SHOTS ON GOAL 1 American (9/12/2025)
Lehigh (9/26/25)
Lock Haven (10/3/2025)
SAVES 2 Penn State (9/7/2025)
American (9/12/2025)
Maryland (9/14/2025)
FOULS 13 Lock Haven (10/3/2025)
PENALTY CORNERS 1 Saint Louis (9/19/25)
Lehigh (9/26/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Lock Haven (10/3/2025)
GOALS 4 Lock Haven (10/3/2025)
ASSISTS 3 Lehigh (9/26/25)
SHOTS 14 Lock Haven (10/3/2025)
SHOTS ON GOAL 8 Lock Haven (10/3/2025)
SAVES 7 UConn (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Lock Haven (10/3/2025)
GOALS 9 Lock Haven (10/3/2025)
ASSISTS 6 Lehigh (9/26/25)
SHOTS 41 Saint Louis (9/19/25)
SHOTS ON GOAL 23 Lock Haven (10/3/2025)
SAVES 7 UConn (8/30/2025)
FOULS 44 Villanova (9/28/2025)
PENALTY CORNERS 22 Saint Louis (9/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 SMITH, Ava
Lock Haven (10/3/2025)
GOALS 4 SMITH, Ava
Lock Haven (10/3/2025)
ASSISTS 3 TAMMARO, Emily
Lehigh (9/26/25)
SHOTS 14 SMITH, Ava
Lock Haven (10/3/2025)
SHOTS ON GOAL 8 SMITH, Ava
Lock Haven (10/3/2025)
SAVES 7 KIEFT, Paige
UConn (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Ava 21
Culp, Erika 10
James, Brooke 9
Tammaro, Emily 7
DeWan, Lily 6
Team Leaders: Goals
Player High
Goals
Smith, Ava 10
Culp, Erika 3
James, Brooke 3
DeWan, Lily 3
Tammaro, Emily 1
Team Leaders: Assists
Player High
Assists
Tammaro, Emily 5
Culp, Erika 4
Jardemar, Adèle 4
James, Brooke 3
Smith, Ava 1
Team Leaders: Shots
Player High
Shots
Smith, Ava 51
Jardemar, Adèle 31
Culp, Erika 25
James, Brooke 21
Buffington, Alison 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Ava 30
James, Brooke 13
Jardemar, Adèle 13
Culp, Erika 12
Buffington, Alison 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Ava 2
Culp, Erika 1
James, Brooke 1
Jardemar, Adèle 1
Buffington, Alison 1