Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-13, 11-7)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 2627 2402
Points Per Game 75.1 68.6
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 907-2070 878-2122
FG: Percentage .438 .414
FG: Per Game 25.9 25.1
3PT: Made-Attempted 323-963 233-698
3PT: Percentage .335 .334
3PT: Per Game 9.2 6.7
FT: Made-Attempted 490-657 413-550
FT: Percentage .746 .751
FT: Per Game 14.0 11.8
Rebounding
Total 1299 1215
Per Game 37.1 34.7
Margin 2.4 --
Assists
Total 510 445
Per Game 14.6 12.7
Turnovers
Total 395 391
Per Game 11.3 11.2
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.2 11.9
Steals
Total 228 234
Per Game 6.5 6.7
Blocks
Total 197 109
Per Game 5.6 3.1
Attendance
Total 42750 44630
Per Game 18-2,375 10-4,463

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Xzayvier 32 30 1157 36.2 176 419 .420 63 180 .350 148 165 .897 563 17.6 22 144 166 5.2 59 139 85 47 3
02 Reynolds II, Erik 35 35 1188 33.9 187 492 .380 89 299 .298 96 112 .857 559 16.0 17 84 101 2.9 68 92 53 27 14
13 Fleming, Rasheer 35 35 1092 31.2 188 354 .531 62 159 .390 75 101 .743 513 14.7 72 227 299 8.5 89 44 54 49 54
00 Simpson, Derek 35 22 1054 30.1 102 291 .351 44 143 .308 57 74 .770 305 8.7 36 99 135 3.9 58 126 59 34 5
05 Finkley, Anthony 35 13 858 24.5 79 181 .436 44 111 .396 45 58 .776 247 7.1 39 95 134 3.8 82 57 41 34 10
07 Haskins, Dasear 35 5 632 18.1 77 155 .497 18 58 .310 27 46 .587 199 5.7 37 80 117 3.3 44 21 33 17 12
22 Ajogbor, Justice 35 35 739 21.1 69 120 .575 0 0 .000 25 64 .391 163 4.7 63 92 155 4.4 67 20 37 13 86
15 Solano, Steven 6 0 44 7.3 7 10 .700 0 0 .000 5 12 .417 19 3.2 9 9 18 3.0 9 0 5 0 5
10 Simmons II, Shawn 30 0 183 6.1 18 30 .600 0 0 .000 10 22 .455 46 1.5 15 18 33 1.1 19 7 12 4 7
23 Johnson, Mekai 14 0 79 5.6 4 14 .286 3 9 .333 2 3 .667 13 0.9 2 10 12 0.9 7 3 3 3 1
24 Lange, Will 9 0 17 1.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.4 0 0 1 0 0
20 Rayer, Billy 6 0 7 1.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 67 125 3.6 0 0 12 0 0  
Total 35 7050 201.4 907 2070 .438 323 963 .335 490 657 .746 2627 75.06 372 927 1299 37.1 503 510 395 228 197
Opponents 35 7050 201.4 878 2122 .414 233 698 .334 413 550 .751 2402 68.63 359 856 1215 34.7 565 445 391 234 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Xzayvier 18 16 638 35.4 101 218 .463 30 83 .361 86 98 .878 318 17.7 13 82 95 5.3 33 79 4.4 43 21 3
02 Reynolds II, Erik 18 18 627 34.8 101 255 .396 53 159 .333 50 59 .847 305 16.9 9 35 44 2.4 35 41 2.3 26 12 4
13 Fleming, Rasheer 18 18 578 32.1 100 180 .556 37 85 .435 33 43 .767 270 15.0 32 116 148 8.2 43 23 1.3 27 20 28
05 Finkley, Anthony 18 9 463 25.7 44 95 .463 24 58 .414 21 28 .750 133 7.4 27 49 76 4.2 44 30 1.7 21 17 2
00 Simpson, Derek 18 9 515 28.6 48 151 .318 19 73 .260 26 33 .788 141 7.8 16 51 67 3.7 30 56 3.1 29 11 2
22 Ajogbor, Justice 18 18 396 22.0 34 62 .548 0 0 .000 17 42 .405 85 4.7 37 53 90 5.0 43 8 0.4 23 6 52
07 Haskins, Dasear 18 2 308 17.1 31 67 .463 8 29 .276 17 28 .607 87 4.8 17 42 59 3.3 27 11 0.6 16 10 5
10 Simmons II, Shawn 15 0 72 4.8 8 10 .800 0 0 .000 0 7 .000 16 1.1 5 9 14 0.9 10 1 0.1 3 1 2
23 Johnson, Mekai 7 0 21 3.0 1 4 .250 0 3 .000 0 1 .000 2 0.3 1 2 3 0.4 2 0 0.0 1 0 0
24 Lange, Will 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Rayer, Billy 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.7 0 0 0.0 8 0 0  
Total 18 3625 201.4 468 1044 .448 171 492 .348 250 339 .737 1357 75.39 186 477 663 36.8 267 249 13.8 197 98 98
Opponents 18 3625 201.4 457 1093 .418 115 350 .329 213 292 .729 1242 69.00 186 425 611 33.9 290 216 12.0 179 119 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brown, Xzayvier 32 30 1157 176 419 .420 63 180 .350 148 165 .897 563 17.6
02 Reynolds II, Erik 35 35 1188 187 492 .380 89 299 .298 96 112 .857 559 16.0
13 Fleming, Rasheer 35 35 1092 188 354 .531 62 159 .390 75 101 .743 513 14.7
00 Simpson, Derek 35 22 1054 102 291 .351 44 143 .308 57 74 .770 305 8.7
05 Finkley, Anthony 35 13 858 79 181 .436 44 111 .396 45 58 .776 247 7.1
07 Haskins, Dasear 35 5 632 77 155 .497 18 58 .310 27 46 .587 199 5.7
22 Ajogbor, Justice 35 35 739 69 120 .575 0 0 .000 25 64 .391 163 4.7
15 Solano, Steven 6 0 44 7 10 .700 0 0 .000 5 12 .417 19 3.2
10 Simmons II, Shawn 30 0 183 18 30 .600 0 0 .000 10 22 .455 46 1.5
23 Johnson, Mekai 14 0 79 4 14 .286 3 9 .333 2 3 .667 13 0.9
24 Lange, Will 9 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Rayer, Billy 6 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 35 7050 907 2070 .438 323 963 .335 490 657 .746 2627 75.06
Opponents 35 7050 878 2122 .414 233 698 .334 413 550 .751 2402 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brown, Xzayvier 32 36.2 .420 .350 .897 0.7 4.5 5.2 4.3 1.5 0.1 17.6
02 Reynolds II, Erik 35 33.9 .380 .298 .857 0.5 2.4 2.9 2.6 0.8 0.4 16.0
13 Fleming, Rasheer 35 31.2 .531 .390 .743 2.1 6.5 8.5 1.3 1.4 1.5 14.7
00 Simpson, Derek 35 30.1 .351 .308 .770 1.0 2.8 3.9 3.6 1.0 0.1 8.7
05 Finkley, Anthony 35 24.5 .436 .396 .776 1.1 2.7 3.8 1.6 1.0 0.3 7.1
07 Haskins, Dasear 35 18.1 .497 .310 .587 1.1 2.3 3.3 0.6 0.5 0.3 5.7
22 Ajogbor, Justice 35 21.1 .575 .000 .391 1.8 2.6 4.4 0.6 0.4 2.5 4.7
15 Solano, Steven 6 7.3 .700 .000 .417 1.5 1.5 3.0 0.0 0.0 0.8 3.2
10 Simmons II, Shawn 30 6.1 .600 .000 .455 0.5 0.6 1.1 0.2 0.1 0.2 1.5
23 Johnson, Mekai 14 5.6 .286 .333 .667 0.1 0.7 0.9 0.2 0.2 0.1 0.9
24 Lange, Will 9 1.9 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
20 Rayer, Billy 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 35 201.4 .438 .335 .746 10.6 26.5 37.1 14.6 6.5 5.6 75.06
Opponents 35 201.4 .414 .334 .751 10.3 24.5 34.7 12.7 6.7 3.1 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/04/24 70-63 W 20-46 .435 8-22 .364 22-29 .759 5 30 35 35.0 16 9 17 11 6 70 70.0
vs Central Conn. St. 11/08/24 67-73 L 25-58 .431 7-30 .233 10-17 .588 10 27 37 36.0 11 17 13 0 9 67 68.5
vs Villanova 11/12/24 83-76 W 26-60 .433 9-27 .333 22-25 .880 7 23 30 34.0 15 20 10 8 6 83 73.3
at Penn 11/15/24 86-69 W 32-69 .464 10-26 .385 12-14 .857 20 23 43 36.3 10 12 9 4 10 86 76.5
vs Texas Tech 11/21/24 78-77 W 23-50 .460 12-22 .545 20-29 .690 6 22 28 34.6 14 17 13 2 8 78 76.8
vs Texas 11/22/24 58-67 L 21-66 .318 7-23 .304 9-17 .529 19 25 44 36.2 14 16 13 2 6 58 73.7
vs Coppin St. 11/26/24 83-54 W 31-62 .500 11-36 .306 10-13 .769 11 28 39 36.6 15 19 11 12 8 83 75.0
vs Princeton 12/03/24 69-77 L 24-64 .375 9-32 .281 12-14 .857 7 27 34 36.3 13 12 8 5 5 69 74.3
at La Salle 12/07/24 82-68 W 32-60 .533 6-19 .316 12-16 .750 6 26 32 35.8 16 22 9 2 8 82 75.1
vs Col. of Charleston 12/10/24 75-78 L 30-66 .455 10-30 .333 5-10 .500 11 29 40 36.2 14 22 15 7 7 75 75.1
vs American 12/18/24 84-57 W 29-48 .604 8-16 .500 18-21 .857 6 26 32 35.8 13 15 15 5 9 84 75.9
vs Virginia Tech 12/21/24 82-62 W 27-58 .466 15-32 .469 13-14 .929 8 25 33 35.6 14 19 9 8 9 82 76.4
vs Delaware St. 12/28/24 76-58 W 27-54 .500 8-31 .258 14-18 .778 7 33 40 35.9 14 21 16 9 7 76 76.4
vs Massachusetts 12/31/24 81-72 W 26-57 .456 11-31 .355 18-23 .783 14 35 49 36.9 18 18 17 7 2 81 76.7
at Saint Louis 01/03/25 57-73 L 21-64 .328 4-26 .154 11-15 .733 13 24 37 36.9 17 5 7 3 6 57 75.4
at Duquesne 01/08/25 81-85 L (OT) 28-59 .475 9-22 .409 16-25 .640 9 28 37 36.9 15 19 13 4 3 81 75.8
vs Loyola Chicago 01/11/25 93-57 W 34-62 .548 18-33 .545 7-11 .636 7 34 41 37.1 15 18 10 8 8 93 76.8
vs VCU 01/17/25 69-78 L 24-72 .333 8-36 .222 13-18 .722 15 27 42 37.4 19 9 6 5 4 69 76.3
at Davidson 01/21/25 78-61 W 30-59 .508 11-27 .407 7-13 .538 9 31 40 37.5 12 17 10 6 6 78 76.4
at Dayton 01/24/25 72-77 L 26-62 .419 9-33 .273 11-13 .846 11 25 36 37.5 15 13 9 4 4 72 76.2
vs Duquesne 01/29/25 76-72 W 22-47 .468 3-16 .188 29-35 .829 11 27 38 37.5 15 11 16 5 6 76 76.2
at Loyola Chicago 02/01/25 55-58 L 16-55 .291 3-19 .158 20-24 .833 15 22 37 37.5 12 4 13 7 6 55 75.2
vs Saint Louis 02/07/25 76-63 W 29-67 .433 11-31 .355 7-8 .875 14 25 39 37.5 14 16 12 5 7 76 75.3
vs La Salle 02/12/25 75-63 W 26-61 .426 10-27 .370 13-18 .722 9 25 34 37.4 18 10 10 2 5 75 75.3
at George Mason 02/15/25 57-58 L 20-47 .426 10-23 .435 7-11 .636 6 20 26 36.9 18 12 11 8 6 57 74.5
at George Washington 02/19/25 79-68 W 28-54 .519 7-24 .292 16-20 .800 10 23 33 36.8 12 13 11 7 8 79 74.7
vs Richmond 02/22/25 78-62 W 28-51 .549 15-33 .455 7-9 .778 3 30 33 36.6 11 20 13 2 5 78 74.8
vs St. Bonaventure 02/26/25 75-64 W 29-61 .475 9-30 .300 8-16 .500 11 30 41 36.8 7 18 9 6 2 75 74.8
at Fordham 03/01/25 90-76 W 32-56 .571 8-21 .381 18-20 .900 7 27 34 36.7 14 16 8 10 6 90 75.3
vs Rhode Island 03/05/25 91-74 W 26-56 .464 13-29 .448 26-34 .765 12 23 35 36.6 15 16 10 2 9 91 75.9
at La Salle 03/08/25 74-81 L 23-54 .426 12-31 .387 16-26 .615 10 21 31 36.5 20 14 12 7 5 74 75.8
vs La Salle 03/13/25 75-70 W 24-64 .375 8-26 .308 19-26 .731 19 27 46 36.8 13 13 10 5 5 75 75.8
at Dayton 03/14/25 73-68 W (OT) 22-63 .349 9-30 .300 20-28 .714 11 35 46 37.0 14 7 8 10 7 73 75.7
at George Mason 03/15/25 64-74 L 22-66 .333 8-36 .222 12-16 .750 20 19 39 37.1 16 8 14 0 11 64 75.4
vs UAB 03/19/25 65-69 L 24-72 .333 7-33 .212 10-11 .909 13 25 38 37.1 14 12 8 9 9 65 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/04/24 63-70 L 24-67 .358 6-22 .273 9-11 .818 14 25 39 39.0 26 10 13 3 9 63 63.0
Central Conn. St. 11/08/24 73-67 W 28-57 .491 8-24 .333 9-14 .643 6 27 33 36.0 15 16 11 3 8 73 68.0
Villanova 11/12/24 76-83 L 27-66 .409 8-23 .348 14-16 .875 14 27 41 37.7 18 9 16 1 6 76 70.7
Penn 11/15/24 69-86 L 27-57 .474 8-23 .348 7-9 .778 8 18 26 34.8 13 16 13 1 3 69 70.3
Texas Tech 11/21/24 77-78 L 28-66 .424 4-20 .200 17-20 .850 17 27 44 36.6 21 14 11 3 5 77 71.6
Texas 11/22/24 67-58 W 24-55 .436 7-18 .389 12-17 .706 7 27 34 36.2 13 12 12 7 6 67 70.8
Coppin St. 11/26/24 54-83 L 20-58 .345 4-15 .267 10-16 .625 12 20 32 35.6 13 10 14 1 3 54 68.4
Princeton 12/03/24 77-69 W 27-59 .458 11-25 .440 12-16 .750 6 33 39 36.0 14 17 10 2 7 77 69.5
La Salle 12/07/24 68-82 L 22-60 .367 6-24 .250 18-21 .857 14 22 36 36.0 14 9 12 3 6 68 69.3
Col. of Charleston 12/10/24 78-75 W 28-62 .452 9-24 .375 13-13 1.000 5 28 33 35.7 12 19 12 0 11 78 70.2
American 12/18/24 57-84 L 20-56 .357 7-24 .292 10-15 .667 11 14 25 34.7 16 11 16 2 10 57 69.0
Virginia Tech 12/21/24 62-82 L 22-54 .407 7-22 .318 11-13 .846 5 23 28 34.2 15 15 12 2 6 62 68.4
Delaware St. 12/28/24 58-76 L 21-60 .350 0-8 .000 16-21 .762 9 23 32 34.0 15 10 13 0 10 58 67.6
Massachusetts 12/31/24 72-81 L 24-73 .329 3-16 .188 21-26 .808 16 19 35 34.1 17 15 4 5 12 72 67.9
Saint Louis 01/03/25 73-57 W 27-55 .491 9-28 .321 10-14 .714 7 33 40 34.5 13 20 11 4 4 73 68.3
Duquesne 01/08/25 85-81 W (OT) 31-71 .437 11-31 .355 12-14 .857 11 25 36 34.6 19 18 8 5 6 85 69.3
Loyola Chicago 01/11/25 57-93 L 23-67 .343 8-21 .381 3-10 .300 13 23 36 34.6 13 11 13 3 7 57 68.6
VCU 01/17/25 78-69 W 24-57 .421 10-22 .455 20-27 .741 9 33 42 35.1 17 13 10 8 4 78 69.1
Davidson 01/21/25 61-78 L 26-64 .406 4-20 .200 5-6 .833 8 24 32 34.9 14 11 6 0 3 61 68.7
Dayton 01/24/25 77-72 W 27-55 .491 8-19 .421 15-18 .833 5 26 31 34.7 13 15 8 1 6 77 69.1
Duquesne 01/29/25 72-76 L 26-66 .394 11-30 .367 9-13 .692 13 19 32 34.6 26 10 10 2 7 72 69.2
Loyola Chicago 02/01/25 58-55 W 23-52 .442 4-15 .267 8-11 .727 6 24 30 34.4 18 12 17 6 8 58 68.7
Saint Louis 02/07/25 63-76 L 24-51 .471 3-15 .200 12-18 .667 5 23 28 34.1 13 11 11 4 7 63 68.5
La Salle 02/12/25 63-75 L 22-56 .393 2-15 .133 17-23 .739 8 26 34 34.1 16 6 11 4 5 63 68.3
George Mason 02/15/25 58-57 W 21-47 .447 2-10 .200 14-21 .667 9 22 31 34.0 14 11 11 1 8 58 67.8
George Washington 02/19/25 68-79 L 26-67 .388 4-16 .250 12-18 .667 21 18 39 34.2 17 12 11 3 10 68 67.8
Richmond 02/22/25 62-78 L 22-58 .379 8-19 .421 10-10 1.000 6 20 26 33.9 12 14 7 0 8 62 67.6
St. Bonaventure 02/26/25 64-75 L 27-65 .415 2-12 .167 8-9 .889 7 24 31 33.8 15 5 5 2 6 64 67.5
Fordham 03/01/25 76-90 L 28-71 .394 10-25 .400 10-17 .588 21 17 38 33.9 16 15 9 3 6 76 67.8
Rhode Island 03/05/25 74-91 L 29-60 .483 9-22 .409 7-12 .583 9 24 33 33.9 20 10 14 1 4 74 68.0
La Salle 03/08/25 81-74 W 27-58 .466 7-14 .500 20-25 .800 12 25 37 34.0 17 7 13 3 8 81 68.4
La Salle 03/13/25 70-75 L 26-62 .419 11-17 .647 7-11 .636 11 24 35 34.0 21 15 8 8 8 70 68.5
Dayton 03/14/25 68-73 L (OT) 26-71 .366 9-28 .321 7-11 .636 9 34 43 34.3 20 14 9 8 4 68 68.5
George Mason 03/15/25 74-64 W 26-51 .510 9-17 .529 13-15 .867 7 25 32 34.2 14 20 16 6 7 74 68.6
UAB 03/19/25 69-65 W 25-68 .368 4-14 .286 15-19 .789 18 34 52 34.7 15 12 14 4 6 69 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/04/24 70-63 7 20-46/24-67 .435/.358 8-22/6-22 .364/.273 22-29/9-11 .759-.818 35/39 -4 9/10 17/13 11/3 6/9 16/26
Central Conn. St. 11/08/24 67-73 -6 25-58/28-57 .431/.491 7-30/8-24 .233/.333 10-17/9-14 .588-.643 37/33 4 17/16 13/11 0/3 9/8 11/15
Villanova 11/12/24 83-76 7 26-60/27-66 .433/.409 9-27/8-23 .333/.348 22-25/14-16 .880-.875 30/41 -11 20/9 10/16 8/1 6/6 15/18
Penn 11/15/24 86-69 17 32-69/27-57 .464/.474 10-26/8-23 .385/.348 12-14/7-9 .857-.778 43/26 17 12/16 9/13 4/1 10/3 10/13
Texas Tech 11/21/24 78-77 1 23-50/28-66 .460/.424 12-22/4-20 .545/.200 20-29/17-20 .690-.850 28/44 -16 17/14 13/11 2/3 8/5 14/21
Texas 11/22/24 58-67 -9 21-66/24-55 .318/.436 7-23/7-18 .304/.389 9-17/12-17 .529-.706 44/34 10 16/12 13/12 2/7 6/6 14/13
Coppin St. 11/26/24 83-54 29 31-62/20-58 .500/.345 11-36/4-15 .306/.267 10-13/10-16 .769-.625 39/32 7 19/10 11/14 12/1 8/3 15/13
Princeton 12/03/24 69-77 -8 24-64/27-59 .375/.458 9-32/11-25 .281/.440 12-14/12-16 .857-.750 34/39 -5 12/17 8/10 5/2 5/7 13/14
La Salle 12/07/24 82-68 14 32-60/22-60 .533/.367 6-19/6-24 .316/.250 12-16/18-21 .750-.857 32/36 -4 22/9 9/12 2/3 8/6 16/14
Col. of Charleston 12/10/24 75-78 -3 30-66/28-62 .455/.452 10-30/9-24 .333/.375 5-10/13-13 .500-1.000 40/33 7 22/19 15/12 7/0 7/11 14/12
American 12/18/24 84-57 27 29-48/20-56 .604/.357 8-16/7-24 .500/.292 18-21/10-15 .857-.667 32/25 7 15/11 15/16 5/2 9/10 13/16
Virginia Tech 12/21/24 82-62 20 27-58/22-54 .466/.407 15-32/7-22 .469/.318 13-14/11-13 .929-.846 33/28 5 19/15 9/12 8/2 9/6 14/15
Delaware St. 12/28/24 76-58 18 27-54/21-60 .500/.350 8-31/0-8 .258/.000 14-18/16-21 .778-.762 40/32 8 21/10 16/13 9/0 7/10 14/15
Massachusetts 12/31/24 81-72 9 26-57/24-73 .456/.329 11-31/3-16 .355/.188 18-23/21-26 .783-.808 49/35 14 18/15 17/4 7/5 2/12 18/17
Saint Louis 01/03/25 57-73 -16 21-64/27-55 .328/.491 4-26/9-28 .154/.321 11-15/10-14 .733-.714 37/40 -3 5/20 7/11 3/4 6/4 17/13
Duquesne 01/08/25 81-85 -4 28-59/31-71 .475/.437 9-22/11-31 .409/.355 16-25/12-14 .640-.857 37/36 1 19/18 13/8 4/5 3/6 15/19
Loyola Chicago 01/11/25 93-57 36 34-62/23-67 .548/.343 18-33/8-21 .545/.381 7-11/3-10 .636-.300 41/36 5 18/11 10/13 8/3 8/7 15/13
VCU 01/17/25 69-78 -9 24-72/24-57 .333/.421 8-36/10-22 .222/.455 13-18/20-27 .722-.741 42/42 0 9/13 6/10 5/8 4/4 19/17
Davidson 01/21/25 78-61 17 30-59/26-64 .508/.406 11-27/4-20 .407/.200 7-13/5-6 .538-.833 40/32 8 17/11 10/6 6/0 6/3 12/14
Dayton 01/24/25 72-77 -5 26-62/27-55 .419/.491 9-33/8-19 .273/.421 11-13/15-18 .846-.833 36/31 5 13/15 9/8 4/1 4/6 15/13
Duquesne 01/29/25 76-72 4 22-47/26-66 .468/.394 3-16/11-30 .188/.367 29-35/9-13 .829-.692 38/32 6 11/10 16/10 5/2 6/7 15/26
Loyola Chicago 02/01/25 55-58 -3 16-55/23-52 .291/.442 3-19/4-15 .158/.267 20-24/8-11 .833-.727 37/30 7 4/12 13/17 7/6 6/8 12/18
Saint Louis 02/07/25 76-63 13 29-67/24-51 .433/.471 11-31/3-15 .355/.200 7-8/12-18 .875-.667 39/28 11 16/11 12/11 5/4 7/7 14/13
La Salle 02/12/25 75-63 12 26-61/22-56 .426/.393 10-27/2-15 .370/.133 13-18/17-23 .722-.739 34/34 0 10/6 10/11 2/4 5/5 18/16
George Mason 02/15/25 57-58 -1 20-47/21-47 .426/.447 10-23/2-10 .435/.200 7-11/14-21 .636-.667 26/31 -5 12/11 11/11 8/1 6/8 18/14
George Washington 02/19/25 79-68 11 28-54/26-67 .519/.388 7-24/4-16 .292/.250 16-20/12-18 .800-.667 33/39 -6 13/12 11/11 7/3 8/10 12/17
Richmond 02/22/25 78-62 16 28-51/22-58 .549/.379 15-33/8-19 .455/.421 7-9/10-10 .778-1.000 33/26 7 20/14 13/7 2/0 5/8 11/12
St. Bonaventure 02/26/25 75-64 11 29-61/27-65 .475/.415 9-30/2-12 .300/.167 8-16/8-9 .500-.889 41/31 10 18/5 9/5 6/2 2/6 7/15
Fordham 03/01/25 90-76 14 32-56/28-71 .571/.394 8-21/10-25 .381/.400 18-20/10-17 .900-.588 34/38 -4 16/15 8/9 10/3 6/6 14/16
Rhode Island 03/05/25 91-74 17 26-56/29-60 .464/.483 13-29/9-22 .448/.409 26-34/7-12 .765-.583 35/33 2 16/10 10/14 2/1 9/4 15/20
La Salle 03/08/25 74-81 -7 23-54/27-58 .426/.466 12-31/7-14 .387/.500 16-26/20-25 .615-.800 31/37 -6 14/7 12/13 7/3 5/8 20/17
La Salle 03/13/25 75-70 5 24-64/26-62 .375/.419 8-26/11-17 .308/.647 19-26/7-11 .731-.636 46/35 11 13/15 10/8 5/8 5/8 13/21
Dayton 03/14/25 73-68 5 22-63/26-71 .349/.366 9-30/9-28 .300/.321 20-28/7-11 .714-.636 46/43 3 7/14 8/9 10/8 7/4 14/20
George Mason 03/15/25 64-74 -10 22-66/26-51 .333/.510 8-36/9-17 .222/.529 12-16/13-15 .750-.867 39/32 7 8/20 14/16 0/6 11/7 16/14
UAB 03/19/25 65-69 -4 24-72/25-68 .333/.368 7-33/4-14 .212/.286 10-11/15-19 .909-.789 38/52 -14 12/12 8/14 9/4 9/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Loyola Chicago (01/11/25)
FIELD GOALS MADE 34 Loyola Chicago (01/11/25)
FIELD GOAL ATTEMPTS 72 VCU (01/17/25); UAB (03/19/25)
3 PT FIELD GOALS MADE 18 Loyola Chicago (01/11/25)
3 PT FG ATTEMPTS 36 Coppin St. (11/26/24); VCU (01/17/25); George Mason (03/15/25)
FREE THROWS MADE 29 Duquesne (01/29/25)
FREE THROW ATTEMPTS 35 Duquesne (01/29/25)
REBOUNDS 49 Massachusetts (12/31/24)
ASSISTS 22 Col. of Charleston (12/10/24); La Salle (12/07/24)
STEALS 11 George Mason (03/15/25)
BLOCKED SHOTS 12 Coppin St. (11/26/24)
TURNOVERS 17 Navy (11/04/24); Massachusetts (12/31/24)
FOULS 20 La Salle (03/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Reynolds II,Erik Navy (11/04/24)
FIELD GOALS MADE 11 Fleming,Rasheer American (12/18/24)
FIELD GOAL ATTEMPTS 23 Reynolds II,Erik Dayton (03/14/25)
3 PT FIELD GOALS MADE 7 Reynolds II,Erik Richmond (02/22/25)
3 PT FG ATTEMPTS 13 Reynolds II,Erik Navy (11/04/24); Delaware St. (12/28/24); Dayton (01/24/25)
FREE THROWS MADE 13 Brown,Xzayvier Texas Tech (11/21/24)
FREE THROW ATTEMPTS 13 Brown,Xzayvier Texas Tech (11/21/24)
REBOUNDS 20 Fleming,Rasheer Texas (11/22/24)
ASSISTS 13 Brown,Xzayvier Villanova (11/12/24)
STEALS 4 Reynolds II,Erik; Fleming,Rasheer; Brown,Xzayvier; Simpson,Derek; Finkley,Anthony Coppin St. (11/26/24); American (12/18/24); Rhode Island (03/05/25); UAB (03/19/25); La Salle (12/07/24); Saint Louis (01/03/25); George Mason (03/15/25)
BLOCKED SHOTS 8 Ajogbor,Justice UAB (03/19/25)
TURNOVERS 7 Brown,Xzayvier George Mason (03/15/25)
FOULS 5 Fleming,Rasheer; Brown,Xzayvier; Ajogbor,Justice; Finkley,Anthony Texas Tech (11/21/24); Massachusetts (12/31/24); VCU (01/17/25); La Salle (02/12/25); George Mason (02/15/25); La Salle (03/08/25); Dayton (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brown, Xzayvier 32 563 17.6
#02 Reynolds II, Erik 35 559 16.0
#13 Fleming, Rasheer 35 513 14.7
#00 Simpson, Derek 35 305 8.7
#05 Finkley, Anthony 35 247 7.1
#07 Haskins, Dasear 35 199 5.7
#22 Ajogbor, Justice 35 163 4.7
#10 Simmons II, Shawn 30 46 1.5
#15 Solano, Steven 6 19 3.2
#23 Johnson, Mekai 14 13 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Fleming, Rasheer 35 188 354 .531 5.4 10.1
#02 Reynolds II, Erik 35 187 492 .380 5.3 14.1
#11 Brown, Xzayvier 32 176 419 .420 5.5 13.1
#00 Simpson, Derek 35 102 291 .351 2.9 8.3
#05 Finkley, Anthony 35 79 181 .436 2.3 5.2
#07 Haskins, Dasear 35 77 155 .497 2.2 4.4
#22 Ajogbor, Justice 35 69 120 .575 2.0 3.4
#10 Simmons II, Shawn 30 18 30 .600 0.6 1.0
#15 Solano, Steven 6 7 10 .700 1.2 1.7
#23 Johnson, Mekai 14 4 14 .286 0.3 1.0
#24 Lange, Will 9 0 2 .000 0.0 0.2
#20 Rayer, Billy 6 0 2 .000 0.0 0.3

Three-Point Field Goals
