Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 85 76
Points Per Game 85.0 76.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 30-66 29-64
FG: Percentage .455 .453
FG: Per Game 30.0 29.0
3PT: Made-Attempted 6-25 6-21
3PT: Percentage .240 .286
3PT: Per Game 6.0 6.0
FT: Made-Attempted 19-22 12-23
FT: Percentage .864 .522
FT: Per Game 19.0 12.0
Rebounding
Total 41 33
Per Game 41.0 33.0
Margin 8.0 --
Assists
Total 17 9
Per Game 17.0 9.0
Turnovers
Total 7 9
Per Game 7.0 9.0
Margin 2.0 --
Assist/Turnover Ratio 2.4 1.0
Points Off Turnovers 9.0 4.0
Steals
Total 5 5
Per Game 5.0 5.0
Blocks
Total 4 0
Per Game 4.0 0.0
Attendance
Total 2516 0
Per Game 1-2,516 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Glover-Toscano, Jaiden 1 1 32 32.0 8 11 .727 2 4 .500 5 6 .833 23 23.0 4 5 9 9.0 1 4 1 0 0
05 Finkley, Anthony 1 1 27 27.0 4 9 .444 0 3 .000 7 8 .875 15 15.0 0 3 3 3.0 3 1 0 1 0
07 Haskins, Dasear 1 1 27 27.0 6 12 .500 2 6 .333 0 0 .000 14 14.0 1 4 5 5.0 2 2 3 0 2
00 Simpson, Derek 1 1 31 31.0 4 11 .364 1 5 .200 2 2 1.000 11 11.0 1 4 5 5.0 3 5 0 1 0
13 Williford, Austin 1 0 20 20.0 2 5 .400 0 2 .000 4 4 1.000 8 8.0 2 2 4 4.0 3 1 2 1 1
15 Solano, Steven 1 0 7 7.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 1 4 4.0 1 0 0 0 0
22 Ajogbor, Justice 1 0 14 14.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 3 2 0 0 0
03 Myers, Khaafiq 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 1 0 0 1 0
02 Jones II, Deuce 1 1 25 25.0 1 10 .100 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 1 1 1
21 Amadou, Al 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Johnson, Mekai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Kearney, Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Smith, Jaden 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 30 66 .455 6 25 .240 19 22 .864 85 85.00 14 27 41 41.0 18 17 7 5 4
Opponents 1 200 200.0 29 64 .453 6 21 .286 12 23 .522 76 76.00 12 21 33 33.0 19 9 9 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Glover-Toscano, Jaiden 1 1 32 8 11 .727 2 4 .500 5 6 .833 23 23.0
05 Finkley, Anthony 1 1 27 4 9 .444 0 3 .000 7 8 .875 15 15.0
07 Haskins, Dasear 1 1 27 6 12 .500 2 6 .333 0 0 .000 14 14.0
00 Simpson, Derek 1 1 31 4 11 .364 1 5 .200 2 2 1.000 11 11.0
13 Williford, Austin 1 0 20 2 5 .400 0 2 .000 4 4 1.000 8 8.0
15 Solano, Steven 1 0 7 3 3 1.000 0 0 .000 0 0 .000 6 6.0
22 Ajogbor, Justice 1 0 14 1 1 1.000 0 0 .000 1 2 .500 3 3.0
03 Myers, Khaafiq 1 0 8 1 2 .500 1 2 .500 0 0 .000 3 3.0
02 Jones II, Deuce 1 1 25 1 10 .100 0 3 .000 0 0 .000 2 2.0
21 Amadou, Al 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Johnson, Mekai 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Kearney, Kevin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Smith, Jaden 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 66 .455 6 25 .240 19 22 .864 85 85.00
Opponents 1 200 29 64 .453 6 21 .286 12 23 .522 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Glover-Toscano, Jaiden 1 32.0 .727 .500 .833 4.0 5.0 9.0 4.0 0.0 0.0 23.0
05 Finkley, Anthony 1 27.0 .444 .000 .875 0.0 3.0 3.0 1.0 1.0 0.0 15.0
07 Haskins, Dasear 1 27.0 .500 .333 .000 1.0 4.0 5.0 2.0 0.0 2.0 14.0
00 Simpson, Derek 1 31.0 .364 .200 1.000 1.0 4.0 5.0 5.0 1.0 0.0 11.0
13 Williford, Austin 1 20.0 .400 .000 1.000 2.0 2.0 4.0 1.0 1.0 1.0 8.0
15 Solano, Steven 1 7.0 1.000 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 6.0
22 Ajogbor, Justice 1 14.0 1.000 .000 .500 0.0 2.0 2.0 2.0 0.0 0.0 3.0
03 Myers, Khaafiq 1 8.0 .500 .500 .000 1.0 2.0 3.0 0.0 1.0 0.0 3.0
02 Jones II, Deuce 1 25.0 .100 .000 .000 0.0 2.0 2.0 2.0 1.0 1.0 2.0
21 Amadou, Al 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Johnson, Mekai 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Kearney, Kevin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Smith, Jaden 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .455 .240 .864 14.0 27.0 41.0 17.0 5.0 4.0 85.00
Opponents 1 200.0 .453 .286 .522 12.0 21.0 33.0 9.0 5.0 0.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/03/25 85-76 9 30-66/29-64 .455/.453 6-25/6-21 .240/.286 19-22/12-23 .864-.522 41/33 8 17/9 7/9 4/0 5/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Lafayette (11/03/25)
FIELD GOALS MADE 30 Lafayette (11/03/25)
FIELD GOAL ATTEMPTS 66 Lafayette (11/03/25)
3 PT FIELD GOALS MADE 6 Lafayette (11/03/25)
3 PT FG ATTEMPTS 25 Lafayette (11/03/25)
FREE THROWS MADE 19 Lafayette (11/03/25)
FREE THROW ATTEMPTS 22 Lafayette (11/03/25)
REBOUNDS 41 Lafayette (11/03/25)
ASSISTS 17 Lafayette (11/03/25)
STEALS 5 Lafayette (11/03/25)
BLOCKED SHOTS 4 Lafayette (11/03/25)
TURNOVERS 7 Lafayette (11/03/25)
FOULS 18 Lafayette (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Glover-Toscano,Jaiden Lafayette (11/03/25)
FIELD GOALS MADE 8 Glover-Toscano,Jaiden Lafayette (11/03/25)
FIELD GOAL ATTEMPTS 12 Haskins,Dasear Lafayette (11/03/25)
3 PT FIELD GOALS MADE 2 Haskins,Dasear Lafayette (11/03/25)
3 PT FG ATTEMPTS 6 Haskins,Dasear Lafayette (11/03/25)
FREE THROWS MADE 7 Finkley,Anthony Lafayette (11/03/25)
FREE THROW ATTEMPTS 8 Finkley,Anthony Lafayette (11/03/25)
REBOUNDS 9 Glover-Toscano,Jaiden Lafayette (11/03/25)
ASSISTS 5 Simpson,Derek Lafayette (11/03/25)
STEALS 1 Simpson,Derek Lafayette (11/03/25)
BLOCKED SHOTS 2 Haskins,Dasear Lafayette (11/03/25)
TURNOVERS 3 Haskins,Dasear Lafayette (11/03/25)
FOULS 3 Simpson,Derek Lafayette (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Glover-Toscano, Jaiden 1 23 23.0
#05 Finkley, Anthony 1 15 15.0
#07 Haskins, Dasear 1 14 14.0
#00 Simpson, Derek 1 11 11.0
#13 Williford, Austin 1 8 8.0
#15 Solano, Steven 1 6 6.0
#22 Ajogbor, Justice 1 3 3.0
#03 Myers, Khaafiq 1 3 3.0
#02 Jones II, Deuce 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Glover-Toscano, Jaiden 1 8 11 .727 8.0 11.0
#07 Haskins, Dasear 1 6 12 .500 6.0 12.0
#05 Finkley, Anthony 1 4 9 .444 4.0 9.0
#00 Simpson, Derek 1 4 11 .364 4.0 11.0
#15 Solano, Steven 1 3 3 1.000 3.0 3.0
#13 Williford, Austin 1 2 5 .400 2.0 5.0
#22 Ajogbor, Justice 1 1 1 1.000 1.0 1.0
#02 Jones II, Deuce 1 1 10 .100 1.0 10.0
#03 Myers, Khaafiq 1 1 2 .500 1.0 2.0
#10 Smith, Jaden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Glover-Toscano, Jaiden 1 2 4 .500 2.0 4.0
#07 Haskins, Dasear 1 2 6 .333 2.0 6.0
#03 Myers, Khaafiq 1 1 2 .500 1.0 2.0
#00 Simpson, Derek 1 1 5 .200 1.0 5.0
#05 Finkley, Anthony 1 0 3 .000 0.0 3.0
#02 Jones II, Deuce 1 0 3 .000 0.0 3.0
#13 Williford, Austin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Finkley, Anthony 1 7 8 .875 7.0 8.0
#11 Glover-Toscano, Jaiden 1 5 6 .833 5.0 6.0
#13 Williford, Austin 1 4 4 1.000 4.0 4.0
#00 Simpson, Derek 1 2 2 1.000 2.0 2.0
#22 Ajogbor, Justice 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Glover-Toscano, Jaiden 1 9 9.0 4 4.0 5 5.0
#07 Haskins, Dasear 1 5 5.0 1 1.0 4 4.0
#00 Simpson, Derek 1 5 5.0 1 1.0 4 4.0
#15 Solano, Steven 1 4 4.0 3 3.0 1 1.0
#13 Williford, Austin 1 4 4.0 2 2.0 2 2.0
#05 Finkley, Anthony 1 3 3.0 0 0.0 3 3.0
#03 Myers, Khaafiq 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#22 Ajogbor, Justice 1 2 2.0 0 0.0 2 2.0
#02 Jones II, Deuce 1 2 2.0 0 0.0 2 2.0
#10 Smith, Jaden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Simpson, Derek 1 5 5.0
#11 Glover-Toscano, Jaiden 1 4 4.0
#22 Ajogbor, Justice 1 2 2.0
#07 Haskins, Dasear 1 2 2.0
#02 Jones II, Deuce 1 2 2.0
#05 Finkley, Anthony 1 1 1.0
#13 Williford, Austin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Haskins, Dasear 1 2 2.0
#02 Jones II, Deuce 1 1 1.0
#13 Williford, Austin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Finkley, Anthony 1 1 1.0
#02 Jones II, Deuce 1 1 1.0
#03 Myers, Khaafiq 1 1 1.0
#00 Simpson, Derek 1 1 1.0
#13 Williford, Austin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Haskins, Dasear 1 3 3.0
#13 Williford, Austin 1 2 2.0
#11 Glover-Toscano, Jaiden 1 1 1.0
#02 Jones II, Deuce 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ajogbor, Justice 1 3 3.0
#05 Finkley, Anthony 1 3 3.0
#00 Simpson, Derek 1 3 3.0
#13 Williford, Austin 1 3 3.0
#07 Haskins, Dasear 1 2 2.0
#11 Glover-Toscano, Jaiden 1 1 1.0
#02 Jones II, Deuce 1 1 1.0
#03 Myers, Khaafiq 1 1 1.0
#15 Solano, Steven 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Glover-Toscano, Jaiden 1 32 32.0
#00 Simpson, Derek 1 31 31.0
#05 Finkley, Anthony 1 27 27.0
#07 Haskins, Dasear 1 27 27.0
#02 Jones II, Deuce 1 25 25.0
#13 Williford, Austin 1 20 20.0
#22 Ajogbor, Justice 1 14 14.0
#03 Myers, Khaafiq 1 8 8.0
#15 Solano, Steven 1 7 7.0
#10 Smith, Jaden 1 3 3.0
#21 Amadou, Al 1 2 2.0
#23 Johnson, Mekai 1 2 2.0
#01 Kearney, Kevin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Glover-Toscano, Jaiden 1 4 1 4.00
#02 Jones II, Deuce 1 2 1 2.00