Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 315 287
Points Per Game 78.8 71.8
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 106-264 99-250
FG: Percentage .402 .396
FG: Per Game 26.5 24.8
3PT: Made-Attempted 35-102 36-129
3PT: Percentage .343 .279
3PT: Per Game 8.8 9.0
FT: Made-Attempted 68-113 53-79
FT: Percentage .602 .671
FT: Per Game 17.0 13.3
Rebounding
Total 153 180
Per Game 38.3 45.0
Margin -6.8 --
Assists
Total 57 51
Per Game 14.3 12.8
Turnovers
Total 35 74
Per Game 8.8 18.5
Margin 9.8 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 19.0 7.0
Steals
Total 42 20
Per Game 10.5 5.0
Blocks
Total 28 16
Per Game 7.0 4.0
Attendance
Total 7882 0
Per Game 3-2,627 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Myers, Khaafiq 4 4 133 33.3 31 65 .477 4 16 .250 20 27 .741 86 21.5 2 16 18 4.5 10 21 7 8 1
07 Ranson, BJ 4 2 124 31.0 23 48 .479 15 28 .536 7 14 .500 68 17.0 1 11 12 3.0 6 5 2 6 1
11 Glover-Toscano, Jaiden 4 4 122 30.5 17 51 .333 6 24 .250 13 22 .591 53 13.3 5 19 24 6.0 5 4 1 4 2
13 Williford, Austin 4 4 124 31.0 10 36 .278 2 12 .167 6 8 .750 28 7.0 9 15 24 6.0 13 6 5 8 1
15 Logan, Sean 4 4 122 30.5 8 21 .381 0 1 .000 8 19 .421 24 6.0 6 20 26 6.5 16 11 12 5 19
00 Carey, Logan 4 0 73 18.3 5 9 .556 3 4 .750 7 11 .636 20 5.0 3 7 10 2.5 6 4 2 6 1
10 Sacco, Keoni 4 0 41 10.3 7 12 .583 0 1 .000 3 6 .500 17 4.3 8 1 9 2.3 7 2 0 1 2
01 Johnson, Mekai 4 0 37 9.3 2 7 .286 2 5 .400 4 6 .667 10 2.5 3 7 10 2.5 4 3 2 3 1
06 Verna, Owen 4 0 29 7.3 3 12 .250 3 9 .333 0 0 .000 9 2.3 1 4 5 1.3 2 1 0 1 0
21 Kemper, Davis 2 2 20 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.8 0 0 3 0 0  
Total 4 825 206.3 106 264 .402 35 102 .343 68 113 .602 315 78.75 45 108 153 38.3 71 57 35 42 28
Opponents 4 825 206.3 99 250 .396 36 129 .279 53 79 .671 287 71.75 48 132 180 45.0 87 51 74 20 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Myers, Khaafiq 4 4 133 31 65 .477 4 16 .250 20 27 .741 86 21.5
07 Ranson, BJ 4 2 124 23 48 .479 15 28 .536 7 14 .500 68 17.0
11 Glover-Toscano, Jaiden 4 4 122 17 51 .333 6 24 .250 13 22 .591 53 13.3
13 Williford, Austin 4 4 124 10 36 .278 2 12 .167 6 8 .750 28 7.0
15 Logan, Sean 4 4 122 8 21 .381 0 1 .000 8 19 .421 24 6.0
00 Carey, Logan 4 0 73 5 9 .556 3 4 .750 7 11 .636 20 5.0
10 Sacco, Keoni 4 0 41 7 12 .583 0 1 .000 3 6 .500 17 4.3
01 Johnson, Mekai 4 0 37 2 7 .286 2 5 .400 4 6 .667 10 2.5
06 Verna, Owen 4 0 29 3 12 .250 3 9 .333 0 0 .000 9 2.3
21 Kemper, Davis 2 2 20 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 4 825 106 264 .402 35 102 .343 68 113 .602 315 78.75
Opponents 4 825 99 250 .396 36 129 .279 53 79 .671 287 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Myers, Khaafiq 4 33.3 .477 .250 .741 0.5 4.0 4.5 5.3 2.0 0.3 21.5
07 Ranson, BJ 4 31.0 .479 .536 .500 0.3 2.8 3.0 1.3 1.5 0.3 17.0
11 Glover-Toscano, Jaiden 4 30.5 .333 .250 .591 1.3 4.8 6.0 1.0 1.0 0.5 13.3
13 Williford, Austin 4 31.0 .278 .167 .750 2.3 3.8 6.0 1.5 2.0 0.3 7.0
15 Logan, Sean 4 30.5 .381 .000 .421 1.5 5.0 6.5 2.8 1.3 4.8 6.0
00 Carey, Logan 4 18.3 .556 .750 .636 0.8 1.8 2.5 1.0 1.5 0.3 5.0
10 Sacco, Keoni 4 10.3 .583 .000 .500 2.0 0.3 2.3 0.5 0.3 0.5 4.3
01 Johnson, Mekai 4 9.3 .286 .400 .667 0.8 1.8 2.5 0.8 0.8 0.3 2.5
06 Verna, Owen 4 7.3 .250 .333 .000 0.3 1.0 1.3 0.3 0.3 0.0 2.3
21 Kemper, Davis 2 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 206.3 .402 .343 .602 11.3 27.0 38.3 14.3 10.5 7.0 78.75
Opponents 4 206.3 .396 .279 .671 12.0 33.0 45.0 12.8 5.0 4.0 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Longwood 11/04/26 82-73 W 28-63 .444 8-26 .308 18-31 .581 11 34 45 45.0 17 15 9 8 7 82 82.0
vs Lafayette 11/07/26 67-57 W (OT) 23-66 .348 3-22 .136 18-31 .581 10 27 37 41.0 13 10 11 7 16 67 74.5
vs South Fla. 11/11/26 83-80 W 24-69 .348 12-26 .462 23-34 .676 16 20 36 39.3 19 14 6 9 12 83 77.3
vs Penn 11/14/26 83-77 W 31-66 .470 12-28 .429 9-17 .529 8 27 35 38.3 22 18 9 4 7 83 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Longwood 11/04/26 73-82 L 26-70 .371 11-42 .262 10-21 .476 14 30 44 44.0 25 13 12 0 5 73 73.0
Lafayette 11/07/26 57-67 L (OT) 20-56 .357 7-27 .259 10-11 .909 6 35 41 42.5 22 7 25 5 6 57 65.0
South Fla. 11/11/26 80-83 L 28-62 .452 8-28 .286 16-20 .800 17 35 52 45.7 23 16 23 6 2 80 70.0
Penn 11/14/26 77-83 L 25-62 .403 10-32 .313 17-27 .630 11 32 43 45.0 17 15 14 5 7 77 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Longwood 11/04/26 82-73 9 28-63/26-70 .444/.371 8-26/11-42 .308/.262 18-31/10-21 .581-.476 45/44 1 15/13 9/12 8/0 7/5 17/25
Lafayette 11/07/26 67-57 10 23-66/20-56 .348/.357 3-22/7-27 .136/.259 18-31/10-11 .581-.909 37/41 -4 10/7 11/25 7/5 16/6 13/22
South Fla. 11/11/26 83-80 3 24-69/28-62 .348/.452 12-26/8-28 .462/.286 23-34/16-20 .676-.800 36/52 -16 14/16 6/23 9/6 12/2 19/23
Penn 11/14/26 83-77 6 31-66/25-62 .470/.403 12-28/10-32 .429/.313 9-17/17-27 .529-.630 35/43 -8 18/15 9/14 4/5 7/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 South Fla. (11/11/26); Penn (11/14/26)
FIELD GOALS MADE 31 Penn (11/14/26)
FIELD GOAL ATTEMPTS 69 South Fla. (11/11/26)
3 PT FIELD GOALS MADE 12 South Fla. (11/11/26); Penn (11/14/26)
3 PT FG ATTEMPTS 28 Penn (11/14/26)
FREE THROWS MADE 23 South Fla. (11/11/26)
FREE THROW ATTEMPTS 34 South Fla. (11/11/26)
REBOUNDS 45 Longwood (11/04/26)
ASSISTS 18 Penn (11/14/26)
STEALS 16 Lafayette (11/07/26)
BLOCKED SHOTS 9 South Fla. (11/11/26)
TURNOVERS 11 Lafayette (11/07/26)
FOULS 22 Penn (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Myers,Khaafiq Penn (11/14/26)
FIELD GOALS MADE 12 Myers,Khaafiq Penn (11/14/26)
FIELD GOAL ATTEMPTS 19 Myers,Khaafiq Penn (11/14/26)
3 PT FIELD GOALS MADE 6 Ranson,BJ South Fla. (11/11/26)
3 PT FG ATTEMPTS 9 Ranson,BJ South Fla. (11/11/26)
FREE THROWS MADE 8 Myers,Khaafiq Lafayette (11/07/26)
FREE THROW ATTEMPTS 10 Myers,Khaafiq Lafayette (11/07/26)
REBOUNDS 11 Logan,Sean Lafayette (11/07/26)
ASSISTS 7 Logan,Sean; Myers,Khaafiq Longwood (11/04/26); Penn (11/14/26)
STEALS 4 Williford,Austin South Fla. (11/11/26)
BLOCKED SHOTS 6 Logan,Sean Longwood (11/04/26); Lafayette (11/07/26)
TURNOVERS 4 Logan,Sean Longwood (11/04/26); Lafayette (11/07/26)
FOULS 5 Logan,Sean South Fla. (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Myers, Khaafiq 4 86 21.5
#07 Ranson, BJ 4 68 17.0
#11 Glover-Toscano, Jaiden 4 53 13.3
#13 Williford, Austin 4 28 7.0
#15 Logan, Sean 4 24 6.0
#00 Carey, Logan 4 20 5.0
#10 Sacco, Keoni 4 17 4.3
#01 Johnson, Mekai 4 10 2.5
#06 Verna, Owen 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Myers, Khaafiq 4 31 65 .477 7.8 16.3
#07 Ranson, BJ 4 23 48 .479 5.8 12.0
#11 Glover-Toscano, Jaiden 4 17 51 .333 4.3 12.8
#13 Williford, Austin 4 10 36 .278 2.5 9.0
#15 Logan, Sean 4 8 21 .381 2.0 5.3
#10 Sacco, Keoni 4 7 12 .583 1.8 3.0
#00 Carey, Logan 4 5 9 .556 1.3 2.3
#06 Verna, Owen 4 3 12 .250 0.8 3.0
#01 Johnson, Mekai 4 2 7 .286 0.5 1.8
#21 Kemper, Davis 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ranson, BJ 4 15 28 .536 3.8 7.0
#11 Glover-Toscano, Jaiden 4 6 24 .250 1.5 6.0
#03 Myers, Khaafiq 4 4 16 .250 1.0 4.0
#00 Carey, Logan 4 3 4 .750 0.8 1.0
#06 Verna, Owen 4 3 9 .333 0.8 2.3
#01 Johnson, Mekai 4 2 5 .400 0.5 1.3
#13 Williford, Austin 4 2 12 .167 0.5 3.0
#21 Kemper, Davis 2 0 2 .000 0.0 1.0
#15 Logan, Sean 4 0 1 .000 0.0 0.3
#10 Sacco, Keoni 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Myers, Khaafiq 4 20 27 .741 5.0 6.8
#11 Glover-Toscano, Jaiden 4 13 22 .591 3.3 5.5
#15 Logan, Sean 4 8 19 .421 2.0 4.8
#00 Carey, Logan 4 7 11 .636 1.8 2.8
#07 Ranson, BJ 4 7 14 .500 1.8 3.5
#13 Williford, Austin 4 6 8 .750 1.5 2.0
#01 Johnson, Mekai 4 4 6 .667 1.0 1.5
#10 Sacco, Keoni 4 3 6 .500 0.8 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Logan, Sean 4 26 6.5 6 1.5 20 5.0
#11 Glover-Toscano, Jaiden 4 24 6.0 5 1.3 19 4.8
#13 Williford, Austin 4 24 6.0 9 2.3 15 3.8
#03 Myers, Khaafiq 4 18 4.5 2 0.5 16 4.0
#TM Team 4 15 3.8 7 1.8 8 2.0
#07 Ranson, BJ 4 12 3.0 1 0.3 11 2.8
#00 Carey, Logan 4 10 2.5 3 0.8 7 1.8
#01 Johnson, Mekai 4 10 2.5 3 0.8 7 1.8
#10 Sacco, Keoni 4 9 2.3 8 2.0 1 0.3
#06 Verna, Owen 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Myers, Khaafiq 4 21 5.3
#15 Logan, Sean 4 11 2.8
#13 Williford, Austin 4 6 1.5
#07 Ranson, BJ 4 5 1.3
#00 Carey, Logan 4 4 1.0
#11 Glover-Toscano, Jaiden 4 4 1.0
#01 Johnson, Mekai 4 3 0.8
#10 Sacco, Keoni 4 2 0.5
#06 Verna, Owen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Logan, Sean 4 19 4.8
#11 Glover-Toscano, Jaiden 4 2 0.5
#10 Sacco, Keoni 4 2 0.5
#00 Carey, Logan 4 1 0.3
#01 Johnson, Mekai 4 1 0.3
#03 Myers, Khaafiq 4 1 0.3
#07 Ranson, BJ 4 1 0.3
#13 Williford, Austin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Myers, Khaafiq 4 8 2.0
#13 Williford, Austin 4 8 2.0
#00 Carey, Logan 4 6 1.5
#07 Ranson, BJ 4 6 1.5
#15 Logan, Sean 4 5 1.3
#11 Glover-Toscano, Jaiden 4 4 1.0
#01 Johnson, Mekai 4 3 0.8
#10 Sacco, Keoni 4 1 0.3
#06 Verna, Owen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Logan, Sean 4 12 3.0
#03 Myers, Khaafiq 4 7 1.8
#13 Williford, Austin 4 5 1.3
#TM Team 4 3 0.8
#00 Carey, Logan 4 2 0.5
#01 Johnson, Mekai 4 2 0.5
#07 Ranson, BJ 4 2 0.5
#11 Glover-Toscano, Jaiden 4 1 0.3
#21 Kemper, Davis 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Logan, Sean 4 16 4.0
#13 Williford, Austin 4 13 3.3
#03 Myers, Khaafiq 4 10 2.5
#10 Sacco, Keoni 4 7 1.8
#00 Carey, Logan 4 6 1.5
#07 Ranson, BJ 4 6 1.5
#11 Glover-Toscano, Jaiden 4 5 1.3
#01 Johnson, Mekai 4 4 1.0
#21 Kemper, Davis 2 2 1.0
#06 Verna, Owen 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Myers, Khaafiq 4 133 33.3
#07 Ranson, BJ 4 124 31.0
#13 Williford, Austin 4 124 31.0
#11 Glover-Toscano, Jaiden 4 122 30.5
#15 Logan, Sean 4 122 30.5
#00 Carey, Logan 4 73 18.3
#10 Sacco, Keoni 4 41 10.3
#01 Johnson, Mekai 4 37 9.3
#06 Verna, Owen 4 29 7.3
#21 Kemper, Davis 2 20 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Glover-Toscano, Jaiden 4 4 1 4.00
#03 Myers, Khaafiq 4 21 7 3.00
#00 Carey, Logan 4 4 2 2.00
#07 Ranson, BJ 4 5 2 2.50
#01 Johnson, Mekai 4 3 2 1.50
#13 Williford, Austin 4 6 5 1.20