Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 82 73
Points Per Game 82.0 73.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 28-63 26-70
FG: Percentage .444 .371
FG: Per Game 28.0 26.0
3PT: Made-Attempted 8-26 11-42
3PT: Percentage .308 .262
3PT: Per Game 8.0 11.0
FT: Made-Attempted 18-31 10-21
FT: Percentage .581 .476
FT: Per Game 18.0 10.0
Rebounding
Total 45 44
Per Game 45.0 44.0
Margin 1.0 --
Assists
Total 15 13
Per Game 15.0 13.0
Turnovers
Total 9 12
Per Game 9.0 12.0
Margin 3.0 --
Assist/Turnover Ratio 1.7 1.1
Points Off Turnovers 9.0 5.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 8 0
Per Game 8.0 0.0
Attendance
Total 2754 0
Per Game 1-2,754 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Glover-Toscano, Jaiden 1 1 31 31.0 7 10 .700 3 5 .600 5 7 .714 22 22.0 2 5 7 7.0 2 0 1 1 1
03 Myers, Khaafiq 1 1 31 31.0 6 12 .500 0 3 .000 5 7 .714 17 17.0 0 6 6 6.0 1 4 1 2 0
07 Ranson, BJ 1 0 25 25.0 6 13 .462 3 6 .500 2 2 1.000 17 17.0 0 6 6 6.0 0 1 1 0 0
13 Williford, Austin 1 1 32 32.0 4 9 .444 1 3 .333 1 2 .500 10 10.0 3 6 9 9.0 3 1 1 2 1
15 Logan, Sean 1 1 29 29.0 2 6 .333 0 0 .000 1 7 .143 5 5.0 1 6 7 7.0 4 7 4 0 6
10 Sacco, Keoni 1 0 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 3 1 0 0 0
00 Carey, Logan 1 0 20 20.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 1 3 4 4.0 2 1 0 2 0
06 Verna, Owen 1 0 7 7.0 1 6 .167 1 6 .167 0 0 .000 3 3.0 1 1 2 2.0 1 0 0 0 0
01 Johnson, Mekai 1 0 7 7.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0 0 0
21 Kemper, Davis 1 1 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 28 63 .444 8 26 .308 18 31 .581 82 82.00 11 34 45 45.0 17 15 9 7 8
Opponents 1 200 200.0 26 70 .371 11 42 .262 10 21 .476 73 73.00 14 30 44 44.0 25 13 12 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Glover-Toscano, Jaiden 1 1 31 7 10 .700 3 5 .600 5 7 .714 22 22.0
03 Myers, Khaafiq 1 1 31 6 12 .500 0 3 .000 5 7 .714 17 17.0
07 Ranson, BJ 1 0 25 6 13 .462 3 6 .500 2 2 1.000 17 17.0
13 Williford, Austin 1 1 32 4 9 .444 1 3 .333 1 2 .500 10 10.0
15 Logan, Sean 1 1 29 2 6 .333 0 0 .000 1 7 .143 5 5.0
10 Sacco, Keoni 1 0 9 2 3 .667 0 0 .000 0 0 .000 4 4.0
00 Carey, Logan 1 0 20 0 0 .000 0 0 .000 3 4 .750 3 3.0
06 Verna, Owen 1 0 7 1 6 .167 1 6 .167 0 0 .000 3 3.0
01 Johnson, Mekai 1 0 7 0 3 .000 0 2 .000 1 2 .500 1 1.0
21 Kemper, Davis 1 1 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 28 63 .444 8 26 .308 18 31 .581 82 82.00
Opponents 1 200 26 70 .371 11 42 .262 10 21 .476 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Glover-Toscano, Jaiden 1 31.0 .700 .600 .714 2.0 5.0 7.0 0.0 1.0 1.0 22.0
03 Myers, Khaafiq 1 31.0 .500 .000 .714 0.0 6.0 6.0 4.0 2.0 0.0 17.0
07 Ranson, BJ 1 25.0 .462 .500 1.000 0.0 6.0 6.0 1.0 0.0 0.0 17.0
13 Williford, Austin 1 32.0 .444 .333 .500 3.0 6.0 9.0 1.0 2.0 1.0 10.0
15 Logan, Sean 1 29.0 .333 .000 .143 1.0 6.0 7.0 7.0 0.0 6.0 5.0
10 Sacco, Keoni 1 9.0 .667 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 4.0
00 Carey, Logan 1 20.0 .000 .000 .750 1.0 3.0 4.0 1.0 2.0 0.0 3.0
06 Verna, Owen 1 7.0 .167 .167 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
01 Johnson, Mekai 1 7.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
21 Kemper, Davis 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .444 .308 .581 11.0 34.0 45.0 15.0 7.0 8.0 82.00
Opponents 1 200.0 .371 .262 .476 14.0 30.0 44.0 13.0 5.0 0.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Longwood 11/04/26 82-73 W 28-63 .444 8-26 .308 18-31 .581 11 34 45 45.0 17 15 9 8 7 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Longwood 11/04/26 73-82 L 26-70 .371 11-42 .262 10-21 .476 14 30 44 44.0 25 13 12 0 5 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Longwood 11/04/26 82-73 9 28-63/26-70 .444/.371 8-26/11-42 .308/.262 18-31/10-21 .581-.476 45/44 1 15/13 9/12 8/0 7/5 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Longwood (11/04/26)
FIELD GOALS MADE 28 Longwood (11/04/26)
FIELD GOAL ATTEMPTS 63 Longwood (11/04/26)
3 PT FIELD GOALS MADE 8 Longwood (11/04/26)
3 PT FG ATTEMPTS 26 Longwood (11/04/26)
FREE THROWS MADE 18 Longwood (11/04/26)
FREE THROW ATTEMPTS 31 Longwood (11/04/26)
REBOUNDS 45 Longwood (11/04/26)
ASSISTS 15 Longwood (11/04/26)
STEALS 7 Longwood (11/04/26)
BLOCKED SHOTS 8 Longwood (11/04/26)
TURNOVERS 9 Longwood (11/04/26)
FOULS 17 Longwood (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Glover-Toscano,Jaiden Longwood (11/04/26)
FIELD GOALS MADE 7 Glover-Toscano,Jaiden Longwood (11/04/26)
FIELD GOAL ATTEMPTS 13 Ranson,BJ Longwood (11/04/26)
3 PT FIELD GOALS MADE 3 Ranson,BJ Longwood (11/04/26)
3 PT FG ATTEMPTS 6 Verna,Owen Longwood (11/04/26)
FREE THROWS MADE 5 Myers,Khaafiq Longwood (11/04/26)
FREE THROW ATTEMPTS 7 Myers,Khaafiq Longwood (11/04/26)
REBOUNDS 9 Williford,Austin Longwood (11/04/26)
ASSISTS 7 Logan,Sean Longwood (11/04/26)
STEALS 2 Carey,Logan Longwood (11/04/26)
BLOCKED SHOTS 6 Logan,Sean Longwood (11/04/26)
TURNOVERS 4 Logan,Sean Longwood (11/04/26)
FOULS 4 Logan,Sean Longwood (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Glover-Toscano, Jaiden 1 22 22.0
#03 Myers, Khaafiq 1 17 17.0
#07 Ranson, BJ 1 17 17.0
#13 Williford, Austin 1 10 10.0
#15 Logan, Sean 1 5 5.0
#10 Sacco, Keoni 1 4 4.0
#00 Carey, Logan 1 3 3.0
#06 Verna, Owen 1 3 3.0
#01 Johnson, Mekai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Glover-Toscano, Jaiden 1 7 10 .700 7.0 10.0
#03 Myers, Khaafiq 1 6 12 .500 6.0 12.0
#07 Ranson, BJ 1 6 13 .462 6.0 13.0
#13 Williford, Austin 1 4 9 .444 4.0 9.0
#15 Logan, Sean 1 2 6 .333 2.0 6.0
#10 Sacco, Keoni 1 2 3 .667 2.0 3.0
#06 Verna, Owen 1 1 6 .167 1.0 6.0
#01 Johnson, Mekai 1 0 3 .000 0.0 3.0
#21 Kemper, Davis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Glover-Toscano, Jaiden 1 3 5 .600 3.0 5.0
#07 Ranson, BJ 1 3 6 .500 3.0 6.0
#06 Verna, Owen 1 1 6 .167 1.0 6.0
#13 Williford, Austin 1 1 3 .333 1.0 3.0
#01 Johnson, Mekai 1 0 2 .000 0.0 2.0
#21 Kemper, Davis 1 0 1 .000 0.0 1.0
#03 Myers, Khaafiq 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Glover-Toscano, Jaiden 1 5 7 .714 5.0 7.0
#03 Myers, Khaafiq 1 5 7 .714 5.0 7.0
#00 Carey, Logan 1 3 4 .750 3.0 4.0
#07 Ranson, BJ 1 2 2 1.000 2.0 2.0
#01 Johnson, Mekai 1 1 2 .500 1.0 2.0
#15 Logan, Sean 1 1 7 .143 1.0 7.0
#13 Williford, Austin 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Williford, Austin 1 9 9.0 3 3.0 6 6.0
#11 Glover-Toscano, Jaiden 1 7 7.0 2 2.0 5 5.0
#15 Logan, Sean 1 7 7.0 1 1.0 6 6.0
#03 Myers, Khaafiq 1 6 6.0 0 0.0 6 6.0
#07 Ranson, BJ 1 6 6.0 0 0.0 6 6.0
#00 Carey, Logan 1 4 4.0 1 1.0 3 3.0
#10 Sacco, Keoni 1 2 2.0 2 2.0 0 0.0
#06 Verna, Owen 1 2 2.0 1 1.0 1 1.0
#01 Johnson, Mekai 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Logan, Sean 1 7 7.0
#03 Myers, Khaafiq 1 4 4.0
#00 Carey, Logan 1 1 1.0
#07 Ranson, BJ 1 1 1.0
#10 Sacco, Keoni 1 1 1.0
#13 Williford, Austin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Logan, Sean 1 6 6.0
#11 Glover-Toscano, Jaiden 1 1 1.0
#13 Williford, Austin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Carey, Logan 1 2 2.0
#03 Myers, Khaafiq 1 2 2.0
#13 Williford, Austin 1 2 2.0
#11 Glover-Toscano, Jaiden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Logan, Sean 1 4 4.0
#11 Glover-Toscano, Jaiden 1 1 1.0
#21 Kemper, Davis 1 1 1.0
#03 Myers, Khaafiq 1 1 1.0
#07 Ranson, BJ 1 1 1.0
#13 Williford, Austin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Logan, Sean 1 4 4.0
#10 Sacco, Keoni 1 3 3.0
#13 Williford, Austin 1 3 3.0
#00 Carey, Logan 1 2 2.0
#11 Glover-Toscano, Jaiden 1 2 2.0
#21 Kemper, Davis 1 1 1.0
#03 Myers, Khaafiq 1 1 1.0
#06 Verna, Owen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Williford, Austin 1 32 32.0
#11 Glover-Toscano, Jaiden 1 31 31.0
#03 Myers, Khaafiq 1 31 31.0
#15 Logan, Sean 1 29 29.0
#07 Ranson, BJ 1 25 25.0
#00 Carey, Logan 1 20 20.0
#21 Kemper, Davis 1 9 9.0
#10 Sacco, Keoni 1 9 9.0
#01 Johnson, Mekai 1 7 7.0
#06 Verna, Owen 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Myers, Khaafiq 1 4 1 4.00
#15 Logan, Sean 1 7 4 1.75
#07 Ranson, BJ 1 1 1 1.00
#13 Williford, Austin 1 1 1 1.00