Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2019-20 Men's Basketball Cumulative Statistics

Team Stats (6-26, 2-16)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 2208 2543
Points Per Game 69.0 79.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 761-1943 920-1975
FG: Percentage .392 .466
FG: Per Game 23.8 28.8
3PT: Made-Attempted 287-965 244-658
3PT: Percentage .297 .371
3PT: Per Game 9.0 7.6
FT: Made-Attempted 399-566 459-633
FT: Percentage .705 .725
FT: Per Game 12.5 14.3
Rebounding
Total 1130 1254
Per Game 35.3 39.2
Margin -3.9 --
Assists
Total 397 459
Per Game 12.4 14.3
Turnovers
Total 417 330
Per Game 13.0 10.3
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 10.7 14.4
Steals
Total 152 214
Per Game 4.8 6.7
Blocks
Total 90 129
Per Game 2.8 4.0
Attendance
Total 29513 63802
Per Game 14-2,108 14-4,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Daly, Ryan 30 30 1041 34.7 217 511 .425 56 180 .311 129 176 .733 619 20.6 45 160 205 6.8 56 128 88 36 11
03 Brown, Cameron 32 31 951 29.7 121 290 .417 52 167 .311 29 45 .644 323 10.1 48 89 137 4.3 77 43 51 25 8
33 Funk, Taylor 7 7 209 29.9 26 65 .400 11 44 .250 3 9 .333 66 9.4 15 21 36 5.1 17 16 10 2 7
02 Douglas, Myles 32 22 778 24.3 76 223 .341 36 112 .321 61 70 .871 249 7.8 21 74 95 3.0 67 43 74 12 7
10 Moore, Rahmir 30 13 811 27.0 62 163 .380 18 54 .333 77 106 .726 219 7.3 36 49 85 2.8 49 39 33 22 2
21 Edwards, Lorenzo 32 20 742 23.2 77 234 .329 40 159 .252 27 46 .587 221 6.9 39 124 163 5.1 90 28 32 19 28
11 Freeman, Toliver 30 19 507 16.9 64 126 .508 20 55 .364 24 36 .667 172 5.7 26 65 91 3.0 43 16 30 11 2
12 Longpré, Anthony 28 14 559 20.0 54 127 .425 20 67 .299 29 46 .630 157 5.6 21 100 121 4.3 39 47 43 8 6
00 Knox, Chereef 26 1 420 16.2 37 130 .285 20 79 .253 16 25 .640 110 4.2 9 29 38 1.5 73 14 29 11 17
25 Ashley, Dennis 31 2 262 8.5 19 54 .352 13 41 .317 2 2 1.000 53 1.7 4 19 23 0.7 30 14 11 5 1
05 Smith, Greg 22 1 145 6.6 8 20 .400 1 7 .143 2 5 .400 19 0.9 5 6 11 0.5 15 9 3 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 63 125 3.9 0 0 13 0 0  
Total 32 6425 200.8 761 1943 .392 287 965 .297 399 566 .705 2208 69.00 331 799 1130 35.3 556 397 417 152 90
Opponents 32 6425 200.8 920 1975 .466 244 658 .371 459 633 .725 2543 79.47 325 929 1254 39.2 530 459 329 214 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Daly, Ryan 16 16 569 35.6 105 251 .418 32 101 .317 70 97 .722 312 19.5 22 70 92 5.8 28 64 4.0 46 20 7
03 Brown, Cameron 18 17 552 30.7 79 182 .434 30 103 .291 25 35 .714 213 11.8 27 53 80 4.4 43 21 1.2 34 11 5
02 Douglas, Myles 18 11 426 23.7 42 122 .344 22 67 .328 26 30 .867 132 7.3 10 40 50 2.8 37 24 1.3 42 7 5
10 Moore, Rahmir 17 8 472 27.8 36 96 .375 11 32 .344 39 54 .722 122 7.2 17 33 50 2.9 26 27 1.6 20 11 2
11 Freeman, Toliver 18 17 396 22.0 47 91 .516 12 36 .333 17 26 .654 123 6.8 20 53 73 4.1 34 10 0.6 25 6 1
12 Longpré, Anthony 18 10 368 20.4 33 83 .398 10 43 .233 24 38 .632 100 5.6 11 67 78 4.3 22 31 1.7 31 6 5
21 Edwards, Lorenzo 18 8 386 21.4 37 121 .306 19 83 .229 10 15 .667 103 5.7 26 70 96 5.3 51 12 0.7 18 7 19
25 Ashley, Dennis 17 2 149 8.8 13 32 .406 8 21 .381 2 2 1.000 36 2.1 1 11 12 0.7 21 9 0.5 7 3 0
00 Knox, Chereef 14 0 197 14.1 13 57 .228 4 31 .129 7 12 .583 37 2.6 4 13 17 1.2 32 8 0.6 10 5 8
05 Smith, Greg 16 1 110 6.9 6 14 .429 0 4 .000 2 5 .400 14 0.9 5 5 10 0.6 14 6 0.4 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 3.3 0 0 0.0 5 0 0  
Total 18 3625 201.4 411 1049 .392 148 521 .284 222 314 .707 1192 66.22 173 444 617 34.3 308 212 11.8 240 76 53
Opponents 18 3625 201.4 515 1094 .471 136 365 .373 239 333 .718 1405 78.06 169 507 676 37.6 291 273 15.2 169 124 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Daly, Ryan 30 30 1041 217 511 .425 56 180 .311 129 176 .733 619 20.6
03 Brown, Cameron 32 31 951 121 290 .417 52 167 .311 29 45 .644 323 10.1
33 Funk, Taylor 7 7 209 26 65 .400 11 44 .250 3 9 .333 66 9.4
02 Douglas, Myles 32 22 778 76 223 .341 36 112 .321 61 70 .871 249 7.8
10 Moore, Rahmir 30 13 811 62 163 .380 18 54 .333 77 106 .726 219 7.3
21 Edwards, Lorenzo 32 20 742 77 234 .329 40 159 .252 27 46 .587 221 6.9
11 Freeman, Toliver 30 19 507 64 126 .508 20 55 .364 24 36 .667 172 5.7
12 Longpré, Anthony 28 14 559 54 127 .425 20 67 .299 29 46 .630 157 5.6
00 Knox, Chereef 26 1 420 37 130 .285 20 79 .253 16 25 .640 110 4.2
25 Ashley, Dennis 31 2 262 19 54 .352 13 41 .317 2 2 1.000 53 1.7
05 Smith, Greg 22 1 145 8 20 .400 1 7 .143 2 5 .400 19 0.9
Total 32 6425 761 1943 .392 287 965 .297 399 566 .705 2208 69.00
Opponents 32 6425 920 1975 .466 244 658 .371 459 633 .725 2543 79.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Daly, Ryan 30 34.7 .425 .311 .733 1.5 5.3 6.8 4.3 1.2 0.4 20.6
03 Brown, Cameron 32 29.7 .417 .311 .644 1.5 2.8 4.3 1.3 0.8 0.3 10.1
33 Funk, Taylor 7 29.9 .400 .250 .333 2.1 3.0 5.1 2.3 0.3 1.0 9.4
02 Douglas, Myles 32 24.3 .341 .321 .871 0.7 2.3 3.0 1.3 0.4 0.2 7.8
10 Moore, Rahmir 30 27.0 .380 .333 .726 1.2 1.6 2.8 1.3 0.7 0.1 7.3
21 Edwards, Lorenzo 32 23.2 .329 .252 .587 1.2 3.9 5.1 0.9 0.6 0.9 6.9
11 Freeman, Toliver 30 16.9 .508 .364 .667 0.9 2.2 3.0 0.5 0.4 0.1 5.7
12 Longpré, Anthony 28 20.0 .425 .299 .630 0.8 3.6 4.3 1.7 0.3 0.2 5.6
00 Knox, Chereef 26 16.2 .285 .253 .640 0.3 1.1 1.5 0.5 0.4 0.7 4.2
25 Ashley, Dennis 31 8.5 .352 .317 1.000 0.1 0.6 0.7 0.5 0.2 0.0 1.7
05 Smith, Greg 22 6.6 .400 .143 .400 0.2 0.3 0.5 0.4 0.0 0.0 0.9
Total 32 200.8 .392 .297 .705 10.3 25.0 35.3 12.4 4.8 2.8 69.00
Opponents 32 200.8 .466 .371 .725 10.2 29.0 39.2 14.3 6.7 4.0 79.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bradley 11/05/19 86-81 W 26-62 .419 6-31 .194 28-32 .875 15 24 39 39.0 14 17 16 5 7 86 86.0
at Old Dominion 11/10/19 69-82 L 22-68 .324 15-37 .405 10-19 .526 12 31 43 41.0 24 17 13 2 4 69 77.5
at UConn 11/13/19 96-87 W 32-70 .457 13-33 .394 19-33 .576 12 34 46 42.7 25 14 10 4 9 96 83.7
at Loyola Chicago 11/16/19 68-85 L 22-56 .393 12-34 .353 12-19 .632 14 26 40 42.0 17 14 24 2 7 68 79.8
vs Florida 11/21/19 62-70 L 23-66 .348 3-23 .130 13-19 .684 14 26 40 41.6 20 9 11 5 3 62 76.2
vs Missouri State 11/22/19 69-71 L 25-58 .431 10-28 .357 9-11 .818 7 23 30 39.7 16 15 13 4 6 69 75.0
at Towson 11/24/19 64-76 L 25-68 .368 9-33 .273 5-11 .455 14 25 39 39.6 12 13 14 5 7 64 73.4
vs Saint Francis (PA) 11/30/19 63-79 L 21-67 .313 8-29 .276 13-15 .867 17 22 39 39.5 16 13 11 2 3 63 72.1
vs Lafayette 12/03/19 71-94 L 25-60 .417 8-27 .296 13-18 .722 10 25 35 39.0 16 13 11 0 2 71 72.0
vs Villanova 12/07/19 66-78 L 25-65 .385 5-24 .208 11-13 .846 15 17 32 38.3 21 10 11 0 8 66 71.4
at Temple 12/10/19 61-108 L 21-67 .313 12-42 .286 7-10 .700 5 20 25 37.1 16 8 13 0 4 61 70.5
vs William & Mary 12/19/19 84-69 W 27-63 .429 16-43 .372 14-19 .737 7 31 38 37.2 14 17 7 4 5 84 71.6
at Richmond 01/02/20 52-84 L 22-60 .367 6-30 .200 2-6 .333 10 28 38 37.2 18 9 21 4 4 52 70.1
vs Dayton 01/05/20 67-80 L 22-55 .400 10-26 .385 13-22 .591 7 28 35 37.1 17 13 12 5 3 67 69.9
vs Duquesne 01/08/20 60-78 L 21-73 .288 5-35 .143 13-22 .591 26 25 51 38.0 14 9 10 5 2 60 69.2
at Davidson 01/11/20 83-89 L (OT) 26-66 .394 14-36 .389 17-20 .850 11 29 40 38.1 24 11 17 5 8 83 70.1
vs Rhode Island 01/15/20 61-71 L 23-62 .371 5-29 .172 10-19 .526 16 29 45 38.5 17 14 15 2 0 61 69.5
at Penn 01/18/20 87-81 W 30-61 .492 12-27 .444 15-19 .789 9 30 39 38.6 16 14 15 1 5 87 70.5
vs VCU 01/21/20 60-73 L 16-51 .314 9-27 .333 19-25 .760 7 33 40 38.6 13 14 18 4 3 60 69.9
at George Washington 01/25/20 69-85 L 24-55 .436 9-25 .360 12-18 .667 7 28 35 38.5 20 11 13 2 4 69 69.9
at Massachusetts 01/29/20 76-91 L 28-57 .491 9-25 .360 11-18 .611 11 17 28 38.0 18 14 16 2 5 76 70.2
vs Saint Louis 02/01/20 73-78 L 23-53 .434 12-33 .364 15-17 .882 6 22 28 37.5 22 8 16 3 6 73 70.3
at La Salle 02/08/20 66-83 L 21-58 .362 6-25 .240 18-22 .818 15 22 37 37.5 23 13 17 2 5 66 70.1
vs St. Bonaventure 02/11/20 56-74 L 22-60 .367 6-28 .214 6-8 .750 8 22 30 37.2 6 10 10 3 4 56 69.5
at Rhode Island 02/15/20 55-73 L 19-58 .328 8-27 .296 9-15 .600 8 27 35 37.1 17 12 19 2 5 55 69.0
vs Davidson 02/18/20 73-72 W 26-53 .491 9-23 .391 12-16 .750 3 25 28 36.7 16 13 9 3 3 73 69.1
at George Mason 02/22/20 55-62 L 19-56 .339 8-30 .267 9-11 .818 13 19 32 36.6 17 11 14 1 6 55 68.6
at Saint Louis 02/26/20 63-76 L 23-61 .377 7-28 .250 10-14 .714 6 22 28 36.3 22 8 7 2 6 63 68.4
vs Fordham 02/29/20 73-69 W 20-56 .357 8-38 .211 25-35 .714 6 30 36 36.2 15 11 10 2 6 73 68.6
at St. Bonaventure 03/04/20 73-89 L 27-59 .458 10-32 .313 9-11 .818 7 16 23 35.8 13 13 7 0 3 73 68.7
vs La Salle 03/07/20 77-78 L 29-56 .518 7-24 .292 12-15 .800 6 22 28 35.5 16 18 9 6 3 77 69.0
at George Mason 03/11/20 70-77 L 26-63 .413 10-33 .303 8-14 .571 7 21 28 35.3 21 11 8 3 6 70 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bradley 11/05/19 81-86 L 30-77 .390 9-20 .450 12-15 .800 23 23 46 46.0 28 17 14 6 7 81 81.0
Old Dominion 11/10/19 82-69 W 26-66 .394 8-17 .471 22-34 .647 16 37 53 49.5 18 11 12 8 8 82 81.5
UConn 11/13/19 87-96 L 22-63 .349 14-29 .483 29-38 .763 11 36 47 48.7 23 7 13 7 5 87 83.3
Loyola Chicago 11/16/19 85-68 W 35-62 .565 4-14 .286 11-18 .611 5 25 30 44.0 15 19 12 2 12 85 83.8
Florida 11/21/19 70-62 W 24-55 .436 7-22 .318 15-23 .652 10 32 42 43.6 21 9 12 10 4 70 81.0
Missouri State 11/22/19 71-69 W 23-60 .383 6-20 .300 19-23 .826 15 27 42 43.3 13 9 13 2 11 71 79.3
Towson 11/24/19 76-64 W 28-62 .452 10-23 .435 10-11 .909 10 31 41 43.0 15 17 17 4 7 76 78.9
Saint Francis (PA) 11/30/19 79-63 W 30-63 .476 6-14 .429 13-16 .813 13 29 42 42.9 17 9 10 4 7 79 78.9
Lafayette 12/03/19 94-71 W 34-62 .548 14-28 .500 12-14 .857 4 26 30 41.4 15 20 5 4 5 94 80.6
Villanova 12/07/19 78-66 W 27-55 .491 4-17 .235 20-22 .909 10 26 36 40.9 13 8 8 7 2 78 80.3
Temple 12/10/19 108-61 W 42-67 .627 8-15 .533 16-25 .640 9 42 51 41.8 11 19 11 4 8 108 82.8
William & Mary 12/19/19 69-84 L 24-61 .393 8-26 .308 13-16 .813 7 30 37 41.4 17 15 10 1 5 69 81.7
Richmond 01/02/20 84-52 W 31-65 .477 8-25 .320 14-14 1.000 6 28 34 40.8 9 16 8 3 9 84 81.8
Dayton 01/05/20 80-67 W 27-61 .443 9-29 .310 17-18 .944 6 34 40 40.8 21 17 8 4 5 80 81.7
Duquesne 01/08/20 78-60 W 30-60 .500 8-27 .296 10-15 .667 8 30 38 40.6 17 15 7 9 4 78 81.5
Davidson 01/11/20 89-83 W (OT) 27-62 .435 8-22 .364 27-36 .750 9 32 41 40.6 16 12 11 2 9 89 81.9
Rhode Island 01/15/20 71-61 W 29-71 .408 3-13 .231 10-21 .476 19 27 46 40.9 16 8 6 4 10 71 81.3
Penn 01/18/20 81-87 L 31-68 .456 7-34 .206 12-17 .706 9 25 34 40.6 21 14 12 0 8 81 81.3
VCU 01/21/20 73-60 W 27-68 .397 8-23 .348 11-16 .688 10 30 40 40.5 20 17 6 2 14 73 80.8
George Washington 01/25/20 85-69 W 31-56 .554 10-21 .476 13-23 .565 4 28 32 40.1 15 18 7 5 6 85 81.1
Massachusetts 01/29/20 91-76 W 38-60 .633 6-16 .375 9-13 .692 3 20 23 39.3 21 26 9 1 6 91 81.5
Saint Louis 02/01/20 78-73 W 26-61 .426 5-11 .455 21-28 .750 13 22 35 39.1 15 11 7 3 12 78 81.4
La Salle 02/08/20 83-66 W 27-60 .450 13-30 .433 16-24 .667 14 23 37 39.0 21 16 12 3 8 83 81.4
St. Bonaventure 02/11/20 74-56 W 29-61 .475 13-31 .419 3-5 .600 7 31 38 39.0 12 20 8 4 7 74 81.1
Rhode Island 02/15/20 73-55 W 28-62 .452 7-19 .368 10-14 .714 9 35 44 39.2 14 16 13 9 10 73 80.8
Davidson 02/18/20 72-73 L 24-55 .436 8-20 .400 16-20 .800 8 26 34 39.0 13 14 10 4 3 72 80.5
George Mason 02/22/20 62-55 W 23-52 .442 7-15 .467 9-10 .900 11 24 35 38.8 16 10 15 4 4 62 79.8
Saint Louis 02/26/20 76-63 W 27-48 .563 3-9 .333 19-34 .559 7 35 42 38.9 12 19 11 6 3 76 79.6
Fordham 02/29/20 69-73 L 26-66 .394 8-26 .308 9-10 .900 7 34 41 39.0 25 6 14 0 3 69 79.3
St. Bonaventure 03/04/20 89-73 W 34-61 .557 8-14 .571 13-14 .929 11 25 36 38.9 12 17 8 2 4 89 79.6
La Salle 03/07/20 78-77 W 31-65 .477 4-14 .286 12-18 .667 17 23 40 38.9 16 15 9 1 7 78 79.5
George Mason 03/11/20 77-70 W 29-60 .483 3-14 .214 16-28 .571 14 33 47 39.2 12 12 11 4 1 77 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bradley 11/05/19 86-81 5 26-62/30-77 .419/.390 6-31/9-20 .194/.450 28-32/12-15 .875-.800 39/46 -7 17/17 16/14 5/6 7/7 14/28
Old Dominion 11/10/19 69-82 -13 22-68/26-66 .324/.394 15-37/8-17 .405/.471 10-19/22-34 .526-.647 43/53 -10 17/11 13/12 2/8 4/8 24/18
UConn 11/13/19 96-87 9 32-70/22-63 .457/.349 13-33/14-29 .394/.483 19-33/29-38 .576-.763 46/47 -1 14/7 10/13 4/7 9/5 25/23
Loyola Chicago 11/16/19 68-85 -17 22-56/35-62 .393/.565 12-34/4-14 .353/.286 12-19/11-18 .632-.611 40/30 10 14/19 24/12 2/2 7/12 17/15
Florida 11/21/19 62-70 -8 23-66/24-55 .348/.436 3-23/7-22 .130/.318 13-19/15-23 .684-.652 40/42 -2 9/9 11/12 5/10 3/4 20/21
Missouri State 11/22/19 69-71 -2 25-58/23-60 .431/.383 10-28/6-20 .357/.300 9-11/19-23 .818-.826 30/42 -12 15/9 13/13 4/2 6/11 16/13
Towson 11/24/19 64-76 -12 25-68/28-62 .368/.452 9-33/10-23 .273/.435 5-11/10-11 .455-.909 39/41 -2 13/17 14/17 5/4 7/7 12/15
Saint Francis (PA) 11/30/19 63-79 -16 21-67/30-63 .313/.476 8-29/6-14 .276/.429 13-15/13-16 .867-.813 39/42 -3 13/9 11/10 2/4 3/7 16/17
Lafayette 12/03/19 71-94 -23 25-60/34-62 .417/.548 8-27/14-28 .296/.500 13-18/12-14 .722-.857 35/30 5 13/20 11/5 0/4 2/5 16/15
Villanova 12/07/19 66-78 -12 25-65/27-55 .385/.491 5-24/4-17 .208/.235 11-13/20-22 .846-.909 32/36 -4 10/8 11/8 0/7 8/2 21/13
Temple 12/10/19 61-108 -47 21-67/42-67 .313/.627 12-42/8-15 .286/.533 7-10/16-25 .700-.640 25/51 -26 8/19 13/11 0/4 4/8 16/11
William & Mary 12/19/19 84-69 15 27-63/24-61 .429/.393 16-43/8-26 .372/.308 14-19/13-16 .737-.813 38/37 1 17/15 7/10 4/1 5/5 14/17
Richmond 01/02/20 52-84 -32 22-60/31-65 .367/.477 6-30/8-25 .200/.320 2-6/14-14 .333-1.000 38/34 4 9/16 21/8 4/3 4/9 18/9
Dayton 01/05/20 67-80 -13 22-55/27-61 .400/.443 10-26/9-29 .385/.310 13-22/17-18 .591-.944 35/40 -5 13/17 12/8 5/4 3/5 17/21
Duquesne 01/08/20 60-78 -18 21-73/30-60 .288/.500 5-35/8-27 .143/.296 13-22/10-15 .591-.667 51/38 13 9/15 10/7 5/9 2/4 14/17
Davidson 01/11/20 83-89 -6 26-66/27-62 .394/.435 14-36/8-22 .389/.364 17-20/27-36 .850-.750 40/41 -1 11/12 17/11 5/2 8/9 24/16
Rhode Island 01/15/20 61-71 -10 23-62/29-71 .371/.408 5-29/3-13 .172/.231 10-19/10-21 .526-.476 45/46 -1 14/8 15/6 2/4 0/10 17/16
Penn 01/18/20 87-81 6 30-61/31-68 .492/.456 12-27/7-34 .444/.206 15-19/12-17 .789-.706 39/34 5 14/14 15/12 1/0 5/8 16/21
VCU 01/21/20 60-73 -13 16-51/27-68 .314/.397 9-27/8-23 .333/.348 19-25/11-16 .760-.688 40/40 0 14/17 18/6 4/2 3/14 13/20
George Washington 01/25/20 69-85 -16 24-55/31-56 .436/.554 9-25/10-21 .360/.476 12-18/13-23 .667-.565 35/32 3 11/18 13/7 2/5 4/6 20/15
Massachusetts 01/29/20 76-91 -15 28-57/38-60 .491/.633 9-25/6-16 .360/.375 11-18/9-13 .611-.692 28/23 5 14/26 16/9 2/1 5/6 18/21
Saint Louis 02/01/20 73-78 -5 23-53/26-61 .434/.426 12-33/5-11 .364/.455 15-17/21-28 .882-.750 28/35 -7 8/11 16/7 3/3 6/12 22/15
La Salle 02/08/20 66-83 -17 21-58/27-60 .362/.450 6-25/13-30 .240/.433 18-22/16-24 .818-.667 37/37 0 13/16 17/12 2/3 5/8 23/21
St. Bonaventure 02/11/20 56-74 -18 22-60/29-61 .367/.475 6-28/13-31 .214/.419 6-8/3-5 .750-.600 30/38 -8 10/20 10/8 3/4 4/7 6/12
Rhode Island 02/15/20 55-73 -18 19-58/28-62 .328/.452 8-27/7-19 .296/.368 9-15/10-14 .600-.714 35/44 -9 12/16 19/13 2/9 5/10 17/14
Davidson 02/18/20 73-72 1 26-53/24-55 .491/.436 9-23/8-20 .391/.400 12-16/16-20 .750-.800 28/34 -6 13/14 9/10 3/4 3/3 16/13
George Mason 02/22/20 55-62 -7 19-56/23-52 .339/.442 8-30/7-15 .267/.467 9-11/9-10 .818-.900 32/35 -3 11/10 14/15 1/4 6/4 17/16
Saint Louis 02/26/20 63-76 -13 23-61/27-48 .377/.563 7-28/3-9 .250/.333 10-14/19-34 .714-.559 28/42 -14 8/19 7/11 2/6 6/3 22/12
Fordham 02/29/20 73-69 4 20-56/26-66 .357/.394 8-38/8-26 .211/.308 25-35/9-10 .714-.900 36/41 -5 11/6 10/14 2/0 6/3 15/25
St. Bonaventure 03/04/20 73-89 -16 27-59/34-61 .458/.557 10-32/8-14 .313/.571 9-11/13-14 .818-.929 23/36 -13 13/17 7/8 0/2 3/4 13/12
La Salle 03/07/20 77-78 -1 29-56/31-65 .518/.477 7-24/4-14 .292/.286 12-15/12-18 .800-.667 28/40 -12 18/15 9/9 6/1 3/7 16/16
George Mason 03/11/20 70-77 -7 26-63/29-60 .413/.483 10-33/3-14 .303/.214 8-14/16-28 .571-.571 28/47 -19 11/12 8/11 3/4 6/1 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 UConn (11/13/19)
FIELD GOALS MADE 32 UConn (11/13/19)
FIELD GOAL ATTEMPTS 73 Duquesne (01/08/20)
3 PT FIELD GOALS MADE 16 William & Mary (12/19/19)
3 PT FG ATTEMPTS 43 William & Mary (12/19/19)
FREE THROWS MADE 28 Bradley (11/05/19)
FREE THROW ATTEMPTS 35 Fordham (02/29/20)
REBOUNDS 51 Duquesne (01/08/20)
ASSISTS 18 La Salle (03/07/20)
STEALS 9 UConn (11/13/19)
BLOCKED SHOTS 6 La Salle (03/07/20)
TURNOVERS 24 Loyola Chicago (11/16/19)
FOULS 25 UConn (11/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Daly,Ryan Saint Louis (02/01/20)
FIELD GOALS MADE 12 Daly,Ryan Saint Louis (02/01/20); George Mason (03/11/20)
FIELD GOAL ATTEMPTS 27 Daly,Ryan UConn (11/13/19)
3 PT FIELD GOALS MADE 7 Lorenzo Edwards Old Dominion (11/10/19)
3 PT FG ATTEMPTS 13 Daly,Ryan Saint Louis (02/01/20)
FREE THROWS MADE 10 Daly,Ryan Villanova (12/07/19); Fordham (02/29/20)
FREE THROW ATTEMPTS 14 Daly,Ryan Fordham (02/29/20)
REBOUNDS 13 Ryan Daly; Freeman,Toliver Old Dominion (11/10/19); Rhode Island (02/15/20)
ASSISTS 11 Ryan Daly Old Dominion (11/10/19)
STEALS 3 Cameron Brown; Daly,Ryan; Moore,Rahmir; Freeman,Toliver Missouri State (11/22/19); William & Mary (12/19/19); Saint Louis (02/01/20); UConn (11/13/19); Davidson (01/11/20); La Salle (02/08/20); George Mason (02/22/20); St. Bonaventure (03/04/20); George Mason (03/11/20)
BLOCKED SHOTS 3 Knox,Chereef; Edwards,Lorenzo; Funk,Taylor William & Mary (12/19/19); La Salle (03/07/20); UConn (11/13/19)
TURNOVERS 8 Chereef Knox Loyola Chicago (11/16/19)
FOULS 5 Knox,Chereef; Moore,Rahmir; Brown,Cameron; Chereef Knox; Edwards,Lorenzo Lafayette (12/03/19); Villanova (12/07/19); Saint Louis (02/01/20); Old Dominion (11/10/19); UConn (11/13/19); Loyola Chicago (11/16/19); Richmond (01/02/20); George Washington (01/25/20); Massachusetts (01/29/20); George Mason (03/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Daly, Ryan 30 619 20.6
#03 Brown, Cameron 32 323 10.1
#02 Douglas, Myles 32 249 7.8
#21 Edwards, Lorenzo 32 221 6.9
#10 Moore, Rahmir 30 219 7.3
#11 Freeman, Toliver 30 172 5.7
#12 Longpré, Anthony 28 157 5.6
#00 Knox, Chereef 26 110 4.2
#33 Funk, Taylor 7 66 9.4
#25 Ashley, Dennis 31 53 1.7
#05 Smith, Greg 22 19 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Daly, Ryan 30 217 511 .425 7.2 17.0
#03 Brown, Cameron 32 121 290 .417 3.8 9.1
#21 Edwards, Lorenzo 32 77 234 .329 2.4 7.3
#02 Douglas, Myles 32 76 223 .341 2.4 7.0
#11 Freeman, Toliver 30 64 126 .508 2.1 4.2
#10 Moore, Rahmir 30 62 163 .380 2.1 5.4
#12 Longpré, Anthony 28 54 127 .425 1.9 4.5
#00 Knox, Chereef 26 37 130 .285 1.4 5.0
#33 Funk, Taylor 7 26 65 .400 3.7 9.3
#25 Ashley, Dennis 31 19 54 .352 0.6 1.7
#05 Smith, Greg 22 8 20 .400 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Daly, Ryan 30 56 180 .311 1.9 6.0
#03 Brown, Cameron 32 52 167 .311 1.6 5.2
#21 Edwards, Lorenzo 32 40 159 .252 1.3 5.0
#02 Douglas, Myles 32 36 112 .321 1.1 3.5
#11 Freeman, Toliver 30 20 55 .364 0.7 1.8
#00 Knox, Chereef 26 20 79 .253 0.8 3.0
#12 Longpré, Anthony 28 20 67 .299 0.7 2.4
#10 Moore, Rahmir 30 18 54 .333 0.6 1.8
#25 Ashley, Dennis 31 13 41 .317 0.4 1.3
#33 Funk, Taylor 7 11 44 .250 1.6 6.3
#05 Smith, Greg 22 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Daly, Ryan 30 129 176 .733 4.3 5.9
#10 Moore, Rahmir 30 77 106 .726 2.6 3.5
#02 Douglas, Myles 32 61 70 .871 1.9 2.2
#03 Brown, Cameron 32 29 45 .644 0.9 1.4
#12 Longpré, Anthony 28 29 46 .630 1.0 1.6
#21 Edwards, Lorenzo 32 27 46 .587 0.8 1.4
#11 Freeman, Toliver 30 24 36 .667 0.8 1.2
#00 Knox, Chereef 26 16 25 .640 0.6 1.0
#33 Funk, Taylor 7 3 9 .333 0.4 1.3
#25 Ashley, Dennis 31 2 2 1.000 0.1 0.1
#05 Smith, Greg 22 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Daly, Ryan 30 205 6.8 45 1.5 160 5.3
#21 Edwards, Lorenzo 32 163 5.1 39 1.2 124 3.9
