Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 759 741
Points Per Game 75.9 74.1
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 259-612 268-633
FG: Percentage .423 .423
FG: Per Game 25.9 26.8
3PT: Made-Attempted 71-260 74-224
3PT: Percentage .273 .330
3PT: Per Game 7.1 7.4
FT: Made-Attempted 170-214 131-201
FT: Percentage .794 .652
FT: Per Game 17.0 13.1
Rebounding
Total 406 357
Per Game 40.6 35.7
Margin 4.9 --
Assists
Total 161 137
Per Game 16.1 13.7
Turnovers
Total 128 108
Per Game 12.8 10.8
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.7 12.9
Steals
Total 60 77
Per Game 6.0 7.7
Blocks
Total 53 42
Per Game 5.3 4.2
Attendance
Total 8214 25223
Per Game 4-2,054 4-6,306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones II, Deuce 10 8 268 26.8 47 118 .398 13 49 .265 51 64 .797 158 15.8 9 34 43 4.3 26 33 28 13 2
11 Glover-Toscano, Jaiden 10 10 275 27.5 45 112 .402 24 67 .358 22 26 .846 136 13.6 19 28 47 4.7 12 10 12 6 6
00 Simpson, Derek 10 10 314 31.4 41 93 .441 11 40 .275 19 20 .950 112 11.2 14 42 56 5.6 14 37 18 12 2
07 Haskins, Dasear 10 10 238 23.8 38 69 .551 6 25 .240 12 15 .800 94 9.4 18 33 51 5.1 13 13 13 4 7
05 Finkley, Anthony 9 4 189 21.0 16 63 .254 8 38 .211 18 22 .818 58 6.4 5 22 27 3.0 23 18 11 2 1
13 Williford, Austin 10 0 170 17.0 18 38 .474 6 16 .375 16 20 .800 58 5.8 11 30 41 4.1 17 16 9 10 3
22 Ajogbor, Justice 10 8 188 18.8 14 22 .636 0 0 .000 16 23 .696 44 4.4 9 29 38 3.8 21 12 7 3 20
10 Smith, Jaden 10 0 107 10.7 16 31 .516 0 2 .000 11 18 .611 43 4.3 15 7 22 2.2 19 1 10 2 5
03 Myers, Khaafiq 10 0 122 12.2 8 29 .276 2 12 .167 3 4 .750 21 2.1 3 27 30 3.0 10 17 5 4 0
15 Solano, Steven 7 0 31 4.4 7 9 .778 0 0 .000 0 0 .000 14 2.0 4 3 7 1.0 5 0 4 0 1
21 Amadou, Al 4 0 23 5.8 3 6 .500 0 0 .000 0 0 .000 6 1.5 2 2 4 1.0 2 0 2 0 3
20 Rayer, Billy 2 0 7 3.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 0 0
24 Lange, Will 3 0 13 4.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 2 2 0.7 1 1 1 0 0
23 Johnson, Mekai 5 0 25 5.0 3 8 .375 0 5 .000 0 0 .000 6 1.2 1 0 1 0.2 2 1 0 3 0
01 Kearney, Kevin 6 0 30 5.0 1 9 .111 0 3 .000 0 0 .000 2 0.3 6 2 8 1.3 3 1 2 1 3
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 2.8 0 0 6 0 0  
Total 10 2000 200.0 259 612 .423 71 260 .273 170 214 .794 759 75.90 134 272 406 40.6 169 161 128 60 53
Opponents 10 2000 200.0 268 633 .423 74 224 .330 131 201 .652 741 74.10 123 234 357 35.7 170 137 108 77 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jones II, Deuce 10 8 268 47 118 .398 13 49 .265 51 64 .797 158 15.8
11 Glover-Toscano, Jaiden 10 10 275 45 112 .402 24 67 .358 22 26 .846 136 13.6
00 Simpson, Derek 10 10 314 41 93 .441 11 40 .275 19 20 .950 112 11.2
07 Haskins, Dasear 10 10 238 38 69 .551 6 25 .240 12 15 .800 94 9.4
05 Finkley, Anthony 9 4 189 16 63 .254 8 38 .211 18 22 .818 58 6.4
13 Williford, Austin 10 0 170 18 38 .474 6 16 .375 16 20 .800 58 5.8
22 Ajogbor, Justice 10 8 188 14 22 .636 0 0 .000 16 23 .696 44 4.4
10 Smith, Jaden 10 0 107 16 31 .516 0 2 .000 11 18 .611 43 4.3
03 Myers, Khaafiq 10 0 122 8 29 .276 2 12 .167 3 4 .750 21 2.1
15 Solano, Steven 7 0 31 7 9 .778 0 0 .000 0 0 .000 14 2.0
21 Amadou, Al 4 0 23 3 6 .500 0 0 .000 0 0 .000 6 1.5
23 Johnson, Mekai 5 0 25 3 8 .375 0 5 .000 0 0 .000 6 1.2
24 Lange, Will 3 0 13 1 3 .333 0 1 .000 2 2 1.000 4 1.3
20 Rayer, Billy 2 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.5
01 Kearney, Kevin 6 0 30 1 9 .111 0 3 .000 0 0 .000 2 0.3
Total 10 2000 259 612 .423 71 260 .273 170 214 .794 759 75.90
Opponents 10 2000 268 633 .423 74 224 .330 131 201 .652 741 74.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jones II, Deuce 10 26.8 .398 .265 .797 0.9 3.4 4.3 3.3 1.3 0.2 15.8
11 Glover-Toscano, Jaiden 10 27.5 .402 .358 .846 1.9 2.8 4.7 1.0 0.6 0.6 13.6
00 Simpson, Derek 10 31.4 .441 .275 .950 1.4 4.2 5.6 3.7 1.2 0.2 11.2
07 Haskins, Dasear 10 23.8 .551 .240 .800 1.8 3.3 5.1 1.3 0.4 0.7 9.4
05 Finkley, Anthony 9 21.0 .254 .211 .818 0.6 2.4 3.0 2.0 0.2 0.1 6.4
13 Williford, Austin 10 17.0 .474 .375 .800 1.1 3.0 4.1 1.6 1.0 0.3 5.8
22 Ajogbor, Justice 10 18.8 .636 .000 .696 0.9 2.9 3.8 1.2 0.3 2.0 4.4
10 Smith, Jaden 10 10.7 .516 .000 .611 1.5 0.7 2.2 0.1 0.2 0.5 4.3
03 Myers, Khaafiq 10 12.2 .276 .167 .750 0.3 2.7 3.0 1.7 0.4 0.0 2.1
15 Solano, Steven 7 4.4 .778 .000 .000 0.6 0.4 1.0 0.0 0.0 0.1 2.0
21 Amadou, Al 4 5.8 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.8 1.5
23 Johnson, Mekai 5 5.0 .375 .000 .000 0.2 0.0 0.2 0.2 0.6 0.0 1.2
24 Lange, Will 3 4.3 .333 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
20 Rayer, Billy 2 3.5 .500 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
01 Kearney, Kevin 6 5.0 .111 .000 .000 1.0 0.3 1.3 0.2 0.2 0.5 0.3
Total 10 200.0 .423 .273 .794 13.4 27.2 40.6 16.1 6.0 5.3 75.90
Opponents 10 200.0 .423 .330 .652 12.3 23.4 35.7 13.7 7.7 4.2 74.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
vs Drexel 11/08/25 76-65 W 22-58 .379 6-18 .333 26-30 .867 11 28 39 40.0 14 7 10 5 6 76 80.5
at Virginia Tech 11/12/25 59-94 L 25-67 .373 5-28 .179 4-5 .800 14 25 39 39.7 12 11 19 5 2 59 73.3
at Penn 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 39.8 19 19 13 5 6 74 73.5
at UNLV 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 39.2 33 25 12 7 6 85 75.8
vs Rutgers-Camden 11/25/25 100-61 W 38-66 .576 4-15 .267 20-23 .870 18 40 58 42.3 10 25 18 10 8 100 79.8
vs Princeton 11/30/25 60-58 W 23-52 .442 4-23 .174 10-13 .769 9 26 35 41.3 11 12 13 3 4 60 77.0
at Temple 12/06/25 70-69 W 22-58 .379 8-26 .308 18-21 .857 18 21 39 41.0 18 13 12 6 8 70 76.1
vs Coppin St. 12/09/25 87-65 W 26-53 .491 14-36 .389 21-24 .875 7 27 34 40.2 12 22 10 4 8 87 77.3
at Syracuse 12/11/25 63-71 L 20-56 .357 5-26 .192 18-27 .667 14 30 44 40.6 22 10 14 4 7 63 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
Drexel 11/08/25 65-76 L 24-69 .348 8-25 .320 9-14 .643 16 26 42 37.5 21 10 12 3 8 65 70.5
Virginia Tech 11/12/25 94-59 W 38-73 .521 11-27 .407 7-12 .583 12 28 40 38.3 9 23 7 5 12 94 78.3
Penn 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 39.0 17 10 14 5 9 83 79.5
UNLV 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 42.8 23 15 12 8 6 99 83.4
Rutgers-Camden 11/25/25 61-100 L 24-75 .320 9-30 .300 4-8 .500 11 10 21 39.2 18 15 9 1 12 61 79.7
Princeton 11/30/25 58-60 L 22-52 .423 11-30 .367 3-7 .429 6 20 26 37.3 12 16 13 2 5 58 76.6
Temple 12/06/25 69-70 L 22-59 .373 7-26 .269 18-24 .750 17 19 36 37.1 17 15 11 9 6 69 75.6
Coppin St. 12/09/25 65-87 L 25-57 .439 4-18 .222 11-13 .846 6 20 26 35.9 17 15 11 2 7 65 74.4
Syracuse 12/11/25 71-63 W 25-53 .472 6-14 .429 15-28 .536 6 28 34 35.7 17 9 10 7 7 71 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/03/25 85-76 9 30-66/29-64 .455/.453 6-25/6-21 .240/.286 19-22/12-23 .864-.522 41/33 8 17/9 7/9 4/0 5/5 18/19
Drexel 11/08/25 76-65 11 22-58/24-69 .379/.348 6-18/8-25 .333/.320 26-30/9-14 .867-.643 39/42 -3 7/10 10/12 5/3 6/8 14/21
Virginia Tech 11/12/25 59-94 -35 25-67/38-73 .373/.521 5-28/11-27 .179/.407 4-5/7-12 .800-.583 39/40 -1 11/23 19/7 5/5 2/12 12/9
Penn 11/17/25 74-83 -9 27-71/28-62 .380/.452 10-35/8-18 .286/.444 10-15/19-23 .667-.826 40/41 -1 19/10 13/14 5/5 6/9 19/17
UNLV 11/20/25 85-99 -14 26-65/31-69 .400/.449 9-28/4-15 .321/.267 24-34/33-49 .706-.673 37/58 -21 25/15 12/12 7/8 6/6 33/23
Rutgers-Camden 11/25/25 100-61 39 38-66/24-75 .576/.320 4-15/9-30 .267/.300 20-23/4-8 .870-.500 58/21 37 25/15 18/9 10/1 8/12 10/18
Princeton 11/30/25 60-58 2 23-52/22-52 .442/.423 4-23/11-30 .174/.367 10-13/3-7 .769-.429 35/26 9 12/16 13/13 3/2 4/5 11/12
Temple 12/06/25 70-69 1 22-58/22-59 .379/.373 8-26/7-26 .308/.269 18-21/18-24 .857-.750 39/36 3 13/15 12/11 6/9 8/6 18/17
Coppin St. 12/09/25 87-65 22 26-53/25-57 .491/.439 14-36/4-18 .389/.222 21-24/11-13 .875-.846 34/26 8 22/15 10/11 4/2 8/7 12/17
Syracuse 12/11/25 63-71 -8 20-56/25-53 .357/.472 5-26/6-14 .192/.429 18-27/15-28 .667-.536 44/34 10 10/9 14/10 4/7 7/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Rutgers-Camden (11/25/25)
FIELD GOALS MADE 38 Rutgers-Camden (11/25/25)
FIELD GOAL ATTEMPTS 71 Penn (11/17/25)
3 PT FIELD GOALS MADE 14 Coppin St. (12/09/25)
3 PT FG ATTEMPTS 36 Coppin St. (12/09/25)
FREE THROWS MADE 26 Drexel (11/08/25)
FREE THROW ATTEMPTS 34 UNLV (11/20/25)
REBOUNDS 58 Rutgers-Camden (11/25/25)
ASSISTS 25 Rutgers-Camden (11/25/25); UNLV (11/20/25)
STEALS 8 Rutgers-Camden (11/25/25); Coppin St. (12/09/25); Temple (12/06/25)
BLOCKED SHOTS 10 Rutgers-Camden (11/25/25)
TURNOVERS 19 Virginia Tech (11/12/25)
FOULS 33 UNLV (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jones II,Deuce Drexel (11/08/25)
FIELD GOALS MADE 8 Glover-Toscano,Jaiden; Jones II,Deuce; Simpson,Derek Lafayette (11/03/25); Coppin St. (12/09/25); Penn (11/17/25); UNLV (11/20/25)
FIELD GOAL ATTEMPTS 16 Glover-Toscano,Jaiden; Jones II,Deuce Coppin St. (12/09/25); Syracuse (12/11/25)
3 PT FIELD GOALS MADE 7 Glover-Toscano,Jaiden Coppin St. (12/09/25)
3 PT FG ATTEMPTS 13 Glover-Toscano,Jaiden Coppin St. (12/09/25)
FREE THROWS MADE 14 Jones II,Deuce UNLV (11/20/25)
FREE THROW ATTEMPTS 18 Jones II,Deuce UNLV (11/20/25)
REBOUNDS 12 Myers,Khaafiq Rutgers-Camden (11/25/25)
ASSISTS 9 Simpson,Derek Coppin St. (12/09/25)
STEALS 4 Williford,Austin; Jones II,Deuce Coppin St. (12/09/25); Syracuse (12/11/25)
BLOCKED SHOTS 4 Ajogbor,Justice Penn (11/17/25); Temple (12/06/25)
TURNOVERS 7 Jones II,Deuce UNLV (11/20/25)
FOULS 6 Jones II,Deuce Penn (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jones II, Deuce 10 158 15.8
#11 Glover-Toscano, Jaiden 10 136 13.6
#00 Simpson, Derek 10 112 11.2
#07 Haskins, Dasear 10 94 9.4
#05 Finkley, Anthony 9 58 6.4
#13 Williford, Austin 10 58 5.8
#22 Ajogbor, Justice 10 44 4.4
#10 Smith, Jaden 10 43 4.3
#03 Myers, Khaafiq 10 21 2.1
#15 Solano, Steven 7 14 2.0
#21 Amadou, Al 4 6 1.5
#23 Johnson, Mekai 5 6 1.2
#24 Lange, Will 3 4 1.3
#20 Rayer, Billy 2 3 1.5
#01 Kearney, Kevin 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones II, Deuce 10 47 118 .398 4.7 11.8
#11 Glover-Toscano, Jaiden 10 45 112 .402 4.5 11.2
#00 Simpson, Derek 10 41 93 .441 4.1 9.3
#07 Haskins, Dasear 10 38 69 .551 3.8 6.9
#13 Williford, Austin 10 18 38 .474 1.8 3.8
#05 Finkley, Anthony 9 16 63 .254 1.8 7.0
#10 Smith, Jaden 10 16 31 .516 1.6 3.1
#22 Ajogbor, Justice 10 14 22 .636 1.4 2.2
#03 Myers, Khaafiq 10 8 29 .276 0.8 2.9
#15 Solano, Steven 7 7 9 .778 1.0 1.3
#21 Amadou, Al 4 3 6 .500 0.8 1.5
#23 Johnson, Mekai 5 3 8 .375 0.6 1.6
#01 Kearney, Kevin 6 1 9 .111 0.2 1.5
#24 Lange, Will 3 1 3 .333 0.3 1.0
#20 Rayer, Billy 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Glover-Toscano, Jaiden 10 24 67 .358 2.4 6.7
#02 Jones II, Deuce 10 13 49 .265 1.3 4.9
#00 Simpson, Derek 10 11 40 .275 1.1 4.0
#05 Finkley, Anthony 9 8 38 .211 0.9 4.2
#07 Haskins, Dasear 10 6 25 .240 0.6 2.5
#13 Williford, Austin 10 6 16 .375 0.6 1.6
#03 Myers, Khaafiq 10 2 12 .167 0.2 1.2
#20 Rayer, Billy 2 1 2 .500 0.5 1.0
#23 Johnson, Mekai 5 0 5 .000 0.0 1.0
#01 Kearney, Kevin 6 0 3 .000 0.0 0.5
#24 Lange, Will 3 0 1 .000 0.0 0.3
#10 Smith, Jaden 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones II, Deuce 10 51 64 .797 5.1 6.4
#11 Glover-Toscano, Jaiden 10 22 26 .846 2.2 2.6
#00 Simpson, Derek 10 19 20 .950 1.9 2.0
#05 Finkley, Anthony 9 18 22 .818 2.0 2.4
#22 Ajogbor, Justice 10 16 23 .696 1.6 2.3
#13 Williford, Austin 10 16 20 .800 1.6 2.0
#07 Haskins, Dasear 10 12 15 .800 1.2 1.5
#10 Smith, Jaden 10 11 18 .611 1.1 1.8
#03 Myers, Khaafiq 10 3 4 .750 0.3 0.4
#24 Lange, Will 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Simpson, Derek 10 56 5.6 14 1.4 42 4.2
#07 Haskins, Dasear 10 51 5.1 18 1.8 33 3.3
#11 Glover-Toscano, Jaiden 10 47 4.7 19 1.9 28 2.8
#02 Jones II, Deuce 10 43 4.3 9 0.9 34 3.4
#13 Williford, Austin 10 41 4.1 11 1.1 30 3.0
#22 Ajogbor, Justice 10 38 3.8 9 0.9 29 2.9
#03 Myers, Khaafiq 10 30 3.0 3 0.3 27 2.7
#TM Team 10 28 2.8 18 1.8 10 1.0
#05 Finkley, Anthony 9 27 3.0 5 0.6 22 2.4
#10 Smith, Jaden 10 22 2.2 15 1.5 7 0.7
#01 Kearney, Kevin 6 8 1.3 6 1.0 2 0.3
#15 Solano, Steven 7 7 1.0 4 0.6 3 0.4
#21 Amadou, Al 4 4 1.0 2 0.5 2 0.5
#24 Lange, Will 3 2 0.7 0 0.0 2 0.7
#23 Johnson, Mekai 5 1 0.2 1 0.2 0 0.0
#20 Rayer, Billy 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Simpson, Derek 10 37 3.7
#02 Jones II, Deuce 10 33 3.3
#05 Finkley, Anthony 9 18 2.0
#03 Myers, Khaafiq 10 17 1.7
#13 Williford, Austin 10 16 1.6
#07 Haskins, Dasear 10 13 1.3
#22 Ajogbor, Justice 10 12 1.2
#11 Glover-Toscano, Jaiden 10 10 1.0
#23 Johnson, Mekai 5 1 0.2
#01 Kearney, Kevin 6 1 0.2
#24 Lange, Will 3 1 0.3
#20 Rayer, Billy 2 1 0.5
#10 Smith, Jaden 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ajogbor, Justice 10 20 2.0
#07 Haskins, Dasear 10 7 0.7
#11 Glover-Toscano, Jaiden 10 6 0.6
#10 Smith, Jaden 10 5 0.5
#21 Amadou, Al 4 3 0.8
#01 Kearney, Kevin 6 3 0.5
#13 Williford, Austin 10 3 0.3
#02 Jones II, Deuce 10 2 0.2
#00 Simpson, Derek 10 2 0.2
#05 Finkley, Anthony 9 1 0.1
#15 Solano, Steven 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones II, Deuce 10 13 1.3
#00 Simpson, Derek 10 12 1.2
#13 Williford, Austin 10 10 1.0
#11 Glover-Toscano, Jaiden 10 6 0.6
#07 Haskins, Dasear 10 4 0.4
#03 Myers, Khaafiq 10 4 0.4
#22 Ajogbor, Justice 10 3 0.3
#23 Johnson, Mekai 5 3 0.6
#05 Finkley, Anthony 9 2 0.2
#10 Smith, Jaden 10 2 0.2
#01 Kearney, Kevin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones II, Deuce 10 28 2.8
#00 Simpson, Derek 10 18 1.8
#07 Haskins, Dasear 10 13 1.3
#11 Glover-Toscano, Jaiden 10 12 1.2
#05 Finkley, Anthony 9 11 1.2
#10 Smith, Jaden 10 10 1.0
#13 Williford, Austin 10 9 0.9
#22 Ajogbor, Justice 10 7 0.7
#TM Team 10 6 0.6
#03 Myers, Khaafiq 10 5 0.5
#15 Solano, Steven 7 4 0.6
#21 Amadou, Al 4 2 0.5
#01 Kearney, Kevin 6 2 0.3
#24 Lange, Will 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jones II, Deuce 10 26 2.6
#05 Finkley, Anthony 9 23 2.6
#22 Ajogbor, Justice 10 21 2.1
#10 Smith, Jaden 10 19 1.9
#13 Williford, Austin 10 17 1.7
#00 Simpson, Derek 10 14 1.4
#07 Haskins, Dasear 10 13 1.3
#11 Glover-Toscano, Jaiden 10 12 1.2
#03 Myers, Khaafiq 10 10 1.0
#15 Solano, Steven 7 5 0.7
#01 Kearney, Kevin 6 3 0.5
#21 Amadou, Al 4 2 0.5
#23 Johnson, Mekai 5 2 0.4
#24 Lange, Will 3 1 0.3
#20 Rayer, Billy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Simpson, Derek 10 314 31.4
#11 Glover-Toscano, Jaiden 10 275 27.5
#02 Jones II, Deuce 10 268 26.8
#07 Haskins, Dasear 10 238 23.8
#05 Finkley, Anthony 9 189 21.0
#22 Ajogbor, Justice 10 188 18.8
#13 Williford, Austin 10 170 17.0
#03 Myers, Khaafiq 10 122 12.2
#10 Smith, Jaden 10 107 10.7
#15 Solano, Steven 7 31 4.4
#01 Kearney, Kevin 6 30 5.0
#23 Johnson, Mekai 5 25 5.0
#21 Amadou, Al 4 23 5.8
#24 Lange, Will 3 13 4.3
#20 Rayer, Billy 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Myers, Khaafiq 10 17 5 3.40
#00 Simpson, Derek 10 37 18 2.06
#22 Ajogbor, Justice 10 12 7 1.71
#05 Finkley, Anthony 9 18 11 1.64
#07 Haskins, Dasear 10 13 13 1.00
#02 Jones II, Deuce 10 33 28 1.18
#24 Lange, Will 3 1 1 1.00
#13 Williford, Austin 10 16 9 1.78