Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-12, 13-5)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 2633 2529
Points Per Game 73.1 70.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 926-2163 917-2249
FG: Percentage .428 .408
FG: Per Game 25.7 25.5
3PT: Made-Attempted 298-967 287-910
3PT: Percentage .308 .315
3PT: Per Game 8.3 8.0
FT: Made-Attempted 483-652 406-589
FT: Percentage .741 .689
FT: Per Game 13.4 11.3
Rebounding
Total 1400 1297
Per Game 38.9 36.0
Margin 2.9 --
Assists
Total 556 475
Per Game 15.4 13.2
Turnovers
Total 420 368
Per Game 11.7 10.2
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.6 10.9
Steals
Total 201 247
Per Game 5.6 6.9
Blocks
Total 169 127
Per Game 4.7 3.5
Attendance
Total 34281 83414
Per Game 16-2,143 16-5,213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones II, Deuce 10 8 268 26.8 47 118 .398 13 49 .265 51 64 .797 158 15.8 9 34 43 4.3 26 33 28 13 2
11 Glover-Toscano, Jaiden 34 34 1070 31.5 181 433 .418 90 260 .346 83 114 .728 535 15.7 48 114 162 4.8 52 33 49 25 16
00 Simpson, Derek 36 36 1221 33.9 170 404 .421 57 181 .315 99 108 .917 496 13.8 44 146 190 5.3 45 188 77 50 6
07 Haskins, Dasear 36 36 998 27.7 156 325 .480 38 127 .299 50 74 .676 400 11.1 59 170 229 6.4 60 51 43 21 22
13 Williford, Austin 36 19 949 26.4 98 257 .381 48 143 .336 37 53 .698 281 7.8 49 119 168 4.7 75 49 44 40 10
22 Ajogbor, Justice 36 33 935 26.0 97 146 .664 0 0 .000 39 65 .600 233 6.5 61 116 177 4.9 71 46 30 10 77
05 Finkley, Anthony 35 13 665 19.0 49 170 .288 32 111 .288 59 73 .808 189 5.4 29 88 117 3.3 62 57 47 7 7
03 Myers, Khaafiq 34 0 537 15.8 70 181 .387 15 60 .250 20 33 .606 175 5.1 9 88 97 2.9 36 78 37 25 1
10 Smith, Jaden 36 1 322 8.9 32 70 .457 2 11 .182 34 49 .694 100 2.8 36 28 64 1.8 59 11 25 6 18
15 Solano, Steven 8 0 35 4.4 7 9 .778 0 0 .000 1 2 .500 15 1.9 5 5 10 1.3 5 1 4 0 1
21 Amadou, Al 11 0 70 6.4 6 11 .545 0 2 .000 3 7 .429 15 1.4 4 5 9 0.8 5 3 5 0 6
23 Johnson, Mekai 17 0 69 4.1 8 17 .471 2 11 .182 2 2 1.000 20 1.2 5 1 6 0.4 6 2 2 3 0
24 Lange, Will 5 0 16 3.2 1 3 .333 0 1 .000 2 2 1.000 4 0.8 0 3 3 0.6 1 1 1 0 0
01 Kearney, Kevin 14 0 57 4.1 3 16 .188 0 8 .000 3 6 .500 9 0.6 10 4 14 1.0 5 2 4 1 3
20 Rayer, Billy 6 0 13 2.2 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 1 1 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 55 110 3.1 0 0 23 0 0  
Total 36 7225 200.7 926 2163 .428 298 967 .308 483 652 .741 2633 73.14 423 977 1400 38.9 509 556 420 201 169
Opponents 36 7225 200.7 917 2249 .408 287 910 .315 406 589 .689 2527 70.19 423 874 1297 36.0 541 475 368 247 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Glover-Toscano, Jaiden 18 18 599 33.3 101 236 .428 48 142 .338 43 65 .662 293 16.3 23 67 90 5.0 27 18 1.0 31 14 6
00 Simpson, Derek 18 18 649 36.1 93 219 .425 33 98 .337 64 71 .901 283 15.7 19 67 86 4.8 20 114 6.3 42 28 2
07 Haskins, Dasear 18 18 534 29.7 85 180 .472 25 76 .329 27 39 .692 222 12.3 26 94 120 6.7 37 31 1.7 21 12 10
13 Williford, Austin 18 12 516 28.7 61 150 .407 29 86 .337 12 19 .632 163 9.1 21 52 73 4.1 40 16 0.9 20 21 6
22 Ajogbor, Justice 18 17 532 29.6 53 79 .671 0 0 .000 18 35 .514 124 6.9 35 67 102 5.7 32 29 1.6 17 3 43
03 Myers, Khaafiq 16 0 260 16.3 36 86 .419 7 27 .259 13 20 .650 92 5.8 4 40 44 2.8 14 37 2.3 19 10 1
05 Finkley, Anthony 18 6 319 17.7 23 72 .319 17 50 .340 24 31 .774 87 4.8 14 43 57 3.2 25 28 1.6 27 3 5
10 Smith, Jaden 18 1 159 8.8 11 27 .407 1 5 .200 14 20 .700 37 2.1 13 17 30 1.7 32 7 0.4 11 3 12
23 Johnson, Mekai 7 0 20 2.9 2 3 .667 1 2 .500 2 2 1.000 7 1.0 2 0 2 0.3 1 1 0.1 0 0 0
21 Amadou, Al 4 0 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 1
01 Kearney, Kevin 7 0 16 2.3 0 3 .000 0 3 .000 2 4 .500 2 0.3 1 2 3 0.4 0 1 0.1 1 0 0
24 Lange, Will 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Rayer, Billy 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 3.1 0 0 0.0 13 0 0  
Total 18 3625 201.4 465 1056 .440 161 490 .329 219 306 .716 1310 72.78 182 482 664 36.9 230 282 15.7 202 94 86
Opponents 18 3625 201.4 451 1125 .401 155 482 .322 187 263 .711 1244 69.11 212 435 647 35.9 258 236 13.1 179 113 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Glover-Toscano, Jaiden 34 34 1070 181 433 .418 90 260 .346 83 114 .728 535 15.7
02 Jones II, Deuce 10 8 268 47 118 .398 13 49 .265 51 64 .797 158 15.8
00 Simpson, Derek 36 36 1221 170 404 .421 57 181 .315 99 108 .917 496 13.8
07 Haskins, Dasear 36 36 998 156 325 .480 38 127 .299 50 74 .676 400 11.1
13 Williford, Austin 36 19 949 98 257 .381 48 143 .336 37 53 .698 281 7.8
22 Ajogbor, Justice 36 33 935 97 146 .664 0 0 .000 39 65 .600 233 6.5
05 Finkley, Anthony 35 13 665 49 170 .288 32 111 .288 59 73 .808 189 5.4
03 Myers, Khaafiq 34 0 537 70 181 .387 15 60 .250 20 33 .606 175 5.1
10 Smith, Jaden 36 1 322 32 70 .457 2 11 .182 34 49 .694 100 2.8
21 Amadou, Al 11 0 70 6 11 .545 0 2 .000 3 7 .429 15 1.4
23 Johnson, Mekai 17 0 69 8 17 .471 2 11 .182 2 2 1.000 20 1.2
15 Solano, Steven 8 0 35 7 9 .778 0 0 .000 1 2 .500 15 1.9
01 Kearney, Kevin 14 0 57 3 16 .188 0 8 .000 3 6 .500 9 0.6
24 Lange, Will 5 0 16 1 3 .333 0 1 .000 2 2 1.000 4 0.8
20 Rayer, Billy 6 0 13 1 3 .333 1 3 .333 0 0 .000 3 0.5
Total 36 7225 926 2163 .428 298 967 .308 483 652 .741 2633 73.14
Opponents 36 7225 917 2249 .408 287 910 .315 406 589 .689 2527 70.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Glover-Toscano, Jaiden 34 31.5 .418 .346 .728 1.4 3.4 4.8 1.0 0.7 0.5 15.7
02 Jones II, Deuce 10 26.8 .398 .265 .797 0.9 3.4 4.3 3.3 1.3 0.2 15.8
00 Simpson, Derek 36 33.9 .421 .315 .917 1.2 4.1 5.3 5.2 1.4 0.2 13.8
07 Haskins, Dasear 36 27.7 .480 .299 .676 1.6 4.7 6.4 1.4 0.6 0.6 11.1
13 Williford, Austin 36 26.4 .381 .336 .698 1.4 3.3 4.7 1.4 1.1 0.3 7.8
22 Ajogbor, Justice 36 26.0 .664 .000 .600 1.7 3.2 4.9 1.3 0.3 2.1 6.5
05 Finkley, Anthony 35 19.0 .288 .288 .808 0.8 2.5 3.3 1.6 0.2 0.2 5.4
03 Myers, Khaafiq 34 15.8 .387 .250 .606 0.3 2.6 2.9 2.3 0.7 0.0 5.1
10 Smith, Jaden 36 8.9 .457 .182 .694 1.0 0.8 1.8 0.3 0.2 0.5 2.8
21 Amadou, Al 11 6.4 .545 .000 .429 0.4 0.5 0.8 0.3 0.0 0.5 1.4
23 Johnson, Mekai 17 4.1 .471 .182 1.000 0.3 0.1 0.4 0.1 0.2 0.0 1.2
15 Solano, Steven 8 4.4 .778 .000 .500 0.6 0.6 1.3 0.1 0.0 0.1 1.9
01 Kearney, Kevin 14 4.1 .188 .000 .500 0.7 0.3 1.0 0.1 0.1 0.2 0.6
24 Lange, Will 5 3.2 .333 .000 1.000 0.0 0.6 0.6 0.2 0.0 0.0 0.8
20 Rayer, Billy 6 2.2 .333 .333 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.5
Total 36 200.7 .428 .308 .741 11.8 27.1 38.9 15.4 5.6 4.7 73.14
Opponents 36 200.7 .408 .315 .689 11.8 24.3 36.0 13.2 6.9 3.5 70.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
vs Drexel 11/08/25 76-65 W 22-58 .379 6-18 .333 26-30 .867 11 28 39 40.0 14 7 10 5 6 76 80.5
at Virginia Tech 11/12/25 59-94 L 25-67 .373 5-28 .179 4-5 .800 14 25 39 39.7 12 11 19 5 2 59 73.3
at Penn 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 39.8 19 19 13 5 6 74 73.5
at UNLV 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 39.2 33 25 12 7 6 85 75.8
vs Rutgers-Camden 11/25/25 100-61 W 38-66 .576 4-15 .267 20-23 .870 18 40 58 42.3 10 25 18 10 8 100 79.8
vs Princeton 11/30/25 60-58 W 23-52 .442 4-23 .174 10-13 .769 9 26 35 41.3 11 12 13 3 4 60 77.0
at Temple 12/06/25 70-69 W 22-58 .379 8-26 .308 18-21 .857 18 21 39 41.0 18 13 12 6 8 70 76.1
vs Coppin St. 12/09/25 87-65 W 26-53 .491 14-36 .389 21-24 .875 7 27 34 40.2 12 22 10 4 8 87 77.3
at Syracuse 12/11/25 63-71 L 20-56 .357 5-26 .192 18-27 .667 14 30 44 40.6 22 10 14 4 7 63 75.9
vs Delaware St. 12/18/25 67-51 W 24-61 .393 8-27 .296 11-18 .611 17 30 47 41.2 11 13 14 9 8 67 75.1
vs Coastal Carolina 12/22/25 62-68 L 23-65 .354 5-29 .172 11-14 .786 10 27 37 40.8 17 10 11 2 5 62 74.0
vs Arcadia 12/28/25 87-65 W 29-63 .460 12-35 .343 17-25 .680 18 34 52 41.7 12 19 12 3 5 87 75.0
at Saint Louis 12/31/25 79-102 L 26-62 .419 9-25 .360 18-24 .750 14 18 32 41.0 12 14 6 2 3 79 75.3
vs Davidson 01/03/26 56-62 L 19-50 .380 3-22 .136 15-21 .714 9 17 26 40.0 12 8 11 3 4 56 74.0
vs Duquesne 01/07/26 97-90 W (OT) 33-68 .485 9-29 .310 22-29 .759 13 24 37 39.8 12 17 11 5 10 97 75.4
at Richmond 01/11/26 67-65 W 27-64 .422 10-31 .323 3-6 .500 9 33 42 39.9 12 15 11 4 5 67 74.9
vs St. Bonaventure 01/14/26 68-64 W 23-55 .418 8-24 .333 14-16 .875 9 26 35 39.7 12 18 13 7 5 68 74.6
at VCU 01/19/26 72-79 L 26-55 .473 8-18 .444 12-19 .632 8 29 37 39.5 16 13 18 6 5 72 74.4
vs Dayton 01/24/26 81-74 W 25-60 .417 10-31 .323 21-26 .808 10 28 38 39.5 18 13 12 7 8 81 74.8
at Loyola Chicago 01/27/26 85-64 W 36-64 .563 10-24 .417 3-6 .500 9 28 37 39.3 9 25 8 7 7 85 75.2
at La Salle 01/31/26 67-58 W 22-52 .423 14-32 .438 9-12 .750 8 31 39 39.3 11 18 15 6 4 67 74.9
vs George Washington 02/04/26 76-73 W 28-57 .491 9-26 .346 11-13 .846 8 22 30 38.9 10 16 15 4 6 76 74.9
at George Mason 02/07/26 52-60 L 20-65 .308 10-37 .270 2-4 .500 20 24 44 39.1 13 14 14 5 5 52 74.0
vs Fordham 02/10/26 64-68 L 21-52 .404 10-27 .370 12-22 .545 11 25 36 39.0 17 15 12 1 4 64 73.6
at St. Bonaventure 02/18/26 71-65 W 26-67 .388 10-33 .303 9-13 .692 13 31 44 39.2 7 20 9 6 4 71 73.5
vs Loyola Chicago 02/21/26 75-61 W 26-58 .448 8-25 .320 15-17 .882 9 29 38 39.1 8 15 8 4 5 75 73.5
vs George Mason 02/25/26 81-63 W 32-62 .516 11-30 .367 6-9 .667 4 22 26 38.7 13 18 3 3 6 81 73.8
at Rhode Island 02/28/26 61-55 W 23-60 .383 4-28 .143 11-18 .611 11 34 45 38.9 18 14 13 7 8 61 73.3
at Davidson 03/04/26 70-67 W 25-53 .472 8-23 .348 12-14 .857 7 34 41 39.0 16 13 13 5 3 70 73.2
vs La Salle 03/07/26 88-76 W 27-52 .519 10-25 .400 24-37 .649 10 27 37 38.9 14 16 10 4 2 88 73.7
vs Davidson 03/13/26 70-58 W 21-48 .438 6-16 .375 22-26 .846 10 25 35 38.8 10 12 11 2 6 70 73.6
at VCU 03/14/26 64-77 L 26-67 .388 10-28 .357 2-5 .400 14 26 40 38.8 12 19 9 2 3 64 73.3
at Colorado St. 03/18/26 69-64 W 23-58 .397 7-23 .304 16-20 .800 14 27 41 38.9 16 10 14 5 8 69 73.2
at California 03/22/26 76-75 W 30-68 .441 9-26 .346 7-13 .538 16 29 45 39.1 12 18 9 2 5 76 73.3
at New Mexico 03/24/26 69-84 L 26-65 .400 9-33 .273 8-11 .727 8 25 33 38.9 20 12 10 5 7 69 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
Drexel 11/08/25 65-76 L 24-69 .348 8-25 .320 9-14 .643 16 26 42 37.5 21 10 12 3 8 65 70.5
Virginia Tech 11/12/25 94-59 W 38-73 .521 11-27 .407 7-12 .583 12 28 40 38.3 9 23 7 5 12 94 78.3
Penn 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 39.0 17 10 14 5 9 83 79.5
UNLV 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 42.8 23 15 12 8 6 99 83.4
Rutgers-Camden 11/25/25 61-100 L 24-75 .320 9-30 .300 4-8 .500 11 10 21 39.2 18 15 9 1 12 61 79.7
Princeton 11/30/25 58-60 L 22-52 .423 11-30 .367 3-7 .429 6 20 26 37.3 12 16 13 2 5 58 76.6
Temple 12/06/25 69-70 L 22-59 .373 7-26 .269 18-24 .750 17 19 36 37.1 17 15 11 9 6 69 75.6
Coppin St. 12/09/25 65-87 L 25-57 .439 4-18 .222 11-13 .846 6 20 26 35.9 17 15 11 2 7 65 74.4
Syracuse 12/11/25 71-63 W 25-53 .472 6-14 .429 15-28 .536 6 28 34 35.7 17 9 10 7 7 71 74.1
Delaware St. 12/18/25 51-67 L 20-62 .323 4-17 .235 7-11 .636 13 22 35 35.6 13 8 14 4 10 51 72.0
Coastal Carolina 12/22/25 68-62 W 26-59 .441 4-21 .190 12-17 .706 8 33 41 36.1 13 13 11 2 6 68 71.7
Arcadia 12/28/25 65-87 L 23-66 .348 9-31 .290 10-15 .667 14 20 34 35.9 17 12 9 5 9 65 71.2
Saint Louis 12/31/25 102-79 W 38-60 .633 19-32 .594 7-11 .636 7 25 32 35.6 18 25 7 5 5 102 73.4
Davidson 01/03/26 62-56 W 21-49 .429 7-21 .333 13-16 .813 11 20 31 35.3 14 6 14 1 4 62 72.6
Duquesne 01/07/26 90-97 L (OT) 34-74 .459 9-34 .265 13-15 .867 14 23 37 35.4 23 13 14 4 8 90 73.7
Richmond 01/11/26 65-67 L 22-64 .344 10-25 .400 11-16 .688 8 29 37 35.5 8 10 7 2 6 65 73.2
St. Bonaventure 01/14/26 64-68 L 25-67 .373 5-17 .294 9-12 .750 17 23 40 35.8 14 14 10 6 9 64 72.7
VCU 01/19/26 79-72 W 27-63 .429 11-30 .367 14-20 .700 11 24 35 35.7 15 17 10 5 12 79 73.0
Dayton 01/24/26 74-81 L 28-64 .438 9-23 .391 9-15 .600 11 26 37 35.8 17 16 15 7 7 74 73.1
Loyola Chicago 01/27/26 64-85 L 23-66 .348 10-33 .303 8-11 .727 15 19 34 35.7 8 13 10 0 5 64 72.6
La Salle 01/31/26 58-67 L 26-67 .388 3-19 .158 3-8 .375 13 24 37 35.8 14 16 8 2 9 58 72.0
George Washington 02/04/26 73-76 L 24-67 .358 15-45 .333 10-14 .714 18 20 38 35.9 15 14 14 1 6 73 72.0
George Mason 02/07/26 60-52 W 23-56 .411 4-16 .250 10-12 .833 10 25 35 35.8 9 10 8 4 6 60 71.5
Fordham 02/10/26 68-64 W 23-56 .411 6-24 .250 16-21 .762 10 25 35 35.8 16 11 7 3 7 68 71.4
St. Bonaventure 02/18/26 65-71 L 25-69 .362 9-24 .375 6-6 1.000 13 30 43 36.1 11 15 11 9 7 65 71.1
Loyola Chicago 02/21/26 61-75 L 21-57 .368 9-26 .346 10-14 .714 9 23 32 35.9 15 14 12 3 4 61 70.7
George Mason 02/25/26 63-81 L 23-58 .397 6-24 .250 11-14 .786 12 24 36 35.9 9 10 11 1 1 63 70.5
Rhode Island 02/28/26 55-61 L 17-62 .274 6-33 .182 15-21 .714 15 31 46 36.3 17 12 13 4 4 55 69.9
Davidson 03/04/26 67-70 L 25-59 .424 9-31 .290 8-16 .500 4 23 27 36.0 14 11 3 3 7 67 69.8
La Salle 03/07/26 76-88 L 26-67 .388 8-25 .320 14-21 .667 14 21 35 35.9 21 9 5 1 6 74 70.0
Davidson 03/13/26 58-70 L 23-56 .411 8-29 .276 4-8 .500 10 18 28 35.7 18 14 11 4 5 58 69.6
VCU 03/14/26 77-64 W 29-64 .453 8-24 .333 11-14 .786 12 28 40 35.8 11 16 7 3 7 77 69.8
Colorado St. 03/18/26 64-69 L 21-58 .362 7-30 .233 15-20 .750 12 24 36 35.8 17 12 11 2 6 64 69.6
California 03/22/26 75-76 L 28-67 .418 12-32 .375 7-12 .583 12 27 39 35.9 13 14 8 3 8 75 69.8
New Mexico 03/24/26 84-69 W 28-59 .475 6-20 .300 22-28 .786 7 33 40 36.0 11 13 10 1 6 84 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/03/25 85-76 9 30-66/29-64 .455/.453 6-25/6-21 .240/.286 19-22/12-23 .864-.522 41/33 8 17/9 7/9 4/0 5/5 18/19
Drexel 11/08/25 76-65 11 22-58/24-69 .379/.348 6-18/8-25 .333/.320 26-30/9-14 .867-.643 39/42 -3 7/10 10/12 5/3 6/8 14/21
Virginia Tech 11/12/25 59-94 -35 25-67/38-73 .373/.521 5-28/11-27 .179/.407 4-5/7-12 .800-.583 39/40 -1 11/23 19/7 5/5 2/12 12/9
Penn 11/17/25 74-83 -9 27-71/28-62 .380/.452 10-35/8-18 .286/.444 10-15/19-23 .667-.826 40/41 -1 19/10 13/14 5/5 6/9 19/17
UNLV 11/20/25 85-99 -14 26-65/31-69 .400/.449 9-28/4-15 .321/.267 24-34/33-49 .706-.673 37/58 -21 25/15 12/12 7/8 6/6 33/23
Rutgers-Camden 11/25/25 100-61 39 38-66/24-75 .576/.320 4-15/9-30 .267/.300 20-23/4-8 .870-.500 58/21 37 25/15 18/9 10/1 8/12 10/18
Princeton 11/30/25 60-58 2 23-52/22-52 .442/.423 4-23/11-30 .174/.367 10-13/3-7 .769-.429 35/26 9 12/16 13/13 3/2 4/5 11/12
Temple 12/06/25 70-69 1 22-58/22-59 .379/.373 8-26/7-26 .308/.269 18-21/18-24 .857-.750 39/36 3 13/15 12/11 6/9 8/6 18/17
Coppin St. 12/09/25 87-65 22 26-53/25-57 .491/.439 14-36/4-18 .389/.222 21-24/11-13 .875-.846 34/26 8 22/15 10/11 4/2 8/7 12/17
Syracuse 12/11/25 63-71 -8 20-56/25-53 .357/.472 5-26/6-14 .192/.429 18-27/15-28 .667-.536 44/34 10 10/9 14/10 4/7 7/7 22/17
Delaware St. 12/18/25 67-51 16 24-61/20-62 .393/.323 8-27/4-17 .296/.235 11-18/7-11 .611-.636 47/35 12 13/8 14/14 9/4 8/10 11/13
Coastal Carolina 12/22/25 62-68 -6 23-65/26-59 .354/.441 5-29/4-21 .172/.190 11-14/12-17 .786-.706 37/41 -4 10/13 11/11 2/2 5/6 17/13
Arcadia 12/28/25 87-65 22 29-63/23-66 .460/.348 12-35/9-31 .343/.290 17-25/10-15 .680-.667 52/34 18 19/12 12/9 3/5 5/9 12/17
Saint Louis 12/31/25 79-102 -23 26-62/38-60 .419/.633 9-25/19-32 .360/.594 18-24/7-11 .750-.636 32/32 0 14/25 6/7 2/5 3/5 12/18
Davidson 01/03/26 56-62 -6 19-50/21-49 .380/.429 3-22/7-21 .136/.333 15-21/13-16 .714-.813 26/31 -5 8/6 11/14 3/1 4/4 12/14
Duquesne 01/07/26 97-90 7 33-68/34-74 .485/.459 9-29/9-34 .310/.265 22-29/13-15 .759-.867 37/37 0 17/13 11/14 5/4 10/8 12/23
Richmond 01/11/26 67-65 2 27-64/22-64 .422/.344 10-31/10-25 .323/.400 3-6/11-16 .500-.688 42/37 5 15/10 11/7 4/2 5/6 12/8
St. Bonaventure 01/14/26 68-64 4 23-55/25-67 .418/.373 8-24/5-17 .333/.294 14-16/9-12 .875-.750 35/40 -5 18/14 13/10 7/6 5/9 12/14
VCU 01/19/26 72-79 -7 26-55/27-63 .473/.429 8-18/11-30 .444/.367 12-19/14-20 .632-.700 37/35 2 13/17 18/10 6/5 5/12 16/15
Dayton 01/24/26 81-74 7 25-60/28-64 .417/.438 10-31/9-23 .323/.391 21-26/9-15 .808-.600 38/37 1 13/16 12/15 7/7 8/7 18/17
Loyola Chicago 01/27/26 85-64 21 36-64/23-66 .563/.348 10-24/10-33 .417/.303 3-6/8-11 .500-.727 37/34 3 25/13 8/10 7/0 7/5 9/8
La Salle 01/31/26 67-58 9 22-52/26-67 .423/.388 14-32/3-19 .438/.158 9-12/3-8 .750-.375 39/37 2 18/16 15/8 6/2 4/9 11/14
George Washington 02/04/26 76-73 3 28-57/24-67 .491/.358 9-26/15-45 .346/.333 11-13/10-14 .846-.714 30/38 -8 16/14 15/14 4/1 6/6 10/15
George Mason 02/07/26 52-60 -8 20-65/23-56 .308/.411 10-37/4-16 .270/.250 2-4/10-12 .500-.833 44/35 9 14/10 14/8 5/4 5/6 13/9
Fordham 02/10/26 64-68 -4 21-52/23-56 .404/.411 10-27/6-24 .370/.250 12-22/16-21 .545-.762 36/35 1 15/11 12/7 1/3 4/7 17/16
St. Bonaventure 02/18/26 71-65 6 26-67/25-69 .388/.362 10-33/9-24 .303/.375 9-13/6-6 .692-1.000 44/43 1 20/15 9/11 6/9 4/7 7/11
Loyola Chicago 02/21/26 75-61 14 26-58/21-57 .448/.368 8-25/9-26 .320/.346 15-17/10-14 .882-.714 38/32 6 15/14 8/12 4/3 5/4 8/15
George Mason 02/25/26 81-63 18 32-62/23-58 .516/.397 11-30/6-24 .367/.250 6-9/11-14 .667-.786 26/36 -10 18/10 3/11 3/1 6/1 13/9
Rhode Island 02/28/26 61-55 6 23-60/17-62 .383/.274 4-28/6-33 .143/.182 11-18/15-21 .611-.714 45/46 -1 14/12 13/13 7/4 8/4 18/17
Davidson 03/04/26 70-67 3 25-53/25-59 .472/.424 8-23/9-31 .348/.290 12-14/8-16 .857-.500 41/27 14 13/11 13/3 5/3 3/7 16/14
La Salle 03/07/26 88-76 12 27-52/26-67 .519/.388 10-25/8-25 .400/.320 24-37/14-21 .649-.667 37/35 2 16/9 10/5 4/1 2/6 14/21
Davidson 03/13/26 70-58 12 21-48/23-56 .438/.411 6-16/8-29 .375/.276 22-26/4-8 .846-.500 35/28 7 12/14 11/11 2/4 6/5 10/18
VCU 03/14/26 64-77 -13 26-67/29-64 .388/.453 10-28/8-24 .357/.333 2-5/11-14 .400-.786 40/40 0 19/16 9/7 2/3 3/7 12/11
Colorado St. 03/18/26 69-64 5 23-58/21-58 .397/.362 7-23/7-30 .304/.233 16-20/15-20 .800-.750 41/36 5 10/12 14/11 5/2 8/6 16/17
California 03/22/26 76-75 1 30-68/28-67 .441/.418 9-26/12-32 .346/.375 7-13/7-12 .538-.583 45/39 6 18/14 9/8 2/3 5/8 12/13
New Mexico 03/24/26 69-84 -15 26-65/28-59 .400/.475 9-33/6-20 .273/.300 8-11/22-28 .727-.786 33/40 -7 12/13 10/10 5/1 7/6 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Rutgers-Camden (11/25/25)
FIELD GOALS MADE 38 Rutgers-Camden (11/25/25)
FIELD GOAL ATTEMPTS 71 Penn (11/17/25)
3 PT FIELD GOALS MADE 14 Coppin St. (12/09/25); La Salle (01/31/26)
3 PT FG ATTEMPTS 37 George Mason (02/07/26)
FREE THROWS MADE 26 Drexel (11/08/25)
FREE THROW ATTEMPTS 37 La Salle (03/07/26)
REBOUNDS 58 Rutgers-Camden (11/25/25)
ASSISTS 25 Rutgers-Camden (11/25/25); UNLV (11/20/25); Loyola Chicago (01/27/26)
STEALS 10 Duquesne (01/07/26)
BLOCKED SHOTS 10 Rutgers-Camden (11/25/25)
TURNOVERS 19 Virginia Tech (11/12/25)
FOULS 33 UNLV (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jones II,Deuce; Glover-Toscano,Jaiden Drexel (11/08/25); Arcadia (12/28/25)
FIELD GOALS MADE 10 Haskins,Dasear; Simpson,Derek Loyola Chicago (02/21/26); George Mason (02/25/26); VCU (01/19/26)
FIELD GOAL ATTEMPTS 25 Glover-Toscano,Jaiden California (03/22/26)
3 PT FIELD GOALS MADE 7 Glover-Toscano,Jaiden Coppin St. (12/09/25)
3 PT FG ATTEMPTS 14 Glover-Toscano,Jaiden California (03/22/26)
FREE THROWS MADE 14 Jones II,Deuce UNLV (11/20/25)
FREE THROW ATTEMPTS 18 Jones II,Deuce UNLV (11/20/25)
REBOUNDS 13 Simpson,Derek Richmond (01/11/26)
ASSISTS 11 Simpson,Derek Duquesne (01/07/26)
STEALS 5 Williford,Austin; Simpson,Derek Delaware St. (12/18/25); Loyola Chicago (01/27/26)
