Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 479 478
Points Per Game 79.8 79.7
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 168-393 174-412
FG: Percentage .427 .422
FG: Per Game 28.0 29.0
3PT: Made-Attempted 40-149 46-136
3PT: Percentage .268 .338
3PT: Per Game 6.7 7.7
FT: Made-Attempted 103-129 84-129
FT: Percentage .798 .651
FT: Per Game 17.2 14.0
Rebounding
Total 254 235
Per Game 42.3 39.2
Margin 3.2 --
Assists
Total 104 82
Per Game 17.3 13.7
Turnovers
Total 79 63
Per Game 13.2 10.5
Margin -2.7 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.3 14.8
Steals
Total 33 52
Per Game 5.5 8.7
Blocks
Total 36 22
Per Game 6.0 3.7
Attendance
Total 6520 12639
Per Game 3-2,173 3-4,213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones II, Deuce 6 4 150 25.0 29 70 .414 7 24 .292 37 46 .804 102 17.0 6 15 21 3.5 18 19 17 7 2
11 Glover-Toscano, Jaiden 6 6 165 27.5 27 66 .409 12 37 .324 15 18 .833 81 13.5 11 17 28 4.7 7 6 8 2 4
00 Simpson, Derek 6 6 180 30.0 29 59 .492 8 23 .348 8 9 .889 74 12.3 5 28 33 5.5 11 22 10 6 0
07 Haskins, Dasear 6 6 151 25.2 24 46 .522 5 19 .263 5 5 1.000 58 9.7 9 21 30 5.0 9 9 8 3 5
05 Finkley, Anthony 5 4 115 23.0 12 42 .286 4 20 .200 13 16 .813 41 8.2 2 17 19 3.8 15 11 6 1 1
13 Williford, Austin 6 0 98 16.3 11 25 .440 2 9 .222 11 13 .846 35 5.8 8 22 30 5.0 10 14 6 4 3
10 Smith, Jaden 6 0 61 10.2 12 22 .545 0 2 .000 6 11 .545 30 5.0 11 4 15 2.5 10 1 6 2 3
20 Rayer, Billy 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 0 0 0
15 Solano, Steven 5 0 23 4.6 6 8 .750 0 0 .000 0 0 .000 12 2.4 4 2 6 1.2 4 0 4 0 1
03 Myers, Khaafiq 6 0 76 12.7 5 20 .250 1 6 .167 2 2 1.000 13 2.2 2 21 23 3.8 5 10 4 4 0
22 Ajogbor, Justice 6 4 90 15.0 4 9 .444 0 0 .000 4 7 .571 12 2.0 6 7 13 2.2 8 8 2 1 11
24 Lange, Will 2 0 12 6.0 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 2 2 1.0 1 1 1 0 0
21 Amadou, Al 4 0 23 5.8 3 6 .500 0 0 .000 0 0 .000 6 1.5 2 2 4 1.0 2 0 2 0 3
23 Johnson, Mekai 4 0 21 5.3 3 7 .429 0 4 .000 0 0 .000 6 1.5 1 0 1 0.3 2 1 0 2 0
01 Kearney, Kevin 5 0 29 5.8 1 9 .111 0 3 .000 0 0 .000 2 0.4 6 2 8 1.6 3 1 2 1 3
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 7 20 3.3 0 0 3 0 0  
Total 6 1200 200.0 168 393 .427 40 149 .268 103 129 .798 479 79.83 86 168 254 42.3 106 104 79 33 36
Opponents 6 1200 200.0 174 412 .422 46 136 .338 84 129 .651 478 79.67 88 147 235 39.2 107 82 63 52 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jones II, Deuce 6 4 150 29 70 .414 7 24 .292 37 46 .804 102 17.0
11 Glover-Toscano, Jaiden 6 6 165 27 66 .409 12 37 .324 15 18 .833 81 13.5
00 Simpson, Derek 6 6 180 29 59 .492 8 23 .348 8 9 .889 74 12.3
07 Haskins, Dasear 6 6 151 24 46 .522 5 19 .263 5 5 1.000 58 9.7
05 Finkley, Anthony 5 4 115 12 42 .286 4 20 .200 13 16 .813 41 8.2
10 Smith, Jaden 6 0 61 12 22 .545 0 2 .000 6 11 .545 30 5.0
13 Williford, Austin 6 0 98 11 25 .440 2 9 .222 11 13 .846 35 5.8
20 Rayer, Billy 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Ajogbor, Justice 6 4 90 4 9 .444 0 0 .000 4 7 .571 12 2.0
24 Lange, Will 2 0 12 1 3 .333 0 1 .000 2 2 1.000 4 2.0
03 Myers, Khaafiq 6 0 76 5 20 .250 1 6 .167 2 2 1.000 13 2.2
15 Solano, Steven 5 0 23 6 8 .750 0 0 .000 0 0 .000 12 2.4
21 Amadou, Al 4 0 23 3 6 .500 0 0 .000 0 0 .000 6 1.5
23 Johnson, Mekai 4 0 21 3 7 .429 0 4 .000 0 0 .000 6 1.5
01 Kearney, Kevin 5 0 29 1 9 .111 0 3 .000 0 0 .000 2 0.4
Total 6 1200 168 393 .427 40 149 .268 103 129 .798 479 79.83
Opponents 6 1200 174 412 .422 46 136 .338 84 129 .651 478 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jones II, Deuce 6 25.0 .414 .292 .804 1.0 2.5 3.5 3.2 1.2 0.3 17.0
11 Glover-Toscano, Jaiden 6 27.5 .409 .324 .833 1.8 2.8 4.7 1.0 0.3 0.7 13.5
00 Simpson, Derek 6 30.0 .492 .348 .889 0.8 4.7 5.5 3.7 1.0 0.0 12.3
07 Haskins, Dasear 6 25.2 .522 .263 1.000 1.5 3.5 5.0 1.5 0.5 0.8 9.7
05 Finkley, Anthony 5 23.0 .286 .200 .813 0.4 3.4 3.8 2.2 0.2 0.2 8.2
10 Smith, Jaden 6 10.2 .545 .000 .545 1.8 0.7 2.5 0.2 0.3 0.5 5.0
13 Williford, Austin 6 16.3 .440 .222 .846 1.3 3.7 5.0 2.3 0.7 0.5 5.8
20 Rayer, Billy 1 6.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
22 Ajogbor, Justice 6 15.0 .444 .000 .571 1.0 1.2 2.2 1.3 0.2 1.8 2.0
24 Lange, Will 2 6.0 .333 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
03 Myers, Khaafiq 6 12.7 .250 .167 1.000 0.3 3.5 3.8 1.7 0.7 0.0 2.2
15 Solano, Steven 5 4.6 .750 .000 .000 0.8 0.4 1.2 0.0 0.0 0.2 2.4
21 Amadou, Al 4 5.8 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.8 1.5
23 Johnson, Mekai 4 5.3 .429 .000 .000 0.3 0.0 0.3 0.3 0.5 0.0 1.5
01 Kearney, Kevin 5 5.8 .111 .000 .000 1.2 0.4 1.6 0.2 0.2 0.6 0.4
Total 6 200.0 .427 .268 .798 14.3 28.0 42.3 17.3 5.5 6.0 79.83
Opponents 6 200.0 .422 .338 .651 14.7 24.5 39.2 13.7 8.7 3.7 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
vs Drexel 11/08/25 76-65 W 22-58 .379 6-18 .333 26-30 .867 11 28 39 40.0 14 7 10 5 6 76 80.5
at Virginia Tech 11/12/25 59-94 L 25-67 .373 5-28 .179 4-5 .800 14 25 39 39.7 12 11 19 5 2 59 73.3
at Penn 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 39.8 19 19 13 5 6 74 73.5
at UNLV 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 39.2 33 25 12 7 6 85 75.8
vs Rutgers-Camden 11/25/25 100-61 W 38-66 .576 4-15 .267 20-23 .870 18 40 58 42.3 10 25 18 10 8 100 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
Drexel 11/08/25 65-76 L 24-69 .348 8-25 .320 9-14 .643 16 26 42 37.5 21 10 12 3 8 65 70.5
Virginia Tech 11/12/25 94-59 W 38-73 .521 11-27 .407 7-12 .583 12 28 40 38.3 9 23 7 5 12 94 78.3
Penn 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 39.0 17 10 14 5 9 83 79.5
UNLV 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 42.8 23 15 12 8 6 99 83.4
Rutgers-Camden 11/25/25 61-100 L 24-75 .320 9-30 .300 4-8 .500 11 10 21 39.2 18 15 9 1 12 61 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/03/25 85-76 9 30-66/29-64 .455/.453 6-25/6-21 .240/.286 19-22/12-23 .864-.522 41/33 8 17/9 7/9 4/0 5/5 18/19
Drexel 11/08/25 76-65 11 22-58/24-69 .379/.348 6-18/8-25 .333/.320 26-30/9-14 .867-.643 39/42 -3 7/10 10/12 5/3 6/8 14/21
Virginia Tech 11/12/25 59-94 -35 25-67/38-73 .373/.521 5-28/11-27 .179/.407 4-5/7-12 .800-.583 39/40 -1 11/23 19/7 5/5 2/12 12/9
Penn 11/17/25 74-83 -9 27-71/28-62 .380/.452 10-35/8-18 .286/.444 10-15/19-23 .667-.826 40/41 -1 19/10 13/14 5/5 6/9 19/17
UNLV 11/20/25 85-99 -14 26-65/31-69 .400/.449 9-28/4-15 .321/.267 24-34/33-49 .706-.673 37/58 -21 25/15 12/12 7/8 6/6 33/23
Rutgers-Camden 11/25/25 100-61 39 38-66/24-75 .576/.320 4-15/9-30 .267/.300 20-23/4-8 .870-.500 58/21 37 25/15 18/9 10/1 8/12 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Rutgers-Camden (11/25/25)
FIELD GOALS MADE 38 Rutgers-Camden (11/25/25)
FIELD GOAL ATTEMPTS 71 Penn (11/17/25)
3 PT FIELD GOALS MADE 10 Penn (11/17/25)
3 PT FG ATTEMPTS 35 Penn (11/17/25)
FREE THROWS MADE 26 Drexel (11/08/25)
FREE THROW ATTEMPTS 34 UNLV (11/20/25)
REBOUNDS 58 Rutgers-Camden (11/25/25)
ASSISTS 25 Rutgers-Camden (11/25/25); UNLV (11/20/25)
STEALS 8 Rutgers-Camden (11/25/25)
BLOCKED SHOTS 10 Rutgers-Camden (11/25/25)
TURNOVERS 19 Virginia Tech (11/12/25)
FOULS 33 UNLV (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jones II,Deuce Drexel (11/08/25)
FIELD GOALS MADE 8 Glover-Toscano,Jaiden; Jones II,Deuce; Simpson,Derek Lafayette (11/03/25); Penn (11/17/25); UNLV (11/20/25)
FIELD GOAL ATTEMPTS 15 Jones II,Deuce Virginia Tech (11/12/25); UNLV (11/20/25)
3 PT FIELD GOALS MADE 5 Glover-Toscano,Jaiden UNLV (11/20/25)
3 PT FG ATTEMPTS 12 Glover-Toscano,Jaiden UNLV (11/20/25)
FREE THROWS MADE 14 Jones II,Deuce UNLV (11/20/25)
FREE THROW ATTEMPTS 18 Jones II,Deuce UNLV (11/20/25)
REBOUNDS 12 Myers,Khaafiq Rutgers-Camden (11/25/25)
ASSISTS 8 Simpson,Derek; Jones II,Deuce Rutgers-Camden (11/25/25); UNLV (11/20/25)
STEALS 3 Simpson,Derek; Jones II,Deuce Drexel (11/08/25); Penn (11/17/25)
BLOCKED SHOTS 4 Ajogbor,Justice Penn (11/17/25)
TURNOVERS 7 Jones II,Deuce UNLV (11/20/25)
FOULS 6 Jones II,Deuce Penn (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jones II, Deuce 6 102 17.0
#11 Glover-Toscano, Jaiden 6 81 13.5
#00 Simpson, Derek 6 74 12.3
#07 Haskins, Dasear 6 58 9.7
#05 Finkley, Anthony 5 41 8.2
#13 Williford, Austin 6 35 5.8
#10 Smith, Jaden 6 30 5.0
#03 Myers, Khaafiq 6 13 2.2
#22 Ajogbor, Justice 6 12 2.0
#15 Solano, Steven 5 12 2.4
#21 Amadou, Al 4 6 1.5
#23 Johnson, Mekai 4 6 1.5
#24 Lange, Will 2 4 2.0
#20 Rayer, Billy 1 3 3.0
#01 Kearney, Kevin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones II, Deuce 6 29 70 .414 4.8 11.7
#00 Simpson, Derek 6 29 59 .492 4.8 9.8
#11 Glover-Toscano, Jaiden 6 27 66 .409 4.5 11.0
#07 Haskins, Dasear 6 24 46 .522 4.0 7.7
#05 Finkley, Anthony 5 12 42 .286 2.4 8.4
#10 Smith, Jaden 6 12 22 .545 2.0 3.7
#13 Williford, Austin 6 11 25 .440 1.8 4.2
#15 Solano, Steven 5 6 8 .750 1.2 1.6
#03 Myers, Khaafiq 6 5 20 .250 0.8 3.3
#22 Ajogbor, Justice 6 4 9 .444 0.7 1.5
#21 Amadou, Al 4 3 6 .500 0.8 1.5
#23 Johnson, Mekai 4 3 7 .429 0.8 1.8
#01 Kearney, Kevin 5 1 9 .111 0.2 1.8
#24 Lange, Will 2 1 3 .333 0.5 1.5
#20 Rayer, Billy 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Glover-Toscano, Jaiden 6 12 37 .324 2.0 6.2
#00 Simpson, Derek 6 8 23 .348 1.3 3.8
#02 Jones II, Deuce 6 7 24 .292 1.2 4.0
#07 Haskins, Dasear 6 5 19 .263 0.8 3.2
#05 Finkley, Anthony 5 4 20 .200 0.8 4.0
#13 Williford, Austin 6 2 9 .222 0.3 1.5
#03 Myers, Khaafiq 6 1 6 .167 0.2 1.0
#20 Rayer, Billy 1 1 1 1.000 1.0 1.0
#23 Johnson, Mekai 4 0 4 .000 0.0 1.0
#01 Kearney, Kevin 5 0 3 .000 0.0 0.6
#24 Lange, Will 2 0 1 .000 0.0 0.5
#10 Smith, Jaden 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones II, Deuce 6 37 46 .804 6.2 7.7
#11 Glover-Toscano, Jaiden 6 15 18 .833 2.5 3.0
#05 Finkley, Anthony 5 13 16 .813 2.6 3.2
#13 Williford, Austin 6 11 13 .846 1.8 2.2
#00 Simpson, Derek 6 8 9 .889 1.3 1.5
#10 Smith, Jaden 6 6 11 .545 1.0 1.8
#07 Haskins, Dasear 6 5 5 1.000 0.8 0.8
#22 Ajogbor, Justice 6 4 7 .571 0.7 1.2
#24 Lange, Will 2 2 2 1.000 1.0 1.0
#03 Myers, Khaafiq 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Simpson, Derek 6 33 5.5 5 0.8 28 4.7
#07 Haskins, Dasear 6 30 5.0 9 1.5 21 3.5
#13 Williford, Austin 6 30 5.0 8 1.3 22 3.7
#11 Glover-Toscano, Jaiden 6 28 4.7 11 1.8 17 2.8
#03 Myers, Khaafiq 6 23 3.8 2 0.3 21 3.5
#02 Jones II, Deuce 6 21 3.5 6 1.0 15 2.5
#TM Team 6 20 3.3 13 2.2 7 1.2
#05 Finkley, Anthony 5 19 3.8 2 0.4 17 3.4
#10 Smith, Jaden 6 15 2.5 11 1.8 4 0.7
#22 Ajogbor, Justice 6 13 2.2 6 1.0 7 1.2
#01 Kearney, Kevin 5 8 1.6 6 1.2 2 0.4
#15 Solano, Steven 5 6 1.2 4 0.8 2 0.4
#21 Amadou, Al 4 4 1.0 2 0.5 2 0.5
#24 Lange, Will 2 2 1.0 0 0.0 2 1.0
#23 Johnson, Mekai 4 1 0.3 1 0.3 0 0.0
#20 Rayer, Billy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Simpson, Derek 6 22 3.7
#02 Jones II, Deuce 6 19 3.2
#13 Williford, Austin 6 14 2.3
#05 Finkley, Anthony 5 11 2.2
#03 Myers, Khaafiq 6 10 1.7
#07 Haskins, Dasear 6 9 1.5
#22 Ajogbor, Justice 6 8 1.3
#11 Glover-Toscano, Jaiden 6 6 1.0
#23 Johnson, Mekai 4 1 0.3
#01 Kearney, Kevin 5 1 0.2
#24 Lange, Will 2 1 0.5
#20 Rayer, Billy 1 1 1.0
#10 Smith, Jaden 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ajogbor, Justice 6 11 1.8
#07 Haskins, Dasear 6 5 0.8
#11 Glover-Toscano, Jaiden 6 4 0.7
#21 Amadou, Al 4 3 0.8
#01 Kearney, Kevin 5 3 0.6
#10 Smith, Jaden 6 3 0.5
#13 Williford, Austin 6 3 0.5
#02 Jones II, Deuce 6 2 0.3
#05 Finkley, Anthony 5 1 0.2
#15 Solano, Steven 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones II, Deuce 6 7 1.2
#00 Simpson, Derek 6 6 1.0
#03 Myers, Khaafiq 6 4 0.7
#13 Williford, Austin 6 4 0.7
#07 Haskins, Dasear 6 3 0.5
#11 Glover-Toscano, Jaiden 6 2 0.3
#23 Johnson, Mekai 4 2 0.5
#10 Smith, Jaden 6 2 0.3
#22 Ajogbor, Justice 6 1 0.2
#05 Finkley, Anthony 5 1 0.2
#01 Kearney, Kevin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones II, Deuce 6 17 2.8
#00 Simpson, Derek 6 10 1.7
#11 Glover-Toscano, Jaiden 6 8 1.3
#07 Haskins, Dasear 6 8 1.3
#05 Finkley, Anthony 5 6 1.2
#10 Smith, Jaden 6 6 1.0
#13 Williford, Austin 6 6 1.0
#03 Myers, Khaafiq 6 4 0.7
#15 Solano, Steven 5 4 0.8
#TM Team 6 3 0.5
#22 Ajogbor, Justice 6 2 0.3
#21 Amadou, Al 4 2 0.5
#01 Kearney, Kevin 5 2 0.4
#24 Lange, Will 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jones II, Deuce 6 18 3.0
#05 Finkley, Anthony 5 15 3.0
#00 Simpson, Derek 6 11 1.8
#10 Smith, Jaden 6 10 1.7
#13 Williford, Austin 6 10 1.7
#07 Haskins, Dasear 6 9 1.5
#22 Ajogbor, Justice 6 8 1.3
#11 Glover-Toscano, Jaiden 6 7 1.2
#03 Myers, Khaafiq 6 5 0.8
#15 Solano, Steven 5 4 0.8
#01 Kearney, Kevin 5 3 0.6
#21 Amadou, Al 4 2 0.5
#23 Johnson, Mekai 4 2 0.5
#24 Lange, Will 2 1 0.5
#20 Rayer, Billy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Simpson, Derek 6 180 30.0
#11 Glover-Toscano, Jaiden 6 165 27.5
#07 Haskins, Dasear 6 151 25.2
#02 Jones II, Deuce 6 150 25.0
#05 Finkley, Anthony 5 115 23.0
#13 Williford, Austin 6 98 16.3
#22 Ajogbor, Justice 6 90 15.0
#03 Myers, Khaafiq 6 76 12.7
#10 Smith, Jaden 6 61 10.2
#01 Kearney, Kevin 5 29 5.8
#21 Amadou, Al 4 23 5.8
#15 Solano, Steven 5 23 4.6
#23 Johnson, Mekai 4 21 5.3
#24 Lange, Will 2 12 6.0
#20 Rayer, Billy 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Ajogbor, Justice 6 8 2 4.00
#03 Myers, Khaafiq 6 10 4 2.50
#00 Simpson, Derek 6 22 10 2.20
#13 Williford, Austin 6 14 6 2.33
#05 Finkley, Anthony 5 11 6 1.83
#07 Haskins, Dasear 6 9 8 1.13
#02 Jones II, Deuce 6 19 17 1.12
#24 Lange, Will 2 1 1 1.00