Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-15, 2-9)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 1443 1652
Points Per Game 72.2 82.6
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 506-1238 602-1278
FG: Percentage .409 .471
FG: Per Game 25.3 30.1
3PT: Made-Attempted 191-609 165-470
3PT: Percentage .314 .351
3PT: Per Game 9.6 8.3
FT: Made-Attempted 240-331 283-401
FT: Percentage .725 .706
FT: Per Game 12.0 14.2
Rebounding
Total 675 830
Per Game 33.8 41.5
Margin -7.8 --
Assists
Total 287 331
Per Game 14.4 16.6
Turnovers
Total 281 259
Per Game 14.1 13.0
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.3 16.7
Steals
Total 120 145
Per Game 6.0 7.3
Blocks
Total 36 69
Per Game 1.8 3.5
Attendance
Total 0 4371
Per Game 6-0 10-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Daly, Ryan 10 10 350 35.0 65 153 .425 16 55 .291 39 57 .684 185 18.5 7 53 60 6.0 24 25 24 11 4
33 Funk, Taylor 20 20 647 32.4 119 247 .482 52 147 .354 57 68 .838 347 17.4 36 77 113 5.7 55 30 28 15 15
22 Hall, Jordan 20 18 637 31.9 70 184 .380 33 94 .351 38 50 .760 211 10.6 16 101 117 5.9 44 113 61 25 1
24 Forrest, Jack 14 7 345 24.6 55 125 .440 22 65 .338 14 18 .778 146 10.4 2 44 46 3.3 29 12 22 12 2
03 Brown, Cameron 17 11 468 27.5 57 135 .422 21 65 .323 12 18 .667 147 8.6 23 36 59 3.5 36 13 16 17 4
00 Bishop, Dahmir 19 13 525 27.6 48 149 .322 27 94 .287 23 36 .639 146 7.7 8 51 59 3.1 29 25 47 9 3
05 Foster jr., Greg 3 3 84 28.0 6 27 .222 1 12 .083 3 5 .600 16 5.3 2 11 13 4.3 7 4 8 0 0  
11 Moore, Rahmir 20 7 423 21.2 25 84 .298 4 28 .143 27 35 .771 81 4.1 15 33 48 2.4 38 31 23 13 1
13 Tracey, Jadrian 20 4 250 12.5 28 67 .418 9 29 .310 16 23 .696 81 4.1 18 33 51 2.6 37 9 19 12 2
02 Douglas, Myles 10 1 106 10.6 13 32 .406 6 18 .333 4 9 .444 36 3.6 2 11 13 1.3 12 7 5 1 0
12 Longpré, Anthony 15 5 188 12.5 14 24 .583 0 1 .000 6 9 .667 34 2.3 5 27 32 2.1 22 15 14 5 2
10 Jansson, Anton 17 1 100 5.9 6 11 .545 0 1 .000 1 3 .333 13 0.8 4 3 7 0.4 25 3 9 0 2
20 Arizin, Chris 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Griffith, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 2.9 0 0 5 0 0  
Total 20 4125 206.3 506 1238 .409 191 609 .314 240 331 .725 1443 72.15 168 507 675 33.8 358 287 281 120 36
Opponents 20 4125 206.3 602 1278 .471 165 470 .351 283 401 .706 1652 82.60 227 603 830 41.5 322 331 259 145 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Daly, Ryan 3 3 117 39.0 27 54 .500 9 23 .391 6 9 .667 69 23.0 1 22 23 7.7 7 9 3.0 7 5 2
33 Funk, Taylor 12 12 406 33.8 78 167 .467 36 101 .356 39 46 .848 231 19.3 22 47 69 5.8 35 17 1.4 20 7 7
24 Forrest, Jack 7 6 200 28.6 32 73 .438 13 35 .371 7 10 .700 84 12.0 1 31 32 4.6 13 9 1.3 9 10 1
22 Hall, Jordan 12 10 404 33.7 44 111 .396 22 57 .386 17 24 .708 127 10.6 9 70 79 6.6 24 77 6.4 43 15 1
03 Brown, Cameron 12 8 324 27.0 45 100 .450 18 48 .375 10 14 .714 118 9.8 15 26 41 3.4 23 10 0.8 10 13 2
00 Bishop, Dahmir 11 8 304 27.6 22 79 .278 13 49 .265 14 21 .667 71 6.5 2 29 31 2.8 16 13 1.2 24 4 3
13 Tracey, Jadrian 12 3 182 15.2 23 52 .442 7 22 .318 11 17 .647 64 5.3 14 29 43 3.6 19 6 0.5 11 7 2
11 Moore, Rahmir 12 3 256 21.3 14 58 .241 2 20 .100 18 23 .783 48 4.0 10 22 32 2.7 18 23 1.9 16 9 1
05 Foster jr., Greg 1 1 25 25.0 1 7 .143 0 4 .000 1 3 .333 3 3.0 0 4 4 4.0 4 0 0.0 6 0 0  
02 Douglas, Myles 9 1 93 10.3 9 26 .346 4 16 .250 4 9 .444 26 2.9 2 9 11 1.2 11 6 0.7 4 1 0
12 Longpré, Anthony 8 4 124 15.5 6 12 .500 0 1 .000 3 5 .600 15 1.9 3 19 22 2.8 9 8 1.0 10 4 2
10 Jansson, Anton 11 1 63 5.7 4 8 .500 0 0 .000 0 0 .000 8 0.7 3 1 4 0.4 15 2 0.2 8 0 1
20 Arizin, Chris 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Griffith, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.8 0 0 0.0 3 0 0  
Total 12 2500 208.3 305 747 .408 124 376 .330 130 181 .718 864 72.00 101 324 425 35.4 194 180 15.0 171 75 22
Opponents 12 2500 208.3 362 775 .467 89 264 .337 148 218 .679 961 80.08 130 359 489 40.8 181 191 15.9 153 100 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Daly, Ryan 10 10 350 65 153 .425 16 55 .291 39 57 .684 185 18.5
33 Funk, Taylor 20 20 647 119 247 .482 52 147 .354 57 68 .838 347 17.4
22 Hall, Jordan 20 18 637 70 184 .380 33 94 .351 38 50 .760 211 10.6
24 Forrest, Jack 14 7 345 55 125 .440 22 65 .338 14 18 .778 146 10.4
03 Brown, Cameron 17 11 468 57 135 .422 21 65 .323 12 18 .667 147 8.6
00 Bishop, Dahmir 19 13 525 48 149 .322 27 94 .287 23 36 .639 146 7.7
05 Foster jr., Greg 3 3 84 6 27 .222 1 12 .083 3 5 .600 16 5.3
11 Moore, Rahmir 20 7 423 25 84 .298 4 28 .143 27 35 .771 81 4.1
13 Tracey, Jadrian 20 4 250 28 67 .418 9 29 .310 16 23 .696 81 4.1
02 Douglas, Myles 10 1 106 13 32 .406 6 18 .333 4 9 .444 36 3.6
12 Longpré, Anthony 15 5 188 14 24 .583 0 1 .000 6 9 .667 34 2.3
10 Jansson, Anton 17 1 100 6 11 .545 0 1 .000 1 3 .333 13 0.8
20 Arizin, Chris 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Griffith, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4125 506 1238 .409 191 609 .314 240 331 .725 1443 72.15
Opponents 20 4125 602 1278 .471 165 470 .351 283 401 .706 1652 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Daly, Ryan 10 35.0 .425 .291 .684 0.7 5.3 6.0 2.5 1.1 0.4 18.5
33 Funk, Taylor 20 32.4 .482 .354 .838 1.8 3.9 5.7 1.5 0.8 0.8 17.4
22 Hall, Jordan 20 31.9 .380 .351 .760 0.8 5.1 5.9 5.7 1.3 0.1 10.6
24 Forrest, Jack 14 24.6 .440 .338 .778 0.1 3.1 3.3 0.9 0.9 0.1 10.4
03 Brown, Cameron 17 27.5 .422 .323 .667 1.4 2.1 3.5 0.8 1.0 0.2 8.6
00 Bishop, Dahmir 19 27.6 .322 .287 .639 0.4 2.7 3.1 1.3 0.5 0.2 7.7
05 Foster jr., Greg 3 28.0 .222 .083 .600 0.7 3.7 4.3 1.3 0.0 0.0 5.3
11 Moore, Rahmir 20 21.2 .298 .143 .771 0.8 1.7 2.4 1.6 0.7 0.1 4.1
13 Tracey, Jadrian 20 12.5 .418 .310 .696 0.9 1.7 2.6 0.5 0.6 0.1 4.1
02 Douglas, Myles 10 10.6 .406 .333 .444 0.2 1.1 1.3 0.7 0.1 0.0 3.6
12 Longpré, Anthony 15 12.5 .583 .000 .667 0.3 1.8 2.1 1.0 0.3 0.1 2.3
10 Jansson, Anton 17 5.9 .545 .000 .333 0.2 0.2 0.4 0.2 0.0 0.1 0.8
20 Arizin, Chris 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Griffith, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 206.3 .409 .314 .725 8.4 25.4 33.8 14.4 6.0 1.8 72.15
Opponents 20 206.3 .471 .351 .706 11.4 30.2 41.5 16.6 7.3 3.5 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Auburn 11/26/20 91-96 L (OT) 32-74 .432 12-40 .300 15-23 .652 13 26 39 39.0 32 20 13 2 3 91 91.0
at Kansas 11/27/20 72-94 L 26-75 .347 13-37 .351 7-9 .778 11 22 33 36.0 21 14 15 2 10 72 81.5
at Drexel 12/17/20 77-81 L 24-56 .429 4-24 .167 25-33 .758 9 20 29 33.7 22 11 12 2 6 77 80.0
at Villanova 12/19/20 68-88 L 25-56 .446 10-32 .313 8-9 .889 6 23 29 32.5 16 14 15 2 3 68 77.0
at Tennessee 12/21/20 66-102 L 23-58 .397 5-24 .208 15-21 .714 6 21 27 31.4 30 12 18 0 6 66 74.8
vs VCU 12/30/20 64-80 L 19-50 .380 7-24 .292 19-25 .760 12 24 36 32.2 21 16 25 1 2 64 73.0
at Rhode Island 01/03/21 77-85 L (OT) 29-73 .397 13-40 .325 6-11 .545 8 31 39 33.1 14 18 14 2 7 77 73.6
at St. Bonaventure 01/06/21 57-83 L 22-59 .373 10-34 .294 3-7 .429 3 29 32 33.0 12 14 11 1 4 57 71.5
vs Albany (NY) 01/09/21 67-64 W 28-54 .519 5-19 .263 6-11 .545 9 23 32 32.9 17 17 18 2 7 67 71.0
at Davidson 01/12/21 66-80 L 22-60 .367 9-32 .281 13-16 .813 7 20 27 32.3 19 10 11 1 9 66 70.5
at La Salle 01/18/21 83-90 L 32-61 .525 10-23 .435 9-12 .750 8 23 31 32.2 16 21 18 3 8 83 71.6
at George Mason 01/20/21 85-87 L (2 OT) 31-69 .449 13-38 .342 10-15 .667 9 31 40 32.8 24 18 19 1 10 85 72.8
vs George Mason 01/23/21 62-71 L 25-71 .352 7-26 .269 5-10 .500 13 22 35 33.0 13 13 7 1 7 62 71.9
vs Richmond 01/26/21 56-79 L 19-50 .380 9-24 .375 9-10 .900 5 25 30 32.8 10 9 18 3 4 56 70.8
at Duquesne 01/30/21 50-67 L 17-60 .283 7-28 .250 9-14 .643 12 31 43 33.5 16 12 11 1 5 50 69.4
vs La Salle 02/20/21 91-82 W (OT) 33-68 .485 11-32 .344 14-24 .583 7 38 45 34.2 22 18 15 8 5 91 70.8
vs Dayton 02/24/21 97-84 W 31-64 .484 18-42 .429 17-19 .895 8 21 29 33.9 16 17 9 0 6 97 72.3
at Richmond 03/01/21 76-73 W 25-62 .403 10-33 .303 16-18 .889 9 29 38 34.1 11 14 13 0 8 76 72.5
at La Salle 03/03/21 72-66 W 21-53 .396 7-20 .350 23-31 .742 5 26 31 33.9 13 8 7 2 4 72 72.5
at Massachusetts 03/04/21 66-100 L 22-65 .338 11-37 .297 11-13 .846 8 22 30 33.8 13 11 12 2 6 66 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn 11/26/20 96-91 W (OT) 29-68 .426 9-32 .281 29-43 .674 21 35 56 56.0 25 16 18 5 5 96 96.0
Kansas 11/27/20 94-72 W 32-64 .500 9-20 .450 21-28 .750 12 39 51 53.5 14 17 16 4 10 94 95.0
Drexel 12/17/20 81-77 W 26-56 .464 8-17 .471 21-26 .808 9 26 35 47.3 22 17 15 0 5 81 90.3
Villanova 12/19/20 88-68 W 32-64 .500 9-25 .360 15-18 .833 11 26 37 44.8 11 21 9 2 6 88 89.8
Tennessee 12/21/20 102-66 W 31-62 .500 10-24 .417 30-37 .811 13 32 45 44.8 22 23 10 5 7 102 92.2
VCU 12/30/20 80-64 W 26-56 .464 8-19 .421 20-31 .645 12 22 34 43.0 21 8 15 4 13 80 90.2
Rhode Island 01/03/21 85-77 W (OT) 32-75 .427 6-25 .240 15-19 .789 15 38 53 44.4 16 16 16 4 10 85 89.4
St. Bonaventure 01/06/21 83-57 W 32-68 .471 10-23 .435 9-13 .692 10 36 46 44.6 11 27 7 5 7 83 88.6
Albany (NY) 01/09/21 64-67 L 25-57 .439 8-25 .320 6-8 .750 9 18 27 42.7 16 16 17 1 2 64 85.9
Davidson 01/12/21 80-66 W 28-54 .519 14-29 .483 10-18 .556 12 31 43 42.7 17 19 21 3 4 80 85.3
La Salle 01/18/21 90-83 W 36-63 .571 5-12 .417 13-22 .591 10 22 32 41.7 11 19 14 4 14 90 85.7
George Mason 01/20/21 87-85 W (2 OT) 33-76 .434 6-18 .333 15-27 .556 19 32 51 42.5 15 10 15 8 9 87 85.8
George Mason 01/23/21 71-62 W 26-52 .500 8-20 .400 11-17 .647 8 36 44 42.6 14 17 15 5 5 71 84.7
Richmond 01/26/21 79-56 W 31-61 .508 9-23 .391 8-9 .889 4 26 30 41.7 15 23 9 2 10 79 84.3
Duquesne 01/30/21 67-50 W 26-68 .382 6-28 .214 9-11 .818 13 33 46 42.0 15 17 6 9 4 67 83.1
La Salle 02/20/21 82-91 L (OT) 31-79 .392 3-26 .115 17-25 .680 15 32 47 42.3 17 15 10 2 9 82 83.1
Dayton 02/24/21 84-97 L 32-61 .525 10-25 .400 10-13 .769 8 23 31 41.6 15 12 13 1 5 84 83.1
Richmond 03/01/21 73-76 L 29-62 .468 4-16 .250 11-13 .846 4 28 32 41.1 14 8 12 1 10 73 82.6
La Salle 03/03/21 66-72 L 25-60 .417 8-25 .320 8-14 .571 11 32 43 41.2 20 10 13 2 2 66 81.7
Massachusetts 03/04/21 100-66 W 40-72 .556 15-38 .395 5-9 .556 11 36 47 41.5 11 20 8 2 8 100 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn 11/26/20 91-96 -5 32-74/29-68 .432/.426 12-40/9-32 .300/.281 15-23/29-43 .652-.674 39/56 -17 20/16 13/18 2/5 3/5 32/25
Kansas 11/27/20 72-94 -22 26-75/32-64 .347/.500 13-37/9-20 .351/.450 7-9/21-28 .778-.750 33/51 -18 14/17 15/16 2/4 10/10 21/14
Drexel 12/17/20 77-81 -4 24-56/26-56 .429/.464 4-24/8-17 .167/.471 25-33/21-26 .758-.808 29/35 -6 11/17 12/15 2/0 6/5 22/22
Villanova 12/19/20 68-88 -20 25-56/32-64 .446/.500 10-32/9-25 .313/.360 8-9/15-18 .889-.833 29/37 -8 14/21 15/9 2/2 3/6 16/11
Tennessee 12/21/20 66-102 -36 23-58/31-62 .397/.500 5-24/10-24 .208/.417 15-21/30-37 .714-.811 27/45 -18 12/23 18/10 0/5 6/7 30/22
VCU 12/30/20 64-80 -16 19-50/26-56 .380/.464 7-24/8-19 .292/.421 19-25/20-31 .760-.645 36/34 2 16/8 25/15 1/4 2/13 21/21
Rhode Island 01/03/21 77-85 -8 29-73/32-75 .397/.427 13-40/6-25 .325/.240 6-11/15-19 .545-.789 39/53 -14 18/16 14/16 2/4 7/10 14/16
St. Bonaventure 01/06/21 57-83 -26 22-59/32-68 .373/.471 10-34/10-23 .294/.435 3-7/9-13 .429-.692 32/46 -14 14/27 11/7 1/5 4/7 12/11
Albany (NY) 01/09/21 67-64 3 28-54/25-57 .519/.439 5-19/8-25 .263/.320 6-11/6-8 .545-.750 32/27 5 17/16 18/17 2/1 7/2 17/16
Davidson 01/12/21 66-80 -14 22-60/28-54 .367/.519 9-32/14-29 .281/.483 13-16/10-18 .813-.556 27/43 -16 10/19 11/21 1/3 9/4 19/17
La Salle 01/18/21 83-90 -7 32-61/36-63 .525/.571 10-23/5-12 .435/.417 9-12/13-22 .750-.591 31/32 -1 21/19 18/14 3/4 8/14 16/11
George Mason 01/20/21 85-87 -2 31-69/33-76 .449/.434 13-38/6-18 .342/.333 10-15/15-27 .667-.556 40/51 -11 18/10 19/15 1/8 10/9 24/15
George Mason 01/23/21 62-71 -9 25-71/26-52 .352/.500 7-26/8-20 .269/.400 5-10/11-17 .500-.647 35/44 -9 13/17 7/15 1/5 7/5 13/14
Richmond 01/26/21 56-79 -23 19-50/31-61 .380/.508 9-24/9-23 .375/.391 9-10/8-9 .900-.889 30/30 0 9/23 18/9 3/2 4/10 10/15
Duquesne 01/30/21 50-67 -17 17-60/26-68 .283/.382 7-28/6-28 .250/.214 9-14/9-11 .643-.818 43/46 -3 12/17 11/6 1/9 5/4 16/15
La Salle 02/20/21 91-82 9 33-68/31-79 .485/.392 11-32/3-26 .344/.115 14-24/17-25 .583-.680 45/47 -2 18/15 15/10 8/2 5/9 22/17
Dayton 02/24/21 97-84 13 31-64/32-61 .484/.525 18-42/10-25 .429/.400 17-19/10-13 .895-.769 29/31 -2 17/12 9/13 0/1 6/5 16/15
Richmond 03/01/21 76-73 3 25-62/29-62 .403/.468 10-33/4-16 .303/.250 16-18/11-13 .889-.846 38/32 6 14/8 13/12 0/1 8/10 11/14
La Salle 03/03/21 72-66 6 21-53/25-60 .396/.417 7-20/8-25 .350/.320 23-31/8-14 .742-.571 31/43 -12 8/10 7/13 2/2 4/2 13/20
Massachusetts 03/04/21 66-100 -34 22-65/40-72 .338/.556 11-37/15-38 .297/.395 11-13/5-9 .846-.556 30/47 -17 11/20 12/8 2/2 6/8 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Dayton (02/24/21)
FIELD GOALS MADE 33 La Salle (02/20/21)
FIELD GOAL ATTEMPTS 75 Kansas (11/27/20)
3 PT FIELD GOALS MADE 18 Dayton (02/24/21)
3 PT FG ATTEMPTS 42 Dayton (02/24/21)
FREE THROWS MADE 25 Drexel (12/17/20)
FREE THROW ATTEMPTS 33 Drexel (12/17/20)
REBOUNDS 45 La Salle (02/20/21)
ASSISTS 21 La Salle (01/18/21)
STEALS 10 Kansas (11/27/20); George Mason (01/20/21)
BLOCKED SHOTS 8 La Salle (02/20/21)
TURNOVERS 25 VCU (12/30/20)
FOULS 32 Auburn (11/26/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Funk,Taylor Dayton (02/24/21)
FIELD GOALS MADE 13 Daly,Ryan La Salle (02/20/21)
FIELD GOAL ATTEMPTS 21 Funk,Taylor Rhode Island (01/03/21)
3 PT FIELD GOALS MADE 5 Daly,Ryan; Funk,Taylor Dayton (02/24/21); Rhode Island (01/03/21)
3 PT FG ATTEMPTS 11 Daly,Ryan; Funk,Taylor Dayton (02/24/21); Rhode Island (01/03/21); Duquesne (01/30/21)
FREE THROWS MADE 11 Funk,Taylor Dayton (02/24/21)
FREE THROW ATTEMPTS 12 Daly,Ryan Drexel (12/17/20)
REBOUNDS 12 Hall,Jordan La Salle (02/20/21)
ASSISTS 11 Hall,Jordan La Salle (01/18/21); George Mason (01/20/21)
STEALS 3 Tracey,Jadrian; Daly,Ryan; Brown,Cameron; Hall,Jordan; Forrest,Jack La Salle (02/20/21); Kansas (11/27/20); Davidson (01/12/21); La Salle (01/18/21); George Mason (01/20/21); Richmond (03/01/21)
BLOCKED SHOTS 3 Funk,Taylor La Salle (02/20/21)
TURNOVERS 6 Foster Jr.,Greg; Daly,Ryan; Hall,Jordan VCU (12/30/20); Kansas (11/27/20); Richmond (03/01/21)
FOULS 5 Brown,Cameron; Tracey,Jadrian; Moore,Rahmir; Longpre,Anthony; Douglas,Myles Auburn (11/26/20); George Mason (01/23/21); La Salle (02/20/21); Drexel (12/17/20); Tennessee (12/21/20); Rhode Island (01/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Funk, Taylor 20 347 17.4
#22 Hall, Jordan 20 211 10.6
#01 Daly, Ryan 10 185 18.5
#03 Brown, Cameron 17 147 8.6
#00 Bishop, Dahmir 19 146 7.7
#24 Forrest, Jack 14 146 10.4
#11 Moore, Rahmir 20 81 4.1
#13 Tracey, Jadrian 20 81 4.1
#02 Douglas, Myles 10 36 3.6
#12 Longpré, Anthony 15 34 2.3
#05 Foster jr., Greg 3 16 5.3
#10 Jansson, Anton 17 13 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Funk, Taylor 20 119 247 .482 6.0 12.4
#22 Hall, Jordan 20 70 184 .380 3.5 9.2
#01 Daly, Ryan 10 65 153 .425 6.5 15.3
#03 Brown, Cameron 17 57 135 .422 3.4 7.9
#24 Forrest, Jack 14 55 125 .440 3.9 8.9
#00 Bishop, Dahmir 19 48 149 .322 2.5 7.8
#13 Tracey, Jadrian 20 28 67 .418 1.4 3.4
#11 Moore, Rahmir 20 25 84 .298 1.3 4.2
#12 Longpré, Anthony 15 14 24 .583 0.9 1.6
#02 Douglas, Myles 10 13 32 .406 1.3 3.2
#05 Foster jr., Greg 3 6 27 .222 2.0 9.0
#10 Jansson, Anton 17 6 11 .545 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Funk, Taylor 20 52 147 .354 2.6 7.4
#22 Hall, Jordan 20 33 94 .351 1.7 4.7
#00 Bishop, Dahmir 19 27 94 .287 1.4 4.9
#24 Forrest, Jack 14 22 65 .338 1.6 4.6
#03 Brown, Cameron 17 21 65 .323 1.2 3.8
#01 Daly, Ryan 10 16 55 .291 1.6 5.5
#13 Tracey, Jadrian 20 9 29 .310 0.5 1.5
#02 Douglas, Myles 10 6 18 .333 0.6 1.8
#11 Moore, Rahmir 20 4 28 .143 0.2 1.4
#05 Foster jr., Greg 3 1 12 .083 0.3 4.0
#10 Jansson, Anton 17 0 1 .000 0.0 0.1
#12 Longpré, Anthony 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Funk, Taylor 20 57 68 .838 2.9 3.4
#01 Daly, Ryan 10 39 57 .684 3.9 5.7
#22 Hall, Jordan 20 38 50 .760 1.9 2.5
#11 Moore, Rahmir 20 27 35 .771 1.4 1.8
#00 Bishop, Dahmir 19 23 36 .639 1.2 1.9
#13 Tracey, Jadrian 20 16 23 .696 0.8 1.2
#24 Forrest, Jack 14 14 18 .778 1.0 1.3
#03 Brown, Cameron 17 12 18 .667 0.7 1.1
#12 Longpré, Anthony 15 6 9 .667 0.4 0.6
#02 Douglas, Myles 10 4 9 .444 0.4 0.9
#05 Foster jr., Greg 3 3 5 .600 1.0 1.7
#10 Jansson, Anton 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hall, Jordan 20 117 5.9 16 0.8 101 5.1
#33 Funk, Taylor 20 113 5.7 36 1.8 77 3.9
#01 Daly, Ryan 10 60 6.0 7 0.7 53 5.3
#00 Bishop, Dahmir 19 59 3.1 8 0.4 51 2.7
#03 Brown, Cameron 17 59 3.5 23 1.4 36 2.1
#TM Team 20 57 2.9 30 1.5 27 1.4
#13 Tracey, Jadrian 20 51 2.6 18 0.9 33 1.7
#11 Moore, Rahmir 20 48 2.4 15 0.8 33 1.7
#24 Forrest, Jack 14 46 3.3 2 0.1 44 3.1
#12 Longpré, Anthony 15 32 2.1 5 0.3 27 1.8
#02 Douglas, Myles 10 13 1.3 2 0.2 11 1.1
#05 Foster jr., Greg 3 13 4.3 2 0.7 11 3.7
#10 Jansson, Anton 17 7 0.4 4 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Hall, Jordan 20 113 5.7
#11 Moore, Rahmir 20 31 1.6
#33 Funk, Taylor 20 30 1.5
#00 Bishop, Dahmir 19 25 1.3
#01 Daly, Ryan 10 25 2.5
#12 Longpré, Anthony 15 15 1.0
#03 Brown, Cameron 17 13 0.8
#24 Forrest, Jack 14 12 0.9
#13 Tracey, Jadrian 20 9 0.5
#02 Douglas, Myles 10 7 0.7
#05 Foster jr., Greg 3 4 1.3
#10 Jansson, Anton 17 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Funk, Taylor 20 15 0.8
#03 Brown, Cameron 17 4 0.2
#01 Daly, Ryan 10 4 0.4
#00 Bishop, Dahmir 19 3 0.2
#24 Forrest, Jack 14 2 0.1
#10 Jansson, Anton 17 2 0.1
#12 Longpré, Anthony 15 2 0.1
#13 Tracey, Jadrian 20 2 0.1
#22 Hall, Jordan 20 1 0.1
#11 Moore, Rahmir 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Hall, Jordan 20 25 1.3
#03 Brown, Cameron 17 17 1.0
#33 Funk, Taylor 20 15 0.8
#11 Moore, Rahmir 20 13 0.7
#24 Forrest, Jack 14 12 0.9
#13 Tracey, Jadrian 20 12 0.6
#01 Daly, Ryan 10 11 1.1
#00 Bishop, Dahmir 19 9 0.5
#12 Longpré, Anthony 15 5 0.3
#02 Douglas, Myles 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Hall, Jordan 20 61 3.1
#00 Bishop, Dahmir 19 47 2.5
#33 Funk, Taylor 20 28 1.4
#01 Daly, Ryan 10 24 2.4
#11 Moore, Rahmir 20 23 1.2
#24 Forrest, Jack 14 22 1.6
#13 Tracey, Jadrian 20 19 1.0
#03 Brown, Cameron 17 16 0.9
#12 Longpré, Anthony 15 14 0.9
#10 Jansson, Anton 17 9 0.5
#05 Foster jr., Greg 3 8 2.7
#02 Douglas, Myles 10 5 0.5
#TM Team 20 5 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Funk, Taylor 20 55 2.8
#22 Hall, Jordan 20 44 2.2
#11 Moore, Rahmir 20 38 1.9
#13 Tracey, Jadrian 20 37 1.9
#03 Brown, Cameron 17 36 2.1
#00 Bishop, Dahmir 19 29 1.5
#24 Forrest, Jack 14 29 2.1
#10 Jansson, Anton 17 25 1.5
