Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-19, 5-13)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 2028 2072
Points Per Game 67.6 69.1
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 747-1774 774-1813
FG: Percentage .421 .427
FG: Per Game 24.9 25.8
3PT: Made-Attempted 268-797 180-566
3PT: Percentage .336 .318
3PT: Per Game 8.9 6.0
FT: Made-Attempted 266-407 344-488
FT: Percentage .654 .705
FT: Per Game 8.9 11.5
Rebounding
Total 1128 1055
Per Game 37.6 35.2
Margin 2.4 --
Assists
Total 406 356
Per Game 13.5 11.9
Turnovers
Total 405 283
Per Game 13.5 9.4
Margin -4.1 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.3 13.7
Steals
Total 148 208
Per Game 4.9 6.9
Blocks
Total 74 108
Per Game 2.5 3.6
Attendance
Total 25260 47234
Per Game 16-1,579 11-4,294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hall, Jordan 30 29 1049 35.0 157 400 .393 68 188 .362 42 57 .737 424 14.1 29 171 200 6.7 75 174 105 37 5
33 Funk, Taylor 28 28 1011 36.1 117 288 .406 76 204 .373 60 69 .870 370 13.2 41 144 185 6.6 43 49 42 24 9
50 Obinna, Ejike 30 30 858 28.6 151 263 .574 0 0 .000 60 123 .488 362 12.1 84 152 236 7.9 85 20 60 10 12
02 Reynolds II, Erik 30 29 963 32.1 130 312 .417 50 149 .336 52 62 .839 362 12.1 9 55 64 2.1 87 68 63 24 10
03 Brown, Cameron 30 25 901 30.0 96 234 .410 42 125 .336 16 28 .571 250 8.3 26 102 128 4.3 49 55 50 28 9
24 Forrest, Jack 22 1 310 14.1 28 89 .315 13 52 .250 10 13 .769 79 3.6 3 35 38 1.7 34 10 10 8 3
01 Bishop, Dahmir 29 1 468 16.1 30 94 .319 13 50 .260 17 33 .515 90 3.1 9 47 56 1.9 31 9 30 9 11
32 Coleman, Charles 24 1 252 10.5 21 47 .447 6 17 .353 7 17 .412 55 2.3 17 49 66 2.8 38 10 11 4 8
21 Luna-Nash, Nikkos 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
00 Klaczek, Kacper 11 4 131 11.9 8 27 .296 0 12 .000 1 1 1.000 17 1.5 5 12 17 1.5 19 9 10 3 5
13 Tracey, Jadrian 2 0 19 9.5 1 5 .200 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 4 1 1 1 0
10 Jansson, Anton 15 2 80 5.3 6 12 .500 0 0 .000 1 4 .250 13 0.9 5 12 17 1.1 18 1 9 0 2
20 Arizin, Chris 5 0 5 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 1 0 0 0 0
25 Geatens, Brian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 55 116 3.9 0 0 14 0 0  
Total 30 6050 201.7 747 1774 .421 268 797 .336 266 407 .654 2028 67.60 292 836 1128 37.6 484 406 405 148 74
Opponents 30 6050 201.7 774 1813 .427 180 566 .318 344 488 .705 2072 69.07 266 789 1055 35.2 411 356 283 208 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reynolds II, Erik 18 17 628 34.9 96 214 .449 38 107 .355 30 36 .833 260 14.4 2 43 45 2.5 46 46 2.6 38 16 8
33 Funk, Taylor 17 17 637 37.5 65 179 .363 40 124 .323 44 52 .846 214 12.6 27 80 107 6.3 32 31 1.8 21 11 6
22 Hall, Jordan 18 17 643 35.7 86 220 .391 38 108 .352 20 26 .769 230 12.8 16 103 119 6.6 52 98 5.4 61 21 1
50 Obinna, Ejike 18 18 538 29.9 83 155 .535 0 0 .000 36 79 .456 202 11.2 46 102 148 8.2 59 13 0.7 46 5 8
03 Brown, Cameron 18 18 595 33.1 62 136 .456 31 76 .408 10 16 .625 165 9.2 14 77 91 5.1 35 34 1.9 33 17 5
24 Forrest, Jack 10 1 144 14.4 14 41 .341 7 19 .368 7 10 .700 42 4.2 2 16 18 1.8 17 3 0.3 4 5 2
01 Bishop, Dahmir 18 1 281 15.6 17 57 .298 7 28 .250 9 17 .529 50 2.8 7 28 35 1.9 18 6 0.3 20 5 3
10 Jansson, Anton 6 1 37 6.2 3 6 .500 0 0 .000 0 2 .000 6 1.0 2 8 10 1.7 5 1 0.2 4 0 1
20 Arizin, Chris 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
32 Coleman, Charles 15 0 143 9.5 7 19 .368 1 6 .167 5 8 .625 20 1.3 7 21 28 1.9 22 6 0.4 7 1 7
00 Klaczek, Kacper 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 3.1 0 0 0.0 9 0 0  
Total 18 3650 202.8 434 1029 .422 162 469 .345 161 246 .654 1191 66.17 153 505 658 36.6 287 238 13.2 243 81 41
Opponents 18 3650 202.8 464 1082 .429 104 356 .292 206 294 .701 1238 68.78 151 474 625 34.7 249 218 12.1 160 126 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hall, Jordan 30 29 1049 157 400 .393 68 188 .362 42 57 .737 424 14.1
33 Funk, Taylor 28 28 1011 117 288 .406 76 204 .373 60 69 .870 370 13.2
50 Obinna, Ejike 30 30 858 151 263 .574 0 0 .000 60 123 .488 362 12.1
02 Reynolds II, Erik 30 29 963 130 312 .417 50 149 .336 52 62 .839 362 12.1
03 Brown, Cameron 30 25 901 96 234 .410 42 125 .336 16 28 .571 250 8.3
01 Bishop, Dahmir 29 1 468 30 94 .319 13 50 .260 17 33 .515 90 3.1
24 Forrest, Jack 22 1 310 28 89 .315 13 52 .250 10 13 .769 79 3.6
32 Coleman, Charles 24 1 252 21 47 .447 6 17 .353 7 17 .412 55 2.3
21 Luna-Nash, Nikkos 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Klaczek, Kacper 11 4 131 8 27 .296 0 12 .000 1 1 1.000 17 1.5
13 Tracey, Jadrian 2 0 19 1 5 .200 0 0 .000 0 0 .000 2 1.0
10 Jansson, Anton 15 2 80 6 12 .500 0 0 .000 1 4 .250 13 0.9
20 Arizin, Chris 5 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.4
25 Geatens, Brian 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 747 1774 .421 268 797 .336 266 407 .654 2028 67.60
Opponents 30 6050 774 1813 .427 180 566 .318 344 488 .705 2072 69.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hall, Jordan 30 35.0 .393 .362 .737 1.0 5.7 6.7 5.8 1.2 0.2 14.1
33 Funk, Taylor 28 36.1 .406 .373 .870 1.5 5.1 6.6 1.8 0.9 0.3 13.2
50 Obinna, Ejike 30 28.6 .574 .000 .488 2.8 5.1 7.9 0.7 0.3 0.4 12.1
02 Reynolds II, Erik 30 32.1 .417 .336 .839 0.3 1.8 2.1 2.3 0.8 0.3 12.1
03 Brown, Cameron 30 30.0 .410 .336 .571 0.9 3.4 4.3 1.8 0.9 0.3 8.3
01 Bishop, Dahmir 29 16.1 .319 .260 .515 0.3 1.6 1.9 0.3 0.3 0.4 3.1
24 Forrest, Jack 22 14.1 .315 .250 .769 0.1 1.6 1.7 0.5 0.4 0.1 3.6
32 Coleman, Charles 24 10.5 .447 .353 .412 0.7 2.0 2.8 0.4 0.2 0.3 2.3
21 Luna-Nash, Nikkos 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Klaczek, Kacper 11 11.9 .296 .000 1.000 0.5 1.1 1.5 0.8 0.3 0.5 1.5
13 Tracey, Jadrian 2 9.5 .200 .000 .000 1.0 0.5 1.5 0.5 0.5 0.0 1.0
10 Jansson, Anton 15 5.3 .500 .000 .250 0.3 0.8 1.1 0.1 0.0 0.1 0.9
20 Arizin, Chris 5 1.0 .500 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
25 Geatens, Brian 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .421 .336 .654 9.7 27.9 37.6 13.5 4.9 2.5 67.60
Opponents 30 201.7 .427 .318 .705 8.9 26.3 35.2 11.9 6.9 3.6 69.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMES 11/09/21 69-67 W 26-66 .394 10-31 .323 7-16 .438 14 29 43 43.0 11 18 16 2 4 69 69.0
vs Mount St. Mary's 11/13/21 80-60 W 30-58 .517 10-18 .556 10-12 .833 13 31 44 43.5 19 15 18 4 7 80 74.5
vs Drexel 11/17/21 75-78 L 28-60 .467 6-19 .316 13-17 .765 7 26 33 40.0 20 13 10 1 4 75 74.7
vs Monmouth 11/20/21 75-87 L 22-61 .361 13-37 .351 18-25 .720 11 23 34 38.5 19 12 11 4 7 75 74.8
vs Southern California 11/25/21 55-70 L 23-65 .354 6-31 .194 3-5 .600 14 28 42 39.2 16 10 15 2 4 55 70.8
at Georgetown 11/26/21 77-74 W 28-61 .459 11-32 .344 10-16 .625 11 25 36 38.7 14 18 15 4 9 77 71.8
vs Binghamton 12/01/21 79-57 W 30-63 .476 7-22 .318 12-19 .632 13 30 43 39.3 14 12 13 5 8 79 72.9
at Villanova 12/04/21 52-81 L 21-58 .362 7-31 .226 3-7 .429 10 18 28 37.9 13 10 15 1 5 52 70.3
vs Penn 12/08/21 78-71 W 30-64 .469 12-29 .414 6-9 .667 12 26 38 37.9 10 15 9 3 2 78 71.1
vs Temple 12/11/21 68-49 W 21-54 .389 8-24 .333 18-26 .692 9 39 48 38.9 20 16 13 3 6 68 70.8
at Bradley 12/18/21 73-77 L 30-67 .448 8-26 .308 5-7 .714 11 24 35 38.5 25 18 13 2 5 73 71.0
at Richmond 12/30/21 83-56 W 31-60 .517 8-22 .364 13-19 .684 7 44 51 39.6 11 12 15 3 2 83 72.0
vs Davidson 01/05/22 73-88 L 27-65 .415 11-28 .393 8-11 .727 7 27 34 39.2 15 14 8 1 3 73 72.1
at Rhode Island 01/12/22 64-75 L 21-50 .420 6-23 .261 16-27 .593 7 34 41 39.3 19 9 19 1 8 64 71.5
vs La Salle 01/17/22 64-75 L 22-61 .361 11-28 .393 9-17 .529 9 25 34 38.9 19 11 13 2 6 64 71.0
vs George Washington 01/19/22 72-61 W 29-66 .439 4-17 .235 10-13 .769 13 33 46 39.4 13 16 11 5 5 72 71.1
at VCU 01/22/22 54-70 L 13-43 .302 5-19 .263 23-26 .885 11 20 31 38.9 18 10 27 4 8 54 70.1
at George Mason 01/24/22 71-77 L 28-50 .560 13-26 .500 2-4 .500 5 25 30 38.4 15 17 17 2 2 71 70.1
vs Duquesne 01/26/22 72-61 W 27-59 .458 12-26 .462 6-9 .667 11 26 37 38.3 10 14 11 3 1 72 70.2
at St. Bonaventure 01/29/22 69-80 L 26-64 .406 10-34 .294 7-8 .875 9 21 30 37.9 22 15 12 1 5 69 70.2
vs Fordham 02/05/22 72-69 W 25-51 .490 8-25 .320 14-23 .609 4 24 28 37.4 16 13 10 3 1 72 70.2
at Davidson 02/09/22 67-73 L (OT) 24-63 .381 9-33 .273 10-13 .769 14 27 41 37.6 18 14 12 2 2 67 70.1
at Massachusetts 02/12/22 67-69 L 28-58 .483 10-27 .370 1-3 .333 7 28 35 37.5 13 18 14 1 4 67 70.0
vs George Mason 02/16/22 70-75 L (OT) 24-58 .414 10-35 .286 12-21 .571 6 32 38 37.5 20 15 13 2 5 70 70.0
vs Dayton 02/19/22 62-74 L 21-53 .396 8-22 .364 12-17 .706 6 20 26 37.0 23 11 10 1 10 62 69.6
at Saint Louis 02/22/22 61-72 L 26-62 .419 8-28 .286 1-8 .125 10 22 32 36.8 14 13 7 2 2 61 69.3
vs St. Bonaventure 02/26/22 52-54 L 19-53 .358 11-27 .407 3-9 .333 9 32 41 37.0 12 11 17 1 6 52 68.7
at La Salle 03/02/22 48-49 L 17-62 .274 7-24 .292 7-8 .875 12 33 45 37.3 11 10 11 2 7 48 67.9
vs Rhode Island 03/05/22 70-60 W 26-51 .510 11-25 .440 7-10 .700 6 32 38 37.3 18 15 16 5 4 70 68.0
at La Salle 03/09/22 56-63 L 24-68 .353 8-28 .286 0-2 .000 14 32 46 37.6 16 11 14 2 6 56 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMES 11/09/21 67-69 L 27-67 .403 10-21 .476 3-6 .500 11 30 41 41.0 18 13 12 2 9 67 67.0
Mount St. Mary's 11/13/21 60-80 L 19-58 .328 3-11 .273 19-21 .905 9 15 24 32.5 10 9 10 1 8 60 63.5
Drexel 11/17/21 78-75 W 27-57 .474 6-9 .667 18-25 .720 8 26 34 33.0 17 15 8 1 5 78 68.3
Monmouth 11/20/21 87-75 W 30-62 .484 8-15 .533 19-21 .905 10 33 43 35.5 16 7 12 3 4 87 73.0
Southern California 11/25/21 70-55 W 29-69 .420 4-11 .364 8-12 .667 14 28 42 36.8 8 12 7 6 6 70 72.4
Georgetown 11/26/21 74-77 L 27-62 .435 11-25 .440 9-15 .600 12 26 38 37.0 15 12 14 4 7 74 72.7
Binghamton 12/01/21 57-79 L 23-58 .397 3-16 .188 8-14 .571 6 24 30 36.0 18 8 14 4 8 57 70.4
Villanova 12/04/21 81-52 W 28-53 .528 13-25 .520 12-13 .923 7 29 36 36.0 10 16 13 1 8 81 71.8
Penn 12/08/21 71-78 L 29-64 .453 6-24 .250 7-8 .875 9 21 30 35.3 10 17 7 1 4 71 71.7
Temple 12/11/21 49-68 L 20-64 .313 2-20 .100 7-18 .389 10 28 38 35.6 19 4 7 3 7 49 69.4
Bradley 12/18/21 77-73 W 27-58 .466 3-11 .273 20-25 .800 10 26 36 35.6 14 13 10 4 7 77 70.1
Richmond 12/30/21 56-83 L 20-72 .278 6-33 .182 10-12 .833 10 26 36 35.7 15 10 5 3 9 56 68.9
Davidson 01/05/22 88-73 W 33-65 .508 11-24 .458 11-13 .846 5 33 38 35.8 13 16 6 3 2 88 70.4
Rhode Island 01/12/22 75-64 W 27-59 .458 8-15 .533 13-22 .591 4 30 34 35.7 17 17 9 6 9 75 70.7
La Salle 01/17/22 75-64 W 25-63 .397 7-19 .368 18-22 .818 12 31 43 36.2 14 9 9 3 10 75 71.0
George Washington 01/19/22 61-72 L 26-64 .406 5-20 .250 4-9 .444 8 24 32 35.9 18 12 8 6 9 61 70.4
VCU 01/22/22 70-54 W 25-53 .472 6-13 .462 14-19 .737 11 21 32 35.7 18 12 20 3 16 70 70.4
George Mason 01/24/22 77-71 W 33-61 .541 5-22 .227 6-8 .750 5 18 23 35.0 9 12 4 1 5 77 70.7
Duquesne 01/26/22 61-72 L 24-59 .407 8-14 .571 5-8 .625 10 22 32 34.8 10 4 11 4 6 61 70.2
St. Bonaventure 01/29/22 80-69 W 27-52 .519 2-7 .286 24-29 .828 5 28 33 34.8 12 12 10 1 5 80 70.7
Fordham 02/05/22 69-72 L 27-65 .415 3-21 .143 12-17 .706 14 27 41 35.0 21 7 10 3 7 69 70.6
Davidson 02/09/22 73-67 W (OT) 27-63 .429 2-23 .087 17-21 .810 11 27 38 35.2 10 9 6 6 5 73 70.7
Massachusetts 02/12/22 69-67 W 24-58 .414 7-25 .280 14-19 .737 8 25 33 35.1 11 18 9 3 8 69 70.7
George Mason 02/16/22 75-70 W (OT) 26-59 .441 9-28 .321 14-22 .636 4 29 33 35.0 17 18 7 1 5 75 70.8
Dayton 02/19/22 74-62 W 26-48 .542 5-11 .455 17-25 .680 5 28 33 34.9 17 12 11 5 3 74 71.0
Saint Louis 02/22/22 72-61 W 29-55 .527 4-11 .364 10-16 .625 6 29 35 34.9 14 14 7 4 4 72 71.0
St. Bonaventure 02/26/22 54-52 W 24-62 .387 2-18 .111 4-8 .500 8 29 37 35.0 10 14 9 8 7 54 70.4
La Salle 03/02/22 49-48 W 20-61 .328 6-28 .214 3-5 .600 10 31 41 35.2 10 10 10 8 5 49 69.6
Rhode Island 03/05/22 60-70 L 21-63 .333 8-24 .333 10-19 .526 15 16 31 35.1 13 12 9 4 11 60 69.3
La Salle 03/09/22 63-56 W 24-59 .407 7-22 .318 8-16 .500 9 29 38 35.2 7 12 9 6 9 63 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMES 11/09/21 69-67 2 26-66/27-67 .394/.403 10-31/10-21 .323/.476 7-16/3-6 .438-.500 43/41 2 18/13 16/12 2/2 4/9 11/18
Mount St. Mary's 11/13/21 80-60 20 30-58/19-58 .517/.328 10-18/3-11 .556/.273 10-12/19-21 .833-.905 44/24 20 15/9 18/10 4/1 7/8 19/10
Drexel 11/17/21 75-78 -3 28-60/27-57 .467/.474 6-19/6-9 .316/.667 13-17/18-25 .765-.720 33/34 -1 13/15 10/8 1/1 4/5 20/17
Monmouth 11/20/21 75-87 -12 22-61/30-62 .361/.484 13-37/8-15 .351/.533 18-25/19-21 .720-.905 34/43 -9 12/7 11/12 4/3 7/4 19/16
Southern California 11/25/21 55-70 -15 23-65/29-69 .354/.420 6-31/4-11 .194/.364 3-5/8-12 .600-.667 42/42 0 10/12 15/7 2/6 4/6 16/8
Georgetown 11/26/21 77-74 3 28-61/27-62 .459/.435 11-32/11-25 .344/.440 10-16/9-15 .625-.600 36/38 -2 18/12 15/14 4/4 9/7 14/15
Binghamton 12/01/21 79-57 22 30-63/23-58 .476/.397 7-22/3-16 .318/.188 12-19/8-14 .632-.571 43/30 13 12/8 13/14 5/4 8/8 14/18
Villanova 12/04/21 52-81 -29 21-58/28-53 .362/.528 7-31/13-25 .226/.520 3-7/12-13 .429-.923 28/36 -8 10/16 15/13 1/1 5/8 13/10
Penn 12/08/21 78-71 7 30-64/29-64 .469/.453 12-29/6-24 .414/.250 6-9/7-8 .667-.875 38/30 8 15/17 9/7 3/1 2/4 10/10
Temple 12/11/21 68-49 19 21-54/20-64 .389/.313 8-24/2-20 .333/.100 18-26/7-18 .692-.389 48/38 10 16/4 13/7 3/3 6/7 20/19
Bradley 12/18/21 73-77 -4 30-67/27-58 .448/.466 8-26/3-11 .308/.273 5-7/20-25 .714-.800 35/36 -1 18/13 13/10 2/4 5/7 25/14
Richmond 12/30/21 83-56 27 31-60/20-72 .517/.278 8-22/6-33 .364/.182 13-19/10-12 .684-.833 51/36 15 12/10 15/5 3/3 2/9 11/15
Davidson 01/05/22 73-88 -15 27-65/33-65 .415/.508 11-28/11-24 .393/.458 8-11/11-13 .727-.846 34/38 -4 14/16 8/6 1/3 3/2 15/13
Rhode Island 01/12/22 64-75 -11 21-50/27-59 .420/.458 6-23/8-15 .261/.533 16-27/13-22 .593-.591 41/34 7 9/17 19/9 1/6 8/9 19/17
La Salle 01/17/22 64-75 -11 22-61/25-63 .361/.397 11-28/7-19 .393/.368 9-17/18-22 .529-.818 34/43 -9 11/9 13/9 2/3 6/10 19/14
George Washington 01/19/22 72-61 11 29-66/26-64 .439/.406 4-17/5-20 .235/.250 10-13/4-9 .769-.444 46/32 14 16/12 11/8 5/6 5/9 13/18
VCU 01/22/22 54-70 -16 13-43/25-53 .302/.472 5-19/6-13 .263/.462 23-26/14-19 .885-.737 31/32 -1 10/12 27/20 4/3 8/16 18/18
George Mason 01/24/22 71-77 -6 28-50/33-61 .560/.541 13-26/5-22 .500/.227 2-4/6-8 .500-.750 30/23 7 17/12 17/4 2/1 2/5 15/9
Duquesne 01/26/22 72-61 11 27-59/24-59 .458/.407 12-26/8-14 .462/.571 6-9/5-8 .667-.625 37/32 5 14/4 11/11 3/4 1/6 10/10
St. Bonaventure 01/29/22 69-80 -11 26-64/27-52 .406/.519 10-34/2-7 .294/.286 7-8/24-29 .875-.828 30/33 -3 15/12 12/10 1/1 5/5 22/12
Fordham 02/05/22 72-69 3 25-51/27-65 .490/.415 8-25/3-21 .320/.143 14-23/12-17 .609-.706 28/41 -13 13/7 10/10 3/3 1/7 16/21
Davidson 02/09/22 67-73 -6 24-63/27-63 .381/.429 9-33/2-23 .273/.087 10-13/17-21 .769-.810 41/38 3 14/9 12/6 2/6 2/5 18/10
Massachusetts 02/12/22 67-69 -2 28-58/24-58 .483/.414 10-27/7-25 .370/.280 1-3/14-19 .333-.737 35/33 2 18/18 14/9 1/3 4/8 13/11
George Mason 02/16/22 70-75 -5 24-58/26-59 .414/.441 10-35/9-28 .286/.321 12-21/14-22 .571-.636 38/33 5 15/18 13/7 2/1 5/5 20/17
Dayton 02/19/22 62-74 -12 21-53/26-48 .396/.542 8-22/5-11 .364/.455 12-17/17-25 .706-.680 26/33 -7 11/12 10/11 1/5 10/3 23/17
Saint Louis 02/22/22 61-72 -11 26-62/29-55 .419/.527 8-28/4-11 .286/.364 1-8/10-16 .125-.625 32/35 -3 13/14 7/7 2/4 2/4 14/14
St. Bonaventure 02/26/22 52-54 -2 19-53/24-62 .358/.387 11-27/2-18 .407/.111 3-9/4-8 .333-.500 41/37 4 11/14 17/9 1/8 6/7 12/10
La Salle 03/02/22 48-49 -1 17-62/20-61 .274/.328 7-24/6-28 .292/.214 7-8/3-5 .875-.600 45/41 4 10/10 11/10 2/8 7/5 11/10
Rhode Island 03/05/22 70-60 10 26-51/21-63 .510/.333 11-25/8-24 .440/.333 7-10/10-19 .700-.526 38/31 7 15/12 16/9 5/4 4/11 18/13
La Salle 03/09/22 56-63 -7 24-68/24-59 .353/.407 8-28/7-22 .286/.318 0-2/8-16 .000-.500 46/38 8 11/12 14/9 2/6 6/9 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Richmond (12/30/21)
FIELD GOALS MADE 31 Richmond (12/30/21)
FIELD GOAL ATTEMPTS 68 La Salle (03/09/22)
3 PT FIELD GOALS MADE 13 Monmouth (11/20/21); George Mason (01/24/22)
3 PT FG ATTEMPTS 37 Monmouth (11/20/21)
FREE THROWS MADE 23 VCU (01/22/22)
FREE THROW ATTEMPTS 27 Rhode Island (01/12/22)
REBOUNDS 51 Richmond (12/30/21)
ASSISTS 18 UMES (11/09/21); Georgetown (11/26/21); Bradley (12/18/21); Massachusetts (02/12/22)
STEALS 10 Dayton (02/19/22)
BLOCKED SHOTS 5 Binghamton (12/01/21); George Washington (01/19/22); Rhode Island (03/05/22)
TURNOVERS 27 VCU (01/22/22)
FOULS 25 Bradley (12/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Hall,Jordan Penn (12/08/21)
FIELD GOALS MADE 12 Hall,Jordan Penn (12/08/21)
FIELD GOAL ATTEMPTS 20 Funk,Taylor; Hall,Jordan George Washington (01/19/22); Villanova (12/04/21)
3 PT FIELD GOALS MADE 8 Hall,Jordan; Funk,Taylor Penn (12/08/21); Georgetown (11/26/21)
3 PT FG ATTEMPTS 14 Funk,Taylor Davidson (02/09/22)
FREE THROWS MADE 11 Funk,Taylor VCU (01/22/22)
FREE THROW ATTEMPTS 14 Obinna,Ejike Rhode Island (01/12/22)
REBOUNDS 18 Obinna,Ejike La Salle (03/02/22)
ASSISTS 12 Hall,Jordan Bradley (12/18/21)
STEALS 4 Brown,Cameron; Reynolds II,Erik; Funk,Taylor; Hall,Jordan Dayton (02/19/22); St. Bonaventure (02/26/22); Georgetown (11/26/21); Rhode Island (01/12/22)
BLOCKED SHOTS 3 Bishop,Dahmir Monmouth (11/20/21)
TURNOVERS 7 Hall,Jordan; Reynolds II,Erik Temple (12/11/21); VCU (01/22/22); La Salle (03/09/22)
FOULS 5 Obinna,Ejike; Reynolds II,Erik; Hall,Jordan; Bishop,Dahmir Drexel (11/17/21); La Salle (01/17/22); Fordham (02/05/22); George Mason (02/16/22); Dayton (02/19/22); Villanova (12/04/21); Bradley (12/18/21); VCU (01/22/22); St. Bonaventure (01/29/22); Davidson (02/09/22); La Salle (03/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hall, Jordan 30 424 14.1
#33 Funk, Taylor 28 370 13.2
#50 Obinna, Ejike 30 362 12.1
#02 Reynolds II, Erik 30 362 12.1
#03 Brown, Cameron 30 250 8.3
#01 Bishop, Dahmir 29 90 3.1
#24 Forrest, Jack 22 79 3.6
#32 Coleman, Charles 24 55 2.3
#00 Klaczek, Kacper 11 17 1.5
#10 Jansson, Anton 15 13 0.9
#20 Arizin, Chris 5 2 0.4
#21 Luna-Nash, Nikkos 1 2 2.0
#13 Tracey, Jadrian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hall, Jordan 30 157 400 .393 5.2 13.3
#50 Obinna, Ejike 30 151 263 .574 5.0 8.8
#02 Reynolds II, Erik 30 130 312 .417 4.3 10.4
#33 Funk, Taylor 28 117 288 .406 4.2 10.3
#03 Brown, Cameron 30 96 234 .410 3.2 7.8
#01 Bishop, Dahmir 29 30 94 .319 1.0 3.2
#24 Forrest, Jack 22 28 89 .315 1.3 4.0
#32 Coleman, Charles 24 21 47 .447 0.9 2.0
#00 Klaczek, Kacper 11 8 27 .296 0.7 2.5
#10 Jansson, Anton 15 6 12 .500 0.4 0.8
#20 Arizin, Chris 5 1 2 .500 0.2 0.4
#21 Luna-Nash, Nikkos 1 1 1 1.000 1.0 1.0
#13 Tracey, Jadrian 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Funk, Taylor 28 76 204 .373 2.7 7.3
#22 Hall, Jordan 30 68 188 .362 2.3 6.3
#02 Reynolds II, Erik 30 50 149 .336 1.7 5.0
#03 Brown, Cameron 30 42 125 .336 1.4 4.2
#01 Bishop, Dahmir 29 13 50 .260 0.4 1.7
#24 Forrest, Jack 22 13 52 .250 0.6 2.4
#32 Coleman, Charles 24 6 17 .353 0.3 0.7
#00 Klaczek, Kacper 11 0 12 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Funk, Taylor 28 60 69 .870 2.1 2.5
#50 Obinna, Ejike 30 60 123 .488 2.0 4.1
#02 Reynolds II, Erik 30 52 62 .839 1.7 2.1
#22 Hall, Jordan 30 42 57 .737 1.4 1.9
#01 Bishop, Dahmir 29 17 33 .515 0.6 1.1
#03 Brown, Cameron 30 16 28 .571 0.5 0.9
#24 Forrest, Jack 22 10 13 .769 0.5 0.6
#32 Coleman, Charles 24 7 17 .412 0.3 0.7
#10 Jansson, Anton 15 1 4 .250 0.1 0.3
#00 Klaczek, Kacper 11 1 1 1.000 0.1 0.1

Rebounds

