Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-14, 9-9)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 2641 2469
Points Per Game 75.5 70.5
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 928-2084 873-2080
FG: Percentage .445 .420
FG: Per Game 26.5 24.9
3PT: Made-Attempted 351-996 292-884
3PT: Percentage .352 .330
3PT: Per Game 10.0 8.3
FT: Made-Attempted 434-598 431-598
FT: Percentage .726 .721
FT: Per Game 12.4 12.3
Rebounding
Total 1253 1229
Per Game 35.8 35.1
Margin 0.7 --
Assists
Total 513 478
Per Game 14.7 13.7
Turnovers
Total 401 427
Per Game 11.5 12.2
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.0 12.1
Steals
Total 247 243
Per Game 7.1 6.9
Blocks
Total 133 141
Per Game 3.8 4.0
Attendance
Total 38319 70935
Per Game 17-2,254 13-5,457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reynolds II, Erik 35 35 1214 34.7 193 459 .420 112 295 .380 108 124 .871 606 17.3 12 84 96 2.7 66 93 50 41 6
11 Brown, Xzayvier 35 13 1079 30.8 150 326 .460 69 171 .404 74 93 .796 443 12.7 14 125 139 4.0 70 117 67 62 2
03 Brown, Cameron 35 35 1132 32.3 142 342 .415 82 223 .368 20 29 .690 386 11.0 42 101 143 4.1 67 44 30 39 6
05 Greer III, Lynn 32 29 950 29.7 123 275 .447 14 46 .304 90 117 .769 350 10.9 38 112 150 4.7 59 118 76 32 4
13 Fleming, Rasheer 35 35 937 26.8 141 267 .528 34 105 .324 60 98 .612 376 10.7 88 172 260 7.4 92 28 34 29 54
22 Essandoko, Christ 25 15 526 21.0 71 142 .500 14 38 .368 48 74 .649 204 8.2 40 103 143 5.7 48 38 51 12 27
00 Klaczek, Kacper 32 1 484 15.1 52 125 .416 11 46 .239 18 36 .500 133 4.2 31 72 103 3.2 57 33 29 10 21
01 Winborne, Christian 4 0 53 13.3 6 11 .545 1 4 .250 0 1 .000 13 3.3 1 7 8 2.0 5 5 4 1 0
23 Finkley, Anthony 31 12 392 12.6 26 73 .356 12 48 .250 8 10 .800 72 2.3 17 36 53 1.7 44 29 24 15 7
20 Arizin, Chris 7 0 21 3.0 5 7 .714 1 1 1.000 1 3 .333 12 1.7 4 3 7 1.0 1 1 1 0 0
10 Simmons II, Shawn 22 0 187 8.5 14 41 .341 0 8 .000 2 5 .400 30 1.4 14 22 36 1.6 18 5 4 5 5
24 Lange, Will 2 0 6 3.0 0 1 .000 0 1 .000 2 4 .500 2 1.0 0 2 2 1.0 0 1 0 0 0
32 Coleman, Charles 10 0 37 3.7 3 6 .500 0 3 .000 1 2 .500 7 0.7 0 4 4 0.4 3 1 2 1 1
25 Geatens, Brian 7 0 18 2.6 2 4 .500 1 2 .500 0 0 .000 5 0.7 0 2 2 0.3 3 0 5 0 0
15 Vogel, Cooper 7 0 14 2.0 0 5 .000 0 5 .000 2 2 1.000 2 0.3 0 2 2 0.3 1 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.0 0 0 23 0 0  
Total 35 7050 201.4 928 2084 .445 351 996 .352 434 598 .726 2641 75.46 353 900 1253 35.8 534 513 401 247 133
Opponents 35 7050 201.4 873 2080 .420 292 884 .330 431 598 .721 2469 70.54 371 858 1229 35.1 557 478 427 243 141

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reynolds II, Erik 18 18 632 35.1 93 233 .399 54 145 .372 60 70 .857 300 16.7 6 42 48 2.7 36 42 2.3 26 27 3
11 Brown, Xzayvier 18 8 600 33.3 84 184 .457 42 102 .412 58 70 .829 268 14.9 9 61 70 3.9 37 63 3.5 40 38 2
03 Brown, Cameron 18 18 569 31.6 68 165 .412 34 99 .343 15 22 .682 185 10.3 22 38 60 3.3 40 18 1.0 11 14 4
13 Fleming, Rasheer 18 18 492 27.3 67 127 .528 16 47 .340 37 58 .638 187 10.4 43 86 129 7.2 46 15 0.8 12 15 28
05 Greer III, Lynn 16 14 474 29.6 64 147 .435 5 25 .200 40 57 .702 173 10.8 23 59 82 5.1 29 48 3.0 37 12 3
22 Essandoko, Christ 15 10 322 21.5 47 92 .511 10 24 .417 36 59 .610 140 9.3 25 67 92 6.1 29 20 1.3 29 7 18
00 Klaczek, Kacper 15 0 188 12.5 21 52 .404 3 14 .214 8 17 .471 53 3.5 14 29 43 2.9 29 16 1.1 11 4 10
23 Finkley, Anthony 17 4 221 13.0 17 41 .415 5 22 .227 3 4 .750 42 2.5 7 21 28 1.6 24 15 0.9 12 7 6
10 Simmons II, Shawn 11 0 85 7.7 7 19 .368 0 4 .000 0 1 .000 14 1.3 8 7 15 1.4 5 1 0.1 3 1 2
20 Arizin, Chris 3 0 3 1.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 0 0 0.0 0 0 0
32 Coleman, Charles 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 1 0
25 Geatens, Brian 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 2.8 0 0 0.0 12 0 0  
15 Vogel, Cooper 3 0 3 1.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 469 1065 .440 169 483 .350 259 360 .719 1366 75.89 185 437 622 34.6 277 238 13.2 195 126 76
Opponents 18 3600 200.0 480 1072 .448 163 430 .379 246 319 .771 1369 76.06 180 450 630 35.0 314 271 15.1 209 114 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reynolds II, Erik 35 35 1214 193 459 .420 112 295 .380 108 124 .871 606 17.3
11 Brown, Xzayvier 35 13 1079 150 326 .460 69 171 .404 74 93 .796 443 12.7
03 Brown, Cameron 35 35 1132 142 342 .415 82 223 .368 20 29 .690 386 11.0
13 Fleming, Rasheer 35 35 937 141 267 .528 34 105 .324 60 98 .612 376 10.7
05 Greer III, Lynn 32 29 950 123 275 .447 14 46 .304 90 117 .769 350 10.9
22 Essandoko, Christ 25 15 526 71 142 .500 14 38 .368 48 74 .649 204 8.2
00 Klaczek, Kacper 32 1 484 52 125 .416 11 46 .239 18 36 .500 133 4.2
01 Winborne, Christian 4 0 53 6 11 .545 1 4 .250 0 1 .000 13 3.3
23 Finkley, Anthony 31 12 392 26 73 .356 12 48 .250 8 10 .800 72 2.3
20 Arizin, Chris 7 0 21 5 7 .714 1 1 1.000 1 3 .333 12 1.7
24 Lange, Will 2 0 6 0 1 .000 0 1 .000 2 4 .500 2 1.0
10 Simmons II, Shawn 22 0 187 14 41 .341 0 8 .000 2 5 .400 30 1.4
32 Coleman, Charles 10 0 37 3 6 .500 0 3 .000 1 2 .500 7 0.7
25 Geatens, Brian 7 0 18 2 4 .500 1 2 .500 0 0 .000 5 0.7
15 Vogel, Cooper 7 0 14 0 5 .000 0 5 .000 2 2 1.000 2 0.3
Total 35 7050 928 2084 .445 351 996 .352 434 598 .726 2641 75.46
Opponents 35 7050 873 2080 .420 292 884 .330 431 598 .721 2469 70.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reynolds II, Erik 35 34.7 .420 .380 .871 0.3 2.4 2.7 2.7 1.2 0.2 17.3
11 Brown, Xzayvier 35 30.8 .460 .404 .796 0.4 3.6 4.0 3.3 1.8 0.1 12.7
03 Brown, Cameron 35 32.3 .415 .368 .690 1.2 2.9 4.1 1.3 1.1 0.2 11.0
13 Fleming, Rasheer 35 26.8 .528 .324 .612 2.5 4.9 7.4 0.8 0.8 1.5 10.7
05 Greer III, Lynn 32 29.7 .447 .304 .769 1.2 3.5 4.7 3.7 1.0 0.1 10.9
22 Essandoko, Christ 25 21.0 .500 .368 .649 1.6 4.1 5.7 1.5 0.5 1.1 8.2
00 Klaczek, Kacper 32 15.1 .416 .239 .500 1.0 2.3 3.2 1.0 0.3 0.7 4.2
01 Winborne, Christian 4 13.3 .545 .250 .000 0.3 1.8 2.0 1.3 0.3 0.0 3.3
23 Finkley, Anthony 31 12.6 .356 .250 .800 0.5 1.2 1.7 0.9 0.5 0.2 2.3
20 Arizin, Chris 7 3.0 .714 1.000 .333 0.6 0.4 1.0 0.1 0.0 0.0 1.7
24 Lange, Will 2 3.0 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 1.0
10 Simmons II, Shawn 22 8.5 .341 .000 .400 0.6 1.0 1.6 0.2 0.2 0.2 1.4
32 Coleman, Charles 10 3.7 .500 .000 .500 0.0 0.4 0.4 0.1 0.1 0.1 0.7
25 Geatens, Brian 7 2.6 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
15 Vogel, Cooper 7 2.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 35 201.4 .445 .352 .726 10.1 25.7 35.8 14.7 7.1 3.8 75.46
Opponents 35 201.4 .420 .330 .721 10.6 24.5 35.1 13.7 6.9 4.0 70.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/06/23 81-60 W 29-63 .460 12-34 .353 11-21 .524 12 26 38 38.0 18 21 9 0 8 81 81.0
vs Penn 11/10/23 69-61 W 24-60 .400 7-25 .280 14-18 .778 8 27 35 36.5 13 17 10 2 7 69 75.0
vs Stonehill 11/14/23 100-56 W 39-66 .591 15-36 .417 7-9 .778 9 36 45 39.3 17 26 14 9 6 100 83.3
vs Tex. A&M-Commerce 11/17/23 54-57 L 18-66 .273 6-30 .200 12-16 .750 16 30 46 41.0 18 7 11 3 7 54 76.0
at Kentucky 11/20/23 88-96 L (OT) 32-75 .427 15-37 .405 9-12 .750 14 28 42 41.2 21 20 14 3 5 88 78.4
vs Sacred Heart 11/26/23 64-55 W 23-52 .442 11-33 .333 7-13 .538 6 29 35 40.2 16 17 21 4 10 64 76.0
at Villanova 11/29/23 78-65 W 29-51 .569 14-27 .519 6-10 .600 6 21 27 38.3 15 19 11 3 9 78 76.3
vs Temple 12/02/23 74-65 W 24-52 .462 8-21 .381 18-20 .900 6 31 37 38.1 13 16 12 5 7 74 76.0
vs American 12/06/23 69-53 W 26-55 .473 12-31 .387 5-6 .833 11 24 35 37.8 13 14 9 2 3 69 75.2
vs Princeton 12/10/23 74-70 W 27-59 .458 7-26 .269 13-16 .813 12 20 32 37.2 11 9 8 5 8 74 75.1
at Iona 12/16/23 83-58 W 26-50 .520 15-30 .500 16-24 .667 8 34 42 37.6 18 15 16 3 5 83 75.8
at Col. of Charleston 12/21/23 82-89 L 29-71 .408 11-33 .333 13-16 .813 10 26 36 37.5 20 15 10 3 7 82 76.3
vs Loyola Maryland 12/29/23 97-56 W 33-69 .478 15-36 .417 16-19 .842 15 30 45 38.1 16 20 7 4 12 97 77.9
at Rhode Island 01/03/24 74-78 L 25-63 .397 8-30 .267 16-26 .615 15 29 44 38.5 25 12 11 3 8 74 77.6
at Saint Louis 01/10/24 85-88 L 25-66 .379 12-35 .343 23-28 .821 17 22 39 38.5 17 13 5 5 5 85 78.1
vs Loyola Chicago 01/13/24 75-78 L 24-57 .421 9-25 .360 18-24 .750 6 25 31 38.1 16 12 13 4 10 75 77.9
vs La Salle 01/15/24 82-62 W 29-57 .509 9-23 .391 15-18 .833 13 32 45 38.5 11 16 8 3 2 82 78.2
vs Duquesne 01/20/24 71-69 W 26-55 .473 7-17 .412 12-19 .632 10 25 35 38.3 16 11 10 3 7 71 77.8
at Massachusetts 01/23/24 78-77 W 29-61 .475 9-19 .474 11-17 .647 7 26 33 38.0 15 14 13 6 11 78 77.8
at St. Bonaventure 01/26/24 72-91 L 30-58 .517 10-24 .417 2-2 1.000 8 20 28 37.5 8 16 17 2 4 72 77.5
vs George Mason 01/31/24 75-73 W 28-55 .509 8-22 .364 11-17 .647 9 24 33 37.3 11 12 12 7 8 75 77.4
at La Salle 02/03/24 88-82 W 26-55 .473 10-21 .476 26-33 .788 11 28 39 37.4 14 11 12 3 3 88 77.9
vs Dayton 02/06/24 79-94 L 31-64 .484 13-37 .351 4-8 .500 8 19 27 36.9 17 15 13 3 6 79 77.9
vs Saint Louis 02/10/24 87-86 W 29-66 .439 11-31 .355 18-25 .720 9 21 30 36.6 18 14 10 3 11 87 78.3
at Loyola Chicago 02/14/24 59-64 L 19-58 .328 7-29 .241 14-15 .933 7 19 26 36.2 17 9 8 8 7 59 77.5
at Duquesne 02/17/24 56-66 L 18-56 .321 9-37 .243 11-17 .647 14 22 36 36.2 15 12 14 4 12 56 76.7
vs George Washington 02/21/24 79-75 W 25-53 .472 9-22 .409 20-27 .741 8 27 35 36.1 10 16 6 4 4 79 76.8
at VCU 02/25/24 69-73 L 22-56 .393 12-29 .414 13-19 .684 9 23 32 36.0 17 11 10 4 5 69 76.5
vs Fordham 03/02/24 82-69 W 30-65 .462 7-28 .250 15-21 .714 11 24 35 36.0 17 21 8 4 10 82 76.7
at Richmond 03/06/24 66-73 L 25-61 .410 9-30 .300 7-13 .538 10 26 36 36.0 19 8 14 6 6 66 76.3
vs Davidson 03/09/24 89-71 W 28-59 .475 10-24 .417 23-31 .742 13 25 38 36.0 14 15 11 4 7 89 76.7
at George Mason 03/13/24 64-57 W 23-51 .451 10-27 .370 8-10 .800 7 21 28 35.8 12 14 12 4 6 64 76.3
at Richmond 03/14/24 66-61 W 23-55 .418 6-22 .273 14-18 .778 11 29 40 35.9 11 8 12 1 4 66 76.0
at VCU 03/16/24 60-66 L 24-55 .436 8-27 .296 4-7 .571 8 25 33 35.8 13 19 14 1 7 60 75.6
at Seton Hall 03/20/24 72-75 L (OT) 30-69 .435 10-38 .263 2-3 .667 9 26 35 35.8 12 18 16 5 10 72 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/06/23 60-81 L 20-54 .370 8-28 .286 12-19 .632 11 24 35 35.0 19 11 16 4 6 60 60.0
Penn 11/10/23 61-69 L 23-62 .371 9-24 .375 6-11 .545 12 29 41 38.0 17 13 16 5 5 61 60.5
Stonehill 11/14/23 56-100 L 17-62 .274 7-31 .226 15-20 .750 9 17 26 34.0 13 8 15 2 7 56 59.0
Tex. A&M-Commerce 11/17/23 57-54 W 21-58 .362 7-26 .269 8-17 .471 11 32 43 36.3 17 11 12 6 8 57 58.5
Kentucky 11/20/23 96-88 W (OT) 33-64 .516 12-25 .480 18-27 .667 6 31 37 36.4 10 24 9 8 12 96 66.0
Sacred Heart 11/26/23 55-64 L 19-55 .345 4-20 .200 13-22 .591 11 26 37 36.5 11 8 19 3 17 55 64.2
Villanova 11/29/23 65-78 L 22-56 .393 10-37 .270 11-14 .786 14 19 33 36.0 16 15 17 2 5 65 64.3
Temple 12/02/23 65-74 L 23-65 .354 7-26 .269 12-20 .600 16 23 39 36.4 14 13 9 5 9 65 64.4
American 12/06/23 53-69 L 19-51 .373 3-24 .125 12-17 .706 11 15 26 35.2 10 8 7 2 5 53 63.1
Princeton 12/10/23 70-74 L 26-55 .473 16-38 .421 2-6 .333 11 19 30 34.7 16 13 14 1 1 70 63.8
Iona 12/16/23 58-83 L 18-65 .277 7-30 .233 15-23 .652 17 18 35 34.7 17 13 11 1 13 58 63.3
Col. of Charleston 12/21/23 89-82 W 28-65 .431 13-36 .361 20-24 .833 13 34 47 35.8 15 17 14 7 5 89 65.4
Loyola Maryland 12/29/23 56-97 L 21-62 .339 7-28 .250 7-15 .467 16 22 38 35.9 14 9 19 2 2 56 64.7
Rhode Island 01/03/24 78-74 W 25-61 .410 6-25 .240 22-35 .629 14 29 43 36.4 20 18 10 4 7 78 65.6
Saint Louis 01/10/24 88-85 W 26-56 .464 14-26 .538 22-27 .815 10 26 36 36.4 19 16 7 6 3 88 67.1
Loyola Chicago 01/13/24 78-75 W 28-64 .438 10-27 .370 12-20 .600 14 27 41 36.7 23 13 16 4 7 78 67.8
La Salle 01/15/24 62-82 L 22-61 .361 8-32 .250 10-12 .833 7 17 24 35.9 14 12 3 0 4 62 67.5
Duquesne 01/20/24 69-71 L 24-58 .414 9-24 .375 12-14 .857 10 24 34 35.8 18 10 11 5 6 69 67.6
Massachusetts 01/23/24 77-78 L 29-65 .446 5-16 .313 14-17 .824 12 28 40 36.1 16 19 17 4 9 77 68.1
St. Bonaventure 01/26/24 91-72 W 36-62 .581 12-27 .444 7-8 .875 6 18 24 35.5 7 23 7 6 11 91 69.2
George Mason 01/31/24 73-75 L 28-61 .459 10-27 .370 7-11 .636 9 22 31 35.2 13 16 10 1 6 73 69.4
La Salle 02/03/24 82-88 L 28-69 .406 14-34 .412 12-17 .706 13 22 35 35.2 22 18 6 5 9 82 70.0
Dayton 02/06/24 94-79 W 33-58 .569 12-22 .545 16-22 .727 8 25 33 35.1 13 19 13 3 4 94 71.0
Saint Louis 02/10/24 86-87 L 28-57 .491 11-26 .423 19-22 .864 9 31 40 35.3 24 8 22 6 7 86 71.6
Loyola Chicago 02/14/24 64-59 W 22-52 .423 7-20 .350 13-16 .813 11 31 42 35.6 18 19 18 5 6 64 71.3
Duquesne 02/17/24 66-56 W 23-52 .442 9-18 .500 11-13 .846 9 27 36 35.6 14 16 16 5 7 66 71.1
George Washington 02/21/24 75-79 L 26-57 .456 12-27 .444 11-13 .846 5 21 26 35.3 21 13 7 4 3 75 71.3
VCU 02/25/24 73-69 W 24-55 .436 8-22 .364 17-19 .895 10 29 39 35.4 16 19 9 2 5 73 71.3
Fordham 03/02/24 69-82 L 25-61 .410 7-24 .292 12-19 .632 16 25 41 35.6 21 8 16 2 5 69 71.2
Richmond 03/06/24 73-66 W 26-56 .464 3-9 .333 18-22 .818 6 27 33 35.5 15 11 9 4 6 73 71.3
Davidson 03/09/24 71-89 L 27-67 .403 6-24 .250 11-12 .917 11 21 32 35.4 20 13 12 6 9 71 71.3
George Mason 03/13/24 57-64 L 23-56 .411 1-13 .077 10-11 .909 10 21 31 35.3 13 8 9 6 5 57 70.8
Richmond 03/14/24 61-66 L 24-56 .429 5-18 .278 8-11 .727 5 24 29 35.1 17 16 8 3 6 61 70.5
VCU 03/16/24 66-60 W 29-57 .509 4-20 .200 4-8 .500 7 23 30 34.9 12 8 8 5 10 66 70.4
Seton Hall 03/20/24 75-72 W (OT) 27-65 .415 9-30 .300 12-14 .857 11 31 42 35.1 12 12 15 7 13 75 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/06/23 81-60 21 29-63/20-54 .460/.370 12-34/8-28 .353/.286 11-21/12-19 .524-.632 38/35 3 21/11 9/16 0/4 8/6 18/19
Penn 11/10/23 69-61 8 24-60/23-62 .400/.371 7-25/9-24 .280/.375 14-18/6-11 .778-.545 35/41 -6 17/13 10/16 2/5 7/5 13/17
Stonehill 11/14/23 100-56 44 39-66/17-62 .591/.274 15-36/7-31 .417/.226 7-9/15-20 .778-.750 45/26 19 26/8 14/15 9/2 6/7 17/13
Tex. A&M-Commerce 11/17/23 54-57 -3 18-66/21-58 .273/.362 6-30/7-26 .200/.269 12-16/8-17 .750-.471 46/43 3 7/11 11/12 3/6 7/8 18/17
Kentucky 11/20/23 88-96 -8 32-75/33-64 .427/.516 15-37/12-25 .405/.480 9-12/18-27 .750-.667 42/37 5 20/24 14/9 3/8 5/12 21/10
Sacred Heart 11/26/23 64-55 9 23-52/19-55 .442/.345 11-33/4-20 .333/.200 7-13/13-22 .538-.591 35/37 -2 17/8 21/19 4/3 10/17 16/11
Villanova 11/29/23 78-65 13 29-51/22-56 .569/.393 14-27/10-37 .519/.270 6-10/11-14 .600-.786 27/33 -6 19/15 11/17 3/2 9/5 15/16
Temple 12/02/23 74-65 9 24-52/23-65 .462/.354 8-21/7-26 .381/.269 18-20/12-20 .900-.600 37/39 -2 16/13 12/9 5/5 7/9 13/14
American 12/06/23 69-53 16 26-55/19-51 .473/.373 12-31/3-24 .387/.125 5-6/12-17 .833-.706 35/26 9 14/8 9/7 2/2 3/5 13/10
Princeton 12/10/23 74-70 4 27-59/26-55 .458/.473 7-26/16-38 .269/.421 13-16/2-6 .813-.333 32/30 2 9/13 8/14 5/1 8/1 11/16
Iona 12/16/23 83-58 25 26-50/18-65 .520/.277 15-30/7-30 .500/.233 16-24/15-23 .667-.652 42/35 7 15/13 16/11 3/1 5/13 18/17
Col. of Charleston 12/21/23 82-89 -7 29-71/28-65 .408/.431 11-33/13-36 .333/.361 13-16/20-24 .813-.833 36/47 -11 15/17 10/14 3/7 7/5 20/15
Loyola Maryland 12/29/23 97-56 41 33-69/21-62 .478/.339 15-36/7-28 .417/.250 16-19/7-15 .842-.467 45/38 7 20/9 7/19 4/2 12/2 16/14
Rhode Island 01/03/24 74-78 -4 25-63/25-61 .397/.410 8-30/6-25 .267/.240 16-26/22-35 .615-.629 44/43 1 12/18 11/10 3/4 8/7 25/20
Saint Louis 01/10/24 85-88 -3 25-66/26-56 .379/.464 12-35/14-26 .343/.538 23-28/22-27 .821-.815 39/36 3 13/16 5/7 5/6 5/3 17/19
Loyola Chicago 01/13/24 75-78 -3 24-57/28-64 .421/.438 9-25/10-27 .360/.370 18-24/12-20 .750-.600 31/41 -10 12/13 13/16 4/4 10/7 16/23
La Salle 01/15/24 82-62 20 29-57/22-61 .509/.361 9-23/8-32 .391/.250 15-18/10-12 .833-.833 45/24 21 16/12 8/3 3/0 2/4 11/14
Duquesne 01/20/24 71-69 2 26-55/24-58 .473/.414 7-17/9-24 .412/.375 12-19/12-14 .632-.857 35/34 1 11/10 10/11 3/5 7/6 16/18
Massachusetts 01/23/24 78-77 1 29-61/29-65 .475/.446 9-19/5-16 .474/.313 11-17/14-17 .647-.824 33/40 -7 14/19 13/17 6/4 11/9 15/16
St. Bonaventure 01/26/24 72-91 -19 30-58/36-62 .517/.581 10-24/12-27 .417/.444 2-2/7-8 1.000-.875 28/24 4 16/23 17/7 2/6 4/11 8/7
George Mason 01/31/24 75-73 2 28-55/28-61 .509/.459 8-22/10-27 .364/.370 11-17/7-11 .647-.636 33/31 2 12/16 12/10 7/1 8/6 11/13
La Salle 02/03/24 88-82 6 26-55/28-69 .473/.406 10-21/14-34 .476/.412 26-33/12-17 .788-.706 39/35 4 11/18 12/6 3/5 3/9 14/22
Dayton 02/06/24 79-94 -15 31-64/33-58 .484/.569 13-37/12-22 .351/.545 4-8/16-22 .500-.727 27/33 -6 15/19 13/13 3/3 6/4 17/13
Saint Louis 02/10/24 87-86 1 29-66/28-57 .439/.491 11-31/11-26 .355/.423 18-25/19-22 .720-.864 30/40 -10 14/8 10/22 3/6 11/7 18/24
Loyola Chicago 02/14/24 59-64 -5 19-58/22-52 .328/.423 7-29/7-20 .241/.350 14-15/13-16 .933-.813 26/42 -16 9/19 8/18 8/5 7/6 17/18
Duquesne 02/17/24 56-66 -10 18-56/23-52 .321/.442 9-37/9-18 .243/.500 11-17/11-13 .647-.846 36/36 0 12/16 14/16 4/5 12/7 15/14
George Washington 02/21/24 79-75 4 25-53/26-57 .472/.456 9-22/12-27 .409/.444 20-27/11-13 .741-.846 35/26 9 16/13 6/7 4/4 4/3 10/21
VCU 02/25/24 69-73 -4 22-56/24-55 .393/.436 12-29/8-22 .414/.364 13-19/17-19 .684-.895 32/39 -7 11/19 10/9 4/2 5/5 17/16
Fordham 03/02/24 82-69 13 30-65/25-61 .462/.410 7-28/7-24 .250/.292 15-21/12-19 .714-.632 35/41 -6 21/8 8/16 4/2 10/5 17/21
Richmond 03/06/24 66-73 -7 25-61/26-56 .410/.464 9-30/3-9 .300/.333 7-13/18-22 .538-.818 36/33 3 8/11 14/9 6/4 6/6 19/15
Davidson 03/09/24 89-71 18 28-59/27-67 .475/.403 10-24/6-24 .417/.250 23-31/11-12 .742-.917 38/32 6 15/13 11/12 4/6 7/9 14/20
George Mason 03/13/24 64-57 7 23-51/23-56 .451/.411 10-27/1-13 .370/.077 8-10/10-11 .800-.909 28/31 -3 14/8 12/9 4/6 6/5 12/13
Richmond 03/14/24 66-61 5 23-55/24-56 .418/.429 6-22/5-18 .273/.278 14-18/8-11 .778-.727 40/29 11 8/16 12/8 1/3 4/6 11/17
VCU 03/16/24 60-66 -6 24-55/29-57 .436/.509 8-27/4-20 .296/.200 4-7/4-8 .571-.500 33/30 3 19/8 14/8 1/5 7/10 13/12
Seton Hall 03/20/24 72-75 -3 30-69/27-65 .435/.415 10-38/9-30 .263/.300 2-3/12-14 .667-.857 35/42 -7 18/12 16/15 5/7 10/13 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Stonehill (11/14/23)
FIELD GOALS MADE 39 Stonehill (11/14/23)
FIELD GOAL ATTEMPTS 75 Kentucky (11/20/23)
3 PT FIELD GOALS MADE 15 Stonehill (11/14/23); Loyola Maryland (12/29/23); Kentucky (11/20/23); Iona (12/16/23)
3 PT FG ATTEMPTS 38 Seton Hall (03/20/24)
FREE THROWS MADE 26 La Salle (02/03/24)
FREE THROW ATTEMPTS 33 La Salle (02/03/24)
REBOUNDS 46 Tex. A&M-Commerce (11/17/23)
ASSISTS 26 Stonehill (11/14/23)
STEALS 12 Loyola Maryland (12/29/23); Duquesne (02/17/24)
BLOCKED SHOTS 9 Stonehill (11/14/23)
TURNOVERS 21 Sacred Heart (11/26/23)
FOULS 25 Rhode Island (01/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Reynolds II,Erik Massachusetts (01/23/24)
FIELD GOALS MADE 11 Reynolds II,Erik Massachusetts (01/23/24); Richmond (03/14/24); Seton Hall (03/20/24)
FIELD GOAL ATTEMPTS 22 Reynolds II,Erik Seton Hall (03/20/24)
3 PT FIELD GOALS MADE 6 Reynolds II,Erik Kentucky (11/20/23); Iona (12/16/23); VCU (02/25/24)
3 PT FG ATTEMPTS 15 Reynolds II,Erik Seton Hall (03/20/24)
FREE THROWS MADE 11 Brown,Xzayvier Saint Louis (02/10/24)
FREE THROW ATTEMPTS 14 Brown,Xzayvier Saint Louis (02/10/24)
REBOUNDS 15 Essandoko,Christ George Mason (01/31/24)
ASSISTS 11 Greer III,Lynn Penn (11/10/23)
STEALS 5 Brown,Xzayvier Duquesne (02/17/24)
BLOCKED SHOTS 4 Fleming,Rasheer Temple (12/02/23); Davidson (03/09/24)
TURNOVERS 5 Greer III,Lynn; Brown,Xzayvier George Mason (01/31/24); Iona (12/16/23); Duquesne (02/17/24)
FOULS 5 Fleming,Rasheer; Brown,Cameron Loyola Chicago (01/13/24); Col. of Charleston (12/21/23); Rhode Island (01/03/24); Saint Louis (01/10/24); VCU (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
