Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 162 83
Points Per Game 81.0 41.5
Scoring Margin 39.5 --
Shooting
FG: Made-Attempted 61-126 31-110
FG: Percentage .484 .282
FG: Per Game 30.5 15.5
3PT: Made-Attempted 13-31 4-35
3PT: Percentage .419 .114
3PT: Per Game 6.5 2.0
FT: Made-Attempted 27-35 17-37
FT: Percentage .771 .459
FT: Per Game 13.5 8.5
Rebounding
Total 81 72
Per Game 40.5 36.0
Margin 4.5 --
Assists
Total 38 8
Per Game 19.0 4.0
Turnovers
Total 15 36
Per Game 7.5 18.0
Margin 10.5 --
Assist/Turnover Ratio 2.5 0.2
Points Off Turnovers 20.5 7.0
Steals
Total 23 4
Per Game 11.5 2.0
Blocks
Total 10 8
Per Game 5.0 4.0
Attendance
Total 965 1333
Per Game 1-965 1-1,333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Casey, Gabby 2 2 58 29.0 11 19 .579 4 6 .667 5 5 1.000 31 15.5 0 8 8 4.0 3 6 1 8 0
11 Evans, Deja 2 2 48 24.0 14 16 .875 0 0 .000 0 0 .000 28 14.0 1 13 14 7.0 5 2 1 0 4
01 Stokes, Rhian 2 0 39 19.5 6 13 .462 3 6 .500 11 15 .733 26 13.0 2 5 7 3.5 5 4 0 3 1
24 Jekot, Jill 2 2 50 25.0 8 14 .571 2 4 .500 0 0 .000 18 9.0 1 7 8 4.0 1 4 0 3 1
02 Snead, Aleah 2 2 55 27.5 4 17 .235 0 2 .000 7 8 .875 15 7.5 3 2 5 2.5 5 8 1 0 1
05 Green, Jahzara 2 0 31 15.5 6 10 .600 0 0 .000 1 1 1.000 13 6.5 2 6 8 4.0 7 3 3 2 0
25 Dotsey, Rian 1 0 14 14.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 2 4 6 6.0 3 0 0 0 0
04 Platt, Addy 1 0 12 12.0 2 7 .286 0 0 .000 0 1 .000 4 4.0 1 2 3 3.0 1 0 1 3 0
17 Potts, Maddy 2 0 31 15.5 3 11 .273 2 8 .250 0 0 .000 8 4.0 1 7 8 4.0 2 2 2 1 1
22 Bethea, Kaylinn 2 2 42 21.0 2 7 .286 0 0 .000 3 5 .600 7 3.5 0 4 4 2.0 3 7 3 3 1
30 Knouse, Emily 2 0 20 10.0 2 6 .333 2 4 .500 0 0 .000 6 3.0 0 3 3 1.5 0 2 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 2 0 0  
Total 2 400 200.0 61 126 .484 13 31 .419 27 35 .771 162 81.00 17 64 81 40.5 35 38 15 23 10
Opponents 2 400 200.0 31 110 .282 4 35 .114 17 37 .459 83 41.50 22 50 72 36.0 31 8 36 4 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Casey, Gabby 2 2 58 11 19 .579 4 6 .667 5 5 1.000 31 15.5
11 Evans, Deja 2 2 48 14 16 .875 0 0 .000 0 0 .000 28 14.0
01 Stokes, Rhian 2 0 39 6 13 .462 3 6 .500 11 15 .733 26 13.0
24 Jekot, Jill 2 2 50 8 14 .571 2 4 .500 0 0 .000 18 9.0
02 Snead, Aleah 2 2 55 4 17 .235 0 2 .000 7 8 .875 15 7.5
25 Dotsey, Rian 1 0 14 3 6 .500 0 1 .000 0 0 .000 6 6.0
05 Green, Jahzara 2 0 31 6 10 .600 0 0 .000 1 1 1.000 13 6.5
04 Platt, Addy 1 0 12 2 7 .286 0 0 .000 0 1 .000 4 4.0
17 Potts, Maddy 2 0 31 3 11 .273 2 8 .250 0 0 .000 8 4.0
22 Bethea, Kaylinn 2 2 42 2 7 .286 0 0 .000 3 5 .600 7 3.5
30 Knouse, Emily 2 0 20 2 6 .333 2 4 .500 0 0 .000 6 3.0
Total 2 400 61 126 .484 13 31 .419 27 35 .771 162 81.00
Opponents 2 400 31 110 .282 4 35 .114 17 37 .459 83 41.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Casey, Gabby 2 29.0 .579 .667 1.000 0.0 4.0 4.0 3.0 4.0 0.0 15.5
11 Evans, Deja 2 24.0 .875 .000 .000 0.5 6.5 7.0 1.0 0.0 2.0 14.0
01 Stokes, Rhian 2 19.5 .462 .500 .733 1.0 2.5 3.5 2.0 1.5 0.5 13.0
24 Jekot, Jill 2 25.0 .571 .500 .000 0.5 3.5 4.0 2.0 1.5 0.5 9.0
02 Snead, Aleah 2 27.5 .235 .000 .875 1.5 1.0 2.5 4.0 0.0 0.5 7.5
25 Dotsey, Rian 1 14.0 .500 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 6.0
05 Green, Jahzara 2 15.5 .600 .000 1.000 1.0 3.0 4.0 1.5 1.0 0.0 6.5
04 Platt, Addy 1 12.0 .286 .000 .000 1.0 2.0 3.0 0.0 3.0 0.0 4.0
17 Potts, Maddy 2 15.5 .273 .250 .000 0.5 3.5 4.0 1.0 0.5 0.5 4.0
22 Bethea, Kaylinn 2 21.0 .286 .000 .600 0.0 2.0 2.0 3.5 1.5 0.5 3.5
30 Knouse, Emily 2 10.0 .333 .500 .000 0.0 1.5 1.5 1.0 0.0 0.5 3.0
Total 2 200.0 .484 .419 .771 8.5 32.0 40.5 19.0 11.5 5.0 81.00
Opponents 2 200.0 .282 .114 .459 11.0 25.0 36.0 4.0 2.0 4.0 41.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kutztown 11/07/26 95-27 W 38-71 .535 9-22 .409 10-12 .833 10 34 44 44.0 13 21 6 2 18 95 95.0
at Cincinnati 11/11/26 67-56 W 23-55 .418 4-9 .444 17-23 .739 7 30 37 40.5 22 17 9 8 5 67 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/07/26 27-95 L 11-48 .229 2-22 .091 3-9 .333 5 25 30 30.0 12 5 25 4 2 27 27.0
Cincinnati 11/11/26 56-67 L 20-62 .323 2-13 .154 14-28 .500 17 25 42 36.0 19 3 11 4 2 56 41.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/07/26 95-27 68 38-71/11-48 .535/.229 9-22/2-22 .409/.091 10-12/3-9 .833-.333 44/30 14 21/5 6/25 2/4 18/2 13/12
Cincinnati 11/11/26 67-56 11 23-55/20-62 .418/.323 4-9/2-13 .444/.154 17-23/14-28 .739-.500 37/42 -5 17/3 9/11 8/4 5/2 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Kutztown (11/07/26)
FIELD GOALS MADE 38 Kutztown (11/07/26)
FIELD GOAL ATTEMPTS 71 Kutztown (11/07/26)
3 PT FIELD GOALS MADE 9 Kutztown (11/07/26)
3 PT FG ATTEMPTS 22 Kutztown (11/07/26)
FREE THROWS MADE 17 Cincinnati (11/11/26)
FREE THROW ATTEMPTS 23 Cincinnati (11/11/26)
REBOUNDS 44 Kutztown (11/07/26)
ASSISTS 21 Kutztown (11/07/26)
STEALS 18 Kutztown (11/07/26)
BLOCKED SHOTS 8 Cincinnati (11/11/26)
TURNOVERS 9 Cincinnati (11/11/26)
FOULS 22 Cincinnati (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Casey,Gabby Kutztown (11/07/26)
FIELD GOALS MADE 8 Evans,Deja Kutztown (11/07/26)
FIELD GOAL ATTEMPTS 11 Casey,Gabby Cincinnati (11/11/26)
3 PT FIELD GOALS MADE 3 Casey,Gabby Kutztown (11/07/26)
3 PT FG ATTEMPTS 5 Potts,Maddy Kutztown (11/07/26)
FREE THROWS MADE 10 Stokes,Rhian Cincinnati (11/11/26)
FREE THROW ATTEMPTS 14 Stokes,Rhian Cincinnati (11/11/26)
REBOUNDS 9 Evans,Deja Cincinnati (11/11/26)
ASSISTS 5 Snead,Aleah Cincinnati (11/11/26)
STEALS 6 Casey,Gabby Kutztown (11/07/26)
BLOCKED SHOTS 4 Evans,Deja Cincinnati (11/11/26)
TURNOVERS 2 Green,Jahzara; Bethea,Kaylinn Kutztown (11/07/26); Cincinnati (11/11/26)
FOULS 4 Snead,Aleah Cincinnati (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Casey, Gabby 2 31 15.5
#11 Evans, Deja 2 28 14.0
#01 Stokes, Rhian 2 26 13.0
#24 Jekot, Jill 2 18 9.0
#02 Snead, Aleah 2 15 7.5
#05 Green, Jahzara 2 13 6.5
#17 Potts, Maddy 2 8 4.0
#22 Bethea, Kaylinn 2 7 3.5
#25 Dotsey, Rian 1 6 6.0
#30 Knouse, Emily 2 6 3.0
#04 Platt, Addy 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Evans, Deja 2 14 16 .875 7.0 8.0
#15 Casey, Gabby 2 11 19 .579 5.5 9.5
#24 Jekot, Jill 2 8 14 .571 4.0 7.0
#05 Green, Jahzara 2 6 10 .600 3.0 5.0
#01 Stokes, Rhian 2 6 13 .462 3.0 6.5
#02 Snead, Aleah 2 4 17 .235 2.0 8.5
#25 Dotsey, Rian 1 3 6 .500 3.0 6.0
#17 Potts, Maddy 2 3 11 .273 1.5 5.5
#22 Bethea, Kaylinn 2 2 7 .286 1.0 3.5
#30 Knouse, Emily 2 2 6 .333 1.0 3.0
#04 Platt, Addy 1 2 7 .286 2.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Casey, Gabby 2 4 6 .667 2.0 3.0
#01 Stokes, Rhian 2 3 6 .500 1.5 3.0
#24 Jekot, Jill 2 2 4 .500 1.0 2.0
#30 Knouse, Emily 2 2 4 .500 1.0 2.0
#17 Potts, Maddy 2 2 8 .250 1.0 4.0
#25 Dotsey, Rian 1 0 1 .000 0.0 1.0
#02 Snead, Aleah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Stokes, Rhian 2 11 15 .733 5.5 7.5
#02 Snead, Aleah 2 7 8 .875 3.5 4.0
#15 Casey, Gabby 2 5 5 1.000 2.5 2.5
#22 Bethea, Kaylinn 2 3 5 .600 1.5 2.5
#05 Green, Jahzara 2 1 1 1.000 0.5 0.5
#04 Platt, Addy 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Evans, Deja 2 14 7.0 1 0.5 13 6.5
#15 Casey, Gabby 2 8 4.0 0 0.0 8 4.0
#05 Green, Jahzara 2 8 4.0 2 1.0 6 3.0
#24 Jekot, Jill 2 8 4.0 1 0.5 7 3.5
#17 Potts, Maddy 2 8 4.0 1 0.5 7 3.5
#01 Stokes, Rhian 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#25 Dotsey, Rian 1 6 6.0 2 2.0 4 4.0
#02 Snead, Aleah 2 5 2.5 3 1.5 2 1.0
#22 Bethea, Kaylinn 2 4 2.0 0 0.0 4 2.0
#30 Knouse, Emily 2 3 1.5 0 0.0 3 1.5
#04 Platt, Addy 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Snead, Aleah 2 8 4.0
#22 Bethea, Kaylinn 2 7 3.5
#15 Casey, Gabby 2 6 3.0
#24 Jekot, Jill 2 4 2.0
#01 Stokes, Rhian 2 4 2.0
#05 Green, Jahzara 2 3 1.5
#11 Evans, Deja 2 2 1.0
#30 Knouse, Emily 2 2 1.0
#17 Potts, Maddy 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Evans, Deja 2 4 2.0
#22 Bethea, Kaylinn 2 1 0.5
#24 Jekot, Jill 2 1 0.5
#30 Knouse, Emily 2 1 0.5
#17 Potts, Maddy 2 1 0.5
#02 Snead, Aleah 2 1 0.5
#01 Stokes, Rhian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Casey, Gabby 2 8 4.0
#22 Bethea, Kaylinn 2 3 1.5
#24 Jekot, Jill 2 3 1.5
#04 Platt, Addy 1 3 3.0
#01 Stokes, Rhian 2 3 1.5
#05 Green, Jahzara 2 2 1.0
#17 Potts, Maddy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Bethea, Kaylinn 2 3 1.5
#05 Green, Jahzara 2 3 1.5
#17 Potts, Maddy 2 2 1.0
#TM Team 2 2 1.0
#15 Casey, Gabby 2 1 0.5
#11 Evans, Deja 2 1 0.5
#30 Knouse, Emily 2 1 0.5
#04 Platt, Addy 1 1 1.0
#02 Snead, Aleah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Green, Jahzara 2 7 3.5
#11 Evans, Deja 2 5 2.5
#02 Snead, Aleah 2 5 2.5
#01 Stokes, Rhian 2 5 2.5
#22 Bethea, Kaylinn 2 3 1.5
#15 Casey, Gabby 2 3 1.5
#25 Dotsey, Rian 1 3 3.0
#17 Potts, Maddy 2 2 1.0
#24 Jekot, Jill 2 1 0.5
#04 Platt, Addy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Casey, Gabby 2 58 29.0
#02 Snead, Aleah 2 55 27.5
#24 Jekot, Jill 2 50 25.0
#11 Evans, Deja 2 48 24.0
#22 Bethea, Kaylinn 2 42 21.0
#01 Stokes, Rhian 2 39 19.5
#05 Green, Jahzara 2 31 15.5
#17 Potts, Maddy 2 31 15.5
#30 Knouse, Emily 2 20 10.0
#25 Dotsey, Rian 1 14 14.0
#04 Platt, Addy 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Snead, Aleah 2 8 1 8.00
#15 Casey, Gabby 2 6 1 6.00
#22 Bethea, Kaylinn 2 7 3 2.33
#11 Evans, Deja 2 2 1 2.00
#30 Knouse, Emily 2 2 1 2.00
#05 Green, Jahzara 2 3 3 1.00
#17 Potts, Maddy 2 2 2 1.00