Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Scoring
Total Points 132 108
Points Per Game 66.0 54.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 48-121 39-112
FG: Percentage .397 .348
FG: Per Game 24.0 19.5
3PT: Made-Attempted 14-45 14-44
3PT: Percentage .311 .318
3PT: Per Game 7.0 7.0
FT: Made-Attempted 22-34 16-30
FT: Percentage .647 .533
FT: Per Game 11.0 8.0
Rebounding
Total 88 66
Per Game 44.0 33.0
Margin 11.0 --
Assists
Total 41 27
Per Game 20.5 13.5
Turnovers
Total 25 26
Per Game 12.5 13.0
Margin 0.5 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 17.5 11.0
Steals
Total 18 10
Per Game 9.0 5.0
Blocks
Total 7 6
Per Game 3.5 3.0
Attendance
Total 1143 1230
Per Game 1-1,143 1-1,230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Casey, Gabby 2 2 57 28.5 12 28 .429 3 11 .273 5 6 .833 32 16.0 6 13 19 9.5 8 4 6 4 0
24 Jekot, Jill 2 2 59 29.5 10 23 .435 3 7 .429 8 10 .800 31 15.5 3 9 12 6.0 3 0 3 3 0
00 Stinson, Faith 2 2 48 24.0 10 19 .526 2 8 .250 1 4 .250 23 11.5 2 3 5 2.5 4 4 1 1 0
01 Stokes, Rhian 2 2 54 27.0 5 10 .500 3 4 .750 5 8 .625 18 9.0 0 4 4 2.0 6 9 5 2 1
30 Knouse, Emily 2 0 35 17.5 4 11 .364 3 10 .300 0 0 .000 11 5.5 1 5 6 3.0 0 3 1 0 1
32 Kay, Cecilia 2 0 34 17.0 3 7 .429 0 1 .000 2 2 1.000 8 4.0 4 10 14 7.0 3 2 2 1 5
02 Snead, Aleah 2 2 60 30.0 2 15 .133 0 2 .000 1 4 .250 5 2.5 4 5 9 4.5 4 10 4 3 0
19 Lutterodt, Olivia 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
08 Mansour, Amar 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 1 0
22 Bethea, Kaylinn 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
33 Devenie, Emirson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Greer, Lauren 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Griffin, Kaylie 2 0 33 16.5 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 3.0 0 7 2 1 0
09 Jägerskog, Meja 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 1 0 0  
Total 2 400 200.0 48 121 .397 14 45 .311 22 34 .647 132 66.00 30 58 88 44.0 30 41 25 18 7
Opponents 2 400 200.0 39 112 .348 14 44 .318 16 30 .533 108 54.00 19 47 66 33.0 32 27 26 10 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Casey, Gabby 2 2 57 12 28 .429 3 11 .273 5 6 .833 32 16.0
24 Jekot, Jill 2 2 59 10 23 .435 3 7 .429 8 10 .800 31 15.5
00 Stinson, Faith 2 2 48 10 19 .526 2 8 .250 1 4 .250 23 11.5
01 Stokes, Rhian 2 2 54 5 10 .500 3 4 .750 5 8 .625 18 9.0
30 Knouse, Emily 2 0 35 4 11 .364 3 10 .300 0 0 .000 11 5.5
32 Kay, Cecilia 2 0 34 3 7 .429 0 1 .000 2 2 1.000 8 4.0
02 Snead, Aleah 2 2 60 2 15 .133 0 2 .000 1 4 .250 5 2.5
19 Lutterodt, Olivia 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
08 Mansour, Amar 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Bethea, Kaylinn 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Devenie, Emirson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Greer, Lauren 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Griffin, Kaylie 2 0 33 0 6 .000 0 2 .000 0 0 .000 0 0.0
09 Jägerskog, Meja 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 121 .397 14 45 .311 22 34 .647 132 66.00
Opponents 2 400 39 112 .348 14 44 .318 16 30 .533 108 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Casey, Gabby 2 28.5 .429 .273 .833 3.0 6.5 9.5 2.0 2.0 0.0 16.0
24 Jekot, Jill 2 29.5 .435 .429 .800 1.5 4.5 6.0 0.0 1.5 0.0 15.5
00 Stinson, Faith 2 24.0 .526 .250 .250 1.0 1.5 2.5 2.0 0.5 0.0 11.5
01 Stokes, Rhian 2 27.0 .500 .750 .625 0.0 2.0 2.0 4.5 1.0 0.5 9.0
30 Knouse, Emily 2 17.5 .364 .300 .000 0.5 2.5 3.0 1.5 0.0 0.5 5.5
32 Kay, Cecilia 2 17.0 .429 .000 1.000 2.0 5.0 7.0 1.0 0.5 2.5 4.0
02 Snead, Aleah 2 30.0 .133 .000 .250 2.0 2.5 4.5 5.0 1.5 0.0 2.5
19 Lutterodt, Olivia 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
08 Mansour, Amar 1 11.0 1.000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 2.0
22 Bethea, Kaylinn 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Devenie, Emirson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Greer, Lauren 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Griffin, Kaylie 2 16.5 .000 .000 .000 0.5 2.5 3.0 3.5 0.5 0.0 0.0
09 Jägerskog, Meja 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 2 200.0 .397 .311 .647 15.0 29.0 44.0 20.5 9.0 3.5 66.00
Opponents 2 200.0 .348 .318 .533 9.5 23.5 33.0 13.5 5.0 3.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/04/25 69-46 W 25-68 .368 8-29 .276 11-17 .647 22 28 50 50.0 16 20 16 2 16 69 69.0
at Maine 11/07/25 63-62 W 23-53 .434 6-16 .375 11-17 .647 8 30 38 44.0 14 21 9 5 2 63 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/04/25 46-69 L 16-46 .348 6-18 .333 8-14 .571 4 23 27 27.0 17 11 22 2 4 46 46.0
Maine 11/07/25 62-63 L 23-66 .348 8-26 .308 8-16 .500 15 24 39 33.0 15 16 4 4 6 62 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/04/25 69-46 23 25-68/16-46 .368/.348 8-29/6-18 .276/.333 11-17/8-14 .647-.571 50/27 23 20/11 16/22 2/2 16/4 16/17
Maine 11/07/25 63-62 1 23-53/23-66 .434/.348 6-16/8-26 .375/.308 11-17/8-16 .647-.500 38/39 -1 21/16 9/4 5/4 2/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 West Chester (11/04/25)
FIELD GOALS MADE 25 West Chester (11/04/25)
FIELD GOAL ATTEMPTS 68 West Chester (11/04/25)
3 PT FIELD GOALS MADE 8 West Chester (11/04/25)
3 PT FG ATTEMPTS 29 West Chester (11/04/25)
FREE THROWS MADE 11 West Chester (11/04/25); Maine (11/07/25)
FREE THROW ATTEMPTS 17 West Chester (11/04/25); Maine (11/07/25)
REBOUNDS 50 West Chester (11/04/25)
ASSISTS 21 Maine (11/07/25)
STEALS 16 West Chester (11/04/25)
BLOCKED SHOTS 5 Maine (11/07/25)
TURNOVERS 16 West Chester (11/04/25)
FOULS 16 West Chester (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jekot,Jill West Chester (11/04/25)
FIELD GOALS MADE 8 Casey,Gabby Maine (11/07/25)
FIELD GOAL ATTEMPTS 14 Casey,Gabby West Chester (11/04/25); Maine (11/07/25)
3 PT FIELD GOALS MADE 3 Knouse,Emily West Chester (11/04/25)
3 PT FG ATTEMPTS 8 Casey,Gabby West Chester (11/04/25)
FREE THROWS MADE 6 Jekot,Jill West Chester (11/04/25)
FREE THROW ATTEMPTS 8 Stokes,Rhian Maine (11/07/25)
REBOUNDS 11 Kay,Cecilia West Chester (11/04/25)
ASSISTS 7 Snead,Aleah Maine (11/07/25)
STEALS 4 Casey,Gabby West Chester (11/04/25)
BLOCKED SHOTS 3 Kay,Cecilia Maine (11/07/25)
TURNOVERS 3 Snead,Aleah; Stokes,Rhian West Chester (11/04/25); Maine (11/07/25)
FOULS 4 Stokes,Rhian; Casey,Gabby West Chester (11/04/25); Maine (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Casey, Gabby 2 32 16.0
#24 Jekot, Jill 2 31 15.5
#00 Stinson, Faith 2 23 11.5
#01 Stokes, Rhian 2 18 9.0
#30 Knouse, Emily 2 11 5.5
#32 Kay, Cecilia 2 8 4.0
#02 Snead, Aleah 2 5 2.5
#19 Lutterodt, Olivia 1 2 2.0
#08 Mansour, Amar 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Casey, Gabby 2 12 28 .429 6.0 14.0
#24 Jekot, Jill 2 10 23 .435 5.0 11.5
#00 Stinson, Faith 2 10 19 .526 5.0 9.5
#01 Stokes, Rhian 2 5 10 .500 2.5 5.0
#30 Knouse, Emily 2 4 11 .364 2.0 5.5
#32 Kay, Cecilia 2 3 7 .429 1.5 3.5
#02 Snead, Aleah 2 2 15 .133 1.0 7.5
#19 Lutterodt, Olivia 1 1 1 1.000 1.0 1.0
#08 Mansour, Amar 1 1 1 1.000 1.0 1.0
#11 Griffin, Kaylie 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Casey, Gabby 2 3 11 .273 1.5 5.5
#24 Jekot, Jill 2 3 7 .429 1.5 3.5
#30 Knouse, Emily 2 3 10 .300 1.5 5.0
#01 Stokes, Rhian 2 3 4 .750 1.5 2.0
#00 Stinson, Faith 2 2 8 .250 1.0 4.0
#11 Griffin, Kaylie 2 0 2 .000 0.0 1.0
#32 Kay, Cecilia 2 0 1 .000 0.0 0.5
#02 Snead, Aleah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Jekot, Jill 2 8 10 .800 4.0 5.0
#15 Casey, Gabby 2 5 6 .833 2.5 3.0
#01 Stokes, Rhian 2 5 8 .625 2.5 4.0
#32 Kay, Cecilia 2 2 2 1.000 1.0 1.0
#02 Snead, Aleah 2 1 4 .250 0.5 2.0
#00 Stinson, Faith 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Casey, Gabby 2 19 9.5 6 3.0 13 6.5
#32 Kay, Cecilia 2 14 7.0 4 2.0 10 5.0
#24 Jekot, Jill 2 12 6.0 3 1.5 9 4.5
#TM Team 2 11 5.5 8 4.0 3 1.5
#02 Snead, Aleah 2 9 4.5 4 2.0 5 2.5
#11 Griffin, Kaylie 2 6 3.0 1 0.5 5 2.5
#30 Knouse, Emily 2 6 3.0 1 0.5 5 2.5
#00 Stinson, Faith 2 5 2.5 2 1.0 3 1.5
#01 Stokes, Rhian 2 4 2.0 0 0.0 4 2.0
#08 Mansour, Amar 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Snead, Aleah 2 10 5.0
#01 Stokes, Rhian 2 9 4.5
#11 Griffin, Kaylie 2 7 3.5
#15 Casey, Gabby 2 4 2.0
#00 Stinson, Faith 2 4 2.0
#30 Knouse, Emily 2 3 1.5
#32 Kay, Cecilia 2 2 1.0
#09 Jägerskog, Meja 1 1 1.0
#08 Mansour, Amar 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kay, Cecilia 2 5 2.5
#30 Knouse, Emily 2 1 0.5
#01 Stokes, Rhian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Casey, Gabby 2 4 2.0
#24 Jekot, Jill 2 3 1.5
#02 Snead, Aleah 2 3 1.5
#01 Stokes, Rhian 2 2 1.0
#22 Bethea, Kaylinn 1 1 1.0
#11 Griffin, Kaylie 2 1 0.5
#09 Jägerskog, Meja 1 1 1.0
#32 Kay, Cecilia 2 1 0.5
#08 Mansour, Amar 1 1 1.0
#00 Stinson, Faith 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Casey, Gabby 2 6 3.0
#01 Stokes, Rhian 2 5 2.5
#02 Snead, Aleah 2 4 2.0
#24 Jekot, Jill 2 3 1.5
#11 Griffin, Kaylie 2 2 1.0
#32 Kay, Cecilia 2 2 1.0
#30 Knouse, Emily 2 1 0.5
#00 Stinson, Faith 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Casey, Gabby 2 8 4.0
#01 Stokes, Rhian 2 6 3.0
#02 Snead, Aleah 2 4 2.0
#00 Stinson, Faith 2 4 2.0
#24 Jekot, Jill 2 3 1.5
#32 Kay, Cecilia 2 3 1.5
#19 Lutterodt, Olivia 1 1 1.0
#08 Mansour, Amar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Snead, Aleah 2 60 30.0
#24 Jekot, Jill 2 59 29.5
#15 Casey, Gabby 2 57 28.5
#01 Stokes, Rhian 2 54 27.0
#00 Stinson, Faith 2 48 24.0
#30 Knouse, Emily 2 35 17.5
#32 Kay, Cecilia 2 34 17.0
#11 Griffin, Kaylie 2 33 16.5
#08 Mansour, Amar 1 11 11.0
#22 Bethea, Kaylinn 1 4 4.0
#33 Devenie, Emirson 1 2 2.0
#31 Greer, Lauren 1 1 1.0
#09 Jägerskog, Meja 1 1 1.0
#19 Lutterodt, Olivia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Stinson, Faith 2 4 1 4.00
#11 Griffin, Kaylie 2 7 2 3.50
#30 Knouse, Emily 2 3 1 3.00
#02 Snead, Aleah 2 10 4 2.50
#32 Kay, Cecilia 2 2 2 1.00
#01 Stokes, Rhian 2 9 5 1.80