Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2026 Women's Soccer Cumulative Statistics

Team (7-7-4, 3-5-2)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 24 27
Goals Per Game 1.33 1.50
Shots 189 232
Shots Per Game 10.5 12.9
Shots Percentage 0.127 0.116
Shots On Goal 87-189 110-232
Shots On Goal Percentage 0.460 0.474
Penalties
Yellow Cards 15 25
Red Cards 1 1
Miscellaneous
Assists 18 20
Saves 84 63
Fouls 162 199
Corner Kicks 94 116
Penalty Kicks: Goals-Attempts 3-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Fisher, Sarah 18 18 1314 8 3 19 36 0.222 16 0.444 1-0 3 0-0
9 Leal, Chelsea 18 18 1359 4 1 9 18 0.222 10 0.556 2-0 2 2-3
6 Nardone, Valentina 13 11 812 4 1 9 12 0.333 7 0.583 2-0 1 1-1
10 Muro, Juliette 18 17 1356 3 2 8 35 0.086 17 0.486 0-0 1 0-1
15 Benzing, Olivia 18 17 1123 1 3 5 15 0.067 6 0.400 0-0 0 0-0
21 D'Ottaviano, Kayla 18 18 1546 2 0 4 12 0.167 3 0.250 1-0 0 0-0
7 Mancini, Olivia 18 18 1545 0 4 4 6 0.000 3 0.500 3-0 0 0-0
3 Shehadi, Jayda 18 4 769 1 1 3 19 0.053 7 0.368 3-0 0 0-1
13 Jackson, Kerri 16 5 687 0 2 2 5 0.000 2 0.400 1-0 0 0-0
4 Rhodes, Ashley 10 3 396 1 0 2 6 0.167 5 0.833 0-0 0 0-0
19 Kozak, Taryn 17 0 308 0 1 1 6 0.000 2 0.333 0-0 0 0-0
24 Anderson, Maddie 16 1 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Buch, Leah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Conroy, Lila 3 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Everard, Nicole 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lebo, Lauren 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Parrotte, Jailyn 16 16 1176 0 0 0 2 0.000 1 0.500 0-1 0 0-0
20 Peev, Alana 11 6 794 0 0 0 3 0.000 1 0.333 0-0 0 0-0
55 Radwanski, Peyton 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salais, Gracie 16 16 1270 0 0 0 6 0.000 4 0.667 0-0 0 0-0
33 Salais, Payton 12 2 406 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Savage, Mia 9 4 351 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Seabrook, Erin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stuart, Danielle 6 6 483 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17747 24 18 66 189 0.127 87 0.460 15-1 7 3-6
Opponent 18 - 17776 27 20 74 232 0.116 110 0.474 25-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lebo, Lauren 16 16 1440:00 24 1.50 73 0.753 6 7 3 4 214
55 Radwanski, Peyton 2 2 180:00 3 1.50 8 0.727 1 0 1 0 19
Total 18 - 1620:00 27 1.50 81 0.750 7 7 4 4 233
Opponents 18 - 1620:00 24 1.33 62 0.721 3 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Fisher, Sarah 10 10 725 4 1 9 23 0.174 11 0.478 0-0 1 0-0
6 Nardone, Valentina 8 7 506 3 1 7 6 0.500 3 0.500 2-0 1 1-1
9 Leal, Chelsea 10 10 763 2 1 5 13 0.154 6 0.462 1-0 1 0-1
10 Muro, Juliette 10 10 778 2 1 5 21 0.095 9 0.429 0-0 0 0-1
15 Benzing, Olivia 10 9 567 0 2 2 8 0.000 1 0.125 0-0 0 0-0
21 D'Ottaviano, Kayla 10 10 886 1 0 2 10 0.100 2 0.200 1-0 0 0-0
4 Rhodes, Ashley 7 3 342 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Jackson, Kerri 9 2 412 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Kozak, Taryn 9 0 143 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Mancini, Olivia 10 10 825 0 1 1 5 0.000 2 0.400 2-0 0 0-0
3 Shehadi, Jayda 10 3 502 0 1 1 17 0.000 5 0.294 3-0 0 0-1
24 Anderson, Maddie 10 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Buch, Leah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Conroy, Lila 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Everard, Nicole 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lebo, Lauren 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Parrotte, Jailyn 9 9 806 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Peev, Alana 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salais, Gracie 10 10 790 0 0 0 5 0.000 4 0.800 0-0 0 0-0
33 Salais, Payton 7 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Savage, Mia 7 4 319 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Seabrook, Erin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 13 10 36 125 0.104 50 0.400 15-1 3 1-4
Opponent 10 - 9863 17 12 46 110 0.155 50 0.455 25-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lebo, Lauren 10 10 900:00 17 1.70 34 0.667 3 5 2 1 111
Total 10 - 900:00 17 1.70 34 0.667 3 5 2 1 111
Opponents 10 - 900:00 13 1.30 37 0.740 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Drexel W 3-2 (1-0-0, 0-0-0) 0-0-0 252 Valentina Nardone (1) (Juliette Muro)
Sarah Fisher (1) (Olivia Mancini)
Juliette Muro (1) (Sarah Fisher)
08/15/2026 vs Hofstra W 3-1 (2-0-0, 0-0-0) 0-0-0 104 Kayla D'Ottaviano (1) (Olivia Mancini)
Sarah Fisher (2)
Olivia Benzing (1) (Olivia Mancini , Sarah Fisher)
08/23/2026 at Lafayette T 1-1 (2-0-1, 0-0-0) 0-0-0 734 Sarah Fisher (3)
08/30/2026 at Bucknell W 1-0 (3-0-1, 0-0-0) 0-0-0 320 Sarah Fisher (4) (Olivia Benzing)
09/03/2026 at Temple W 2-0 (4-0-1, 0-0-0) 0-0-0 404 Chelsea Leal (0)
Jayda Shehadi (1) (Kerri Jackson)
09/06/2026 vs Vermont L 1-2 (4-1-1, 0-0-0) 0-0-0 306 Chelsea Leal (1)
09/10/2026 at Penn L 0-4 (4-2-1, 0-0-0) 0-0-0 115
09/13/2026 vs Wagner T 0-0 (4-2-2, 0-0-0) 0-0-0 206
09/19/2026 vs George Mason T 1-1 (4-2-3, 0-0-1) 0-0-1 304 Juliette Muro (2) (Valentina Nardone)
09/24/2026 at Davidson T 1-1 (4-2-4, 0-0-2) 0-0-2 189 Kayla D'Ottaviano (2) (Jayda Shehadi)
09/27/2026 at George Washington W 3-2 (5-2-4, 1-0-2) 1-0-2 140 Valentina Nardone (2)
Sarah Fisher (5) (Olivia Benzing)
Valentina Nardone (2)
10/03/2026 vs VCU W 2-1 (6-2-4, 2-0-2) 2-0-2 269 Valentina Nardone (4)
Chelsea Leal (3) (Kerri Jackson , Taryn Kozak)
10/08/2026 at Saint Louis L 1-2 (6-3-4, 2-1-2) 2-1-2 752 Sarah Fisher (6) (Chelsea Leal)
10/11/2026 vs Fordham W 2-0 (7-3-4, 3-1-2) 3-1-2 106 Sarah Fisher (7) (Olivia Benzing , Juliette Muro)
Ashley Rhodes (1) (Sarah Fisher)
10/17/2026 at Rhode Island L 1-4 (7-4-4, 3-2-2) 3-2-2 270 Sarah Fisher (8)
10/22/2026 vs St. Bonaventure L 1-2 (7-5-4, 3-3-2) 3-3-2 298 Chelsea Leal (4)
10/25/2026 vs Dayton L 1-2 (7-6-4, 3-4-2) 3-4-2 209 Juliette Muro (3) (Olivia Mancini)
11/01/2026 at Loyola Chicago L 0-2 (7-7-4, 3-5-2) 3-5-2 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Drexel 3-2 3 3 9 13 0.231 10 0.769 0-0 1 0-0 990
08/15/2026 vs Hofstra 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
08/23/2026 at Lafayette 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 985
08/30/2026 at Bucknell 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/03/2026 at Temple 2-0 2 1 5 4 0.500 2 0.500 1-0 1 1-1 990
09/06/2026 vs Vermont 1-2 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
09/10/2026 at Penn 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
09/13/2026 vs Wagner 0-0 0 0 0 7 0.000 3 0.429 1-1 0 0-0 923
09/19/2026 vs George Mason 1-1 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
09/24/2026 at Davidson 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-1 990
09/27/2026 at George Washington 3-2 3 1 7 11 0.273 6 0.545 2-0 1 1-1 990
10/03/2026 vs VCU 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 990
10/08/2026 at Saint Louis 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-1 990
10/11/2026 vs Fordham 2-0 2 3 7 19 0.105 8 0.421 1-0 1 0-0 990
10/17/2026 at Rhode Island 1-4 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/22/2026 vs St. Bonaventure 1-2 1 0 2 21 0.048 6 0.286 2-0 0 0-1 990
10/25/2026 vs Dayton 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
11/01/2026 at Loyola Chicago 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
Total 24-27 24 18 66 189 0.127 87 0.460 15-1 7 3-6 17747
Opponent - 27 20 74 232 0.116 110 0.474 25-1 7 - 17776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Drexel 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
08/15/2026 Hofstra 3-1 90:00 1 1.50 5 0.833 1 0 0 0 12
08/23/2026 Lafayette 1-1 90:00 1 1.33 4 0.800 0 0 1 0 7
08/30/2026 Bucknell 1-0 90:00 0 1.00 7 1.000 1 0 0 1 22
09/03/2026 Temple 2-0 90:00 0 0.80 7 1.000 1 0 0 1 19
09/06/2026 Vermont 1-2 90:00 2 1.00 7 0.778 0 1 0 0 21
09/10/2026 Penn 0-4 90:00 4 1.43 5 0.556 0 1 0 0 17
09/13/2026 Wagner 0-0 90:00 0 1.25 8 1.000 0 0 1 1 12
09/19/2026 George Mason 1-1 90:00 1 1.22 3 0.750 0 0 1 0 7
09/24/2026 Davidson 1-1 90:00 1 1.20 3 0.750 0 0 1 0 7
09/27/2026 George Washington 3-2 90:00 2 1.27 3 0.600 1 0 0 0 17
10/03/2026 VCU 2-1 90:00 1 1.25 3 0.750 1 0 0 0 7
10/08/2026 Saint Louis 1-2 90:00 2 1.31 5 0.714 0 1 0 0 15
10/11/2026 Fordham 2-0 90:00 0 1.21 4 1.000 1 0 0 1 11
10/17/2026 Rhode Island 1-4 90:00 4 1.40 1 0.200 0 1 0 0 12
10/22/2026 St. Bonaventure 1-2 90:00 2 1.44 0 0.000 0 1 0 0 4
10/25/2026 Dayton 1-2 90:00 2 1.47 8 0.800 0 1 0 0 18
11/01/2026 Loyola Chicago 0-2 90:00 2 1.50 4 0.667 0 1 0 0 13
Totals - 1620 27 1.50 81 0.750 7 7 4 4 233
Opponent - 1620:00 24 1.33 62 0.721 7 7 4 3 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Drexel 2-3 2 3 7 12 0.167 8 0.667 2-0 0 0-0 990
08/15/2026 Hofstra 1-3 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
08/23/2026 Lafayette 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 984
08/30/2026 Bucknell 0-1 0 0 0 22 0.000 7 0.318 1-0 0 0-0 990
09/03/2026 Temple 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
09/06/2026 Vermont 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
09/10/2026 Penn 4-0 4 2 10 17 0.235 9 0.529 1-0 1 1-1 989
09/13/2026 Wagner 0-0 0 0 0 12 0.000 8 0.667 2-0 0 0-0 990
09/19/2026 George Mason 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-1 990
09/24/2026 Davidson 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/27/2026 George Washington 2-3 2 2 6 17 0.118 5 0.294 0-0 0 0-0 990
10/03/2026 VCU 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
10/08/2026 Saint Louis 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/11/2026 Fordham 0-2 0 0 0 11 0.000 4 0.364 0-1 0 0-0 953
10/17/2026 Rhode Island 4-1 4 5 13 12 0.333 5 0.417 1-0 1 0-0 990
10/22/2026 St. Bonaventure 2-1 2 0 4 3 0.667 1 0.333 5-0 1 0-0 990
10/25/2026 Dayton 2-1 2 2 6 18 0.111 10 0.556 3-0 1 1-1 990
11/01/2026 Loyola Chicago 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
Total 27-24 27 20 74 232 0.116 110 0.474 25-1 7 2-3 17776
Saint Joseph's - 24 18 66 189 0.127 87 0.460 15-1 7 - 17747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Drexel 2-3 90:00 3 3.00 6 0.667 0 1 0 0 13
08/15/2026 Hofstra 1-3 90:00 3 3.00 2 0.400 0 1 0 0 9
08/23/2026 Lafayette 1-1 90:00 1 2.33 5 0.833 0 0 1 0 8
08/30/2026 Bucknell 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
09/03/2026 Temple 0-2 90:00 2 2.00 0 0.000 0 1 0 0 4
09/06/2026 Vermont 2-1 90:00 1 1.83 2 0.667 1 0 0 0 7
09/10/2026 Penn 4-0 90:00 0 1.57 4 1.000 1 0 0 1 8
09/13/2026 Wagner 0-0 90:00 0 1.38 3 1.000 0 0 1 1 7
09/19/2026 George Mason 1-1 90:00 1 1.33 0 0.000 0 0 1 0 8
09/24/2026 Davidson 1-1 90:00 1 1.30 4 0.800 0 0 1 0 15
09/27/2026 George Washington 2-3 90:00 3 1.45 3 0.500 0 1 0 0 11
10/03/2026 VCU 1-2 90:00 2 1.50 7 0.778 0 1 0 0 11
10/08/2026 Saint Louis 2-1 90:00 1 1.46 3 0.750 1 0 0 0 9
10/11/2026 Fordham 0-2 90:00 2 1.50 6 0.750 0 1 0 0 19
10/17/2026 Rhode Island 4-1 90:00 1 1.47 5 0.833 1 0 0 0 11
10/22/2026 St. Bonaventure 2-1 90:00 1 1.44 5 0.833 1 0 0 0 21
10/25/2026 Dayton 2-1 90:00 1 1.41 1 0.500 1 0 0 0 9
11/01/2026 Loyola Chicago 2-0 90:00 0 1.33 3 1.000 1 0 0 1 11
Totals - 1620 24 1.33 62 0.721 7 7 4 3 189
Saint Joseph's - 1620:00 27 1.50 81 0.750 7 7 4 4 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Drexel 3-2 3/2 3/3 13/12 10/8 3/5 0/2 0/0
08/15/2026 vs Hofstra 3-1 3/1 3/0 9/12 5/6 1/6 0/2 0/0
08/23/2026 at Lafayette 1-1 1/1 0/1 8/7 6/5 3/4 0/1 0/0
08/30/2026 at Bucknell 1-0 1/0 1/0 8/22 4/7 4/12 0/1 0/0
09/03/2026 at Temple 2-0 2/0 1/0 4/19 2/7 2/8 1/1 0/0
09/06/2026 vs Vermont 1-2 1/2 0/2 7/21 3/10 7/3 0/1 0/0
09/10/2026 at Penn 0-4 0/4 0/2 8/17 4/9 8/7 1/1 0/0
09/13/2026 vs Wagner 0-0 0/0 0/0 7/12 3/8 6/6 1/2 1/0
09/19/2026 vs George Mason 1-1 1/1 1/0 8/7 1/4 8/3 0/3 0/0
09/24/2026 at Davidson 1-1 1/1 1/1 15/7 5/4 11/7 0/0 0/0
09/27/2026 at George Washington 3-2 3/2 1/2 11/17 6/5 5/19 2/0 0/0
10/03/2026 vs VCU 2-1 2/1 2/0 11/7 9/4 9/3 2/1 0/0
10/08/2026 at Saint Louis 1-2 1/2 1/1 9/15 4/7 5/7 0/0 0/0
10/11/2026 vs Fordham 2-0 2/0 3/0 19/11 8/4 4/4 1/0 0/1
10/17/2026 at Rhode Island 1-4 1/4 0/5 11/12 6/5 4/6 0/1 0/0
10/22/2026 vs St. Bonaventure 1-2 1/2 0/0 21/3 6/1 9/2 2/5 0/0
10/25/2026 vs Dayton 1-2 1/2 1/2 9/18 2/10 1/8 2/3 0/0
11/01/2026 at Loyola Chicago 0-2 0/2 0/1 11/13 3/6 4/6 3/1 0/0
Totals 24/27 18/20 189/232 87/110 94/116 15/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Drexel (08/12/2026)
Hofstra (08/15/2026)
GOALS 3 Drexel (08/12/2026)
Hofstra (08/15/2026)
George Washington (09/27/2026)
ASSISTS 3 Drexel (08/12/2026)
Hofstra (08/15/2026)
Fordham (10/11/2026)
SHOTS 21 St. Bonaventure (10/22/2026)
SHOTS ON GOAL 10 Drexel (08/12/2026)
SAVES 8 Wagner (09/13/2026)
Dayton (10/25/2026)
FOULS 15 Loyola Chicago (11/01/2026)
CORNER KICKS 11 Davidson (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Rhode Island (10/17/2026)
GOALS 4 Penn (09/10/2026)
Rhode Island (10/17/2026)
ASSISTS 5 Rhode Island (10/17/2026)
SHOTS 22 Bucknell (08/30/2026)
SHOTS ON GOAL 10 Vermont (09/06/2026)
Dayton (10/25/2026)
SAVES 7 VCU (10/03/2026)
FOULS 16 Vermont (09/06/2026)
CORNER KICKS 19 George Washington (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (08/23/2026)
Vermont (09/06/2026)
Rhode Island (10/17/2026)
St. Bonaventure (10/22/2026)
GOALS 1 Lafayette (08/23/2026)
Bucknell (08/30/2026)
Vermont (09/06/2026)
George Mason (09/19/2026)
Davidson (09/24/2026)
Saint Louis (10/08/2026)
Rhode Island (10/17/2026)
St. Bonaventure (10/22/2026)
Dayton (10/25/2026)
ASSISTS 1 Bucknell (08/30/2026)
Temple (09/03/2026)
George Mason (09/19/2026)
Davidson (09/24/2026)
George Washington (09/27/2026)
Saint Louis (10/08/2026)
Dayton (10/25/2026)
SHOTS 4 Temple (09/03/2026)
Vermont (09/06/2026)
Wagner (09/13/2026)
SHOTS ON GOAL 1 Temple (09/03/2026)
George Mason (09/19/2026)
Dayton (10/25/2026)
SAVES 1 Rhode Island (10/17/2026)
FOULS 5 Drexel (08/12/2026)
Lafayette (08/23/2026)
Vermont (09/06/2026)
Davidson (09/24/2026)
George Washington (09/27/2026)
CORNER KICKS 1 Hofstra (08/15/2026)
Temple (09/03/2026)
Dayton (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (08/15/2026)
George Mason (09/19/2026)
VCU (10/03/2026)
GOALS 1 Hofstra (08/15/2026)
Lafayette (08/23/2026)
George Mason (09/19/2026)
Davidson (09/24/2026)
VCU (10/03/2026)
ASSISTS 1 Lafayette (08/23/2026)
Davidson (09/24/2026)
Saint Louis (10/08/2026)
Loyola Chicago (11/01/2026)
SHOTS 3 Lafayette (08/23/2026)
George Mason (09/19/2026)
Davidson (09/24/2026)
VCU (10/03/2026)
St. Bonaventure (10/22/2026)
SHOTS ON GOAL 1 George Mason (09/19/2026)
Davidson (09/24/2026)
VCU (10/03/2026)
Fordham (10/11/2026)
St. Bonaventure (10/22/2026)
SAVES 1 Dayton (10/25/2026)
FOULS 7 Davidson (09/24/2026)
George Washington (09/27/2026)
Dayton (10/25/2026)
Loyola Chicago (11/01/2026)
CORNER KICKS 2 Vermont (09/06/2026)
George Mason (09/19/2026)
VCU (10/03/2026)
St. Bonaventure (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 George Washington (09/27/2026)
GOALS 2 George Washington (09/27/2026)
ASSISTS 2 Hofstra (08/15/2026)
SHOTS 5 St. Bonaventure (10/22/2026)
SHOTS ON GOAL 3 Drexel (08/12/2026)
Penn (09/10/2026)
VCU (10/03/2026)
Fordham (10/11/2026)
SAVES 8 Wagner (09/13/2026)
Dayton (10/25/2026)
FOULS 6 Saint Louis (10/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Drexel (08/12/2026)
Hofstra (08/15/2026)
GOALS 3 Drexel (08/12/2026)
Hofstra (08/15/2026)
George Washington (09/27/2026)
ASSISTS 3 Drexel (08/12/2026)
Hofstra (08/15/2026)
Fordham (10/11/2026)
SHOTS 21 St. Bonaventure (10/22/2026)
SHOTS ON GOAL 10 Drexel (08/12/2026)
SAVES 8 Wagner (09/13/2026)
Dayton (10/25/2026)
FOULS 15 Loyola Chicago (11/01/2026)
CORNER KICKS 11 Davidson (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nardone, Valentina
George Washington (09/27/2026)
GOALS 2 Nardone, Valentina
George Washington (09/27/2026)
ASSISTS 2 Mancini, Olivia
Hofstra (08/15/2026)
SHOTS 5 Muro, Juliette
St. Bonaventure (10/22/2026)
SHOTS ON GOAL 3 Muro, Juliette
Muro, Juliette
Leal, Chelsea
Rhodes, Ashley
Drexel (08/12/2026)
Penn (09/10/2026)
VCU (10/03/2026)
Fordham (10/11/2026)
SAVES 8 Lebo, Lauren
Lebo, Lauren
Wagner (09/13/2026)
Dayton (10/25/2026)
FOULS 6 Fisher, Sarah
Saint Louis (10/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Fisher, Sarah 19
Leal, Chelsea 9
Nardone, Valentina 9
Muro, Juliette 8
Benzing, Olivia 5
Team Leaders: Goals
Player High
Goals
Fisher, Sarah 8
Leal, Chelsea 4
Nardone, Valentina 4
Muro, Juliette 3
D'Ottaviano, Kayla 2
Team Leaders: Assists
Player High
Assists
Mancini, Olivia 4
Fisher, Sarah 3
Benzing, Olivia 3
Muro, Juliette 2
Jackson, Kerri 2
Team Leaders: Shots
Player High
Shots
Fisher, Sarah 36
Muro, Juliette 35
Shehadi, Jayda 19
Leal, Chelsea 18
Benzing, Olivia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muro, Juliette 17
Fisher, Sarah 16
Leal, Chelsea 10
Nardone, Valentina 7
Shehadi, Jayda 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fisher, Sarah 3
Leal, Chelsea 2
Nardone, Valentina 1
Muro, Juliette 1