Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2006-2007_teamgbg



Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                              THE STAT CREW SYSTEM For Basketball
                     Saint Joseph's Team Game-by-Game (as of Mar 15, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL              11/12/06  63-56   W   21-60   .350   3-14  .214  18-23  .783   20  22   42 42.0  11   8  11   2  10   63  63.0
HARTFORD              11/17/06  52-62   L   22-67   .328   1-14  .071   7-18  .389   20  22   42 42.0  21   7  15   1  12   52  57.5
at VCU                11/19/06  59-60   L   21-54   .389   6-20  .300  11-13  .846    7  24   31 38.3  20  15  11   4   8   59  58.0
at Illinois           11/25/06  56-69   L   24-60   .400   6-23  .261   2-3   .667   10  22   32 36.8  18  12  14   0   2   56  57.5
at Princeton          11/29/06  81-69   W   27-52   .519   7-18  .389  20-30  .667   11  23   34 36.2  19  16  19   3   8   81  62.2
at Chattanooga        12/02/06  65-61   W   24-52   .462   5-15  .333  12-18  .667    5  25   30 35.2  17  11  10  10   8   65  62.7
vs Western Carolina   12/03/06  51-69   L   18-65   .277   6-25  .240   9-10  .900   16  24   40 35.9  19  11  21   5  13   51  61.0
BOSTON COLLEGE        12/8/06   58-54   W   20-53   .377   8-20  .400  10-11  .909    4  19   23 34.2  19  10  10   5   6   58  60.6
MAINE                 12/10/06  69-49   W   21-53   .396   9-22  .409  18-22  .818   13  27   40 34.9  22  13  17   2   5   69  61.6
at NC State           12/20/06  57-78   L   21-50   .420   7-15  .467   8-15  .533   10  18   28 34.2  10  13  21   3   6   57  61.1
NORTHEASTERN          12/28/06  83-59   W   32-63   .508  12-27  .444   7-15  .467   14  28   42 34.9  16  25  11   9   5   83  63.1
SOUTH FLORIDA         12/29/06  76-80  Lot  24-64   .375  10-24  .417  18-27  .667   15  26   41 35.4  19  18  19   6   8   76  64.2
VILLANOVA             1/3/07    56-48   W   17-51   .333   7-19  .368  15-21  .714   11  25   36 35.5  12   8  13   2   5   56  63.5
at Temple University  1/09/07   53-59   L   18-52   .346   2-8   .250  15-19  .789    8  22   30 35.1  25   8  17   4   8   53  62.8
LA SALLE              1/12/07   71-60   W   24-59   .407  11-24  .458  12-15  .800    4  26   30 34.7  16  17   3   6   6   71  63.3
RICHMOND              1/14/07   57-64  Lot  17-65   .262   6-23  .261  17-20  .850   15  33   48 35.6  27   8  23  12   6   57  62.9
at Fordham University 01/18/07  72-43   W   28-59   .475  11-20  .550   5-6   .833    9  27   36 35.6  17  23   9   3   6   72  63.5
at Saint Louis        01/21/07  70-68   W   24-51   .471   3-11  .273  19-31  .613   12  21   33 35.4  22  10  19   1   5   70  63.8
PENN                  1/24/07   62-51   W   20-51   .392   4-13  .308  18-30  .600   16  29   45 35.9  21  14  17   4   6   62  63.7
TEMPLE                1/28/07   71-78  Lot  23-53   .434   7-14  .500  18-22  .818    5  24   29 35.6  24  17  17   7   6   71  64.1
MASSACHUSETTS         2/2/07    72-65   W   20-59   .339  10-24  .417  22-29  .759   10  22   32 35.4  17  16   9   5   5   72  64.5
at Rhode Island       2/4/07    73-70   W   19-49   .388   7-23  .304  28-34  .824   13  29   42 35.7  18  10  20   3   0   73  64.9
XAVIER                2/8/07    72-85   L   25-71   .352   7-26  .269  15-17  .882   17  27   44 36.1  27  14  17   6   7   72  65.2
CHARLOTTE             2/11/07   67-59   W   20-51   .392   3-9   .333  24-29  .828    8  29   37 36.1  17  16  15   5   7   67  65.2
ST. BONAVENTURE       2/15/07   76-67   W   26-53   .491   5-10  .500  19-23  .826   10  25   35 36.1  15  10  10   7   4   76  65.7
at Dayton Flyers      02/17/07  77-78   L   20-54   .370   4-20  .200  33-47  .702   12  27   39 36.2  20  10  12   1   4   77  66.1
at #9/9 George Washin 2/23/07   60-87   L   23-63   .365   6-21  .286   8-13  .615   10  27   37 36.2  19  14  20   2   5   60  65.9
at Duquesne           02/25/07  75-65   W   23-55   .418  10-22  .455  19-26  .731   10  19   29 36.0  15  21  14   3   7   75  66.2
vs Rhode Island       03/01/07  68-52   W   24-53   .453   8-23  .348  12-15  .800   10  26   36 36.0  15  21  22   8   8   68  66.3
vs Charlotte          03/03/07  76-64   W   27-58   .466   4-15  .267  18-26  .692   14  28   42 36.2  22  11  16   4  11   76  66.6
vs George Washington  03/04/07  57-55   W   17-46   .370   6-24  .250  17-23  .739    6  27   33 36.1  17  12  17   7   7   57  66.3
at Xavier             03/05/07  59-65   L   25-62   .403   3-13  .231   6-7   .857   10  20   30 35.9  22  12  16   3   9   59  66.1
COPPIN STATE          3/15/07   52-67   L   19-44   .432   3-11  .273  11-18  .611    3  24   27 35.6  17   9  17   4   6   52  65.6
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 2166        734-1852 .396 207-610 .339 491-676 .726  358 817 1175 35.6 616 440 502 147 219 2166  65.6
Opponents                      2116        765-1915 .399 123-358 .344 463-650 .712  415 837 1252 37.9 612 405 507 104 211 2116  64.1


Games played: 33
Points/game: 65.6
FG Pct: 39.6
3FG Pct: 33.9
FT Pct: 72.6

Rebounds/game: 35.6
Assists/game: 13.3
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 4.5



Print Friendly Version