Saint Joseph's
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Saint Joseph's Overall Team Statistics
All games (as of May 03, 2006)
Overall: 6-9-0 Conf: 5-3-0 Home: 3-6-0 Away: 3-3-0 Neut: 0-0-0
TEAM STATISTICS SJU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 121-463 117-441
Goals scored average... 7.92 7.98
Shot pct............... .261 .265
Shots/Game............. 30.9 29.4
Assists................ 74 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-65 17-79
Conversion Percent..... .231 .215
GOAL BREAKDOWN...........
Total Goals............ 121 117
Man-up................. 15 16
Man-down............... 1 1
Unassisted............. 47 49
Overtime............... 1 1
GROUND BALLS............. 373 398
TURNOVERS................ 144 152
CAUSED TURNOVERS......... 26 36
FACEOFFS (W-L)........... 119-177 177-119
Faceoff W-L Pct........ .402 .598
CLEARS................... 235-273 218-268
Clear Pct.............. .861 .813
PENALTIES................
Number................. 81 62
Minutes................ 63:30 49:30
ATTENDANCE...............
Total.................. 2868 1654
Dates/Avg Per Date..... 9/319 6/276
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 25 25 39 31 0 0 1 - 121
Opponents........... 25 34 31 31 0 1 0 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 29 54 35 31 1 2 0 - 152
Opponents........... 36 30 28 51 1 1 0 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 105 102 120 129 4 2 1 - 463
Opponents........... 97 144 110 107 6 5 0 - 469
Overall Individual Statistics
Saint Joseph's Overall Individual Statistics
All games (as of May 03, 2006)
Overall: 6-9-0 Conf: 5-3-0 Home: 3-6-0 Away: 3-3-0 Neut: 0-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
4 Wilkinson, Keegan 15-13 16 22 38 55 .291 1 0 1 17 16 3 0-0 .000 7- 5.5
3 O'Neill, Mike 12-12 19 12 31 59 .322 2 5 0 9 8 0 0-0 .000 4- 3.5
19 Varga, Steve 15-15 27 3 30 64 .422 1 2 0 24 9 1 0-0 .000 6- 4.0
20 Four, Andrew 15-14 18 10 28 90 .200 1 1 0 29 10 1 0-1 .000 5- 4.5
5 McColough, Alex 15-13 16 9 25 78 .205 0 4 0 19 15 0 0-0 .000 3- 3.0
27 O'Brien, Steve 15-0 7 9 16 25 .280 0 2 0 11 6 2 0-0 .000 1- 1.0
11 Lopes, Alex 15-1 6 4 10 12 .500 0 1 0 8 8 0 0-0 .000 0- 0.0
14 Kelly, Ian 10-0 4 1 5 15 .267 1 0 0 2 10 2 0-0 .000 0- 0.0
8 Cullinan, Sean 10-0 3 0 3 4 .750 0 0 0 4 1 0 0-0 .000 0- 0.0
34 Ponne, Brian 11-11 2 0 2 6 .333 0 0 0 2 2 0 0-0 .000 0- 0.0
13 Keogh, Robert 9-0 2 0 2 4 .500 0 0 0 2 1 0 0-0 .000 0- 0.0
7 Abruzzini, Frank 15-0 1 1 2 15 .067 0 0 0 17 3 0 0-0 .000 6- 4.0
15 Tenny, Jim 15-7 0 2 2 21 .000 0 0 0 6 0 0 0-0 .000 0- 0.0
9 Fritts, B.J. 12-8 0 1 1 0 .000 0 0 0 17 3 2 0-0 .000 8- 6.0
28 Manchin, Kyle 14-0 0 0 0 2 .000 0 0 0 25 1 2 0-0 .000 4- 2.5
23 Beall, Jeffrey 9-0 0 0 0 2 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
22 O'Neill, Chris 6-0 0 0 0 2 .000 0 0 0 3 5 0 0-0 .000 0- 0.0
12 Charles, Zach 13-0 0 0 0 2 .000 0 0 0 8 0 0 0-0 .000 3- 2.0
43 Wegenosky, Tom 10-8 0 0 0 1 .000 0 0 0 4 2 0 0-0 .000 5- 4.0
32 Hotaling, Erik 15-15 0 0 0 1 .000 0 0 0 38 6 3 0-0 .000 1- 0.5
30 Dionot, Laurent 9-0 0 0 0 1 .000 0 0 0 4 0 0 0-0 .000 3- 3.0
29 CHRISAFULLI, Paul 9-0 0 0 0 1 .000 0 0 0 4 2 0 0-0 .000 0- 0.0
6 Doris, Ed 1-0 0 0 0 1 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
2 Kirlin, Mike 11-3 0 0 0 1 .000 0 0 0 7 0 1 0-0 .000 3- 3.0
1 Dudley, Chad 7-0 0 0 0 1 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
45 Harmonay, John 4-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
44 Williams, Pat 15-12 0 0 0 0 .000 0 0 0 26 6 2 0-0 .000 9- 6.5
42 Tessler, Ryan 8-0 0 0 0 0 .000 0 0 0 10 1 0 41-106 .387 1- 0.5
41 Tagliaferri, Mike 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Ryan, Matt 5-0 0 0 0 0 .000 0 0 0 1 0 0 0-1 .000 0- 0.0
39 Brown, Tim 4-0 0 0 0 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
38 Maxey, Patrick 15-15 0 0 0 0 .000 0 0 0 32 2 2 0-0 .000 8- 7.0
37 Osborne, Ben 7-0 0 0 0 0 .000 0 0 0 0 0 1 8-20 .400 0- 0.0
36 JONES, Justin 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 McNeill, Joe 6-1 0 0 0 0 .000 0 0 0 4 0 0 0-0 .000 3- 2.5
31 Bopf, RJ 4-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Malone, Collin 3-0 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
24 Faustini, Sante 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-2 .000 0- 0.0
21 Kinch, Ben 15-2 0 0 0 0 .000 0 0 0 28 1 1 70-165 .424 1- 0.5
18 Dolan, Sean 4-0 0 0 0 0 .000 0 0 0 3 0 0 0-1 .000 0- 0.0
17 ANNECHINO, Mike 3-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Cole, Chris 13-0 0 0 0 0 .000 0 0 0 4 0 1 0-0 .000 0- 0.0
Total............... 15 121 74 195 463 .261 6 15 1 373 144 26 119-296 .402 81-63.5
Opponents........... 15 117 66 183 441 .265 8 16 1 398 152 36 166-279 .595 62-49.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
31 Bopf, RJ 2-0 12:04 1 4.97 1 .500 0 0 0
39 Brown, Tim 3-0 11:23 1 5.27 3 .750 0 0 0
32 Hotaling, Erik 15-15 893:22 120 8.06 148 .552 5 9 0
Total............... 15 916:49 122 7.98 152 .555 5 9 0
Opponents........... 15 916:49 121 7.92 149 .552 9 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 25 25 39 31 0 0 1 - 121
Opponents........... 25 34 31 31 0 1 0 - 122
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 105 102 120 129 4 2 1 - 463
Opponents........... 97 144 110 107 6 5 0 - 469
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 61 55 67 82 1 1 1 - 268
Opponents........... 54 88 66 62 1 3 0 - 274
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Saint Joseph's...... 29 54 35 31 1 2 0 - 152
Opponents........... 36 30 28 51 1 1 0 - 147
ATTENDANCE SUMMARY SJU OPP
---------------------------------------------------
Total.................... 2868 1654
Dates/Avg Per Date....... 9/319 6/276
Neutral Site #/Avg....... 0/0
CLEARS: Saint Joseph's 235-273 .861, Opponents 218-268 .813.
MAN-UP OPPS: Saint Joseph's 15-65 .231, Opponents 17-79 .215.