39 Tim Brown |
 |
 | Class: Senior
|
 | Hometown: Drexel Hill, PA
|
 | High School: Monsignor Bonner
|
|
|
 | Height / Weight: 6-1 / 190
|
 | Position: Goalkeeper
|
 | Birthdate: 09/16/1983
|
|
2004: Appeared in only one game for the Hawks.
2003: Did not see action.
HS: All-Catholic League goalkeeper out of Monsignor Bonner.
Personal: Born September 16, 1983...Majoring in food marketing.
Career Statistics:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
1999................ 7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2000................ 5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 2-2.0
2002................ 10 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
2004................ 1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-13 .615 0-0.0
2005................ 4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
TOTAL............... 27 0 0 0 0 .000 0 .000 0 0 0 17 0 0 8-13 .615 2-2.0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 4 21:25 4 11.21 2 0 0 0 0
TOTAL............... 27 21:25 4 11.21 2 0 0 0 0