Recap
North Carolina State vs Saint Joseph's
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina State vs Saint Joseph's
11/20/05 2:00 at Saint Joseph's Fieldhouse, Phila. PA
--------------------------------------------------------------------------------
VISITORS: North Carolina State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WHITTINGTON,Khadijah f 4-8 0-0 2-5 2 2 4 4 10 0 5 1 3 23
44 STANSBURY, Tiffany c 5-8 0-0 0-3 1 3 4 4 10 2 6 1 1 27
02 STOCKDALE, Rachel g 1-7 1-6 0-0 1 3 4 2 3 2 3 0 1 25
11 POPE, Monica g 3-9 1-4 0-0 3 2 5 0 7 2 1 0 3 32
15 KEY, Ashley g 3-11 2-7 3-4 2 2 4 4 11 5 5 0 2 36
03 BROWN, Keisha 2-7 0-4 0-0 2 3 5 2 4 2 0 1 1 26
04 REAVES, Sasha 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
32 MCCOLLINS, Tiffany 0-0 0-0 2-2 1 1 2 2 2 0 1 0 0 6
55 GORING, Gillian 1-7 0-0 3-5 5 7 12 1 5 1 1 3 0 22
TEAM ........................................ 0 1 1
TOTALS 19-57 4-21 10-19 17 26 43 20 52 14 22 6 11 200
TOT-FG 1stH: 6-23 26.1% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 52.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Saint Joseph's 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 McBryan, Maura f 0-4 0-2 0-0 1 0 1 3 0 1 2 0 1 9
22 Schutte, Faith f 5-9 0-1 6-8 0 3 3 1 16 2 2 0 3 35
43 Klimowicz, Hillary c 3-8 0-0 0-0 1 3 4 4 6 1 0 2 0 26
21 Cornish, Ayahna g 3-7 0-2 1-2 0 2 2 3 7 0 2 0 1 24
32 Gomez, Timisha g 2-5 1-3 0-0 0 4 4 3 5 2 3 0 0 18
01 Ffrench, Whitney 2-5 0-0 7-8 0 4 4 1 11 4 3 0 1 27
03 Oyler, Jen 3-8 3-6 0-0 0 2 2 2 9 1 2 1 1 31
25 Loschiavo, Jenna 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
33 Pollock, Erica 0-3 0-0 0-0 0 4 4 1 0 1 1 0 0 15
34 Pavlovskaya, Zoya 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 4 3 7 2
TOTALS 18-50 4-14 14-20 6 26 32 18 54 12 18 3 7 200
TOT-FG 1stH: 7-26 26.9% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 70.0% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Ken Drayton, Roy Gulbeyan, Tom Danaher
TECHNICAL FOULS:
North Carolina State - none
Saint Joseph's - none
ATTENDANCE: 919
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina State 20 32 52
Saint Joseph's 21 33 54
ID-345490