Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2003-2004_teamgbg



Saint Joseph's

Game-by-Game Statistics
Team Game-by-Game


                               Saint Joseph's Women's Basketball
                     Saint Joseph's Team Game-by-Game (as of Oct 15, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DREXEL                11/22/03  62-44   W   23-51   .451   2-5   .400  14-16  .875    8  28   36 36.0  11  11  15   1   7   62  62.0
vs Iowa               11/28/03  58-62   L   23-59   .390   4-19  .211   8-13  .615    8  26   34 35.0  20  18  16   2  10   58  60.0
vs Appalachian State  11/29/03  77-65   W   29-59   .492   7-15  .467  12-20  .600   15  20   35 35.0  15  21  15   5  11   77  65.7
at Lehigh             12/6/03   68-42   W   25-58   .431   6-15  .400  12-15  .800   17  31   48 38.2  21  15  18   8   9   68  66.2
at Villanova Wildcats 12/8/03   68-72   L   25-50   .500   5-10  .500  13-16  .813    7  22   29 36.4  15  15  16   0   4   68  66.6
VIRGINIA              12/18/03  74-67   W   22-49   .449   6-17  .353  24-37  .649   10  23   33 35.8  11  11  12   4  10   74  67.8
#1/1 CONNECTICUT      12/21/03  34-87   L   11-46   .239   5-16  .313   7-16  .438    3  18   21 33.7  13   9  20   2   8   34  63.0
STONY BROOK           12/28/03  69-53   W   26-63   .413   6-17  .353  11-17  .647   18  27   45 35.1  13  17  17   6  13   69  63.8
GEORGE MASON          12/29/03  59-68  Lot  21-62   .339   4-22  .182  13-17  .765   13  30   43 36.0  17  18  16   3  11   59  63.2
DUQUESNE              1/4/04    64-58   W   23-46   .500   4-16  .250  14-20  .700    4  27   31 35.5  13  19  17   7   9   64  63.3
MASSACHUSETTS         1/6/04    67-40   W   27-49   .551   6-17  .353   7-10  .700    7  16   23 34.4   7  21  16   3  15   67  63.6
at George Washington  1/10/04   64-62   W   22-59   .373   4-12  .333  16-26  .615   12  28   40 34.8  15  12  10   1   5   64  63.7
at Xavier             1/16/04   59-53   W   21-45   .467   3-9   .333  14-22  .636    9  18   27 34.2  21  11  21   3  10   59  63.3
at Dayton             1/18/04   68-59   W   22-49   .449   5-18  .278  19-23  .826    7  24   31 34.0  15  18  15   4  13   68  63.6
LA SALLE              1/23/04   68-52   W   23-53   .434   8-17  .471  14-20  .700   10  25   35 34.1  14  16  13   7   8   68  63.9
TEMPLE                1/25/04   61-62  Lot  25-55   .455   3-8   .375   8-18  .444   14  26   40 34.4  17  15  26   3  10   61  63.8
#5/6 PENN STATE       1/29/04   44-80   L   16-57   .281   5-9   .556   7-8   .875   13  12   25 33.9  17  11  16   1   4   44  62.6
RICHMOND              2/1/04    58-48   W   17-53   .321   2-15  .133  22-25  .880   18  30   48 34.7  12  13  15   1   4   58  62.3
at St. Bonaventure    2/6/04    68-70   L   27-58   .466   6-17  .353   8-11  .727    9  21   30 34.4  14  12   9   2   6   68  62.6
at Fordham            2/8/04    63-40   W   23-46   .500   3-11  .273  14-22  .636   10  23   33 34.3  10  16  17   6  13   63  62.7
at Penn               2/10/04   74-55   W   25-53   .472   6-14  .429  18-23  .783   13  32   45 34.9  11  16  20   3   8   74  63.2
RHODE ISLAND          2/12/04   51-61   L   20-55   .364   3-16  .188   8-12  .667   11  25   36 34.9  23  14  21   3   9   51  62.6
at Massachusetts      2/15/04   52-40   W   19-54   .352   4-19  .211  10-15  .667   17  28   45 35.3  10  18  19   4   8   52  62.2
at Temple Owls        2/19/04   56-58   L   21-50   .420   4-12  .333  10-14  .714   14  21   35 35.3  11  12  17   2   4   56  61.9
ST. BONAVENTURE       2/22/04   74-54   W   29-61   .475   7-21  .333   9-13  .692   16  16   32 35.2  17  20  12   3  12   74  62.4
at Rhode Island       2/26/04   66-58   W   21-46   .457   7-13  .538  17-23  .739    9  31   40 35.4  21  14  19   4   6   66  62.5
FORDHAM               2/29/04   54-42   W   14-41   .341   3-12  .250  23-32  .719   11  29   40 35.6  15  10  18   6   9   54  62.2
vs Duquesne           3/6/04    73-63   W   18-49   .367   5-17  .294  32-44  .727    8  26   34 35.5  18  12  11   4  12   73  62.6
vs George Washington  3/7/04    70-57   W   22-54   .407   9-19  .474  17-22  .773   12  28   40 35.7  17  17  12   1   6   70  62.9
vs Temple             3/8/04    48-53   L   14-49   .286   2-8   .250  18-23  .783   13  21   34 35.6  18   7  19   7  19   48  62.4
KENT STATE            3/19/04   61-51   W   21-61   .344   5-20  .250  14-17  .824   15  28   43 35.8  11  16  20   4  11   61  62.3
SETON HALL            3/21/04   68-61  Wot  24-61   .393   4-13  .308  16-24  .667   12  25   37 35.9  18  11  16   9  11   68  62.5
at Iowa State Cyclone 3/25/04   58-66   L   24-60   .400   7-25  .280   3-8   .375   13  22   35 35.8  19  13  15   5   5   58  62.4
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 2058        723-1761 .411 160-494 .324 452-642 .704  376 807 1183 35.8 500 479 539 124 300 2058  62.4
Opponents                      1903        708-1839 .385 150-455 .330 337-484 .696  393 753 1146 34.7 565 404 566  94 283 1903  57.7


Games played: 33
Points/game: 62.4
FG Pct: 41.1
3FG Pct: 32.4
FT Pct: 70.4

Rebounds/game: 35.8
Assists/game: 14.5
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 9.1
Blocks/game: 3.8



Print Friendly Version