Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2005-2006_teamgbg



Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                              THE STAT CREW SYSTEM For Basketball
                     Saint Joseph's Team Game-by-Game (as of Mar 19, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PRINCETON             11/18/05  58-46   W   20-54   .370   3-14  .214  15-21  .714   14  24   38 38.0  23  11  15   3   8   58  58.0
NORTH CAROLINA STATE  11/20/05  54-52   W   18-50   .360   4-14  .286  14-20  .700    6  26   32 35.0  18  12  18   3   7   54  56.0
at Bucknell           11/27/05  59-55   W   21-56   .375   2-9   .222  15-22  .682   20  28   48 39.3  16  11  19   7   8   59  57.0
SETON HALL            11/30/05  72-48   W   24-55   .436   4-13  .308  20-28  .714   15  27   42 40.0  20  17  14   5   5   72  60.8
vs Houston            12/2/05   69-45   W   22-56   .393   8-20  .400  17-23  .739   17  34   51 42.2  14  20  15   1   3   69  62.4
at Kansas State       12/3/05   78-68   W   28-56   .500   5-10  .500  17-22  .773    9  27   36 41.2  21  19  12   4   1   78  65.0
at Penn               12/7/05   70-57   W   23-46   .500   5-13  .385  19-23  .826   11  27   38 40.7  20  16  20   8   4   70  65.7
at Villanova          12/11/05  55-64   L   22-51   .431   0-7   .000  11-15  .733    9  22   31 39.5  22   6  13   1   4   55  64.4
at University of Hart 12/21/05  59-65   L   24-55   .436   4-12  .333   7-8   .875    9  26   35 39.0  19  11  17   2   8   59  63.8
IONA                  12/28/05  52-50   W   20-54   .370   5-10  .500   7-13  .538   13  22   35 38.6   8  14  18   6   7   52  62.6
DELAWARE              12/29/05  48-49   L   18-49   .367   4-19  .211   8-14  .571    9  27   36 38.4  23  14  17   2   4   48  61.3
DUQUESNE              1/3/06    55-47   W   20-55   .364   2-11  .182  13-17  .765    9  25   34 38.0  13  15  13   4   8   55  60.8
at St. Bonaventure    1/6/06    59-43   W   23-57   .404   3-14  .214  10-12  .833   17  23   40 38.2  13  10  10   4   7   59  60.6
GEORGE WASHINGTON     1/8/06    56-64   L   20-63   .317   5-15  .333  11-12  .917   15  29   44 38.6  18  17  19   3   7   56  60.3
SAINT LOUIS           1/13/06   69-50   W   28-57   .491   9-21  .429   4-4  1.000    9  18   27 37.8  15  22  10   6  12   69  60.9
at Fordham Rams       01/15/06  45-40   W   16-55   .291   6-24  .250   7-13  .538   10  26   36 37.7  10  14  11   1   8   45  59.9
at Charlotte          01-20-06  50-81   L   17-52   .327   7-11  .636   9-14  .643   12  17   29 37.2  21  10  18   5   6   50  59.3
at LASALLE            01/22/06  50-65   L   20-62   .323   3-18  .167   7-13  .538   17  22   39 37.3  22   7  10   2   3   50  58.8
TEMPLE                1/27/06   65-64   W   21-46   .457   4-11  .364  19-25  .760   10  13   23 36.5  14  13  13   3   5   65  59.1
RHODE ISLAND          1/29/06   75-47   W   28-55   .509   9-21  .429  10-13  .769   14  26   40 36.7  17  19  19   7   8   75  59.9
FORDHAM               2/2/06    70-57  Wot  20-64   .313   5-13  .385  25-30  .833   19  32   51 37.4  13  11  13   1  12   70  60.4
at Massachusetts      02/05/06  53-63   L   16-51   .314   6-21  .286  15-23  .652   14  19   33 37.2  24   9  15   2   3   53  60.0
DAYTON                2/12/05   66-65   W   16-49   .327   7-23  .304  27-37  .730    6  22   28 36.8  19  11  12   4  14   66  60.3
at Temple             2/17/06   53-59   L   19-54   .352   3-6   .500  12-15  .800   16  20   36 36.8  16   8  13   2   3   53  60.0
LA SALLE              2/19/06   61-55   W   21-55   .382   6-14  .429  13-21  .619   10  27   37 36.8  11  18   7   1   2   61  60.0
at Xavier             02-24-06  52-63  Lot  22-60   .367   5-17  .294   3-8   .375    7  29   36 36.7  21  11  16   1  10   52  59.7
at RICHMOND           2-26-06   76-56   W   26-48   .542   7-15  .467  17-22  .773    6  35   41 36.9  20  14  14   4   3   76  60.3
FORDHAM               3/3/06    54-43   W   16-54   .296   4-19  .211  18-22  .818   12  28   40 37.0  16  13  11   2   7   54  60.1
XAVIER                3/4/06    70-67   W   24-49   .490   6-15  .400  16-23  .696    8  18   26 36.6  14  16  15   1   9   70  60.4
GEORGE WASHINGTON     3/5/06    51-53   L   16-49   .327   2-13  .154  17-21  .810   11  28   39 36.7  19  13  16   5   5   51  60.1
at Virginia           03/18/06  42-48   L   12-42   .286   2-15  .133  16-21  .762    8  27   35 36.6  18   5  23   3   7   42  59.5
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 1846        641-1659 .386 145-458 .317 419-575 .729  362 774 1136 36.6 538 407 456 103 198 1846  59.5
Opponents                      1729        621-1603 .387 103-325 .317 384-577 .666  315 723 1038 33.5 549 360 463 104 235 1729  55.8


Games played: 31
Points/game: 59.5
FG Pct: 38.6
3FG Pct: 31.7
FT Pct: 72.9

Rebounds/game: 36.6
Assists/game: 13.1
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 6.4
Blocks/game: 3.3



Print Friendly Version