Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2008-2009_teamgbg



Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                   Saint Joseph's Basketball
                     Saint Joseph's Team Game-by-Game (as of Mar 07, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers            11/14/08  59-86   L   19-47   .404   8-23  .348  13-16  .813    9  17   26 26.0  17  15  24   3   5   59  59.0
LEHIGH                11/16/08  71-63   W   23-52   .442   8-16  .500  17-25  .680   11  23   34 30.0  17  15  15   3   8   71  65.0
at Drexel             11/19/08  61-76   L   18-47   .383   2-11  .182  23-30  .767   13  21   34 31.3  22   8  21   2   7   61  63.7
at Penn               11/25/08  66-60   W   24-58   .414   5-15  .333  13-15  .867   10  23   33 31.8  15  14   8   4   8   66  64.2
vs Virginia Tech      11/28/08  63-66   L   25-64   .391   7-18  .389   6-9   .667   13  24   37 32.8  12  12  13   2   5   63  64.0
vs Davidson           11/29/08  78-68   W   27-62   .435  10-21  .476  14-17  .824   12  22   34 33.0  17  14  11   2   3   78  66.3
VILLANOVA             12/4/08   66-57  Wot  25-68   .368   2-9   .222  14-24  .583    9  32   41 34.1  13  12  13   3   4   66  66.3
at Univ. of Hartford  12/06/08  56-80   L   19-51   .373   4-14  .286  14-20  .700   10  21   31 33.8  20  11  20   1   3   56  65.0
at Old Dominion       12-12-08  51-74   L   19-58   .328   4-14  .286   9-14  .643   10  25   35 33.9  18  14  16   3   3   51  63.4
AKRON                 12/14/08  77-59   W   26-55   .473   7-20  .350  18-25  .720   13  25   38 34.3  18  18  18   3   7   77  64.8
SETON HALL            12/22/08  67-74  Lot  25-67   .373   7-17  .412  10-17  .588   14  20   34 34.3  13  16  16   3  12   67  65.0
MAINE                 12/28/08  74-46   W   29-64   .453   5-18  .278  11-12  .917   12  24   36 34.4  17  16  15   4  12   74  65.8
HOLY CROSS            12/29/08  74-53   W   28-59   .475   5-18  .278  13-15  .867   13  18   31 34.2  16  19  12   5  10   74  66.4
at Gonzaga            02/01/08  70-93   L   27-63   .429   7-17  .412   9-15  .600    9  20   29 33.8  15  20  17   3  12   70  66.6
at George Mason       1/6/09    72-59   W   26-57   .456   6-20  .300  14-19  .737   14  28   42 34.3  18  15  17   2   5   72  67.0
TEMPLE                1/11/09   53-58   L   21-52   .404   4-13  .308   7-11  .636    4  20   24 33.7  18  12  16   2   3   53  66.1
at George Washington  1/14/09   60-66   L   21-64   .328   5-24  .208  13-15  .867   11  24   35 33.8  14  12  11   0   8   60  65.8
RICHMOND              1/17/09   70-42   W   28-52   .538   3-11  .273  11-18  .611    6  36   42 34.2  14  17  15   4   8   70  66.0
at Saint Louis        1/24/09   72-75   L   28-62   .452   7-18  .389   9-12  .750    6  17   23 33.6  17  13   9   2   7   72  66.3
XAVIER                1/28/09   41-42   L   18-69   .261   2-19  .105   3-7   .429   12  33   45 34.2  14   7   8   2   7   41  65.1
at Rhode Island       1/31/09   69-61   W   22-51   .431   6-17  .353  19-27  .704    8  32   40 34.5  11  21  18   0   6   69  65.2
at Duquesne           2/4/09    51-53   L   18-58   .310   4-13  .308  11-16  .688   14  33   47 35.0  15  12  24   4   8   51  64.6
ST. BONAVENTURE       2/8/09    52-64   L   18-59   .305   4-20  .200  12-18  .667   12  19   31 34.9  22  10  11   4   4   52  64.0
LA SALLE              2/11/09   59-42   W   26-61   .426   4-13  .308   3-3  1.000   14  24   38 35.0  10  14   8   4   4   59  63.8
at Temple University  2/15/09   48-60   L   19-62   .306   6-18  .333   4-8   .500   16  23   39 35.2  12  10  20   2  10   48  63.2
at Fordham            02/18/09  68-52   W   26-54   .481   4-11  .364  12-16  .750   11  22   33 35.1  11  16  16   4  13   68  63.4
CHARLOTTE             2/21/09   55-69   L   17-53   .321   5-16  .313  16-23  .696    7  19   26 34.7  18  12  13   1  10   55  63.1
MASSACHUSETTS         2/25/09   77-63   W   28-58   .483   7-17  .412  14-16  .875    6  25   31 34.6  19  21  13   7   5   77  63.6
at Dayton             3/01/09   57-84   L   22-61   .361   7-22  .318   6-7   .857   11  19   30 34.4  21  13  17   4   7   57  63.3
vs St. Bonaventure    03-06-09  65-72   L   19-45   .422   5-15  .333  22-30  .733    7  21   28 34.2  21  10  14   2   7   65  63.4
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 1902        691-1733 .399 160-498 .321 360-500 .720  317 710 1027 34.2 485 419 449  85 211 1902  63.4
Opponents                      1917        711-1715 .415 138-422 .327 357-494 .723  350 789 1139 38.0 526 387 493  93 212 1917  63.9


Games played: 30
Points/game: 63.4
FG Pct: 39.9
3FG Pct: 32.1
FT Pct: 72.0

Rebounds/game: 34.2
Assists/game: 14.0
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 7.0
Blocks/game: 2.8



Points-Rebounds-Assists


                                   Saint Joseph's Basketball
                  Saint Joseph's Points-Rebounds-Assists (as of Mar 07, 2009)
                                           All games





                                               05        11        14        15        21        22        23        24        25
Opponent               Date      Score  WL MCDADE,MA DJOUARA,M BRYANT,DO KUESTER,K FORD,BRIT BAKER,MIC JOHNSON,A CAVALLO,K LOSCHIAVO
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rutgers             11/14/08  59-86   L   5- 3- 7   3- 0- 0   2- 5- 0   5- 0- 3   4- 4- 2   9- 0- 0    DNP      0- 1- 0  15- 1- 0
LEHIGH                 11/16/08  71-63  W   14- 3- 4   4- 4- 1   5- 1- 1   3- 0- 1  19- 7- 3   0- 3- 2    DNP       DNP      6- 7- 3
at Drexel              11/19/08  61-76   L   7- 2- 1  10- 3- 3   4- 5- 0   0- 0- 0  14- 6- 0   7- 4- 0    DNP      0- 0- 0   7- 2- 1
at Penn                11/25/08  66-60  W    7- 6- 9   4- 6- 1   0- 0- 0   3- 0- 0  24- 4- 1  10- 2- 0    DNP       DNP     14- 6- 2
vs Virginia Tech       11/28/08  63-66   L   0- 4- 8  11- 7- 2   0- 2- 0   0- 0- 0  19- 6- 0   4- 0- 1    DNP       DNP     12- 1- 0
vs Davidson            11/29/08  78-68  W    7- 6- 3  18- 4- 3   0- 0- 2   9- 1- 1   9- 4- 0  10- 9- 1    DNP       DNP     17- 1- 2
VILLANOVA              12/4/08   66-57  WO   2- 9- 6  32- 6- 3    DNP       DNP     24- 6- 0   0- 2- 0    DNP       DNP      5- 5- 2
at Univ. of Hartford   12/06/08  56-80   L   4- 3- 3  15- 3- 0   4- 5- 0   3- 1- 2   2- 1- 0   1- 3- 2    DNP      0- 1- 0   2- 1- 1
at Old Dominion        12-12-08  51-74   L   8- 4- 6  12- 5- 1   8- 3- 1   5- 0- 0   6- 9- 1   2- 3- 1    DNP      0- 1- 0   2- 0- 1
AKRON                  12/14/08  77-59  W    6- 2- 6  10- 6- 3   8- 4- 2   6- 2- 1  12- 4- 1   0- 2- 0    DNP      1- 0- 0  12- 3- 1
SETON HALL             12/22/08  67-74  OL   7- 5-10  21- 1- 0   6- 6- 2   0- 0- 0  12- 4- 1   4- 1- 0    DNP       DNP      6- 0- 2
MAINE                  12/28/08  74-46  W    6- 0- 6  12- 4- 1   8- 2- 1   0- 0- 0   6- 2- 1   2- 3- 1    DNP      5- 4- 1  11- 1- 1
HOLY CROSS             12/29/08  74-53  W    0- 2- 5  10- 3- 2  13- 5- 0   0- 0- 0  14- 6- 2   7- 3- 0    DNP      2- 0- 0  11- 0- 1
at Gonzaga             02/01/08  70-93   L   8- 5- 6  13- 2- 2  19- 1- 3   0- 0- 1  14- 3- 2   3- 2- 1    DNP      2- 0- 0   3- 2- 3
at George Mason        1/6/09    72-59  W   11- 7- 7  12- 3- 1   7- 8- 3   2- 2- 0  16- 6- 1   5- 2- 0    DNP      4- 4- 1   6- 3- 1
TEMPLE                 1/11/09   53-58   L   2- 2- 4   9- 2- 1   5- 6- 2    DNP     11- 5- 1   9- 1- 0    DNP      2- 0- 0  10- 1- 2
at George Washington   1/14/09   60-66   L   5- 1- 4  11- 6- 3   6- 6- 1   0- 0- 0   7- 0- 1  12- 5- 0    DNP      0- 0- 0   6- 3- 0
RICHMOND               1/17/09   70-42  W    7- 6- 7  12- 0- 4   9- 8- 1   0- 0- 0    DNP      8- 6- 2   2- 0- 0   2- 2- 0   0- 3- 3
at Saint Louis         1/24/09   72-75   L   3- 3- 5  21- 5- 3  10- 3- 0    DNP     19- 6- 1   0- 0- 0    DNP      0- 0- 0  15- 1- 2
XAVIER                 1/28/09   41-42   L   2- 7- 4   7- 5- 0   4- 8- 1    DNP     17- 8- 0   0- 1- 0    DNP       DNP      4- 0- 0
at Rhode Island        1/31/09   69-61  W    6- 3-10   6- 5- 1  16- 9- 2    DNP     21-10- 2   0- 2- 2    DNP      2- 1- 0   8- 3- 2
at Duquesne            2/4/09    51-53   L   6- 8- 3   0- 2- 0   9- 6- 1    DNP     19-10- 3   5- 3- 1    DNP      0- 1- 0   5- 4- 3
ST. BONAVENTURE        2/8/09    52-64   L   7- 2- 4   4- 1- 1   0- 6- 1   8- 1- 0   7- 7- 1   6- 1- 3    DNP      0- 0- 0  10- 1- 0
LA SALLE               2/11/09   59-42  W    3- 5- 7    DNP      0- 7- 2   2- 4- 1   4- 2- 2  12- 0- 0    DNP      8- 5- 1  15- 3- 1
at Temple University   2/15/09   48-60   L   5- 4- 1   6- 2- 0   2- 6- 1   5- 1- 2   4- 4- 1   6- 3- 1    DNP      3- 3- 1  14- 2- 3
at Fordham             02/18/09  68-52  W    2- 2- 6   8- 4- 2   2- 3- 1   0- 1- 0  10- 3- 2  11- 3- 2    DNP      5- 1- 1   9- 4- 2
CHARLOTTE              2/21/09   55-69   L  12- 4- 4   4- 4- 2   0- 4- 2   0- 0- 0   9- 3- 2   8- 2- 0    DNP      0- 0- 1  13- 1- 0
MASSACHUSETTS          2/25/09   77-63  W    4- 3- 6   8- 2- 0   6- 5- 3   0- 0- 1  16- 7- 1   7- 1- 1    DNP      0- 0- 0  14- 3- 7
at Dayton              3/01/09   57-84   L   3- 3- 2   4- 2- 3   6- 6- 1  14- 1- 1   4- 3- 2   7- 1- 0    DNP      2- 4- 0   6- 4- 2
vs St. Bonaventure     03-06-09  65-72   L   5- 8- 6  12- 0- 0   6- 7- 1    DNP     11- 6- 1   6- 2- 0    DNP      0- 1- 0  13- 2- 1


                                               30        33        51
Opponent               Date      Score  WL GILLESPIE LOGUE,ASH ACKER,SAR
--------               ----      -----  -- --------- --------- ---------
at Rutgers             11/14/08  59-86   L   5- 3- 1  11- 7- 2   0- 1- 0
LEHIGH                 11/16/08  71-63  W    6- 0- 0  14- 7- 0    DNP
at Drexel              11/19/08  61-76   L   6- 4- 1   6- 4- 2    DNP
at Penn                11/25/08  66-60  W    4- 2- 1   0- 4- 0    DNP
vs Virginia Tech       11/28/08  63-66   L  11- 0- 0   6-13- 1    DNP
vs Davidson            11/29/08  78-68  W    2- 0- 1   6- 5- 1    DNP
VILLANOVA              12/4/08   66-57  WO   1- 7- 1   2- 1- 0    DNP
at Univ. of Hartford   12/06/08  56-80   L  17- 3- 2   8- 5- 1    DNP
at Old Dominion        12-12-08  51-74   L   3- 3- 2   5- 3- 1    DNP
AKRON                  12/14/08  77-59  W   12- 4- 2  10- 7- 2    DNP
SETON HALL             12/22/08  67-74  OL   8- 1- 0   3- 9- 1    DNP
MAINE                  12/28/08  74-46  W   15- 5- 2   9- 7- 2    DNP
HOLY CROSS             12/29/08  74-53  W    4- 2- 7  13- 7- 2    DNP
at Gonzaga             02/01/08  70-93   L   6- 3- 1   2- 5- 1    DNP
at George Mason        1/6/09    72-59  W    7- 0- 0   2- 3- 1    DNP
TEMPLE                 1/11/09   53-58   L   3- 0- 0   2- 1- 2    DNP
at George Washington   1/14/09   60-66   L   2- 2- 1  11- 9- 2    DNP
RICHMOND               1/17/09   70-42  W   10- 1- 0  20-10- 0    DNP
at Saint Louis         1/24/09   72-75   L   0- 1- 1   4- 1- 1    DNP
XAVIER                 1/28/09   41-42   L   3- 3- 0   4- 8- 2    DNP
at Rhode Island        1/31/09   69-61  W    8- 0- 2   2- 3- 0    DNP
at Duquesne            2/4/09    51-53   L   0- 4- 1   7- 3- 0    DNP
ST. BONAVENTURE        2/8/09    52-64   L    DNP     10- 6- 0    DNP
LA SALLE               2/11/09   59-42  W     DNP     15- 5- 0    DNP
at Temple University   2/15/09   48-60   L    DNP      3- 7- 0    DNP
at Fordham             02/18/09  68-52  W    5- 1- 0  16- 9- 0    DNP
CHARLOTTE              2/21/09   55-69   L   5- 1- 0   4- 4- 1    DNP
MASSACHUSETTS          2/25/09   77-63  W    8- 1- 0  14- 6- 2    DNP
at Dayton              3/01/09   57-84   L   0- 2- 1  11- 3- 1    DNP
vs St. Bonaventure     03-06-09  65-72   L   3- 0- 0   9- 2- 1    DNP


Print Friendly Version