Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2009-2010_teamgbg

Game-by-Game Statistics

Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                   Saint Joseph's Basketball
                     Saint Joseph's Team Game-by-Game (as of Mar 18, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at University of New  11/13/09  56-64   L   18-65   .277   7-29  .241  13-15  .867   14  17   31 31.0  19   7  14   3   9   56  56.0
at Providence College 11/15/09  57-88   L   18-60   .300   5-13  .385  16-23  .696   12  24   36 33.5  17   9  20   3   7   57  56.5
UMBC                  11/21/09  77-55   W   29-70   .414   7-27  .259  12-18  .667   11  36   47 38.0  20  19   7   0   7   77  63.3
VANDERBILT            11/24/09  46-59   L   16-61   .262   6-14  .429   8-12  .667   20  24   44 39.5  19   9  20   1   8   46  59.0
at Florida Internatio 11/27/09  64-48   W   25-47   .532   3-11  .273  11-13  .846    5  31   36 38.8  14  13  18   3   8   64  60.0
vs St. John's         11/29/09  74-81   L   29-57   .509   2-12  .167  14-18  .778   12  20   32 37.7  16  12  21   3  11   74  62.3
HARTFORD              12/4/09   66-72  Lot  27-60   .450   4-11  .364   8-14  .571    7  21   28 36.3  19  14  17   4  12   66  62.9
GEORGE MASON          12/6/09   65-46   W   21-44   .477   1-8   .125  22-27  .815    6  28   34 36.0  16  17  14   4   6   65  63.1
at Villanova          12/09/09  42-56   L   15-51   .294   2-11  .182  10-15  .667   10  20   30 35.3  16   3  16   0  10   42  60.8
DREXEL                12/13/09  69-71   L   26-58   .448   3-7   .429  14-18  .778   16  22   38 35.6  22  15  21   2   8   69  61.6
OLD DOMINION          12/22/09  78-62   W   26-58   .448   8-19  .421  18-27  .667   19  21   40 36.0  13  15  26   0  17   78  63.1
BROWN                 12/28/09  65-36   W   24-69   .348   5-25  .200  12-17  .706   16  29   45 36.8  14  13  13   3  12   65  63.2
BOSTON UNIVERSITY     12/29/09  71-58   W   20-58   .345   4-14  .286  27-33  .818   13  42   55 38.2  18   7  20   1   7   71  63.8
at Maryland           01/03/10  69-79   L   23-70   .329   9-31  .290  14-19  .737   12  26   38 38.1  19  11   8   0   5   69  64.2
FORDHAM               1/9/10    62-57   W   23-52   .442   4-11  .364  12-20  .600   10  28   38 38.1  16  17  11   4   8   62  64.1
PENN                  1/12/10   57-40   W   21-57   .368   2-9   .222  13-15  .867   13  25   38 38.1  14  14  11   7   7   57  63.6
at Temple             01/16/10  55-58  Lot  18-57   .316   5-11  .455  14-20  .700    9  30   39 38.2  18  12  21   6   6   55  63.1
DAYTON                1/20/10   68-62   W   24-54   .444  11-22  .500   9-15  .600   10  29   39 38.2  17  12  20   7  10   68  63.4
at Charlotte          01/23/10  58-67   L   21-57   .368   5-19  .263  11-16  .688    5  26   31 37.8  19   8  14   3   5   58  63.1
at La Salle           01/27/10  45-39   W   18-52   .346   2-16  .125   7-12  .583   12  26   38 37.8  12  10  16   3   5   45  62.2
GEORGE WASHINGTON     1/30/10   63-47   W   23-55   .418   2-12  .167  15-17  .882    7  29   36 37.8  13  15  13   2   6   63  62.2
TEMPLE                2/2/10    56-58   L   18-49   .367   5-16  .313  15-20  .750    4  20   24 37.1  19  10  21   2   4   56  62.0
at St. Bonaventure    2/5/10    57-53   W   22-53   .415   3-9   .333  10-15  .667   12  27   39 37.2  14  13  14   0   7   57  61.7
at Xavier             2/10/10   56-63   L   19-64   .297   8-22  .364  10-13  .769   12  29   41 37.4  10  13  12   4  11   56  61.5
SAINT LOUIS           2/13/10   71-67   W   26-56   .464   3-13  .231  16-27  .593   14  17   31 37.1  17  20  17   3  13   71  61.9
RHODE ISLAND          2/17/10   56-42   W   21-47   .447   3-10  .300  11-16  .688   11  28   39 37.2  14  15  19   5   5   56  61.7
at RICHMOND           2/21/10   67-66   W   24-55   .436   4-9   .444  15-19  .789   16  29   45 37.5  19  10  21   2   6   67  61.9
at Massachusetts      02/25/10  62-75   L   25-65   .385   6-25  .240   6-11  .545   13  19   32 37.3  14  18  13   4   8   62  61.9
DUQUESNE              2/28/10   69-58   W   24-54   .444   5-11  .455  16-21  .762    9  28   37 37.3  17  13  15   6  12   69  62.1
vs Fordham            3/5/10    76-62   W   30-59   .508   7-17  .412   9-13  .692   15  30   45 37.5  14  14  15   4   2   76  62.6
vs Charlotte          3/6/10    85-87  Lot  30-55   .545   7-11  .636  18-18 1.000    3  32   35 37.5  26  19  24   3   4   85  63.3
VCU                   03/18/10  63-74   L   26-56   .464   6-19  .316   5-11  .455    8  23   31 37.2  17  21  24   5  12   63  63.3
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 2025        730-1825 .400 154-494 .312 411-568 .724  356 836 1192 37.2 532 418 536  97 258 2025  63.3
Opponents                      1950        723-1875 .386 133-456 .292 371-551 .673  391 796 1187 37.1 564 410 534  91 274 1950  60.9


Games played: 32
Points/game: 63.3
FG Pct: 40.0
3FG Pct: 31.2
FT Pct: 72.4

Rebounds/game: 37.2
Assists/game: 13.1
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 3.0



Points-Rebounds-Assists


                                   Saint Joseph's Basketball
                  Saint Joseph's Points-Rebounds-Assists (as of Mar 18, 2010)
                                           All games





                                               11        12        14        15        20        21        22        24        25
Opponent               Date      Score  WL DJOUARA,M VILA,MIRE BRYANT,DO KUESTER,K SMITH,SHE FORD,BRIT BAKER,MIC CAVALLO,K PRIM,ASHL
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at University of New Ha11/13/09  56-64   L   8- 6- 0   0- 0- 0   0- 3- 1   3- 1- 3  14- 0- 1  13- 6- 0   1- 2- 0   0- 0- 0   2- 5- 1
at Providence College  11/15/09  57-88   L  10- 2- 2   0- 0- 0   5- 7- 0   3- 2- 0   0- 2- 3  14- 7- 1   6- 4- 0   2- 3- 0   7- 2- 3
UMBC                   11/21/09  77-55  W   18- 6- 4   0- 1- 0   2- 5- 2   2- 0- 0   6- 4- 1  15- 2- 0   2- 2- 1   0- 0- 0   8- 3- 4
VANDERBILT             11/24/09  46-59   L   4- 3- 2    DNP      0- 0- 0   0- 2- 0   9- 1- 0   2- 4- 1   6-10- 0   0- 4- 0   6- 1- 4
at Florida Internationa11/27/09  64-48  W   11- 2- 4    DNP      8- 5- 2   0- 0- 0   0- 0- 1   6- 4- 0   8- 3- 0  10-11- 1   6- 5- 3
vs St. John's          11/29/09  74-81   L   4- 4- 0    DNP     10- 5- 3   0- 0- 0   3- 2- 2  10- 2- 1  15- 2- 3  15- 6- 0   5- 2- 2
HARTFORD               12/4/09   66-72  OL  16- 0- 5    DNP     12- 4- 1   0- 0- 0   0- 0- 1  10- 5- 0   5- 5- 1   6- 4- 0  12- 2- 3
GEORGE MASON           12/6/09   65-46  W    2- 3- 1   0- 0- 0  13- 5- 2   3- 0- 2   1- 2- 0  17- 6- 3   8- 3- 1   3- 6- 1  14- 3- 4
at Villanova           12/09/09  42-56   L  10- 3- 1    DNP      2- 4- 0   0- 0- 0   3- 2- 0  10- 4- 0   4- 5- 0   0- 0- 0   2- 2- 1
DREXEL                 12/13/09  69-71   L  12- 3- 6   0- 1- 0   0- 1- 0   0- 0- 1   6- 0- 2  25- 6- 1  13- 8- 0   8- 9- 2   3- 4- 2
OLD DOMINION           12/22/09  78-62  W    2- 4- 1    DNP      7- 2- 1  14- 1- 1   2- 2- 2   7- 6- 1  12- 0- 5   4- 3- 0   8- 7- 3
BROWN                  12/28/09  65-36  W    4- 5- 1   4- 1- 0  11- 4- 1   8- 6- 0   2- 1- 1   7- 3- 1   6- 5- 3   4- 6- 0   6- 4- 2
BOSTON UNIVERSITY      12/29/09  71-58  W    6- 3- 1   0- 1- 0   3- 7- 1   5- 2- 0   0- 1- 0  11- 9- 0   5- 3- 0   4- 3- 0  18-11- 4
at Maryland            01/03/10  69-79   L   4- 3- 2    DNP     13- 9- 2   9- 1- 0   3- 1- 1   2- 0- 0   7- 2- 0   0- 2- 0   6- 3- 1
FORDHAM                1/9/10    62-57  W    2- 2- 1    DNP      9- 5- 4   6- 4- 3   0- 1- 0  18- 8- 0   3- 1- 0   0- 4- 1   7- 4- 2
PENN                   1/12/10   57-40  W    5- 5- 1   7- 1- 0  11- 3- 1   0- 1- 0   0- 1- 1   6- 3- 2   8- 7- 2   4- 0- 2   8- 1- 2
at Temple              01/16/10  55-58  OL  13- 5- 5    DNP      7- 3- 2   0- 0- 0   0- 0- 0   6- 7- 0   2- 1- 0   2- 4- 0  13- 4- 4
DAYTON                 1/20/10   68-62  W   13- 8- 3    DNP      6- 4- 0  12- 2- 0   6- 2- 0   8- 6- 0   9- 3- 1   1- 1- 1   6- 7- 5
at Charlotte           01/23/10  58-67   L   2- 3- 0    DNP      6- 6- 0   5- 4- 2   0- 0- 2  11- 2- 1   8- 4- 0    DNP     14- 5- 1
at La Salle            01/27/10  45-39  W    6- 5- 1    DNP      5- 6- 1   0- 1- 1   2- 0- 2  15- 7- 0   0- 3- 0   2- 1- 0   8- 7- 5
GEORGE WASHINGTON      1/30/10   63-47  W    5- 3- 1    DNP      4- 2- 1   0- 3- 3    DNP     23- 2- 1   4- 2- 0   0- 3- 0   6- 5- 5
TEMPLE                 2/2/10    56-58   L  11- 6- 0    DNP      5- 3- 1   3- 1- 0   0- 0- 1  10- 4- 0  12- 1- 0   0- 0- 1   5- 2- 5
at St. Bonaventure     2/5/10    57-53  W   12- 5- 0   0- 0- 2   7- 7- 1   0- 0- 0   0- 0- 2   8- 6- 0   9- 2- 1   6- 5- 0   6- 2- 3
at Xavier              2/10/10   56-63   L   5- 6- 2    DNP      8- 2- 1   9- 0- 1   0- 1- 0   6-10- 3  12- 5- 0   0- 0- 0   5- 3- 5
SAINT LOUIS            2/13/10   71-67  W   14- 8- 0    DNP      4- 3- 4   3- 0- 2   3- 1- 0   6- 4- 1   8- 2- 0   0- 0- 0   6- 3- 8
RHODE ISLAND           2/17/10   56-42  W   12- 5- 1   0- 0- 0   9-10- 1   2- 1- 1   5- 1- 1   2- 0- 1   0- 0- 1   0- 3- 0   1- 8- 5
at RICHMOND            2/21/10   67-66  W   13-10- 1    DNP      4- 6- 0   5- 0- 1   2- 2- 0  14- 7- 0   4- 0- 0   0- 1- 0  11- 9- 6
at Massachusetts       02/25/10  62-75   L  11- 3- 2   0- 0- 1  11- 5- 1   5- 1- 0   0- 0- 1   2- 1- 0   8- 3- 2   2- 5- 0   3- 6- 9
DUQUESNE               2/28/10   69-58  W   17- 4- 2    DNP      5- 2- 0   5- 0- 1   4- 0- 4  11- 7- 0   2- 2- 1   2- 2- 0   9- 3- 3
vs Fordham             3/5/10    76-62  W    8- 6- 1   0- 0- 0   3- 6- 0  12- 3- 1   1- 1- 4  12- 5- 3  10- 2- 1   2- 6- 0   5- 3- 4
vs Charlotte           3/6/10    85-87  OL  15- 4- 4    DNP      9-10- 1   7- 1- 3   2- 2- 3  13- 3- 1   6- 2- 0   0- 0- 0   4- 3- 3
VCU                    03/18/10  63-74   L  10- 5- 2    DNP      6- 6- 2  12- 2- 5   0- 1- 2   4- 1- 2   2- 0- 1   0- 4- 0   9- 1- 5


                                               30        33
Opponent               Date      Score  WL GILLESPIE LOGUE,ASH
--------               ----      -----  -- --------- ---------
at University of New Ha11/13/09  56-64   L  11- 3- 1   4- 0- 0
at Providence College  11/15/09  57-88   L   9- 1- 0   1- 3- 0
UMBC                   11/21/09  77-55  W    9- 2- 4  15-16- 3
VANDERBILT             11/24/09  46-59   L   7- 4- 2  12-10- 0
at Florida Internationa11/27/09  64-48  W   15- 3- 2    DNP
vs St. John's          11/29/09  74-81   L  12- 3- 1    DNP
HARTFORD               12/4/09   66-72  OL   5- 5- 3    DNP
GEORGE MASON           12/6/09   65-46  W    4- 2- 3    DNP
at Villanova           12/09/09  42-56   L  10- 7- 1   1- 2- 0
DREXEL                 12/13/09  69-71   L   0- 0- 0   2- 1- 1
OLD DOMINION           12/22/09  78-62  W   10- 0- 0  12- 9- 1
BROWN                  12/28/09  65-36  W    3- 0- 0  10- 3- 4
BOSTON UNIVERSITY      12/29/09  71-58  W   11- 3- 1   8- 9- 0
at Maryland            01/03/10  69-79   L  16- 5- 2   9- 7- 3
FORDHAM                1/9/10    62-57  W    3- 3- 6  14- 3- 0
PENN                   1/12/10   57-40  W    2- 1- 3   6- 6- 0
at Temple              01/16/10  55-58  OL   2- 2- 1  10- 5- 0
DAYTON                 1/20/10   68-62  W    0- 0- 1   7- 2- 1
at Charlotte           01/23/10  58-67   L   4- 2- 1   8- 2- 1
at La Salle            01/27/10  45-39  W    5- 1- 0   2- 5- 0
GEORGE WASHINGTON      1/30/10   63-47  W   12- 7- 3   9- 4- 1
TEMPLE                 2/2/10    56-58   L   3- 1- 2   7- 3- 0
at St. Bonaventure     2/5/10    57-53  W    3- 4- 1   6- 5- 3
at Xavier              2/10/10   56-63   L   3- 0- 0   8-10- 1
SAINT LOUIS            2/13/10   71-67  W    7- 3- 3  20- 3- 2
RHODE ISLAND           2/17/10   56-42  W    7- 2- 2  18- 5- 2
at RICHMOND            2/21/10   67-66  W   10- 1- 2   4- 6- 0
at Massachusetts       02/25/10  62-75   L   8- 0- 1  12- 1- 1
DUQUESNE               2/28/10   69-58  W    5- 2- 1   9-10- 1
vs Fordham             3/5/10    76-62  W    6- 4- 0  17- 5- 0
vs Charlotte           3/6/10    85-87  OL  12- 1- 3  17- 8- 1
VCU                    03/18/10  63-74   L   3- 2- 1  17- 6- 1


Print Friendly Version