Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2010-2011_teamgbg



Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                     Saint Joseph's Team Game-by-Game (as of Apr 27, 2011)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PROVIDENCE            11/12/10  64-49   W   27-51   .529   2-8   .250   8-11  .727    8  29   37 37.0   9  24  14   9   5   64  64.0
at Sacred Heart       11/16/10  67-49   W   27-54   .500   5-13  .385   8-13  .615   13  26   39 38.0  17  10  18   2   8   67  65.5
at UMBC               11/20/10  64-50   W   21-54   .389   6-17  .353  16-17  .941   15  40   55 43.7  23  13  27   5   3   64  65.0
at Drexel             11/23/10  47-50   L   20-44   .455   3-13  .231   4-6   .667    4  24   28 39.8  11  10  18   7   7   47  60.5
at Lehigh             12/1/10   40-46   L   17-61   .279   2-18  .111   4-8   .500   15  24   39 39.6  21   7  18   6   7   40  56.4
at Tulane Green Wave  12/03/10  58-67   L   24-55   .436   5-15  .333   5-6   .833    8  22   30 38.0  24  17  19   4   8   58  56.7
vs Detroit            12/04/10  77-70  Wot  25-61   .410   5-17  .294  22-26  .846    7  24   31 37.0  17  18  14   4  10   77  59.6
at Penn               12/7/10   60-45   W   24-49   .490   5-14  .357   7-8   .875    5  23   28 35.9   9  19  14   6   6   60  59.6
VILLANOVA             12/12/10  46-43   W   19-50   .380   3-14  .214   5-8   .625    8  21   29 35.1  11  10  11   1   4   46  58.1
PRINCETON             12/19/10  70-61  Wot  25-58   .431   2-11  .182  18-23  .783    9  34   43 35.9  14  13  17   4   9   70  59.3
at Delaware           12/22/10  50-45   W   17-46   .370   6-15  .400  10-10 1.000    7  26   33 35.6  15  11  17   0   6   50  58.5
NEW HAMPSHIRE         12/28/10  67-66   W   27-57   .474   9-17  .529   4-8   .500   11  27   38 35.8  15  19  16   5   2   67  59.2
LAFAYETTE             12/29/10  75-40   W   32-60   .533   9-18  .500   2-5   .400    8  24   32 35.5  17  25  13   4  12   75  60.4
MARYLAND              1/2/11    60-74   L   21-60   .350   7-18  .389  11-15  .733   10  20   30 35.1  19  16  13   1   7   60  60.4
at Saint Louis        1/8/11    66-54   W   24-48   .500   5-9   .556  13-20  .650    3  29   32 34.9  20  19  16   5   6   66  60.7
XAVIER                1/12/11   54-75   L   19-63   .302   4-12  .333  12-16  .750    7  29   36 35.0  12   9  11   2   7   54  60.3
CHARLOTTE             1/15/11   57-66   L   20-58   .345   4-15  .267  13-17  .765    9  23   32 34.8  16  14  13   4   4   57  60.1
at Temple             01/19/11  43-53   L   18-54   .333   0-8   .000   7-11  .636   10  34   44 35.3  16   8  17   0   3   43  59.2
MASSACHUSETTS         1/22/11   72-68   W   29-68   .426   5-19  .263   9-19  .474   14  26   40 35.6  15  19  10   3   8   72  59.8
ST. BONAVENTURE       1/26/11   40-51   L   17-48   .354   3-12  .250   3-6   .500    6  24   30 35.3  12  13  15   6   1   40  58.8
at Dayton             01/29/11  68-79   L   23-56   .411   6-14  .429  16-22  .727    6  33   39 35.5  22  16  16   2   4   68  59.3
at Rhode Island       2/5/11    59-55   W   20-53   .377   3-11  .273  16-20  .800   10  22   32 35.3  16   9  10   6   9   59  59.3
at Fordham            2/9/11    54-47   W   18-48   .375   5-17  .294  13-18  .722   14  23   37 35.4  11  12  17   6   5   54  59.0
RICHMOND              2/12/11   71-61   W   26-57   .456   6-12  .500  13-15  .867   12  25   37 35.5  10  20  16   2   5   71  59.5
at Duquesne           02/16/11  79-73   W   27-48   .563   6-11  .545  19-26  .731    6  24   30 35.2  19  16  12   2   2   79  60.3
LA SALLE              2/19/11   77-60   W   29-55   .527   7-11  .636  12-15  .800   10  21   31 35.1  16  24  16   1   7   77  61.0
TEMPLE                2/23/11   49-52   L   21-49   .429   3-9   .333   4-7   .571    7  30   37 35.1  16  11  20   5   4   49  60.5
at George Washington  2/27/11   64-49   W   25-55   .455   6-18  .333   8-11  .727    8  24   32 35.0  17  17  11   3   6   64  60.6
vs La Salle           03/04/11  79-55   W   27-51   .529   9-17  .529  16-23  .696    6  32   38 35.1  19  18  15   4   5   79  61.3
vs Xavier             03/05/11  55-71   L   21-61   .344   4-18  .222   9-13  .692   11  28   39 35.3  19   9  13   1   7   55  61.1
VCU                   3/17/11   72-66   W   26-51   .510   3-13  .231  17-21  .810    7  18   25 34.9  16  16  13   2   9   72  61.4
at Boston College     03/19/11  59-86   L   22-68   .324   7-21  .333   8-8  1.000    8  19   27 34.7  14  13  13   1   7   59  61.3
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 1963        738-1751 .421 155-455 .341 332-452 .735  282 828 1110 34.7 508 475 483 113 193 1963  61.3
Opponents                      1876        691-1860 .372 130-444 .293 364-548 .664  435 796 1231 38.5 475 377 499  83 219 1876  58.6


Games played: 32
Points/game: 61.3
FG Pct: 42.1
3FG Pct: 34.1
FT Pct: 73.5

Rebounds/game: 34.7
Assists/game: 14.8
Turnovers/game: 15.1
Assist/turnover ratio: 1.0
Steals/game: 6.0
Blocks/game: 3.5



Points-Rebounds-Assists


                  Saint Joseph's Points-Rebounds-Assists (as of Apr 27, 2011)
                                           All games





                                               01        03        11        12        14        15        20        21        22
Opponent               Date      Score  WL GOTFRIDA, SHIELDS,E PARKER,KA VILA,MIRE BRYANT,DO KUESTER,K SMITH,SHE VAN GRINS BAKER,MIC
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PROVIDENCE             11/12/10  64-49  W     DNP      2- 1- 3    DNP      1- 1- 3   0- 1- 0  13- 0- 5   0- 0- 2  12- 5- 1  16- 6- 3
at Sacred Heart        11/16/10  67-49  W    0- 0- 0   2- 3- 0   0- 0- 0   2- 5- 0   9- 2- 1   8- 1- 3   0- 0- 0  10- 7- 1  17- 3- 2
at UMBC                11/20/10  64-50  W     DNP      0- 4- 1    DNP      0- 4- 0   4- 3- 1  16- 5- 2   6- 2- 2   6- 6- 1  15- 4- 2
at Drexel              11/23/10  47-50   L    DNP      6- 0- 1    DNP      2- 1- 1   0- 0- 0   5- 2- 1   1- 1- 0   8- 4- 1  10- 4- 4
at Lehigh              12/1/10   40-46   L    DNP      4- 2- 0    DNP      0- 0- 0   0- 4- 0   5- 3- 1   0- 1- 0   6- 4- 1  17- 5- 1
at Tulane Green Wave   12/03/10  58-67   L   2- 0- 0   6- 2- 4    DNP      2- 3- 1   6- 1- 0   3- 1- 1   0- 0- 0   5- 8- 1  18- 6- 3
vs Detroit             12/04/10  77-70  WO  12- 5- 0  11- 2- 2   0- 0- 0   0- 0- 2   7- 2- 0   7- 2- 4    DNP      2- 1- 0  21- 2- 6
at Penn                12/7/10   60-45  W    6- 4- 0   4- 2- 4   0- 0- 0   6- 3- 3   5- 3- 0  11- 1- 1   0- 0- 1   6- 3- 1  12- 1- 7
VILLANOVA              12/12/10  46-43  W    2- 2- 0   5- 4- 3    DNP      0- 5- 3    DNP     12- 3- 1   0- 1- 0  10- 2- 0  15- 3- 1
PRINCETON              12/19/10  70-61  WO   2- 5- 0   5- 2- 3    DNP      0- 1- 0    DNP     11- 4- 1    DNP     10- 7- 1  29- 7- 4
at Delaware            12/22/10  50-45  W    2- 3- 0  15- 3- 1    DNP       DNP       DNP     13- 3- 2   0- 0- 0   2- 8- 1   8- 3- 4
NEW HAMPSHIRE          12/28/10  67-66  W    0- 0- 0   9- 4- 4   0- 0- 1   8- 3- 1    DNP     14- 3- 1   0- 1- 0  11-10- 0  13- 4- 4
LAFAYETTE              12/29/10  75-40  W   20- 5- 1   5- 2- 6   0- 0- 0  11- 3- 2    DNP     19- 3- 1   0- 4- 2   4- 4- 2   6- 2- 0
MARYLAND               1/2/11    60-74   L   4- 2- 0   4- 1- 3    DNP      0- 0- 0    DNP     23- 3- 4    DNP      4- 6- 2  12- 4- 1
at Saint Louis         1/8/11    66-54  W    6- 2- 3   6- 3- 4    DNP      0- 1- 0    DNP     18- 8- 2   0- 0- 0   6- 4- 2  14- 4- 0
XAVIER                 1/12/11   54-75   L   0- 1- 1  12- 6- 2   0- 0- 0   6- 3- 1    DNP      9- 3- 0   0- 0- 0   4- 5- 0   8- 3- 1
CHARLOTTE              1/15/11   57-66   L   3- 1- 0   8- 3- 8    DNP      3- 1- 1    DNP     10- 1- 2   2- 0- 0  17- 6- 0   6- 4- 2
at Temple              01/19/11  43-53   L   2- 2- 0   4- 1- 3   0- 1- 0   4- 1- 1   0- 1- 0   2- 4- 0    DNP     10- 8- 1   4- 6- 1
MASSACHUSETTS          1/22/11   72-68  W    3- 5- 0  12- 4- 7    DNP      0- 3- 1   0- 0- 1   9- 1- 3   0- 0- 1   8- 3- 2  21- 5- 3
ST. BONAVENTURE        1/26/11   40-51   L   0- 2- 1   6- 2- 6    DNP       DNP      6- 1- 1   5- 5- 1   0- 1- 0  16- 7- 1   4- 4- 1
at Dayton              01/29/11  68-79   L  16- 7- 2  22- 7- 3    DNP       DNP      4- 1- 1   3- 2- 2   0- 1- 0   0- 2- 0   8- 3- 3
at Rhode Island        2/5/11    59-55  W   10- 6- 0   5- 0- 1    DNP       DNP      3- 0- 0   9- 2- 4   0- 1- 0  10- 7- 1   8- 6- 0
at Fordham             2/9/11    54-47  W    7- 3- 0   0- 2- 4    DNP      0- 1- 0   3- 1- 1  13- 6- 4   3- 3- 0   2- 5- 0   6- 1- 1
RICHMOND               2/12/11   71-61  W    4- 3- 0  17- 4- 4    DNP      2- 1- 1   0- 0- 1  11- 3- 5   0- 1- 0  15- 5- 4   8- 6- 3
at Duquesne            02/16/11  79-73  W   11- 4- 1   6- 1- 1   0- 0- 0   3- 3- 0   0- 0- 0  10- 4- 2   0- 0- 0   5- 3- 2  22- 4- 1
LA SALLE               2/19/11   77-60  W    0- 2- 1  10- 1- 4   0- 0- 0   6- 3- 1  14- 2- 0   9- 3- 6   0- 0- 0   6- 4- 1  15- 7- 3
TEMPLE                 2/23/11   49-52   L   2- 2- 0   4- 2- 2    DNP      0- 1- 0   3- 2- 1   8- 1- 2   0- 0- 0   4- 4- 0   6- 8- 1
at George Washington   2/27/11   64-49  W    4- 2- 0  12- 2- 3    DNP      2- 1- 1   0- 1- 0  14- 1- 5    DNP      6- 4- 2   7- 7- 2
vs La Salle            03/04/11  79-55  W    6- 6- 0  16- 3- 3   0- 1- 1   0- 3- 1   3- 3- 2  13- 3- 2   9- 0- 2   6- 4- 1   8- 4- 0
vs Xavier              03/05/11  55-71   L   2- 7- 0  10- 5- 2    DNP      0- 0- 0   3- 2- 0  17- 2- 4    DNP      6- 2- 0   5- 4- 0
VCU                    3/17/11   72-66  W    4- 1- 0  11- 2- 2    DNP      1- 2- 0   3- 2- 0   7- 1- 1   2- 0- 0  12- 2- 0  19- 3- 8
at Boston College      03/19/11  59-86   L   2- 0- 1  21- 5- 3   0- 1- 0   2- 2- 1   6- 3- 2   7- 1- 4   0- 1- 0   0- 3- 0  11- 3- 2


                                               23        24        25
Opponent               Date      Score  WL JONES,ALL CAVALLO,K PRIM,ASHL
--------               ----      -----  -- --------- --------- ---------
PROVIDENCE             11/12/10  64-49  W    0- 1- 1  14- 9- 0   6- 6- 6
at Sacred Heart        11/16/10  67-49  W    2- 1- 1   9- 5- 1   8- 7- 1
at UMBC                11/20/10  64-50  W    0- 3- 1   8-15- 1   9- 3- 2
at Drexel              11/23/10  47-50   L   0- 0- 0  12- 5- 1   3- 6- 1
at Lehigh              12/1/10   40-46   L   0- 1- 0   2- 9- 1   6- 1- 3
at Tulane Green Wave   12/03/10  58-67   L    DNP     12- 2- 0   4- 0- 7
vs Detroit             12/04/10  77-70  WO    DNP      9-12- 2   8- 1- 2
at Penn                12/7/10   60-45  W    0- 0- 0  10- 5- 0   0- 2- 2
VILLANOVA              12/12/10  46-43  W     DNP      2- 4- 0   0- 1- 2
PRINCETON              12/19/10  70-61  WO    DNP      4- 9- 1   9- 4- 3
at Delaware            12/22/10  50-45  W     DNP      8- 6- 0   2- 4- 3
NEW HAMPSHIRE          12/28/10  67-66  W     DNP     10- 8- 3   2- 1- 5
LAFAYETTE              12/29/10  75-40  W     DNP      8- 5- 3   2- 0- 8
MARYLAND               1/2/11    60-74   L    DNP      4- 5- 2   9- 2- 4
at Saint Louis         1/8/11    66-54  W     DNP      8- 5- 2   8- 1- 6
XAVIER                 1/12/11   54-75   L    DNP      4- 9- 1  11- 2- 3
CHARLOTTE              1/15/11   57-66   L    DNP      8- 8- 0   0- 1- 1
at Temple              01/19/11  43-53   L    DNP     10-10- 0   7- 3- 2
MASSACHUSETTS          1/22/11   72-68  W     DNP     16-14- 1   3- 1- 0
ST. BONAVENTURE        1/26/11   40-51   L    DNP      1- 3- 0   2- 0- 2
at Dayton              01/29/11  68-79   L    DNP      2- 7- 1  13- 6- 4
at Rhode Island        2/5/11    59-55  W     DNP     10- 6- 2   4- 0- 1
at Fordham             2/9/11    54-47  W     DNP     10- 9- 1  10- 1- 1
RICHMOND               2/12/11   71-61  W     DNP     12- 9- 2   2- 1- 0
at Duquesne            02/16/11  79-73  W     DNP     10- 3- 1  12- 4- 8
LA SALLE               2/19/11   77-60  W     DNP     12- 6- 2   5- 0- 6
TEMPLE                 2/23/11   49-52   L    DNP     10- 9- 0  12- 2- 5
at George Washington   2/27/11   64-49  W     DNP     10- 6- 1   9- 5- 3
vs La Salle            03/04/11  79-55  W     DNP     11- 7- 2   7- 1- 4
vs Xavier              03/05/11  55-71   L    DNP      4- 8- 1   8- 6- 2
VCU                    3/17/11   72-66  W     DNP     10- 4- 2   3- 4- 3
at Boston College      03/19/11  59-86   L    DNP      8- 4- 0   2- 0- 0


Print Friendly Version