Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2011-2012_teamgbg



Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                     Saint Joseph's Team Game-by-Game (as of Mar 18, 2012)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Princeton          11/11/11  62-79   L   21-49   .429   0-4   .000  20-26  .769   11  21   32 32.0  24  16  28   1   9   62  62.0
LEHIGH                11/13/11  66-48   W   28-67   .418   6-14  .429   4-7   .571   13  28   41 36.5  18  17  11   2  11   66  64.0
vs Dartmouth          11/18/11  85-48   W   34-70   .486   7-16  .438  10-13  .769   22  26   48 40.3  10  23  15   2   8   85  71.0
at Vermont            11/19/11  67-80   L   24-68   .353   2-14  .143  17-28  .607   20  21   41 40.5  26   7  12   3   7   67  70.0
at Maryland           11/22/11  71-94   L   24-68   .353   7-13  .538  16-23  .696   10  15   25 37.4  23  14   4   0  11   71  70.2
SACRED HEART          11/26/11  63-54   W   23-56   .411   2-8   .250  15-23  .652   15  28   43 38.3  12  15  18   8  12   63  69.0
DREXEL                11/29/11  59-50   W   20-48   .417   5-13  .385  14-19  .737    7  29   36 38.0  18  14  11   4   5   59  67.6
at Lafayette          12/07/11  65-57   W   22-58   .379   4-9   .444  17-23  .739   16  28   44 38.8  15   8  11   5   7   65  67.2
at Villanova          12/10/11  46-52   L   19-58   .328   3-10  .300   5-8   .625   13  27   40 38.9  13  10  11   2   3   46  64.9
SAINT FRANCIS (PA.)   12/19/11  83-53   W   27-60   .450   8-15  .533  21-32  .656   11  30   41 39.1  20  17  12   8  16   83  66.7
UCLA                  12/22/11  64-60   W   22-56   .393   3-13  .231  17-23  .739   11  17   28 38.1  15  10  11   2   5   64  66.5
BOSTON COLLEGE        12/29/11  74-57   W   25-50   .500   3-7   .429  21-22  .955    9  21   30 37.4  16  16  12   3   1   74  67.1
at Quinnipiac         01/03/12  71-54   W   26-50   .520   3-7   .429  16-23  .696    8  40   48 38.2  19  15  18   1   2   71  67.4
at Massachusetts      01/07/12  86-58   W   33-66   .500   8-16  .500  12-15  .800   14  21   35 38.0  15  19  12   6  10   86  68.7
DAYTON                1/10/12   51-65   L   17-48   .354   0-4   .000  17-18  .944    5  29   34 37.7  20   9  27   5  10   51  67.5
PENN                  1/14/12   42-34   W   17-58   .293   2-9   .222   6-12  .500   13  30   43 38.1  12   9  11   6   6   42  65.9
FORDHAM               1/18/12   57-46  Wot  21-51   .412   5-8   .625  10-20  .500   10  24   34 37.8  10  12  15   4  10   57  65.4
at Xavier             1/21/12   70-67   W   27-56   .482   5-14  .357  11-14  .786    8  15   23 37.0  16  12   9   3   4   70  65.7
at St. Bonaventure    01/25/12  61-68   L   25-65   .385   6-16  .375   5-8   .625   10  24   34 36.8  18  14  14   3   4   61  65.4
DUQUESNE              1/28/12   72-51   W   29-54   .537   7-15  .467   7-8   .875    6  32   38 36.9  17  20  14   7   4   72  65.8
TEMPLE                2/1/12    70-80   L   28-63   .444   3-15  .200  11-16  .688   12  17   29 36.5  19  16  10   2   5   70  66.0
at Richmond           2-4-12    59-78   L   24-62   .387   4-12  .333   7-8   .875   10  16   26 36.0  16   8  13   3   6   59  65.6
at La Salle           2/8/12    57-53   W   20-55   .364   4-12  .333  13-17  .765    9  25   34 36.0  20  13  12   6   8   57  65.3
SAINT LOUIS           2/12/12   69-50   W   29-63   .460   4-16  .250   7-8   .875   13  24   37 36.0   9  16   9   6   8   69  65.4
RHODE ISLAND          2/15/12   64-53   W   26-57   .456   4-17  .235   8-14  .571   14  20   34 35.9  14  18  11   6   2   64  65.4
at Charlotte          02/18/12  85-73   W   27-59   .458   5-15  .333  26-29  .897   13  21   34 35.8  14  13   7   2   6   85  66.1
at Temple             02/22/12  65-75   L   27-58   .466   5-15  .333   6-9   .667    8  23   31 35.7  14  11   9   0   5   65  66.1
GEORGE WASHINGTON     2/26/12   52-49   W   20-53   .377   5-13  .385   7-11  .636   10  26   36 35.7  10  13  13   3   4   52  65.6
FORDHAM               03/02/12  63-52   W   26-53   .491   5-11  .455   6-10  .600    4  31   35 35.7  11  16  11   4   5   63  65.5
RICHMOND              03/03/12  69-57   W   23-55   .418   3-11  .273  20-25  .800    8  32   40 35.8  17   9   9   8   4   69  65.6
ST. BONAVENTURE       03/04/12  52-78   L   20-50   .400   2-14  .143  10-17  .588    5  21   26 35.5  21  10  12   2   4   52  65.2
BOSTON UNIVERSITY     3/15/12   67-56   W   24-57   .421   5-13  .385  14-25  .560   14  32   46 35.8  15  12  12   3   3   67  65.2
VCU                   3/18/12   65-67  Lot  29-69   .420   4-11  .364   3-8   .375   14  24   38 35.9  14  12   7   4   9   65  65.2
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 2152        807-1910 .423 139-400 .348 399-562 .710  366 818 1184 35.9 531 444 411 124 214 2152  65.2
Opponents                      1996        745-1940 .384 112-397 .282 394-579 .680  460 819 1279 38.8 566 383 502  68 211 1996  60.5


Games played: 33
Points/game: 65.2
FG Pct: 42.3
3FG Pct: 34.8
FT Pct: 71.0

Rebounds/game: 35.9
Assists/game: 13.5
Turnovers/game: 12.5
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 3.8



Points-Rebounds-Assists


                  Saint Joseph's Points-Rebounds-Assists (as of Mar 18, 2012)
                                           All games





                                               00        01        03        11        12        13        15        20        21
Opponent               Date      Score  WL LESURE,MA GOTFRIDA, SHIELDS,E PARKER,KA VILA,MIRE ROBINSON, KUESTER,K SMITH,SHE VAN GRINS
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Princeton           11/11/11  62-79   L   0- 0- 0    DNP      0- 0- 4   0- 1- 1   0- 2- 0  18-10- 3   3- 2- 2   3- 0- 1  10- 8- 1
LEHIGH                 11/13/11  66-48  W     DNP       DNP      8- 3- 2   5- 1- 1   7- 7- 2   6-10- 2  14- 2- 3   0- 1- 2   7- 5- 0
vs Dartmouth           11/18/11  85-48  W    0- 1- 0    DNP     11- 2- 5  13- 3- 3   2- 4- 0  12- 3- 0  11- 2- 3   2- 2- 1   4-11- 3
at Vermont             11/19/11  67-80   L    DNP       DNP      0- 2- 1   6- 2- 0    DNP     10- 5- 0   3- 2- 1   6- 1- 0   9- 5- 1
at Maryland            11/22/11  71-94   L   2- 2- 0   0- 1- 0  16- 0- 4   4- 1- 1    DNP      7- 3- 0  13- 2- 3   3- 0- 0   2- 5- 0
SACRED HEART           11/26/11  63-54  W     DNP      2- 0- 0  12- 4- 3  10- 7- 1   2- 2- 0   2- 0- 1    DNP      0- 0- 0  10- 5- 1
DREXEL                 11/29/11  59-50  W     DNP       DNP      8- 2- 4   4- 0- 1   0- 0- 0   4- 4- 2  15- 5- 2   0- 0- 0   5- 8- 1
at Lafayette           12/07/11  65-57  W     DNP      2- 1- 0  10- 2- 1   0- 1- 2   0- 2- 0   3- 8- 0  11- 2- 0   3- 1- 0   2- 7- 0
at Villanova           12/10/11  46-52   L    DNP       DNP     14- 6- 1   0- 0- 0   0- 0- 0   4- 6- 2   6- 1- 4    DNP      2- 2- 0
SAINT FRANCIS (PA.)    12/19/11  83-53  W    2- 1- 0   0- 0- 0  13- 2- 3   2- 1- 1   0- 1- 0   5- 5- 1  16- 4- 1   3- 0- 1  14- 8- 0
UCLA                   12/22/11  64-60  W     DNP       DNP      7- 1- 1   0- 0- 0    DNP      2- 1- 0   8- 6- 1   4- 0- 0  12- 4- 2
BOSTON COLLEGE         12/29/11  74-57  W     DNP      0- 0- 0   7- 2- 4   0- 0- 0   0- 0- 0  10- 2- 0   7- 2- 3   0- 0- 0   6- 8- 1
at Quinnipiac          01/03/12  71-54  W    0- 1- 0   2- 8- 0   2- 2- 1  11- 1- 1   0- 0- 0   7- 5- 1   8- 6- 3   0- 0- 0  12- 3- 0
at Massachusetts       01/07/12  86-58  W    0- 0- 0   0- 2- 1   8- 3- 3   7- 3- 1   0- 0- 0   6- 1- 0  13- 3- 3   3- 0- 0  10- 5- 0
DAYTON                 1/10/12   51-65   L    DNP      0- 0- 0   4- 5- 3   6- 2- 0    DNP      4- 4- 0   3- 1- 0   2- 0- 0   6- 4- 1
PENN                   1/14/12   42-34  W     DNP      0- 1- 0   6- 1- 2   2- 1- 0    DNP      0- 2- 0  10- 1- 1   0- 0- 0  10- 8- 0
FORDHAM                1/18/12   57-46  WO    DNP       DNP      4- 0- 2   8- 1- 1   0- 0- 0   0- 0- 0   7- 0- 3    DNP     12- 9- 2
at Xavier              1/21/12   70-67  W     DNP      3- 0- 0  13- 2- 4   2- 1- 2   3- 1- 0   4- 4- 0   5- 3- 0    DNP     12- 2- 0
at St. Bonaventure     01/25/12  61-68   L    DNP       DNP     14- 1- 3   2- 0- 0   7- 2- 3   2- 0- 0   8- 3- 2   0- 0- 0   6- 8- 0
DUQUESNE               1/28/12   72-51  W    0- 0- 0   2- 7- 0   3- 1- 1   4- 1- 0   0- 0- 0   4- 4- 2  20- 1- 5   0- 0- 2  10- 5- 2
TEMPLE                 2/1/12    70-80   L    DNP       DNP      6- 2- 1   2- 0- 0    DNP      6- 3- 1  10- 0- 1   0- 0- 0  13- 8- 2
at Richmond            2-4-12    59-78   L    DNP      2- 2- 0   8- 1- 2   0- 0- 0   0- 0- 0  12- 5- 0  11- 1- 3   0- 1- 0   0- 4- 0
at La Salle            2/8/12    57-53  W     DNP      4- 3- 0   2- 3- 1   0- 0- 1    DNP      3- 1- 0   0- 3- 3    DNP     15- 7- 2
SAINT LOUIS            2/12/12   69-50  W     DNP      4- 2- 0   8- 3- 3   2- 1- 0   0- 0- 0   4- 1- 0   5- 2- 3   2- 0- 0   2- 7- 1
RHODE ISLAND           2/15/12   64-53  W     DNP      3- 8- 2   3- 0- 1   2- 0- 0   0- 1- 0   1- 2- 0   6- 1- 4   5- 0- 1   8- 3- 2
at Charlotte           02/18/12  85-73  W     DNP      0- 0- 0  12- 2- 3    DNP       DNP     12- 2- 0   8- 1- 4   0- 0- 0  12- 9- 1
at Temple              02/22/12  65-75   L    DNP       DNP     11- 1- 4    DNP       DNP      0- 0- 0  16- 5- 1   0- 0- 0   8- 3- 3
GEORGE WASHINGTON      2/26/12   52-49  W     DNP      2- 1- 0   2- 0- 5    DNP      6- 1- 0   2- 4- 0  11- 5- 1    DNP      6- 7- 3
FORDHAM                03/02/12  63-52  W     DNP      0- 1- 0   0- 1- 3   3- 0- 0   3- 5- 5  10- 5- 0  10- 4- 2    DNP      2- 6- 0
RICHMOND               03/03/12  69-57  W     DNP      2- 2- 0   4- 1- 1   0- 1- 0   0- 1- 0   6- 7- 2   8- 2- 1    DNP      6- 5- 1
ST. BONAVENTURE        03/04/12  52-78   L    DNP      2- 1- 0   0- 1- 0   2- 0- 0   5- 1- 0   4- 9- 1   2- 3- 2   0- 0- 1   3- 3- 0
BOSTON UNIVERSITY      3/15/12   67-56  W     DNP      0- 4- 1   8- 1- 3   2- 1- 0    DNP      0- 2- 0  13- 0- 3    DNP      8- 4- 0
VCU                    3/18/12   65-67  OL    DNP      2- 3- 0   2- 1- 2   4- 2- 0    DNP      0- 3- 0  10- 3- 2    DNP     10-10- 2


                                               22        24        25
Opponent               Date      Score  WL BAKER,MIC CAVALLO,K PRIM,ASHL
--------               ----      -----  -- --------- --------- ---------
at Princeton           11/11/11  62-79   L  12- 2- 1   6- 5- 2  10- 0- 1
LEHIGH                 11/13/11  66-48  W   13- 4- 3   2- 3- 1   4- 2- 1
vs Dartmouth           11/18/11  85-48  W    8- 3- 3  12- 9- 1  10- 2- 4
at Vermont             11/19/11  67-80   L   4- 2- 0  12-14- 1  17- 3- 3
at Maryland            11/22/11  71-94   L   3- 1- 0   6- 4- 3  15- 3- 3
SACRED HEART           11/26/11  63-54  W    9- 4- 2   7-12- 2   9- 5- 5
DREXEL                 11/29/11  59-50  W   15- 6- 0   7- 8- 0   1- 1- 4
at Lafayette           12/07/11  65-57  W   18- 1- 2  10-10- 0   6- 4- 3
at Villanova           12/10/11  46-52   L  10-10- 0   6- 5- 1   4- 4- 2
SAINT FRANCIS (PA.)    12/19/11  83-53  W   13- 5- 5   7-11- 4   8- 2- 1
UCLA                   12/22/11  64-60  W   10- 0- 2   9- 8- 3  12- 3- 1
BOSTON COLLEGE         12/29/11  74-57  W   17- 0- 4  14- 9- 2  13- 3- 2
at Quinnipiac          01/03/12  71-54  W   10- 6- 2   7-13- 0  12- 0- 7
at Massachusetts       01/07/12  86-58  W   12- 4- 3  15-10- 3  12- 2- 5
DAYTON                 1/10/12   51-65   L   8- 3- 0   6- 6- 0  12- 5- 5
PENN                   1/14/12   42-34  W    6- 6- 1   4-15- 1   4- 1- 4
FORDHAM                1/18/12   57-46  WO  11- 4- 2   4- 7- 0  11- 7- 2
at Xavier              1/21/12   70-67  W   15- 3- 0   4- 3- 1   9- 2- 5
at St. Bonaventure     01/25/12  61-68   L  12- 4- 2   8-11- 2   2- 2- 2
DUQUESNE               1/28/12   72-51  W   13- 2- 3   6-10- 1  10- 1- 4
TEMPLE                 2/1/12    70-80   L  12- 1- 2   8- 7- 1  13- 3- 8
at Richmond            2-4-12    59-78   L  16- 3- 3   2- 5- 0   8- 0- 0
at La Salle            2/8/12    57-53  W    9- 4- 2   6- 5- 1  18- 3- 3
SAINT LOUIS            2/12/12   69-50  W   21- 4- 0  10- 9- 3  11- 6- 6
RHODE ISLAND           2/15/12   64-53  W   12- 3- 4  14- 6- 0  10- 4- 4
at Charlotte           02/18/12  85-73  W   14- 6- 1  12- 7- 2  15- 3- 2
at Temple              02/22/12  65-75   L  20- 3- 2   7-12- 0   3- 0- 1
GEORGE WASHINGTON      2/26/12   52-49  W    8- 1- 2  12- 5- 1   3- 7- 1
FORDHAM                03/02/12  63-52  W   20- 2- 2   2- 2- 1  13- 4- 3
RICHMOND               03/03/12  69-57  W   20- 2- 1   8- 8- 0  15- 2- 3
ST. BONAVENTURE        03/04/12  52-78   L  22- 3- 3   4- 1- 1   8- 2- 2
BOSTON UNIVERSITY      3/15/12   67-56  W   20- 5- 0   9-19- 1   7- 3- 4
VCU                    3/18/12   65-67  OL  16- 3- 1   6- 5- 0  15- 3- 5


Print Friendly Version