Recap
SJU vs LEHIGH (11/10/07 at Stabler Arena, Bethlehem, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SJU vs LEHIGH
11/10/07 8:05 pm at Stabler Arena, Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: SJU 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Logue, Ashley....... f 5-13 0-0 6-8 5 1 6 3 16 0 2 1 1 27
51 Acker, Sarah........ c 4-8 0-0 2-2 3 8 11 1 10 1 5 3 1 27
05 McDade, Mary Kate... g 0-0 0-0 4-5 0 2 2 1 4 4 1 0 0 31
25 Loschiavo, Jenna.... g 3-13 2-10 0-0 1 4 5 3 8 4 2 0 0 35
32 Gomez, Timisha...... g 3-13 1-3 5-5 4 5 9 3 12 0 1 0 1 25
02 Hovatter, Kallie.... 1-2 0-0 0-0 0 1 1 1 2 0 2 0 2 5
04 Wold, Amy........... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 1 19
14 Bryant, Dominique... 2-5 0-1 1-2 0 3 3 1 5 0 1 0 0 19
23 Johnson, Alexis..... 0-2 0-0 0-2 2 0 2 0 0 0 0 0 0 2
30 Gillespie, Amy...... 1-1 0-0 1-2 0 1 1 3 3 1 2 0 1 10
TEAM................ 4 4 8 2
Totals.............. 19-60 3-16 19-26 19 29 48 16 60 11 18 4 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-31 29.0% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-8 25.0% Game: 18.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 16-20 80.0% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: LEHIGH 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Crites, Haly........ f 2-5 0-0 2-3 3 0 3 4 6 0 0 1 1 22
32 Rich, Melissa....... c 6-14 0-0 5-6 5 2 7 3 17 0 3 1 0 31
05 Sullivan, Claire.... g 2-5 0-0 0-0 1 6 7 3 4 3 1 0 1 27
44 Smith, Tricia....... g 4-9 0-1 2-4 2 4 6 4 10 1 1 1 3 29
45 Ross, Alex.......... g 1-9 1-5 2-2 0 0 0 2 5 3 2 0 1 30
14 Iafolla, Kristen.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
21 Prosser, Erica...... 1-3 0-1 0-0 2 1 3 1 2 1 3 0 0 16
22 Pearce, Kaela....... 3-6 2-3 0-0 1 3 4 1 8 2 0 0 2 19
25 Dalton, Kristen..... 2-9 1-4 2-2 0 5 5 3 7 1 2 0 0 25
35 Green, Natalie...... 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0 1
TEAM................ 2 3 5 2
Totals.............. 21-63 4-16 13-17 17 24 41 21 59 11 15 4 8 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 10-31 32.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-7 0.0% Game: 25.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 5-9 55.6% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: Bonita Spence, Kevin Farlow, James Discher
Technical fouls: SJU-None. LEHIGH-None.
Attendance: 748
Score by Periods 1st 2nd Total
SJU........................... 24 36 - 60
LEHIGH........................ 34 25 - 59
