Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

Women's Basketball SJU Athletic Communications

sports_w-baskbl_stats_2005-2006_teamcume



Saint Joseph's

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Overall/Conference Stats

Season Schedule/Results & Leaders



                              THE STAT CREW SYSTEM For Basketball
             Saint Joseph's Season Schedule/Results & Leaders (as of Mar 19, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (13-3)      (6-8)       (1-0)
 CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
 NON-CONFERENCE......   (10-5)      (6-2)       (3-3)       (1-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/05 6:00           PRINCETON                        W    58-46       2043  (16)CORNISH, Ayahna        (9)KLIMOWICZ, Hillary
 11/20/05 2:00           NORTH CAROLINA STATE             W    54-52        919  (16)SCHUTTE, Faith         (4)GOMEZ, Timisha
                                                                                                            (4)KLIMOWICZ, Hillary
                                                                                                            (4)POLLOCK, Erica
 11/27/05 1 p.m.         at Bucknell                      W    59-55        195  (19)KLIMOWICZ, Hillary     (13)KLIMOWICZ, Hillary
 11/30/05 7:00           SETON HALL                       W    72-48        762  (17)SCHUTTE, Faith         (12)KLIMOWICZ, Hillary
 12/2/05  3:00 PM        vs Houston                       W    69-45       4502  (14)CORNISH, Ayahna        (7)KLIMOWICZ, Hillary
                                                                                                            (7)SCHUTTE, Faith
 12/3/05  5:00 PM        at Kansas State                  W    78-68       4826  (20)CORNISH, Ayahna        (6)SCHUTTE, Faith
                                                                                                            (6)POLLOCK, Erica
 12/7/05  7 p.m.         at Penn                          W    70-57        387  (15)KLIMOWICZ, Hillary     (15)KLIMOWICZ, Hillary
 12/11/05 1:00 PM        at Villanova                          55-64  L    1027  (18)SCHUTTE, Faith         (7)SCHUTTE, Faith
 12/21/05 5:00 pm        at University of Hartford             59-65  L    1013  (21)KLIMOWICZ, Hillary     (6)KLIMOWICZ, Hillary
 12/28/05 2:00           IONA                             W    52-50        843  (14)KLIMOWICZ, Hillary     (6)KLIMOWICZ, Hillary
 12/29/05 4:00           DELAWARE                              48-49  L    1276  (11)CORNISH, Ayahna        (6)OYLER, Jen
                                                                                                            (6)FFRENCH, Whitney
 1/3/06   7:00         * DUQUESNE                         W    55-47        543  (18)CORNISH, Ayahna        (8)KLIMOWICZ, Hillary
 1/6/06   7:00         * at St. Bonaventure               W    59-43        324  (22)CORNISH, Ayahna        (7)SCHUTTE, Faith
                                                                                                            (7)KLIMOWICZ, Hillary
 1/8/06   3:05         * GEORGE WASHINGTON                     56-64  L     846  (18)CORNISH, Ayahna        (14)CORNISH, Ayahna
 1/13/06  12:00        * SAINT LOUIS                      W    69-50       2468  (19)SCHUTTE, Faith         (4)SCHUTTE, Faith
                                                                                                            (4)KLIMOWICZ, Hillary
 01/15/06 5:30 p.m.    * at Fordham Rams                  W    45-40        309  (11)OYLER, Jen             (7)KLIMOWICZ, Hillary
 01-20-06 7:00 p.m.    * at Charlotte                          50-81  L     928  (11)GOMEZ, Timisha         (7)KLIMOWICZ, Hillary
 01/22/06 1:00 p.m.    * at LASALLE                            50-65  L     569  (18)POLLOCK, Erica         (7)MCBRYAN, Maura
 1/27/06  7:00         * TEMPLE                           W    65-64       2172  (18)FFRENCH, Whitney       (6)CORNISH, Ayahna
 1/29/06  2:00         * RHODE ISLAND                     W    75-47       1012  (17)CORNISH, Ayahna        (10)KLIMOWICZ, Hillary
 2/2/06   7:00         * FORDHAM                          WOT  70-57        587  (18)CORNISH, Ayahna        (13)KLIMOWICZ, Hillary
 02/05/06 2:05 PM      * at Massachusetts                      53-63  L     438  (20)OYLER, Jen             (11)KLIMOWICZ, Hillary
 2/12/05  5:00         * DAYTON                           W    66-65        279  (19)GOMEZ, Timisha         (5)KLIMOWICZ, Hillary
                                                                                                            (5)MCDADE, Mary Kate
 2/17/06  8:00 p.m.    * at Temple                             53-59  L    1147  (13)KLIMOWICZ, Hillary     (11)KLIMOWICZ, Hillary
 2/19/06  2:00 PM      * LA SALLE                         W    61-55       1651  (16)FFRENCH, Whitney       (9)KLIMOWICZ, Hillary
 02-24-06 7:00 p.m.    * at Xavier                             52-63  LOT  1388  (16)SCHUTTE, Faith         (8)KLIMOWICZ, Hillary
 2-26-06  2:00 pm      * at RICHMOND                      W    76-56        891  (23)FFRENCH, Whitney       (9)POLLOCK, Erica
 3/3/06   2:15           FORDHAM                          W    54-43       1317  (13)OYLER, Jen             (9)SCHUTTE, Faith
                                                                                 (13)SCHUTTE, Faith
 3/4/06   2:20           XAVIER                           W    70-67       2284  (23)SCHUTTE, Faith         (7)GOMEZ, Timisha
 3/5/06   2:00           GEORGE WASHINGTON                     51-53  L    3009  (18)KLIMOWICZ, Hillary     (13)KLIMOWICZ, Hillary
 03/18/06 7:00 pm        at Virginia                           42-48  L     729  (11)GOMEZ, Timisha         (10)KLIMOWICZ, Hillary


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    22011      1376
  AWAY....................     14    14171      1013
  NEUTRAL.................      1     4502      4502
  TOTAL...................     31    40684      1313


Season Box Score


                              THE STAT CREW SYSTEM For Basketball
                      Saint Joseph's Season Box Score (as of Mar 19, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-11)     (13-3)      (6-8)       (1-0)
CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
NON-CONFERENCE......   (10-5)      (6-2)       (3-3)       (1-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Cornish, Ayahna.... 22-21  642 29.2  97-231  .420  12-34   .353  61-83   .735   38  61   99  4.5  28  0  52  55   4  34  267 12.1
22 Schutte, Faith..... 31-30  921 29.7 124-269  .461   0-2    .000  54-71   .761   62  93  155  5.0  81  2  51  69  13  29  302  9.7
43 Klimowicz, Hillary. 31-30  825 26.6 107-216  .495   0-0    .000  61-91   .670   76 150  226  7.3  91  1  26  62  60  21  275  8.9
01 Ffrench, Whitney... 27-16  670 24.8  44-125  .352   3-12   .250 119-154  .773   11  67   78  2.9  65  4  60  50   2  26  210  7.8
32 Gomez, Timisha..... 31-26  785 25.3  76-232  .328  28-101  .277  41-56   .732   20  80  100  3.2  69  0  81  57   2  35  221  7.1
03 Oyler, Jen......... 30-0   530 17.7  71-189  .376  55-157  .350  11-14   .786   14  46   60  2.0  41  0  22  20   9   8  208  6.9
15 McBryan, Maura..... 31-28  652 21.0  43-137  .314  24-70   .343  32-40   .800   27  69   96  3.1  42  0  46  31   2  13  142  4.6
33 Pollock, Erica..... 30-0   433 14.4  42-117  .359   0-1    .000  15-23   .652   31  73  104  3.5  59  1  20  50  10   9   99  3.3
25 Loschiavo, Jenna... 29-1   366 12.6  26-83   .313  20-60   .333   9-14   .643   10  28   38  1.3  16  0  16  18   0  11   81  2.8
05 McDade, Mary Kate.. 24-1   297 12.4   6-34   .176   1-16   .063  11-19   .579    4  23   27  1.1  33  0  31  16   0  11   24  1.0
30 Scanlon, Christen..  5-1    14  2.8   1-2    .500   1-2    .500   0-0    .000    1   1    2  0.4   0  0   1   1   0   0    3  0.6
34 Pavlovskaya, Zoya.. 15-1    84  5.6   2-17   .118   0-0    .000   4-8    .500    5  17   22  1.5  11  0   0   5   1   1    8  0.5
40 Hutchison, Krista..  6-0    18  3.0   1-4    .250   0-0    .000   1-2    .500    1   1    2  0.3   1  0   0   1   0   0    3  0.5
31 Roth, Christine....  6-0    14  2.3   1-3    .333   1-3    .333   0-0    .000    0   3    3  0.5   1  0   1   1   0   0    3  0.5
   TEAM...............                                                             62  62  124  4.0   0         20
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6251      641-1659 .386 145-458  .317 419-575  .729  362 774 1136 36.6 538  8 407 456 103 198 1846 59.5
   Opponents.......... 31    6252      621-1603 .387 103-325  .317 384-577  .666  315 723 1038 33.5 549  - 360 463 104 235 1729 55.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Saint Joseph's................   863  966   17  -  1846
Opponents.....................   794  920   15  -  1729

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Saint Joseph's................  66    11    77
Opponents.....................  74    23    97


Combined Team Statistics


                              THE STAT CREW SYSTEM For Basketball
                  Saint Joseph's Combined Team Statistics (as of Mar 19, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (13-3)      (6-8)       (1-0)
 CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
 NON-CONFERENCE......   (10-5)      (6-2)       (3-3)       (1-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05        PRINCETON                      W      58-46    2043
   11/20/05        NORTH CAROLINA STATE           W      54-52     919
   11/27/05     at Bucknell                       W      59-55     195
   11/30/05        SETON HALL                     W      72-48     762
   12/2/05      vs Houston                        W      69-45    4502
   12/3/05      at Kansas State                   W      78-68    4826
   12/7/05      at Penn                           W      70-57     387
   12/11/05     at Villanova                        L    55-64    1027
   12/21/05     at University of Hartford           L    59-65    1013
   12/28/05        IONA                           W      52-50     843
   12/29/05        DELAWARE                         L    48-49    1276
  *1/3/06          DUQUESNE                       W      55-47     543
  *1/6/06       at St. Bonaventure                W      59-43     324
  *1/8/06          GEORGE WASHINGTON                L    56-64     846
  *1/13/06         SAINT LOUIS                    W      69-50    2468
  *01/15/06     at Fordham Rams                   W      45-40     309
  *01-20-06     at Charlotte                        L    50-81     928
  *01/22/06     at LASALLE                          L    50-65     569
  *1/27/06         TEMPLE                         W      65-64    2172
  *1/29/06         RHODE ISLAND                   W      75-47    1012
  *2/2/06          FORDHAM                        W  OT  70-57     587
  *02/05/06     at Massachusetts                    L    53-63     438
  *2/12/05         DAYTON                         W      66-65     279
  *2/17/06      at Temple                           L    53-59    1147
  *2/19/06         LA SALLE                       W      61-55    1651
  *02-24-06     at Xavier                           LOT  52-63    1388
  *2-26-06      at RICHMOND                       W      76-56     891
   3/3/06          FORDHAM                        W      54-43    1317
   3/4/06          XAVIER                         W      70-67    2284
   3/5/06          GEORGE WASHINGTON                L    51-53    3009
   03/18/06     at Virginia                         L    42-48     729



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 Cornish, Ayahna..... 22-21  29.2  .420  .353  .735  4.5  2.4  34   4  12.1
 22 Schutte, Faith...... 31-30  29.7  .461  .000  .761  5.0  1.6  29  13   9.7
 43 Klimowicz, Hillary.. 31-30  26.6  .495  .000  .670  7.3  0.8  21  60   8.9
 01 Ffrench, Whitney.... 27-16  24.8  .352  .250  .773  2.9  2.2  26   2   7.8
 32 Gomez, Timisha...... 31-26  25.3  .328  .277  .732  3.2  2.6  35   2   7.1
 03 Oyler, Jen.......... 30-0   17.7  .376  .350  .786  2.0  0.7   8   9   6.9
 15 McBryan, Maura...... 31-28  21.0  .314  .343  .800  3.1  1.5  13   2   4.6
 33 Pollock, Erica...... 30-0   14.4  .359  .000  .652  3.5  0.7   9  10   3.3
 25 Loschiavo, Jenna.... 29-1   12.6  .313  .333  .643  1.3  0.6  11   0   2.8
 05 McDade, Mary Kate... 24-1   12.4  .176  .063  .579  1.1  1.3  11   0   1.0
 30 Scanlon, Christen...  5-1    2.8  .500  .500  .000  0.4  0.2   0   0   0.6
 34 Pavlovskaya, Zoya... 15-1    5.6  .118  .000  .500  1.5  0.0   1   1   0.5
 31 Roth, Christine.....  6-0    2.3  .333  .333  .000  0.5  0.2   0   0   0.5
 40 Hutchison, Krista...  6-0    3.0  .250  .000  .500  0.3  0.0   0   0   0.5
 TM TEAM................ 31-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 31           .386  .317  .729 36.6 13.1 198 103  59.5
    Opponents........... 31           .387  .317  .666 33.5 11.6 235 104  55.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Cornish, Ayahna..... 22   97-231  .420   12-34   .353   61-83   .735   267 12.1
 Schutte, Faith...... 31  124-269  .461    0-2    .000   54-71   .761   302  9.7
 Klimowicz, Hillary.. 31  107-216  .495    0-0    .000   61-91   .670   275  8.9
 Ffrench, Whitney.... 27   44-125  .352    3-12   .250  119-154  .773   210  7.8
 Gomez, Timisha...... 31   76-232  .328   28-101  .277   41-56   .732   221  7.1
 Oyler, Jen.......... 30   71-189  .376   55-157  .350   11-14   .786   208  6.9
 McBryan, Maura...... 31   43-137  .314   24-70   .343   32-40   .800   142  4.6
 Pollock, Erica...... 30   42-117  .359    0-1    .000   15-23   .652    99  3.3
 Loschiavo, Jenna.... 29   26-83   .313   20-60   .333    9-14   .643    81  2.8
 McDade, Mary Kate... 24    6-34   .176    1-16   .063   11-19   .579    24  1.0
 Scanlon, Christen...  5    1-2    .500    1-2    .500    0-0    .000     3  0.6
 Pavlovskaya, Zoya... 15    2-17   .118    0-0    .000    4-8    .500     8  0.5
 Roth, Christine.....  6    1-3    .333    1-3    .333    0-0    .000     3  0.5
 Hutchison, Krista...  6    1-4    .250    0-0    .000    1-2    .500     3  0.5
 Total............... 31  641-1659 .386  145-458  .317  419-575  .729  1846 59.5
 Opponents........... 31  621-1603 .387  103-325  .317  384-577  .666  1729 55.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Cornish, Ayahna..... 22   642   38   61   99   28   0   52   55   0.9  22
 Schutte, Faith...... 31   921   62   93  155   81   2   51   69   0.7  23
 Klimowicz, Hillary.. 31   825   76  150  226   91   1   26   62   0.4  21
 Ffrench, Whitney.... 27   670   11   67   78   65   4   60   50   1.2  23
 Gomez, Timisha...... 31   785   20   80  100   69   0   81   57   1.4  19
 Oyler, Jen.......... 30   530   14   46   60   41   0   22   20   1.1  20
 McBryan, Maura...... 31   652   27   69   96   42   0   46   31   1.5  12
 Pollock, Erica...... 30   433   31   73  104   59   1   20   50   0.4  18
 Loschiavo, Jenna.... 29   366   10   28   38   16   0   16   18   0.9  13
 McDade, Mary Kate... 24   297    4   23   27   33   0   31   16   1.9   6
 Scanlon, Christen...  5    14    1    1    2    0   0    1    1   1.0   3
 Pavlovskaya, Zoya... 15    84    5   17   22   11   0    0    5   0.0   2
 Roth, Christine.....  6    14    0    3    3    1   0    1    1   1.0   3
 Hutchison, Krista...  6    18    1    1    2    1   0    0    1   0.0   2
 Total............... 31  6251  362  774 1136  538   8  407  456   0.9  78
 Opponents........... 31  6252  315  723 1038  549   -  360  463   0.8  81


 TEAM STATISTICS                    SJU          OPP
 ---------------------------------------------------
 SCORING..................         1846         1729
   Points per game........         59.5         55.8
   Scoring margin.........         +3.8            -
 FIELD GOALS-ATT..........     641-1659     621-1603
   Field goal pct.........         .386         .387
 3 POINT FG-ATT...........      145-458      103-325
   3-point FG pct.........         .317         .317
   3-pt FG made per game..          4.7          3.3
 FREE THROWS-ATT..........      419-575      384-577
   Free throw pct.........         .729         .666
 REBOUNDS.................         1136         1038
   Rebounds per game......         36.6         33.5
   Rebounding margin......         +3.2            -
 ASSISTS..................          407          360
   Assists per game.......         13.1         11.6
 TURNOVERS................          456          463
   Turnovers per game.....         14.7         14.9
   Turnover margin........         +0.2            -
   Assist/turnover ratio..          0.9          0.8
 STEALS...................          198          235
   Steals per game........          6.4          7.6
 BLOCKS...................          103          104
   Blocks per game........          3.3          3.4
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        22011        18673
   Home games-Avg/Game....      16-1376      14-1012
   Neutral site-Avg/Game..            -       1-4502

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Saint Joseph's................   863  966   17  -  1846
 Opponents.....................   794  920   15  -  1729

Overall/Conference Statistics


                              THE STAT CREW SYSTEM For Basketball
               Saint Joseph's Overall/Conference Statistics (as of Mar 19, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cornish, Ayahna..... 22-21  29.2  .420  .353  .735  4.5  2.4  34   4  12.1     11-10  28.4  .423  .300  .816  4.5  1.8  16   1  11.9
Schutte, Faith...... 31-30  29.7  .461  .000  .761  5.0  1.6  29  13   9.7     16-15  29.3  .419  .000  .750  4.8  1.3  13   7   8.6
Klimowicz, Hillary.. 31-30  26.6  .495  .000  .670  7.3  0.8  21  60   8.9     16-16  28.5  .432  .000  .660  7.4  1.1  14  31   7.9
Ffrench, Whitney.... 27-16  24.8  .352  .250  .773  2.9  2.2  26   2   7.8     12-10  23.6  .429  .375  .757  2.8  2.2  14   0   9.2
Gomez, Timisha...... 31-26  25.3  .328  .277  .732  3.2  2.6  35   2   7.1     16-11  25.8  .291  .300  .688  3.3  2.5  21   2   7.4
Oyler, Jen.......... 30-0   17.7  .376  .350  .786  2.0  0.7   8   9   6.9     16-0   18.2  .396  .376  .000  2.1  0.9   3   1   7.3
McBryan, Maura...... 31-28  21.0  .314  .343  .800  3.1  1.5  13   2   4.6     16-15  20.7  .352  .424  .667  3.3  1.4   7   0   4.9
Pollock, Erica...... 30-0   14.4  .359  .000  .652  3.5  0.7   9  10   3.3     15-0   13.9  .381  .000  .750  3.6  0.7   5   7   3.8
Loschiavo, Jenna.... 29-1   12.6  .313  .333  .643  1.3  0.6  11   0   2.8     14-1   13.9  .327  .400  .636  1.3  0.7   6   0   3.6
McDade, Mary Kate... 24-1   12.4  .176  .063  .579  1.1  1.3  11   0   1.0     13-1   17.3  .192  .071  .667  1.7  2.0  11   0   1.5
Scanlon, Christen...  5-1    2.8  .500  .500  .000  0.4  0.2   0   0   0.6      3-1    3.7  .500  .500  .000  0.7  0.3   0   0   1.0
Pavlovskaya, Zoya... 15-1    5.6  .118  .000  .500  1.5  0.0   1   1   0.5      7-0    5.4  .143  .000  .750  1.1  0.0   1   1   0.7
Hutchison, Krista...  6-0    3.0  .250  .000  .500  0.3  0.0   0   0   0.5      4-0    3.5  .500  .000  .000  0.5  0.0   0   0   0.5
Roth, Christine.....  6-0    2.3  .333  .333  .000  0.5  0.2   0   0   0.5      3-0    2.0  .000  .000  .000  0.3  0.3   0   0   0.0
Total............... 31           .386  .317  .729 36.6 13.1 198 103  59.5     16           .377  .341  .724 35.9 13.1 111  50  59.7
Opponents........... 31           .387  .317  .666 33.5 11.6 235 104  55.8     16           .404  .361  .734 33.1 12.6 109  42  57.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cornish, Ayahna.....   97-231  .420   12-34  .353   61-83   .735  267  12.1     47-111  .423    6-20  .300   31-38   .816  131  11.9
Schutte, Faith......  124-269  .461    0-2   .000   54-71   .761  302   9.7     57-136  .419    0-1   .000   24-32   .750  138   8.6
Klimowicz, Hillary..  107-216  .495    0-0   .000   61-91   .670  275   8.9     48-111  .432    0-0   .000   31-47   .660  127   7.9
Ffrench, Whitney....   44-125  .352    3-12  .250  119-154  .773  210   7.8     27-63   .429    3-8   .375   53-70   .757  110   9.2
Gomez, Timisha......   76-232  .328   28-101 .277   41-56   .732  221   7.1     39-134  .291   18-60  .300   22-32   .688  118   7.4
Oyler, Jen..........   71-189  .376   55-157 .350   11-14   .786  208   6.9     42-106  .396   32-85  .376    0-0    .000  116   7.3
McBryan, Maura......   43-137  .314   24-70  .343   32-40   .800  142   4.6     25-71   .352   14-33  .424   14-21   .667   78   4.9
Pollock, Erica......   42-117  .359    0-1   .000   15-23   .652   99   3.3     24-63   .381    0-0   .000    9-12   .750   57   3.8
Loschiavo, Jenna....   26-83   .313   20-60  .333    9-14   .643   81   2.8     16-49   .327   12-30  .400    7-11   .636   51   3.6
McDade, Mary Kate...    6-34   .176    1-16  .063   11-19   .579   24   1.0      5-26   .192    1-14  .071    8-12   .667   19   1.5
Scanlon, Christen...    1-2    .500    1-2   .500    0-0    .000    3   0.6      1-2    .500    1-2   .500    0-0    .000    3   1.0
Pavlovskaya, Zoya...    2-17   .118    0-0   .000    4-8    .500    8   0.5      1-7    .143    0-0   .000    3-4    .750    5   0.7
Hutchison, Krista...    1-4    .250    0-0   .000    1-2    .500    3   0.5      1-2    .500    0-0   .000    0-0    .000    2   0.5
Roth, Christine.....    1-3    .333    1-3   .333    0-0    .000    3   0.5      0-2    .000    0-2   .000    0-0    .000    0   0.0
Total...............  641-1659 .386  145-458 .317  419-575  .729 1846  59.5    333-883  .377   87-255 .341  202-279  .724  955  59.7
Opponents...........  621-1603 .387  103-325 .317  384-577  .666 1729  55.8    324-801  .404   56-155 .361  215-293  .734  919  57.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cornish, Ayahna.....    38    61    99   28   0   52   55   0.9     22            17    32    49   11   0   20   23   0.9     22
Schutte, Faith......    62    93   155   81   2   51   69   0.7     23            37    39    76   47   1   20   35   0.6     19
Klimowicz, Hillary..    76   150   226   91   1   26   62   0.4     21            42    77   119   45   1   18   35   0.5     14
Ffrench, Whitney....    11    67    78   65   4   60   50   1.2     23             6    27    33   29   3   26   22   1.2     23
Gomez, Timisha......    20    80   100   69   0   81   57   1.4     19            11    42    53   27   0   40   29   1.4     19
Oyler, Jen..........    14    46    60   41   0   22   20   1.1     20             6    27    33   23   0   14    8   1.8     20
McBryan, Maura......    27    69    96   42   0   46   31   1.5     12            13    39    52   21   0   23   10   2.3     11
Pollock, Erica......    31    73   104   59   1   20   50   0.4     18            19    35    54   26   0   10   24   0.4     18
Loschiavo, Jenna....    10    28    38   16   0   16   18   0.9     13             5    13    18   11   0   10    6   1.7      9
McDade, Mary Kate...     4    23    27   33   0   31   16   1.9      6             3    19    22   23   0   26    7   3.7      6
Scanlon, Christen...     1     1     2    0   0    1    1   1.0      3             1     1     2    0   0    1    1   1.0      3
Pavlovskaya, Zoya...     5    17    22   11   0    0    5   0.0      2             3     5     8    3   0    0    0   0.0      2
Hutchison, Krista...     1     1     2    1   0    0    1   0.0      2             1     1     2    1   0    0    1   0.0      2
Roth, Christine.....     0     3     3    1   0    1    1   1.0      3             0     1     1    0   0    1    1   1.0      0
Total...............   362   774  1136  538   8  407  456   0.9     78           191   383   574  267   5  209  213   1.0     76
Opponents...........   315   723  1038  549   -  360  463   0.8     81           140   390   530  277   7  201  238   0.8     81



Print Friendly Version